Related Topics:
Facility ID: 7750WFTNCH1NSUT
Facility Name and Address: AFTON CHEMICAL CORP 1000 N. SOUTH STREET PASADENA, TX 77503 Parent Company: NEWMARKET CORP Industry: All Other Basic Organic Chemical Manufacturing(325199) Reports: View TRI Facility profile report for this facility View TRI Form R submissions by this facility |
|
*You can navigate within the map with your mouse. |
Production Related Waste Management for Selected Facility
Chart Options: |
Waste Management by Chemical -
Chart Options: |
Pollution Prevention Activities for Selected Facility
List all P2 activities for this facility
Chemical Name | P2 Report | 5-Year Waste Trend | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|
Xylene (mixed isomers) | -27% | P2 | |||||||||
Zinc compounds | -66% | P2 | |||||||||
Methanol | -20% | P2 | |||||||||
Boron trifluoride | 28% | P2 | |||||||||
Diphenylamine | 37% | P2 | |||||||||
Phenol | 10% | P2 | |||||||||
Maleic anhydride | -27% | P2 | |||||||||
Chlorine | -22% | P2 | |||||||||
Cumene | -28% | P2 | |||||||||
Formaldehyde | 75% | P2 | |||||||||
Ethylbenzene | -99% | P2 | |||||||||
Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | -20% | P2 | |||||||||
Naphthalene | 25% | P2 | |||||||||
o-Cresol | -36% | P2 | |||||||||
1,2,4-Trimethylbenzene | -31% | P2 |
- P2: P2 information provided on Form R
- O: Other Environmental Practices
- No P2: No P2 information provided on Form R
- B: Barriers reported
- -: Form R not submitted