Related Topics:
Facility ID: 77705DDBMNSTATE
Facility Name and Address: DUPONT PERFORMANCE ELASTOMERS (DPE) BEAUMONT PLANT 5470 TWIN CITY HWY NEDERLAND, TX 77627 Parent Company: Industry: Synthetic Rubber Manufacturing(325212) Reports: View TRI Facility profile report for this facility View TRI Form R submissions by this facility |
|
*You can navigate within the map with your mouse. |
Production Related Waste Management for Selected Facility
Chart Options: |
Waste Management by Chemical -
Chart Options: |
Pollution Prevention Activities for Selected Facility
List all P2 activities for this facility
Chemical Name | P2 Report | 5-Year Waste Trend | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethylene | NA | P2 | P2 | P2 | P2 | |||||||||||||||||||||||||
Chloroform | NA | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | |||||||||||||||
Certain glycol ethers | NA | P2 | P2 | P2 | P2 | |||||||||||||||||||||||||
n-Hexane | NA | P2 | P2 | P2 | P2 | |||||||||||||||||||||||||
1,3-Butadiene | NA | P2 | P2 | P2 | P2 | |||||||||||||||||||||||||
Chlorine | NA | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | |||||||||||||||
Carbon tetrachloride | NA | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | ||||||||||||||||
Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | NA | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | |||||||||||||||
Propylene | NA | P2 | P2 | P2 | P2 |
- P2: P2 information provided on Form R
- O: Other Environmental Practices
- No P2: No P2 information provided on Form R
- B: Barriers reported
- -: Form R not submitted
Contact Us
to ask a question, provide feedback, or report a problem.