Related Topics:
Facility ID: 88240NCHMN707NL
Facility Name and Address: BAKER HUGHES INC 707 N LEECH HOBBS, NM 88240 Parent Company: BAKER HUGHES LLC Industry: All Other Miscellaneous Chemical Product and Preparation Manufacturing(325998) Reports: View TRI Facility profile report for this facility View TRI Form R submissions by this facility |
|
*You can navigate within the map with your mouse. |
Production Related Waste Management for Selected Facility
Chart Options: |
Waste Management by Chemical -
Chart Options: |
Pollution Prevention Activities for Selected Facility
List all P2 activities for this facility
Chemical Name | P2 Report | 5-Year Waste Trend | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zinc compounds | NA | P2 | P2 | P2 | P2 | ||||||||||||||||||||||||||||||
Xylene (mixed isomers) | NA | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | ||||||||||||||||||
Methanol | NA | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | ||||||||||||||||||
Phosphoric acid | NA | P2 | P2 | P2 | P2 | ||||||||||||||||||||||||||||||
Certain glycol ethers | NA | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | ||||||||||||||||||||||||
Naphthalene | NA | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | |||||||||||||||||||||||||
Sodium nitrite | NA | P2 | |||||||||||||||||||||||||||||||||
Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | NA | P2 | P2 | P2 | P2 | ||||||||||||||||||||||||||||||
Toluene | NA | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | ||||||||||||||||||||||||||
1,2,4-Trimethylbenzene | NA | P2 | P2 | ||||||||||||||||||||||||||||||||
Ethylene glycol | NA | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | ||||||||||||||||||||||||
Cyclohexane | NA | P2 | |||||||||||||||||||||||||||||||||
Cumene | NA | P2 | P2 | P2 | P2 | ||||||||||||||||||||||||||||||
Ammonia | NA | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | |||||||||||||||||||||||||
Ethylbenzene | NA | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | P2 | ||||||||||||||||||||
n-Butyl alcohol | NA | P2 | P2 | P2 |
- P2: P2 information provided on Form R
- O: Other Environmental Practices
- No P2: No P2 information provided on Form R
- B: Barriers reported
- -: Form R not submitted
Contact Us
to ask a question, provide feedback, or report a problem.