Jump to main content or area navigation.

Contact Us

TRI Explorer

Waste Quantity: Facility Report Click for help on this criterion

Data Source: 2022 Dataset (released October 2023) See Note     Instructions for printing wide reports


Quantities of TRI Chemicals in Waste (in pounds), all facilities (of 20), for facilities in All Industries, for Dioxin and dioxin-like compounds chemical, Minnesota, 2019

Row # Facility Recycled On-site Recycled Off-site Energy Recovery On-site Energy Recovery Off-site Treated On-site Treated Off-site Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other On-Site Disposal or Other Releases Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other Off-Site Disposal or Other Releases Total Production-related Waste Managed Non-production-related Waste Managed
 
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
1 BELL LUMBER & POLE CO..778 1ST ST NW, NEW BRIGHTON MINNESOTA 55112 (RAMSEY) 1 0 0 0 0 0 0 0 0 0 1 0
2 SPECTRO ALLOYS CORP.13220 DOYLE PATH, ROSEMOUNT MINNESOTA 55068 (DAKOTA) 0 0 0 0 0 0 0 0 0 0 0 0
3 BOSWELL ENERGY CENTER.1210 NW 3RD ST, COHASSET MINNESOTA 55721 (ITASCA) 0 0 0 0 0 0 0 0 0 0 0 0
4 SAPPI CLOQUET LLC.2201 AVE B, CLOQUET MINNESOTA 55720 (CARLTON) 0 0 0 0 0 0 0 0 0 0 0 0
5 XCEL ENERGY SHERBURNE COUNTY GENERATING PLANT.13999 INDUSTRIAL BLVD, BECKER MINNESOTA 55308 (SHERBURNE) 0 0 0 0 0 0 0 0 0 0 0 0
6 GERDAU AMERISTEEL ST PAUL MILL.1678 RED ROCK RD, SAINT PAUL MINNESOTA 55119 (RAMSEY) 0 0 0 0 0 0 0 0 0 0 0 0
7 VIRGINIA PUBLIC UTILITIES.618 2ND ST S, VIRGINIA MINNESOTA 55792 (ST LOUIS) 0 0 0 0 0 0 0 0 0 0 0 0
8 GOPHER RESOURCE LLC.685 YANKEE DOODLE RD, EAGAN MINNESOTA 55121 (DAKOTA) 0 0 0 0 0 0 0 0 0 0 0 0
9 KODA ENERGY LLC.975 3RD AVE W, SHAKOPEE MINNESOTA 55379 (SCOTT) 0 0 0 0 0 0 0 0 0 0 0 0
10 BOISE WHITE PAPER LLC.400 SECOND ST, INTERNATIONAL FALLS MINNESOTA 56649 (KOOCHICHING) 0 0 0 0 0 0 0 0 0 0 0 0
11 XCEL ENERGY A. S. KING GENERATING PLANT.1103 KING RD, BAYPORT MINNESOTA 55003 (WASHINGTON) 0 0 0 0 0 0 0 0 0 0 0 0
12 CERTAINTEED SHAKOPEE.3303 E 4TH AVE, SHAKOPEE MINNESOTA 55379 (SCOTT) 0 0 0 0 0 0 0 0 0 0 0 0
13 AMERICAN CRYSTAL SUGAR CO.BUSINESS HIGHWAY 2, EAST GRAND FORKS MINNESOTA 56721 (POLK) 0 0 0 0 0 0 0 0 0 0 0 0
14 HIBBING PUBLIC UTILITIES COMMISSION.1832 6TH AVE E, HIBBING MINNESOTA 55746 (ST LOUIS) 0 0 0 0 0 0 0 0 0 0 0 0
15 SOUTHERN MINNESOTA BEET SUGAR COOPERATIVE.83550 COUNTY RD 21, RENVILLE MINNESOTA 56284 (RENVILLE) 0 0 0 0 0 0 0 0 0 0 0 0
16 AMERICAN CRYSTAL SUGAR CO.HWY 75 S, CROOKSTON MINNESOTA 56716 (POLK) 0 0 0 0 0 0 0 0 0 0 0 0
17 AMERICAN CRYSTAL SUGAR CO.2500 N 11TH ST, MOORHEAD MINNESOTA 56560 (CLAY) 0 0 0 0 0 0 0 0 0 0 0 0
18 ST PAUL PARK REFINING CO LLC.301 ST PAUL PARK RD, SAINT PAUL PARK MINNESOTA 55071 (WASHINGTON) 0 0 0 0 0 0 0 0 0 0 0 0
19 FLINT HILLS RESOURCES PINE BEND LLC.13775 CLARK RD, ROSEMOUNT MINNESOTA 55068 (DAKOTA) 0 0 0 0 0 0 0 0 0 0 0 0
20 NORBORD MINNESOTA INC.4409 NORTHWOOD RD NW, SOLWAY MINNESOTA 56678 (BELTRAMI) 0 0 0 0 0 0 0 0 0 0 0 0
  Total 1 0 0 0 0 0 0 0 0 0 1 0

(Note that if a facility name appears multiple times within each of the below tables, the facility is a multi-establishment and submitted multiple forms for Dioxin and Dioxin-like compounds. Also in the table above, EPA has converted Dioxin and Dioxin-like compounds data from grams (as reported to EPA) into pounds.
Please refer to the Dioxin and Dioxin-like compounds table below for reported amounts of Dioxin and Dioxin-like compounds in grams. Grams can be converted to pounds by multiplying by 0.002205.)


Quantities of TRI Chemicals in Waste (in grams), all facilities (of 20) for facilities in All Industries, for Dioxin and Dioxin-like compounds, Minnesota, 2019

Row # Facility Recycled On-site Recycled Off-site Energy Recovery On-site Energy Recovery Off-site Treated On-site Treated Off-site Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other On-Site Disposal or Other Releases Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other Off-Site Disposal or Other Releases Total Production-related Waste Managed Non-production-related Waste Managed
 
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
1 BELL LUMBER & POLE CO..778 1ST ST NW, NEW BRIGHTON MINNESOTA 55112 (RAMSEY) 426.2974000 .0000000 .0000000 .0000000 32.0835000 49.6409000 .0000000 1.7872000 .0000000 .0000000 509.8090000 .2528000
2 SPECTRO ALLOYS CORP.13220 DOYLE PATH, ROSEMOUNT MINNESOTA 55068 (DAKOTA) .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 6.4800000 97.1935000 .0000000 103.6735000 .0000000
3 BOSWELL ENERGY CENTER.1210 NW 3RD ST, COHASSET MINNESOTA 55721 (ITASCA) .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 5.9435000 .0000000 .0000000 5.9435000 .0000000
4 SAPPI CLOQUET LLC.2201 AVE B, CLOQUET MINNESOTA 55720 (CARLTON) .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .4410000 4.6010000 .0000000 .0000000 5.0420000 .0000000
5 XCEL ENERGY SHERBURNE COUNTY GENERATING PLANT.13999 INDUSTRIAL BLVD, BECKER MINNESOTA 55308 (SHERBURNE) .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 2.3990000 .0000000 .0000000 2.3990000 .0000000
6 GERDAU AMERISTEEL ST PAUL MILL.1678 RED ROCK RD, SAINT PAUL MINNESOTA 55119 (RAMSEY) .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 1.8000000 .0000000 .0000000 1.8000000 .0000000
7 VIRGINIA PUBLIC UTILITIES.618 2ND ST S, VIRGINIA MINNESOTA 55792 (ST LOUIS) .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .7423270 .0000000 .0000000 .7423270 .0000000
8 GOPHER RESOURCE LLC.685 YANKEE DOODLE RD, EAGAN MINNESOTA 55121 (DAKOTA) .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .7086881 .0000000 .0000000 .7086881 .0000000
9 KODA ENERGY LLC.975 3RD AVE W, SHAKOPEE MINNESOTA 55379 (SCOTT) .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .5010000 .0000000 .0000000 .5010000 .0000000
10 BOISE WHITE PAPER LLC.400 SECOND ST, INTERNATIONAL FALLS MINNESOTA 56649 (KOOCHICHING) .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .1615000 .2812000 .0000000 .4427000 .0000000
11 XCEL ENERGY A. S. KING GENERATING PLANT.1103 KING RD, BAYPORT MINNESOTA 55003 (WASHINGTON) .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .3878000 .0000000 .0000000 .3878000 .0000000
12 CERTAINTEED SHAKOPEE.3303 E 4TH AVE, SHAKOPEE MINNESOTA 55379 (SCOTT) .0000000 .0000000 .0000000 .0000000 .2933800 .0000000 .0000000 .0330080 .0000000 .0000000 .3263880 .0000000
13 AMERICAN CRYSTAL SUGAR CO.BUSINESS HIGHWAY 2, EAST GRAND FORKS MINNESOTA 56721 (POLK) .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .3254576 .0000000 .0000000 .3254576 .0000000
14 HIBBING PUBLIC UTILITIES COMMISSION.1832 6TH AVE E, HIBBING MINNESOTA 55746 (ST LOUIS) .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .2928270 .0000000 .0000000 .2928270 .0000000
15 SOUTHERN MINNESOTA BEET SUGAR COOPERATIVE.83550 COUNTY RD 21, RENVILLE MINNESOTA 56284 (RENVILLE) .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .1375788 .1037873 .0000000 .2413661 .0000000
16 AMERICAN CRYSTAL SUGAR CO.HWY 75 S, CROOKSTON MINNESOTA 56716 (POLK) .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .1466716 .0000000 .0000000 .1466716 .0000000
17 AMERICAN CRYSTAL SUGAR CO.2500 N 11TH ST, MOORHEAD MINNESOTA 56560 (CLAY) .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .1361984 .0000000 .0000000 .1361984 .0000000
18 ST PAUL PARK REFINING CO LLC.301 ST PAUL PARK RD, SAINT PAUL PARK MINNESOTA 55071 (WASHINGTON) .0000000 .0026900 .0000000 .0000000 .0000000 .0000000 .0000000 .0411900 .0000000 .0000000 .0438800 .0000000
19 FLINT HILLS RESOURCES PINE BEND LLC.13775 CLARK RD, ROSEMOUNT MINNESOTA 55068 (DAKOTA) .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .0269000 .0034000 .0000000 .0303000 .0000000
20 NORBORD MINNESOTA INC.4409 NORTHWOOD RD NW, SOLWAY MINNESOTA 56678 (BELTRAMI) .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .0002533 .0000000 .0182800 .0185333 .0000000
  Total 426.2974000 .0026900 .0000000 .0000000 32.3768800 49.6409000 .4410000 26.6520998 97.5818873 .0182800 633.0111371 .2528000



Dioxin and Dioxin-like Compounds Toxicity Equivalent Weight (in grams), all facilities (of 19) for facilities in All Industries,Minnesota, 2019

Row # Facility Recycled On-site Recycled Off-site Energy Recovery On-site Energy Recovery Off-site Treated On-site Treated Off-site Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other On-Site Disposal or Other Releases Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other Off-Site Disposal or Other Releases Total Production-related Waste Managed Non-production-related Waste Managed
 
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
1 NORBORD MINNESOTA INC.4409 NORTHWOOD RD NW, SOLWAY MINNESOTA 56678 (BELTRAMI) .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .0000000 .0000061 .0000000 .0015729 .0015790 .0000000
2 XCEL ENERGY SHERBURNE COUNTY GENERATING PLANT.13999 INDUSTRIAL BLVD, BECKER MINNESOTA 55308 (SHERBURNE) . . . . . . .0000000 .0781540 . . . .
3 XCEL ENERGY A. S. KING GENERATING PLANT.1103 KING RD, BAYPORT MINNESOTA 55003 (WASHINGTON) . . . . .0000000 . .0000000 .0125706 . . . .
4 VIRGINIA PUBLIC UTILITIES.618 2ND ST S, VIRGINIA MINNESOTA 55792 (ST LOUIS) . . . . . . . .0333536 . . . .
5 ST PAUL PARK REFINING CO LLC.301 ST PAUL PARK RD, SAINT PAUL PARK MINNESOTA 55071 (WASHINGTON) . .0000658 . . . . . .0010574 . . . .
6 SPECTRO ALLOYS CORP.13220 DOYLE PATH, ROSEMOUNT MINNESOTA 55068 (DAKOTA) . . . . . . . 2.2219035 9.2296854 . . .
7 SOUTHERN MINNESOTA BEET SUGAR COOPERATIVE.83550 COUNTY RD 21, RENVILLE MINNESOTA 56284 (RENVILLE) . . . . . . . .0050430 .0038043 . . .
8 SAPPI CLOQUET LLC.2201 AVE B, CLOQUET MINNESOTA 55720 (CARLTON) . . . . . . .0009033 .2129110 . . . .
9 KODA ENERGY LLC.975 3RD AVE W, SHAKOPEE MINNESOTA 55379 (SCOTT) . . . . . . . .0091011 . . . .
10 HIBBING PUBLIC UTILITIES COMMISSION.1832 6TH AVE E, HIBBING MINNESOTA 55746 (ST LOUIS) . . . . . . . .0130490 .0000000 .0000000 . .
11 GOPHER RESOURCE LLC.685 YANKEE DOODLE RD, EAGAN MINNESOTA 55121 (DAKOTA) . . . . . . . .0559987 . . . .
12 FLINT HILLS RESOURCES PINE BEND LLC.13775 CLARK RD, ROSEMOUNT MINNESOTA 55068 (DAKOTA) . . . . . . . .0021054 .0002645 . . .
13 CERTAINTEED SHAKOPEE.3303 E 4TH AVE, SHAKOPEE MINNESOTA 55379 (SCOTT) . . . . .1048306 . . .0117749 . . . .
14 BOSWELL ENERGY CENTER.1210 NW 3RD ST, COHASSET MINNESOTA 55721 (ITASCA) . . . . . . . .0887646 . . . .
15 BOISE WHITE PAPER LLC.400 SECOND ST, INTERNATIONAL FALLS MINNESOTA 56649 (KOOCHICHING) . . . . . . . .0048449 .0000844 . . .
16 BELL LUMBER & POLE CO..778 1ST ST NW, NEW BRIGHTON MINNESOTA 55112 (RAMSEY) .5146729 . . . .0387048 .0598936 . .0021596 . . . .
17 AMERICAN CRYSTAL SUGAR CO.BUSINESS HIGHWAY 2, EAST GRAND FORKS MINNESOTA 56721 (POLK) . . . . . . . .0119791 . . . .
18 AMERICAN CRYSTAL SUGAR CO.2500 N 11TH ST, MOORHEAD MINNESOTA 56560 (CLAY) . . . . . . . .0050131 . . . .
19 AMERICAN CRYSTAL SUGAR CO.HWY 75 S, CROOKSTON MINNESOTA 56716 (POLK) . . . . . . . .0053985 . . . .

Back to top

View other report type:
On- and Off-site Releases
Transfers Off-site for Further Waste Management

Save this report to other formats:
Save report in comma-separated-value, CSV, format
Save report in Microsoft Excel format, XLS
Save report in Rich Text Format, RTF
Open report in PDF format

Note: Reporting year (RY) 2022 is the most recent TRI data available. Facilities reporting to TRI were required to submit their data to EPA by July 1 for the previous calendar year's activities. TRI Explorer is using the 2022 Dataset (released October 2023). This dataset includes revisions for the years 1988 to 2022 processed by EPA. Revisions submitted to EPA after this time are not reflected in TRI Explorer reports. TRI data may also be obtained through EPA Envirofacts.

Users of TRI information should be aware that TRI data reflect releases and other waste management activities of chemicals, not whether (or to what degree) the public has been exposed to those chemicals. TRI data, in conjunction with other information, can be used as a starting point in evaluating exposures that may result from releases and other waste management activities which involve toxic chemicals. The determination of potential risk depends upon many factors, including the toxicity of the chemical, the fate of the chemical, and the amount and duration of human or other exposure to the chemical after it is released.

Quantities of waste data are from Section 8 of the Form R, which is the standard TRI reporting form. These data are available beginning with the 1991 reporting year.

Note that if a facility name appears multiple times within the table above, the facility is a multi-establishment and submitted multiple forms for the chemical.

The facility may have reported multiple NAICS codes to TRI in the current reporting year. See the facility profile report by clicking on the facility name to see a list of all NAICS codes submitted to TRI for the current reporting year.

A decimal point, or "." denotes that the facility left that particular cell blank in its Form R submission (a zero in a cell denotes either that the facility reported "0" or "NA" in its Form R submission). "NA" in a cell denotes that the facility has submitted only Form A and thus the data for release, waste transfers or quantities of TRI chemicals in waste are not applicable. By submitting a Form A the facility has certified that its total annual reportable amount is less than 500 pounds, and that the facility does not manufacture, process, or otherwise use more than 1 million pounds of the toxic chemical.

The user selected list of chemicals applied in this report includes: Dioxin and dioxin-like compounds

How to cite TRI Explorer. Following APA Style, 6th edition, an appropriate citation to TRI Explorer is:
United States Environmental Protection Agency. (2024). TRI Explorer (2022 Dataset (released October 2023)) [Internet database]. Retrieved from https://enviro.epa.gov/triexplorer/, (May 15, 2024).

Go to TRI Explorer Home |

Top of Page

Jump to main content.