TRI Explorer
Waste Quantity: Facility Report
Data Source: 2022 Dataset (released October 2023) | See Note | Instructions for printing wide reports |
Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 181), for facilities in All Industries, for 1,3-Butadiene chemical, U.S., 1991 |
Row # | Facility | Recycled On-site | Recycled Off-site | Energy Recovery On-site | Energy Recovery Off-site | Treated On-site | Treated Off-site | Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other On-Site Disposal or Other Releases | Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other Off-Site Disposal or Other Releases | Total Quantity Disposed or Otherwise Released On- and Off-site | Total Production-related Waste Managed | Non-production-related Waste Managed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3M CO - DECATUR.1400 STATE DOCKS RD, DECATUR ALABAMA 35601 (MORGAN) | 0 | 0 | 0 | 0 | 0 | 1,533 | 0 | 0 | 0 | 0 | 2,698 | 4,231 | 0 |
2 | ALON REFINING KROTZ SPRINGS INC.HWY 105 S, KROTZ SPRINGS LOUISIANA 70750 (ST. LANDRY PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | AMERADA HESS CORP PURVIS TERMINAL.5151 US HWY #11, PURVIS MISSISSIPPI 39475 (LAMAR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 304 | 0 |
4 | AMERICAN SYNTHETIC RUBBER CO.4500 CAMPGROUND RD, LOUISVILLE KENTUCKY 40216 (JEFFERSON) | 0 | 3,300,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56,000 | 3,356,000 | 0 |
5 | AMERIPOL SYNPOL CORP.1215 MAIN ST, PORT NECHES TEXAS 77651 (JEFFERSON) | 1,015,858 | 0 | 0 | 0 | 1,537 | 0 | 0 | 0 | 0 | 0 | 109,874 | 1,127,269 | 0 |
6 | AMERIPOL SYNPOL CORP.2000 E POOL RD, ODESSA TEXAS 79766 (ECTOR) | 0 | 873,240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32,640 | 905,880 | 0 |
7 | ANDERSON DEVELOPMENT CO - GARY.3400 W 4TH AVE, GARY INDIANA 46406 (LAKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ARKEMA INC.13755 HWY 43 N, AXIS ALABAMA 36505 (MOBILE) | 0 | 0 | 0 | 0 | 210,000 | 0 | 0 | 0 | 0 | 0 | 14,000 | 224,000 | 0 |
9 | ARLANXEO.4647 FM 1006, ORANGE TEXAS 77630 (ORANGE) | 0 | 0 | 0 | 0 | 100,000 | 130,000 | 0 | 0 | 0 | 0 | 75,000 | 305,000 | 3 |
10 | ARVESTA CORP.3647 SHEPARD RD, PERRY OHIO 44081 (LAKE) | 0 | 0 | 0 | 0 | 16,000 | 0 | 0 | 0 | 0 | 0 | 35,000 | 51,000 | 0 |
11 | AUTONEUM N.A. INC..480 W 5TH ST, BLOOMSBURG PENNSYLVANIA 17815 (COLUMBIA) | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 2,300 | 2,323 | 0 |
12 | BAKERSFIELD RENEWABLE FUELS LLC - AREA 3.3663 GIBSON ST, BAKERSFIELD CALIFORNIA 93308 (KERN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
13 | BAKERSFIELD RENEWABLE FUELS LLC - AREAS 1 & 2.6451 ROSEDALE HWY, BAKERSFIELD CALIFORNIA 93308 (KERN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 |
14 | BASF CORP.2120 POLYMER DR, CHATTANOOGA TENNESSEE 37421 (HAMILTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45,000 | 45,000 | 300 |
15 | BASF CORP.32 LOST MOUND DRIVE, CHATTANOOGA TENNESSEE 37406 (HAMILTON) | 0 | 0 | 0 | 0 | 26,000 | 0 | 0 | 0 | 0 | 0 | 15,000 | 41,000 | 0 |
16 | BASF CORP.370 FRANKFORT RD, MONACA PENNSYLVANIA 15061 (BEAVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63,000 | 63,000 | 0 |
17 | BAYER CORP HOUSTON.8701 PARK PL BLVD, HOUSTON TEXAS 77017 (HARRIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42,660 | 42,660 | 0 |
18 | BAYER CROPSCIENCE LP.2500 WIGGINS RD, MUSCATINE IOWA 52761 (MUSCATINE) | 0 | 0 | 0 | 0 | 330,000 | 0 | 0 | 0 | 0 | 0 | 190,000 | 520,000 | 0 |
19 | BP AMOCO CHEMICAL COMPANY.2800 FM 519 EAST, TEXAS CITY TEXAS 77590 (GALVESTON) | 0 | 0 | 0 | 0 | 643 | 0 | 0 | 0 | 0 | 0 | 559 | 1,202 | 0 |
20 | BP CHERRY POINT REFINERY.4519 GRANDVIEW RD, BLAINE WASHINGTON 98230 (WHATCOM) | 0 | 0 | 10,000 | 0 | 24,000 | 0 | 0 | 0 | 0 | 0 | 5,400 | 39,400 | 0 |
21 | BP PRODUCTS NA WHITING BUSINESS UNIT.2815 INDIANAPOLIS BLVD, WHITING INDIANA 46394 (LAKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 900 | 0 |
22 | BUCKEYE PORT READING TERMINAL LLC.750 CLIFF RD, PORT READING NEW JERSEY 07064 (MIDDLESEX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 153 | 0 |
23 | BUFFALO COLOR CORP.100 LEE ST, BUFFALO NEW YORK 14210 (ERIE) | 2,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,700 | 4,300 | 0 |
24 | CATLETTSBURG REFINING LLC.11631 US RT 23, CATLETTSBURG KENTUCKY 41129 (BOYD) | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,200 | 2,200 | 0 |
25 | CELANESE ACETATE LLC CELRIVER PLANT.2850 CHERRY RD, ROCK HILL SOUTH CAROLINA 29730 (YORK) | 0 | 0 | 38,381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38,381 | 0 |
26 | CELANESE LTD.US HWY 60 5 MILES W OF PAMPA, PAMPA TEXAS 79065 (GRAY) | 0 | 0 | 420,000 | 0 | 110,000 | 0 | 0 | 0 | 0 | 0 | 2,200 | 532,200 | 0 |
27 | CHALMETTE REFINING LLC.500 W ST BERNARD HWY, CHALMETTE LOUISIANA 70043 (ST. BERNARD PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 0 |
28 | CHEVRON PHILLIPS CHEMICAL CO - PASADENA PLASTICS COMPLEX.1400 JEFFERSON RD, PASADENA TEXAS 77506 (HARRIS) | 0 | 0 | 0 | 0 | 1,120,000 | 0 | 0 | 0 | 0 | 0 | 25,000 | 1,145,000 | 0 |
29 | CHEVRON PHILLIPS CHEMICAL CO LP.9500 IH-10 E, BAYTOWN TEXAS 77521 (HARRIS) | 0 | 0 | 0 | 0 | 12,000 | 0 | 0 | 0 | 0 | 0 | 4,600 | 16,600 | 0 |
30 | CHEVRON PHILLIPS CHEMICAL CO LP BORGER PLANT.SPUR 119 E, BORGER TEXAS 79007 (HUTCHINSON) | 0 | 0 | 0 | 0 | 450,000 | 0 | 0 | 0 | 0 | 0 | 59,000 | 509,000 | 0 |
31 | CHEVRON PORT ARTHUR LUBRICANTS PLANT.END OF W 7TH ST, PORT ARTHUR TEXAS 77640 (JEFFERSON) | 0 | 0 | 0 | 0 | 2,700 | 0 | 0 | 0 | 0 | 0 | 19,000 | 21,700 | 0 |
32 | CHEVRON PRODUCTS CO PASCAGOULA REFINERY.250 INDUSTRIAL RD, PASCAGOULA MISSISSIPPI 39581 (JACKSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 360 | 0 |
33 | CHEVRON PRODUCTS CO RICHMOND REFINERY.841 CHEVRON WAY, RICHMOND CALIFORNIA 94801 (CONTRA COSTA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 0 |
34 | CHEVRON PRODUCTS CO. DIV OF CHEVRON USA INC..324 W EL SEGUNDO BLVD, EL SEGUNDO CALIFORNIA 90245 (LOS ANGELES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 220 | 0 |
35 | CHEVRON RICHMOND TECHNOLOGY CENTER.100 CHEVRON WAY - RM10-3138, RICHMOND CALIFORNIA 94801 (CONTRA COSTA) | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
36 | CHS INC. LAUREL REFINERY.803 HWY 212 S, LAUREL MONTANA 59044 (YELLOWSTONE) | 0 | 0 | 0 | 0 | 2,100 | 0 | 0 | 0 | 0 | 0 | 130 | 2,230 | 0 |
37 | CITGO PETROLEUM CORP.1601 HWY 108 E, SULPHUR LOUISIANA 70665 (CALCASIEU PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 900 | 0 |
38 | CITGO PETROLEUM CORP LEMONT REFINERY.135TH ST & NEW AVE, LEMONT ILLINOIS 60439 (WILL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
39 | CITGO REFINING & CHEMICALS CO LP EAST PLANT.1801 NUECES BAY BLVD, CORPUS CHRISTI TEXAS 78407 (NUECES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
40 | COLMAN OEM.7510 VIRGINIA RD, CRYSTAL LAKE ILLINOIS 60014 (MCHENRY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | CONVENT REFINERY.FOOT OF SUNSHINE BRIDGE- LA HW Y 44, CONVENT LOUISIANA 70723 (ST. JAMES PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | CORTEVA AGRISCIENCE LLC.901 LOVERIDGE RD, PITTSBURG CALIFORNIA 94565 (CONTRA COSTA) | 0 | 0 | 0 | 6,100 | 2,800 | 410 | 0 | 0 | 0 | 0 | 390 | 9,700 | 0 |
43 | COUNTRYMARK REFINING & LOGISTICS LLC.6701 LOWER NEW HARMONY ROAD, MOUNT VERNON INDIANA 47620 (POSEY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
44 | DARAMIC LLC.5525 HWY 2830, OWENSBORO KENTUCKY 42303 (DAVIESS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89,500 | 89,500 | 0 |
45 | DDP SPECIALTY ELECTRONIC MATERIALS US LLC.1467 PROSSER DR SE, DALTON GEORGIA 30721 (WHITFIELD) | 0 | 0 | 0 | 0 | 119,000 | 46,300 | 0 | 0 | 0 | 0 | 6,850 | 172,150 | 0 |
46 | DELAWARE CITY REFINERY.4550 WRANGLE HILL RD, DELAWARE CITY DELAWARE 19706 (NEW CASTLE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,000 | 15,000 | 0 |
47 | DIXIE CHEMICAL CO INC.10601 BAY AREA BLVD, PASADENA TEXAS 77507 (HARRIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 |
48 | DOW CHEMICAL CO FREEPORT FACILITY.2301 N BRAZOSPORT BLVD, FREEPORT TEXAS 77541 (BRAZORIA) | 0 | 0 | 340,000 | 0 | 1,100,000 | 0 | 0 | 0 | 0 | 0 | 74,000 | 1,514,000 | 47 |
49 | DOW NORTH AMERICA ALLYN'S POINT PLANT.1761 RTE 12, GALES FERRY CONNECTICUT 06335 (NEW LONDON) | 0 | 0 | 0 | 0 | 20 | 41,000 | 0 | 0 | 0 | 0 | 44,000 | 85,020 | 0 |
50 | DOW REICHHOLD KENSINGTON PLANT.300 HADGRAFT INDUSTRIAL BLVD, CHICKAMAUGA GEORGIA 30707 (WALKER) | 0 | 0 | 0 | 0 | 670,000 | 0 | 0 | 0 | 0 | 0 | 16,000 | 686,000 | 600 |
51 | DOW REICHHOLD SPECIALTY LATEX LLC.144 FORKBRANCH RD, DOVER DELAWARE 19904 (KENT) | 0 | 0 | 0 | 0 | 1,208,335 | 0 | 0 | 0 | 0 | 0 | 71,057 | 1,279,392 | 100 |
52 | DOW SABINE RIVER OPERATIONS.FARM RD 1006, ORANGE TEXAS 77630 (ORANGE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,944 | 17,944 | 0 |
53 | DOW VICTORIA SITE.2697 OLD BLOOMINGTON RD N, VICTORIA TEXAS 77905 (VICTORIA) | 0 | 0 | 576,392 | 0 | 897,180 | 0 | 0 | 0 | 0 | 0 | 14,549 | 1,488,121 | 0 |
54 | DUPONT PONTCHARTRAIN WORKS.586 HIGHWAY 44, LA PLACE LOUISIANA 70068 (ST. JOHN THE BAPTIST PARISH) | 0 | 0 | 0 | 0 | 390,000 | 0 | 0 | 0 | 0 | 0 | 66,000 | 456,000 | 25 |
55 | EASTMAN CHEMICAL CO TENNESSEE OPERATIONS.100 EASTMAN RD, KINGSPORT TENNESSEE 37660 (SULLIVAN) | 0 | 0 | 160,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,000 | 180,000 | 0 |
56 | EASTMAN CHEMICAL CO TEXAS OPERATIONS.300 KODAK BLVD, LONGVIEW TEXAS 75602 (HARRISON) | 0 | 0 | 0 | 0 | 440,000 | 0 | 0 | 0 | 0 | 0 | 77,000 | 517,000 | 0 |
57 | EQUILON CARSON TERMINAL.20945 S WILMINGTON AVE, CARSON CALIFORNIA 90810 (LOS ANGELES) | 0 | 0 | 14 | 0 | 120 | 0 | 0 | 0 | 0 | 0 | 110 | 244 | 0 |
58 | EQUISTAR CHEMICALS.8280 SHELDON RD, CHANNELVIEW TEXAS 77530 (HARRIS) | 0 | 0 | 0 | 0 | 17,000,000 | 0 | 0 | 0 | 0 | 0 | 380,000 | 17,380,000 | 0 |
59 | EQUISTAR CHEMICALS CLINTON PLANT.3400 ANAMOSA RD HWY 30 W, CLINTON IOWA 52732 (CLINTON) | 0 | 0 | 0 | 0 | 1,000 | 0 | 0 | 0 | 0 | 0 | 17,000 | 18,000 | 0 |
60 | EQUISTAR CHEMICALS LP.8805 NORTH TABLER RD, MORRIS ILLINOIS 60450 (GRUNDY) | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 10,000 | 10,050 | 0 |
61 | EQUISTAR CHEMICALS LP.1501 MCKINZIE RD, CORPUS CHRISTI TEXAS 78410 (NUECES) | 0 | 0 | 0 | 0 | 1,400,000 | 0 | 0 | 0 | 0 | 0 | 54,000 | 1,454,000 | 0 |
62 | EQUISTAR CHEMICALS LP - TUSCOLA PLANT.625 E US HWY 36, TUSCOLA ILLINOIS 61953 (DOUGLAS) | 0 | 0 | 159,000 | 0 | 23,000 | 0 | 0 | 0 | 0 | 0 | 1,900 | 183,900 | 0 |
63 | EXXON CO EASTSIDE CHEMICAL PLANT.1400 PARK AVE, LINDEN NEW JERSEY 07036 (UNION) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 87 | 0 |
64 | EXXONMOBIL BATON ROUGE CHEMICAL PLANT (PART).4999 SCENIC HWY, BATON ROUGE LOUISIANA 70805 (EAST BATON ROUGE PARISH) | 0 | 0 | 3,200,000 | 0 | 240,000 | 34 | 0 | 0 | 0 | 0 | 45,000 | 3,485,034 | 200,000 |
65 | EXXONMOBIL BATON ROUGE CHEMICAL PLANT NORTH.1836 SHADA AVE, BATON ROUGE LOUISIANA 70805 (EAST BATON ROUGE PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,000 | 13,000 | 0 |
66 | EXXONMOBIL BATON ROUGE REFINERY (PART).4045 SCENIC HWY, BATON ROUGE LOUISIANA 70805 (EAST BATON ROUGE PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,900 | 9,900 | 0 |
67 | EXXONMOBIL BAYTOWN CHEMICAL PLANT (PART).5000 BAYWAY DR, BAYTOWN TEXAS 77520 (HARRIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 970 | 970 | 0 |
68 | EXXONMOBIL BILLINGS REFINERY.700 EXXONMOBIL RD, BILLINGS MONTANA 59101 (YELLOWSTONE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 240 | 0 |
69 | EXXONMOBIL CHEMICAL CO BAYTOWN OLEFINS PLANT (PART).3525 DECKER DR, BAYTOWN TEXAS 77520 (HARRIS) | 0 | 0 | 0 | 0 | 3,400,000 | 0 | 0 | 0 | 0 | 0 | 110,000 | 3,510,000 | 0 |
70 | EXXONMOBIL OIL BEAUMONT REFINERY (PART).E END OF BURT ST, BEAUMONT TEXAS 77701 (JEFFERSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,000 | 23,000 | 0 |
71 | EXXONMOBIL OIL CORP CHEMICAL PLANT (PART).2775 GULF STATES RD, BEAUMONT TEXAS 77701 (JEFFERSON) | 0 | 0 | 0 | 0 | 1,052,669 | 0 | 0 | 0 | 0 | 0 | 49,062 | 1,101,731 | 0 |
72 | EXXONMOBIL OIL CORP JOLIET REFINERY.25915 S FRONTAGE RD, CHANNAHON ILLINOIS 60410 (WILL) | 0 | 0 | 0 | 0 | 170,000 | 0 | 0 | 0 | 0 | 0 | 980 | 170,980 | 0 |
73 | EXXONMOBIL REFINING & SUPPLY BAYTOWN REFINERY (PART).2800 DECKER DR, BAYTOWN TEXAS 77520 (HARRIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 703 | 703 | 0 |
74 | FIRESTONE POLYMERS LLC.1801 E LA HWY 108, SULPHUR LOUISIANA 70665 (CALCASIEU PARISH) | 0 | 0 | 0 | 0 | 80,000 | 346 | 0 | 0 | 0 | 0 | 30,540 | 110,886 | 0 |
75 | FIRESTONE POLYMERS LLC.381 W WILBETH RD, AKRON OHIO 44301 (SUMMIT) | 0 | 3,850 | 0 | 0 | 83,389 | 100 | 0 | 0 | 0 | 0 | 1,711 | 89,050 | 0 |
76 | FLETCHER OIL & REFINING CO.24721 S MAIN ST, CARSON CALIFORNIA 90745 (LOS ANGELES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
77 | FLINT HILLS RESOURCES CORPUS CHRISTI LLC - EAST PLANT.1700 NUECES BAY BLVD, CORPUS CHRISTI TEXAS 78407 (NUECES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | 470 | 0 |
78 | FLINT HILLS RESOURCES LP.2505 S GRANDVIEW, ODESSA TEXAS 79766 (ECTOR) | 0 | 0 | 0 | 0 | 29,000 | 0 | 0 | 0 | 0 | 0 | 73,000 | 102,000 | 0 |
79 | GOODRICH CORP.2468 INDUSTRIAL PKY, CALVERT CITY KENTUCKY 42029 (MARSHALL) | 12,000 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 6,800 | 18,898 | 1,600 |
80 | GOODYEAR AKRON PLANT 5.1452 E ARCHWOOD AVE, AKRON OHIO 44306 (SUMMIT) | 0 | 0 | 0 | 0 | 30,000 | 22,000 | 0 | 0 | 0 | 0 | 4,500 | 56,500 | 370 |
81 | GOODYEAR TIRE & RUBBER CO.11241 INTERSTATE HWY 10, BEAUMONT TEXAS 77705 (JEFFERSON) | 0 | 0 | 170,000 | 0 | 250,000 | 0 | 0 | 0 | 0 | 0 | 38,000 | 458,000 | 980 |
82 | HERCULES ADDYSTON OHIO.356 THREE RIVERS PKWY, ADDYSTON OHIO 45001 (HAMILTON) | 0 | 0 | 0 | 0 | 370,000 | 0 | 0 | 0 | 0 | 0 | 15,000 | 385,000 | 0 |
83 | HF SINCLAIR EL DORADO REFINING LLC.1401 S DOUGLAS RD, EL DORADO KANSAS 67042 (BUTLER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 91 | 0 |
84 | HF SINCLAIR PUGET SOUND REFINING LLC.8505 SOUTH TEXAS RD, ANACORTES WASHINGTON 98221 (SKAGIT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33,000 | 33,000 | 0 |
85 | HF SINCLAIR TULSA REFINING WEST FACILITY.1700 S UNION, TULSA OKLAHOMA 74107 (TULSA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
86 | HOUSTON REFINING LP.12000 LAWNDALE ST, HOUSTON TEXAS 77017 (HARRIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | HUNTSMAN ADVANCED MATERIALS AMERICAS LLC.240 W EMERLING AVE, AKRON OHIO 44301 (SUMMIT) | 0 | 0 | 630,000 | 0 | 0 | 7,900 | 0 | 0 | 0 | 0 | 69,000 | 706,900 | 3,600 |
88 | HUNTSMAN PETROCHEMICAL LLC PORT NECHES FACILITY.6001 HWY 366, PORT NECHES TEXAS 77651 (JEFFERSON) | 880,000 | 0 | 130,000 | 0 | 590,000 | 0 | 0 | 0 | 0 | 0 | 110,000 | 1,710,000 | 0 |
89 | IES DOWNSTREAM LLC - KAPOLEI TERMINAL.91-480 MALAKOLE ST, KAPOLEI HAWAII 96707 (HONOLULU) | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 520 | 700 | 4 |
90 | INDORAMA VENTURES OLEFINS LLC.4300 HIGHWAY 108, WESTLAKE LOUISIANA 70669 (CALCASIEU PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,189 | 16,189 | 0 |
91 | INEOS OLIGOMERS.2357 STANDARD AVE, WHITING INDIANA 46394 (LAKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 839 | 839 | 0 |
92 | INEOS USA LLC - CHOCOLATE BAYOU PLANT.2 MILES S OF INTERSECTION FM2004 & FM2917, ALVIN TEXAS 77511 (BRAZORIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108,000 | 108,000 | 0 |
93 | INGREDION INC.1001 FIRST ST SW, CEDAR RAPIDS IOWA 52404 (LINN) | 0 | 0 | 2,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2,420 | 0 |
94 | INVISTA HOUSTON.9822 LA PORTE FWY, HOUSTON TEXAS 77017 (HARRIS) | 0 | 0 | 0 | 0 | 180,000 | 0 | 0 | 0 | 0 | 0 | 10,000 | 190,000 | 0 |
95 | KANEKA NORTH AMERICA LLC.6161 UNDERWOOD RD, PASADENA TEXAS 77507 (HARRIS) | 0 | 0 | 330,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,000 | 345,000 | 0 |
96 | KRATON POLYMERS US LLC.2419 STATE RT 618, BELPRE OHIO 45714 (WASHINGTON) | 0 | 0 | 120,000 | 0 | 420,000 | 0 | 0 | 0 | 0 | 0 | 11,000 | 551,000 | 0 |
97 | LINDAU CHEMICALS INC..750 GRANBY LN, COLUMBIA SOUTH CAROLINA 29201 (RICHLAND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,200 | 4,200 | 0 |
98 | LION ELASTOMERS ORANGE LLC.5713 FM 1006, ORANGE TEXAS 77630 (ORANGE) | 0 | 0 | 0 | 0 | 0 | 1,100,000 | 0 | 0 | 0 | 0 | 190,000 | 1,290,000 | 325 |
99 | LION OIL CO.1000 MCHENRY AVE, EL DORADO ARKANSAS 71730 (UNION) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,008 | 1,008 | 0 |
100 | LUBRIZOL.207 TELEGRAPH DR, GASTONIA NORTH CAROLINA 28056 (GASTON) | 0 | 0 | 0 | 0 | 64,000 | 0 | 0 | 0 | 0 | 0 | 1,400 | 65,400 | 0 |
Total of Top 100 facilities | 1,911,458 | 4,177,090 | 6,286,187 | 6,150 | 32,615,774 | 1,349,646 | 0 | 0 | 0 | 0 | 2,773,675 | 49,119,980 | 207,954 |
An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |