Jump to main content or area navigation.

Contact Us

TRI Explorer

Waste Quantity: Facility Report Click for help on this criterion

Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) See Note     Instructions for printing wide reports


Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 1152), for facilities in All Industries, for Dichloromethane chemical, U.S., 1992
U.S. Top Facilities   Type 'ALL' Or Enter a number  

Row # Facility Recycled On-site Recycled Off-site Energy Recovery On-site Energy Recovery Off-site Treated On-site Treated Off-site Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other On-Site Disposal or Other Releases Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other Off-Site Disposal or Other Releases Total Quantity Disposed or Otherwise Released On- and Off-site Total Production-related Waste Managed Non-production-related Waste Managed
 
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
1 3M ATLANTA.3700 ATLANTA INDUSTRIAL PKWY, ATLANTA GEORGIA 30331 (FULTON) 0 0 0 0 0 0 0 0 0 0 60 60 0
2 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) 0 1,000 0 0 7,600 0 0 0 0 0 4,600 13,200 0
3 3M CHEMICAL OPERATIONS' DECATUR FACILITY.1400 STATE DOCKS RD, DECATUR ALABAMA 35601 (MORGAN) 0 570 5,000 1,500 0 420 0 0 0 0 31,000 38,490 0
4 3M CO - SPRINGFIELD.3211 E CHESTNUT EXPY, SPRINGFIELD MISSOURI 65802 (GREENE) 0 260 0 0 0 91 0 0 0 0 8,173 8,524 0
5 3M CO-COLUMBIA.5400 RT B, COLUMBIA MISSOURI 65202 (BOONE) 0 53,000 0 0 0 2,000 0 0 0 0 60,000 115,000 0
6 3M CO-PRAIRIE DU CHIEN BLDG 50.801 N MARQUETTE RD, PRAIRIE DU CHIEN WISCONSIN 53821 (CRAWFORD) 0 0 0 0 0 12,000 0 0 0 0 1,400 13,400 0
7 3M DRUG DELIVERY SYSTEMS.19901 NORDHOFF STREET, NORTHRIDGE CALIFORNIA 91324 (LOS ANGELES) 0 154 0 0 0 0 0 0 0 0 10,400 10,554 0
8 3V SIGMA USA.888 WOODSTOCK ST, GEORGETOWN SOUTH CAROLINA 29440 (GEORGETOWN) 95,000 0 0 0 0 0 0 0 0 0 409,000 504,000 0
9 A O SMITH WATER PRODUCTS CO.60 S SPOKANE ST, SEATTLE WASHINGTON 98134 (KING) 0 0 0 1,164 0 0 0 0 0 0 49,000 50,164 0
10 A. T. CROSS CO.ONE ALBION RD, LINCOLN RHODE ISLAND 02865 (PROVIDENCE) 0 10,242 0 0 0 0 0 0 0 0 6,463 16,705 0
11 AAF INTERNATIONAL.531 FLANDERS FILTERS RD, WASHINGTON NORTH CAROLINA 27889 (BEAUFORT) 8,210 0 0 570 0 0 0 0 0 0 53,365 62,145 0
12 AAF INTERNATIONAL-COLUMBIA PLANT.2100 NELWOOD DR, COLUMBIA MISSOURI 65202 (BOONE) 9,000 0 0 0 3,000 0 0 0 0 0 41,000 53,000 0
13 ABBOTT HEALTHCARE (PR) LTD.RD NO.2 KM 58.0 CRUCE DAVILA, BARCELONETA PUERTO RICO 00617 (BARCELONETA MUNICIPIO) 0 0 0 0 51,793 149,728 0 0 0 0 1,933,605 2,135,126 0
14 ABBOTT LABS.HWY 401 & 15/501, LAURINBURG NORTH CAROLINA 28352 (SCOTLAND) 0 0 0 7,700 0 0 0 0 0 0 32,000 39,700 0
15 ABBVIE-NORTH CHICAGO FACILITY.1401 SHERIDAN RD, NORTH CHICAGO ILLINOIS 60064 (LAKE) 0 2,900,000 0 0 370,000 970,000 0 0 0 0 250,000 4,490,000 1,100
16 ABC COMPOUNDING CO INC.6970 JONESBORO RD, MORROW GEORGIA 30260 (CLAYTON) 0 0 0 0 0 294 0 0 0 0 4,000 4,294 0
17 AC PRODUCTS INC..172 E LA JOLLA ST, PLACENTIA CALIFORNIA 92870 (ORANGE) 0 0 0 0 0 0 0 0 0 0 3,066 3,066 0
18 ACO POLYMER PRODUCTS INC.12080 RAVENNA RD, CHARDON OHIO 44024 (GEAUGA) 0 0 0 0 0 0 0 0 0 0 9,629 9,629 0
19 ADVANCE PROCESS SUPPLY CO.400 N NOBLE ST, CHICAGO ILLINOIS 60622 (COOK) 0 0 0 0 0 42 0 0 0 0 5,590 5,632 0
20 ADVANCED CIRCUITS INC.6615 W BOSTON ST, CHANDLER ARIZONA 85226 (MARICOPA) 0 14,422 0 0 0 0 0 0 0 0 6,388 20,810 0
21 ADVANCED MATERIALS DEVELOPMENT LLC.2300 EAST CARDINAL DRIVE, COLUMBIA CITY INDIANA 46725 (WHITLEY) 0 0 0 0 0 0 0 0 0 0 17,840 17,840 0
22 ADVANCED PACKAGING & PRODUCTS CO.16131 S MAPLE AVE, GARDENA CALIFORNIA 90248 (LOS ANGELES) 0 3,300 0 0 0 0 0 0 0 0 3,000 6,300 0
23 AEARO TECHNOLOGIES LLC.7911 ZIONSVILLE RD, INDIANAPOLIS INDIANA 46268 (MARION) 0 12,000 0 0 0 0 0 0 0 0 61,000 73,000 0
24 AEARO TECHNOLOGIES LLC.650 DAWSON DR, NEWARK DELAWARE 19713 (NEW CASTLE) 0 0 0 0 0 800 0 0 0 0 24,200 25,000 0
25 AEROFIL TECHNOLOGY INC.225 INDUSTRIAL PARK DR, SULLIVAN MISSOURI 63080 (FRANKLIN) 0 0 0 0 0 0 0 0 0 0 0 0 0
26 AEROJET - SACRAMENTO OPERATIONS.AEROJET RD & HWY 50, RANCHO CORDOVA CALIFORNIA 95742 (SACRAMENTO) 0 4,000 0 0 0 1,000 0 0 0 0 7,000 12,000 0
27 AEROJET ROCKETDYNE INC.WALTON RD HIGHLAND INDUSTRIAL PARK, EAST CAMDEN ARKANSAS 71701 (CALHOUN) 75,119 0 0 0 0 321 0 0 0 0 38,820 114,260 0
28 AEROSOL PACKAGING LLC.3150 MOON STATION RD, KENNESAW GEORGIA 30144 (COBB) 0 600 0 0 0 0 0 0 0 0 350 950 0
29 AEROVOX INC.740 BELLEVILLE AVE, NEW BEDFORD MASSACHUSETTS 02745 (BRISTOL) 0 2,900 0 0 0 0 0 0 0 0 43,300 46,200 0
30 AETNA INSULATED WIRE LLC.1537 AIR RAIL AVE, VIRGINIA BEACH VIRGINIA 23455 (VIRGINIA BEACH (CITY)) 0 0 0 0 0 0 0 0 0 0 22,000 22,000 0
31 AGERE SYSTEMS INC.2525 N 12TH ST, READING PENNSYLVANIA 19612 (BERKS) 0 8,900 0 0 0 0 0 0 0 0 7,400 16,300 0
32 AGILENT TECHNOLOGIES BOULDER CO.5555 AIRPORT BLVD, BOULDER COLORADO 80301 (BOULDER) 0 241,801 0 8,998 0 334,883 0 0 0 0 47,432 633,114 0
33 AGM INDUSTRIES INC.110 SHAWMUT RD, CANTON MASSACHUSETTS 02021 (NORFOLK) 0 0 0 0 0 171 0 0 0 0 17,498 17,669 0
34 AIRGUARD INDUSTRIES INC.3807 BISHOP LN, LOUISVILLE KENTUCKY 40232 (JEFFERSON) 0 0 0 0 0 0 0 0 0 0 30,340 30,340 0
35 AKRON DISPERSIONS INC COPLEY OH.3291 SAWMILL RD, COPLEY OHIO 44321 (SUMMIT) 0 0 0 0 0 0 0 0 0 0 14,000 14,000 0
36 AKZO COATINGS INC.1221 E MCNICHOLS, DETROIT MICHIGAN 48203 (WAYNE) 0 0 0 12,820 0 0 0 0 0 0 1,130 13,950 0
37 ALABAMA METAL INDUSTRIES CORP.3245 FAYETTE AVENUE, BIRMINGHAM ALABAMA 35208 (JEFFERSON) 0 0 0 0 0 0 0 0 0 0 12,000 12,000 0
38 ALBEMARLE CORP SOUTH PLANT.2270 HWY 79 S, MAGNOLIA ARKANSAS 71753 (COLUMBIA) 830,000 0 0 0 150,000 1,800 0 0 0 0 3,000 984,800 0
39 ALDRICH CHEMICAL CO INC.940 W ST PAUL AVE, MILWAUKEE WISCONSIN 53233 (MILWAUKEE) 0 0 0 17,403 0 121 0 0 0 0 432 17,956 0
40 ALDRICH CHEMICAL CO LLC.5485 COUNTY RD V, SHEBOYGAN FALLS WISCONSIN 53085 (SHEBOYGAN) 0 0 0 42,694 0 1 0 0 0 0 323 43,018 0
41 ALEX C FERGUSSON LLC.990 IND US TRIAL PARK DR, MARIETTA GEORGIA 30062 (COBB) 0 64,000 0 0 0 0 0 0 0 0 227 64,227 0
42 ALLEGANY BALLISTICS LAB (NIROP).210 WV STATE RT 956, ROCKET CENTER WEST VIRGINIA 26726 (MINERAL) 32,300 10,800 0 0 0 11,000 0 0 0 0 114,700 168,800 0
43 ALLEN GROUP INC CROWN DIV.150 ALLEN AVE, ORRVILLE OHIO 44667 (WAYNE) 0 19,000 0 12,000 0 0 0 0 0 0 25,000 56,000 0
44 ALLEN HARIM FOODS LLC - MILLSBORO.29984 PINNACLE WAY, MILLSBORO DELAWARE 19966 (SUSSEX) 0 0 0 0 0 0 0 0 0 0 1 1 0
45 ALLIANT TECHSYSTEMS NAVY WEAPONS INDL RESERVE PLANT.1101 JOHNSON DR, MC GREGOR TEXAS 76657 (MCLENNAN) 0 4,251 0 0 0 0 0 0 0 0 9,575 13,826 0
46 ALLIED-SIGNAL INC.10 NORTH AVE E, ELIZABETH NEW JERSEY 07201 (UNION) 0 0 0 0 0 172 0 0 0 0 1,283 1,455 0
47 ALSTOM TRANSPORTATION INC. PLANT 1.ONE TRANSIT DR, HORNELL NEW YORK 14843 (STEUBEN) 0 0 0 0 0 0 0 0 0 0 47,025 47,025 0
48 ALTAWOOD INC.420 S 11TH AVE, UPLAND CALIFORNIA 91786 (SAN BERNARDINO) 0 0 0 0 0 0 0 0 0 0 550 550 0
49 ALUDYNE-COLUMBUS LLC.1600 NORTHSIDE INDUSTRIAL BLVD, COLUMBUS GEORGIA 31904 (MUSCOGEE) 0 0 0 0 0 0 0 0 0 0 41,000 41,000 0
50 ALUMAX APPLIANCE & SPECIALTY PRODUCTS INC.HWY 36 MILTON RD, CARROLLTON KENTUCKY 41008 (CARROLL) 0 0 0 0 0 0 0 0 0 0 9,528 9,528 0
51 ALZA CORP.700 EUBANKS DRIVE, VACAVILLE CALIFORNIA 95688 (SOLANO) 0 0 0 0 0 233,000 0 0 0 0 20,300 253,300 0
52 AMBAC INTERNATIONAL.1 DIESEL DR I-77 & KILLIAN RD, COLUMBIA SOUTH CAROLINA 29203 (RICHLAND) 10,285 0 0 0 0 0 0 0 0 0 40,700 50,985 0
53 AMERICAN & EFIRD LLC PLANT 05 & 15.601 AMERICAN ST, MOUNT HOLLY NORTH CAROLINA 28120 (GASTON) 0 0 0 9,300 0 0 0 0 0 0 141,000 150,300 0
54 AMERICAN CYANAMID CO LEDERLE LABORATORIES DIV.E MAIN ST, BRIDGEWATER NEW JERSEY 08807 (SOMERSET) 0 130,000 0 12,000 0 18,000 0 0 0 0 9,200 169,200 1,100
55 AMERICAN JETWAY CORP.34136 MYRTLE, WAYNE MICHIGAN 48184 (WAYNE) 0 0 0 0 0 0 0 0 0 0 20 20 0
56 AMERICAN PRECISION INDUSTRIES DELEVAN.270 QUAKER RD, EAST AURORA NEW YORK 14052 (ERIE) 1,542 0 0 0 0 0 0 0 0 0 34,270 35,812 0
57 AMERICAN PRECISION INDUSTRIES SURFACE MOUNTED DEVICES DIVISI.95 NORTH ST, ARCADE NEW YORK 14009 (WYOMING) 0 0 0 0 0 0 0 0 0 0 16,688 16,688 0
58 AMERICAN PRINTERS & LITHOGRAPHERS.6701 W OAKTON ST, NILES ILLINOIS 60714 (COOK) 0 0 0 0 0 0 0 0 0 0 0 0 0
59 AMERICAN RACK CO.1919 N PAULINA ST, CHICAGO ILLINOIS 60622 (COOK) 0 0 0 0 0 0 0 0 0 0 0 0 0
60 AMERICAN ROLLER CO.3289 SPRING GROVE AVE, CINCINNATI OHIO 45225 (HAMILTON) 0 16,800 0 0 0 0 0 0 0 0 37,200 54,000 0
61 AMERICAN ROLLER CO LLC.1400 13TH AVE, UNION GROVE WISCONSIN 53182 (RACINE) 0 0 0 0 0 0 0 0 0 0 22,300 22,300 0
62 AMERICAN ROLLER CO LLC.201 INDUSTRIAL DRIVE, WALKERTON INDIANA 46574 (ST JOSEPH) 0 0 0 0 0 42,000 0 0 0 0 42,000 84,000 0
63 AMERICAN SPA MANUFACTURING CO.13201 WILCO HWY, WOODBURN OREGON 97071 (MARION) 0 0 0 0 0 0 0 0 0 0 100 100 0
64 AMERICAN TUBING ARKANSAS LLC.2191 FORD AVE, SPRINGDALE ARKANSAS 72764 (WASHINGTON) 0 0 0 0 0 1,800 0 0 0 0 22,298 24,098 0
65 AMERICAN WATER HEATER CO.1100 E FAIRVIEW AVE, JOHNSON CITY TENNESSEE 37601 (WASHINGTON) 0 0 0 0 0 0 0 0 0 0 19,000 19,000 0
66 AMERIWOOD INDUSTRIES.202 SPAULDING ST, DOWAGIAC MICHIGAN 49047 (CASS) 600 0 0 0 0 4,900 0 0 0 0 10,400 15,900 0
67 AMP CIRCUITS.WEST LN, AQUEBOGUE NEW YORK 11931 (SUFFOLK) 0 9,400 0 17,848 0 27,248 0 0 0 0 29,622 84,118 0
68 AMP INC BLDG 117.1593 S MOUNT JOY ST, ELIZABETHTOWN PENNSYLVANIA 17022 (LANCASTER) 0 16,000 0 0 0 0 0 0 0 0 4,500 20,500 0
69 AMPAC FINE CHEMICALS VIRGINIA LLC.2820 N NORMANDY DRIVE, PETERSBURG VIRGINIA 23805 (PETERSBURG (CITY)) 0 0 0 0 0 2,900 0 0 0 0 7,500 10,400 0
70 AMPHENOL CORP.40-60 DELAWARE AVE, SIDNEY NEW YORK 13838 (DELAWARE) 0 0 0 0 0 4,217 0 0 0 0 111,529 115,746 0
71 AMREP INC LANCASTER.945 E PLEASANT RUN RD, LANCASTER TEXAS 75146 (DALLAS) 0 0 0 0 0 0 0 0 0 0 28 28 0
72 ANCOTECH INC.2525 BEECH DALY RD, DEARBORN HEIGHTS MICHIGAN 48125 (WAYNE) 0 0 0 0 0 2,750 0 0 0 0 0 2,750 0
73 ANDERSEN CORP.100 4TH AVE N, BAYPORT MINNESOTA 55003 (WASHINGTON) 0 0 0 2,400 0 0 0 0 0 0 13,000 15,400 0
74 ANDPAK EMA INC.1860 DOBBIN DR, SAN JOSE CALIFORNIA 95133 (SANTA CLARA) 0 6,100 0 0 0 0 0 0 0 0 264 6,364 0
75 ANI PHARMACEUTICALS BAUDETTE MAIN STREET FACILITY.210 MAIN ST W, BAUDETTE MINNESOTA 56623 (LAKE OF THE WOODS) 0 0 0 3,621 0 0 0 0 0 0 156,692 160,313 0
76 ANOMATIC CORP.1650 TAMARACK RD, NEWARK OHIO 43055 (LICKING) 243,846 0 0 9,091 0 0 0 0 0 0 243,846 496,783 0
77 ANTOLIN NASHVILLE.18355 ENTERPRISE AVENUE, NASHVILLE ILLINOIS 62263 (WASHINGTON) 0 0 700 0 0 0 0 0 0 0 0 700 0
78 APMAR USA INC.175 PROGRESS AVE, SPRINGFIELD MASSACHUSETTS 01104 (HAMPDEN) 92,800 630 0 0 0 0 0 0 0 0 23,200 116,630 0
79 APOLLO AEROSOL INDUSTRIES LLC.310 BROOKHOLLOW IND BLVD, DALTON GEORGIA 30721 (WHITFIELD) 500 100 0 0 0 0 0 0 0 0 13,300 13,900 0
80 APOLLO TECHNOLOGIES.1850 S COBB INDUSTRIAL BLVD, SMYRNA GEORGIA 30082 (COBB) 1,800 0 0 0 0 10 0 0 0 0 0 1,810 0
81 APPLIED BIOSYSTEMS.850 LINCOLN CENTRE DR, FOSTER CITY CALIFORNIA 94404 (SAN MATEO) 0 24,000 0 0 0 0 0 0 0 0 1,500 25,500 100
82 APPLIED COATING TECHNOLOGY INC PLANT 3.3225 COLUMBIA AVE NE, MINNEAPOLIS MINNESOTA 55418 (HENNEPIN) 0 0 0 0 0 1,800 0 0 0 0 12,600 14,400 0
83 APPLIED MOLDED PRODUCTS CORP.426 S MONTGOMERY ST, WATERTOWN WISCONSIN 53094 (JEFFERSON) 0 43,022 0 3,600 0 8,440 0 0 0 0 28,931 83,993 0
84 AQUATIC CO.1100 INDUSTRIAL PARK RD HALIFAX INDUSTRIAL PARK, SOUTH BOSTON VIRGINIA 24592 (HALIFAX) 0 0 0 1,232 0 2,670 0 0 0 0 18,400 22,302 0
85 ARCH CHEMICALS INC.100 MCKEE RD, ROCHESTER NEW YORK 14611 (MONROE) 423,992 0 0 0 105,998 25 0 0 0 0 5,441 535,456 5
86 ARKEMA INC..3289 GENESEE STREET, PIFFARD NEW YORK 14533 (LIVINGSTON) 0 4,800 0 0 1,082 978 0 0 0 0 8,890 15,750 0
87 ARMSTRONG WORLD INDUSTRIES INC.2500 COLUMBIA AVE, LANCASTER PENNSYLVANIA 17604 (LANCASTER) 0 0 0 12,400 0 0 0 0 0 0 1,000 13,400 0
88 ARROCHEM INC.201 WESTLAND FARM RD, MOUNT HOLLY NORTH CAROLINA 28120 (GASTON) 0 0 0 0 0 0 0 0 0 0 590 590 0
89 ARROWHEAD PLASTIC ENGINEERING INC.2909 S HOYT AVE, MUNCIE INDIANA 47302 (DELAWARE) 0 0 0 0 0 0 0 0 0 0 10,000 10,000 0
90 ARSYNCO INC.FOOT OF 13TH ST, CARLSTADT NEW JERSEY 07072 (BERGEN) 16,700 0 0 0 300 0 0 0 0 0 48,265 65,265 0
91 ASC LANSING TRIM.2101 W WILLOW, LANSING MICHIGAN 48917 (INGHAM) 0 0 0 0 0 10,989 0 0 0 0 17,670 28,659 0
92 ASH GROVE CEMENT.4343 HWY 108, FOREMAN ARKANSAS 71836 (LITTLE RIVER) 0 0 272,141 0 0 0 0 0 0 0 19 272,160 0
93 ASH GROVE CEMENT CO.1801 N SANTA FE, CHANUTE KANSAS 66720 (NEOSHO) 0 0 28,000 0 0 0 0 0 0 0 20 28,020 0
94 ASSOCIATED AIR CENTER INC.7201 LEMMON AVE, DALLAS TEXAS 75209 (DALLAS) 0 18,425 0 0 0 0 0 0 0 0 0 18,425 1
95 ASSOCIATED CHEMISTS INC.4401 SE JOHNSON CREEK BLVD, PORTLAND OREGON 97222 (MULTNOMAH) 3,000 0 0 0 0 0 0 0 0 0 680 3,680 0
96 ASSOCIATED SPRING.18 MAIN ST, BRISTOL CONNECTICUT 06010 (HARTFORD) 0 5,200 0 0 0 0 0 0 0 0 33,000 38,200 0
97 ASTRAEA AVIATION SVCS INC (DBA DALFORT AVIATION).7701 LEMMON AVE, DALLAS TEXAS 75209 (DALLAS) 0 0 0 785 0 12,434 0 0 0 0 7,852 21,071 0
98 ATLANTIC DESIGN CO INC.120 PLAZA DR, VESTAL NEW YORK 13850 (BROOME) 0 0 0 2,400 0 4,200 0 0 0 0 21,600 28,200 0
99 ATLANTIS PLASTICS INJECTION MOLDING INC.1512 PHOENIX RD NE, WARREN OHIO 44483 (TRUMBULL) 0 0 0 0 0 0 0 0 0 0 20,400 20,400 0
100 ATP MFG CO.END OF CARRINGTON ST, WOONSOCKET RHODE ISLAND 02896 (PROVIDENCE) 0 118,800 0 0 0 0 0 0 0 0 34,200 153,000 0
  Total of Top 100 facilities 1,844,694 3,744,477 305,841 179,526 689,773 1,863,205 0 0 0 0 4,808,708 13,436,224 2,306

An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |

Top of Page

Jump to main content.