TRI Explorer
Waste Quantity: Facility Report
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 2582), for facilities in All Industries, for Acetone chemical, U.S., 1993 |
Row # | Facility | Recycled On-site | Recycled Off-site | Energy Recovery On-site | Energy Recovery Off-site | Treated On-site | Treated Off-site | Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other On-Site Disposal or Other Releases | Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other Off-Site Disposal or Other Releases | Total Quantity Disposed or Otherwise Released On- and Off-site | Total Production-related Waste Managed | Non-production-related Waste Managed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3M CHEMICAL OPERATIONS' CORDOVA FACILITY.22614 RT 84 N, CORDOVA ILLINOIS 61242 (ROCK ISLAND) | 0 | 1,444,400 | 0 | 2,238,700 | 32,201 | 44,200 | 0 | 0 | 0 | 0 | 35,600 | 3,795,101 | 20 |
2 | 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) | 0 | 710,000 | 1,300,000 | 390,000 | 500,000 | 750 | 0 | 0 | 0 | 0 | 77,000 | 2,977,750 | 0 |
3 | 3M CHEMICAL OPERATIONS' DECATUR FACILITY.1400 STATE DOCKS RD, DECATUR ALABAMA 35601 (MORGAN) | 0 | 0 | 2,500,000 | 59,000 | 99,000 | 18,000 | 0 | 0 | 0 | 0 | 61,000 | 2,737,000 | 0 |
4 | 3M CO.30 COMMERCE RD, ROCKLAND MASSACHUSETTS 02370 (PLYMOUTH) | 0 | 0 | 20,456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,164 | 21,620 | 0 |
5 | 3M CO.3570 SUNSHINE PL, GROVE CITY OHIO 43123 (FRANKLIN) | 0 | 0 | 0 | 0 | 0 | 1,000 | 0 | 0 | 0 | 0 | 0 | 1,000 | 0 |
6 | 3M CO - BROWNWOOD.4501 HWY 377 S, BROWNWOOD TEXAS 76801 (BROWN) | 10,000 | 0 | 0 | 0 | 470,000 | 500 | 0 | 0 | 0 | 0 | 66,000 | 546,500 | 0 |
7 | 3M CO - HARTFORD CITY.0304S 075E, HARTFORD CITY INDIANA 47348 (BLACKFORD) | 0 | 42,000 | 0 | 2,300 | 0 | 6,900 | 0 | 0 | 0 | 0 | 750,000 | 801,200 | 0 |
8 | 3M CO - NEVADA.2120 E AUSTIN BLVD, NEVADA MISSOURI 64772 (VERNON) | 0 | 0 | 0 | 16,000 | 320,000 | 1,700 | 0 | 0 | 0 | 0 | 43,000 | 380,700 | 0 |
9 | 3M CO - SPRINGFIELD.3211 E CHESTNUT EXPY, SPRINGFIELD MISSOURI 65802 (GREENE) | 0 | 0 | 0 | 65,961 | 0 | 20,764 | 0 | 0 | 0 | 0 | 26,287 | 113,012 | 0 |
10 | 3M CO - ST. PAUL EASTSIDE SITE.751 MENDOTA ST, SAINT PAUL MINNESOTA 55106 (RAMSEY) | 0 | 0 | 0 | 15 | 19,600 | 6 | 0 | 0 | 0 | 0 | 5,200 | 24,821 | 0 |
11 | 3M CO ADSD.8090 LANCASTER NEWARK RD, BALTIMORE OHIO 43105 (FAIRFIELD) | 4,000 | 0 | 0 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 12,000 | 16,720 | 0 |
12 | 3M CO CENTER PILOT PLANTS.I-94 & MCKNIGHT RD, SAINT PAUL MINNESOTA 55144 (RAMSEY) | 0 | 0 | 0 | 27,000 | 0 | 3,800 | 0 | 0 | 0 | 0 | 34,300 | 65,100 | 0 |
13 | 3M CO-FAIRMONT.710 N STATE ST, FAIRMONT MINNESOTA 56031 (MARTIN) | 0 | 0 | 0 | 10,322 | 0 | 3,083 | 0 | 0 | 0 | 0 | 111,943 | 125,348 | 0 |
14 | 3V SIGMA USA.888 WOODSTOCK ST, GEORGETOWN SOUTH CAROLINA 29440 (GEORGETOWN) | 3,590,000 | 0 | 0 | 0 | 80,600 | 54 | 0 | 0 | 0 | 0 | 85,000 | 3,755,654 | 0 |
15 | A & K FINISHING INC PLANT 1.4175 DANVERS CT SE, KENTWOOD MICHIGAN 49512 (KENT) | 0 | 0 | 0 | 7,900 | 0 | 11 | 0 | 0 | 0 | 0 | 2,600 | 10,511 | 0 |
16 | A & L HANDLES INC.244 SHOEMAKER RD, POTTSTOWN PENNSYLVANIA 19464 (MONTGOMERY) | 2,160 | 0 | 0 | 0 | 0 | 980 | 0 | 0 | 0 | 0 | 0 | 3,140 | 0 |
17 | A A FIBERGLASS INC.825 N MYRTLE AVE, JACKSONVILLE FLORIDA 32204 (DUVAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,850 | 3,850 | 0 |
18 | A-1 FIBERGLASS.4495 S GUNPOWDER CIR, HASTINGS NEBRASKA 68901 (ADAMS) | 6,122 | 0 | 0 | 0 | 6,765 | 0 | 0 | 0 | 0 | 0 | 0 | 12,887 | 0 |
19 | A1 SUPERIOR.2426 SUCCESS DR, ODESSA FLORIDA 33556 (PASCO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,925 | 8,925 | 0 |
20 | AAA ASSOCIATES INC.2732 S 3RD ST, NILES MICHIGAN 49120 (BERRIEN) | 0 | 0 | 0 | 5,300 | 0 | 0 | 0 | 0 | 0 | 0 | 17,000 | 22,300 | 0 |
21 | AADG INC CURRIES DIV 9TH ST FACILITY.251 9TH ST SE, MASON CITY IOWA 50401 (CERRO GORDO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74,491 | 74,491 | 0 |
22 | AB PLASTICS.15730 S FIGUEROA ST, GARDENA CALIFORNIA 90248 (LOS ANGELES) | 0 | 0 | 0 | 5,433 | 0 | 0 | 0 | 0 | 0 | 0 | 24,404 | 29,837 | 0 |
23 | ABBOTT HEALTHCARE (PR) LTD.RD NO.2 KM 58.0 CRUCE DAVILA, BARCELONETA PUERTO RICO 00617 (BARCELONETA MUNICIPIO) | 0 | 0 | 0 | 0 | 820,152 | 40,697 | 0 | 0 | 0 | 0 | 672,898 | 1,533,747 | 0 |
24 | ABBOTT LABORATORIES - ABBOTT P ARK FACILITY.100 ABBOTT PARK RD, ABBOTT PARK ILLINOIS 60064 (LAKE) | 0 | 0 | 0 | 27,900 | 281,796 | 0 | 0 | 0 | 0 | 0 | 9,963 | 319,659 | 0 |
25 | ABBVIE-NORTH CHICAGO FACILITY.1401 SHERIDAN RD, NORTH CHICAGO ILLINOIS 60064 (LAKE) | 0 | 0 | 0 | 780,000 | 2,300,000 | 23,000 | 0 | 0 | 0 | 0 | 65,000 | 3,168,000 | 0 |
26 | ABC COMPOUNDING CO OF TEXAS INC.1102 AVE J E, GRAND PRAIRIE TEXAS 75050 (TARRANT) | 0 | 0 | 0 | 0 | 0 | 338 | 0 | 0 | 0 | 0 | 107 | 445 | 0 |
27 | ABC INDUSTRIES INC.301 KINGS HWY, WINONA LAKE INDIANA 46590 (KOSCIUSKO) | 0 | 0 | 0 | 2,940 | 0 | 0 | 0 | 0 | 0 | 0 | 9,800 | 12,740 | 0 |
28 | ABC INDUSTRIES INC..610 S 12TH ST, GRAND JUNCTION COLORADO 81501 (MESA) | 0 | 0 | 0 | 3,360 | 0 | 0 | 0 | 0 | 0 | 0 | 5,480 | 8,840 | 0 |
29 | ABITIBI CONSOLIDATED CORP LUFKIN MILL.3331 E HWY 103, LUFKIN TEXAS 75901 (ANGELINA) | 0 | 0 | 0 | 0 | 249,000 | 0 | 0 | 0 | 0 | 0 | 69,900 | 318,900 | 0 |
30 | ABITIBI-CONSOLIDATED CORP.18511 BEAUMONT HWY, HOUSTON TEXAS 77049 (HARRIS) | 0 | 0 | 10 | 0 | 14,250 | 0 | 0 | 0 | 0 | 0 | 38,780 | 53,040 | 0 |
31 | AC PRODUCTS INC..172 E LA JOLLA ST, PLACENTIA CALIFORNIA 92870 (ORANGE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 821 | 821 | 0 |
32 | ACCENT MANUFACTURING INC..80 COLE AVE, AKRON OHIO 44301 (SUMMIT) | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 0 | 0 | 0 | 12,410 | 13,010 | 0 |
33 | ACCENT MARBLE INC..267 HWY 490, EAST BERNSTADT KENTUCKY 40729 (LAUREL) | 2,200 | 0 | 0 | 458 | 0 | 0 | 0 | 0 | 0 | 0 | 1,700 | 4,358 | 0 |
34 | ACCESSA COATINGS SOLUTIONS FORMERLY PAINTS & SOLVENTS.25943 FOREST HILL AVE, ELKHART INDIANA 46514 (ELKHART) | 0 | 0 | 0 | 5,749 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5,759 | 10 |
35 | ACCO USA INC LEEMAR BLDG.45-20 33RD ST, LONG ISLAND CITY NEW YORK 11101 (QUEENS) | 0 | 0 | 0 | 10,464 | 94,660 | 0 | 0 | 0 | 0 | 0 | 81,516 | 186,640 | 0 |
36 | ACCRA PAC INC.2730 MIDDLEBURY ST, ELKHART INDIANA 46515 (ELKHART) | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
37 | ACCURATE DISPERSIONS.192 W 155TH ST, SOUTH HOLLAND ILLINOIS 60473 (COOK) | 0 | 62,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,800 | 63,800 | 0 |
38 | ACME FIBERGLASS INC.29240 PACIFIC ST, HAYWARD CALIFORNIA 94545 (ALAMEDA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,200 | 11,200 | 0 |
39 | ACME SOUTHERN INC.4900 S BLVD, CHARLOTTE NORTH CAROLINA 28217 (MECKLENBURG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | ADAC AUTOMOTIVE 36TH ST PLANT.3801 36TH ST SE, GRAND RAPIDS MICHIGAN 49512 (KENT) | 0 | 0 | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 630 | 0 |
41 | ADCHEM CORP.625 MAIN ST, WESTBURY NEW YORK 11590 (NASSAU) | 80 | 45 | 0 | 30 | 70,000 | 15 | 0 | 0 | 0 | 0 | 2,700 | 72,870 | 0 |
42 | ADHESIVES RESEARCH INC.400 SEAKS RUN RD, GLEN ROCK PENNSYLVANIA 17327 (YORK) | 22,300 | 0 | 0 | 19,024 | 281,626 | 0 | 0 | 0 | 0 | 0 | 20,440 | 343,390 | 0 |
43 | ADIENT US LLC BATTLE CREEK FACILITY.76 ARMSTRONG RD, BATTLE CREEK MICHIGAN 49037 (CALHOUN) | 0 | 0 | 0 | 9,900 | 0 | 0 | 0 | 0 | 0 | 0 | 33,000 | 42,900 | 0 |
44 | ADLER PELZER AUTOMOTIVE SYSTEMS INC..1201 CARDINAL DR, EUDORA KANSAS 66025 (DOUGLAS) | 0 | 0 | 0 | 0 | 0 | 3,100 | 0 | 0 | 0 | 0 | 15,400 | 18,500 | 0 |
45 | ADMIRAL MARINE WORKS INC.919 HAINES ST, PORT TOWNSEND WASHINGTON 98368 (JEFFERSON) | 13,700 | 0 | 0 | 0 | 0 | 880 | 0 | 0 | 0 | 0 | 11,000 | 25,580 | 0 |
46 | ADVA-LITE INC.8145 BRYAN DAIRY RD, LARGO FLORIDA 33777 (PINELLAS) | 0 | 0 | 0 | 1,086 | 0 | 0 | 0 | 0 | 0 | 0 | 9,774 | 10,860 | 0 |
47 | ADVANCED CERAMICS CORP.11907 MADISON AVE, LAKEWOOD OHIO 44107 (CUYAHOGA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 561 | 561 | 0 |
48 | ADVANCED COMPONENT TECHS (FKA CARROLL GEORGE INC).91 S 16TH ST, NORTHWOOD IOWA 50459 (WORTH) | 0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35,311 | 35,484 | 0 |
49 | ADVANCED POLYMER TECHNOLOGY INC.28605 COUNTY RD 6, ELKHART INDIANA 46514 (ELKHART) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,000 | 17,000 | 0 |
50 | ADVANCION CORP.350 LOUISIANA HWY 2, STERLINGTON LOUISIANA 71280 (OUACHITA PARISH) | 0 | 0 | 4,700,000 | 0 | 9,300 | 950 | 0 | 0 | 0 | 0 | 16,000 | 4,726,250 | 0 |
51 | ADVANSIX RESINS & CHEMICALS LLC.2501 MARGARET, PHILADELPHIA PENNSYLVANIA 19137 (PHILADELPHIA) | 160,000 | 0 | 0 | 0 | 260,000 | 520,000 | 0 | 0 | 0 | 0 | 440,000 | 1,380,000 | 0 |
52 | AEARO TECHNOLOGIES LLC.650 DAWSON DR, NEWARK DELAWARE 19713 (NEW CASTLE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,000 | 11,000 | 0 |
53 | AERO TRANSPORTATION PRODUCTS INC.3300 E GEOSPACE DR, INDEPENDENCE MISSOURI 64056 (JACKSON) | 0 | 18,520 | 0 | 3,200 | 0 | 0 | 0 | 0 | 0 | 0 | 9,588 | 31,308 | 0 |
54 | AEROFIL TECHNOLOGY INC.225 INDUSTRIAL PARK DR, SULLIVAN MISSOURI 63080 (FRANKLIN) | 420 | 16,352 | 0 | 0 | 0 | 1,269 | 0 | 0 | 0 | 0 | 0 | 18,041 | 0 |
55 | AEROPANEL CORP.661 MYRTLE AVE, BOONTON NEW JERSEY 07005 (MORRIS) | 0 | 0 | 0 | 4,013 | 0 | 1,075 | 0 | 0 | 0 | 0 | 16,869 | 21,957 | 0 |
56 | AEROQUIP CORP.232 HEILMAN DR, HENDERSON KENTUCKY 42420 (HENDERSON) | 10,000 | 0 | 0 | 802 | 0 | 10,000 | 0 | 0 | 0 | 0 | 5,578 | 26,380 | 0 |
57 | AEROQUIP CORP.345 E MAIN ST, SPRING ARBOR MICHIGAN 49283 (JACKSON) | 0 | 0 | 0 | 1,433 | 0 | 0 | 0 | 0 | 0 | 0 | 57,379 | 58,812 | 0 |
58 | AEROSOL PACKAGING LLC.3150 MOON STATION RD, KENNESAW GEORGIA 30144 (COBB) | 0 | 400 | 0 | 0 | 0 | 1,400 | 0 | 0 | 0 | 0 | 800 | 2,600 | 0 |
59 | AEROSOL SYSTEMS.8282 BOYLE PKY, TWINSBURG OHIO 44087 (SUMMIT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,501 | 1,501 | 0 |
60 | AEROWIND CORP.1800 JOHN TOWERS AVE #A, EL CAJON CALIFORNIA 92020 (SAN DIEGO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | AERVOE INDUSTRIES INC..1191 MARK CIRCLE, GARDNERVILLE NEVADA 89410 (DOUGLAS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,047 | 3,047 | 0 |
62 | AGA GAS INC BRANCH 60.2045 E AURORA RD, TWINSBURG OHIO 44087 (SUMMIT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
63 | AGC MULTI MATERIAL AMERICA INC..1420 W 12TH PL, TEMPE ARIZONA 85281 (MARICOPA) | 0 | 0 | 11,180 | 17,802 | 0 | 0 | 0 | 0 | 0 | 0 | 1,328 | 30,310 | 0 |
64 | AGC MULTI MATERIAL AMERICA INC..1107 E KIMBERLY, ANAHEIM CALIFORNIA 92801 (ORANGE) | 0 | 92,070 | 346,843 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,711 | 440,624 | 0 |
65 | AGCO CORP. JACKSON OPERATIONS.202 INDUSTRIAL PARK, JACKSON MINNESOTA 56143 (JACKSON) | 0 | 10,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,400 | 30,300 | 0 |
66 | AGERE SYSTEMS INC.2525 N 12TH ST, READING PENNSYLVANIA 19612 (BERKS) | 0 | 800 | 0 | 63,200 | 0 | 0 | 0 | 0 | 0 | 0 | 11,400 | 75,400 | 0 |
67 | AGERE SYSTEMS INC.555 UNION BLVD, ALLENTOWN PENNSYLVANIA 18109 (LEHIGH) | 0 | 0 | 0 | 10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 12,000 | 22,000 | 0 |
68 | AGILENT TECHNOLOGIES BOULDER CO.5555 AIRPORT BLVD, BOULDER COLORADO 80301 (BOULDER) | 0 | 1,800 | 0 | 4,600 | 0 | 6,500 | 0 | 0 | 0 | 0 | 16,200 | 29,100 | 0 |
69 | AGILENT TECHS.350 W TRIMBLE RD, SAN JOSE CALIFORNIA 95131 (SANTA CLARA) | 0 | 0 | 0 | 18,836 | 0 | 2,806 | 0 | 0 | 0 | 0 | 1,193 | 22,835 | 0 |
70 | AHLSTROM MOSINEE LLC.100 MAIN ST, MOSINEE WISCONSIN 54455 (MARATHON) | 0 | 0 | 32,000 | 0 | 32,000 | 0 | 0 | 0 | 0 | 0 | 9,800 | 73,800 | 0 |
71 | AHLSTROM NA SPECIALTY SOLUTIONS LLC.600 THILMANY RD, KAUKAUNA WISCONSIN 54130 (OUTAGAMIE) | 0 | 0 | 54,000 | 0 | 53,000 | 0 | 0 | 0 | 0 | 0 | 9,300 | 116,300 | 0 |
72 | AHLSTROM-MUNKSJO RHINELANDER LLC.515 W DAVENPORT ST, RHINELANDER WISCONSIN 54501 (ONEIDA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,633 | 10,633 | 0 |
73 | AIR CRUISERS CO.RTE 34 & AIRPORT RD, WALL NEW JERSEY 07719 (MONMOUTH) | 3,636 | 0 | 0 | 4,390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,026 | 0 |
74 | AIR LIQUIDE AMERICA CORP.8832 DICE RD, SANTA FE SPRINGS CALIFORNIA 90670 (LOS ANGELES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 651 | 651 | 0 |
75 | AIR PRODUCTS & CHEMICALS INC.115 SOUTHERN OXYGEN RD, GREENSBORO NORTH CAROLINA 27407 (GUILFORD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,200 | 1,200 | 0 |
76 | AIR PRODUCTS & CHEMICALS INC..2900 52ND AVE., HYATTSVILLE MARYLAND 20781 (PRINCE GEORGE'S) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,500 | 1,500 | 0 |
77 | AIR PRODUCTS ECD.400 ISLAND PARK RD, EASTON PENNSYLVANIA 18042 (NORTHAMPTON) | 0 | 0 | 0 | 0 | 0 | 10,675 | 0 | 0 | 0 | 0 | 1,097 | 11,772 | 0 |
78 | AIRGAS.1588 DOOLITTLE DR, SAN LEANDRO CALIFORNIA 94577 (SANTA CLARA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315 | 315 | 0 |
79 | AIRGAS MICHIGAN.311 STOKER DR, SAGINAW MICHIGAN 48604 (SAGINAW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 519 | 519 | 0 |
80 | AIRGAS MID AMERICA (DBA HARDESTY WELDING SUPPLY).1400 N FARES AVE, EVANSVILLE INDIANA 47711 (VANDERBURGH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,873 | 3,873 | 0 |
81 | AIRGAS MOUNTAIN INC (DBA UTAH WELDERS SUPPLY CO.3415 S 700 W, SALT LAKE CITY UTAH 84119 (SALT LAKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 513 | 513 | 0 |
82 | AIRGAS NORTH CENTRAL INC.200 S 23RD ST, FAIRFIELD IOWA 52556 (JEFFERSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | AIRGAS NORTH CENTRAL INC.2417 MYERS RD, ALBERT LEA MINNESOTA 56007 (FREEBORN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | AIRGAS NORTHERN CALIFORNIA & NEVADA INC.3011 ACADEMY WAY, SACRAMENTO CALIFORNIA 95815 (SACRAMENTO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 | 430 | 0 |
85 | AIRGAS USA LLC MIAMIVILLE.160 ST RT 126, MIAMIVILLE OHIO 45147 (CLERMONT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 775 | 775 | 0 |
86 | AIRGAS USA LLC-BESSEMER.2610 18TH AVE N, BESSEMER ALABAMA 35020 (JEFFERSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 198 | 0 |
87 | AIRGAS USA, LLC.ROUTE 62 NORTH, POCA WEST VIRGINIA 25159 (PUTNAM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 201 | 0 |
88 | AIRGAS USA, LLC - WAUKESHA, WI.401 SENTRY DR, WAUKESHA WISCONSIN 53186 (WAUKESHA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 999 | 999 | 0 |
89 | AIRSTREAM INC..419 W PIKE ST, JACKSON CENTER OHIO 45334 (SHELBY) | 0 | 0 | 0 | 14,860 | 0 | 0 | 0 | 0 | 0 | 0 | 31,221 | 46,081 | 0 |
90 | AK INDUSTRIES INC.2055 PIDCO DR, PLYMOUTH INDIANA 46563 (MARSHALL) | 0 | 0 | 0 | 10,860 | 0 | 0 | 0 | 0 | 0 | 0 | 30,408 | 41,268 | 0 |
91 | AKZO NOBEL CHEMICALS INC.RTE 73 N & PENNSYLVANIA RAILROAD BRIDGE, MAPLE SHADE NEW JERSEY 08052 (BURLINGTON) | 0 | 870,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,300 | 874,300 | 0 |
92 | AKZO NOBEL COATINGS INC.1000 INDUSTRIAL PARK DR, CLINTON MISSISSIPPI 39056 (HINDS) | 3,500 | 0 | 0 | 10,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1,400 | 14,900 | 0 |
93 | AKZO NOBEL COATINGS INC.434 W MEATS AVE, ORANGE CALIFORNIA 92865 (ORANGE) | 340 | 0 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | 2,240 | 0 |
94 | AKZO NOBEL COATINGS INC.1660 CROSS ST SE, SALEM OREGON 97302 (MARION) | 0 | 1,700 | 0 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 2,600 | 5,100 | 0 |
95 | AKZO NOBEL COATINGS INC.3950 NEW WALKERTOWN RD, WINSTON SALEM NORTH CAROLINA 27105 (FORSYTH) | 0 | 2,800 | 0 | 0 | 0 | 2,400 | 0 | 0 | 0 | 0 | 2,300 | 7,500 | 0 |
96 | AKZO NOBEL COATINGS INC.100 BELMONT DR, SOMERSET NEW JERSEY 08873 (SOMERSET) | 0 | 0 | 0 | 49,724 | 0 | 0 | 0 | 0 | 0 | 0 | 5,959 | 55,683 | 0 |
97 | AKZO NOBEL COATINGS INC (MAC SPECIALTY COATINGS).76 S VIRGINIA AVE, PENNS GROVE NEW JERSEY 08069 (SALEM) | 0 | 0 | 0 | 4,493 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 4,544 | 0 |
98 | AKZONOBEL COATINGS INC.120 FRANKLIN RD, PONTIAC MICHIGAN 48341 (OAKLAND) | 2,179 | 0 | 0 | 4,000 | 0 | 0 | 0 | 0 | 0 | 0 | 2,538 | 8,717 | 0 |
99 | AKZONOBEL COATINGS INC.1431 PROGRESS AVE, HIGH POINT NORTH CAROLINA 27260 (GUILFORD) | 88,095 | 0 | 0 | 121,799 | 0 | 0 | 0 | 0 | 0 | 0 | 9,720 | 219,614 | 0 |
100 | ALABAMA CUSTOM WOODWORK INC.900 STRICKLAND ST, ALBERTVILLE ALABAMA 35950 (MARSHALL) | 0 | 636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,530 | 11,166 | 0 |
Total of Top 100 facilities | 3,918,732 | 3,274,596 | 8,964,489 | 4,035,904 | 5,993,950 | 727,463 | 0 | 0 | 0 | 0 | 3,335,370 | 30,250,504 | 30 |
An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |