Jump to main content or area navigation.

Contact Us

TRI Explorer

Waste Quantity: Facility Report Click for help on this criterion

Data Source: 2022 Dataset (released October 2023) See Note     Instructions for printing wide reports


Quantities of TRI Chemicals in Waste (in pounds), for all 23 facilities, for facilities in All Industries, for N,N-Dimethylaniline chemical, U.S., 1993

Row # Facility Recycled On-site Recycled Off-site Energy Recovery On-site Energy Recovery Off-site Treated On-site Treated Off-site Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other On-Site Disposal or Other Releases Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other Off-Site Disposal or Other Releases Total Quantity Disposed or Otherwise Released On- and Off-site Total Production-related Waste Managed Non-production-related Waste Managed
 
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
1 AOC L.L.C..19991 SEATON AVE, PERRIS CALIFORNIA 92570 (RIVERSIDE) 0 0 0 0 0 0 0 0 0 0 0 0 0
2 AOC LLC.2552 INDUSTRIAL DR, VALPARAISO INDIANA 46383 (PORTER) 0 0 0 0 0 808 0 0 0 0 1 809 0
3 ASHLAND CHEMICAL CO.291 W ADAMS ST, COLTON CALIFORNIA 92324 (SAN BERNARDINO) 0 0 0 0 0 0 0 0 0 0 1 1 0
4 BASF CORP COATINGS & COLORANTS DIV.36 RIVERSIDE AVE, RENSSELAER NEW YORK 12144 (RENSSELAER) 0 0 0 0 0 2,300 0 0 0 0 510 2,810 0
5 BUFFALO COLOR CORP.100 LEE ST, BUFFALO NEW YORK 14210 (ERIE) 0 0 0 0 0 8,000 0 0 0 0 2,500 10,500 0
6 CHEMOURS BELLE PLANT.901 W DUPONT AVE, BELLE WEST VIRGINIA 25015 (KANAWHA) 0 0 0 70,000 18,000 0 0 0 0 0 600 88,600 0
7 CROMPTON COLORS INC.52 AMSTERDAM ST, NEWARK NEW JERSEY 07105 (ESSEX) 0 0 0 0 0 0 0 0 0 0 81 81 0
8 CROMPTON MFG CO INC.280 ELM ST, NAUGATUCK CONNECTICUT 06770 (NEW HAVEN) 0 0 0 298 0 99,554 0 0 0 0 376 100,228 0
9 DUPONT SPECIALTY PRODUCTS USA LLC - CHAMBERS WORKS.RT 130, DEEPWATER NEW JERSEY 08023 (SALEM) 0 0 0 0 57 0 0 0 0 0 171 228 0
10 DYE SPECIALTIES INC.407 EGE AVE, JERSEY CITY NEW JERSEY 07304 (HUDSON) 0 0 0 136,000 0 0 0 0 0 0 0 136,000 0
11 DYSTAR HILTON DAVIS CORP.2235 LANGDON FARM RD, CINCINNATI OHIO 45237 (HAMILTON) 0 0 0 0 0 43,326 0 0 0 0 821 44,147 0
12 EASTMAN CHEMICAL CO TENNESSEE OPERATIONS.100 EASTMAN RD, KINGSPORT TENNESSEE 37660 (SULLIVAN) 0 0 280 0 23 0 0 0 0 0 9 312 0
13 EASTMAN KODAK CO EASTMAN BUSINESS PARK.1669 LAKE AVE, ROCHESTER NEW YORK 14652 (MONROE) 0 0 0 0 340 0 0 0 0 0 160 500 0
14 INTERTRADE HOLDINGS INC.304 OCOEE ST, COPPERHILL TENNESSEE 37317 (POLK) 40,000 0 0 0 0 35,000 0 0 0 0 3,200 78,200 0
15 LOTTE BIOLOGICS USA LCC.3551 BURNET AVE, EAST SYRACUSE NEW YORK 13057 (ONONDAGA) 0 0 0 353,000 0 13,900 0 0 0 0 30 366,930 0
16 MALLINCKRODT.3600 N 2ND ST, SAINT LOUIS MISSOURI 63147 (ST LOUIS (CITY)) 0 0 0 50,000 0 0 0 0 0 0 8 50,008 0
17 OPTIMA CHEMICAL GROUP LLC.200 WILLACOOCHEE HWY, DOUGLAS GEORGIA 31535 (COFFEE) 0 0 0 0 0 0 0 0 0 0 0 0 0
18 REICHHOLD INC.1000 PRESTO-SYGAN RD, BRIDGEVILLE PENNSYLVANIA 15017 (ALLEGHENY) 0 0 0 0 0 0 0 0 0 0 5 5 0
19 REICHHOLD LLC 2.54 WAMSLEY RD, JACKSONVILLE FLORIDA 32254 (DUVAL) 0 0 0 0 0 0 0 0 0 0 0 0 0
20 REICHHOLD LLC 2.6350 E COLLINS RD, MORRIS ILLINOIS 60450 (GRUNDY) 0 0 0 15 0 0 0 0 0 0 0 15 0
21 SANTOLUBES MANUFACTURING LLC DBA BLACKMAN UHLER SPECIALTIES.2155 W CROFT CIR, SPARTANBURG SOUTH CAROLINA 29302 (SPARTANBURG) 0 0 0 0 120 1 0 0 0 0 2 123 0
22 SUNOCO INC. (R&M) NEVILLE ISLA ND PLANT.200 NEVILLE RD, PITTSBURGH PENNSYLVANIA 15225 (ALLEGHENY) 0 0 0 0 0 0 0 0 0 0 2 2 0
23 U.S. AMINES (BUCKS) LLC.14086 HWY 43 N, AXIS ALABAMA 36505 (MOBILE) 0 0 0 0 1,055 0 0 0 0 0 12,310 13,365 0
  Total 40,000 0 280 609,313 19,595 202,889 0 0 0 0 20,787 892,864 0

An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |

Top of Page

Jump to main content.