TRI Explorer
Waste Quantity: Facility Report
Data Source: 2023 Preliminary National Analysis Dataset (released September 2024) | See Note | Instructions for printing wide reports |
Quantities of TRI Chemicals in Waste (in pounds), for all 81 facilities, for facilities in All Industries, for Trichlorofluoromethane (CFC-11) chemical, U.S., 1994 |
Row # | Facility | Recycled On-site | Recycled Off-site | Energy Recovery On-site | Energy Recovery Off-site | Treated On-site | Treated Off-site | Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other On-Site Disposal or Other Releases | Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other Off-Site Disposal or Other Releases | Total Quantity Disposed or Otherwise Released On- and Off-site | Total Production-related Waste Managed | Non-production-related Waste Managed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3M DRUG DELIVERY SYSTEMS.19901 NORDHOFF STREET, NORTHRIDGE CALIFORNIA 91324 (LOS ANGELES) | 45,011 | 53,072 | 0 | 0 | 0 | 629 | 0 | 0 | 0 | 0 | 62,722 | 161,434 | 0 |
2 | ADM DECATUR COMPLEX.4666 FARIES PKWY E, DECATUR ILLINOIS 62526 (MACON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,600 | 7,600 | 0 |
3 | AMERICAS STYRENICS LLC.9901 HWY 18, SAINT JAMES LOUISIANA 70086 (ST. JAMES PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,200 | 1,200 | 0 |
4 | APPLIED EXTRUSION TECHNOLOGIES INC.3600 E HEAD RD, TERRE HAUTE INDIANA 47805 (VIGO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 0 |
5 | ARKEMA INC.4444 INDUSTRIAL PKWY, CALVERT CITY KENTUCKY 42029 (MARSHALL) | 0 | 0 | 0 | 0 | 2,500 | 1,500 | 0 | 0 | 0 | 0 | 21,850 | 25,850 | 0 |
6 | ATOFINA CHEMICALS INC WICHITA PLANT.6040 S RIDGE RD, WICHITA KANSAS 67215 (SEDGWICK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36,400 | 36,400 | 0 |
7 | B.W.FREEMAN INC..714 S FRANKLIN, CUBA MISSOURI 65453 (CRAWFORD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | BASF CORP.210 E MEATS AVE, ORANGE CALIFORNIA 92865 (ORANGE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,200 | 3,200 | 0 |
9 | BASF CORP.13000 LEVAN RD, LIVONIA MICHIGAN 48150 (WAYNE) | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 5,600 | 6,100 | 0 |
10 | BASF CORPORATION, MINNEAPOLIS SITE.13630 WATER TOWER CIR, MINNEAPOLIS MINNESOTA 55441 (HENNEPIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
11 | BASF HOUSTON POLYURETHANE.1703 CROSSPOINT AVE, HOUSTON TEXAS 77054 (HARRIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
12 | BOTTOMS USA INC.1891 HOTEL RD, AUBURN MAINE 04210 (ANDROSCOGGIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,391 | 30,391 | 0 |
13 | BRAINERD CHEMICAL MIDWEST LLC.209 BREWER RD, DANVILLE ILLINOIS 61834 (VERMILION) | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 64,587 | 64,632 | 0 |
14 | CAROLINA STALITE CO.12423 OLD AQUADALE RD, NORWOOD NORTH CAROLINA 28128 (STANLY) | 0 | 0 | 791,373 | 3,668 | 0 | 11,091 | 0 | 0 | 0 | 0 | 366 | 806,498 | 0 |
15 | CELANESE ACETATE LLC CELRIVER PLANT.2850 CHERRY RD, ROCK HILL SOUTH CAROLINA 29730 (YORK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 | 3,000 | 0 |
16 | COOK COMPOSITES & POLYMERS CO.OAK ST & BLUFF RD, BURLINGTON IOWA 52601 (DES MOINES) | 0 | 0 | 0 | 10,200 | 0 | 300 | 0 | 0 | 0 | 0 | 629 | 11,129 | 0 |
17 | COVESTRO.17595 ENERGY RD, PROCTOR WEST VIRGINIA 26055 (MARSHALL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44,034 | 44,034 | 0 |
18 | COVESTRO LLC.8500 W BAY RD MS-21, BAYTOWN TEXAS 77523 (CHAMBERS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 0 |
19 | CROWN TONKA WALK-INS.304 N MAIN ST, WINNEBAGO MINNESOTA 56098 (FARIBAULT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 900 | 0 |
20 | DEER PARK_TX (ROH).1900 TIDAL RD, DEER PARK TEXAS 77536 (HARRIS) | 0 | 0 | 0 | 0 | 50,000 | 0 | 0 | 0 | 0 | 0 | 1,600 | 51,600 | 0 |
21 | DOW CHEMICAL COLUMBUS OPERATIONS.1400 NORTON RD, COLUMBUS OHIO 43228 (FRANKLIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 620 | 620 | 0 |
22 | DOW SABINE RIVER OPERATIONS.FARM RD 1006, ORANGE TEXAS 77630 (ORANGE) | 3,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,200 | 4,200 | 0 |
23 | DU PONT ANTIOCH WORKS.6000 BRIDGEHEAD RD, ANTIOCH CALIFORNIA 94509 (CONTRA COSTA) | 0 | 3,100 | 0 | 0 | 0 | 1,700 | 0 | 0 | 0 | 0 | 110,001 | 114,801 | 0 |
24 | DU PONT MONTAGUE WORKS.6270 WILKES RD, MONTAGUE MICHIGAN 49437 (MUSKEGON) | 0 | 0 | 0 | 0 | 0 | 28,090 | 0 | 0 | 0 | 0 | 13,030 | 41,120 | 9,600 |
25 | DUPONT SPECIALTY PRODUCTS USA LLC - CHAMBERS WORKS.RT 130, DEEPWATER NEW JERSEY 08023 (SALEM) | 0 | 0 | 0 | 0 | 0 | 21,300 | 0 | 0 | 0 | 0 | 13,951 | 35,251 | 0 |
26 | DUPONT SPECIALTY PRODUCTS USA LLC - SPRUANCE PLANT.5401 ROUTE 1, NORTH CHESTERFIELD VIRGINIA 23234 (CHESTERFIELD) | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 213,718 | 213,818 | 0 |
27 | ELANCO CLINTON LABORATORIES.10500 S STATE RD 63, CLINTON INDIANA 47842 (VERMILLION) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,900 | 1,900 | 0 |
28 | ELECTROLUX HOME PRODUCTS.701 33RD AVE N, SAINT CLOUD MINNESOTA 56303 (STEARNS) | 0 | 1,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,800 | 12,900 | 0 |
29 | ELECTROLUX HOME PRODUCTS - REFRIGERATOR DIV.635 W CHARLES ST, GREENVILLE MICHIGAN 48838 (MONTCALM) | 0 | 3,240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,600 | 14,840 | 100 |
30 | ELLIOTT CO OF INDIANAPOLI S INC..9200 ZIONSVILLE RD, INDIANAPOLIS INDIANA 46268 (MARION) | 0 | 0 | 0 | 0 | 0 | 4,500 | 0 | 0 | 0 | 0 | 0 | 4,500 | 0 |
31 | FLEXIBLE PRODUCTS CO PREMIUM POLYMERS GROUP.9721 HWY 290 E, AUSTIN TEXAS 78724 (TRAVIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 224 | 0 |
32 | FLORIDA SOLITE CO.3000 COUNTY RD 209 A, GREEN COVE SPRINGS FLORIDA 32043 (CLAY) | 0 | 0 | 68,000 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 73,180 | 0 |
33 | GE APPLIANCES A HAIER CO - APPLIANCE PARK.4000 BUECHEL BANK RD, LOUISVILLE KENTUCKY 40225 (JEFFERSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492,152 | 492,152 | 0 |
34 | GEA BLOOMINGTON PRODUCTION OPERATIONS LLC.301 N CURRY PIKE, BLOOMINGTON INDIANA 47404 (MONROE) | 0 | 0 | 0 | 1,300 | 0 | 0 | 0 | 0 | 0 | 0 | 380,804 | 382,104 | 0 |
35 | GEBAUER COMPANY.9410 ST CATHERINE AVE, CLEVELAND OHIO 44104 (CUYAHOGA) | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 1,098 | 0 |
36 | GLAXOSMITHKLINE INC.1011 N ARENDELL AVE, ZEBULON NORTH CAROLINA 27597 (WAKE) | 0 | 23,365 | 0 | 0 | 0 | 14,432 | 0 | 0 | 0 | 0 | 29,047 | 66,844 | 0 |
37 | H W ANDERSEN PRODUCTS INC HEALTH SCIENCE PARK.3202 CAROLINE DR, HAW RIVER NORTH CAROLINA 27258 (ALAMANCE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
38 | HAIER US APPLIANCE SOLUTIONS INC.2328 POINT MALLARD DR SE, DECATUR ALABAMA 35601 (MORGAN) | 0 | 0 | 0 | 0 | 0 | 5,284 | 0 | 0 | 0 | 0 | 515,173 | 520,457 | 0 |
39 | HITACHI ASTEMO AMERICAS INC-HK.955 WARWICK RD, HARRODSBURG KENTUCKY 40330 (MERCER) | 0 | 0 | 0 | 5,100 | 0 | 0 | 0 | 0 | 0 | 0 | 2,400 | 7,500 | 0 |
40 | HONEYWELL INTERNATIONAL INC.850 S SEPULVEDA BLVD, EL SEGUNDO CALIFORNIA 90245 (LOS ANGELES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,100 | 2,100 | 0 |
41 | HONEYWELL INTERNATIONAL INC-BATON ROUGE PLANT.CORNER OF LUPINE & ONTARIO STREETS, BATON ROUGE LOUISIANA 70805 (EAST BATON ROUGE PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,650 | 20,650 | 0 |
42 | ILLINOIS TOOL WORKS CONTAMINATION CONTROL ELECTRONICS.8125 COBB CENTER DR NW, KENNESAW GEORGIA 30152 (COBB) | 0 | 0 | 0 | 0 | 0 | 1,100 | 0 | 0 | 0 | 0 | 10 | 1,110 | 0 |
43 | INEOS ACETYLS CHEMICALS TEXAS CITY.201 BAY ST S, TEXAS CITY TEXAS 77590 (GALVESTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | INSULATED PANEL SYSTEMS.13202 MURPHY RD, STAFFORD TEXAS 77477 (FORT BEND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 0 |
45 | IPI NORTH EAST INC.505 BLUE BALL RD, ELKTON MARYLAND 21921 (CECIL) | 0 | 0 | 0 | 0 | 0 | 1,000 | 0 | 0 | 0 | 0 | 4,850 | 5,850 | 0 |
46 | LAROCHE INDUSTRIES INC. GRAMERCY FACILITY.1134 JEFFERSON HWY., GRAMERCY LOUISIANA 70052 (ST. JAMES PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26,200 | 26,200 | 0 |
47 | LEER INC MERCHANDISER DIV.206 LEER ST, NEW LISBON WISCONSIN 53950 (JUNEAU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 690 | 690 | 0 |
48 | LOCKHEED MARTIN EAST WINDSOR FACILITY.RTE 535 & 571, EAST WINDSOR NEW JERSEY 08520 (MERCER) | 0 | 0 | 0 | 0 | 0 | 145 | 0 | 0 | 0 | 0 | 9,195 | 9,340 | 0 |
49 | MARCHEM PACIFIC INC..212 W TAFT AVE, ORANGE CALIFORNIA 92865 (ORANGE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | MARINE SHALE PROCESSORS INC..9828 HWY. 90, AMELIA LOUISIANA 70340 (ST. MARY PARISH) | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 180 | 200 | 0 |
51 | MAYTAG GALESBURG REFRIGERATION PRODUCTS.1801 MONMOUTH BLVD, GALESBURG ILLINOIS 61401 (KNOX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,346 | 9,346 | 0 |
52 | MONOGRAM REFRIGERATION LLC.789 PEACH ST, SELMER TENNESSEE 38375 (MCNAIRY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 272 | 272 | 0 |
53 | NORTHLAND CORP..701 RANNEY, GREENVILLE MICHIGAN 48838 (MONTCALM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | NOURYON PULP & PERFORMANCE CHEMICALS LLC.4374 NASHVILLE FERRY RD E, COLUMBUS MISSISSIPPI 39702 (LOWNDES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
55 | OXY VINYLS LP DEER PARK CAUSTIC.1000 TIDAL RD, DEER PARK TEXAS 77536 (HARRIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,000 | 16,000 | 0 |
56 | PEACHTREE DOORS & WINDOWS INC.4350 PEACHTREE INDL BLVD, NORCROSS GEORGIA 30071 (GWINNETT) | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 1,100 | 1,250 | 0 |
57 | PENRAY COS INC.440 DENNISTON CT, WHEELING ILLINOIS 60090 (COOK) | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 105 | 0 |
58 | PILKINGTON BARNES HIND INC WESLEY JESSEN/CIBA VISION.7979 VICKERS ST, SAN DIEGO CALIFORNIA 92111 (SAN DIEGO) | 13,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63,220 | 77,020 | 0 |
59 | POLYONE CORP.W227 N6225 SUSSEX RD, SUSSEX WISCONSIN 53089 (WAUKESHA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 441 | 441 | 0 |
60 | REDDY ICE-DALLAS.4320 DUNCANVILLE RD, DALLAS TEXAS 75236 (DALLAS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,000 | 9,000 | 0 |
61 | ROYAL VENDORS.426 INDUSTRIAL BLVD, KEARNEYSVILLE WEST VIRGINIA 25430 (JEFFERSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
62 | RUBICON LLC.9156 HIGHWAY 75, GEISMAR LOUISIANA 70734 (ASCENSION PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,700 | 5,700 | 0 |
63 | SCHERING CORP.1011 MORRIS AVE, UNION NEW JERSEY 07083 (UNION) | 0 | 0 | 0 | 160,296 | 0 | 4,503 | 0 | 0 | 0 | 0 | 2,405 | 167,204 | 0 |
64 | SCHERING CORP.2000 GALLOPING HILL RD, KENILWORTH NEW JERSEY 07033 (UNION) | 0 | 0 | 0 | 0 | 0 | 149,946 | 0 | 0 | 0 | 0 | 15,217 | 165,163 | 0 |
65 | SMITHERS-OASIS TEXAS.3637 N HWY 77, WAXAHACHIE TEXAS 75165 (ELLIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37,000 | 37,000 | 0 |
66 | TECHSPRAY LP.1001 NW 1ST, AMARILLO TEXAS 79107 (POTTER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 600 | 0 |
67 | THE DOW CHEMICAL CO - LOUISIANA OPERATIONS.21255 LA HWY 1 S, PLAQUEMINE LOUISIANA 70764 (IBERVILLE PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,300 | 3,300 | 0 |
68 | THERMOS CO.355 THERMOS RD, BATESVILLE MISSISSIPPI 38606 (PANOLA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | TRAULSEN & CO INC.1721 SUSAN DR, ARLINGTON TEXAS 76010 (TARRANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | TRIG INC.2247 US 127 S, FRANKFORT KENTUCKY 40601 (FRANKLIN) | 0 | 0 | 0 | 0 | 0 | 9,618 | 0 | 0 | 0 | 0 | 650 | 10,268 | 0 |
71 | TRIM SYSTEMS.701 S ORCHARD ST, SEATTLE WASHINGTON 98108 (KING) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,269 | 14,269 | 0 |
72 | U.S. NASA MICHOUD ASSEMBLY FACILITY.13800 OLD GENTILLY RD, NEW ORLEANS LOUISIANA 70129 (ORLEANS PARISH) | 0 | 11,753 | 0 | 0 | 0 | 2,675 | 0 | 0 | 0 | 0 | 20,567 | 34,995 | 62 |
73 | US DOE FERMILAB.KIRK RD & PINE ST, BATAVIA ILLINOIS 60510 (KANE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | WABASH NATIONAL.700 PAUL LARSON MEMORIAL DR, LITTLE FALLS MINNESOTA 56345 (MORRISON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 612 | 612 | 0 |
75 | WATERTOWN SOLES.4 FAWCETT DR, DEL RIO TEXAS 78840 (VAL VERDE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85,660 | 85,660 | 0 |
76 | WESTLAKE CHEMICALS & VINYLS LLC.26100 HWY 405 S, PLAQUEMINE LOUISIANA 70764 (IBERVILLE PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18,000 | 18,000 | 0 |
77 | WHIRLPOOL CORP.5401 US HWY 41 N, EVANSVILLE INDIANA 47727 (VANDERBURGH) | 0 | 22,000 | 0 | 2,700 | 0 | 0 | 0 | 0 | 0 | 0 | 470,000 | 494,700 | 0 |
78 | WHIRLPOOL CORP.6400 JENNY LIND, FORT SMITH ARKANSAS 72908 (SEBASTIAN) | 0 | 14,000 | 0 | 2,100 | 0 | 0 | 0 | 0 | 0 | 0 | 120,000 | 136,100 | 0 |
79 | WHIRLPOOL CORP.1714 HEIL QUAKER BLVD, LA VERGNE TENNESSEE 37086 (DAVIDSON) | 0 | 0 | 0 | 0 | 0 | 2,400 | 0 | 0 | 0 | 0 | 6,600 | 9,000 | 0 |
80 | WHIRLPOOL CORP - OTTAWA.677 WOODLAND DR, OTTAWA OHIO 45875 (PUTNAM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,000 | 12,000 | 0 |
81 | WHIRLPOOL CORP AMANA DIV.2800 220TH TRAIL, AMANA IOWA 52204 (IOWA) | 0 | 5,000 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 17,000 | 22,035 | 0 |
Total | 61,811 | 137,530 | 859,373 | 190,960 | 52,620 | 260,443 | 0 | 0 | 0 | 0 | 3,075,585 | 4,638,322 | 9,762 |
An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |