TRI Explorer
Waste Quantity: Facility Report
Data Source: 2022 Dataset (released October 2023) | See Note | Instructions for printing wide reports |
Quantities of TRI Chemicals in Waste (in pounds), for all 63 facilities, for facilities in All Industries, for Diethyl phthalate chemical, U.S., 1994 |
Row # | Facility | Recycled On-site | Recycled Off-site | Energy Recovery On-site | Energy Recovery Off-site | Treated On-site | Treated Off-site | Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other On-Site Disposal or Other Releases | Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other Off-Site Disposal or Other Releases | Total Quantity Disposed or Otherwise Released On- and Off-site | Total Production-related Waste Managed | Non-production-related Waste Managed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3M CO - HARTFORD CITY.0304S 075E, HARTFORD CITY INDIANA 47348 (BLACKFORD) | 0 | 0 | 0 | 0 | 0 | 4,200 | 0 | 0 | 0 | 0 | 9 | 4,209 | 0 |
2 | 3M CO-HUTCHINSON.905/915 ADAMS ST SE, HUTCHINSON MINNESOTA 55350 (MCLEOD) | 0 | 550,000 | 0 | 800 | 0 | 200,000 | 0 | 0 | 0 | 0 | 86,000 | 836,800 | 0 |
3 | A & L HANDLES INC.244 SHOEMAKER RD, POTTSTOWN PENNSYLVANIA 19464 (MONTGOMERY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 0 |
4 | AIR LIQUIDE ADVANCED MATERIALS INC.197 MEISTER AVE, BRANCHBURG NEW JERSEY 08876 (SOMERSET) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 137 | 0 |
5 | ALCHEMY-SOUTH LTD.1345 OWENBY DR, MARIETTA GEORGIA 30066 (COBB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
6 | ALPINE AROMATICS INTERNATIONAL INC.51 ETHEL RD W, PISCATAWAY NEW JERSEY 08854 (MIDDLESEX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ARYLESSENCE INC..1091 LAKE DR, MARIETTA GEORGIA 30066 (COBB) | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 84 | 0 |
8 | AVON PRODUCTS INC.175 PROGRESS PL, CINCINNATI OHIO 45246 (HAMILTON) | 0 | 52 | 0 | 5 | 0 | 159 | 0 | 0 | 0 | 0 | 10 | 226 | 0 |
9 | BELLE AIRE FRAGRANCES INC.1600 BASKIN RD, MUNDELEIN ILLINOIS 60060 (LAKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 0 |
10 | BELMAY INC.45 LEONE LN, CHESTER NEW YORK 10918 (ORANGE) | 165 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 0 |
11 | BUSH BOAKE ALLEN INC.475 WALNUT ST, NORWOOD NEW JERSEY 07648 (BERGEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 423 | 423 | 0 |
12 | CANDLE CORP OF AMERICA.6201 S LASALLE ST, CHICAGO ILLINOIS 60621 (COOK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 |
13 | CHESEBROUGH-POND'S MANUFACTURING CO.RD 183 KM 212, LAS PIEDRAS PUERTO RICO 00771 (LAS PIEDRAS MUNICIPIO) | 901 | 0 | 0 | 138 | 0 | 549 | 0 | 0 | 0 | 0 | 6 | 1,594 | 0 |
14 | CONTINENTAL CEMENT CO LLC.10107 HWY 79, HANNIBAL MISSOURI 63401 (RALLS) | 0 | 0 | 150,000 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 19 | 150,034 | 0 |
15 | CREATIONS AROMATIQUES INC.61-12 32ND AVE, WOODSIDE NEW YORK 11377 (QUEENS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 170 | 0 |
16 | EASTMAN CHEMICAL CO TENNESSEE OPERATIONS.100 EASTMAN RD, KINGSPORT TENNESSEE 37660 (SULLIVAN) | 0 | 0 | 78 | 0 | 340,000 | 0 | 0 | 0 | 0 | 0 | 19,000 | 359,078 | 0 |
17 | EASTMAN CHEMICAL CO TEXAS OPERATIONS.300 KODAK BLVD, LONGVIEW TEXAS 75602 (HARRISON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,900 | 2,900 | 0 |
18 | EMCO CHEMICAL DISTRIBUTORS INC.2100 COMMONWEALTH AVE, NORTH CHICAGO ILLINOIS 60064 (LAKE) | 0 | 0 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 0 |
19 | EQUISTAR CHEMICALS LP.300 DOREMUS AVENUE, NEWARK NEW JERSEY 07105 (ESSEX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354 | 354 | 0 |
20 | ESSTECH INC..48 POWHATTAN AVE, ESSINGTON PENNSYLVANIA 19029 (DELAWARE) | 0 | 0 | 0 | 250 | 35 | 0 | 0 | 0 | 0 | 0 | 52 | 337 | 0 |
21 | FIRMENICH INC.250 PLAINSBORO RD, PLAINSBORO NEW JERSEY 08536 (MIDDLESEX) | 0 | 0 | 0 | 0 | 50 | 60 | 0 | 0 | 0 | 0 | 50 | 160 | 0 |
22 | FLORASYNTH INC.300 N ST, TETERBORO NEW JERSEY 07608 (BERGEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 0 |
23 | FRAGRANCE RESOURCES INC.275 CLARK ST, KEYPORT NEW JERSEY 07735 (MONMOUTH) | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 16 | 66 | 0 |
24 | GENIECO INC.200 NORTH LAFLIN ST, CHICAGO ILLINOIS 60607 (COOK) | 0 | 262 | 0 | 0 | 0 | 247 | 0 | 0 | 0 | 0 | 0 | 509 | 0 |
25 | GIVAUDAN FRAGRANCES CORP.990 RIVERVIEW DR, TOTOWA NEW JERSEY 07421 (PASSAIC) | 0 | 0 | 0 | 0 | 0 | 267 | 0 | 0 | 0 | 0 | 7 | 274 | 0 |
26 | GIVAUDAN FRAGRANCES CORP MOUNT OLIVE EAST SITE.400 INTERNATIONAL DR, BUDD LAKE NEW JERSEY 07828 (MORRIS) | 0 | 0 | 0 | 64 | 0 | 12 | 0 | 0 | 0 | 0 | 14 | 90 | 0 |
27 | GIVAUDAN-ROURE CORP.125 DELAWANNA AVE, CLIFTON NEW JERSEY 07015 (PASSAIC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | GREAT NECK SAW MANUFACTURING.165 EAST SECOND ST, MINEOLA NEW YORK 11501 (NASSAU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 193 | 0 |
29 | HITACHI ASTEMO GREENFIELD LLC.400 W NEW RD, GREENFIELD INDIANA 46140 (HANCOCK) | 0 | 0 | 0 | 74,000 | 5,000 | 13,500 | 0 | 0 | 0 | 0 | 19,000 | 111,500 | 100 |
30 | INTERNATIONAL FLAVORS & FRAGRANCES INC.800 ROSE LN, UNION BEACH NEW JERSEY 07735 (MONMOUTH) | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 130 | 151 | 0 |
31 | INTERNATIONAL FLAVORS & FRAGRANCES INC.600 HIGHWAY #36, HAZLET NEW JERSEY 07730 (MONMOUTH) | 2,049 | 0 | 0 | 515 | 1,074 | 0 | 0 | 0 | 0 | 0 | 1,210 | 4,848 | 0 |
32 | J MANHEIMER INC.47-22 PEARSON PL, LONG ISLAND CITY NEW YORK 11101 (QUEENS) | 0 | 0 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 188 | 0 |
33 | KAO USA INC.2535 SPRING GROVE AVE, CINCINNATI OHIO 45214 (HAMILTON) | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 1 | 39 | 0 |
34 | KS GLEITLAGER USA INC..800 WOODSIDE AVE, FOUNTAIN INN SOUTH CAROLINA 29644 (GREENVILLE) | 84,672 | 0 | 0 | 0 | 0 | 3,490 | 0 | 0 | 0 | 0 | 130 | 88,292 | 450 |
35 | NEKOOSA COATED PRODUCTS LLC.841 MARKET ST, NEKOOSA WISCONSIN 54457 (WOOD) | 0 | 0 | 0 | 0 | 0 | 11,400 | 0 | 0 | 0 | 0 | 5,400 | 16,800 | 0 |
36 | NOVILLE INC.124 CASE DR, SOUTH PLAINFIELD NEW JERSEY 07080 (MIDDLESEX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 0 |
37 | ORG CHEM GROUP LLC.11210 SOLOMON RD, TROY INDIANA 47588 (PERRY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
38 | PHARMASOL CORP.1 NORFOLK AVE, SOUTH EASTON MASSACHUSETTS 02375 (BRISTOL) | 0 | 0 | 0 | 0 | 0 | 638 | 0 | 0 | 0 | 0 | 0 | 638 | 0 |
39 | PMC INC KLEER KAST DIV.450 SCHUYLER AVE, KEARNY NEW JERSEY 07032 (HUDSON) | 126,490 | 0 | 0 | 0 | 0 | 23,156 | 0 | 0 | 0 | 0 | 8,514 | 158,160 | 0 |
40 | PROCTER & GAMBLE CO CINCINNATI PLANT.5201 SPRING GROVE AVE, CINCINNATI OHIO 45217 (HAMILTON) | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 0 | 0 | 0 | 130 | 270 | 0 |
41 | PROCTER & GAMBLE MANUFACTURING CO ALEXANDRIA PLANT.3701 MONROE HWY, PINEVILLE LOUISIANA 71360 (RAPIDES PARISH) | 0 | 0 | 0 | 0 | 0 | 690 | 0 | 0 | 0 | 0 | 41 | 731 | 0 |
42 | PROCTER & GAMBLE MANUFACTURING CO LIMA PLANT.3875 RESERVOIR RD, LIMA OHIO 45801 (ALLEN) | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
43 | PROCTER & GAMBLE MANUFACTURING FACILITY.3464 MIKE PADGETT HWY, AUGUSTA GEORGIA 30906 (RICHMOND) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 300 | 309 | 0 |
44 | PROCTER & GAMBLE MFG. CO..8201 FRUITRIDGE RD, SACRAMENTO CALIFORNIA 95826 (SACRAMENTO) | 0 | 0 | 0 | 0 | 0 | 330 | 0 | 0 | 0 | 0 | 1,400 | 1,730 | 0 |
45 | RECKITT BENCKISER.30 ARROWHEAD INDUSTRIAL BLVD, SAINT PETERS MISSOURI 63376 (ST CHARLES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | SHAW MUDGE & CO.16 DYKE LN, STAMFORD CONNECTICUT 06902 (FAIRFIELD) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13 | 22 | 0 |
47 | SNAP-ON TOOLS INC.2416 WATAUGA RD, JOHNSON CITY TENNESSEE 37601 (WASHINGTON) | 0 | 2,052 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 2,202 | 0 |
48 | SPARTECH LLC.297 FERRY ST, NEWARK NEW JERSEY 07105 (ESSEX) | 60,455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 635 | 61,090 | 0 |
49 | STANLEY TOOLS.508 N LEWIS RD, ROYERSFORD PENNSYLVANIA 19468 (MONTGOMERY) | 4,167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 783 | 4,950 | 0 |
50 | STANLEY WORKS INC TOOLS DIV.100 STANLEY DR, CHERAW SOUTH CAROLINA 29520 (CHESTERFIELD) | 0 | 0 | 0 | 0 | 0 | 6,860 | 0 | 0 | 0 | 0 | 990 | 7,850 | 0 |
51 | SYMRISE INC.10 GORDON DR, TOTOWA NEW JERSEY 07512 (PASSAIC) | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 55 | 105 | 0 |
52 | SYMRISE INC.180 INDUSTRIAL PKWY, BRANCHBURG NEW JERSEY 08876 (SOMERSET) | 0 | 0 | 0 | 0 | 0 | 1,393 | 0 | 0 | 0 | 0 | 273 | 1,666 | 5 |
53 | TAKASAGO INTERNATIONAL CORP (USA).267 UNION ST, NORTHVALE NEW JERSEY 07647 (BERGEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | TECHNOLOGY FLAVORS & FRAGRANCES INC.10 EDISON ST E, AMITYVILLE NEW YORK 11701 (SUFFOLK) | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
55 | TECTONIC INDUSTRIES INC.114 NEW PARK DR, BERLIN CONNECTICUT 06037 (HARTFORD) | 0 | 0 | 0 | 0 | 0 | 9,861 | 0 | 0 | 0 | 0 | 12,445 | 22,306 | 0 |
56 | THE PROCTER & GAMBLE CO.100 ESSEX AVE E, AVENEL NEW JERSEY 07001 (MIDDLESEX) | 0 | 0 | 0 | 0 | 0 | 410 | 0 | 0 | 0 | 0 | 5 | 415 | 0 |
57 | TITMUS OPTICAL INC.1015 COMMERCE ST, PETERSBURG VIRGINIA 23803 (PETERSBURG (CITY)) | 0 | 17,254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 516 | 17,770 | 0 |
58 | U.S. ARMY RADFORD ARMY AMMUNITION PLANT.RT 114 RADFORD ARMY AMMUNITION PLANT, RADFORD VIRGINIA 24141 (MONTGOMERY) | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 9 | 99 | 0 |
59 | UNGERER & CO.4 BRIDGEWATER LN, LINCOLN PARK NEW JERSEY 07035 (MORRIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 570 | 570 | 0 |
60 | UNILEVER HPC USA.4401 W NORTH AVE, CHICAGO ILLINOIS 60639 (COOK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 |
61 | UNION CARBIDE CORP TEXAS CITY MARINE TERMINAL.2800 LOOP 197 S, TEXAS CITY TEXAS 77592 (GALVESTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 171 | 0 |
62 | VERTELLUS GREENSBORO LLC.2110 W GATE CITY BLVD, GREENSBORO NORTH CAROLINA 27403 (GUILFORD) | 0 | 0 | 700 | 0 | 0 | 6,278 | 0 | 0 | 0 | 0 | 753 | 7,731 | 0 |
63 | XEROX CORP OKLAHOMA CITY.100 N MUSTANG RD, YUKON OKLAHOMA 73099 (CANADIAN) | 0 | 0 | 0 | 11,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,700 | 0 |
Total | 278,899 | 569,620 | 150,778 | 87,890 | 346,513 | 283,895 | 0 | 0 | 0 | 0 | 163,565 | 1,881,160 | 555 |
An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |