TRI Explorer
Waste Quantity: Facility Report
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 131), for facilities in All Industries, for Biphenyl chemical, U.S., 1994 |
Row # | Facility | Recycled On-site | Recycled Off-site | Energy Recovery On-site | Energy Recovery Off-site | Treated On-site | Treated Off-site | Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other On-Site Disposal or Other Releases | Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other Off-Site Disposal or Other Releases | Total Quantity Disposed or Otherwise Released On- and Off-site | Total Production-related Waste Managed | Non-production-related Waste Managed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3M CHEMICAL OPERATIONS' DECATUR FACILITY.1400 STATE DOCKS RD, DECATUR ALABAMA 35601 (MORGAN) | 0 | 0 | 0 | 1,080 | 0 | 460 | 0 | 0 | 0 | 0 | 11,000 | 12,540 | 79 |
2 | AAK USA RICHMOND CORP.1145 HARBOUR WAY S., RICHMOND CALIFORNIA 94804 (CONTRA COSTA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 641 | 641 | 0 |
3 | ADVANSIX RESINS & CHEMICALS LLC.4101 BERMUDA HUNDRED RD, CHESTER VIRGINIA 23836 (CHESTERFIELD) | 0 | 0 | 0 | 0 | 5,200 | 300 | 0 | 0 | 0 | 0 | 14,800 | 20,300 | 0 |
4 | AGFA CORP.STATON RD, CEDAR MOUNTAIN NORTH CAROLINA 28718 (TRANSYLVANIA) | 0 | 15,132 | 0 | 250 | 140 | 0 | 0 | 0 | 0 | 0 | 10,051 | 25,573 | 0 |
5 | ALBEMARLE CORP PASADENA PLANT.2500 N SOUTH ST, PASADENA TEXAS 77503 (HARRIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,655 | 1,655 | 0 |
6 | ALBERDINGK BOLEY INC.6008 WEST GATE CITY BOULEVARD, GREENSBORO NORTH CAROLINA 27407 (GUILFORD) | 0 | 0 | 0 | 0 | 490 | 24 | 0 | 0 | 0 | 0 | 60 | 574 | 0 |
7 | ARIZONA CHEMICAL.345 KENNY MILL RD, PORT SAINT JOE FLORIDA 32456 (GULF) | 0 | 0 | 0 | 0 | 0 | 16,155 | 0 | 0 | 0 | 0 | 1,377 | 17,532 | 0 |
8 | ARROW ENGINEERING.1711 S DIXIE HWY, DALTON GEORGIA 30720 (WHITFIELD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ASCEND PERFORMANCE MATERIALS OPERATIONS LLC.3000 OLD CHEMSTRAND RD, CANTONMENT FLORIDA 32533 (ESCAMBIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,000 | 14,000 | 0 |
10 | ASCEND PERFORMANCE MATERIALS OPERATIONS LLC.1515 HWY 246 S, GREENWOOD SOUTH CAROLINA 29646 (GREENWOOD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,000 | 11,000 | 0 |
11 | AURIGA POLYMERS INC-SPARTANBURG FACILITY.1550 DEWBERRY RD, SPARTANBURG SOUTH CAROLINA 29307 (SPARTANBURG) | 0 | 0 | 0 | 6,200 | 0 | 0 | 0 | 0 | 0 | 0 | 82,000 | 88,200 | 3,600 |
12 | BASF CORP - FREEPORT SITE.602 COPPER RD, FREEPORT TEXAS 77541 (BRAZORIA) | 0 | 0 | 270,000 | 8,100 | 85,000 | 81 | 0 | 0 | 0 | 0 | 3,700 | 366,881 | 0 |
13 | BASF CORP FIBER PRODUCTS DIV.HWY 160, LOWLAND TENNESSEE 37778 (HAMBLEN) | 0 | 13,000 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 52,000 | 65,180 | 0 |
14 | BAYER CROPSCIENCE LP.2500 WIGGINS RD, MUSCATINE IOWA 52761 (MUSCATINE) | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 210 | 221 | 0 |
15 | BAYER CROPSCIENCE LP.ROUTE 25 AT I-64, INSTITUTE WEST VIRGINIA 25112 (KANAWHA) | 0 | 0 | 0 | 0 | 611 | 0 | 0 | 0 | 0 | 0 | 1,416 | 2,027 | 0 |
16 | BORDEN CHEMICAL INC.1401 S CIRCLE AVE, FOREST PARK ILLINOIS 60130 (COOK) | 0 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 880 | 1,330 | 0 |
17 | BP AMOCO CHEMICAL COMPANY.2800 FM 519 EAST, TEXAS CITY TEXAS 77590 (GALVESTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 |
18 | CATLETTSBURG REFINING LLC.11631 US RT 23, CATLETTSBURG KENTUCKY 41129 (BOYD) | 15,104 | 0 | 0 | 1 | 2,876 | 4 | 0 | 0 | 0 | 0 | 364 | 18,349 | 0 |
19 | CHEM-TECH FINISHERS INC.1904 S HAMILTON ST, DALTON GEORGIA 30722 (WHITFIELD) | 0 | 0 | 0 | 0 | 0 | 38,800 | 0 | 0 | 0 | 0 | 0 | 38,800 | 0 |
20 | CHEMOL CO INC.2300 RANDOLPH AVE, GREENSBORO NORTH CAROLINA 27406 (GUILFORD) | 0 | 4,565 | 0 | 9,724 | 0 | 3,043 | 0 | 0 | 0 | 0 | 272 | 17,604 | 0 |
21 | CHEVRON PHILLIPS CHEMICAL CO LP.9500 IH-10 E, BAYTOWN TEXAS 77521 (HARRIS) | 0 | 0 | 0 | 0 | 680 | 0 | 0 | 0 | 0 | 0 | 440 | 1,120 | 0 |
22 | CHEVRON PHILLIPS CHEMICAL PUERTO RICO CORE LLC.RD 710 KM. 1.3 LAS MAREAS WARD, GUAYAMA PUERTO RICO 00784 (GUAYAMA MUNICIPIO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 |
23 | CHEVRON PORT ARTHUR LUBRICANTS PLANT.END OF W 7TH ST, PORT ARTHUR TEXAS 77640 (JEFFERSON) | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 470 | 0 |
24 | CITGO PETROLEUM CORP.1601 HWY 108 E, SULPHUR LOUISIANA 70665 (CALCASIEU PARISH) | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | 240 | 336 | 0 |
25 | CLARIANT CORP-MOUNT HOLLY WEST PLANT.625 E CATAWBA AVE, MOUNT HOLLY NORTH CAROLINA 28120 (GASTON) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 0 |
26 | CLEVELAND-CLIFFS BURNS HARBOR LLC.250 W US HWY 12, BURNS HARBOR INDIANA 46304 (PORTER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
27 | CLEVELAND-CLIFFS CLEVELAND WORKS LLC DBA CLEVELAND-CLIFFS WA.2234 MAIN AVE SW, WARREN OHIO 44481 (TRUMBULL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 860 |
28 | CNC INTERNATIONAL LP.20 PRIVILEGE ST, WOONSOCKET RHODE ISLAND 02895 (PROVIDENCE) | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 0 | 0 | 6 | 126 | 0 |
29 | COLORMASTER.200 FAIR ST, CALHOUN GEORGIA 30701 (GORDON) | 0 | 0 | 0 | 0 | 0 | 29,547 | 0 | 0 | 0 | 0 | 30,778 | 60,325 | 0 |
30 | COLORTEX DYEING & FINISHING INC.4300 NW 128TH ST, OPA LOCKA FLORIDA 33054 (MIAMI-DADE) | 0 | 0 | 0 | 0 | 0 | 11,100 | 0 | 0 | 0 | 0 | 0 | 11,100 | 0 |
31 | CONTINENTAL CEMENT CO LLC.10107 HWY 79, HANNIBAL MISSOURI 63401 (RALLS) | 0 | 0 | 44,000 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 44,009 | 0 |
32 | COOPERS CREEK CHEMICAL CORP.884 RIVER RD, CONSHOHOCKEN PENNSYLVANIA 19428 (MONTGOMERY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
33 | CORMETECH INC..304 LINWOOD RD, KINGS MOUNTAIN NORTH CAROLINA 28086 (CLEVELAND) | 0 | 0 | 0 | 0 | 0 | 11,000 | 0 | 0 | 0 | 0 | 11,000 | 22,000 | 0 |
34 | COVATION BIOMATERIALS KINSTON SITE.4693 HIGHWAY 11 N, GRIFTON NORTH CAROLINA 28530 (LENOIR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,901 | 7,901 | 0 |
35 | CYTEC INDUSTRIES INC.7910 MT JOY RD, MOUNT PLEASANT TENNESSEE 38474 (MAURY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 143 | 144 | 0 |
36 | DAK AMERICAS LLC CAPE FEAR SITE.3500 DANIELS RD NE, LELAND NORTH CAROLINA 28451 (BRUNSWICK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,421 | 29,421 | 8 |
37 | DELRIN USA LLC.8480 DUPONT RD, WASHINGTON WEST VIRGINIA 26181 (WOOD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,594 | 1,594 | 0 |
38 | DORADO PROCESSING INC.719 RIVER ST, WOONSOCKET RHODE ISLAND 02895 (PROVIDENCE) | 0 | 0 | 0 | 0 | 0 | 13,715 | 0 | 0 | 0 | 0 | 12,172 | 25,887 | 0 |
39 | DOW CHEMICAL CO FREEPORT FACILITY.2301 N BRAZOSPORT BLVD, FREEPORT TEXAS 77541 (BRAZORIA) | 0 | 31,000 | 600,000 | 0 | 1,300 | 0 | 0 | 0 | 0 | 0 | 700 | 633,000 | 100 |
40 | DOW CORNING CORP MIDLAND PLANT.3901 S SAGINAW RD MAIL # 065, MIDLAND MICHIGAN 48686 (MIDLAND) | 0 | 0 | 0 | 2,257 | 413 | 329,154 | 0 | 0 | 0 | 0 | 4,297 | 336,121 | 354 |
41 | DOW SABINE RIVER OPERATIONS.FARM RD 1006, ORANGE TEXAS 77630 (ORANGE) | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 42,498 | 42,516 | 0 |
42 | DU PONT COOPER RIVER PLANT.3300 CYPRESS GARDENS RD, MONCKS CORNER SOUTH CAROLINA 29461 (BERKELEY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,800 | 8,800 | 30 |
43 | DUPONT CHATTANOOGA PLANT.4501 N ACCESS RD, CHATTANOOGA TENNESSEE 37415 (HAMILTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54,509 | 54,509 | 0 |
44 | DUPONT CIRCLEVILLE PLANT.800 DUPONT RD, CIRCLEVILLE OHIO 43113 (PICKAWAY) | 0 | 0 | 0 | 0 | 1,000 | 0 | 0 | 0 | 0 | 0 | 8,332 | 9,332 | 0 |
45 | DUPONT FLORENCE SITE.6901 DUPONT DR, FLORENCE SOUTH CAROLINA 29506 (FLORENCE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,340 | 9,340 | 0 |
46 | DUPONT MARTINSVILLE PLANT.1 DU PONT RD, MARTINSVILLE VIRGINIA 24112 (HENRY) | 55,530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 55,620 | 0 |
47 | DUPONT OLD HICKORY PLANT.1002 INDUSTRIAL RD, OLD HICKORY TENNESSEE 37138 (DAVIDSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,000 | 11,000 | 0 |
48 | DUPONT PONTCHARTRAIN WORKS.586 HIGHWAY 44, LA PLACE LOUISIANA 70068 (ST. JOHN THE BAPTIST PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 243 | 0 |
49 | DURAFIBER TECHNOLOGIES INC SALISBURY PLANT.7401 STATESVILLE BLVD, SALISBURY NORTH CAROLINA 28147 (ROWAN) | 0 | 14,000 | 0 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 42,000 | 56,900 | 340 |
50 | DURAFIBER TECHNOLOGIES INC-MONCURE PLANT.338 PEA RIDGE RD, NEW HILL NORTH CAROLINA 27562 (CHATHAM) | 0 | 7,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,700 | 16,700 | 0 |
51 | EASTMAN CHEMICAL CO SOUTH CAROLINA OPERATIONS.500 K AVENUE, GASTON SOUTH CAROLINA 29053 (CALHOUN) | 0 | 11,000 | 0 | 0 | 11,000 | 0 | 0 | 0 | 0 | 0 | 1,300 | 23,300 | 0 |
52 | EASTMAN CHEMICAL CO TENNESSEE OPERATIONS.100 EASTMAN RD, KINGSPORT TENNESSEE 37660 (SULLIVAN) | 0 | 0 | 16 | 0 | 45,000 | 0 | 0 | 0 | 0 | 0 | 50,000 | 95,016 | 0 |
53 | EDENTON DYEING & FINISHING LL C.125 DYE PLANT RD, EDENTON NORTH CAROLINA 27932 (CHOWAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,828 | 4,828 | 0 |
54 | EMERY OLEOCHEMICALS LLC CINCINNATI PLANT.4900 ESTE AVE, CINCINNATI OHIO 45232 (HAMILTON) | 0 | 0 | 0 | 0 | 0 | 13,000 | 0 | 0 | 0 | 0 | 4,800 | 17,800 | 200 |
55 | EQUISTAR CHEMICALS LP.1501 MCKINZIE RD, CORPUS CHRISTI TEXAS 78410 (NUECES) | 0 | 0 | 0 | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 510 | 1,140 | 0 |
56 | ETHYL CORP.1000 N. SOUTH STREET, PASADENA TEXAS 77503 (HARRIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 288 | 0 |
57 | EXXONMOBIL BATON ROUGE CHEMICAL PLANT (PART).4999 SCENIC HWY, BATON ROUGE LOUISIANA 70805 (EAST BATON ROUGE PARISH) | 0 | 0 | 0 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 620 | 1,070 | 0 |
58 | FIBER INDUSTRIES LLC.1000 E MCIVER RD, DARLINGTON SOUTH CAROLINA 29532 (DARLINGTON) | 0 | 7,722 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 6,771 | 14,543 | 0 |
59 | FLINT HILLS RESOURCES CORPUS CHRISTI LLC - WEST PLANT.2825 SUNTIDE RD, CORPUS CHRISTI TEXAS 78409 (NUECES) | 115,632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 | 116,012 | 0 |
60 | FLINT HILLS RESOURCES LP.13155 COURTHOUSE BLVD, ROSEMOUNT MINNESOTA 55068 (DAKOTA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
61 | FLINT HILLS RESOURCES PINE BEND LLC.13775 CLARK RD, ROSEMOUNT MINNESOTA 55068 (DAKOTA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,700 | 1,700 | 0 |
62 | FREEDOM TEXTILE CHEMICALS.5025 S MAIN ST, COWPENS SOUTH CAROLINA 29330 (SPARTANBURG) | 0 | 0 | 0 | 0 | 256 | 64 | 0 | 0 | 0 | 0 | 32 | 352 | 0 |
63 | GB BIOSCIENCES LLC.2239 HADEN RD, HOUSTON TEXAS 77015 (HARRIS) | 0 | 17,957 | 0 | 0 | 0 | 7,329 | 0 | 0 | 0 | 0 | 2,702 | 27,988 | 0 |
64 | GENEVA STEEL LLC.10 S GENEVA RD, VINEYARD UTAH 84058 (UTAH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | GOODRICH CORP.2468 INDUSTRIAL PKY, CALVERT CITY KENTUCKY 42029 (MARSHALL) | 51,000 | 0 | 0 | 0 | 2,700 | 430 | 0 | 0 | 0 | 0 | 720 | 54,850 | 0 |
66 | HARVEST LOUISIANA TERMINALS LLC - ALLIANCE TERMINAL.15551 HIGHWAY 23, BELLE CHASSE LOUISIANA 70037 (PLAQUEMINES PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | 470 | 0 |
67 | HOLLY OAK CHEMICAL INC.101 CASE ST, FOUNTAIN INN SOUTH CAROLINA 29644 (GREENVILLE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | HONEYWELL INC.1327 ERIE ST, BIRMINGHAM ALABAMA 35224 (JEFFERSON) | 0 | 0 | 790 | 0 | 160 | 2 | 0 | 0 | 0 | 0 | 267 | 1,219 | 0 |
69 | HONEYWELL INTERNATIONAL INC.3330 S 3RD ST, IRONTON OHIO 45638 (LAWRENCE) | 625 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2,830 | 3,475 | 0 |
70 | HOUSTON REFINING LP.12000 LAWNDALE ST, HOUSTON TEXAS 77017 (HARRIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,380 | 1,380 | 0 |
71 | ICL-IP AMERICA INC.11636 HUNTINGTON, GALLIPOLIS FERRY WEST VIRGINIA 25515 (MASON) | 0 | 8,000 | 0 | 0 | 9,200 | 0 | 0 | 0 | 0 | 0 | 980 | 18,180 | 110 |
72 | INEOS ACETYLS CHEMICALS TEXAS CITY.201 BAY ST S, TEXAS CITY TEXAS 77590 (GALVESTON) | 0 | 0 | 111,060 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 111,082 | 0 |
73 | INEOS STYROLUTION AMERICA LLC.2800 FM 519 E, TEXAS CITY TEXAS 77590 (GALVESTON) | 0 | 0 | 0 | 0 | 0 | 3,281 | 0 | 0 | 0 | 0 | 859 | 4,140 | 0 |
74 | INGEVITY SOUTH CAROLINA LLC.400 CROSBY RD, DERIDDER LOUISIANA 70634 (BEAUREGARD PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,000 | 11,000 | 0 |
75 | INGEVITY SOUTH CAROLINA LLC CHARLESTON CHEMICAL PLANT.5598 VIRGINIA AVE, NORTH CHARLESTON SOUTH CAROLINA 29406 (CHARLESTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,530 | 6,530 | 0 |
76 | INTERNATIONAL PAPER CO - SAVANNAH COMPLEX.1201 W LATHROP AVE, SAVANNAH GEORGIA 31415 (CHATHAM) | 0 | 0 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 3,700 | 3,780 | 0 |
77 | INV CAMDEN PLANT.643 US HWY #1 S, LUGOFF SOUTH CAROLINA 29078 (KERSHAW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,700 | 2,700 | 0 |
78 | INVISTA SARL SEAFORD PLANT.25876 DUPONT RD, SEAFORD DELAWARE 19973 (SUSSEX) | 0 | 0 | 0 | 0 | 0 | 3,975 | 0 | 0 | 0 | 0 | 21,601 | 25,576 | 0 |
79 | KAO SPECIALTIES AMERICAS LLC.243 WOODBINE ST, HIGH POINT NORTH CAROLINA 27260 (GUILFORD) | 0 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 0 | 0 | 9 | 175 | 0 |
80 | KOPPERS FOLLANSBEE TAR PLANT.810 KOPPERS RD, FOLLANSBEE WEST VIRGINIA 26037 (BROOKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,400 | 1,400 | 0 |
81 | KOPPERS INC.3900 S LARAMIE AVE, CICERO ILLINOIS 60804 (COOK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 |
82 | KOPPERS INC CLAIRTON TAR PLANT.300 N STATE ST, CLAIRTON PENNSYLVANIA 15025 (ALLEGHENY) | 570 | 4,178 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,124 | 6,874 | 119 |
83 | KOPPERS INC WOODWARD TAR PLANT.1835 KOPPERS DR, DOLOMITE ALABAMA 35061 (JEFFERSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 0 |
84 | KOPPERS INDUSTRIES INC HOUSTON TAR PLANT.GREENSPORT INDL PARK GATE 5, HOUSTON TEXAS 77015 (HARRIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 0 |
85 | KRATON CHEMICAL LLC.2 S EVERITT AVE, PANAMA CITY FLORIDA 32401 (BAY) | 0 | 0 | 0 | 0 | 0 | 10,357 | 0 | 0 | 0 | 0 | 2,717 | 13,074 | 0 |
86 | LANXESS CORP KALAMA SITE.1296 NW THIRD ST, KALAMA WASHINGTON 98625 (COWLITZ) | 10,500 | 0 | 1,200 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 13,900 | 25,900 | 0 |
87 | LONE STAR SPECIALTY PRODUCTS LLC.6412 US HIGHWAY 259 S, LONE STAR TEXAS 75668 (MORRIS) | 2,025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2,063 | 0 |
88 | LTV STEEL COMPANY.11600 S BURLEY AVENUE, CHICAGO ILLINOIS 60617 (COOK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
89 | LTV STEEL COMPANY INC PITTSBURGH WORKS.4650 SECOND AVENUE, PITTSBURGH PENNSYLVANIA 15207 (ALLEGHENY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
90 | METALICO ALUMINUM RECOVERY INC.1951 HAMBURG TURNPIKE BOX 6, LACKAWANNA NEW YORK 14218 (ERIE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | 0 |
91 | MFG CHEMICAL INC BROOKS ROAD.1200 BROOKS RD, DALTON GEORGIA 30721 (WHITFIELD) | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 40 | 0 |
92 | MONSANTO CHOCOLATE BAYOU.FM 2917, ALVIN TEXAS 77511 (BRAZORIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 270 | 0 |
93 | NAN YA PLASTICS CORP AMERICA.140 E BEULAH RD, LAKE CITY SOUTH CAROLINA 29560 (FLORENCE) | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 8 | 89 | 0 |
94 | NEVILLE CHEMICAL CO.2800 NEVILLE RD, PITTSBURGH PENNSYLVANIA 15225 (ALLEGHENY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 780 | 780 | 0 |
95 | NITEO PRODUCTS LLC..720 VAIDEN DR, HERNANDO MISSISSIPPI 38632 (DESOTO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 112 | 0 |
96 | OLYMPIC MILLS CORPORATION.RD 20 KM 38 MARTINEZ NADAL AVE, GUAYNABO PUERTO RICO 00970 (GUAYNABO MUNICIPIO) | 0 | 0 | 0 | 0 | 0 | 12,413 | 0 | 0 | 0 | 0 | 12,413 | 24,826 | 0 |
97 | ORG CHEM GROUP LLC.11210 SOLOMON RD, TROY INDIANA 47588 (PERRY) | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 0 |
98 | PHARMACIA & UPJOHN CO LLC A SUBSIDIARY OF PFIZER INC.7171 PORTAGE RD, PORTAGE MICHIGAN 49002 (KALAMAZOO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
99 | PHARMACIA QUEENY PILOT PLANT.120 LAFAYETTE AVE, SAINT LOUIS MISSOURI 63104 (ST LOUIS (CITY)) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | PHILLIPS 66 LAKE CHARLES REFINERY.2200 OLD SPANISH TRAIL, WESTLAKE LOUISIANA 70669 (CALCASIEU PARISH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 740 | 741 | 0 |
Total of Top 100 facilities | 251,226 | 133,554 | 1,027,108 | 28,105 | 168,251 | 505,102 | 0 | 0 | 0 | 0 | 652,656 | 2,766,002 | 5,800 |
An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |