TRI Explorer
Waste Quantity: Facility Report
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
Quantities of TRI Chemicals in Waste (in pounds), for all 41 facilities, for facilities in All Industries, for p-Xylene chemical, U.S., 1994 |
Row # | Facility | Recycled On-site | Recycled Off-site | Energy Recovery On-site | Energy Recovery Off-site | Treated On-site | Treated Off-site | Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other On-Site Disposal or Other Releases | Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other Off-Site Disposal or Other Releases | Total Quantity Disposed or Otherwise Released On- and Off-site | Total Production-related Waste Managed | Non-production-related Waste Managed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIG WEST OIL LLC.333 W CENTER ST, NORTH SALT LAKE UTAH 84054 (DAVIS) | 908 | 0 | 0 | 63 | 0 | 207 | 0 | 0 | 0 | 0 | 191 | 1,369 | 0 |
2 | BP AMOCO CHEMICAL COMPANY.2800 FM 519 EAST, TEXAS CITY TEXAS 77590 (GALVESTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,972 | 13,972 | 0 |
3 | BP CHEMICAL CO DOCKS DIV.INDUSTRIAL CANAL RD, TEXAS CITY TEXAS 77592 (GALVESTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35,178 | 35,178 | 0 |
4 | CHALMETTE REFINING LLC.500 W ST BERNARD HWY, CHALMETTE LOUISIANA 70043 (ST. BERNARD PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71,000 | 71,000 | 0 |
5 | CHEVRON CHEMICAL CO.835 CASTRO ST, RICHMOND CALIFORNIA 94804 (CONTRA COSTA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | CHEVRON PHILLIPS CHEMICAL CO LP BORGER PLANT.SPUR 119 E, BORGER TEXAS 79007 (HUTCHINSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | CHEVRON PHILLIPS CHEMICAL PUERTO RICO CORE LLC.RD 710 KM. 1.3 LAS MAREAS WARD, GUAYAMA PUERTO RICO 00784 (GUAYAMA MUNICIPIO) | 8,771 | 0 | 22 | 0 | 44,702 | 1,061 | 0 | 0 | 0 | 0 | 208,053 | 262,609 | 1,884 |
8 | CHEVRON PRODUCTS CO PASCAGOULA REFINERY.250 INDUSTRIAL RD, PASCAGOULA MISSISSIPPI 39581 (JACKSON) | 0 | 0 | 0 | 0 | 62,000 | 75 | 0 | 0 | 0 | 0 | 130,000 | 192,075 | 0 |
9 | CHEVRON PRODUCTS CO RICHMOND REFINERY.841 CHEVRON WAY, RICHMOND CALIFORNIA 94801 (CONTRA COSTA) | 1,000 | 43 | 0 | 15 | 150,000 | 71 | 0 | 0 | 0 | 0 | 2,800 | 153,929 | 0 |
10 | CHEVRON PRODUCTS CO. DIV OF CHEVRON USA INC..324 W EL SEGUNDO BLVD, EL SEGUNDO CALIFORNIA 90245 (LOS ANGELES) | 0 | 0 | 0 | 0 | 5,800 | 3 | 0 | 0 | 0 | 0 | 860 | 6,663 | 0 |
11 | CHEVRON RICHMOND TECHNOLOGY CENTER.100 CHEVRON WAY - RM10-3138, RICHMOND CALIFORNIA 94801 (CONTRA COSTA) | 0 | 368 | 0 | 0 | 268 | 5 | 0 | 0 | 0 | 0 | 10 | 651 | 0 |
12 | DAK AMERICAS LLC CAPE FEAR SITE.3500 DANIELS RD NE, LELAND NORTH CAROLINA 28451 (BRUNSWICK) | 0 | 0 | 0 | 0 | 25,221 | 0 | 0 | 0 | 0 | 0 | 224,025 | 249,246 | 0 |
13 | DIAMOND SHAMROCK REFINING CO LP.6701 FM 119, SUNRAY TEXAS 79086 (MOORE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,101 | 8,101 | 0 |
14 | DUPONT OLD HICKORY PLANT.1002 INDUSTRIAL RD, OLD HICKORY TENNESSEE 37138 (DAVIDSON) | 0 | 0 | 0 | 0 | 4,800 | 0 | 0 | 0 | 0 | 0 | 136,000 | 140,800 | 0 |
15 | EASTERN CHEM-LAC.1100 EASTERN AVE, MALDEN MASSACHUSETTS 02148 (MIDDLESEX) | 23,097 | 0 | 0 | 1,420 | 0 | 0 | 0 | 0 | 0 | 0 | 8,855 | 33,372 | 0 |
16 | EASTMAN CHEMICAL CO SOUTH CAROLINA OPERATIONS.500 K AVENUE, GASTON SOUTH CAROLINA 29053 (CALHOUN) | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 140,000 | 140,030 | 0 |
17 | EASTMAN CHEMICAL CO TENNESSEE OPERATIONS.100 EASTMAN RD, KINGSPORT TENNESSEE 37660 (SULLIVAN) | 0 | 0 | 4 | 0 | 26,000 | 0 | 0 | 0 | 0 | 0 | 130,000 | 156,004 | 0 |
18 | EASTMAN KODAK CO EASTMAN BUSINESS PARK.1669 LAKE AVE, ROCHESTER NEW YORK 14652 (MONROE) | 0 | 0 | 0 | 0 | 38,000 | 0 | 0 | 0 | 0 | 0 | 170 | 38,170 | 0 |
19 | EXXONMOBIL BAYTOWN CHEMICAL PLANT (PART).5000 BAYWAY DR, BAYTOWN TEXAS 77520 (HARRIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85,000 | 85,000 | 0 |
20 | FLINT HILLS RESOURCES CORPUS CHRISTI LLC - WEST PLANT.2825 SUNTIDE RD, CORPUS CHRISTI TEXAS 78409 (NUECES) | 0 | 462 | 0 | 0 | 9,072 | 0 | 0 | 0 | 0 | 0 | 74,786 | 84,320 | 0 |
21 | GB BIOSCIENCES LLC.2239 HADEN RD, HOUSTON TEXAS 77015 (HARRIS) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2,677 | 2,686 | 0 |
22 | GIANT CEMENT CO.HWY 453 & I-26 (654 JUDGE ST), HARLEYVILLE SOUTH CAROLINA 29448 (DORCHESTER) | 0 | 0 | 1,100,000 | 15,000 | 0 | 0 | 0 | 0 | 0 | 0 | 4,900 | 1,119,900 | 0 |
23 | HOUSTON REFINING LP.12000 LAWNDALE ST, HOUSTON TEXAS 77017 (HARRIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108,562 | 108,562 | 0 |
24 | IES DOWNSTREAM LLC - KAPOLEI TERMINAL.91-480 MALAKOLE ST, KAPOLEI HAWAII 96707 (HONOLULU) | 0 | 1 | 0 | 0 | 450 | 84 | 0 | 0 | 0 | 0 | 9,800 | 10,335 | 0 |
25 | INDORAMA VENTURES.1401 FINLEY ISLAND RD, DECATUR ALABAMA 35601 (MORGAN) | 0 | 0 | 110,000 | 0 | 3,500 | 1,600 | 0 | 0 | 0 | 0 | 1,300,000 | 1,415,100 | 0 |
26 | INEOS US CHEMICALS CO - COOPER RIVER PLANT.1306 AMOCO DR, WANDO SOUTH CAROLINA 29492 (BERKELEY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353,100 | 353,100 | 0 |
27 | KOPPERS INC CLAIRTON TAR PLANT.300 N STATE ST, CLAIRTON PENNSYLVANIA 15025 (ALLEGHENY) | 1,041 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,542 | 3,617 | 0 |
28 | PACIFIC REFINING CO.4901 SAN PABLO AVE, HERCULES CALIFORNIA 94547 (CONTRA COSTA) | 576,295 | 0 | 735 | 0 | 4,485 | 0 | 0 | 0 | 0 | 0 | 4,827 | 586,342 | 0 |
29 | PAR HAWAII REFINING LLC.91-325 KOMOHANA ST, KAPOLEI HAWAII 96707 (HONOLULU) | 0 | 1,000 | 0 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 3,100 | 4,900 | 0 |
30 | PARKVIEW METAL PRODUCTS.4931 W ARMITAGE, CHICAGO ILLINOIS 60639 (COOK) | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 847 | 879 | 0 |
31 | PELICAN REFINING CO LLC.4646 LA. HWY 3059, LAKE CHARLES LOUISIANA 70615 (CALCASIEU PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | PHILLLIPS 66 CO BORGER REFINERY.STATE HWY SPUR 119 N, BORGER TEXAS 79007 (HUTCHINSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,000 | 13,000 | 0 |
33 | PLATTE CHEMICAL CO.917 PLATTE RD, GREENVILLE MISSISSIPPI 38704 (WASHINGTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 42 | 0 |
34 | SHELL CHEMICAL LP.5900 HWY 225 EAST, DEER PARK TEXAS 77536 (HARRIS) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6,500 | 6,501 | 0 |
35 | STEPAN CO.4600 HWY 421 N, WILMINGTON NORTH CAROLINA 28401 (NEW HANOVER) | 110,000 | 0 | 460,000 | 380 | 31 | 270 | 0 | 0 | 0 | 0 | 320,000 | 890,681 | 16,555 |
36 | SUN REFINING & MARKETING CO.3001 PENROSE AVE, PHILADELPHIA PENNSYLVANIA 19145 (PHILADELPHIA) | 0 | 47 | 0 | 0 | 4,800 | 0 | 0 | 0 | 0 | 0 | 3,100 | 7,947 | 0 |
37 | SYNGENTA CROP PROTECTION INC.824 E 12TH ST, NORTH LITTLE ROCK ARKANSAS 72114 (PULASKI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 |
38 | TESORO LONG BEACH TERMINAL.820 CARRACK AVE, LONG BEACH CALIFORNIA 90813 (LOS ANGELES) | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 4 | 164 | 0 |
39 | TESORO LOS ANGELES REFINERY-CARSON OPERATIONS.24696 S WILMINGTON AVE, CARSON CALIFORNIA 90745 (LOS ANGELES) | 220 | 179 | 0 | 0 | 330 | 83 | 0 | 0 | 0 | 0 | 455 | 1,267 | 0 |
40 | VALERO REFINING CO - TENNESSEE L.L.C..2385 RIVERPORT ROAD, MEMPHIS TENNESSEE 38109 (SHELBY) | 42,000 | 15 | 0 | 30 | 300 | 1,100 | 0 | 0 | 0 | 0 | 7,900 | 51,345 | 0 |
41 | VALERO THREE RIVERS REFINERY.301 LEROY ST, THREE RIVERS TEXAS 78071 (LIVE OAK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,611 | 3,611 | 0 |
Total | 763,332 | 2,115 | 1,670,795 | 17,708 | 379,950 | 4,600 | 0 | 0 | 0 | 0 | 3,414,018 | 6,252,518 | 18,439 |
An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |