Jump to main content or area navigation.

Contact Us

TRI Explorer

Waste Quantity: Facility Report Click for help on this criterion

Data Source: 2023 Preliminary National Analysis Dataset (released September 2024) See Note     Instructions for printing wide reports


Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 274), for facilities in All Industries, for 1,1-Dichloro-1-fluoroethane (HCFC-141b) chemical, U.S., 1996
U.S. Top Facilities   Type 'ALL' Or Enter a number  

Row # Facility Recycled On-site Recycled Off-site Energy Recovery On-site Energy Recovery Off-site Treated On-site Treated Off-site Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other On-Site Disposal or Other Releases Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other Off-Site Disposal or Other Releases Total Quantity Disposed or Otherwise Released On- and Off-site Total Production-related Waste Managed Non-production-related Waste Managed
 
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
1 3M CO - NEW ULM.1700 N MINNESOTA ST, NEW ULM MINNESOTA 56073 (BROWN) 0 16,400 0 0 0 36,100 0 0 0 0 37,500 90,000 0
2 A O SMITH WATER PRODUCTS CO.25589 HWY 1, MC BEE SOUTH CAROLINA 29101 (CHESTERFIELD) 0 0 0 0 0 0 0 0 0 0 104,480 104,480 0
3 ABBOTT ELECTRONICS INC.2727 S LA CIENEGA BLVD, LOS ANGELES CALIFORNIA 90034 (LOS ANGELES) 0 0 0 0 0 0 0 0 0 0 10,400 10,400 0
4 ABBOTT LABS.HWY 401 & 15/501, LAURINBURG NORTH CAROLINA 28352 (SCOTLAND) 0 0 0 1,200 0 0 0 0 0 0 14,271 15,471 0
5 ACCUTEC BLADES INC..57 RAZOR BLADE LN, VERONA VIRGINIA 24482 (AUGUSTA) 0 9,600 0 0 0 0 0 0 0 0 35,900 45,500 0
6 ADVANCED MEASUREMENT TECHNOLOGY.801 S ILLINOIS AVE, OAK RIDGE TENNESSEE 37830 (ANDERSON) 0 0 0 0 0 4,354 0 0 0 0 7,238 11,592 0
7 AEROSOL PACKAGING LLC.3150 MOON STATION RD, KENNESAW GEORGIA 30144 (COBB) 0 0 0 0 0 50 0 0 0 0 400 450 0
8 ALADDIN INDUSTRIES LLC.703 MURFREESBORO RD, NASHVILLE TENNESSEE 37210 (DAVIDSON) 0 0 0 0 0 113 0 0 0 0 8,998 9,111 0
9 ALEX C FERGUSSON LLC.990 IND US TRIAL PARK DR, MARIETTA GEORGIA 30062 (COBB) 0 0 0 0 0 0 0 0 0 0 22 22 0
10 ALLIED-SIGNAL INC COMMERCIAL AVIONICS SYS.2100 NW 62ND ST, FORT LAUDERDALE FLORIDA 33309 (BROWARD) 0 2,100 0 0 0 0 0 0 0 0 11,000 13,100 0
11 ALUMA SHIELD INDUSTRIES INC.405 FENTRESS BLVD, DAYTONA BEACH FLORIDA 32114 (VOLUSIA) 0 0 0 0 0 0 0 0 0 0 20 20 0
12 AMERICAN WATER HEATER CO.14291 LEAR BLVD, RENO NEVADA 89506 (WASHOE) 0 0 0 0 0 1,587 0 0 0 0 10,756 12,343 0
13 AMERICAN WATER HEATER CO.1100 E FAIRVIEW AVE, JOHNSON CITY TENNESSEE 37601 (WASHINGTON) 0 0 0 0 0 0 0 0 0 0 42,266 42,266 0
14 AMPHENOL CORP.1 KENNEDY AVE, DANBURY CONNECTICUT 06810 (FAIRFIELD) 0 0 0 0 0 21,500 0 0 0 0 38,000 59,500 0
15 APACHE BUILDING PRODUCTS CO.100 APACHE RD, JACKSON MISSISSIPPI 39212 (HINDS) 0 0 0 0 0 0 0 0 0 0 11,481 11,481 0
16 APACHE PRODUCTS CO.5720 HWY 81 S, STARR SOUTH CAROLINA 29684 (ANDERSON) 0 0 0 0 0 0 0 0 0 0 74,712 74,712 0
17 APACHE PRODUCTS CO.1020 SW 69TH AVE, MIAMI FLORIDA 33144 (MIAMI-DADE) 0 0 0 0 0 0 0 0 0 0 41,455 41,455 0
18 ARKEMA INC.4444 INDUSTRIAL PKWY, CALVERT CITY KENTUCKY 42029 (MARSHALL) 0 0 0 0 1,700,000 310,000 0 0 0 0 580,000 2,590,000 61
19 ARMBRUST INTERNATIONAL.735 ALLENS AVE, PROVIDENCE RHODE ISLAND 02905 (PROVIDENCE) 0 660 0 0 0 0 0 0 0 0 2,455 3,115 0
20 ASSOCIATED FUEL PUMP SYSTEMS CORP.1100 SCOTTS BRIDGE RD, ANDERSON SOUTH CAROLINA 29621 (ANDERSON) 0 0 0 0 0 2,300 0 0 0 0 13,000 15,300 0
21 ATLAS ROOFING CORP.817 SPANGLER RD, CAMP HILL PENNSYLVANIA 17011 (CUMBERLAND) 0 0 0 1 0 0 0 0 0 0 184,420 184,421 5
22 ATLAS ROOFING CORP.1303 ORCHARD HILL RD, LAGRANGE GEORGIA 30240 (TROUP) 0 0 0 0 0 100 0 0 0 0 169,305 169,405 0
23 ATLAS ROOFING CORP.3110 MORTON DR, EAST MOLINE ILLINOIS 61244 (ROCK ISLAND) 0 0 0 0 0 0 0 0 0 0 201,580 201,580 0
24 ATLAS ROOFING CORP.11020 LEROY DR, NORTHGLENN COLORADO 80233 (ADAMS) 0 0 0 0 0 0 0 0 0 0 92,826 92,826 0
25 ATLAS ROOFING CORP.222 S DATE ST, MESA ARIZONA 85210 (MARICOPA) 0 0 0 0 0 0 0 0 0 0 78,932 78,932 0
26 ATLAS ROOFING CORP.101 W BORDEN DR, DIBOLL TEXAS 75941 (ANGELINA) 0 0 0 0 0 0 0 0 0 0 107,586 107,586 0
27 BARNHARDT MANUFACTURING CO NCFI POLYURETHANES DIV.1515 CARTER ST, MOUNT AIRY NORTH CAROLINA 27030 (SURRY) 0 0 0 0 0 0 0 0 0 0 8,800 8,800 0
28 BASF CORP.1216 TREND DR, CARROLLTON TEXAS 75006 (DALLAS) 0 0 0 0 0 0 0 0 0 0 25,000 25,000 0
29 BASF CORP.13000 LEVAN RD, LIVONIA MICHIGAN 48150 (WAYNE) 0 0 0 0 0 0 0 0 0 0 7,078 7,078 0
30 BASF CORP.210 E MEATS AVE, ORANGE CALIFORNIA 92865 (ORANGE) 0 0 0 0 0 3,300 0 0 0 0 8,100 11,400 0
31 BASF CORP (RIVERSIDE FACILITY).12151 MADERA WAY, RIVERSIDE CALIFORNIA 92503 (RIVERSIDE) 0 0 0 0 0 0 0 0 0 0 100 100 100
32 BASF CORPORATION, MINNEAPOLIS SITE.13630 WATER TOWER CIR, MINNEAPOLIS MINNESOTA 55441 (HENNEPIN) 0 0 0 0 0 0 0 0 0 0 5 5 0
33 BASF CORPORATION/CLEMSON SITE.1215 GREENVILLE HWY, CENTRAL SOUTH CAROLINA 29630 (PICKENS) 0 0 0 411 0 0 0 0 0 0 1,145 1,556 0
34 BASF HOUSTON POLYURETHANE.1703 CROSSPOINT AVE, HOUSTON TEXAS 77054 (HARRIS) NA NA NA NA NA NA NA NA NA NA NA NA NA
35 BAUSCH & LOMB INC.2040 WHITFIELD AVE, SARASOTA FLORIDA 34243 (MANATEE) 0 0 0 0 0 4,900 0 0 0 0 32,000 36,900 0
36 BD LIFE SCIENCES.1575 AIRPORT RD, SUMTER SOUTH CAROLINA 29153 (SUMTER) 2,500 0 0 0 0 2,610 0 0 0 0 37,500 42,610 0
37 BD MEDICAL.9450 SOUTH STATE, SANDY UTAH 84070 (SALT LAKE) 41,000 0 0 0 0 1,870 0 0 0 0 90,000 132,870 0
38 BECTON DICKINSON CO HOLDREGE.1329 W HWY 6, HOLDREGE NEBRASKA 68949 (PHELPS) 0 0 0 0 0 0 0 0 0 0 157,000 157,000 0
39 BECTON DICKINSON MEDICAL -MEDICATION DELIVERY SOLUTIONS.2153 12TH AVE, COLUMBUS NEBRASKA 68601 (PLATTE) 87,013 0 0 0 0 0 0 0 0 0 102,458 189,471 0
40 BELL INDUSTRIES INC PRECISION METALCRAFT DIV.2637 MARINE WAY, MOUNTAIN VIEW CALIFORNIA 94043 (SANTA CLARA) 0 0 0 2,900 0 3,400 0 0 0 0 6,400 12,700 0
41 BLUESCOPE COATED PRODUCTS LLC.530 N SECOND ST, CAMBRIDGE OHIO 43725 (GUERNSEY) 0 7,010 0 0 0 0 0 0 0 0 78,032 85,042 0
42 BRADFORD WHITE CORP.200 LAFAYETTE ST, MIDDLEVILLE MICHIGAN 49333 (BARRY) 0 0 0 0 0 0 0 0 0 0 2,416 2,416 0
43 BRAINERD CHEMICAL MIDWEST LLC.209 BREWER RD, DANVILLE ILLINOIS 61834 (VERMILION) 0 0 0 0 0 0 0 0 0 0 34,182 34,182 0
44 BRUNSWICK NEW YORK MILLS OPERATIONS.318 W GILMAN, NEW YORK MILLS MINNESOTA 56567 (OTTER TAIL) 0 0 0 0 0 0 0 0 0 0 1,383 1,383 0
45 CARDINAL HEALTH.2010 E INTERNATIONAL SPEEDWAY BLVD, DELAND FLORIDA 32724 (VOLUSIA) 1,000 0 0 0 0 500 0 0 0 0 34,000 35,500 0
46 CARLISLE CONTAINER MFG CORP.4035 REYNOLDS BLVD, GREEN COVE SPRINGS FLORIDA 32043 (CLAY) 0 0 0 2,673 0 0 0 0 0 0 22,221 24,894 0
47 CARLISLE POLYURETHANE SYSTEMS.100 ENTERPRISE DR, CARTERSVILLE GEORGIA 30120 (BARTOW) 0 0 0 0 0 0 0 0 0 0 0 0 0
48 CARPENTER CO ELKHART DIV.195 COUNTY RD 15, ELKHART INDIANA 46516 (ELKHART) 0 0 0 0 0 0 0 0 0 0 367 367 0
49 CARPENTER CO RICHMOND PLANT.2400 RICHMOND HWY, RICHMOND VIRGINIA 23234 (RICHMOND (CITY)) 0 0 0 0 0 0 0 0 0 0 1,693 1,693 0
50 CARRIER REFRIGERATION OPERATION.707 ROBINS ST, CONWAY ARKANSAS 72032 (FAULKNER) 0 0 0 0 0 0 0 0 0 0 0 0 0
51 CECO DOOR PRODUCTS.9159 TELECOM DR, MILAN TENNESSEE 38358 (GIBSON) 0 0 0 0 0 0 0 0 0 0 1,900 1,900 0
52 CENTRIA SHERIDAN.1811 N ROCK ST, SHERIDAN ARKANSAS 72150 (GRANT) 0 0 0 114 0 0 0 0 0 0 28,862 28,976 0
53 CHAMPION HOMES BUILDERS CO.4055 HWY 401 S, LILLINGTON NORTH CAROLINA 27546 (HARNETT) NA NA NA NA NA NA NA NA NA NA NA NA NA
54 CHEMICAL PACKAGING CORP.2700 SW 14TH ST, POMPANO BEACH FLORIDA 33069 (BROWARD) 0 0 0 0 0 0 0 0 0 0 0 0 0
55 COLLINS & AIKMAN PRODUCTS CO.8966 W MARLBORO RD, FARMVILLE NORTH CAROLINA 27828 (PITT) 0 0 0 0 0 0 0 0 0 0 104,800 104,800 0
56 COMPONENT TECHNOLOGIES INC.68 HOLMES RD, NEWINGTON CONNECTICUT 06111 (HARTFORD) 0 0 0 0 0 0 0 0 0 0 11,320 11,320 0
57 COOK BROTHERS INSULATION INC.1405 SAINT LOUIS AVE, KANSAS CITY MISSOURI 64101 (JACKSON) 0 0 0 0 0 0 0 0 0 0 3,038 3,038 0
58 COVATION BIOMATERIALS KINSTON SITE.4693 HIGHWAY 11 N, GRIFTON NORTH CAROLINA 28530 (LENOIR) 0 0 0 0 0 0 0 0 0 0 27,381 27,381 0
59 COVESTRO.17595 ENERGY RD, PROCTOR WEST VIRGINIA 26055 (MARSHALL) 0 0 0 0 0 0 0 0 0 0 64,127 64,127 0
60 COVIDIEN LP.195 MCDERMOTT RD, NORTH HAVEN CONNECTICUT 06473 (NEW HAVEN) 0 0 0 0 0 6,700 0 0 0 0 39,100 45,800 0
61 CR BARD INC BARD PERIPHERAL VASCULAR DIVISION.129 CONCORD RD BLDG 3, BILLERICA MASSACHUSETTS 01821 (MIDDLESEX) 0 0 0 0 0 0 0 0 0 0 14,462 14,462 0
62 CRC INDUSTRIES INC.885 LOUIS DR, WARMINSTER PENNSYLVANIA 18974 (BUCKS) 0 0 0 0 0 1,337 0 0 0 0 11,000 12,337 0
63 CYTIVA US LLC.8780 ELY RD, PENSACOLA FLORIDA 32514 (ESCAMBIA) 11,601 0 0 0 0 2,644 0 0 0 0 6,100 20,345 0
64 DDP SPECIALTY ELECTRONICS MATERIALS US INC..1500 JOHN TIPTON BLVD, PENNSAUKEN NEW JERSEY 08110 (CAMDEN) 0 0 0 0 0 0 0 0 0 0 36,700 36,700 0
65 DELPHI AUTOMOTIVE SYSTEMS DAYTON PLANT 3 OPERATIONS.1515 CINCINNATI ST C-76, DAYTON OHIO 45408 (MONTGOMERY) 0 0 0 380 0 0 0 0 0 0 10,000 10,380 0
66 DNE TECHNOLOGIES INC.50 BARNES PARK N, WALLINGFORD CONNECTICUT 06492 (NEW HAVEN) 0 0 0 0 0 3,300 0 0 0 0 14,000 17,300 0
67 DOW CHEMICAL CO.1 JIM WALTER DR, TEXARKANA ARKANSAS 71854 (MILLER) 0 0 0 0 0 0 0 0 0 0 47,000 47,000 5,300
68 DOW CHEMICAL CO.901 W PARK DR, ELIZABETHTOWN KENTUCKY 42701 (HARDIN) 0 0 0 0 0 0 0 0 0 0 28,924 28,924 0
69 DOW CHEMICAL CO FREEPORT FACILITY.2301 N BRAZOSPORT BLVD, FREEPORT TEXAS 77541 (BRAZORIA) 0 0 0 0 12,000 0 0 0 0 0 2,600 14,600 0
70 DOW CHEMICAL CO GENERAL LATEX & CHEMICAL CORP.11266 JERSEY BLVD, RANCHO CUCAMONGA CALIFORNIA 91730 (SAN BERNARDINO) 0 0 0 0 0 0 0 0 0 0 2,700 2,700 0
71 DOW CHEMICAL ISO PLANT TRACY CA.400 W GANDY DANCER DR, TRACY CALIFORNIA 95377 (SAN JOAQUIN) 0 0 0 0 0 0 0 0 0 0 24,931 24,931 0
72 DUPONT SPECIALTY PRODUCTS USA LLC - CHAMBERS WORKS.RT 130, DEEPWATER NEW JERSEY 08023 (SALEM) 0 0 0 0 0 0 0 0 0 0 1,026 1,026 400
73 DURACELL LEXINGTON.305 E US HWY 64, LEXINGTON NORTH CAROLINA 27292 (DAVIDSON) 0 11,300 0 0 0 0 0 0 0 0 33,304 44,604 0
74 EAGLE POLY ISO.2025 E LINDEN AVE, LINDEN NEW JERSEY 07036 (UNION) 0 0 0 0 0 0 0 0 0 0 45,916 45,916 0
75 EAGLE POLYISO.1005 MCKINLEY AVE, BELVIDERE ILLINOIS 61008 (BOONE) 0 0 0 0 0 0 0 0 0 0 88,526 88,526 0
76 EAGLE POLYISO CORP.6942 ED PERKIC ST, RIVERSIDE CALIFORNIA 92504 (RIVERSIDE) 0 0 0 0 0 0 0 0 0 0 50,765 50,765 0
77 EASTMAN KODAK CO ELMGROVE PLANT.901 ELMGROVE RD, ROCHESTER NEW YORK 14653 (MONROE) 0 0 0 0 0 0 0 0 0 0 42,000 42,000 0
78 EATON CORP CONTROLS DIV.4212 N 124TH ST, WAUWATOSA WISCONSIN 53222 (MILWAUKEE) 0 960 0 0 0 0 0 0 0 0 12,000 12,960 0
79 ELECTROLUX HOME PRODUCTS.701 33RD AVE N, SAINT CLOUD MINNESOTA 56303 (STEARNS) 0 10,000 0 0 0 550 0 0 0 0 17,700 28,250 0
80 ELECTROLUX HOME PRODUCTS - REFRIGERATOR DIV.635 W CHARLES ST, GREENVILLE MICHIGAN 48838 (MONTCALM) 0 19,700 0 0 0 0 0 0 0 0 18,400 38,100 500
81 ELECTROLUX HOME PRODUCTS INC..101 MASTERS BLVD, ANDERSON SOUTH CAROLINA 29626 (ANDERSON) 0 5,500 0 0 0 0 0 0 0 0 144,000 149,500 0
82 ELF ATOCHEM NA INC.2375 STATE RD, BENSALEM PENNSYLVANIA 19020 (BUCKS) 0 0 0 0 0 0 0 0 0 0 490 490 0
83 ELLIOTT CO OF INDIANAPOLI S INC..9200 ZIONSVILLE RD, INDIANAPOLIS INDIANA 46268 (MARION) 0 0 0 0 0 0 0 0 0 0 12,000 12,000 0
84 ELLIOTT-WILLIAMS CO INC.3500 E 20TH ST, INDIANAPOLIS INDIANA 46218 (MARION) 0 0 0 0 0 0 0 0 0 0 3,430 3,430 0
85 EMD MILLIPORE CORP.80 ASHBY RD, BEDFORD MASSACHUSETTS 01730 (MIDDLESEX) 39,000 0 0 1,800 0 0 0 0 0 0 24,000 64,800 0
86 ESSILOR OF AMERICA INC.4970 PARK ST N, SAINT PETERSBURG FLORIDA 33709 (PINELLAS) 55,000 0 0 2,400 0 0 0 0 0 0 57,700 115,100 0
87 FAIRCHILD SEMICONDUCTOR.125 CRESTWOOD DR, MOUNTAIN TOP PENNSYLVANIA 18707 (LUZERNE) 0 12,000 0 0 0 0 0 0 0 0 5,300 17,300 0
88 FCI ELECTRONICS INC.8 MAPLEWOOD DR, HAZLETON PENNSYLVANIA 18201 (LUZERNE) 0 8,000 0 0 0 0 0 0 0 0 9,200 17,200 0
89 FIRESTONE BUILDING PRODUCTS.4301 BORON AVE, COVINGTON KENTUCKY 41015 (KENTON) 0 0 0 0 0 0 0 0 0 0 102,126 102,126 0
90 FIRESTONE BUILDING PRODUCTS CO.1125 PAGE BLVD, SPRINGFIELD MASSACHUSETTS 01104 (HAMPDEN) 0 0 0 0 0 0 0 0 0 0 52,172 52,172 0
91 FIRESTONE BUILDING PRODUCTS CO.4670 HOLLY ST, DENVER COLORADO 80216 (DENVER) 0 0 0 0 0 0 0 0 0 0 36,000 36,000 0
92 FIRESTONE BUILDING PRODUCTS CO.2100 CENTURY CIRCLE, IRVING TEXAS 75062 (DALLAS) 0 0 0 0 0 0 0 0 0 0 31,398 31,398 0
93 FLEETWOOD FOLDING TRAILERS INC 72.258 BEACON ST, SOMERSET PENNSYLVANIA 15501 (SOMERSET) 0 0 0 0 0 0 0 0 0 0 134,900 134,900 0
94 FLEXIBLE PRODUCTS CO.1007 INDUSTRIAL PARK DR, MARIETTA GEORGIA 30061 (COBB) 0 0 0 0 0 0 0 0 0 0 30,396 30,396 0
95 FLEXIBLE PRODUCTS CO PREMIUM POLYMERS GROUP.9721 HWY 290 E, AUSTIN TEXAS 78724 (TRAVIS) 0 0 0 0 0 0 0 0 0 0 91,787 91,787 0
96 FOAM MOLDERS INC.20004 STATE RD, CERRITOS CALIFORNIA 90703 (LOS ANGELES) 0 0 0 0 0 0 0 0 0 0 16,204 16,204 0
97 FOAM SUPPLIES INC..4387 N RIDER TRAIL, EARTH CITY MISSOURI 63045 (ST LOUIS) NA NA NA NA NA NA NA NA NA NA NA NA NA
98 FORD MOTOR CO RAWSONVILLE PLANT.10300 TEXTILE RD, YPSILANTI MICHIGAN 48197 (WASHTENAW) 0 0 0 21,000 0 0 0 0 0 0 89,000 110,000 0
99 FOUR STAR CHEMICAL.3137 E. 26TH ST, VERNON CALIFORNIA 90058 (LOS ANGELES) NA NA NA NA NA NA NA NA NA NA NA NA NA
100 FOXBORO ICT INC.199 RIVER OAKS PKWY, SAN JOSE CALIFORNIA 95134 (SANTA CLARA) 0 3,688 0 0 0 0 0 0 0 0 8,852 12,540 0
  Total of Top 100 facilities 237,114 106,918 0 32,879 1,712,000 407,215 0 0 0 0 4,166,420 6,662,546 6,366

An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |

Top of Page

Jump to main content.