TRI Explorer
Waste Quantity: Facility Report
Data Source: 2023 Preliminary National Analysis Dataset (released September 2024) | See Note | Instructions for printing wide reports |
Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 136), for facilities in All Industries, for Catechol chemical, U.S., 1997 |
Row # | Facility | Recycled On-site | Recycled Off-site | Energy Recovery On-site | Energy Recovery Off-site | Treated On-site | Treated Off-site | Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other On-Site Disposal or Other Releases | Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other Off-Site Disposal or Other Releases | Total Quantity Disposed or Otherwise Released On- and Off-site | Total Production-related Waste Managed | Non-production-related Waste Managed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3M CHEMICAL OPERATIONS' CORDOVA FACILITY.22614 RT 84 N, CORDOVA ILLINOIS 61242 (ROCK ISLAND) | 0 | 13 | 0 | 220 | 0 | 440 | 0 | 0 | 0 | 0 | 38 | 711 | 0 |
2 | ABITIBI CONSOLIDATED CORP LUFKIN MILL.3331 E HWY 103, LUFKIN TEXAS 75901 (ANGELINA) | 0 | 0 | 0 | 0 | 7,724 | 0 | 0 | 0 | 0 | 0 | 296 | 8,020 | 0 |
3 | ABITIBI-CONSOLIDATED CORP.18511 BEAUMONT HWY, HOUSTON TEXAS 77049 (HARRIS) | 0 | 0 | 4 | 0 | 316 | 0 | 0 | 0 | 0 | 0 | 12 | 332 | 0 |
4 | AHLSTROM MOSINEE LLC.100 MAIN ST, MOSINEE WISCONSIN 54455 (MARATHON) | 0 | 0 | 0 | 0 | 980 | 0 | 0 | 0 | 0 | 0 | 13 | 993 | 0 |
5 | AHLSTROM NA SPECIALTY SOLUTIONS LLC.600 THILMANY RD, KAUKAUNA WISCONSIN 54130 (OUTAGAMIE) | 0 | 0 | 130,000 | 0 | 1,100 | 0 | 0 | 0 | 0 | 0 | 20 | 131,120 | 0 |
6 | AIR PRODUCTS ECD.400 ISLAND PARK RD, EASTON PENNSYLVANIA 18042 (NORTHAMPTON) | 0 | 0 | 0 | 6,613 | 0 | 207 | 0 | 0 | 0 | 0 | 4 | 6,824 | 0 |
7 | ALABAMA RIVER CELLULOSE LLC.2373 LENA LANDEGGER HWY, PERDUE HILL ALABAMA 36470 (MONROE) | 0 | 0 | 0 | 0 | 2,600 | 0 | 0 | 0 | 0 | 0 | 113 | 2,713 | 0 |
8 | APPVION OPERATIONS INC.100 PAPER MILL RD, ROARING SPRING PENNSYLVANIA 16673 (BLAIR) | 0 | 0 | 41,000 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 13 | 41,263 | 0 |
9 | ATMEL CORP.1150 E CHEYENNE MOUNTAIN BLVD, COLORADO SPRINGS COLORADO 80906 (EL PASO) | 0 | 0 | 0 | 15,213 | 0 | 0 | 0 | 0 | 0 | 0 | 1,629 | 16,842 | 0 |
10 | BILLERUD ESCANABA LLC.7100 COUNTY RD 426, ESCANABA MICHIGAN 49829 (DELTA) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
11 | BLUE RIDGE PAPER PRODUCTS LLC.175 MAIN ST, CANTON NORTH CAROLINA 28716 (HAYWOOD) | 0 | 0 | 330,000 | 0 | 1,300 | 0 | 0 | 0 | 0 | 0 | 280 | 331,580 | 0 |
12 | BOISE WHITE PAPER LLC.400 SECOND ST, INTERNATIONAL FALLS MINNESOTA 56649 (KOOCHICHING) | 0 | 0 | 0 | 0 | 2,200 | 0 | 0 | 0 | 0 | 0 | 0 | 2,200 | 0 |
13 | BOISE WHITE PAPER LLC.31831 W HWY 12, WALLULA WASHINGTON 99363 (WALLA WALLA) | 0 | 0 | 0 | 0 | 1,300 | 0 | 0 | 0 | 0 | 0 | 67 | 1,367 | 0 |
14 | BOISE WHITE PAPER LLC.4585 INDUSTRIAL RD, JACKSON ALABAMA 36545 (CLARKE) | 0 | 0 | 230,000 | 0 | 1,300 | 0 | 0 | 0 | 0 | 0 | 69 | 231,369 | 0 |
15 | BOISE WHITE PAPER LLC.1300 KASTER RD, SAINT HELENS OREGON 97051 (COLUMBIA) | 0 | 0 | 295,600 | 0 | 0 | 3,900 | 0 | 0 | 0 | 0 | 0 | 299,500 | 0 |
16 | BRUNSWICK CELLULOSE LLC.1400 W 9TH ST, BRUNSWICK GEORGIA 31520 (GLYNN) | 0 | 0 | 0 | 0 | 18,100 | 0 | 0 | 0 | 0 | 0 | 1,030 | 19,130 | 0 |
17 | CASCADE PACIFIC PULP HALSEY PULP MILL.30480 AMERICAN DR, HALSEY OREGON 97348 (LINN) | 0 | 0 | 253,981 | 0 | 660 | 0 | 0 | 0 | 0 | 0 | 35 | 254,676 | 0 |
18 | CATALYST PAPER (SNOWFLAKE) INC..HWY 277 SPUR, SNOWFLAKE ARIZONA 85937 (NAVAJO) | 0 | 0 | 130,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 820 | 130,820 | 0 |
19 | CLEARWATER PAPER CORP.5082 HWY 4 N, ARKANSAS CITY ARKANSAS 71630 (DESHA) | 0 | 0 | 131,422 | 0 | 651 | 0 | 0 | 0 | 0 | 0 | 42 | 132,115 | 0 |
20 | CLEARWATER PAPER CORP-PPD & CPD IDAHO.803 MILL RD, LEWISTON IDAHO 83501 (NEZ PERCE) | 0 | 0 | 0 | 0 | 2,200 | 0 | 0 | 0 | 0 | 0 | 210 | 2,410 | 0 |
21 | COLUMBUS CELLULOSE FIBERS.4335 CARSON RD, COLUMBUS MISSISSIPPI 39701 (LOWNDES) | 0 | 0 | 0 | 0 | 12,720 | 0 | 0 | 0 | 0 | 0 | 10 | 12,730 | 0 |
22 | DOMTAR - JOHNSONBURG MILL.100 CENTER ST, JOHNSONBURG PENNSYLVANIA 15845 (ELK) | 0 | 0 | 0 | 0 | 422 | 0 | 0 | 0 | 0 | 0 | 16 | 438 | 0 |
23 | DOMTAR A.W. LLC ASHDOWN MILL.285 HWY 71 S, ASHDOWN ARKANSAS 71822 (LITTLE RIVER) | 0 | 0 | 0 | 0 | 714,000 | 0 | 0 | 0 | 0 | 0 | 109 | 714,109 | 0 |
24 | DOMTAR AW LLC NEKOOSA MILL.301 POINT BASSE AVE, NEKOOSA WISCONSIN 54457 (WOOD) | 0 | 0 | 0 | 0 | 620 | 0 | 0 | 0 | 0 | 0 | 29 | 649 | 0 |
25 | DOMTAR PAPER CO.585 WILLAMETTE RD, BENNETTSVILLE SOUTH CAROLINA 29512 (MARLBORO) | 0 | 0 | 0 | 0 | 550 | 0 | 0 | 0 | 0 | 0 | 28 | 578 | 0 |
26 | DOMTAR PAPER CO LLC HAWESVILLE MILL.58 WESCOR RD, HAWESVILLE KENTUCKY 42348 (HANCOCK) | 0 | 0 | 218,550 | 0 | 1,031 | 0 | 0 | 0 | 0 | 0 | 67 | 219,648 | 0 |
27 | DOMTAR PAPER CO LLC KINGSPORT MILL.100 CLINCHFIELD ST, KINGSPORT TENNESSEE 37660 (SULLIVAN) | 0 | 0 | 0 | 0 | 1,200 | 0 | 0 | 0 | 0 | 0 | 66 | 1,266 | 0 |
28 | DOMTAR PAPER CO LLC-PLYMOUTH MILL.TROWBRIDGE RD, PLYMOUTH NORTH CAROLINA 27962 (MARTIN) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
29 | DURANGO-GEORGIA PAPER CO.1000 OSBORNE ST, SAINT MARYS GEORGIA 31558 (CAMDEN) | 0 | 0 | 82,000 | 0 | 1,900 | 0 | 0 | 0 | 0 | 0 | 100 | 84,000 | 0 |
30 | EASTMAN KODAK CO EASTMAN BUSINESS PARK.1669 LAKE AVE, ROCHESTER NEW YORK 14652 (MONROE) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
31 | EKC TECHNOLOGY INC..2520 BARRINGTON CT, HAYWARD CALIFORNIA 94545 (ALAMEDA) | 0 | 10,800 | 0 | 2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,300 | 0 |
32 | EVERGREEN PACKAGING.5201 FAIRFIELD RD, PINE BLUFF ARKANSAS 71601 (JEFFERSON) | 0 | 0 | 0 | 0 | 461,000 | 0 | 0 | 0 | 0 | 0 | 230 | 461,230 | 0 |
33 | EVERGREEN PULP ENTERPRISES.1 TCF DR, SAMOA CALIFORNIA 95564 (HUMBOLDT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 810 | 810 | 0 |
34 | FLORIDA COAST PAPER CO LLC.600 WEST US HWY 98, PORT SAINT JOE FLORIDA 32456 (GULF) | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 600 | 0 |
35 | FMC CORP.1701 E PATAPSCO AVE, BALTIMORE MARYLAND 21226 (BALTIMORE (CITY)) | 0 | 0 | 0 | 0 | 67,766 | 19,947 | 0 | 0 | 0 | 0 | 80 | 87,793 | 0 |
36 | FOLEY CELLULOSE LLC.1 BUCKEYE DR, PERRY FLORIDA 32348 (TAYLOR) | 0 | 0 | 810,000 | 0 | 3,000 | 0 | 0 | 0 | 0 | 0 | 180 | 813,180 | 0 |
37 | FRASER N.H. LLC - BERLIN PULP MILL.650 MAIN ST, BERLIN NEW HAMPSHIRE 03570 (COOS) | 0 | 0 | 0 | 0 | 4,400 | 0 | 0 | 0 | 0 | 0 | 120 | 4,520 | 0 |
38 | GEORGIA PACIFIC LEAF RIVER CELLULOSE LLC.157 BUCK CREEK RD, NEW AUGUSTA MISSISSIPPI 39462 (PERRY) | 0 | 0 | 0 | 0 | 1,434,336 | 0 | 0 | 0 | 0 | 0 | 37 | 1,434,373 | 0 |
39 | GEORGIA-PACIFIC BREWTON LLC.32224 HWY 31 S, BREWTON ALABAMA 36426 (ESCAMBIA) | 0 | 0 | 0 | 0 | 1,700 | 0 | 0 | 0 | 0 | 0 | 90 | 1,790 | 0 |
40 | GEORGIA-PACIFIC CEDAR SPRINGS LLC.12551 GEORGIA HWY 273 W, CEDAR SPRINGS GEORGIA 39832 (EARLY) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
41 | GEORGIA-PACIFIC CONSUMER OPERATIONS LLC.401 NE ADAMS ST, CAMAS WASHINGTON 98607 (CLARK) | 0 | 0 | 320,000 | 0 | 81,000 | 0 | 0 | 0 | 0 | 0 | 4,900 | 405,900 | 0 |
42 | GEORGIA-PACIFIC CONSUMER OPERATIONS LLC.215 COUNTY RD 216, PALATKA FLORIDA 32177 (PUTNAM) | 0 | 0 | 0 | 0 | 1,800 | 0 | 0 | 0 | 0 | 0 | 320 | 2,120 | 0 |
43 | GEORGIA-PACIFIC CROSSETT PAPER OPERATIONS.100 MILL SUPPLY RD, CROSSETT ARKANSAS 71635 (ASHLEY) | 0 | 0 | 0 | 0 | 2,449 | 0 | 0 | 0 | 0 | 0 | 126 | 2,575 | 0 |
44 | GEORGIA-PACIFIC MONTICELLO LL C.SANDIFER HWY 5 MILES N OF MONTICELLO, MONTICELLO MISSISSIPPI 39654 (LAWRENCE) | 0 | 0 | 0 | 0 | 1,825 | 0 | 0 | 0 | 0 | 0 | 95 | 1,920 | 0 |
45 | GEORGIA-PACIFIC NAHEOLA LLC.7530 HIGHWAY 114, PENNINGTON ALABAMA 36916 (CHOCTAW) | 0 | 0 | 0 | 0 | 492,635 | 0 | 0 | 0 | 0 | 0 | 149 | 492,784 | 0 |
46 | GEORGIA-PACIFIC PORT HUDSON LLC.1000 W MOUNT PLEASANT RD, ZACHARY LOUISIANA 70791 (EAST BATON ROUGE PARISH) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
47 | GEORGIA-PACIFIC TOLEDO LLC.1400 SE BUTLER BRIDGE RD, TOLEDO OREGON 97391 (LINCOLN) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
48 | GEORGIA-PACIFIC WAUNA LLC.92326 TAYLORVILLE RD, CLATSKANIE OREGON 97016 (CLATSOP) | 0 | 0 | 300,000 | 53,000 | 20,000 | 0 | 0 | 0 | 0 | 0 | 83 | 373,083 | 0 |
49 | GRAPHIC PACKAGING INTERNATIONAL LLC.100 GRAPHIC PACKAGING INTL WAY, MACON GEORGIA 31206 (BIBB) | 0 | 0 | 330,000 | 0 | 3,300 | 3,300 | 0 | 0 | 0 | 0 | 0 | 336,600 | 0 |
50 | GRAPHIC PACKAGING INTERNATIONAL LLC.1000 JONESBORO RD, WEST MONROE LOUISIANA 71292 (OUACHITA PARISH) | 0 | 0 | 0 | 0 | 430,000 | 0 | 0 | 0 | 0 | 0 | 140 | 430,140 | 0 |
51 | GRAPHIC PACKAGING INTERNATIONAL LLC.9978 FARM MARKET RD 3129, QUEEN CITY TEXAS 75572 (CASS) | 0 | 0 | 0 | 0 | 10,424 | 0 | 0 | 0 | 0 | 0 | 549 | 10,973 | 0 |
52 | GRAPHIC PACKAGING INTERNATIONAL LLC.4278 MIKE PADGETT HWY, AUGUSTA GEORGIA 30906 (RICHMOND) | 0 | 0 | 0 | 0 | 3,700 | 0 | 0 | 0 | 0 | 0 | 90 | 3,790 | 0 |
53 | GREEN BAY PACKAGING INC. ARKANSAS KRAFT DIV.338 HWY 113 S, MORRILTON ARKANSAS 72110 (CONWAY) | 0 | 0 | 230,000 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 25 | 230,425 | 0 |
54 | HOOD CONTAINER OF LOUISIANA LLC - ST FRANCISVILLE MILL.2105 HWY 964, SAINT FRANCISVILLE LOUISIANA 70775 (WEST FELICIANA PARISH) | 0 | 0 | 0 | 0 | 2,200 | 0 | 0 | 0 | 0 | 0 | 110 | 2,310 | 0 |
55 | INTERNATIONAL FLAVORS & FRAGRANCES INC.800 ROSE LN, UNION BEACH NEW JERSEY 07735 (MONMOUTH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | INTERNATIONAL PAPER.801 42ND ST, SPRINGFIELD OREGON 97478 (LANE) | 0 | 0 | 0 | 0 | 360,000 | 0 | 0 | 0 | 0 | 0 | 10 | 360,010 | 0 |
57 | INTERNATIONAL PAPER.100 JENSEN RD, PRATTVILLE ALABAMA 36067 (AUTAUGA) | 0 | 0 | 1 | 0 | 4,000 | 0 | 0 | 0 | 0 | 0 | 600 | 4,601 | 0 |
58 | INTERNATIONAL PAPER - RIVERDALE MILL.601 COUNTY RD 78, SELMA ALABAMA 36703 (DALLAS) | 0 | 0 | 0 | 0 | 2,200 | 0 | 0 | 0 | 0 | 0 | 130 | 2,330 | 0 |
59 | INTERNATIONAL PAPER / RED RIVER MILL.4537 HWY 480, CAMPTI LOUISIANA 71411 (NATCHITOCHES PARISH) | 0 | 0 | 240,000 | 0 | 1,000 | 0 | 0 | 0 | 0 | 0 | 58 | 241,058 | 0 |
60 | INTERNATIONAL PAPER BOGALUSA MILL.898 W 4TH ST, BOGALUSA LOUISIANA 70427 (WASHINGTON PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 56 | 0 |
61 | INTERNATIONAL PAPER CO.1540 E LAKE RD, ERIE PENNSYLVANIA 16533 (ERIE) | 0 | 0 | 0 | 0 | 0 | 2,700 | 0 | 0 | 0 | 0 | 9 | 2,709 | 0 |
62 | INTERNATIONAL PAPER CO.2449 STAGECOACH RD, OGLETHORPE GEORGIA 31068 (MACON) | 0 | 0 | 88,000 | 0 | 3,330 | 0 | 0 | 0 | 0 | 0 | 170 | 91,500 | 0 |
63 | INTERNATIONAL PAPER CO.890 IP LN, VALLIANT OKLAHOMA 74764 (MCCURTAIN) | 0 | 0 | 0 | 0 | 1,203 | 0 | 0 | 0 | 0 | 0 | 65 | 1,268 | 0 |
64 | INTERNATIONAL PAPER CO - LOUISIANA MILL.705 COLLIERS LN, BASTROP LOUISIANA 71220 (MOREHOUSE PARISH) | 0 | 0 | 0 | 0 | 1,700 | 0 | 0 | 0 | 0 | 0 | 90 | 1,790 | 0 |
65 | INTERNATIONAL PAPER CO - MANSFIELD MILL.1202 LOUISIANA HWY 509 NE, MANSFIELD LOUISIANA 71052 (DE SOTO PARISH) | 0 | 0 | 90,669 | 0 | 90,938 | 0 | 0 | 0 | 0 | 0 | 293 | 181,900 | 0 |
66 | INTERNATIONAL PAPER CO - PORT WENTWORTH.1 BONNYBRIDGE RD, PORT WENTWORTH GEORGIA 31407 (CHATHAM) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
67 | INTERNATIONAL PAPER CO - SAVANNAH COMPLEX.1201 W LATHROP AVE, SAVANNAH GEORGIA 31415 (CHATHAM) | 0 | 0 | 0 | 0 | 40,900 | 0 | 0 | 0 | 0 | 0 | 2,110 | 43,010 | 0 |
68 | INTERNATIONAL PAPER CO CAMDEN MILL.1944 ADAMS AVE, CAMDEN ARKANSAS 71701 (OUACHITA) | 0 | 0 | 277,850 | 0 | 563 | 0 | 0 | 0 | 0 | 0 | 29 | 278,442 | 0 |
69 | INTERNATIONAL PAPER CO NATCHEZ.61 CARTHAGE POINT RD, NATCHEZ MISSISSIPPI 39120 (ADAMS) | 0 | 0 | 1,200 | 0 | 1,900 | 0 | 0 | 0 | 0 | 0 | 70 | 3,170 | 0 |
70 | INTERNATIONAL PAPER CO PINEVILLE MILL.300 WILLIAMS LAKE RD, PINEVILLE LOUISIANA 71360 (RAPIDES PARISH) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
71 | INTERNATIONAL PAPER COURTLAND MILL.COUNTY RD 150, COURTLAND ALABAMA 35618 (LAWRENCE) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
72 | INTERNATIONAL PAPER FRANKLIN MILL.34040 UNION CAMP DR, FRANKLIN VIRGINIA 23851 (ISLE OF WIGHT) | 0 | 0 | 0 | 0 | 0 | 2,100 | 0 | 0 | 0 | 0 | 890 | 2,990 | 0 |
73 | INTERNATIONAL PAPER GARDINER PAPER MILL.77622 US HWY 101, GARDINER OREGON 97441 (DOUGLAS) | 0 | 0 | 245,000 | 0 | 670 | 0 | 0 | 0 | 0 | 0 | 30 | 245,700 | 0 |
74 | INTERNATIONAL PAPER GEORGETOWN MILL.700 S KAMINSKI ST, GEORGETOWN SOUTH CAROLINA 29440 (GEORGETOWN) | 0 | 0 | 0 | 0 | 1,600 | 0 | 0 | 0 | 0 | 0 | 79 | 1,679 | 0 |
75 | INTERNATIONAL PAPER MOBILE MILL.PAPER MILL RD, MOBILE ALABAMA 36610 (MOBILE) | 0 | 0 | 0 | 0 | 1,600 | 0 | 0 | 0 | 0 | 0 | 83 | 1,683 | 0 |
76 | INTERNATIONAL PAPER MOSS POINT MILL.6901 GRIERSON ST, MOSS POINT MISSISSIPPI 39563 (JACKSON) | 0 | 0 | 250,000 | 0 | 1,100 | 0 | 0 | 0 | 0 | 0 | 55 | 251,155 | 0 |
77 | INTERNATIONAL PAPER ORANGE MILL.1750 IP WAY, ORANGE TEXAS 77632 (ORANGE) | 0 | 0 | 36,000 | 0 | 700 | 0 | 0 | 0 | 0 | 0 | 14 | 36,714 | 656 |
78 | INTERNATIONAL PAPER PENSACOLA MILL.375 MUSCOGEE RD, CANTONMENT FLORIDA 32533 (ESCAMBIA) | 0 | 0 | 0 | 0 | 1,400 | 0 | 0 | 0 | 0 | 0 | 74 | 1,474 | 0 |
79 | INTERNATIONAL PAPER RIEGELWOOD MILL.865 JOHN L.RIEGEL RD, RIEGELWOOD NORTH CAROLINA 28456 (COLUMBUS) | 0 | 0 | 0 | 0 | 2,190 | 0 | 0 | 0 | 0 | 0 | 110 | 2,300 | 0 |
80 | INTERNATIONAL PAPER ROME LINERBOARD MILL.238 MAYS BRIDGE RD, ROME GEORGIA 30165 (FLOYD) | 0 | 0 | 66,000 | 0 | 1,100 | 0 | 0 | 0 | 0 | 0 | 98 | 67,198 | 0 |
81 | INTERNATIONAL PAPER- NEW BERN MILL.1785 WEYERHAEUSER RD, VANCEBORO NORTH CAROLINA 28586 (CRAVEN) | 0 | 0 | 530 | 0 | 374,520 | 0 | 0 | 0 | 0 | 0 | 60 | 375,110 | 0 |
82 | INTERNATIONAL PAPER-VICKSBURG MILL.3737 HWY 3 N, REDWOOD MISSISSIPPI 39156 (WARREN) | 0 | 0 | 0 | 0 | 425,818 | 0 | 0 | 0 | 0 | 0 | 22 | 425,840 | 0 |
83 | INTERSTATE PAPER LLC DBA DSSMITH RICEBORO.2366 INTERSTATE PAPER RD, RICEBORO GEORGIA 31323 (LIBERTY) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
84 | JEFFERSON SMURFIT CORP.1915 WIGMORE ST, JACKSONVILLE FLORIDA 32206 (DUVAL) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
85 | KAPSTONE PAPER & PACKAGING CORP.5600 VIRGINIA AVE, NORTH CHARLESTON SOUTH CAROLINA 29406 (CHARLESTON) | 0 | 0 | 0 | 0 | 1,200 | 0 | 0 | 0 | 0 | 0 | 200 | 1,400 | 0 |
86 | KIMBERLY-CLARK CORP.200 BAY BRIDGE RD, MOBILE ALABAMA 36610 (MOBILE) | 0 | 0 | 0 | 0 | 12,000 | 18 | 0 | 0 | 0 | 0 | 681 | 12,699 | 0 |
87 | LINCOLN PAPER & TISSUE LLC.50 KATAHDIN AVE, LINCOLN MAINE 04457 (PENOBSCOT) | 0 | 0 | 120,000 | 0 | 4,100 | 0 | 0 | 0 | 0 | 0 | 260 | 124,360 | 0 |
88 | MONDI BAGS USA LLC.1701 JEFFERSON PKWY, PINE BLUFF ARKANSAS 71602 (JEFFERSON) | 0 | 0 | 68,000 | 4,600 | 280 | 0 | 0 | 0 | 0 | 0 | 28 | 72,908 | 0 |
89 | ND PAPER INC..24 PORTLAND ST, OLD TOWN MAINE 04468 (PENOBSCOT) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
90 | ND PAPER INC. - RUMFORD DIV.35 HARTFORD ST, RUMFORD MAINE 04276 (OXFORD) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
91 | NEW-INDY CATAWBA LLC.5300 CURETON FERRY RD, CATAWBA SOUTH CAROLINA 29704 (YORK) | 0 | 0 | 0 | 0 | 1,800 | 0 | 0 | 0 | 0 | 0 | 350 | 2,150 | 0 |
92 | NIPPON DYNAWAVE PACKAGING CO..3401 INDUSTRIAL WAY, LONGVIEW WASHINGTON 98632 (COWLITZ) | 0 | 0 | 0 | 0 | 2,500 | 0 | 0 | 0 | 0 | 0 | 90 | 2,590 | 0 |
93 | NXP USA INC. - ED BLUESTEIN FACILITY.3501 ED BLUESTEIN BLVD, AUSTIN TEXAS 78721 (TRAVIS) | 0 | 0 | 0 | 0 | 1,800 | 14,000 | 0 | 0 | 0 | 0 | 650 | 16,450 | 0 |
94 | ODOM INDUSTRIES INC.100 CHESTNUT ST, PACHUTA MISSISSIPPI 39347 (CLARKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 0 |
95 | PACKAGING CORP OF AMERICA.5495 LAKE PARK CLYATTVILLE RD, CLYATTVILLE GEORGIA 31601 (LOWNDES) | 0 | 0 | 0 | 0 | 620 | 0 | 0 | 0 | 0 | 0 | 30 | 650 | 0 |
96 | PACKAGING CORP OF AMERICA - DERIDDER MILL.4200 US HWY 190 W, DERIDDER LOUISIANA 70634 (BEAUREGARD PARISH) | 0 | 0 | 0 | 0 | 1,000 | 0 | 0 | 0 | 0 | 0 | 52 | 1,052 | 0 |
97 | PACKAGING CORP OF AMERICA COUNCE MILL.HWY 57, COUNCE TENNESSEE 38326 (HARDIN) | 0 | 0 | 440,000 | 0 | 1,800 | 0 | 0 | 0 | 0 | 0 | 5 | 441,805 | 0 |
98 | PHOENIX PAPER WICKLIFFE LLC.1724 FT JEFFERSON HILL RD, WICKLIFFE KENTUCKY 42087 (BALLARD) | 0 | 0 | 0 | 0 | 1,400 | 0 | 0 | 0 | 0 | 0 | 71 | 1,471 | 0 |
99 | PIXELLE SPECIALTY SOLUTIONS.300 RILEY RD - ANDROSCOGGIN MILL, JAY MAINE 04239 (FRANKLIN) | 0 | 0 | 1 | 0 | 2,600 | 0 | 0 | 0 | 0 | 0 | 130 | 2,731 | 0 |
100 | PIXELLE SPECIALTY SOLUTIONS LLC.232 E 8TH ST, CHILLICOTHE OHIO 45601 (ROSS) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Total of Top 100 facilities | 0 | 10,813 | 5,755,808 | 82,146 | 5,144,591 | 47,212 | 0 | 0 | 0 | 0 | 21,252 | 11,061,822 | 656 |
An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |