TRI Explorer
Waste Quantity: Facility Report
Data Source: 2022 Dataset (released October 2023) | See Note | Instructions for printing wide reports |
Quantities of TRI Chemicals in Waste (in pounds), for all 74 facilities, for facilities in All Industries, for Dimethylamine chemical, U.S., 1997 |
Row # | Facility | Recycled On-site | Recycled Off-site | Energy Recovery On-site | Energy Recovery Off-site | Treated On-site | Treated Off-site | Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other On-Site Disposal or Other Releases | Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other Off-Site Disposal or Other Releases | Total Quantity Disposed or Otherwise Released On- and Off-site | Total Production-related Waste Managed | Non-production-related Waste Managed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3M CO - DECATUR.1400 STATE DOCKS RD, DECATUR ALABAMA 35601 (MORGAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ALBAUGH INC..4900 STOCKYARDS EXPRESSWAY, SAINT JOSEPH MISSOURI 64504 (BUCHANAN) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
3 | ALBEMARLE CORP SOUTH PLANT.2270 HWY 79 S, MAGNOLIA ARKANSAS 71753 (COLUMBIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18,000 | 18,000 | 25 |
4 | ALLNEX USA INC.2715 MILLER RD, KALAMAZOO MICHIGAN 49001 (KALAMAZOO) | 0 | 0 | 0 | 0 | 0 | 2,414 | 0 | 0 | 0 | 0 | 2,114 | 4,528 | 0 |
5 | ARR-MAZ CUSTOM CHEMICALS.23 JOHN MEEKS WAY, SEABROOK SOUTH CAROLINA 29940 (BEAUFORT) | 0 | 0 | 0 | 0 | 15,054 | 0 | 0 | 0 | 0 | 0 | 4,379 | 19,433 | 0 |
6 | ARXADA LLC.8316 W RT 24, MAPLETON ILLINOIS 61547 (PEORIA) | 0 | 0 | 0 | 0 | 0 | 127,224 | 0 | 0 | 0 | 0 | 4,298 | 131,522 | 0 |
7 | ASCEND PERFORMANCE MATERIALS OPERATIONS LLC-DECATUR PLANT.1050 CHEMSTRAND AVE, DECATUR ALABAMA 35601 (MORGAN) | 0 | 0 | 0 | 0 | 130,000 | 0 | 0 | 0 | 0 | 0 | 267,140 | 397,140 | 0 |
8 | AXCHEM SOLUTIONS INC.317 WASHINGTON STREET, MANISTEE MICHIGAN 49660 (MANISTEE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | BASF CORP.8404 HWY 75, GEISMAR LOUISIANA 70734 (ASCENSION PARISH) | 0 | 0 | 8,200 | 0 | 0 | 7,000 | 0 | 0 | 0 | 0 | 0 | 15,200 | 0 |
10 | BASF CORP.100 BRIDGEPORT RD, WEST MEMPHIS ARKANSAS 72301 (CRITTENDEN) | 0 | 0 | 0 | 0 | 58,000 | 0 | 0 | 0 | 0 | 0 | 11,000 | 69,000 | 0 |
11 | BASF CORP - BEAUMONT.14385 W PORT ARTHUR RD, BEAUMONT TEXAS 77705 (JEFFERSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 750 | 0 |
12 | BUCKMAN LABORATORIES INC.1256 N MCLEAN BLVD, MEMPHIS TENNESSEE 38108 (SHELBY) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
13 | BUCKMAN LABORATORIES INC..14664 E STATE HWY 47, CADET MISSOURI 63630 (WASHINGTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,469 | 1,469 | 0 |
14 | CEDAR CHEMICAL CORP.49 PHILLIPS RD 311, HELENA ARKANSAS 72342 (PHILLIPS) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
15 | CHEMDESIGN CORP.99 DEVELOPMENT RD, FITCHBURG MASSACHUSETTS 01420 (WORCESTER) | 0 | 0 | 0 | 0 | 82,000 | 0 | 0 | 0 | 0 | 0 | 13 | 82,013 | 0 |
16 | CHEMOURS BELLE PLANT.901 W DUPONT AVE, BELLE WEST VIRGINIA 25015 (KANAWHA) | 0 | 0 | 0 | 0 | 470,000 | 0 | 0 | 0 | 0 | 0 | 11,070 | 481,070 | 0 |
17 | CHEVRON PHILLIPS CHEMICAL CO LP BORGER PLANT.SPUR 119 E, BORGER TEXAS 79007 (HUTCHINSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,000 | 15,000 | 0 |
18 | CROMPTON MFG CO INC.280 ELM ST, NAUGATUCK CONNECTICUT 06770 (NEW HAVEN) | 0 | 0 | 0 | 0 | 32 | 1,506 | 0 | 0 | 0 | 0 | 187 | 1,725 | 0 |
19 | DIATEC ENVIRONMENTAL.4445 ARDINE ST, SOUTH GATE CALIFORNIA 90280 (LOS ANGELES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
20 | DIATEC ENVIRONMENTAL.1245 PARAMOUNT PKY, BATAVIA ILLINOIS 60510 (KANE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
21 | DUPONT SPECIALTY PRODUCTS USA LLC - CHAMBERS WORKS.RT 130, DEEPWATER NEW JERSEY 08023 (SALEM) | 0 | 0 | 0 | 0 | 85,628 | 0 | 0 | 0 | 0 | 0 | 0 | 85,628 | 0 |
22 | DUPONT SPECIALTY PRODUCTS USA LLC - SPRUANCE PLANT.5401 ROUTE 1, NORTH CHESTERFIELD VIRGINIA 23234 (CHESTERFIELD) | 0 | 0 | 0 | 0 | 121,520 | 0 | 0 | 0 | 0 | 0 | 37,325 | 158,845 | 0 |
23 | EASTMAN CHEMICAL CO TENNESSEE OPERATIONS.100 EASTMAN RD, KINGSPORT TENNESSEE 37660 (SULLIVAN) | 0 | 0 | 19,000 | 0 | 50,000 | 7,600 | 0 | 0 | 0 | 0 | 3,900 | 80,500 | 0 |
24 | EASTMAN KODAK CO EASTMAN BUSINESS PARK.1669 LAKE AVE, ROCHESTER NEW YORK 14652 (MONROE) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
25 | ELANCO CLINTON LABORATORIES.10500 S STATE RD 63, CLINTON INDIANA 47842 (VERMILLION) | 0 | 0 | 0 | 0 | 390,000 | 0 | 0 | 0 | 0 | 0 | 57,000 | 447,000 | 0 |
26 | EVONIK CORP.6601 S RIDGE RD, HAYSVILLE KANSAS 67060 (SEDGWICK) | 0 | 0 | 0 | 0 | 190,000 | 0 | 0 | 0 | 0 | 0 | 27,000 | 217,000 | 0 |
27 | EVONIK CORP.3305 E 26TH ST, LOS ANGELES CALIFORNIA 90058 (LOS ANGELES) | 0 | 0 | 0 | 0 | 0 | 5,700 | 0 | 0 | 0 | 0 | 300 | 6,000 | 0 |
28 | GREIF USA (DBA GREIF HARVEY DCS HARVEY).1255 PETERS RD, HARVEY LOUISIANA 70058 (JEFFERSON PARISH) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
29 | HAWKINS TERMINAL I.1125 CHILDS RD, SAINT PAUL MINNESOTA 55106 (RAMSEY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,666 | 1,666 | 0 |
30 | HUNTSMAN ADVANCED MATERIALS AMERICAS LLC.2980 RT 73 N, MAPLE SHADE NEW JERSEY 08052 (BURLINGTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 72 | 0 |
31 | HUNTSMAN PETROCHEMICAL LLC.5451 JEFFERSON CHEMICAL RD, CONROE TEXAS 77301 (MONTGOMERY) | 0 | 0 | 0 | 0 | 380,000 | 0 | 0 | 0 | 0 | 0 | 3,600 | 383,600 | 0 |
32 | INGEVITY SOUTH CAROLINA LLC CHARLESTON CHEMICAL PLANT.5598 VIRGINIA AVE, NORTH CHARLESTON SOUTH CAROLINA 29406 (CHARLESTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 230 | 0 |
33 | INTERMET CORP IRONTON IRON INC.2520 S 3RD ST, IRONTON OHIO 45638 (LAWRENCE) | 0 | 0 | 0 | 0 | 30,000 | 0 | 0 | 0 | 0 | 0 | 620 | 30,620 | 0 |
34 | KEMIRA CHEMICALS INC.6601 CANAL ST, COLUMBUS GEORGIA 31907 (MUSCOGEE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 0 |
35 | KEMIRA CHEMICALS INC.1654 W OAK DR, MARIETTA GEORGIA 30062 (COBB) | 0 | 0 | 0 | 0 | 104 | 830 | 0 | 0 | 0 | 0 | 850 | 1,784 | 750 |
36 | KEMIRA CHEMICALS INC.1150 S 35TH ST, WASHOUGAL WASHINGTON 98671 (CLARK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
37 | KEMIRA WATER SOLUTIONS INC.850 3RD AVE, LONGVIEW WASHINGTON 98632 (COWLITZ) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
38 | KEYSTONE LABORATORIES INC.601 MCENTIRE LANE NW, DECATUR ALABAMA 35601 (MORGAN) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
39 | LANXESS SYBRON CHEMICALS INC..200 BIRMINGHAM RD, BIRMINGHAM NEW JERSEY 08011 (BURLINGTON) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
40 | LAPORTE RAIL & TERMINAL LLC.12501 STRANG RD, LA PORTE TEXAS 77571 (HARRIS) | 0 | 0 | 0 | 0 | 386,987 | 0 | 0 | 0 | 0 | 0 | 13,930 | 400,917 | 0 |
41 | LINDAU CHEMICALS INC..750 GRANBY LN, COLUMBIA SOUTH CAROLINA 29201 (RICHLAND) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
42 | LOVELAND PRODUCTS INC-BILLINGS (FORMERLY TRANSBAS).1525 LOCKWOOD RD, BILLINGS MONTANA 59101 (YELLOWSTONE) | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,338 | 9,441 | 0 |
43 | MINE SAFETY APPLIANCES CO EVANS CITY OPERATIONS.1420 MARS-EVANS CITY RD, EVANS CITY PENNSYLVANIA 16033 (BUTLER) | 0 | 0 | 0 | 0 | 0 | 4,100 | 0 | 0 | 0 | 0 | 10 | 4,110 | 0 |
44 | MPC ALASKA TERMINAL CO LLC- NORTH POLE.1100 H&H LN, NORTH POLE ALASKA 99705 (FAIRBANKS NORTH STAR BOROUGH) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
45 | NALCO CO.3599 HIGHWAY 44, GARYVILLE LOUISIANA 70051 (ST. JOHN THE BAPTIST PARISH) | 0 | 0 | 0 | 0 | 3,000 | 0 | 0 | 0 | 0 | 0 | 45 | 3,045 | 0 |
46 | NALCO CO.6216 W 66TH PL, CHICAGO ILLINOIS 60638 (COOK) | 0 | 0 | 0 | 0 | 0 | 5,600 | 0 | 0 | 0 | 0 | 350 | 5,950 | 0 |
47 | NOURYON SURFACE CHEMISTRY LLC.909 MUELLER AVE, CHATTANOOGA TENNESSEE 37406 (HAMILTON) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
48 | NUFARM AMERICAS INC (DBA RIVERDALE CHEMICAL).220 E 17TH ST, CHICAGO HEIGHTS ILLINOIS 60411 (COOK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | 750 | 0 |
49 | OLIN CORP. LAKE CHARLES PLANT.900 I-10 W., WESTLAKE LOUISIANA 70669 (CALCASIEU PARISH) | 0 | 0 | 0 | 0 | 56 | 208 | 0 | 0 | 0 | 0 | 0 | 264 | 0 |
50 | OMNIUM.1417 LOWER LAKE RD, SAINT JOSEPH MISSOURI 64504 (BUCHANAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,130 | 1,130 | 0 |
51 | PBI/GORDON CORP.300 S 3RD ST, KANSAS CITY KANSAS 66118 (WYANDOTTE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
52 | POLYCHEMIE INC.13931 S INDIANA AVE, DOLTON ILLINOIS 60419 (COOK) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
53 | POLYCHEMIE INC. PEARL RIVER PLANT.65275 PUMP SLOUGH RD I-59 N EXIT 5A, PEARL RIVER LOUISIANA 70452 (ST. TAMMANY PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 |
54 | PROCTER & GAMBLE MANUFACTURING CO.1900 KANSAS AVE, KANSAS CITY KANSAS 66105 (WYANDOTTE) | 460,000 | 0 | 0 | 0 | 2,500 | 0 | 0 | 0 | 0 | 0 | 85 | 462,585 | 0 |
55 | RHODIA INC.68 CULVER RD, DAYTON NEW JERSEY 08810 (MIDDLESEX) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 52 | 0 |
56 | SCOTTS CO FORT MADISON IOWA.1910 48TH ST, FORT MADISON IOWA 52627 (LEE) | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 76 | 186 | 0 |
57 | SECODYNE INC.3255 GOLDNER AVE, DETROIT MICHIGAN 48210 (WAYNE) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
58 | SI GROUP INC.725 CANNON BRIDGE RD, ORANGEBURG SOUTH CAROLINA 29115 (ORANGEBURG) | 0 | 0 | 0 | 0 | 32,000 | 0 | 0 | 0 | 0 | 0 | 16,000 | 48,000 | 0 |
59 | SOLENIS LLC.5228 N HOPKINS ST, MILWAUKEE WISCONSIN 53209 (MILWAUKEE) | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 0 | 469 | 595 | 0 |
60 | SOLENIS LLC.9700 BAYPORT BLVD, PASADENA TEXAS 77507 (HARRIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 355 | 355 | 0 |
61 | SOLVAY USA INC.577 BANKHEAD HWY, WINDER GEORGIA 30680 (BARROW) | 0 | 0 | 0 | 0 | 1,705 | 0 | 0 | 0 | 0 | 0 | 5 | 1,710 | 0 |
62 | SOLVAY USA INC.1275 AIRLINE HWY, BATON ROUGE LOUISIANA 70805 (EAST BATON ROUGE PARISH) | 0 | 0 | 116,368 | 44 | 135 | 2 | 0 | 0 | 0 | 0 | 20 | 116,569 | 0 |
63 | SOUTHERN WATER TREATMENT CO INC.2806 WHITE HORSE RD, GREENVILLE SOUTH CAROLINA 29611 (GREENVILLE) | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
64 | TAMINCO HIGHER AMINES INC.17168 W JEFFERSON AVE, RIVERVIEW MICHIGAN 48193 (WAYNE) | 43,000 | 0 | 0 | 1,600 | 4,000 | 0 | 0 | 0 | 0 | 0 | 1,700 | 50,300 | 0 |
65 | TAMINCO US LLC.4575 HWY 90 E, PACE FLORIDA 32571 (SANTA ROSA) | 0 | 0 | 0 | 0 | 90,000 | 96,000 | 0 | 0 | 0 | 0 | 7,400 | 193,400 | 7,900 |
66 | TEXTILE RUBBER AND CHEMICAL COMPANY (PTG GROUP).1350 TIARCO DR SW, DALTON GEORGIA 30721 (WHITFIELD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 0 |
67 | THE DOW CHEMICAL CO.1790 BUILDING, MIDLAND MICHIGAN 48667 (MIDLAND) | 0 | 0 | 0 | 0 | 205,261 | 0 | 0 | 0 | 0 | 0 | 1,206 | 206,467 | 0 |
68 | TREMCO CPG MANUFACTURING CORP. CORSICANA FACILITY.2733 EAST HIGHWAY 31, CORSICANA TEXAS 75109 (NAVARRO) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
69 | UNION CARBIDE CORP SOUTH CHARLESTON FACILITY.437 MACCORKLE AVE SW, SOUTH CHARLESTON WEST VIRGINIA 25303 (KANAWHA) | 0 | 0 | 0 | 0 | 23,559 | 160,225 | 0 | 0 | 0 | 0 | 13,131 | 196,915 | 0 |
70 | USALCO BALTIMORE PLANT LLC.2601 CANNERY AVE, BALTIMORE MARYLAND 21226 (BALTIMORE (CITY)) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
71 | VANDERBILT CHEMICALS LLC.31 TAYLOR AVE, BETHEL CONNECTICUT 06801 (FAIRFIELD) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
72 | VANDERBILT CHEMICALS LLC-MURRAY DIV.396 PELLA WAY, MURRAY KENTUCKY 42071 (CALLOWAY) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
73 | VEOLIA WATER TECHNOLOGIES & SOLUTIONS INC. - BEAUMONT.10658 HWY 90, BEAUMONT TEXAS 77713 (JEFFERSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,781 | 1,781 | 0 |
74 | VERTELLUS INTEGRATED PYRIDINES LLC.1500 S TIBBS AVE, INDIANAPOLIS INDIANA 46241 (MARION) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,600 | 1,600 | 0 |
Total | 503,203 | 0 | 143,568 | 1,648 | 2,751,652 | 418,535 | 0 | 0 | 0 | 0 | 537,532 | 4,356,138 | 8,675 |
An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |