TRI Explorer
Waste Quantity: Facility Report
Data Source: 2023 Preliminary National Analysis Dataset (released September 2024) | See Note | Instructions for printing wide reports |
Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 122), for facilities in All Industries, for Chlorine dioxide chemical, U.S., 1998 |
Row # | Facility | Recycled On-site | Recycled Off-site | Energy Recovery On-site | Energy Recovery Off-site | Treated On-site | Treated Off-site | Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other On-Site Disposal or Other Releases | Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other Off-Site Disposal or Other Releases | Total Quantity Disposed or Otherwise Released On- and Off-site | Total Production-related Waste Managed | Non-production-related Waste Managed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADM DECATUR COMPLEX.4666 FARIES PKWY E, DECATUR ILLINOIS 62526 (MACON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,400 | 9,400 | 0 |
2 | ALABAMA RIVER CELLULOSE LLC.2373 LENA LANDEGGER HWY, PERDUE HILL ALABAMA 36470 (MONROE) | 0 | 0 | 0 | 0 | 400,000 | 0 | 0 | 0 | 0 | 0 | 50,000 | 450,000 | 0 |
3 | APPVION OPERATIONS INC.100 PAPER MILL RD, ROARING SPRING PENNSYLVANIA 16673 (BLAIR) | 0 | 0 | 0 | 0 | 60,000 | 0 | 0 | 0 | 0 | 0 | 10 | 60,010 | 0 |
4 | ASCEND PERFORMANCE MATERIALS OPERATIONS LLC.3000 OLD CHEMSTRAND RD, CANTONMENT FLORIDA 32533 (ESCAMBIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | BERGEN GENERATING STATION.VICTORIA TERRACE, RIDGEFIELD NEW JERSEY 07657 (BERGEN) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
6 | BILLERUD ESCANABA LLC.7100 COUNTY RD 426, ESCANABA MICHIGAN 49829 (DELTA) | 0 | 0 | 0 | 0 | 3,000 | 0 | 0 | 0 | 0 | 0 | 1,400 | 4,400 | 0 |
7 | BILLERUD QUINNESEC.W 6791 US HWY 2, QUINNESEC MICHIGAN 49876 (DICKINSON) | 0 | 0 | 0 | 0 | 260,000 | 0 | 0 | 0 | 0 | 0 | 3 | 260,003 | 0 |
8 | BIO PAPPEL INTERNATIONAL.COUNTY ROAD 19, PREWITT NEW MEXICO 87045 (MCKINLEY) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
9 | BIRMINGHAM HIDE & TALLOW CO INC.3353 BIRMINGHAM HWY, MONTGOMERY ALABAMA 36108 (MONTGOMERY) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
10 | BLUE RIDGE PAPER PRODUCTS LLC.175 MAIN ST, CANTON NORTH CAROLINA 28716 (HAYWOOD) | 0 | 0 | 0 | 0 | 62,000 | 0 | 0 | 0 | 0 | 0 | 4,600 | 66,600 | 0 |
11 | BOISE WHITE PAPER LLC.400 SECOND ST, INTERNATIONAL FALLS MINNESOTA 56649 (KOOCHICHING) | 0 | 0 | 0 | 0 | 410,000 | 0 | 0 | 0 | 0 | 0 | 3,200 | 413,200 | 0 |
12 | BOISE WHITE PAPER LLC.31831 W HWY 12, WALLULA WASHINGTON 99363 (WALLA WALLA) | 0 | 0 | 0 | 0 | 77,000 | 0 | 0 | 0 | 0 | 0 | 4,000 | 81,000 | 0 |
13 | BOISE WHITE PAPER LLC.4585 INDUSTRIAL RD, JACKSON ALABAMA 36545 (CLARKE) | 0 | 0 | 0 | 0 | 14,000 | 0 | 0 | 0 | 0 | 0 | 5,600 | 19,600 | 0 |
14 | BOISE WHITE PAPER LLC.1300 KASTER RD, SAINT HELENS OREGON 97051 (COLUMBIA) | 0 | 0 | 0 | 0 | 153,400 | 0 | 0 | 0 | 0 | 0 | 3,130 | 156,530 | 0 |
15 | BRUNSWICK CELLULOSE LLC.1400 W 9TH ST, BRUNSWICK GEORGIA 31520 (GLYNN) | 0 | 0 | 0 | 0 | 118,320 | 0 | 0 | 0 | 0 | 0 | 1,205 | 119,525 | 0 |
16 | CALCA SOLUTIONS LLC.960 I 10 SERVICE RD, WESTLAKE LOUISIANA 70669 (CALCASIEU PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
17 | CARGILL MEAT SOLUTIONS CORP.1252 RT 706, WYALUSING PENNSYLVANIA 18853 (BRADFORD) | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 630 | 0 |
18 | CATLETTSBURG REFINING LLC.11631 US RT 23, CATLETTSBURG KENTUCKY 41129 (BOYD) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
19 | CENTRAL BI-PRODUCTS.25498 HIGHWAY 71 N, LONG PRAIRIE MINNESOTA 56347 (TODD) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
20 | CENTRAL BI-PRODUCTS.33361 COUNTY RD 25, REDWOOD FALLS MINNESOTA 56283 (REDWOOD) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
21 | CLEARWATER PAPER CORP.5082 HWY 4 N, ARKANSAS CITY ARKANSAS 71630 (DESHA) | 0 | 0 | 0 | 0 | 129,624 | 0 | 0 | 0 | 0 | 0 | 9,794 | 139,418 | 0 |
22 | CLEARWATER PAPER CORP-PPD & CPD IDAHO.803 MILL RD, LEWISTON IDAHO 83501 (NEZ PERCE) | 0 | 0 | 0 | 0 | 213,000 | 0 | 0 | 0 | 0 | 0 | 14,000 | 227,000 | 0 |
23 | COLUMBUS CELLULOSE FIBERS.4335 CARSON RD, COLUMBUS MISSISSIPPI 39701 (LOWNDES) | 0 | 0 | 0 | 0 | 53,190 | 0 | 0 | 0 | 0 | 0 | 34,160 | 87,350 | 0 |
24 | COSMO SPECIALTY FIBERS INC..1701 1ST ST, COSMOPOLIS WASHINGTON 98537 (GRAYS HARBOR) | 0 | 0 | 0 | 0 | 7,000 | 0 | 0 | 0 | 0 | 0 | 2,500 | 9,500 | 0 |
25 | DOMTAR - JOHNSONBURG MILL.100 CENTER ST, JOHNSONBURG PENNSYLVANIA 15845 (ELK) | 0 | 0 | 0 | 0 | 119,358 | 0 | 0 | 0 | 0 | 0 | 2,192 | 121,550 | 0 |
26 | DOMTAR A.W. LLC ASHDOWN MILL.285 HWY 71 S, ASHDOWN ARKANSAS 71822 (LITTLE RIVER) | 0 | 0 | 0 | 0 | 464,000 | 0 | 0 | 0 | 0 | 0 | 4,700 | 468,700 | 0 |
27 | DOMTAR AW LLC NEKOOSA MILL.301 POINT BASSE AVE, NEKOOSA WISCONSIN 54457 (WOOD) | 0 | 0 | 0 | 0 | 19,000 | 0 | 0 | 0 | 0 | 0 | 3,300 | 22,300 | 0 |
28 | DOMTAR PAPER CO.585 WILLAMETTE RD, BENNETTSVILLE SOUTH CAROLINA 29512 (MARLBORO) | 0 | 0 | 0 | 0 | 197,005 | 0 | 0 | 0 | 0 | 0 | 11,117 | 208,122 | 0 |
29 | DOMTAR PAPER CO LLC HAWESVILLE MILL.58 WESCOR RD, HAWESVILLE KENTUCKY 42348 (HANCOCK) | 0 | 0 | 0 | 0 | 92,880 | 0 | 0 | 0 | 0 | 0 | 6,991 | 99,871 | 1 |
30 | DOMTAR PAPER CO LLC KINGSPORT MILL.100 CLINCHFIELD ST, KINGSPORT TENNESSEE 37660 (SULLIVAN) | 11,000 | 0 | 0 | 0 | 9,600 | 0 | 0 | 0 | 0 | 0 | 4,700 | 25,300 | 0 |
31 | DOMTAR PAPER CO LLC-PLYMOUTH MILL.TROWBRIDGE RD, PLYMOUTH NORTH CAROLINA 27962 (MARTIN) | 0 | 0 | 0 | 0 | 6,569 | 0 | 0 | 0 | 0 | 0 | 5 | 6,574 | 0 |
32 | DURANGO-GEORGIA PAPER CO.1000 OSBORNE ST, SAINT MARYS GEORGIA 31558 (CAMDEN) | 0 | 0 | 0 | 0 | 140,000 | 0 | 0 | 0 | 0 | 0 | 320 | 140,320 | 0 |
33 | ECUSTA BUSINESS DEVELOPMENT CENTER LLC.1 ECUSTA RD, BREVARD NORTH CAROLINA 28712 (TRANSYLVANIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | EVERGREEN PACKAGING.5201 FAIRFIELD RD, PINE BLUFF ARKANSAS 71601 (JEFFERSON) | 0 | 0 | 0 | 0 | 257,000 | 0 | 0 | 0 | 0 | 0 | 3,100 | 260,100 | 0 |
35 | FINCH PAPER LLC.1 GLEN ST, GLENS FALLS NEW YORK 12801 (WARREN) | 0 | 0 | 0 | 0 | 170,000 | 0 | 0 | 0 | 0 | 0 | 11,000 | 181,000 | 0 |
36 | FLINT HILLS RESOURCES LP.2505 S GRANDVIEW, ODESSA TEXAS 79766 (ECTOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | FLORIDA COAST PAPER CO LLC.600 WEST US HWY 98, PORT SAINT JOE FLORIDA 32456 (GULF) | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 11,300 | 11,700 | 0 |
38 | FOLEY CELLULOSE LLC.1 BUCKEYE DR, PERRY FLORIDA 32348 (TAYLOR) | 0 | 0 | 0 | 0 | 670,000 | 0 | 0 | 0 | 0 | 0 | 6,800 | 676,800 | 0 |
39 | FPL-CAPE CANAVERAL ENERGY CENTER.6000 N US HWY 1, COCOA FLORIDA 32927 (BREVARD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 | 510 | 0 |
40 | FRASER N.H. LLC - BERLIN PULP MILL.650 MAIN ST, BERLIN NEW HAMPSHIRE 03570 (COOS) | 0 | 0 | 0 | 0 | 189,400 | 0 | 0 | 0 | 0 | 0 | 240 | 189,640 | 0 |
41 | GEORGIA PACIFIC LEAF RIVER CELLULOSE LLC.157 BUCK CREEK RD, NEW AUGUSTA MISSISSIPPI 39462 (PERRY) | 0 | 0 | 0 | 0 | 290,000 | 0 | 0 | 0 | 0 | 0 | 2,900 | 292,900 | 0 |
42 | GEORGIA-PACIFIC BREWTON LLC.32224 HWY 31 S, BREWTON ALABAMA 36426 (ESCAMBIA) | 0 | 0 | 0 | 0 | 19,000 | 0 | 0 | 0 | 0 | 0 | 7,300 | 26,300 | 0 |
43 | GEORGIA-PACIFIC CONSUMER OPERATIONS LLC.401 NE ADAMS ST, CAMAS WASHINGTON 98607 (CLARK) | 0 | 0 | 0 | 0 | 110,000 | 0 | 0 | 0 | 0 | 0 | 1,700 | 111,700 | 15 |
44 | GEORGIA-PACIFIC CONSUMER OPERATIONS LLC.215 COUNTY RD 216, PALATKA FLORIDA 32177 (PUTNAM) | 0 | 0 | 0 | 0 | 140,000 | 0 | 0 | 0 | 0 | 0 | 1,400 | 141,400 | 0 |
45 | GEORGIA-PACIFIC CROSSETT PAPER OPERATIONS.100 MILL SUPPLY RD, CROSSETT ARKANSAS 71635 (ASHLEY) | 267,768 | 0 | 0 | 0 | 320,165 | 0 | 0 | 0 | 0 | 0 | 3,207 | 591,140 | 0 |
46 | GEORGIA-PACIFIC MUSKOGEE LLC.4901 CHANDLER RD, MUSKOGEE OKLAHOMA 74403 (MUSKOGEE) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
47 | GEORGIA-PACIFIC NAHEOLA LLC.7530 HIGHWAY 114, PENNINGTON ALABAMA 36916 (CHOCTAW) | 0 | 0 | 0 | 0 | 49,193 | 0 | 0 | 0 | 0 | 0 | 502 | 49,695 | 0 |
48 | GEORGIA-PACIFIC PORT HUDSON LLC.1000 W MOUNT PLEASANT RD, ZACHARY LOUISIANA 70791 (EAST BATON ROUGE PARISH) | 0 | 0 | 0 | 0 | 331,000 | 0 | 0 | 0 | 0 | 0 | 4,000 | 335,000 | 0 |
49 | GEORGIA-PACIFIC WAUNA LLC.92326 TAYLORVILLE RD, CLATSKANIE OREGON 97016 (CLATSOP) | 0 | 0 | 0 | 0 | 16,000,000 | 0 | 0 | 0 | 0 | 0 | 5 | 16,000,005 | 0 |
50 | GEORGIA-PACIFIC WEST INC.300 W LAUREL ST, BELLINGHAM WASHINGTON 98225 (WHATCOM) | 0 | 0 | 0 | 0 | 74,000 | 0 | 0 | 0 | 0 | 0 | 100 | 74,100 | 57 |
51 | GRAPHIC PACKAGING INTERNATIONAL LLC.4278 MIKE PADGETT HWY, AUGUSTA GEORGIA 30906 (RICHMOND) | 0 | 0 | 0 | 0 | 380,000 | 0 | 0 | 0 | 0 | 0 | 640 | 380,640 | 0 |
52 | GRAPHIC PACKAGING INTERNATIONAL LLC.9978 FARM MARKET RD 3129, QUEEN CITY TEXAS 75572 (CASS) | 0 | 0 | 0 | 0 | 449,691 | 0 | 0 | 0 | 0 | 0 | 4,919 | 454,610 | 0 |
53 | HOOD CONTAINER OF LOUISIANA LLC - ST FRANCISVILLE MILL.2105 HWY 964, SAINT FRANCISVILLE LOUISIANA 70775 (WEST FELICIANA PARISH) | 0 | 0 | 0 | 0 | 270,000 | 0 | 0 | 0 | 0 | 0 | 27,000 | 297,000 | 0 |
54 | INTERNATIONAL PAPER - RIVERDALE MILL.601 COUNTY RD 78, SELMA ALABAMA 36703 (DALLAS) | 0 | 0 | 0 | 0 | 400,000 | 0 | 0 | 0 | 0 | 0 | 90 | 400,090 | 0 |
55 | INTERNATIONAL PAPER CO.1540 E LAKE RD, ERIE PENNSYLVANIA 16533 (ERIE) | 0 | 0 | 0 | 0 | 990,000 | 0 | 0 | 0 | 0 | 0 | 7,000 | 997,000 | 0 |
56 | INTERNATIONAL PAPER CO.2449 STAGECOACH RD, OGLETHORPE GEORGIA 31068 (MACON) | 0 | 0 | 0 | 0 | 34,000 | 0 | 0 | 0 | 0 | 0 | 2,778 | 36,778 | 0 |
57 | INTERNATIONAL PAPER CO - LOUISIANA MILL.705 COLLIERS LN, BASTROP LOUISIANA 71220 (MOREHOUSE PARISH) | 0 | 0 | 0 | 0 | 715,000 | 0 | 0 | 0 | 0 | 0 | 23 | 715,023 | 0 |
58 | INTERNATIONAL PAPER CO - PORT WENTWORTH.1 BONNYBRIDGE RD, PORT WENTWORTH GEORGIA 31407 (CHATHAM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 |
59 | INTERNATIONAL PAPER CO NATCHEZ.61 CARTHAGE POINT RD, NATCHEZ MISSISSIPPI 39120 (ADAMS) | 0 | 0 | 0 | 0 | 180,000 | 0 | 0 | 0 | 0 | 0 | 14,000 | 194,000 | 0 |
60 | INTERNATIONAL PAPER COURTLAND MILL.COUNTY RD 150, COURTLAND ALABAMA 35618 (LAWRENCE) | 0 | 0 | 0 | 0 | 540,000 | 0 | 0 | 0 | 0 | 0 | 400 | 540,400 | 0 |
61 | INTERNATIONAL PAPER FRANKLIN MILL.34040 UNION CAMP DR, FRANKLIN VIRGINIA 23851 (ISLE OF WIGHT) | 0 | 0 | 0 | 0 | 180,000 | 0 | 0 | 0 | 0 | 0 | 14,000 | 194,000 | 0 |
62 | INTERNATIONAL PAPER GEORGETOWN MILL.700 S KAMINSKI ST, GEORGETOWN SOUTH CAROLINA 29440 (GEORGETOWN) | 0 | 0 | 0 | 0 | 240,000 | 0 | 0 | 0 | 0 | 0 | 40,000 | 280,000 | 0 |
63 | INTERNATIONAL PAPER MOBILE MILL.PAPER MILL RD, MOBILE ALABAMA 36610 (MOBILE) | 2,000,000 | 0 | 0 | 0 | 400,000 | 0 | 0 | 0 | 0 | 0 | 5 | 2,400,005 | 0 |
64 | INTERNATIONAL PAPER MOSS POINT MILL.6901 GRIERSON ST, MOSS POINT MISSISSIPPI 39563 (JACKSON) | 0 | 0 | 0 | 0 | 320,000 | 0 | 0 | 0 | 0 | 0 | 4 | 320,004 | 0 |
65 | INTERNATIONAL PAPER PENSACOLA MILL.375 MUSCOGEE RD, CANTONMENT FLORIDA 32533 (ESCAMBIA) | 0 | 0 | 0 | 0 | 150,000 | 0 | 0 | 0 | 0 | 0 | 1,500 | 151,500 | 0 |
66 | INTERNATIONAL PAPER RIEGELWOOD MILL.865 JOHN L.RIEGEL RD, RIEGELWOOD NORTH CAROLINA 28456 (COLUMBUS) | 0 | 0 | 0 | 0 | 292,000 | 0 | 0 | 0 | 0 | 0 | 157,000 | 449,000 | 0 |
67 | INTERNATIONAL PAPER- NEW BERN MILL.1785 WEYERHAEUSER RD, VANCEBORO NORTH CAROLINA 28586 (CRAVEN) | 0 | 0 | 0 | 0 | 14,291,310 | 0 | 0 | 0 | 0 | 0 | 164,700 | 14,456,010 | 0 |
68 | ISONOVA TECHNOLOGIES LLC - SOCIAL CIRCLE.1022 E HIGHTOWER TRAIL, SOCIAL CIRCLE GEORGIA 30025 (WALTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,000 | 25,000 | 0 |
69 | J R SIMPLOT CO HERMISTON FOOD GROUP.79319 SIMPLOT RD, HERMISTON OREGON 97838 (UMATILLA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | KIM BERLY MILL.433 N MAIN ST, KIMBERLY WISCONSIN 54136 (OUTAGAMIE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 | 590 | 0 |
71 | KIMBERLY-CLARK CORP.200 BAY BRIDGE RD, MOBILE ALABAMA 36610 (MOBILE) | 0 | 0 | 0 | 0 | 290,000 | 0 | 0 | 0 | 0 | 0 | 24,000 | 314,000 | 0 |
72 | LINCOLN PAPER & TISSUE LLC.50 KATAHDIN AVE, LINCOLN MAINE 04457 (PENOBSCOT) | 0 | 0 | 0 | 0 | 67,000 | 0 | 0 | 0 | 0 | 0 | 13,000 | 80,000 | 0 |
73 | MCKINLEY PAPER WI CO.540 PROSPECT ST, COMBINED LOCKS WISCONSIN 54113 (OUTAGAMIE) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
74 | MICHIGAN SUGAR CO.341 SUGAR ST, CARROLLTON MICHIGAN 48724 (SAGINAW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 71 | 0 |
75 | MODESTO TALLOW CO.925 CROWS LANDING RD, MODESTO CALIFORNIA 95353 (STANISLAUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,000 | 23,000 | 0 |
76 | MPM SILICONES LLC.260 HUDSON RIVER RD, WATERFORD NEW YORK 12188 (SARATOGA) | 0 | 0 | 0 | 0 | 3,900 | 0 | 0 | 0 | 0 | 0 | 11 | 3,911 | 0 |
77 | NATIONAL SPINNING CO INC.W 3RD ST EXTENSION, WASHINGTON NORTH CAROLINA 27889 (BEAUFORT) | 0 | 0 | 0 | 0 | 14,000 | 0 | 0 | 0 | 0 | 0 | 3,600 | 17,600 | 0 |
78 | ND PAPER INC..24 PORTLAND ST, OLD TOWN MAINE 04468 (PENOBSCOT) | 0 | 0 | 0 | 0 | 1,900 | 0 | 0 | 0 | 0 | 0 | 14 | 1,914 | 0 |
79 | ND PAPER INC. - RUMFORD DIV.35 HARTFORD ST, RUMFORD MAINE 04276 (OXFORD) | 0 | 0 | 0 | 0 | 550,000 | 0 | 0 | 0 | 0 | 0 | 1,700 | 551,700 | 15 |
80 | NEW-INDY CATAWBA LLC.5300 CURETON FERRY RD, CATAWBA SOUTH CAROLINA 29704 (YORK) | 0 | 0 | 0 | 0 | 123,797 | 0 | 0 | 0 | 0 | 0 | 5,657 | 129,454 | 0 |
81 | NIPPON DYNAWAVE PACKAGING CO..3401 INDUSTRIAL WAY, LONGVIEW WASHINGTON 98632 (COWLITZ) | 0 | 0 | 0 | 0 | 50,000 | 0 | 0 | 0 | 0 | 0 | 2,000 | 52,000 | 36 |
82 | OCCIDENTAL CHEMICAL CORP.6200 S RIDGE RD, WICHITA KANSAS 67215 (SEDGWICK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 0 |
83 | PHOENIX PAPER WICKLIFFE LLC.1724 FT JEFFERSON HILL RD, WICKLIFFE KENTUCKY 42087 (BALLARD) | 0 | 0 | 0 | 0 | 185,130 | 0 | 0 | 0 | 0 | 0 | 1,900 | 187,030 | 0 |
84 | PIXELLE SPECIALTY SOLUTIONS.300 RILEY RD - ANDROSCOGGIN MILL, JAY MAINE 04239 (FRANKLIN) | 0 | 0 | 0 | 0 | 49,000 | 0 | 0 | 0 | 0 | 0 | 300 | 49,300 | 50 |
85 | PIXELLE SPECIALTY SOLUTIONS LLC.232 E 8TH ST, CHILLICOTHE OHIO 45601 (ROSS) | 220,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21,000 | 241,000 | 0 |
86 | PIXELLE SPECIALTY SOLUTIONS LLC.228 S MAIN ST, SPRING GROVE PENNSYLVANIA 17362 (YORK) | 0 | 0 | 0 | 0 | 7,919 | 0 | 0 | 0 | 0 | 0 | 25,138 | 33,057 | 0 |
87 | PPC EL DORADO PROCESSING PLANT.1810 SW AVE, EL DORADO ARKANSAS 71730 (UNION) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
88 | PRIMARY PRODUCTS INGREDIENTS AMERICAS LLC D/B/A PRIMIENT.3300 US 52 S, LAFAYETTE INDIANA 47905 (TIPPECANOE) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
89 | PUBLIC SERVICE CO OF COLORADO HAYDEN STATION.13125 HIGHWAY 40, HAYDEN COLORADO 81639 (ROUTT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,000 | 13,000 | 0 |
90 | RAYONIER PERFORMANCE FIBERS JESUP MILL.4470 SAVANNAH HWY, JESUP GEORGIA 31545 (WAYNE) | 0 | 0 | 0 | 0 | 180,000 | 0 | 0 | 0 | 0 | 0 | 15 | 180,015 | 0 |
91 | RAYONIER PERFORMANCE FIBERS LLC FERNANDINA PLANT.10 GUM ST, FERNANDINA BEACH FLORIDA 32034 (NASSAU) | 0 | 0 | 0 | 0 | 200,000 | 0 | 0 | 0 | 0 | 0 | 8,000 | 208,000 | 0 |
92 | RESOLUTE FP US INC - CALHOUN OPERATIONS.5020 HWY 11S, CALHOUN TENNESSEE 37309 (MCMINN) | 0 | 0 | 0 | 0 | 178,211 | 0 | 0 | 0 | 0 | 0 | 8,331 | 186,542 | 0 |
93 | RESOLUTE FP US INC COOSA PINES OPERATIONS.17589 PLANT RD, CHILDERSBURG ALABAMA 35044 (TALLADEGA) | 220,000 | 0 | 0 | 0 | 200,000 | 0 | 0 | 0 | 0 | 0 | 4,200 | 424,200 | 0 |
94 | S D WARREN CO.2400 LAKESHORE DR, MUSKEGON MICHIGAN 49441 (MUSKEGON) | 0 | 0 | 0 | 0 | 1,200,000 | 0 | 0 | 0 | 0 | 0 | 20,000 | 1,220,000 | 10 |
95 | SAFETY-KLEEN INC.6880 SMITH AVE, NEWARK CALIFORNIA 94560 (ALAMEDA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 934 | 934 | 0 |
96 | SAPPI CLOQUET LLC.2201 AVE B, CLOQUET MINNESOTA 55720 (CARLTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,898 | 15,898 | 556 |
97 | SAPPI N.A. - WESTBROOK OPERATIONS.89 CUMBERLAND ST, WESTBROOK MAINE 04092 (CUMBERLAND) | 6,400 | 0 | 0 | 0 | 150,000 | 0 | 0 | 0 | 0 | 0 | 14,000 | 170,400 | 0 |
98 | SAPPI N.A. INC. - SOMERSET OPERATIONS.1329 WATERVILLE RD, SKOWHEGAN MAINE 04976 (SOMERSET) | 0 | 0 | 0 | 0 | 16,000 | 0 | 0 | 0 | 0 | 0 | 480 | 16,480 | 0 |
99 | SENECA FOODS.101 W 8TH ST, GLENCOE MINNESOTA 55336 (MCLEOD) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
100 | SENECA FOODS LLC.2801 FINCH RD, MODESTO CALIFORNIA 95354 (STANISLAUS) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Total of Top 100 facilities | 2,725,788 | 0 | 0 | 0 | 44,927,962 | 0 | 0 | 0 | 0 | 0 | 896,428 | 48,550,178 | 740 |
An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |