TRI Explorer
Waste Quantity: Facility Report
Data Source: 2022 Dataset (released October 2023) | See Note | Instructions for printing wide reports |
Quantities of TRI Chemicals in Waste (in pounds), for all 34 facilities, for facilities in All Industries, for Phosgene chemical, U.S., 1999 |
Row # | Facility | Recycled On-site | Recycled Off-site | Energy Recovery On-site | Energy Recovery Off-site | Treated On-site | Treated Off-site | Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other On-Site Disposal or Other Releases | Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other Off-Site Disposal or Other Releases | Total Quantity Disposed or Otherwise Released On- and Off-site | Total Production-related Waste Managed | Non-production-related Waste Managed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALTIVIA SPECIALTY CHEMICALS LLC.1901 W H ST, LA PORTE TEXAS 77571 (HARRIS) | 9,000,000 | 0 | 0 | 0 | 1,537,000 | 0 | 0 | 0 | 0 | 0 | 15 | 10,537,015 | 0 |
2 | ARCHROMA US INC.788 CHERT QUARRY RD, MARTIN SOUTH CAROLINA 29836 (ALLENDALE) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
3 | ATI SPECIALTY ALLOYS & COMPONENTS LLC.1600 OLD SALEM RD NE, ALBANY OREGON 97321 (LINN) | 0 | 0 | 0 | 0 | 80,000 | 0 | 0 | 0 | 0 | 0 | 6,800 | 86,800 | 0 |
4 | BASF CORP.8404 HWY 75, GEISMAR LOUISIANA 70734 (ASCENSION PARISH) | 0 | 0 | 0 | 0 | 34,000 | 0 | 0 | 0 | 0 | 0 | 7 | 34,007 | 0 |
5 | BAYER CROPSCIENCE LP.ROUTE 25 AT I-64, INSTITUTE WEST VIRGINIA 25112 (KANAWHA) | 0 | 0 | 0 | 0 | 878,153 | 0 | 0 | 0 | 0 | 0 | 6 | 878,159 | 15 |
6 | CHEMOURS BELLE PLANT.901 W DUPONT AVE, BELLE WEST VIRGINIA 25015 (KANAWHA) | 0 | 0 | 0 | 0 | 154,000 | 0 | 0 | 0 | 0 | 0 | 0 | 154,000 | 0 |
7 | CHEMOURS EDGE MOOR.104 HAY RD, EDGEMOOR DELAWARE 19809 (NEW CASTLE) | 0 | 0 | 0 | 0 | 45,000 | 0 | 0 | 0 | 0 | 0 | 730 | 45,730 | 0 |
8 | COVESTRO.17595 ENERGY RD, PROCTOR WEST VIRGINIA 26055 (MARSHALL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 98 | 9 |
9 | COVESTRO LLC.8500 W BAY RD MS-21, BAYTOWN TEXAS 77523 (CHAMBERS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | 133 | 0 |
10 | DOW CHEMICAL CO FREEPORT FACILITY.2301 N BRAZOSPORT BLVD, FREEPORT TEXAS 77541 (BRAZORIA) | 1,000,000 | 0 | 0 | 0 | 1,100,000 | 0 | 0 | 0 | 0 | 0 | 98 | 2,100,098 | 0 |
11 | DUPONT SPECIALTY PRODUCTS USA LLC - CHAMBERS WORKS.RT 130, DEEPWATER NEW JERSEY 08023 (SALEM) | 0 | 0 | 0 | 0 | 536,948 | 0 | 0 | 0 | 0 | 0 | 750 | 537,698 | 0 |
12 | DYE SPECIALTIES INC.407 EGE AVE, JERSEY CITY NEW JERSEY 07304 (HUDSON) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | FMC CORP - MOBILE MANUFACTURING CENTER.12650 B HWY 43 N, AXIS ALABAMA 36505 (MOBILE) | 0 | 0 | 0 | 0 | 417,892 | 0 | 0 | 0 | 0 | 0 | 762 | 418,654 | 0 |
14 | LA PORTE_THE DOW CHEMICAL CO.550 INDEPENDENCE PKWY S, LA PORTE TEXAS 77571 (HARRIS) | 0 | 0 | 0 | 0 | 97,000 | 0 | 0 | 0 | 0 | 0 | 170 | 97,170 | 0 |
15 | LACAMAS LABORATORIES INC.3625 N SUTTLE RD, PORTLAND OREGON 97217 (MULTNOMAH) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
16 | LANXESS - CENTRAL.2226 HAYNESVILLE HWY, EL DORADO ARKANSAS 71730 (UNION) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | LYCUS LTD.181 COOPER DR, EL DORADO ARKANSAS 71730 (UNION) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
18 | LYONDELL CHEMICAL CO.900 INTERSTATE 10 W, WESTLAKE LOUISIANA 70669 (CALCASIEU PARISH) | 0 | 0 | 0 | 0 | 4,483,577 | 525 | 0 | 0 | 0 | 0 | 707 | 4,484,809 | 0 |
19 | MATHESON TRI-GAS INC - LAPORTE BRANCH.1920 W FAIRMONT PKWY, LA PORTE TEXAS 77571 (HARRIS) | 418 | 0 | 0 | 0 | 3,561 | 0 | 0 | 0 | 0 | 0 | 619 | 4,598 | 0 |
20 | PFIZER INC PARKE-DAVIS DIV.188 HOWARD AVE, HOLLAND MICHIGAN 49424 (OTTAWA) | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 |
21 | PPG INDUSTRIES INC BARBERTON.4829 FAIRLAND RD, BARBERTON OHIO 44203 (SUMMIT) | 0 | 0 | 0 | 0 | 1,400 | 17 | 0 | 0 | 0 | 0 | 14 | 1,431 | 0 |
22 | RUBICON LLC.9156 HIGHWAY 75, GEISMAR LOUISIANA 70734 (ASCENSION PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 7 |
23 | SABIC INNOVATIVE PLASTICS MT. VERNON LLC.1 LEXAN LN, MOUNT VERNON INDIANA 47620 (POSEY) | 0 | 0 | 0 | 0 | 840,000 | 0 | 0 | 0 | 0 | 0 | 1 | 840,001 | 0 |
24 | SABIC INNOVATIVE PLASTICS US LLC.ONE PLASTICS DR, BURKVILLE ALABAMA 36752 (LOWNDES) | 0 | 0 | 0 | 0 | 358,000 | 0 | 0 | 0 | 0 | 0 | 1 | 358,001 | 0 |
25 | SENSIENT COLORS INC.2529 MAIN STREET, BIRDSBORO PENNSYLVANIA 19508 (BERKS) | 0 | 0 | 0 | 0 | 10,444 | 0 | 0 | 0 | 0 | 0 | 0 | 10,444 | 0 |
26 | SI GROUP INC. - NEWPORT TN.380 CHEMWOOD DR, NEWPORT TENNESSEE 37821 (COCKE) | 0 | 0 | 0 | 0 | 2,100 | 0 | 0 | 0 | 0 | 0 | 145 | 2,245 | 0 |
27 | SYNGENTA CROP PROTECTION INC.13500 US HWY 43 N, BUCKS ALABAMA 36512 (MOBILE) | 0 | 0 | 0 | 0 | 728,463 | 1 | 0 | 0 | 0 | 0 | 44 | 728,508 | 0 |
28 | THE DOW CHEMICAL CO.1790 BUILDING, MIDLAND MICHIGAN 48667 (MIDLAND) | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 50 | 120 | 0 |
29 | TWIN LAKE CHEMICAL INC..520 MILL ST, LOCKPORT NEW YORK 14094 (NIAGARA) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
30 | VANDEMARK CHEMICAL INC.1 N TRANSIT RD, LOCKPORT NEW YORK 14094 (NIAGARA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 78 | 2 |
31 | VENCOREX US INC.6213 HWY 332 E, FREEPORT TEXAS 77541 (BRAZORIA) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
32 | VEOLIA ES TECHNICAL SOLUTIONS LLC PORT ARTHUR FACILITY.7665 HWY 73, BEAUMONT TEXAS 77705 (JEFFERSON) | 0 | 0 | 0 | 0 | 95,548 | 0 | 0 | 0 | 0 | 0 | 0 | 95,548 | 0 |
33 | VEOLIA N.A. INC..7 MOBILE AVE, SAUGET ILLINOIS 62201 (ST. CLAIR) | 0 | 0 | 0 | 0 | 16,989 | 0 | 0 | 0 | 0 | 0 | 95 | 17,084 | 0 |
34 | WESTERN ZIRCONIUM.10,000 W 900 S, OGDEN UTAH 84404 (WEBER) | 150,000 | 0 | 0 | 0 | 32,000 | 0 | 0 | 0 | 0 | 0 | 5,200 | 187,200 | 0 |
Total | 10,150,418 | 0 | 0 | 0 | 11,452,168 | 543 | 0 | 0 | 0 | 0 | 16,535 | 21,619,664 | 33 |
An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |