Jump to main content or area navigation.

Contact Us

TRI Explorer

Waste Quantity: Facility Report Click for help on this criterion

Data Source: 2023 Preliminary National Analysis Dataset (released September 2024) See Note     Instructions for printing wide reports


Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 166), for facilities in All Industries, for Butyl acrylate chemical, U.S., 2000
U.S. Top Facilities   Type 'ALL' Or Enter a number  

Row # Facility Recycled On-site Recycled Off-site Energy Recovery On-site Energy Recovery Off-site Treated On-site Treated Off-site Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other On-Site Disposal or Other Releases Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other Off-Site Disposal or Other Releases Total Quantity Disposed or Otherwise Released On- and Off-site Total Production-related Waste Managed Non-production-related Waste Managed
 
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
1 3M CHEMICAL OPERATIONS' CORDOVA FACILITY.22614 RT 84 N, CORDOVA ILLINOIS 61242 (ROCK ISLAND) 0 0 0 230 0 120 0 0 0 0 92 442 0
2 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) 0 0 0 3,730 6,050 0 0 0 0 0 27 9,807 0
3 3M CO - SPRINGFIELD.3211 E CHESTNUT EXPY, SPRINGFIELD MISSOURI 65802 (GREENE) 0 0 0 720 0 1,300 0 0 0 0 7 2,027 0
4 AIR PRODUCTS POLYMERS LP.17801 ARENTH AVE, CITY OF INDUSTRY CALIFORNIA 91748 (LOS ANGELES) 0 0 0 0 0 114 0 0 0 0 23 137 0
5 AKZO NOBEL COATINGS INC.300 SPROWL RD, HURON OHIO 44839 (ERIE) 0 0 0 3 6,960 30 0 0 0 0 228 7,221 0
6 ALBERDINGK BOLEY INC.6008 WEST GATE CITY BOULEVARD, GREENSBORO NORTH CAROLINA 27407 (GUILFORD) 0 0 0 0 133 50 0 0 0 0 124 307 0
7 ALLCOAT TECHNOLOGY INC.100 EAMES ST, WILMINGTON MASSACHUSETTS 01887 (MIDDLESEX) 0 0 0 0 70 0 0 0 0 0 1 71 0
8 ALLNEX USA INC.403 CARLINE RD, WARRENVILLE SOUTH CAROLINA 29851 (AIKEN) 0 0 0 0 0 1 0 0 0 0 19 20 0
9 ALLNEX USA INC NORTH AUGUSTA FACILITY.131 REVCO RD, NORTH AUGUSTA SOUTH CAROLINA 29842 (AIKEN) 0 0 0 0 0 137 0 0 0 0 58 195 0
10 ALLNEX USA INC..2904 MISSOURI AVE, EAST SAINT LOUIS ILLINOIS 62205 (ST. CLAIR) NA NA NA NA NA NA NA NA NA NA NA NA NA
11 ALTUGLAS LLC.100 PA RT 413, BRISTOL PENNSYLVANIA 19007 (BUCKS) 0 0 0 0 0 7,411 0 0 0 0 1,575 8,986 0
12 ANDERSON DEVELOPMENT CO.1415 E MICHIGAN ST, ADRIAN MICHIGAN 49221 (LENAWEE) 0 0 0 265 0 0 0 0 0 0 2 267 0
13 ANDERSON DEVELOPMENT CO - GARY.3400 W 4TH AVE, GARY INDIANA 46406 (LAKE) 0 0 0 0 0 0 0 0 0 0 240 240 0
14 ARISTECH SURFACES LLC.7350 EMPIRE DR, FLORENCE KENTUCKY 41042 (BOONE) 0 0 140 12,000 0 1 0 0 0 0 840 12,981 0
15 ARKEMA COATING RESINS.12840 S PULASKI RD, ALSIP ILLINOIS 60803 (COOK) 0 0 0 0 360 317 0 0 0 0 352 1,029 0
16 ARKEMA COATING RESINS.340 RAILROAD ST, SAUKVILLE WISCONSIN 53080 (OZAUKEE) 0 0 0 171 0 3 0 0 0 0 11 185 0
17 ARKEMA COATING RESINS TERMINAL.19500 MARINER AVE, TORRANCE CALIFORNIA 90503 (LOS ANGELES) 0 0 0 0 478 15 0 0 0 0 432 925 0
18 ARKEMA COATINGS AND RESINS.13511 MAIN ST, LEMONT ILLINOIS 60439 (COOK) 0 0 0 0 0 552 0 0 0 0 144 696 0
19 ARKEMA INC.601 TIGHTSQUEEZE IND US TRIAL RD, CHATHAM VIRGINIA 24531 (PITTSYLVANIA) 0 0 0 750 2,300 0 0 0 0 0 450 3,500 0
20 ARKEMA INC.13755 HWY 43 N, AXIS ALABAMA 36505 (MOBILE) 0 0 0 0 10 0 0 0 0 0 7,493 7,503 0
21 ASCENT CHEMICALS - DANVILLE.1975 OLD RICHMOND RD, DANVILLE VIRGINIA 24540 (PITTSYLVANIA) NA NA NA NA NA NA NA NA NA NA NA NA NA
22 ASHLAND DISTRIBUTION.3701 RIVER RD, TONAWANDA NEW YORK 14150 (ERIE) NA NA NA NA NA NA NA NA NA NA NA NA NA
23 ASHLAND INC.90 MALTESE DR, TOTOWA NEW JERSEY 07512 (PASSAIC) 0 0 0 2,610 0 0 0 0 0 0 178 2,788 0
24 ASHLAND INC..329 W MAIN ST, ELKTON MARYLAND 21921 (CECIL) 0 0 0 0 0 0 0 0 0 0 94 94 0
25 AVERY DENNISON MILL HALL.171 DRAKETOWN RD, MILL HALL PENNSYLVANIA 17751 (CLINTON) 0 0 0 7,491 1,914 276 0 0 0 0 1,604 11,285 0
26 AXALTA COATING SYSTEMS LLC-TOLEDO PLANT.1930 TREMAINSVILLE RD, TOLEDO OHIO 43613 (LUCAS) 0 0 0 0 0 0 0 0 0 0 215 215 0
27 AXALTA COATING SYSTEMS USA LLC- FORT MADISON PLANT.803 35TH ST, FORT MADISON IOWA 52627 (LEE) 0 0 0 0 0 0 0 0 0 0 175 175 0
28 AXALTA COATING SYSTEMS USA LLC-FRONT ROYAL PLANT.7961 WINCHESTER RD, FRONT ROYAL VIRGINIA 22630 (WARREN) 0 0 0 0 0 48 0 0 0 0 0 48 0
29 AXALTA COATING SYSTEMS USA LLC-MOUNT CLEMENS PLANT.400 GROESBECK HWY, MOUNT CLEMENS MICHIGAN 48043 (MACOMB) 0 0 0 0 0 0 0 0 0 0 78 78 0
30 BASF CORP.370 FRANKFORT RD, MONACA PENNSYLVANIA 15061 (BEAVER) 0 0 0 0 58,000 350 0 0 0 0 180 58,530 0
31 BASF CORP.1175 MARTIN ST, GREENVILLE OHIO 45331 (DARKE) 0 0 0 0 1,500 0 0 0 0 0 110 1,610 0
32 BASF CORP - FREEPORT SITE.602 COPPER RD, FREEPORT TEXAS 77541 (BRAZORIA) 0 0 190,000 13,000 420,000 6,200 0 0 0 0 10,000 639,200 0
33 BENJAMIN MOORE & CO JOHNSTOWN.UNION AVE EXTENSION, JOHNSTOWN NEW YORK 12095 (FULTON) 0 0 0 0 0 0 0 0 0 0 954 954 0
34 BENJAMIN MOORE & CO MELROSE PARK.N & 25TH AVE, MELROSE PARK ILLINOIS 60160 (COOK) NA NA NA NA NA NA NA NA NA NA NA NA NA
35 BENJAMIN MOORE & CO PELL CITY.109 BAMBERG DR, PELL CITY ALABAMA 35125 (ST. CLAIR) NA NA NA NA NA NA NA NA NA NA NA NA NA
36 BENJAMIN MOORE & CO-NEWARK.134 LISTER AVE, NEWARK NEW JERSEY 07105 (ESSEX) NA NA NA NA NA NA NA NA NA NA NA NA NA
37 BLENTECH CORP.1305 RYE ST, HOUSTON TEXAS 77029 (HARRIS) NA NA NA NA NA NA NA NA NA NA NA NA NA
38 BOSTIK INC.14303 PAXTON AVE, CALUMET CITY ILLINOIS 60409 (COOK) NA NA NA NA NA NA NA NA NA NA NA NA NA
39 BOSTIK INC..410 OLD PELZER RD, PIEDMONT SOUTH CAROLINA 29673 (GREENVILLE) NA NA NA NA NA NA NA NA NA NA NA NA NA
40 BRAINERD CHEMICAL LLC.100 INDUSTRIAL PARK BLVD, SEAFORD DELAWARE 19973 (SUSSEX) 0 0 0 0 39 5 0 0 0 0 166 210 0
41 BVPV STYRENICS LLC.400 FRANKFORT RD, MONACA PENNSYLVANIA 15061 (BEAVER) NA NA NA NA NA NA NA NA NA NA NA NA NA
42 CELANESE ACETATE LLC CELRIVER PLANT.2850 CHERRY RD, ROCK HILL SOUTH CAROLINA 29730 (YORK) 0 0 0 211 152 0 0 0 0 0 283 646 0
43 CELANESE LTD BAYPORT TERMINAL.11807 PORT RD, SEABROOK TEXAS 77586 (HARRIS) 0 0 0 67 2,700 200 0 0 0 0 1,215 4,182 4
44 CELANESE LTD CLEAR LAKE PLANT.9502 BAYPORT BLVD, PASADENA TEXAS 77507 (HARRIS) 0 0 545,945 0 106,182 117,708 0 0 0 0 13,068 782,903 86
45 CELANESE LTD-MEREDOSIA FACILITY.1989 OLD NAPLES RD, MEREDOSIA ILLINOIS 62665 (MORGAN) 0 0 0 0 680 0 0 0 0 0 946 1,626 0
46 CLEAN HARBORS EL DORADO LLC.309 AMERICAN CIR UNION, EL DORADO ARKANSAS 71730 (UNION) 0 0 277,598 285,880 6,007 11 0 0 0 0 5 569,501 0
47 COVALENCE ADHESIVES.2320 BOWLING GREEN RD, FRANKLIN KENTUCKY 42134 (SIMPSON) 0 0 0 0 0 0 0 0 0 0 757 757 0
48 COVESTRO LLC.730 MAIN ST, WILMINGTON MASSACHUSETTS 01887 (MIDDLESEX) NA NA NA NA NA NA NA NA NA NA NA NA NA
49 COVESTRO LLC..3110 W ST RD 28, FRANKFORT INDIANA 46041 (CLINTON) 0 0 0 0 1,075 1 0 0 0 0 111 1,187 0
50 CS POLYMER INC.11900 CANON BLVD, NEWPORT NEWS VIRGINIA 23606 (NEWPORT NEWS (CITY)) 0 0 0 0 0 0 0 0 0 0 3 3 0
51 CYTEC INDUSTRIES INC.7910 MT JOY RD, MOUNT PLEASANT TENNESSEE 38474 (MAURY) 0 0 0 0 234 13 0 0 0 0 3 250 0
52 DEER PARK_TX (ROH).1900 TIDAL RD, DEER PARK TEXAS 77536 (HARRIS) 0 0 0 0 41,689 0 0 0 0 0 30,407 72,096 125
53 DELTA NORTH CHANNEL.10521 SHELDON RD, HOUSTON TEXAS 77044 (HARRIS) 0 0 0 600 0 0 0 0 0 0 601 1,201 0
54 DELTECH RESIN CO.49 RUTHERFORD ST, NEWARK NEW JERSEY 07105 (ESSEX) 0 0 0 0 0 9 0 0 0 0 320 329 0
55 DOREMUS TERMINAL LLC.128 DOREMUS AVE, NEWARK NEW JERSEY 07105 (ESSEX) 0 0 0 0 0 0 0 0 0 0 167 167 0
56 DOW REICHHOLD SPECIALTY LATEX LLC.144 FORKBRANCH RD, DOVER DELAWARE 19904 (KENT) 0 0 0 0 125 0 0 0 0 0 584 709 0
57 DOW SABINE RIVER OPERATIONS.FARM RD 1006, ORANGE TEXAS 77630 (ORANGE) 17 0 0 0 205,750 0 0 0 0 0 3,992 209,759 0
58 DUPONT MARSHALL LAB.3401 GRAYS FERRY AVE, PHILADELPHIA PENNSYLVANIA 19146 (PHILADELPHIA) 0 0 0 256 0 792 0 0 0 0 89 1,137 0
59 DUPONT PARLIN PLANT.CHEESEQUAKE RD, PARLIN NEW JERSEY 08859 (MIDDLESEX) 0 0 0 0 0 11 0 0 0 0 4 15 0
60 EASTMAN CHEMICAL CO.4155 NW YEON AVE, PORTLAND OREGON 97210 (MULTNOMAH) 0 0 0 1,139 0 0 0 0 0 0 112 1,251 0
61 EASTMAN CHEMICAL CO TEXAS OPERATIONS.300 KODAK BLVD, LONGVIEW TEXAS 75602 (HARRISON) 0 0 25,000 0 0 0 0 0 0 0 1,800 26,800 0
62 EASTMAN KODAK CO EASTMAN BUSINESS PARK.1669 LAKE AVE, ROCHESTER NEW YORK 14652 (MONROE) 0 0 0 0 160,000 0 0 0 0 0 540 160,540 0
63 EASTMAN RESINS INC.12982 CRACKER RD, MOUNDVILLE ALABAMA 35474 (TUSCALOOSA) 0 0 0 0 0 0 0 0 0 0 2 2 0
64 ECO SERVICES OPERATIONS CORP..8615 MANCHESTER ST, HOUSTON TEXAS 77012 (HARRIS) 0 0 34,625 0 0 0 0 0 0 0 0 34,625 0
65 ENGINEERED POLYMER SOLUTIONS.869 OLD RICHBURG RD, CHESTER SOUTH CAROLINA 29706 (CHESTER) 0 0 0 0 0 0 0 0 0 0 25 25 0
66 ENGINEERED POLYMER SOLUTIONS.2475 PROGRESS WAY, WOODBURN OREGON 97071 (MARION) 0 0 0 0 0 0 0 0 0 0 100 100 0
67 ENGINEERED POLYMER SOLUTIONS INC.5501 E SLAUSON AVE, CITY OF COMMERCE CALIFORNIA 90040 (LOS ANGELES) 0 0 0 0 0 2,782 0 0 0 0 190 2,972 0
68 ENGINEERED POLYMER SOLUTIONS INC..1400 N STATE ST, MARENGO ILLINOIS 60152 (MCHENRY) 0 0 0 0 0 1 0 0 0 0 47,744 47,745 0
69 ENNIS-FLINT SALEM.1675 COMMERCIAL ST NE, SALEM OREGON 97301 (MARION) NA NA NA NA NA NA NA NA NA NA NA NA NA
70 ESSENTIAL INDUSTRIES INC.28391 ESSENTIAL RD, MERTON WISCONSIN 53056 (WAUKESHA) NA NA NA NA NA NA NA NA NA NA NA NA NA
71 ESTRON CHEMICALS INC.807 NORTH MAIN ST, CALVERT CITY KENTUCKY 42029 (MARSHALL) 0 0 0 0 0 0 0 0 0 0 2,813 2,813 0
72 EVERGREEN BIODIESEL PRODUCTION FACILITY, LLC..1116 TANNER RD, TAYLORS SOUTH CAROLINA 29687 (GREENVILLE) 0 0 0 189 0 20 0 0 0 0 513 722 0
73 EVONIK CORP.412 N MAIN ST, CALVERT CITY KENTUCKY 42029 (MARSHALL) NA NA NA NA NA NA NA NA NA NA NA NA NA
74 EXXON MOBIL CORP - BATON ROUGE PLASTICS PLANT.11675 SCOTLAND AVE, BATON ROUGE LOUISIANA 70807 (EAST BATON ROUGE PARISH) 0 0 120,000 0 3,400 0 0 0 0 0 820 124,220 0
75 FANCYHEAT CORP.40 VERONICA AVE, SOMERSET NEW JERSEY 08873 (SOMERSET) 0 0 0 0 415 301 0 0 0 0 398 1,114 0
76 FRANKLIN INTERNATIONAL.2020 BRUCK ST, COLUMBUS OHIO 43207 (FRANKLIN) 0 0 0 0 0 283 0 0 0 0 1,326 1,609 0
77 H.B. FULLER CO.12110 HARLAND DR NE, COVINGTON GEORGIA 30014 (NEWTON) 0 0 0 1,100 0 1,834 0 0 0 0 2,399 5,333 0
78 HB FULLER CO.4440 MALSBARY RD, BLUE ASH OHIO 45242 (HAMILTON) 0 0 0 0 0 917 0 0 0 0 637 1,554 0
79 HB FULLER COMPANY.3150 FIBERGLASS RD, KANSAS CITY KANSAS 66115 (WYANDOTTE) 0 0 0 0 0 1,594 0 0 0 0 1,382 2,976 0
80 HENKEL CORP.1600 EXECUTIVE DR, LAGRANGE GEORGIA 30240 (TROUP) 0 0 0 0 0 375 0 0 0 0 846 1,221 0
81 HENKEL US OPERATIONS CORP.825 CEDAR SPRINGS RD, SALISBURY NORTH CAROLINA 28147 (ROWAN) NA NA NA NA NA NA NA NA NA NA NA NA NA
82 HENKEL US OPERATIONS CORP.14351 HWY 221, ENOREE SOUTH CAROLINA 29335 (SPARTANBURG) 0 0 0 0 0 0 0 0 0 0 648 648 0
83 HEXION SPECIALTY CHEMICALS.6906 DIXIE ST, COLUMBUS GEORGIA 31907 (MUSCOGEE) 0 0 0 0 40 2 0 0 0 0 244 286 0
84 HOLCIM (US) INC - ARTESIA PLANT.8677 HWY 45 S ALTERNATE, ARTESIA MISSISSIPPI 39736 (LOWNDES) 0 0 12,300 0 0 0 0 0 0 0 1 12,301 0
85 INEOS USA LLC.356 THREE RIVERS PKWY, ADDYSTON OHIO 45001 (HAMILTON) 0 0 0 0 1,000 0 0 0 0 0 71 1,071 0
86 INGEVITY SOUTH CAROLINA LLC.400 CROSBY RD, DERIDDER LOUISIANA 70634 (BEAUREGARD PARISH) 0 0 0 90 270 0 0 0 0 0 10 370 0
87 INTERPLASTIC CORP-FORT WRIGHT.3535 LATONIA AVE, COVINGTON KENTUCKY 41015 (KENTON) 0 0 0 481 677 0 0 0 0 0 47 1,205 0
88 ITW POLYMERS SEALANTS NA.111 S NURSERY RD, IRVING TEXAS 75060 (DALLAS) 1 0 0 1,200 1,100 0 0 0 0 0 800 3,101 0
89 JONES-BLAIR CO.2728 EMPIRE CENTRAL, DALLAS TEXAS 75235 (DALLAS) 0 0 0 0 0 0 0 0 0 0 28 28 0
90 KANEKA NORTH AMERICA LLC.6161 UNDERWOOD RD, PASADENA TEXAS 77507 (HARRIS) 0 0 159,000 7,600 0 0 0 0 0 0 12,000 178,600 0
91 KELLY-MOORE PAINT CO INC.1015 COMMERCIAL STREET, SAN CARLOS CALIFORNIA 94070 (SAN MATEO) 0 127 0 0 0 0 0 0 0 0 95 222 0
92 KELLY-MOORE PAINT CO. INC..301 W HURST BLVD, HURST TEXAS 76053 (TARRANT) 0 0 0 0 0 0 0 0 0 0 163 163 0
93 KEMIRA CHEMICALS INC.1 CYANAMID RD, MOBILE ALABAMA 36610 (MOBILE) 0 0 0 0 17 1 0 0 0 0 15 33 0
94 KEMIRA CHEMICALS INC.1525 CHURCH ST EXTENSION, MARIETTA GEORGIA 30060 (COBB) 0 0 0 0 46 825 0 0 0 0 380 1,251 0
95 KENSING LLC.2525 S KENSINGTON AVE, KANKAKEE ILLINOIS 60901 (KANKAKEE) 0 0 0 7,600 0 0 0 0 0 0 31 7,631 0
96 LANXESS SYBRON CHEMICALS INC..200 BIRMINGHAM RD, BIRMINGHAM NEW JERSEY 08011 (BURLINGTON) 0 0 0 0 0 960 0 0 0 0 30 990 0
97 LINDAU CHEMICALS INC..750 GRANBY LN, COLUMBIA SOUTH CAROLINA 29201 (RICHLAND) 0 0 0 0 30 410 0 0 0 0 660 1,100 0
98 LIOCHEM INC.2145 E PARK DR, CONYERS GEORGIA 30013 (ROCKDALE) NA NA NA NA NA NA NA NA NA NA NA NA NA
99 LUBRIZOL.207 TELEGRAPH DR, GASTONIA NORTH CAROLINA 28056 (GASTON) 0 0 0 0 7,400 0 0 0 0 0 122 7,522 0
100 LUBRIZOL ADVANCED MATERIALS.550 MOORE RD, AVON LAKE OHIO 44012 (LORAIN) 0 0 0 0 0 6,519 0 0 0 0 2,095 8,614 0
  Total of Top 100 facilities 18 127 1,364,608 347,383 1,036,803 152,499 0 0 0 0 157,514 3,058,952 215

An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |

Top of Page

Jump to main content.