Jump to main content or area navigation.

Contact Us

TRI Explorer

Waste Quantity: Facility Report Click for help on this criterion

Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) See Note     Instructions for printing wide reports


Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 2428), for facilities in All Industries, for Methanol chemical, U.S., 2001
U.S. Top Facilities   Type 'ALL' Or Enter a number  

Row # Facility Recycled On-site Recycled Off-site Energy Recovery On-site Energy Recovery Off-site Treated On-site Treated Off-site Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other On-Site Disposal or Other Releases Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other Off-Site Disposal or Other Releases Total Quantity Disposed or Otherwise Released On- and Off-site Total Production-related Waste Managed Non-production-related Waste Managed
 
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
1 1500 SOUTH TIBBS LLC.1500 S TIBBS AVE, INDIANAPOLIS INDIANA 46241 (MARION) 0 0 570,000 2,000 18,000 0 0 0 0 0 6,050 596,050 100
2 20/10 PRODUCTS INC.3049 INDUSTRIAL WAY NE, SALEM OREGON 97303 (MARION) 0 0 0 0 0 0 0 0 0 0 0 0 0
3 3F CHIMICA AMERICAS, INC..4330 CHESAPEAKE DRIVE, CHARLOTTE NORTH CAROLINA 28216 (MECKLENBURG) 0 0 0 240 540 250 0 0 0 0 820 1,850 0
4 3M ASTON.50 MILTON DR, CHESTER TOWNSHIP PENNSYLVANIA 19013 (DELAWARE) 0 0 0 14 0 0 0 0 0 0 680 694 0
5 3M CHEMICAL OPERATIONS' CORDOVA FACILITY.22614 RT 84 N, CORDOVA ILLINOIS 61242 (ROCK ISLAND) 0 0 0 59,000 0 570,032 0 0 0 0 12,500 641,532 0
6 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) 0 34,304 0 6,078 915,419 27,836 0 0 0 0 14,011 997,648 0
7 3M CHEMICAL OPERATIONS' DECATUR FACILITY.1400 STATE DOCKS RD, DECATUR ALABAMA 35601 (MORGAN) 1,100,000 0 0 327,000 394,000 6,200 0 0 0 0 63,100 1,890,300 0
8 3M CO - NEVADA.2120 E AUSTIN BLVD, NEVADA MISSOURI 64772 (VERNON) 0 0 0 17,000 10,000 19,000 0 0 0 0 510 46,510 0
9 3M CO - SPRINGFIELD.3211 E CHESTNUT EXPY, SPRINGFIELD MISSOURI 65802 (GREENE) 0 0 0 70 7,760 10,380 0 0 0 0 490 18,700 0
10 3M CO BEDFORD PARK.6850 S HARLEM AVE, BEDFORD PARK ILLINOIS 60501 (COOK) 0 0 14,000 0 7,800 0 0 0 0 0 2,830 24,630 0
11 3M CO BROOKINGS.601 22ND AVE S, BROOKINGS SOUTH DAKOTA 57006 (BROOKINGS) 0 0 26,600 17 8,889 2,430 0 0 0 0 5,430 43,366 0
12 3M CO-GREENVILLE.1400 PERIMETER RD, GREENVILLE SOUTH CAROLINA 29605 (GREENVILLE) 0 0 0 1 0 9,200 0 0 0 0 58,000 67,201 0
13 3M CO-HUTCHINSON.905/915 ADAMS ST SE, HUTCHINSON MINNESOTA 55350 (MCLEOD) 0 0 0 530 1,300,000 75,000 0 0 0 0 60,000 1,435,530 0
14 3M CUMBERLAND.1640 WESTERN AVE, CUMBERLAND WISCONSIN 54829 (BARRON) 0 0 0 0 0 0 0 0 0 0 49,800 49,800 0
15 3M DRUG DELIVERY SYSTEMS.19901 NORDHOFF STREET, NORTHRIDGE CALIFORNIA 91324 (LOS ANGELES) 0 2,391 0 0 33,507 117 0 0 0 0 1,536 37,551 0
16 3M PURIFICATION INC (FORMERLY CUNO INC).400 RESEARCH PKWY, MERIDEN CONNECTICUT 06450 (NEW HAVEN) 0 0 0 0 482,342 4,946 0 0 0 0 67,701 554,989 0
17 3M TECHNICAL CERAMICS INC..3250 S 614 RD, QUAPAW OKLAHOMA 74363 (OTTAWA) 0 0 0 30,100 0 0 0 0 0 0 511 30,611 0
18 3V SIGMA USA.888 WOODSTOCK ST, GEORGETOWN SOUTH CAROLINA 29440 (GEORGETOWN) 1,100,000 0 1,583,637 603,626 322,095 146 0 0 0 0 105,445 3,714,949 0
19 A.G. LAYNE INC..4578 BRAZIL ST, LOS ANGELES CALIFORNIA 90039 (LOS ANGELES) NA NA NA NA NA NA NA NA NA NA NA NA NA
20 AAM-DMC.1840 HOLBROOK AVE, DETROIT MICHIGAN 48212 (WAYNE) 0 0 0 0 0 0 0 0 0 0 1,100 1,100 0
21 ABBOTT HEALTHCARE (PR) LTD.RD NO.2 KM 58.0 CRUCE DAVILA, BARCELONETA PUERTO RICO 00617 (BARCELONETA MUNICIPIO) 647,061 0 0 2,496 71,862 1,880 0 0 0 0 58,491 781,790 0
22 ABBOTT LABORATORIES - ABBOTT P ARK FACILITY.100 ABBOTT PARK RD, ABBOTT PARK ILLINOIS 60064 (LAKE) 0 0 0 2,745 8,857 148 0 0 0 0 4,267 16,017 20
23 ABBVIE-NORTH CHICAGO FACILITY.1401 SHERIDAN RD, NORTH CHICAGO ILLINOIS 60064 (LAKE) 0 367,409 0 1,592,208 524,671 5,477 0 0 0 0 14,526 2,504,291 0
24 ABET USA INC. - ASHIPPUN.W2620 OAK ST, IXONIA WISCONSIN 53036 (DODGE) 0 0 284,379 0 0 0 0 0 0 0 4,550 288,929 0
25 ABITEC CORP PARIS PLANT.1800 S MAIN ST, PARIS ILLINOIS 61944 (EDGAR) 212,260 0 0 0 0 105,365 0 0 0 0 95,140 412,765 0
26 ABITIBI CONSOLIDATED CORP LUFKIN MILL.3331 E HWY 103, LUFKIN TEXAS 75901 (ANGELINA) 0 0 0 0 4,505,389 0 0 0 0 0 87,982 4,593,371 0
27 ABITIBI CONSOLIDATED SALES CORP.4302 CHAMBERS CREEK RD, STEILACOOM WASHINGTON 98388 (PIERCE) 0 0 0 0 50 0 0 0 0 0 50 100 0
28 ABITIBI-CONSOLIDATED CORP.18511 BEAUMONT HWY, HOUSTON TEXAS 77049 (HARRIS) 0 0 9,408 0 487,542 0 0 0 0 0 36,273 533,223 0
29 ABSORBENT TECHNOLOGIES INC QUEEN STREET.140 QUEEN AVE SW, ALBANY OREGON 97322 (LINN) 0 0 0 0 0 8,486 0 0 0 0 31 8,517 0
30 ACCESS BUSINESS GROUP LLC.7575 FULTON ST E, ADA MICHIGAN 49355 (KENT) 0 0 0 77 0 969 0 0 0 0 291 1,337 0
31 ACCO CHAIN & LIFTING PRODUCTS.76 ACCO DR, YORK PENNSYLVANIA 17402 (YORK) NA NA NA NA NA NA NA NA NA NA NA NA NA
32 ACME STEEL CO CHICAGO COKE PLANT.11236 S TORRENCE AVE, CHICAGO ILLINOIS 60617 (COOK) 0 0 0 0 0 0 0 0 0 0 17,400 17,400 0
33 ACS TECHNICAL PRODUCTS INC..420 S COLFAX AVE, GRIFFITH INDIANA 46319 (LAKE) 0 0 0 0 0 31,000 0 0 0 0 48 31,048 0
34 ADAC AUTOMOTIVE 36TH ST PLANT.3801 36TH ST SE, GRAND RAPIDS MICHIGAN 49512 (KENT) 0 0 0 11,143 2 0 0 0 0 0 450 11,595 0
35 ADAC AUTOMOTIVE MUSKEGON PLANT PORT CITY & KEATING.2050 PORT CITY BLVD & 1801 KEATING AVE, MUSKEGON MICHIGAN 49442 (MUSKEGON) 0 0 0 126,957 3,213 0 0 0 0 0 246 130,416 0
36 ADHESIVES RESEARCH INC.400 SEAKS RUN RD, GLEN ROCK PENNSYLVANIA 17327 (YORK) 0 0 0 22,606 292,755 149 0 0 0 0 7,148 322,658 0
37 ADM CORN PROCESSING.1251 BEAVER CHANNEL PKWY, CLINTON IOWA 52732 (CLINTON) 0 0 0 0 80,337 0 0 0 0 0 79,578 159,915 0
38 ADM CORN PROCESSING.1350 WACONIA AVE SW, CEDAR RAPIDS IOWA 52404 (LINN) 0 0 0 0 103,000 14,000 0 0 0 0 95,400 212,400 0
39 ADM CORN PROCESSING.12868 COUNTY RD 9, WALHALLA NORTH DAKOTA 58282 (PEMBINA) 0 0 0 0 2,121 0 0 0 0 0 43,899 46,020 0
40 ADM DECATUR COMPLEX.4666 FARIES PKWY E, DECATUR ILLINOIS 62526 (MACON) 0 0 0 0 812,655 151,734 0 0 0 0 652,738 1,617,127 0
41 ADRON INC.94 FANNY RD, BOONTON NEW JERSEY 07005 (MORRIS) 0 0 0 0 0 0 0 0 0 0 1,562 1,562 0
42 ADVANCE FIBER TECHNOLOGIES CORP.344 LODI ST, HACKENSACK NEW JERSEY 07601 (BERGEN) 0 0 0 0 0 0 0 0 0 0 8,770 8,770 0
43 ADVANCED ADHESIVE TECHNOLOGIES INC.419 S GLENWOOD AVE, DALTON GEORGIA 30721 (WHITFIELD) 0 0 0 0 0 0 0 0 0 0 50 50 0
44 ADVANCED CHEMICAL LOGISITCS.7101 BURNS STREET, RICHLAND HILLS TEXAS 76118 (TARRANT) NA NA NA NA NA NA NA NA NA NA NA NA NA
45 ADVANCED FILTRATION SYSTEMS INC.3206 FARBER DR, CHAMPAIGN ILLINOIS 61822 (CHAMPAIGN) 0 0 28,694 0 0 0 0 0 0 0 7,982 36,676 0
46 ADVANCED MEASUREMENT TECHNOLOGY.801 S ILLINOIS AVE, OAK RIDGE TENNESSEE 37830 (ANDERSON) 0 0 0 36,545 0 45,137 0 0 0 0 12,799 94,481 0
47 ADVANCION CORP.350 LOUISIANA HWY 2, STERLINGTON LOUISIANA 71280 (OUACHITA PARISH) 0 0 50,342 0 14,463 70,080 0 0 0 0 54,450 189,335 0
48 ADVANSIX INC HOPEWELL PLANT.905 E RANDOLPH RD, HOPEWELL VIRGINIA 23860 (HOPEWELL (CITY)) 0 0 999,890 0 0 970 0 0 0 0 107 1,000,967 0
49 ADVANSIX RESINS & CHEMICALS LLC.2501 MARGARET, PHILADELPHIA PENNSYLVANIA 19137 (PHILADELPHIA) 0 0 0 0 235,365 495,050 0 0 0 0 3,432 733,847 0
50 AEROFIL TECHNOLOGY INC.225 INDUSTRIAL PARK DR, SULLIVAN MISSOURI 63080 (FRANKLIN) 0 0 0 724 0 724 0 0 0 0 1,678 3,126 0
51 AEROFLEX PEARL RIVER INC.35 JEFFERSON AVE, PEARL RIVER NEW YORK 10965 (ROCKLAND) 0 0 0 14,626 0 911 0 0 0 0 3,426 18,963 0
52 AEXCEL CORP.7373 PRODUCTION DR, MENTOR OHIO 44060 (LAKE) 0 0 0 0 0 0 0 0 0 0 1,581 1,581 0
53 AFTON CHEMICAL CORP.501 MONSANTO AVE, SAUGET ILLINOIS 62201 (ST. CLAIR) 0 0 0 2,860 0 120,000 0 0 0 0 172,769 295,629 0
54 AG PROCESSING INC.2753 PORT NEAL CIR, SERGEANT BLUFF IOWA 51054 (WOODBURY) 0 0 0 0 0 100 0 0 0 0 24,500 24,600 0
55 AGC MULTI MATERIAL AMERICA INC..1107 E KIMBERLY, ANAHEIM CALIFORNIA 92801 (ORANGE) 0 0 18,531 1,996 0 0 0 0 0 0 821 21,348 0
56 AGFA CORP.STATON RD, CEDAR MOUNTAIN NORTH CAROLINA 28718 (TRANSYLVANIA) 0 0 0 0 40,336 0 0 0 0 0 35,809 76,145 0
57 AGILENT TECHNOLOGIES BOULDER CO.5555 AIRPORT BLVD, BOULDER COLORADO 80301 (BOULDER) 0 0 0 17,710 0 17,710 0 0 0 0 1 35,421 0
58 AGILENT TECHNOLOGIES INC. - NEWPORT SITE.538 FIRST STATE BLVD., NEWPORT DELAWARE 19804 (NEW CASTLE) 0 0 0 15,746 0 0 0 0 0 0 1,713 17,459 0
59 AGRIUM KENAI NITROGEN OPERATIO NS.MILE 21 KENAI SPUR HWY, KENAI ALASKA 99611 (KENAI PENINSULA BOROUGH) 0 0 0 0 440,000 0 0 0 0 0 131,000 571,000 0
60 AHF PRODUCTS LANCASTER FACILITY.1067 DILLERVILLE RD, LANCASTER PENNSYLVANIA 17603 (LANCASTER) 0 0 0 0 36,222 0 0 0 0 0 2,714 38,936 0
61 AHLSTROM ENGINE FILTRATION INC.105 W 45TH ST, CHATTANOOGA TENNESSEE 37409 (HAMILTON) 0 0 4,740,420 8,280 0 0 0 0 0 0 965,333 5,714,033 0
62 AHLSTROM FILTRATION LLC.1200 E ELM ST, TAYLORVILLE ILLINOIS 62568 (CHRISTIAN) 0 0 2,456,540 0 0 0 0 0 0 0 24,600 2,481,140 0
63 AHLSTROM FILTRATION LLC.215 NEBO RD, MADISONVILLE KENTUCKY 42431 (HOPKINS) 0 0 14,385,000 6,050 0 0 0 0 0 0 863,100 15,254,150 0
64 AHLSTROM MOSINEE LLC.100 MAIN ST, MOSINEE WISCONSIN 54455 (MARATHON) 0 0 24,000 0 2,000,000 0 0 0 0 0 160,000 2,184,000 0
65 AHLSTROM NA SPECIALTY SOLUTIONS LLC.600 THILMANY RD, KAUKAUNA WISCONSIN 54130 (OUTAGAMIE) 0 0 190,236 0 3,116,461 0 0 0 0 0 79,438 3,386,135 0
66 AIL SYSTEMS INC.455 COMMACK RD, DEER PARK NEW YORK 11729 (SUFFOLK) NA NA NA NA NA NA NA NA NA NA NA NA NA
67 AINSWORTH ENGINEERED (USA) LLC.29647 US HWY 2 E, BEMIDJI MINNESOTA 56601 (HUBBARD) 0 0 0 0 0 0 0 0 0 0 108,343 108,343 0
68 AINSWORTH ENGINEERED LLC.502 COUNTY RD 63, GRAND RAPIDS MINNESOTA 55744 (ITASCA) 0 0 0 0 18,616 0 0 0 0 0 105,009 123,625 0
69 AINSWORTH ENGINEERED USA LLC COOK OSB.9358 US 53 S, COOK MINNESOTA 55723 (ST LOUIS) 0 0 0 0 0 0 0 0 0 0 13,233 13,233 0
70 AIR LIQUIDE ADVANCED SEPARATIONS.305 WATER ST, NEWPORT DELAWARE 19804 (NEW CASTLE) 910,637 0 0 0 0 10,955 0 0 0 0 185 921,777 0
71 AIR LIQUIDE CORPUS CHRISTI SMR PLANT.5880 UP RIVER RD, CORPUS CHRISTI TEXAS 78407 (NUECES) 0 0 0 0 0 0 0 0 0 0 6,119 6,119 0
72 AIR PRODUCTS & CHEMICALS INC ( NEW ORLEANS LA FACILITY).14700 INTRACOASTAL DR, NEW ORLEANS LOUISIANA 70129 (ORLEANS PARISH) 0 0 0 0 211,608 0 0 0 0 0 85,837 297,445 0
73 AIR PRODUCTS & CHEMICALS INC (MARTINEZ-WATERFRONT ROAD).110 WATERFRONT RD GATE 75, MARTINEZ CALIFORNIA 94553 (CONTRA COSTA) 0 0 0 0 0 8,475 0 0 0 0 3,329 11,804 0
74 AIR PRODUCTS & CHEMICALS INC..700 N HENRY FORD AVE, WILMINGTON CALIFORNIA 90744 (LOS ANGELES) 0 0 0 0 0 0 0 0 0 0 50,870 50,870 0
75 AIR PRODUCTS & CHEMICALS INC..23300 S ALAMEDA ST, CARSON CALIFORNIA 90810 (LOS ANGELES) 0 0 0 0 0 0 0 0 0 0 377 377 0
76 AIR PRODUCTS LLC.1801 S GULFWAY DR, PORT ARTHUR TEXAS 77640 (JEFFERSON) 0 0 0 0 270,000 0 0 0 0 0 1,800 271,800 0
77 AIR PRODUCTS LLC.5503 W BAKER RD, BAYTOWN TEXAS 77520 (HARRIS) 0 0 0 27,000 0 21,000 0 0 0 0 5,100 53,100 0
78 AIRDYE SOLUTIONS LLC.1000 PLEASANT VALLEY RD, HARRISONBURG VIRGINIA 22801 (ROCKINGHAM) 30,160 0 0 3,520 42,900 0 0 0 0 0 360 76,940 0
79 AJINOMOTO HEALTH & NUTRITION N.A. INC..4020 AJINOMOTO DR, RALEIGH NORTH CAROLINA 27610 (WAKE) 0 0 0 0 92,000 0 0 0 0 0 272 92,272 0
80 AKCROS CHEMICALS INC.500 JERSEY AVE, NEW BRUNSWICK NEW JERSEY 08901 (MIDDLESEX) 0 0 0 44,436 0 44,660 0 0 0 0 76 89,172 0
81 AKEBONO - ELIZABETHTOWN PLANT.300 RING RD, ELIZABETHTOWN KENTUCKY 42701 (HARDIN) 0 0 0 5,600 0 0 0 0 0 0 33,000 38,600 0
82 AKZO NOBEL COATINGS INC.1000 INDUSTRIAL PARK DR, CLINTON MISSISSIPPI 39056 (HINDS) 0 2,662 0 5,547 0 0 0 0 0 0 672 8,881 0
83 AKZO NOBEL COATINGS INC.434 W MEATS AVE, ORANGE CALIFORNIA 92865 (ORANGE) 0 2,978 0 5,150 0 164 0 0 0 0 8,179 16,471 0
84 AKZO NOBEL COATINGS INC.1660 CROSS ST SE, SALEM OREGON 97302 (MARION) 1,512 787 0 774 0 0 0 0 0 0 4,338 7,411 0
85 AKZO NOBEL COATINGS INC.3950 NEW WALKERTOWN RD, WINSTON SALEM NORTH CAROLINA 27105 (FORSYTH) 0 0 0 0 0 57 0 0 0 0 607 664 0
86 AKZO NOBEL COATINGS INC.100 BELMONT DR, SOMERSET NEW JERSEY 08873 (SOMERSET) 0 0 0 170 0 0 0 0 0 0 1,906 2,076 0
87 AKZO NOBEL COATINGS INC.2837 ROANOKE AVE SW, ROANOKE VIRGINIA 24015 (ROANOKE (CITY)) 0 0 0 9,360 0 0 0 0 0 0 3,904 13,264 0
88 AKZONOBEL COATINGS INC.1431 PROGRESS AVE, HIGH POINT NORTH CAROLINA 27260 (GUILFORD) 0 872 0 8,125 5,268 211 0 0 0 0 3,912 18,388 0
89 ALABAMA BULK TERMINAL CO LLC.195 COCHRANE CSWY, MOBILE ALABAMA 36602 (MOBILE) 0 0 0 0 0 0 0 0 0 0 22,297 22,297 0
90 ALABAMA RIVER CELLULOSE LLC.2373 LENA LANDEGGER HWY, PERDUE HILL ALABAMA 36470 (MONROE) 0 0 0 0 26,000,000 0 0 0 0 0 1,200,000 27,200,000 0
91 ALBEMARLE CORP SOUTH PLANT.2270 HWY 79 S, MAGNOLIA ARKANSAS 71753 (COLUMBIA) 840 0 0 1,900 11,000 0 0 0 0 0 70,000 83,740 0
92 ALBEMARLE CORP WEST PLANT.1550 HWY 371 S, MAGNOLIA ARKANSAS 71753 (COLUMBIA) 0 0 0 490 0 0 0 0 0 0 31,000 31,490 0
93 ALCOA INC LEBANON WORKS.3000 STATE DR, LEBANON PENNSYLVANIA 17042 (LEBANON) 0 0 16,000 530 0 0 0 0 0 0 2,000 18,530 0
94 ALDRICH CHEMICAL CO INC.940 W ST PAUL AVE, MILWAUKEE WISCONSIN 53233 (MILWAUKEE) 0 0 0 17,394 0 2,500 0 0 0 0 1,070 20,964 0
95 ALDRICH CHEMICAL CO LLC.5485 COUNTY RD V, SHEBOYGAN FALLS WISCONSIN 53085 (SHEBOYGAN) 0 0 0 201,200 0 700 0 0 0 0 1,027 202,927 0
96 ALDRICH CHEMICAL CO LLC EMMBER.230 S EMMBER LN, MILWAUKEE WISCONSIN 53233 (MILWAUKEE) 0 0 0 21,764 0 759 0 0 0 0 1,100 23,623 0
97 ALEX C FERGUSSON LLC.990 IND US TRIAL PARK DR, MARIETTA GEORGIA 30062 (COBB) NA NA NA NA NA NA NA NA NA NA NA NA NA
98 ALFRED HELLER HEAT TREATING CO ..5 WELLINGTON ST, CLIFTON NEW JERSEY 07011 (PASSAIC) 0 0 0 0 0 0 0 0 0 0 300 300 0
99 ALLEN HARIM FOODS LLC- CORDOVA.12041 CORDOVA RD, CORDOVA MARYLAND 21625 (TALBOT) 0 0 0 0 71,000 0 0 0 0 0 0 71,000 0
100 ALLIANCE CHEMICAL INC.309-327 AVE P, NEWARK NEW JERSEY 07105 (ESSEX) 0 0 0 0 0 83,091 0 0 0 0 83,091 166,182 0
  Total of Top 100 facilities 4,002,470 411,403 25,397,677 3,261,405 42,998,045 1,967,999 0 0 0 0 6,055,970 84,094,969 120

An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |

Top of Page

Jump to main content.