TRI Explorer
Waste Quantity: Facility Report
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 189), for facilities in All Industries, for Molybdenum trioxide chemical, U.S., 2001 |
Row # | Facility | Recycled On-site | Recycled Off-site | Energy Recovery On-site | Energy Recovery Off-site | Treated On-site | Treated Off-site | Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other On-Site Disposal or Other Releases | Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other Off-Site Disposal or Other Releases | Total Quantity Disposed or Otherwise Released On- and Off-site | Total Production-related Waste Managed | Non-production-related Waste Managed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A FINKL & SONS CO.2011 N SOUTHPORT AVE, CHICAGO ILLINOIS 60614 (COOK) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2 | AIR PRODUCTS MANUFACTURING LLC.14700 DOWNEY AVE, PARAMOUNT CALIFORNIA 90723 (LOS ANGELES) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
3 | ALBEMARLE CORP BAYPORT PLANT.13000 BAY PARK RD, PASADENA TEXAS 77507 (HARRIS) | 367,303 | 0 | 0 | 0 | 0 | 19,412 | 0 | 0 | 0 | 0 | 1,122 | 387,837 | 0 |
4 | ALLEGHENY LUDLUM LLC.501 WESTERN AVE, HOUSTON PENNSYLVANIA 15342 (WASHINGTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,800 | 4,800 | 0 |
5 | ALON USA-BIG SPRING REFINERY.200 REFINERY ROAD - IH 20 AT REFINERY ROAD, BIG SPRING TEXAS 79720 (HOWARD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,856 | 13,856 | 0 |
6 | AMAX METALS RECOVERY INC..3607 ENGLISH TURN RD, BRAITHWAITE LOUISIANA 70040 (PLAQUEMINES PARISH) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
7 | AMERICAN FLUX & METAL LLC.352 FLEMING PIKE, HAMMONTON NEW JERSEY 08037 (CAMDEN) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
8 | ATI FLAT ROLLED PRODUCTS HOLDINGS LLC.100 RIVER RD, BRACKENRIDGE PENNSYLVANIA 15014 (ALLEGHENY) | 40 | 74,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,600 | 79,640 | 0 |
9 | AUSTINTOWN PRODUCTS PLANT.280 N MERIDIAN RD, YOUNGSTOWN OHIO 44509 (MAHONING) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
10 | BABCOCK & WILCOX BARBERTON OPERATIONS.91 STIRLING AVE, BARBERTON OHIO 44203 (SUMMIT) | 0 | 1,969 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 814 | 2,783 | 0 |
11 | BAKERSFIELD RENEWABLE FUELS LLC - AREAS 1 & 2.6451 ROSEDALE HWY, BAKERSFIELD CALIFORNIA 93308 (KERN) | 0 | 52,682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,322 | 62,004 | 0 |
12 | BALDWIN ENERGY COMPLEX.10901 BALDWIN RD, BALDWIN ILLINOIS 62217 (RANDOLPH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,000 | 20,000 | 0 |
13 | BASF CORP.120 PINE ST, ELYRIA OHIO 44035 (LORAIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,376 | 9,376 | 0 |
14 | BASF CORP - FREEPORT SITE.602 COPPER RD, FREEPORT TEXAS 77541 (BRAZORIA) | 0 | 29,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,000 | 0 |
15 | BASIN ELECTRIC LARAMIE RIVER STATION.347 GRAYROCKS RD, WHEATLAND WYOMING 82201 (PLATTE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,000 | 19,000 | 0 |
16 | BEAR METALLURGICAL CO.679 E BUTLER RD, BUTLER PENNSYLVANIA 16002 (BUTLER) | 754 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 578 | 1,332 | 0 |
17 | BIG CAJUN 2.10431 CAJUN 2 RD (HWY 981), NEW ROADS LOUISIANA 70760 (POINTE COUPEE PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,000 | 10,000 | 0 |
18 | BIG WEST OIL LLC.333 W CENTER ST, NORTH SALT LAKE UTAH 84054 (DAVIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | BP AMOCO CHEMICAL COMPANY.2800 FM 519 EAST, TEXAS CITY TEXAS 77590 (GALVESTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 47 | 0 |
20 | BP CHERRY POINT REFINERY.4519 GRANDVIEW RD, BLAINE WASHINGTON 98230 (WHATCOM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | BRADKEN ATCHISON/ST JOSEPH.400 S FOURTH ST, ATCHISON KANSAS 66002 (ATCHISON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,549 | 1,549 | 0 |
22 | BRADKEN ENERGY.3021 S WILKESON ST, TACOMA WASHINGTON 98409 (PIERCE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | BRANDON SHORES & WAGNER COMPLEX.3000 BRANDON SHORES RD, CURTIS BAY MARYLAND 21226 (ANNE ARUNDEL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | 700 | 0 |
24 | CADILLAC CASTING INC.1500 FOURTH AVE, CADILLAC MICHIGAN 49601 (WEXFORD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,100 | 14,100 | 0 |
25 | CARPENTER TECHNOLOGY CORP.101 W BERN ST, READING PENNSYLVANIA 19601 (BERKS) | 0 | 19,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 20,050 | 0 |
26 | CATLETTSBURG REFINING LLC.11631 US RT 23, CATLETTSBURG KENTUCKY 41129 (BOYD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | CHALMETTE REFINING LLC.500 W ST BERNARD HWY, CHALMETTE LOUISIANA 70043 (ST. BERNARD PARISH) | 0 | 150,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 150,800 | 0 |
28 | CHARTER STEEL-SAUKVILLE.1658 COLD SPRINGS RD, SAUKVILLE WISCONSIN 53080 (OZAUKEE) | 0 | 0 | 0 | 0 | 0 | 1,000 | 0 | 0 | 0 | 0 | 6,700 | 7,700 | 0 |
29 | CHEMICAL WASTE MANAGEMENT - LA KE CHARLES FACILITY.7170 JOHN BRANNON RD, SULPHUR LOUISIANA 70665 (CALCASIEU PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170,000 | 170,000 | 0 |
30 | CHEMICAL WASTE MANAGEMENT INC.35251 OLD SKYLINE RD, KETTLEMAN CITY CALIFORNIA 93239 (KINGS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107,400 | 107,400 | 0 |
31 | CHEMICALS INC.12321 HATCHERVILLE RD, BAYTOWN TEXAS 77521 (CHAMBERS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
32 | CHEVRON PRODUCTS CO PASCAGOULA REFINERY.250 INDUSTRIAL RD, PASCAGOULA MISSISSIPPI 39581 (JACKSON) | 0 | 650,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 691 | 650,691 | 0 |
33 | CHEVRON PRODUCTS CO RICHMOND REFINERY.841 CHEVRON WAY, RICHMOND CALIFORNIA 94801 (CONTRA COSTA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,600 | 1,600 | 0 |
34 | CHEVRON PRODUCTS CO. DIV OF CHEVRON USA INC..324 W EL SEGUNDO BLVD, EL SEGUNDO CALIFORNIA 90245 (LOS ANGELES) | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 252 | 0 |
35 | CHEVRON RICHMOND TECHNOLOGY CENTER.100 CHEVRON WAY - RM10-3138, RICHMOND CALIFORNIA 94801 (CONTRA COSTA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | CHS INC. LAUREL REFINERY.803 HWY 212 S, LAUREL MONTANA 59044 (YELLOWSTONE) | 0 | 14,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14,017 | 0 |
37 | CHS MCPHERSON REFINERY - SRU.2000 S MAIN ST, MCPHERSON KANSAS 67460 (MCPHERSON) | 0 | 25,305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,305 | 0 |
38 | CITGO PETROLEUM CORP LEMONT REFINERY.135TH ST & NEW AVE, LEMONT ILLINOIS 60439 (WILL) | 0 | 16,955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 588 | 17,543 | 0 |
39 | CITGO REFINING & CHEMICALS CO LP EAST PLANT.1801 NUECES BAY BLVD, CORPUS CHRISTI TEXAS 78407 (NUECES) | 0 | 2,496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133,769 | 136,265 | 0 |
40 | CITGO REFINING & CHEMICALS CO LP-WEST PLANT.7350 INTERSTATE HWY 37, CORPUS CHRISTI TEXAS 78409 (NUECES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,636 | 5,636 | 0 |
41 | CLARIANT CORP 12TH STREET FACILITY.1227 S 12TH ST, LOUISVILLE KENTUCKY 40210 (JEFFERSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,900 | 3,900 | 0 |
42 | CLARIANT CORP CRITTENDEN DRIVE FACILITY.4900 CRITTENDEN DR, LOUISVILLE KENTUCKY 40209 (JEFFERSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,539 | 2,539 | 0 |
43 | CLEAN HARBORS BUTTONWILLOW LLC.2500 WEST LOKERN ROAD, BUTTONWILLOW CALIFORNIA 93206 (KERN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132,157 | 132,157 | 0 |
44 | CLEAN HARBORS EL DORADO LLC.309 AMERICAN CIR UNION, EL DORADO ARKANSAS 71730 (UNION) | 0 | 0 | 0 | 0 | 12,757 | 0 | 0 | 0 | 0 | 0 | 0 | 12,757 | 0 |
45 | CLEVELAND-CLIFFS BURNS HARBOR LLC.250 W US HWY 12, BURNS HARBOR INDIANA 46304 (PORTER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | CLEVELAND-CLIFFS RIVERDALE LLC.13500 S PERRY AVE, RIVERDALE ILLINOIS 60827 (COOK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80,543 | 80,543 | 0 |
47 | CLEVELAND-CLIFFS STEEL CORP - MANSFIELD WORKS.913 BOWMAN ST, MANSFIELD OHIO 44903 (RICHLAND) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
48 | CLEVELAND-CLIFFS STEEL CORP /BUTLER WORKS.210 PITTSBURGH RD, BUTLER PENNSYLVANIA 16001 (BUTLER) | 0 | 18,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65,000 | 83,000 | 0 |
49 | CLIMAX MOLYBDENUM CO.2598 HWY 61, FORT MADISON IOWA 52627 (LEE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,000 | 23,000 | 0 |
50 | COFFEYVILLE RESOURCES NITROGEN FERTILIZERS LLC.701 E MARTIN ST, COFFEYVILLE KANSAS 67337 (MONTGOMERY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27,000 | 27,000 | 0 |
51 | COLUMBIA STEEL CASTING CO INC.10425 N BLOSS AVE, PORTLAND OREGON 97203 (MULTNOMAH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,686 | 1,686 | 0 |
52 | COLUMBUS CASTINGS.2211 PARSONS AVE, COLUMBUS OHIO 43207 (FRANKLIN) | 0 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 680 | 960 | 0 |
53 | CONVENT REFINERY.FOOT OF SUNSHINE BRIDGE- LA HW Y 44, CONVENT LOUISIANA 70723 (ST. JAMES PARISH) | 0 | 6,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 6,034 | 0 |
54 | CORNERSTONE CHEMICAL CO.10800 RIVER RD, WESTWEGO LOUISIANA 70094 (JEFFERSON PARISH) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
55 | CRITERION CATALYSTS & TECHNOLOGIES LP.1001 N TODD AVE, AZUSA CALIFORNIA 91702 (LOS ANGELES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,464 | 19,464 | 0 |
56 | CS METALS OF LOUISIANA LLC.7591 HWY 3214, CONVENT LOUISIANA 70723 (ST. JAMES PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,381 | 8,381 | 0 |
57 | DELAWARE CITY REFINERY.4550 WRANGLE HILL RD, DELAWARE CITY DELAWARE 19706 (NEW CASTLE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,000 | 16,000 | 0 |
58 | DELEK TYLER REFINERY.1702 E COMMERCE ST, TYLER TEXAS 75702 (SMITH) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
59 | DUKE ENERGY FLORIDA LLC-CRYSTAL RIVER POWER PLANT.15760 W POWERLINE ST, CRYSTAL RIVER FLORIDA 34428 (CITRUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,700 | 3,700 | 0 |
60 | ELLWOOD NATIONAL FORGE CO.1 FRONT ST, IRVINE PENNSYLVANIA 16329 (WARREN) | 1,600 | 1,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 4,100 | 0 |
61 | ELMET TECHNOLOGIES LLC.1560 LISBON ST, LEWISTON MAINE 04240 (ANDROSCOGGIN) | 0 | 23,700 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 335 | 24,051 | 0 |
62 | ERIE FORGE & STEEL INC.1341 W 16 TH ST, ERIE PENNSYLVANIA 16502 (ERIE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 370 | 370 | 0 |
63 | ESCO CORP.2141 NW 25TH AVE, PORTLAND OREGON 97210 (MULTNOMAH) | 606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 946 | 0 |
64 | ESCO GROUP.2211 NW BREWER ST, PORTLAND OREGON 97210 (MULTNOMAH) | 1,436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 | 1,932 | 0 |
65 | ESCO GROUP LLC.9098 EASTSIDE DR EXT., NEWTON MISSISSIPPI 39345 (NEWTON) | 1,200 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,800 | 5,400 | 0 |
66 | EXXONMOBIL BATON ROUGE CHEMICAL PLANT (PART).4999 SCENIC HWY, BATON ROUGE LOUISIANA 70805 (EAST BATON ROUGE PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 |
67 | EXXONMOBIL BATON ROUGE REFINERY (PART).4045 SCENIC HWY, BATON ROUGE LOUISIANA 70805 (EAST BATON ROUGE PARISH) | 0 | 33,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280,360 | 313,960 | 0 |
68 | EXXONMOBIL BAYTOWN CHEMICAL PLANT (PART).5000 BAYWAY DR, BAYTOWN TEXAS 77520 (HARRIS) | 0 | 2,712 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,712 | 0 |
69 | EXXONMOBIL CHEMICAL CO BAYTOWN OLEFINS PLANT (PART).3525 DECKER DR, BAYTOWN TEXAS 77520 (HARRIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | EXXONMOBIL OIL BEAUMONT REFINERY (PART).E END OF BURT ST, BEAUMONT TEXAS 77701 (JEFFERSON) | 0 | 25,582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44,172 | 69,754 | 0 |
71 | EXXONMOBIL OIL CORP CHEMICAL PLANT (PART).2775 GULF STATES RD, BEAUMONT TEXAS 77701 (JEFFERSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | EXXONMOBIL OIL CORP JOLIET REFINERY.25915 S FRONTAGE RD, CHANNAHON ILLINOIS 60410 (WILL) | 0 | 5,270 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0 | 126 | 5,396 | 0 |
73 | EXXONMOBIL REFINING & SUPPLY BAYTOWN REFINERY (PART).2800 DECKER DR, BAYTOWN TEXAS 77520 (HARRIS) | 0 | 7,006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,277 | 10,283 | 0 |
74 | FLINT HILLS RESOURCES CORPUS CHRISTI LLC - EAST PLANT.1700 NUECES BAY BLVD, CORPUS CHRISTI TEXAS 78407 (NUECES) | 0 | 9,928 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,870 | 40,798 | 0 |
75 | FLINT HILLS RESOURCES CORPUS CHRISTI LLC - WEST PLANT.2825 SUNTIDE RD, CORPUS CHRISTI TEXAS 78409 (NUECES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77,639 | 77,639 | 0 |
76 | FLINT HILLS RESOURCES PINE BEND LLC.13775 CLARK RD, ROSEMOUNT MINNESOTA 55068 (DAKOTA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | FLOWSERVE US INC.3900 COOK BLVD, CHESAPEAKE VIRGINIA 23323 (CHESAPEAKE (CITY)) | 0 | 5,247 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 5,368 | 0 |
78 | FREEPORT-MCMORAN SIERRITA INC.6200 W DUVAL MINE RD, GREEN VALLEY ARIZONA 85614 (PIMA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,300 | 1,300 | 0 |
79 | FROG SWITCH & MANUFACTURING CO.600 E HIGH STREET., CARLISLE PENNSYLVANIA 17013 (CUMBERLAND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,398 | 1,398 | 0 |
80 | GERDAU AMERISTEEL ST PAUL MILL.1678 RED ROCK RD, SAINT PAUL MINNESOTA 55119 (RAMSEY) | 464 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,291 | 3,755 | 0 |
81 | GERDAU MACSTEEL MONROE.3000 E FRONT ST, MONROE MICHIGAN 48161 (MONROE) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
82 | GERDAU SPECIAL STEEL NA.3100 BROOKLYN RD, JACKSON MICHIGAN 49203 (JACKSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | GERDAU-FORT SMITH MILL.5225 PLANTERS RD, FORT SMITH ARKANSAS 72916 (SEBASTIAN) | 0 | 2,167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2,182 | 0 |
84 | GLADIEUX METALS RECYCLING LLC.302 MIDWAY RD, FREEPORT TEXAS 77541 (BRAZORIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,665 | 10,665 | 0 |
85 | GLOBAL TUNGSTEN & POWDERS CORP.1 HAWES ST, TOWANDA PENNSYLVANIA 18848 (BRADFORD) | 0 | 0 | 0 | 0 | 10,560 | 0 | 0 | 0 | 0 | 0 | 0 | 10,560 | 0 |
86 | GRACE DAVISON-CURTIS BAY WORKS.5500 CHEMICAL RD, BALTIMORE MARYLAND 21226 (BALTIMORE (CITY)) | 126,000 | 11,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 585 | 138,185 | 0 |
87 | GREENVILLE METALS INC.850 CRESTVIEW DR., TRANSFER PENNSYLVANIA 16154 (MERCER) | 0 | 9,466 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 9,630 | 0 |
88 | HALDOR TOPSOE INC.10010 BAYPORT RD, PASADENA TEXAS 77507 (HARRIS) | 0 | 126,048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,617 | 131,665 | 0 |
89 | HARVEST LOUISIANA TERMINALS LLC - ALLIANCE TERMINAL.15551 HIGHWAY 23, BELLE CHASSE LOUISIANA 70037 (PLAQUEMINES PARISH) | 0 | 65,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 65,051 | 0 |
90 | HC STARCK INC.460 JAY ST, COLDWATER MICHIGAN 49036 (BRANCH) | 15,032 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 11,095 | 26,232 | 0 |
91 | HENSLEY INDUSTRIES INC.2108 JOE FIELD RD, DALLAS TEXAS 75229 (DALLAS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | HF SINCLAIR EL DORADO REFINING LLC.1401 S DOUGLAS RD, EL DORADO KANSAS 67042 (BUTLER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | HF SINCLAIR PARCO REFINING LLC.100 E LINCOLN AVE, SINCLAIR WYOMING 82334 (CARBON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,000 | 12,000 | 0 |
94 | HF SINCLAIR PUGET SOUND REFINING LLC.8505 SOUTH TEXAS RD, ANACORTES WASHINGTON 98221 (SKAGIT) | 0 | 54,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54,000 | 0 |
95 | HICKMAN WILLIAMS & CO.13513 SOUTH CALUMET AVE, CHICAGO ILLINOIS 60827 (COOK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 374 | 0 |
96 | HOEGANAES CORP.1001 TAYLORS LN, CINNAMINSON NEW JERSEY 08077 (BURLINGTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
97 | HTT INC.1828 OAKLAND AVE, SHEBOYGAN WISCONSIN 53081 (SHEBOYGAN) | 0 | 12,703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,703 | 0 |
98 | HUNT REFINING CO A CORP.1855 FAIRLAWN RD, TUSCALOOSA ALABAMA 35401 (TUSCALOOSA) | 0 | 26,568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 26,578 | 0 |
99 | INEOS NITRILES USA LLC.1900 FORT AMANDA RD, LIMA OHIO 45804 (ALLEN) | 0 | 0 | 0 | 0 | 0 | 5,400 | 0 | 0 | 0 | 0 | 45,000 | 50,400 | 0 |
100 | INEOS NITRILES USA LLC GREEN LAKE PLANT.TEXAS HWY 185, PORT LAVACA TEXAS 77979 (CALHOUN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79,394 | 79,394 | 0 |
Total of Top 100 facilities | 514,435 | 1,483,237 | 0 | 0 | 23,317 | 25,933 | 126 | 0 | 0 | 0 | 1,536,388 | 3,583,310 | 0 |
An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |