TRI Explorer
Waste Quantity: Facility Report
Data Source: 2023 Preliminary National Analysis Dataset (released September 2024) | See Note | Instructions for printing wide reports |
Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 1158), for facilities in All Industries, for Mercury compounds chemical, U.S., 2001 |
Row # | Facility | Recycled On-site | Recycled Off-site | Energy Recovery On-site | Energy Recovery Off-site | Treated On-site | Treated Off-site | Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other On-Site Disposal or Other Releases | Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other Off-Site Disposal or Other Releases | Total Quantity Disposed or Otherwise Released On- and Off-site | Total Production-related Waste Managed | Non-production-related Waste Managed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) | 0 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 441 | 0 |
2 | ADM.2019 3RD AVE, MANKATO MINNESOTA 56001 (BLUE EARTH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
3 | ADM.7800 THAYER ST, LINCOLN NEBRASKA 68507 (LANCASTER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 |
4 | ADM CORN PROCESSING.1251 BEAVER CHANNEL PKWY, CLINTON IOWA 52732 (CLINTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 142 | 0 |
5 | ADM CORN PROCESSING.12868 COUNTY RD 9, WALHALLA NORTH DAKOTA 58282 (PEMBINA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 |
6 | ADM CORN PROCESSING.1350 WACONIA AVE SW, CEDAR RAPIDS IOWA 52404 (LINN) | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 247 | 0 |
7 | ADM DECATUR COMPLEX.4666 FARIES PKWY E, DECATUR ILLINOIS 62526 (MACON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 320 | 0 |
8 | ADM POWER PLANT.1942 E HULL, DES MOINES IOWA 50316 (POLK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
9 | AERC RECYCLING SOLUTIONS.2591 MITCHELL AVE, ALLENTOWN PENNSYLVANIA 18103 (LEHIGH) | 18,929 | 7,989 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,885 | 28,803 | 0 |
10 | AES BEAVER VALLEY LLC.394 FRANKFORT RD, MONACA PENNSYLVANIA 15061 (BEAVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | 0 |
11 | AES HAWAII LLC.91-086 KAOMI LOOP, KAPOLEI HAWAII 96707 (HONOLULU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
12 | AES THAMES LLC.141 DEPOT RD, UNCASVILLE CONNECTICUT 06382 (NEW LONDON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 180 | 0 |
13 | AHLSTROM MOSINEE LLC.100 MAIN ST, MOSINEE WISCONSIN 54455 (MARATHON) | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 0 |
14 | AHLSTROM NA SPECIALTY SOLUTIONS LLC.600 THILMANY RD, KAUKAUNA WISCONSIN 54130 (OUTAGAMIE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 |
15 | AHLSTROM-MUNKSJO RHINELANDER LLC.515 W DAVENPORT ST, RHINELANDER WISCONSIN 54501 (ONEIDA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 | 0 |
16 | AINSWORTH ENGINEERED USA LLC COOK OSB.9358 US 53 S, COOK MINNESOTA 55723 (ST LOUIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
17 | AKZONOBEL AEROSPACE COATINGS.1 E WATER ST, WAUKEGAN ILLINOIS 60085 (LAKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ALABAMA RIVER CELLULOSE LLC.2373 LENA LANDEGGER HWY, PERDUE HILL ALABAMA 36470 (MONROE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 |
19 | ALCOA INC.FM 1786 OFF RT 79, ROCKDALE TEXAS 76567 (MILAM) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 626 | 627 | 0 |
20 | ALCOA WARRICK NEWCO LLC.4400 W STATE ROUTE 66, NEWBURGH INDIANA 47630 (WARRICK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 367 | 367 | 0 |
21 | ALDRICH-APL LLC.1302 W ANTHONY DR, URBANA ILLINOIS 61802 (CHAMPAIGN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | ALEXANDER TECHNOLOGIES.1580 15TH ST SW, MASON CITY IOWA 50401 (CERRO GORDO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ALLEGHENY ENERGY INC ALBRIGHT POWER STATION.RTE 26, ALBRIGHT WEST VIRGINIA 26519 (PRESTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 290 | 0 |
24 | ALLEGHENY ENERGY INC ARMSTRONG POWER STATION.R D 1 STATE RTE 4006, KITTANNING PENNSYLVANIA 16201 (ARMSTRONG) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | 330 | 0 |
25 | ALLEGHENY ENERGY INC R. PAUL SMITH POWER STATION.15952 LOCKWOOD RD, WILLIAMSPORT MARYLAND 21795 (WASHINGTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 66 | 0 |
26 | ALLEGHENY ENERGY INC RIVESVILLE POWER STATION.JACKSON ST, RIVESVILLE WEST VIRGINIA 26588 (MARION) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 69 | 0 |
27 | ALLIANT ENERGY INTERSTATE POWER LIGHT SIXTH ST GENERATING ST.509 6TH ST NE, CEDAR RAPIDS IOWA 52402 (LINN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 |
28 | ALMATIS BURNSIDE INC.41237 HWY 22, BURNSIDE LOUISIANA 70738 (ASCENSION PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 223 | 0 |
29 | ALON REFINING KROTZ SPRINGS INC.HWY 105 S, KROTZ SPRINGS LOUISIANA 70750 (ST. LANDRY PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
30 | ALTAVISTA POWER STATION.104 WOOD LN, ALTAVISTA VIRGINIA 24517 (CAMPBELL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 0 |
31 | AMEREN ENERGY GENERATING HUTSONVILLE POWER STATION.15142 E 1900 AVE, HUTSONVILLE ILLINOIS 62433 (CRAWFORD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 0 |
32 | AMEREN ENERGY GENERATING MEREDOSIA POWER STATION.800 W WASHINGTON, MEREDOSIA ILLINOIS 62665 (MORGAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 |
33 | AMEREN MISSOURI LABADIE ENERGY CENTER.226 LABADIE POWER PLANT RD, LABADIE MISSOURI 63055 (FRANKLIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 730 | 730 | 0 |
34 | AMEREN MISSOURI MERAMEC ENERGY CENTER.8200 FINE RD, SAINT LOUIS MISSOURI 63129 (ST LOUIS (CITY)) | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 268 | 0 |
35 | AMEREN MISSOURI RUSH ISLAND ENERGY CENTER.100 BIG HOLLOW RD, FESTUS MISSOURI 63028 (JEFFERSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360 | 360 | 0 |
36 | AMEREN MISSOURI SIOUX ENERGY CENTER.8501 N STATE RT 94, WEST ALTON MISSOURI 63386 (ST CHARLES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 260 | 0 |
37 | AMERICAN BITUMINOUS POWER PARTNERS LP.ROUTE 17, GRANT TOWN WEST VIRGINIA 26574 (MARION) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 297 | 297 | 0 |
38 | AMERICAN CHROME & CHEMICALS.5408 HOLLY SHELTER RD, CASTLE HAYNE NORTH CAROLINA 28429 (NEW HANOVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 0 |
39 | AMERICAN ELECTRIC POWER AMOS PLANT.1530 WINFIELD RD, WINFIELD WEST VIRGINIA 25213 (PUTNAM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,300 | 1,300 | 0 |
40 | AMERICAN ELECTRIC POWER BIG SANDY PLANT.US 23 6 MILES N, LOUISA KENTUCKY 41230 (LAWRENCE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 680 | 680 | 0 |
41 | AMERICAN ELECTRIC POWER CLINCH RIVER PLANT.JUNCTION OF ST RTS 664 & 665, CLEVELAND VIRGINIA 24225 (RUSSELL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 |
42 | AMERICAN ELECTRIC POWER CONESVILLE PLANT.47201 COUNTY RD 273, CONESVILLE OHIO 43811 (COSHOCTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,571 | 1,571 | 0 |
43 | AMERICAN ELECTRIC POWER FLINT CREEK PLANT.21797 SWEPCO PLANT RD, GENTRY ARKANSAS 72734 (BENTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 170 | 0 |
44 | AMERICAN ELECTRIC POWER GLEN LYN PLANT.RTE 460, GLEN LYN VIRGINIA 24093 (GILES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | 0 |
45 | AMERICAN ELECTRIC POWER H.W. PIRKEY POWER PLANT.2400 FM-3251, HALLSVILLE TEXAS 75650 (HARRISON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,500 | 1,500 | 0 |
46 | AMERICAN ELECTRIC POWER KAMMER/MITCHELL PLANT.RT # 2, MOUNDSVILLE WEST VIRGINIA 26041 (MARSHALL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 930 | 930 | 0 |
47 | AMERICAN ELECTRIC POWER KANAWHA RIVER PLANT.RTE 60 E, GLASGOW WEST VIRGINIA 25086 (KANAWHA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 230 | 0 |
48 | AMERICAN ELECTRIC POWER MILLARD PROCESSING PLANT.248 S LAKE DR PO BOX 270, PRESTONSBURG KENTUCKY 41653 (FLOYD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
49 | AMERICAN ELECTRIC POWER MUSKINGUM RIVER PLANT.COUNTY LN RD #32, BEVERLY OHIO 45715 (WASHINGTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 955 | 955 | 0 |
50 | AMERICAN ELECTRIC POWER NORTHEASTERN PLANT.7700 US-169 S, OOLOGAH OKLAHOMA 74053 (ROGERS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 | 0 |
51 | AMERICAN ELECTRIC POWER OKLAUNION PLANT.12567 FM RD 3430, VERNON TEXAS 76384 (WILBARGER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 0 |
52 | AMERICAN ELECTRIC POWER PHILIP SPORN PLANT.STATE RT 33, NEW HAVEN WEST VIRGINIA 25265 (MASON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 600 | 0 |
53 | AMERICAN ELECTRIC POWER PICWAY PLANT.9301 U.S. RT 23, LOCKBOURNE OHIO 43137 (PICKAWAY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 0 |
54 | AMERICAN ELECTRIC POWER TANNERS CREEK PLANT.AEP DR, LAWRENCEBURG INDIANA 47025 (DEARBORN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 460 | 0 |
55 | AMERICAN ELECTRIC POWER WELSH PLANT.1187 COUNTY ROAD 1120, PITTSBURG TEXAS 75686 (CAMP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 670 | 670 | 0 |
56 | AMERICAN ELECTRIC ROB FORK PROCESSING PLANT.103 ROB FORK OF CANEY HWY PO BOX 1409, PIKEVILLE KENTUCKY 41501 (PIKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
57 | AMERICAN SYNTHETIC RUBBER CO.4500 CAMPGROUND RD, LOUISVILLE KENTUCKY 40216 (JEFFERSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 0 |
58 | AMERROCK PRODUCTS LP.440 JACKRABBIT RD, NOLANVILLE TEXAS 76559 (BELL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
59 | ANTELOPE COAL LLC.55 MILES N OF DOUGLAS HWY 59, DOUGLAS WYOMING 82633 (CONVERSE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
60 | APPVION OPERATIONS INC.100 PAPER MILL RD, ROARING SPRING PENNSYLVANIA 16673 (BLAIR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 |
61 | AQUARIUM PHARMACEUTICALS INC.50 E HAMILTON ST, CHALFONT PENNSYLVANIA 18914 (BUCKS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | ARCOSA LWS LLC STREETMAN TX.1 1/2 MILE N ON I-45, STREETMAN TEXAS 75859 (NAVARRO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
63 | ARGOS CEMENT HARLEYVILLE PLANT.463 JUDGE ST, HARLEYVILLE SOUTH CAROLINA 29448 (DORCHESTER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 62 | 0 |
64 | ARGOS CEMENT LLC.2520 PAUL AVE NW, ATLANTA GEORGIA 30318 (FULTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 |
65 | ARGOS CEMENT LLC - ROBERTA PLANT.8039 HWY 25 W, CALERA ALABAMA 35040 (SHELBY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 |
66 | ARGOS PUERTO RICO CORP..KM 26.7 STATE HWY #2, DORADO PUERTO RICO 00646 (DORADO MUNICIPIO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
67 | ARKANSAS LIME CO.600 LIMEDALE RD, BATESVILLE ARKANSAS 72501 (INDEPENDENCE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
68 | ARMSTRONG CEMENT & SUPPLY CORP.100 CLEARFIELD RD, CABOT PENNSYLVANIA 16023 (BUTLER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 0 |
69 | ARMSTRONG FLOORING INC..4115 N PERKINS RD, STILLWATER OKLAHOMA 74075 (PAYNE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 |
70 | ASARCO INC.100 SMELTER RD, EAST HELENA MONTANA 59635 (LEWIS AND CLARK) | 27,528 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,164 | 28,692 | 6,424 |
71 | ASARCO LLC RAY COMPLEX/ HAYDEN SMELTER & CONCENTRATOR.6094 N ASARCO ROAD, HAYDEN ARIZONA 85135 (GILA) | 5,474 | 496 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 6,009 | 0 |
72 | ASCEND PERFORMANCE MATERIALS OPERATIONS LLC-DECATUR PLANT.1050 CHEMSTRAND AVE, DECATUR ALABAMA 35601 (MORGAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 |
73 | ASH GROVE CEMENT.4343 HWY 108, FOREMAN ARKANSAS 71836 (LITTLE RIVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 177 | 0 |
74 | ASH GROVE CEMENT CO.1801 N SANTA FE, CHANUTE KANSAS 66720 (NEOSHO) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 190 | 0 |
75 | ASH GROVE CEMENT CO..3801 E. MARGINAL WAY SO., SEATTLE WASHINGTON 98134 (KING) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 |
76 | ASH GROVE CEMENT- LEAMINGTON UTAH.HWY 132 6 MILES E OF LEAMINGTON, LEAMINGTON UTAH 84638 (JUAB) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 526 | 529 | 0 |
77 | ASHTABULA POWER PLANT.2133 LAKE RD E, ASHTABULA OHIO 44004 (ASHTABULA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 150 | 0 |
78 | ASSOCIATED ELECTRIC COOPERATIVE INC NEW MADRID POWER PLANT.41 ST JUDE RD, MARSTON MISSOURI 63866 (NEW MADRID) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | 0 |
79 | ATC PANELS INC. FRANKLIN PARTICLEBOARD PLANT.33320 N LYNN RD, FRANKLIN VIRGINIA 23851 (ISLE OF WIGHT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | ATI FLAT ROLLED PRODUCTS HOLDINGS LLC.100 RIVER RD, BRACKENRIDGE PENNSYLVANIA 15014 (ALLEGHENY) | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 0 |
81 | AU-REKA GOLD CORPORATION - MCCOY COVE.1 MCCOY RD, BATTLE MOUNTAIN NEVADA 89820 (LANDER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,400 | 16,400 | 0 |
82 | AUSTIN UTILITIES NORTHEAST POW ER STATION.3511 11TH ST NE, AUSTIN MINNESOTA 55912 (MOWER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
83 | AUSTIN WHITE LIME CO.14001 MCNEIL RD, AUSTIN TEXAS 78728 (TRAVIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 |
84 | AVIENT CORP.2700 PAPIN ST, SAINT LOUIS MISSOURI 63103 (ST LOUIS (CITY)) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
85 | AVON LAKE ENVIRONMENTAL REDEVELOPMENT GROUP LLC.33570 LAKE RD, AVON LAKE OHIO 44012 (LORAIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 544 | 544 | 0 |
86 | AVONDALE MILLS INC STEVENS STEAM.142 HARD ST, GRANITEVILLE SOUTH CAROLINA 29829 (AIKEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 176 | 0 |
87 | AXALTA COATING SYSTEMS LLC-TOLEDO PLANT.1930 TREMAINSVILLE RD, TOLEDO OHIO 43613 (LUCAS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | AXALTA COATING SYSTEMS USA LLC- FORT MADISON PLANT.803 35TH ST, FORT MADISON IOWA 52627 (LEE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 0 |
89 | AXALTA COATING SYSTEMS USA LLC-MOUNT CLEMENS PLANT.400 GROESBECK HWY, MOUNT CLEMENS MICHIGAN 48043 (MACOMB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | BAE SYSTEMS NORFOLK SHIP REPAIR.750 W BERKLEY AVE, NORFOLK VIRGINIA 23523 (NORFOLK (CITY)) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
91 | BAILEY/ENLOW FORK MINING COMPL EX.332 ENON CHURCH RD, WEST FINLEY PENNSYLVANIA 15377 (GREENE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 |
92 | BAKERSFIELD RENEWABLE FUELS LLC - AREAS 1 & 2.6451 ROSEDALE HWY, BAKERSFIELD CALIFORNIA 93308 (KERN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 |
93 | BAKERSFIELD RENEWABLE FUELS LLC - TERMINAL.2436 FRUITVALE AVE, BAKERSFIELD CALIFORNIA 93308 (KERN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | BALD MOUNTAIN MINE.70 MILES S OF ELKO, ELKO NEVADA 89803 (WHITE PINE) | 0 | 0 | 0 | 0 | 0 | 1,200 | 0 | 0 | 0 | 0 | 27,001 | 28,201 | 0 |
95 | BALDWIN ENERGY COMPLEX.10901 BALDWIN RD, BALDWIN ILLINOIS 62217 (RANDOLPH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 594 | 594 | 0 |
96 | BARIUM & CHEMICALS INC.515 KINGSDALE RD, STEUBENVILLE OHIO 43952 (JEFFERSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 |
97 | BARRICK GOLD CORP-GOLDEN SUNLIGHT MINE.453 MONTANA HWY 2 E, WHITEHALL MONTANA 59759 (JEFFERSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 |
98 | BARRY STEAM PLANT.US HWY 43, BUCKS ALABAMA 36512 (MOBILE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 655 | 655 | 0 |
99 | BASF CORP.120 PINE ST, ELYRIA OHIO 44035 (LORAIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
100 | BASF CORP - FREEPORT SITE.602 COPPER RD, FREEPORT TEXAS 77541 (BRAZORIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 |
Total of Top 100 facilities | 52,043 | 8,898 | 0 | 0 | 0 | 1,200 | 0 | 0 | 0 | 0 | 65,198 | 127,338 | 6,424 |
An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |