Jump to main content or area navigation.

Contact Us

TRI Explorer

Waste Quantity: Facility Report Click for help on this criterion

Data Source: 2023 Preliminary National Analysis Dataset (released September 2024) See Note     Instructions for printing wide reports


Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 722), for facilities in All Industries, for Phenol chemical, U.S., 2002
U.S. Top Facilities   Type 'ALL' Or Enter a number  

Row # Facility Recycled On-site Recycled Off-site Energy Recovery On-site Energy Recovery Off-site Treated On-site Treated Off-site Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other On-Site Disposal or Other Releases Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other Off-Site Disposal or Other Releases Total Quantity Disposed or Otherwise Released On- and Off-site Total Production-related Waste Managed Non-production-related Waste Managed
 
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
1 3F CHIMICA AMERICAS, INC..4330 CHESAPEAKE DRIVE, CHARLOTTE NORTH CAROLINA 28216 (MECKLENBURG) 0 0 0 0 340 120 0 0 0 0 560 1,020 0
2 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) 0 0 0 0 16,831 0 0 0 0 0 481 17,312 0
3 3M CO - ST. PAUL EASTSIDE SITE.751 MENDOTA ST, SAINT PAUL MINNESOTA 55106 (RAMSEY) 0 0 0 1 14,000 240 0 0 0 0 6,200 20,441 0
4 3M CO-ALEXANDRIA.2115 S BROADWAY, ALEXANDRIA MINNESOTA 56308 (DOUGLAS) 0 0 0 0 0 460 0 0 0 0 42,000 42,460 0
5 3M CO-DETROIT.11900 E 8 MILE RD, DETROIT MICHIGAN 48205 (WAYNE) 0 0 0 17 23,000 8,200 0 0 0 0 5,200 36,417 0
6 3M PURIFICATION INC.32 RIVER RD, STAFFORD SPRINGS CONNECTICUT 06076 (TOLLAND) 0 0 0 0 20,982 75 0 0 0 0 181 21,238 0
7 AARROWCAST INC.2900 E RICHMOND ST, SHAWANO WISCONSIN 54166 (SHAWANO) 0 0 0 0 0 0 0 0 0 0 4,633 4,633 0
8 ABB INC.200 CHALLENGER DR, PORTLAND TENNESSEE 37148 (SUMNER) 34,320 0 0 0 0 0 0 0 0 0 629 34,949 0
9 ABET USA INC. - ASHIPPUN.W2620 OAK ST, IXONIA WISCONSIN 53036 (DODGE) 0 0 40,393 0 40,151 0 0 0 0 0 242 80,786 0
10 ABITIBI CONSOLIDATED CORP LUFKIN MILL.3331 E HWY 103, LUFKIN TEXAS 75901 (ANGELINA) 0 0 0 0 1,701 0 0 0 0 0 24,952 26,653 0
11 ACHILLES USA INC.1407 80TH ST SW, EVERETT WASHINGTON 98203 (SNOHOMISH) 0 0 0 0 0 0 0 0 0 0 0 0 0
12 ADVANCED MATERIALS DEVELOPMENT LLC.2300 EAST CARDINAL DRIVE, COLUMBIA CITY INDIANA 46725 (WHITLEY) 0 0 0 0 0 0 0 0 0 0 3,185 3,185 0
13 ADVANSIX INC HOPEWELL PLANT.905 E RANDOLPH RD, HOPEWELL VIRGINIA 23860 (HOPEWELL (CITY)) 0 0 551,480 0 0 20,140 0 0 0 0 143,930 715,550 0
14 ADVANSIX RESINS & CHEMICALS LLC.2501 MARGARET, PHILADELPHIA PENNSYLVANIA 19137 (PHILADELPHIA) 9,978,602 0 3,529,557 0 390 165,471 0 0 0 0 43,636 13,717,656 0
15 AHLSTROM FILTRATION LLC.1200 E ELM ST, TAYLORVILLE ILLINOIS 62568 (CHRISTIAN) 0 0 260,960 7 0 0 0 0 0 0 5,755 266,722 0
16 AHLSTROM FILTRATION LLC.215 NEBO RD, MADISONVILLE KENTUCKY 42431 (HOPKINS) 0 0 40,800 95 0 0 0 0 0 0 4,805 45,700 0
17 AIR PRODUCTS & CHEMICALS INC.1226 MENDON RD, CUMBERLAND RHODE ISLAND 02864 (PROVIDENCE) 0 0 0 0 0 2,544 0 0 0 0 3 2,547 0
18 AK STEEL CORP ASHLAND WORKS - COKE PLANT.U.S. 23, ASHLAND KENTUCKY 41105 (BOYD) 0 0 0 0 240,625 19 0 0 0 0 10 240,654 0
19 AKZONOBEL AEROSPACE COATINGS.1 E WATER ST, WAUKEGAN ILLINOIS 60085 (LAKE) 0 0 0 5,131 0 0 0 0 0 0 0 5,131 0
20 ALABAMA RIVER CELLULOSE LLC.2373 LENA LANDEGGER HWY, PERDUE HILL ALABAMA 36470 (MONROE) 0 0 0 0 15,000 0 0 0 0 0 14,000 29,000 0
21 ALBEMARLE CORP SOUTH PLANT.2270 HWY 79 S, MAGNOLIA ARKANSAS 71753 (COLUMBIA) 0 0 0 0 0 0 0 0 0 0 880 880 0
22 ALLIED MACHINERY RICHLAND LLC.1000 FOUNDRY DR, RICHLAND CENTER WISCONSIN 53581 (RICHLAND) 266 0 0 0 0 0 0 0 0 0 290 556 0
23 ALLISON ABRASIVES INC.141 INDUSTRY RD, LANCASTER KENTUCKY 40444 (GARRARD) 0 0 0 0 0 0 0 0 0 0 6,156 6,156 0
24 ALTIVIA CROSBY FACILITY.16503 RAMSEY RD, CROSBY TEXAS 77532 (HARRIS) NA NA NA NA NA NA NA NA NA NA NA NA NA
25 ALTIVIA PETROCHEMICALS, LLC.1019 HAVERHILL-OHIO FURNACE RD, HAVERHILL OHIO 45636 (SCIOTO) 2,600,000 0 2,100,000 41,000 290,000 9,100 0 0 0 0 130,000 5,170,100 0
26 ALTIVIA SPECIALTY CHEMICALS LLC.1901 W H ST, LA PORTE TEXAS 77571 (HARRIS) 0 0 0 0 21,104 771 0 0 0 0 1,522 23,397 0
27 AMERICAN CAST IRON PIPE CO..1500 32ND AVE N, BIRMINGHAM ALABAMA 35207 (JEFFERSON) NA NA NA NA NA NA NA NA NA NA NA NA NA
28 AMERICAN FOAM TECHNOLOGIES.RIVER RD, RONCEVERTE WEST VIRGINIA 24970 (GREENBRIER) 0 0 0 0 0 34 0 0 0 0 2,600 2,634 0
29 AMERICAN WIRE CORP.1 WIRE RD, SANDY HOOK CONNECTICUT 06482 (FAIRFIELD) 0 0 0 525 0 0 0 0 0 0 229 754 0
30 AMSTED RAIL CO GRIFFIN WHEEL KANSAS CITY FACILITY.7111 GRIFFIN RD, KANSAS CITY KANSAS 66111 (WYANDOTTE) 0 0 0 0 0 0 0 0 0 0 9,338 9,338 0
31 AMSTED RAIL CO INC.416 CARBIDE LN, KEOKUK IOWA 52632 (LEE) 0 302 0 0 0 0 0 0 0 0 11,130 11,432 0
32 AMSTED RAIL CO INC.3900 BIXBY RD, GROVEPORT OHIO 43125 (FRANKLIN) 0 0 0 0 0 0 0 0 0 0 10,338 10,338 0
33 AMSTED RAIL CO INC.1700 WALNUT, GRANITE CITY ILLINOIS 62040 (MADISON) 0 0 0 0 0 0 0 0 0 0 3,834 3,834 0
34 ANCO PRODUCTS.2500 S 17TH ST, ELKHART INDIANA 46517 (ELKHART) 0 0 0 0 0 0 0 0 0 0 5,604 5,604 0
35 ANDRITZ INC..35 SHERMAN ST, MUNCY PENNSYLVANIA 17756 (LYCOMING) 0 0 0 0 0 0 0 0 0 0 1,958 1,958 0
36 ANTHONY FOREST PRODUCTS LLC.256 EDISON RD, WASHINGTON GEORGIA 30673 (WILKES) 0 0 0 0 0 0 0 0 0 0 1,958 1,958 0
37 ARAUCO N.A. INC. - DURAFLAKE PARTICLEBOARD.2550 OLD SALEM RD NE, ALBANY OREGON 97321 (LINN) 0 0 0 0 0 0 0 0 0 0 15,419 15,419 0
38 ARBOR PRESERVATIVE SYSTEMS LLC.1471 CHANNEL AVE, MEMPHIS TENNESSEE 38109 (SHELBY) 0 0 0 0 0 0 0 0 0 0 193 193 0
39 ARCHROMA US INC.788 CHERT QUARRY RD, MARTIN SOUTH CAROLINA 29836 (ALLENDALE) NA NA NA NA NA NA NA NA NA NA NA NA NA
40 ARCLIN SURFACES LLC.15859 DYNO DR, HAYWARD WISCONSIN 54843 (SAWYER) 0 0 0 0 915,262 3,227 0 0 0 0 18,374 936,863 0
41 ARCLIN SURFACES LLC.2144 MILWAUKEE WAY, TACOMA WASHINGTON 98421 (PIERCE) 0 0 0 0 121,200 730 0 0 0 0 10,700 132,630 0
42 ARCLIN SURFACES LLC.2301 N COLUMBIA BLVD, PORTLAND OREGON 97217 (MULTNOMAH) 0 0 0 0 115,990 0 0 0 0 0 6,690 122,680 0
43 ARCLIN USA LLC.6175 AMERICAN RD, TOLEDO OHIO 43612 (LUCAS) 941 0 0 0 1 8,641 0 0 0 0 763 10,346 0
44 ARCLIN USA LLC.475 28TH ST, SPRINGFIELD OREGON 97477 (LANE) 134,156 0 0 0 6,383 547 0 0 0 0 7,591 148,677 0
45 ARCLIN USA LLC.14139 US HWY 84, ANDALUSIA ALABAMA 36421 (COVINGTON) 77,520 0 0 0 2,100 10 0 0 0 0 320 79,950 0
46 ARCLIN USA LLC.344 TANNEHILL RD, DODSON LOUISIANA 71422 (WINN PARISH) 1,000 0 0 0 8,100 0 0 0 0 0 170 9,270 0
47 ARCLIN USA LLC.790 CORINTH RD, MONCURE NORTH CAROLINA 27559 (CHATHAM) 1,262 0 0 0 5,488 0 0 0 0 0 2,107 8,857 0
48 ARGO TERMINAL CO.8800 W 71ST ST, BEDFORD PARK ILLINOIS 60501 (COOK) 0 0 0 0 0 2,014 0 0 0 0 106 2,120 0
49 ARNETTE POLYMERS LLC.8905 WOLLARD BLVD, RICHMOND MISSOURI 64085 (RAY) NA NA NA NA NA NA NA NA NA NA NA NA NA
50 ASCEND PERFORMANCE MATERIALS-CHOCOLATE BAYOU PLANT.1 MONSANTO RD FM 2917, ALVIN TEXAS 77511 (BRAZORIA) 0 0 0 0 0 0 0 0 0 0 216,000 216,000 0
51 ASH GROVE CEMENT.4343 HWY 108, FOREMAN ARKANSAS 71836 (LITTLE RIVER) 0 0 979,500 0 0 0 0 0 0 0 20 979,520 0
52 ASH GROVE CEMENT CO.1801 N SANTA FE, CHANUTE KANSAS 66720 (NEOSHO) 0 0 180,000 0 0 0 0 0 0 0 9 180,009 0
53 ASK CHEMICALS LLC.2191 W 110TH ST, CLEVELAND OHIO 44102 (CUYAHOGA) 0 0 0 0 170 3,699 0 0 0 0 232 4,101 0
54 ATC PANELS INC. FRANKLIN PARTICLEBOARD PLANT.33320 N LYNN RD, FRANKLIN VIRGINIA 23851 (ISLE OF WIGHT) 0 0 0 0 0 0 0 0 0 0 2 2 0
55 ATEK PRODUCTS LLC.210 N E.10TH AVE, BRAINERD MINNESOTA 56401 (CROW WING) 80 0 0 0 0 0 0 0 0 0 87 167 0
56 ATHOL MANUFACTURING CORP.100 22ND ST, BUTNER NORTH CAROLINA 27509 (GRANVILLE) 0 0 0 0 0 0 0 0 0 0 52,884 52,884 0
57 AUBURN FOUNDRY INC PLANT 1.635 W ELEVENTH ST ATTN JAMES BRUNSON, AUBURN INDIANA 46706 (DEKALB) NA NA NA NA NA NA NA NA NA NA NA NA NA
58 AUTONEUM N.A. INC..645 N LALLENDORF RD, OREGON OHIO 43616 (LUCAS) 4,270 0 0 0 2,755 0 0 0 0 0 7,371 14,396 0
59 AVIATION FUEL TERMNAL.JOSE A TONY SANTANA AVENUE, LUIS MUNOZ MARIN INTERNATIONAL AIRPORT, CAROLINA PUERTO RICO 00979 (CAROLINA MUNICIPIO) 0 0 0 0 0 0 0 0 0 0 14 14 0
60 B & B TRITECH INC.875 W 20TH ST, HIALEAH FLORIDA 33010 (MIAMI-DADE) NA NA NA NA NA NA NA NA NA NA NA NA NA
61 BAKELITE CHEMICALS LLC.2665 HWY 99 N, EUGENE OREGON 97402 (LANE) 0 0 0 0 0 0 0 0 0 0 856 856 0
62 BAKELITE CHEMICALS LLC.1429 E LUFKIN AVE, LUFKIN TEXAS 75901 (ANGELINA) 0 0 0 0 80,000 64 0 0 0 0 1,200 81,264 0
63 BAKELITE CHEMICALS LLC.4113 FOUR MILE RD, GRAYLING MICHIGAN 49738 (CRAWFORD) 0 0 0 0 60 7,100 0 0 0 0 36 7,196 0
64 BAKELITE CHEMICALS LLC.1975 WATKINS RD, COLUMBUS OHIO 43207 (FRANKLIN) 0 0 0 0 230,000 0 0 0 0 0 520 230,520 0
65 BAKELITE CHEMICALS LLC.2190 OLD SALEM RD NE, ALBANY OREGON 97321 (LINN) 0 0 0 0 3,445 0 0 0 0 0 1,003 4,448 0
66 BAKELITE SYNTHETICS.6200 CAMPGROUND RD, LOUISVILLE KENTUCKY 40216 (JEFFERSON) 7,600,000 5,600 0 16,000 13,000 0 0 0 0 0 95,000 7,729,600 0
67 BARBER STEEL FOUNDRY CORPORATION.2625 WINSTON RD, ROTHBURY MICHIGAN 49452 (OCEANA) 0 0 0 0 0 0 0 0 0 0 900 900 0
68 BASF CORP.1175 MARTIN ST, GREENVILLE OHIO 45331 (DARKE) NA NA NA NA NA NA NA NA NA NA NA NA NA
69 BBI ENTERPRISES GROUP INC.13370 BARRY ST, HOLLAND MICHIGAN 49424 (OTTAWA) 38,000 0 0 0 12,500 0 0 0 0 0 29,404 79,904 0
70 BEMIS MANUFACTURING CO PLANT B.300 MILL ST, SHEBOYGAN FALLS WISCONSIN 53085 (SHEBOYGAN) 0 0 0 0 0 0 0 0 0 0 9,170 9,170 0
71 BILLERUD ESCANABA LLC.7100 COUNTY RD 426, ESCANABA MICHIGAN 49829 (DELTA) 0 0 240 0 4,500 0 0 0 0 0 7,850 12,590 0
72 BLACKHAWK FOUNDRY & MACHINE CO.323 S CLARK ST, DAVENPORT IOWA 52802 (SCOTT) 0 0 0 0 0 0 0 0 0 0 1,440 1,440 0
73 BLACKMER A DOVER CO.1809 CENTURY AVE SW, GRAND RAPIDS MICHIGAN 49503 (KENT) 0 0 0 19,000 0 0 0 0 0 0 12,000 31,000 0
74 BLUE ISLAND PHENOL LLC.3350 W 131ST ST, BLUE ISLAND ILLINOIS 60406 (COOK) 1,410,640 0 0 186,496 181 28,212 0 0 0 0 3,426 1,628,955 0
75 BLUE RIDGE PAPER PRODUCTS LLC.175 MAIN ST, CANTON NORTH CAROLINA 28716 (HAYWOOD) 0 0 0 0 3,200 0 0 0 0 0 6,700 9,900 0
76 BLUESTONE COKE.3500 35TH AVE N, BIRMINGHAM ALABAMA 35207 (JEFFERSON) 1,524 0 0 0 394,515 0 0 0 0 0 4,132 400,171 0
77 BOEING COMMERCIAL AIRPLANES - EVERETT.3003 W CASINO RD, EVERETT WASHINGTON 98204 (SNOHOMISH) 0 0 0 0 1,900 105 0 0 0 0 2,700 4,705 0
78 BOISE CASCADE ROXBORO ENGINEERED WOOD PRODUCTS.1000 N PARK DR, ROXBORO NORTH CAROLINA 27573 (PERSON) 0 0 0 0 0 0 0 0 0 0 500 500 0
79 BOISE CASCADE WOOD PRODUCTS LLC-EWP PLANT.1155 ANTELOPE RD, WHITE CITY OREGON 97503 (JACKSON) NA NA NA NA NA NA NA NA NA NA NA NA NA
80 BOISE WHITE PAPER LLC.400 SECOND ST, INTERNATIONAL FALLS MINNESOTA 56649 (KOOCHICHING) 0 0 0 0 5,500 0 0 0 0 0 860 6,360 0
81 BOISE WHITE PAPER LLC.31831 W HWY 12, WALLULA WASHINGTON 99363 (WALLA WALLA) 0 0 0 0 2,100 0 0 0 0 0 620 2,720 0
82 BOISE WHITE PAPER LLC.4585 INDUSTRIAL RD, JACKSON ALABAMA 36545 (CLARKE) 0 0 0 0 4,100 0 0 0 0 0 2,400 6,500 0
83 BOISE WHITE PAPER LLC.1300 KASTER RD, SAINT HELENS OREGON 97051 (COLUMBIA) 0 0 0 0 716 3,647 0 0 0 0 1,871 6,234 0
84 BORCHERS AMERICAS INC..240 TWO MILE RUN RD, FRANKLIN PENNSYLVANIA 16323 (VENANGO) 0 0 0 3,548 0 9,581 0 0 0 0 1,727 14,856 0
85 BORGWARNER TRANSMISSION SYSTEMS.700 25TH AVE, BELLWOOD ILLINOIS 60104 (COOK) 0 0 0 15,200 0 0 0 0 0 0 5,650 20,850 0
86 BOSTIK INC.14303 PAXTON AVE, CALUMET CITY ILLINOIS 60409 (COOK) 0 0 0 8,350 0 32,304 0 0 0 0 950 41,604 12
87 BP AMOCO CHEMICAL COMPANY.2800 FM 519 EAST, TEXAS CITY TEXAS 77590 (GALVESTON) 0 0 0 0 0 0 0 0 0 0 86,000 86,000 0
88 BP CHERRY POINT REFINERY.4519 GRANDVIEW RD, BLAINE WASHINGTON 98230 (WHATCOM) 0 0 0 0 14,000 0 0 0 0 0 850 14,850 0
89 BRADKEN ATCHISON/ST JOSEPH.400 S FOURTH ST, ATCHISON KANSAS 66002 (ATCHISON) 0 0 0 0 0 0 0 0 0 0 1,963 1,963 0
90 BRADKEN INC.13040 FOULKS LN, AMITE LOUISIANA 70422 (TANGIPAHOA PARISH) 0 0 0 0 0 0 0 0 0 0 18,414 18,414 0
91 BRAKE PARTS INC LLC.101 IND US TRIAL PARK DR, STANFORD KENTUCKY 40484 (LINCOLN) 0 0 0 0 0 0 0 0 0 0 14,180 14,180 0
92 BRIDGESTONE AIKEN COUNTY PLANT.1 BRIDGESTONE PKWY, GRANITEVILLE SOUTH CAROLINA 29829 (AIKEN) 0 834 0 11 0 0 0 0 0 0 650 1,495 0
93 BRIDGESTONE AMERICAS TIRE OPERATIONS LLC.3001 FIRESTONE PKWY, WILSON NORTH CAROLINA 27893 (WILSON) 0 185 0 0 0 0 0 0 0 0 1,410 1,595 0
94 BRUNSWICK CELLULOSE LLC.1400 W 9TH ST, BRUNSWICK GEORGIA 31520 (GLYNN) 0 0 0 0 4,822 0 0 0 0 0 2,101 6,923 0
95 BUCKEYE PORT READING TERMINAL LLC.750 CLIFF RD, PORT READING NEW JERSEY 07064 (MIDDLESEX) 0 0 0 0 227,523 22 0 0 0 0 2,574 230,119 0
96 BULLARD ABRASIVES INC.50 HOPKINTON RD, WESTBOROUGH MASSACHUSETTS 01581 (WORCESTER) 0 0 0 0 2,000 0 0 0 0 0 1,460 3,460 0
97 BUZZI UNICEM USA-CAPE GIRARDEAU.2524 S SPRIGG ST, CAPE GIRARDEAU MISSOURI 63703 (CAPE GIRARDEAU) 0 0 141,600 0 0 0 0 0 0 0 10 141,610 0
98 BUZZI UNICEM USA-GREENCASTLE PLANT.3301 S COUNTY RD 150 W, GREENCASTLE INDIANA 46135 (PUTNAM) 0 0 1,530,000 111,074 0 0 0 0 0 0 136 1,641,210 0
99 C&D ZODIAC INC.12806 STATE AVE, MARYSVILLE WASHINGTON 98271 (SNOHOMISH) 0 0 0 567 25,470 308 0 0 0 0 800 27,145 0
100 C-K COMPOSITES CO. LLC.361 BRIDGEPORT RD, MOUNT PLEASANT PENNSYLVANIA 15666 (WESTMORELAND) 0 0 0 0 0 0 0 0 0 0 11,790 11,790 0
  Total of Top 100 facilities 21,882,581 6,921 9,354,530 407,022 2,891,105 307,385 0 0 0 0 1,158,544 36,008,088 12

An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |

Top of Page

Jump to main content.