TRI Explorer
Waste Quantity: Facility Report
Data Source: 2023 Preliminary National Analysis Dataset (released September 2024) | See Note | Instructions for printing wide reports |
Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 3087), for facilities in All Industries, for Xylene (mixed isomers) chemical, U.S., 2002 |
Row # | Facility | Recycled On-site | Recycled Off-site | Energy Recovery On-site | Energy Recovery Off-site | Treated On-site | Treated Off-site | Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other On-Site Disposal or Other Releases | Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other Off-Site Disposal or Other Releases | Total Quantity Disposed or Otherwise Released On- and Off-site | Total Production-related Waste Managed | Non-production-related Waste Managed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 INC.100 ENTERPRISE DR, NEWCOMERSTOWN OHIO 43832 (TUSCARAWAS) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2 | 3M ATLANTA.3700 ATLANTA INDUSTRIAL PKWY, ATLANTA GEORGIA 30331 (FULTON) | 0 | 0 | 0 | 3,200 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 3,460 | 0 |
3 | 3M CHEMICAL OPERATIONS' CORDOVA FACILITY.22614 RT 84 N, CORDOVA ILLINOIS 61242 (ROCK ISLAND) | 0 | 0 | 0 | 80,870 | 1,300 | 430,870 | 0 | 0 | 0 | 0 | 12,881 | 525,921 | 0 |
4 | 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) | 0 | 230,963 | 0 | 6,966 | 3,643,456 | 0 | 0 | 0 | 0 | 0 | 18,246 | 3,899,631 | 0 |
5 | 3M CHEMICAL OPERATIONS' DECATUR FACILITY.1400 STATE DOCKS RD, DECATUR ALABAMA 35601 (MORGAN) | 144,000 | 0 | 0 | 19,400 | 10,000 | 32,000 | 0 | 0 | 0 | 0 | 3,083 | 208,483 | 0 |
6 | 3M CO - BROWNWOOD.4501 HWY 377 S, BROWNWOOD TEXAS 76801 (BROWN) | 1,800,000 | 0 | 0 | 94,000 | 3,000,000 | 220,000 | 0 | 0 | 0 | 0 | 100,000 | 5,214,000 | 0 |
7 | 3M CO - CYNTHIANA.1308 NEW LAIR RD, CYNTHIANA KENTUCKY 41031 (HARRISON) | 0 | 0 | 0 | 14 | 65,100 | 6,800 | 0 | 0 | 0 | 0 | 1,800 | 73,714 | 0 |
8 | 3M CO - GUIN.6675 US HWY 43, GUIN ALABAMA 35563 (MARION) | 0 | 4 | 0 | 350 | 768,000 | 172,000 | 0 | 0 | 0 | 0 | 44,000 | 984,354 | 0 |
9 | 3M CO - HARTFORD CITY.0304S 075E, HARTFORD CITY INDIANA 47348 (BLACKFORD) | 0 | 400 | 0 | 152 | 61,800 | 10,140 | 0 | 0 | 0 | 0 | 2,240 | 74,732 | 0 |
10 | 3M CO - KNOXVILLE.3406 E PLEASANT, KNOXVILLE IOWA 50138 (MARION) | 22,000 | 78,000 | 0 | 60 | 50,000 | 29,000 | 0 | 0 | 0 | 0 | 24,000 | 203,060 | 0 |
11 | 3M CO - MONROVIA TAPE.1601 S SHAMROCK AVE, MONROVIA CALIFORNIA 91016 (LOS ANGELES) | 0 | 3,000 | 0 | 0 | 11,000 | 500 | 0 | 0 | 0 | 0 | 1,500 | 16,000 | 0 |
12 | 3M CO - NEVADA.2120 E AUSTIN BLVD, NEVADA MISSOURI 64772 (VERNON) | 3,000,000 | 0 | 0 | 1,800 | 1,700,000 | 920,000 | 0 | 0 | 0 | 0 | 210,000 | 5,831,800 | 0 |
13 | 3M CO - SPRINGFIELD.3211 E CHESTNUT EXPY, SPRINGFIELD MISSOURI 65802 (GREENE) | 0 | 0 | 0 | 0 | 0 | 2,100 | 0 | 0 | 0 | 0 | 240 | 2,340 | 0 |
14 | 3M CO - ST. PAUL EASTSIDE SITE.751 MENDOTA ST, SAINT PAUL MINNESOTA 55106 (RAMSEY) | 0 | 0 | 0 | 23 | 75,000 | 11,000 | 0 | 0 | 0 | 0 | 15,000 | 101,023 | 0 |
15 | 3M CO BEDFORD PARK.6850 S HARLEM AVE, BEDFORD PARK ILLINOIS 60501 (COOK) | 0 | 0 | 233,000 | 0 | 125,000 | 0 | 0 | 0 | 0 | 0 | 38,500 | 396,500 | 0 |
16 | 3M CO BROOKINGS.601 22ND AVE S, BROOKINGS SOUTH DAKOTA 57006 (BROOKINGS) | 0 | 0 | 420,809 | 50 | 140,270 | 25,021 | 0 | 0 | 0 | 0 | 74,524 | 660,674 | 0 |
17 | 3M CO STILLWATER.1987 INDUSTRIAL BLVD, STILLWATER MINNESOTA 55082 (WASHINGTON) | 0 | 0 | 0 | 0 | 0 | 550 | 0 | 0 | 0 | 0 | 11,000 | 11,550 | 0 |
18 | 3M CO-GREENVILLE.1400 PERIMETER RD, GREENVILLE SOUTH CAROLINA 29605 (GREENVILLE) | 12,000 | 1,600 | 0 | 11 | 0 | 5,500 | 0 | 0 | 0 | 0 | 43,700 | 62,811 | 0 |
19 | 3M CO-HUTCHINSON.905/915 ADAMS ST SE, HUTCHINSON MINNESOTA 55350 (MCLEOD) | 0 | 0 | 0 | 0 | 61,000 | 140 | 0 | 0 | 0 | 0 | 1,200 | 62,340 | 0 |
20 | 3M CO-PRAIRIE DU CHIEN BLDG 50.801 N MARQUETTE RD, PRAIRIE DU CHIEN WISCONSIN 53821 (CRAWFORD) | 0 | 0 | 0 | 60 | 150,000 | 29,000 | 0 | 0 | 0 | 0 | 3,500 | 182,560 | 0 |
21 | 3V SIGMA USA.888 WOODSTOCK ST, GEORGETOWN SOUTH CAROLINA 29440 (GEORGETOWN) | 1,412,080 | 0 | 0 | 228,947 | 3,364 | 9,847 | 0 | 0 | 0 | 0 | 10,542 | 1,664,780 | 0 |
22 | 4FRONT ENGINEERED SOLUTIONS.1612 HUTTON DR SUITE 140, CARROLLTON TEXAS 75006 (DALLAS) | 0 | 0 | 0 | 14,000 | 0 | 0 | 0 | 0 | 0 | 0 | 13,000 | 27,000 | 0 |
23 | A O SMITH ELECTRICAL PRODUCTS CO.421 COMMERCE, RIPLEY TENNESSEE 38063 (LAUDERDALE) | 0 | 0 | 0 | 1,404 | 0 | 0 | 0 | 0 | 0 | 0 | 102,498 | 103,902 | 0 |
24 | A.G. LAYNE INC..4578 BRAZIL ST, LOS ANGELES CALIFORNIA 90039 (LOS ANGELES) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
25 | AADG INC CURRIES DIV 9TH ST FACILITY.251 9TH ST SE, MASON CITY IOWA 50401 (CERRO GORDO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22,600 | 22,600 | 0 |
26 | AAON INC.2425 S YUKON, TULSA OKLAHOMA 74107 (TULSA) | 0 | 0 | 0 | 7,228 | 0 | 0 | 0 | 0 | 0 | 0 | 12,889 | 20,117 | 0 |
27 | ABB MOTORS & MECHANICAL INC..5711 R S BOREHAM JR ST, FORT SMITH ARKANSAS 72901 (SEBASTIAN) | 0 | 0 | 0 | 2,024 | 0 | 0 | 0 | 0 | 0 | 0 | 56,031 | 58,055 | 0 |
28 | ABBVIE-NORTH CHICAGO FACILITY.1401 SHERIDAN RD, NORTH CHICAGO ILLINOIS 60064 (LAKE) | 0 | 0 | 0 | 104,322 | 487 | 0 | 0 | 0 | 0 | 0 | 870 | 105,679 | 0 |
29 | ABC INOAC EXTERIOR SYSTEMS LLC.132 INDUSTRIAL PARK CIR, LIVINGSTON TENNESSEE 38570 (OVERTON) | 0 | 1,440 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 28,524 | 29,976 | 0 |
30 | ABERNATHY REFINED PRODUCTS TERMINAL.3 MILES N ON IH-27 1/2 MILE ON HWY 54, ABERNATHY TEXAS 79311 (HALE) | 0 | 75,755 | 0 | 0 | 1,543 | 36 | 0 | 0 | 0 | 0 | 285 | 77,619 | 0 |
31 | ABLE MANUFACTURING & ASSEMBLY LLC.1000 SOUTH SCHIFFERDECKER AVE, JOPLIN MISSOURI 64801 (JASPER) | 0 | 0 | 0 | 5,127 | 0 | 0 | 0 | 0 | 0 | 0 | 3,054 | 8,181 | 0 |
32 | AC PRODUCTS INC..172 E LA JOLLA ST, PLACENTIA CALIFORNIA 92870 (ORANGE) | 0 | 7,036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7,047 | 0 |
33 | AC&S INC.W 19TH ST, NITRO WEST VIRGINIA 25143 (PUTNAM) | 0 | 0 | 0 | 306,325 | 1,797 | 17,270 | 0 | 0 | 0 | 0 | 2,644 | 328,036 | 0 |
34 | ACCURATE DISPERSIONS.192 W 155TH ST, SOUTH HOLLAND ILLINOIS 60473 (COOK) | 305,033 | 0 | 0 | 0 | 0 | 23,331 | 0 | 0 | 0 | 0 | 29,191 | 357,555 | 0 |
35 | ACCURIDE CORP.2315 ADAMS LN, HENDERSON KENTUCKY 42420 (HENDERSON) | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15,000 | 15,003 | 0 |
36 | ACE ETHANOL LLC.815 W MAPLE ST, STANLEY WISCONSIN 54768 (CHIPPEWA) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
37 | ACPI WOOD PRODUCTS LLC.180 INDUSTRIAL BLVD, WACONIA MINNESOTA 55387 (CARVER) | 0 | 0 | 0 | 2,025 | 0 | 0 | 0 | 0 | 0 | 0 | 50,053 | 52,078 | 0 |
38 | ACS TECHNICAL PRODUCTS INC..420 S COLFAX AVE, GRIFFITH INDIANA 46319 (LAKE) | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 460 | 0 |
39 | ACTION ATHLETIC EQUIPMENT INC.3144 21ST ST, ZION ILLINOIS 60099 (LAKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,960 | 23,960 | 160 |
40 | ACTION PETROLEUM CO LTD.10 BALDWIN ST, PRESTONSBURG KENTUCKY 41653 (FLOYD) | 0 | 0 | 0 | 604 | 0 | 0 | 0 | 0 | 0 | 0 | 778 | 1,382 | 0 |
41 | ACTION TARGET.1281 W 200 N, PROVO UTAH 84603 (UTAH) | 0 | 0 | 0 | 0 | 0 | 470 | 0 | 0 | 0 | 0 | 19,435 | 19,905 | 0 |
42 | ADAC AUTOMOTIVE MUSKEGON PLANT PORT CITY & KEATING.2050 PORT CITY BLVD & 1801 KEATING AVE, MUSKEGON MICHIGAN 49442 (MUSKEGON) | 0 | 1,413 | 0 | 21,007 | 23,373 | 0 | 0 | 0 | 0 | 0 | 1,704 | 47,497 | 0 |
43 | ADHERON COATINGS CORP.16420 S KILBOURN AVE, OAK FOREST ILLINOIS 60452 (COOK) | 2,500 | 0 | 0 | 7,708 | 0 | 0 | 0 | 0 | 0 | 0 | 1,783 | 11,991 | 0 |
44 | ADHESIVE APPLICATIONS INC. - HOLYOKE.218 RACE ST, HOLYOKE MASSACHUSETTS 01040 (HAMPDEN) | 219 | 0 | 75,391 | 10,361 | 0 | 0 | 0 | 0 | 0 | 0 | 1,714 | 87,685 | 0 |
45 | ADHESIVE COATING TECHNOLOGIES INC.420 NORTHGATE PKWY, WHEELING ILLINOIS 60090 (COOK) | 0 | 0 | 0 | 3,178 | 58,566 | 0 | 0 | 0 | 0 | 0 | 4,476 | 66,220 | 0 |
46 | ADHESIVES RESEARCH INC.400 SEAKS RUN RD, GLEN ROCK PENNSYLVANIA 17327 (YORK) | 0 | 0 | 0 | 4,549 | 63,813 | 0 | 0 | 0 | 0 | 0 | 1,552 | 69,914 | 0 |
47 | ADVANCED POLYMER TECHNOLOGY.109 CONICA LN, EVANS CITY PENNSYLVANIA 16033 (BUTLER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | AEI LLC.140 MATTHEWS DR, SENATOBIA MISSISSIPPI 38668 (TATE) | 0 | 0 | 0 | 24,132 | 0 | 0 | 0 | 0 | 0 | 0 | 33,444 | 57,576 | 0 |
49 | AERO-MARINE ENGINEERING INC.708 W DEMPSEY ST ( HWY 380 W), BRYSON TEXAS 76427 (JACK) | 0 | 0 | 0 | 1,543 | 0 | 0 | 0 | 0 | 0 | 0 | 14,329 | 15,872 | 0 |
50 | AEROFIL TECHNOLOGY INC.225 INDUSTRIAL PARK DR, SULLIVAN MISSOURI 63080 (FRANKLIN) | 0 | 0 | 0 | 0 | 0 | 837 | 0 | 0 | 0 | 0 | 979 | 1,816 | 0 |
51 | AEROSOL PACKAGING LLC.3150 MOON STATION RD, KENNESAW GEORGIA 30144 (COBB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | AERVOE INDUSTRIES INC..1191 MARK CIRCLE, GARDNERVILLE NEVADA 89410 (DOUGLAS) | 0 | 0 | 0 | 7,313 | 0 | 0 | 0 | 0 | 0 | 0 | 7,313 | 14,625 | 0 |
53 | AETNA CHEMICAL CORP.21 WALLACE ST, ELMWOOD PARK NEW JERSEY 07407 (BERGEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | AEXCEL CORP.7373 PRODUCTION DR, MENTOR OHIO 44060 (LAKE) | 0 | 0 | 0 | 17,018 | 0 | 0 | 0 | 0 | 0 | 0 | 3,393 | 20,411 | 0 |
55 | AFTON CHEMICAL CORP.501 MONSANTO AVE, SAUGET ILLINOIS 62201 (ST. CLAIR) | 0 | 0 | 0 | 3,349 | 0 | 9 | 0 | 0 | 0 | 0 | 16,721 | 20,079 | 0 |
56 | AGCO CORP.420 W LINCOLN BLVD, HESSTON KANSAS 67062 (HARVEY) | 0 | 0 | 0 | 3,100 | 0 | 0 | 0 | 0 | 0 | 0 | 16,000 | 19,100 | 0 |
57 | AGRA RESOURCES LLC (DBA POET GLENVILLE).15300 780TH AVE, ALBERT LEA MINNESOTA 56007 (FREEBORN) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
58 | AHF PRODUCTS LANCASTER FACILITY.1067 DILLERVILLE RD, LANCASTER PENNSYLVANIA 17603 (LANCASTER) | 1,806 | 0 | 0 | 2 | 169 | 0 | 0 | 0 | 0 | 0 | 82 | 2,059 | 0 |
59 | AHLSTROM-MUNKSJO RHINELANDER LLC.515 W DAVENPORT ST, RHINELANDER WISCONSIN 54501 (ONEIDA) | 0 | 0 | 7,455 | 0 | 0 | 1,342 | 0 | 0 | 0 | 0 | 13,596 | 22,393 | 0 |
60 | AIR INDUSTRIES CO A PCC CO.12570 KNOTT ST, GARDEN GROVE CALIFORNIA 92841 (ORANGE) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
61 | AIR PRODUCTS MANUFACTURING LLC.14700 DOWNEY AVE, PARAMOUNT CALIFORNIA 90723 (LOS ANGELES) | 0 | 0 | 0 | 0 | 169 | 244 | 0 | 0 | 0 | 0 | 425 | 838 | 0 |
62 | AIROLITE CO.114 WESTVIEW AVE, MARIETTA OHIO 45750 (WASHINGTON) | 0 | 0 | 0 | 626 | 0 | 78 | 0 | 0 | 0 | 0 | 15,733 | 16,437 | 0 |
63 | AIRSTREAM INC..419 W PIKE ST, JACKSON CENTER OHIO 45334 (SHELBY) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
64 | AK STEEL CORP ASHLAND WORKS - COKE PLANT.U.S. 23, ASHLAND KENTUCKY 41105 (BOYD) | 0 | 0 | 834 | 0 | 30 | 5 | 0 | 0 | 0 | 0 | 53 | 922 | 0 |
65 | AKRON PAINT & VARNISH INC..1390 FIRESTONE PKWY, AKRON OHIO 44301 (SUMMIT) | 0 | 53,000 | 0 | 10,130 | 0 | 2,905 | 0 | 0 | 0 | 0 | 5,600 | 71,635 | 0 |
66 | AKZO NOBEL COATINGS INC.1000 INDUSTRIAL PARK DR, CLINTON MISSISSIPPI 39056 (HINDS) | 0 | 0 | 0 | 8,781 | 0 | 0 | 0 | 0 | 0 | 0 | 4,120 | 12,901 | 0 |
67 | AKZO NOBEL COATINGS INC.434 W MEATS AVE, ORANGE CALIFORNIA 92865 (ORANGE) | 0 | 10,374 | 0 | 19,329 | 0 | 924 | 0 | 0 | 0 | 0 | 40,456 | 71,083 | 0 |
68 | AKZO NOBEL COATINGS INC.1660 CROSS ST SE, SALEM OREGON 97302 (MARION) | 7,636 | 0 | 0 | 12,288 | 0 | 0 | 0 | 0 | 0 | 0 | 2,623 | 22,547 | 0 |
69 | AKZO NOBEL COATINGS INC.300 SPROWL RD, HURON OHIO 44839 (ERIE) | 72,716 | 0 | 0 | 48,081 | 1,341 | 88,544 | 0 | 0 | 0 | 0 | 8,601 | 219,283 | 0 |
70 | AKZO NOBEL COATINGS INC.3950 NEW WALKERTOWN RD, WINSTON SALEM NORTH CAROLINA 27105 (FORSYTH) | 0 | 0 | 0 | 0 | 0 | 529 | 0 | 0 | 0 | 0 | 4,967 | 5,496 | 0 |
71 | AKZO NOBEL COATINGS INC.100 BELMONT DR, SOMERSET NEW JERSEY 08873 (SOMERSET) | 0 | 0 | 0 | 1,675 | 0 | 0 | 0 | 0 | 0 | 0 | 3,414 | 5,089 | 0 |
72 | AKZO NOBEL COATINGS INC.1629 VANDERBILT RD, BIRMINGHAM ALABAMA 35234 (JEFFERSON) | 0 | 0 | 0 | 17,251 | 0 | 0 | 0 | 0 | 0 | 0 | 2,571 | 19,822 | 0 |
73 | AKZO NOBEL COATINGS INC.2837 ROANOKE AVE SW, ROANOKE VIRGINIA 24015 (ROANOKE (CITY)) | 0 | 0 | 0 | 21,707 | 0 | 0 | 0 | 0 | 0 | 0 | 11,259 | 32,966 | 0 |
74 | AKZO NOBEL COATINGS INC.1313 WINDSOR AVE, COLUMBUS OHIO 43211 (FRANKLIN) | 0 | 561,060 | 0 | 119,983 | 23 | 1 | 0 | 0 | 0 | 0 | 5,848 | 686,915 | 0 |
75 | AKZO NOBEL COATINGS INC (MAC SPECIALTY COATINGS).76 S VIRGINIA AVE, PENNS GROVE NEW JERSEY 08069 (SALEM) | 0 | 0 | 0 | 4,803 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 5,058 | 0 |
76 | AKZO NOBEL COATINGS INC..30 BRUSH ST, PONTIAC MICHIGAN 48341 (OAKLAND) | 0 | 17,662 | 0 | 21,203 | 0 | 573 | 0 | 0 | 0 | 0 | 3,979 | 43,417 | 0 |
77 | AKZO NOBEL DECORATIVE PAINTS INC.1213 BARLOW RD, HUDSON OHIO 44236 (SUMMIT) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
78 | AKZO NOBEL NON-STICK COATINGS.521 SANTA ROSA DR, DES PLAINES ILLINOIS 60018 (COOK) | 0 | 0 | 0 | 4,268 | 0 | 0 | 0 | 0 | 0 | 0 | 4,080 | 8,348 | 0 |
79 | AKZO NOBEL PAINTS PUERTO RICO LLC.65 INFANTERIA KM 13.4, CAROLINA PUERTO RICO 00985 (CAROLINA MUNICIPIO) | 0 | 1,945 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 2,313 | 4,309 | 0 |
80 | AKZONOBEL AEROSPACE COATINGS.1 E WATER ST, WAUKEGAN ILLINOIS 60085 (LAKE) | 82,278 | 0 | 0 | 54,529 | 0 | 0 | 0 | 0 | 0 | 0 | 3,872 | 140,679 | 0 |
81 | AKZONOBEL COATINGS.311 OTTERSON DR, CHICO CALIFORNIA 95928 (BUTTE) | 0 | 0 | 0 | 705 | 0 | 701 | 0 | 0 | 0 | 0 | 20 | 1,426 | 0 |
82 | AKZONOBEL COATINGS INC.120 FRANKLIN RD, PONTIAC MICHIGAN 48341 (OAKLAND) | 0 | 70 | 0 | 2,321 | 0 | 0 | 0 | 0 | 0 | 0 | 2,533 | 4,924 | 0 |
83 | AKZONOBEL COATINGS INC.1431 PROGRESS AVE, HIGH POINT NORTH CAROLINA 27260 (GUILFORD) | 0 | 0 | 0 | 24,270 | 0 | 0 | 0 | 0 | 0 | 0 | 2,795 | 27,065 | 0 |
84 | AL-CORN CLEAN FUEL.797 5TH ST, CLAREMONT MINNESOTA 55924 (DODGE) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
85 | AL-KO KOBER CORP.315 RD 911, BALDWYN MISSISSIPPI 38824 (LEE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,518 | 10,518 | 0 |
86 | ALABAMA METAL INDUSTRIES CORPORATION.212 N 1330 W, OREM UTAH 84057 (UTAH) | 0 | 0 | 0 | 0 | 0 | 771 | 0 | 15,555 | 0 | 0 | 15,555 | 16,326 | 0 |
87 | ALABAMA SHIPYARD INC.660 DUNLAP DR, MOBILE ALABAMA 36602 (MOBILE) | 2,000 | 0 | 0 | 1,875 | 0 | 0 | 0 | 0 | 0 | 0 | 20,596 | 24,471 | 0 |
88 | ALABAMA SHIPYARD LLC.660 DUNLAP DR, MOBILE ALABAMA 36602 (MOBILE) | 1,200 | 0 | 0 | 3,041 | 0 | 0 | 0 | 0 | 0 | 0 | 18,908 | 23,149 | 0 |
89 | ALAMO GROUP KS INC.1000 VERMONT AVE, HOLTON KANSAS 66436 (JACKSON) | 0 | 7,508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 | 10,508 | 0 |
90 | ALAMO SMC.300 E 60TH ST N, SIOUX FALLS SOUTH DAKOTA 57104 (MINNEHAHA) | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 24,222 | 24,322 | 0 |
91 | ALBAR INDUSTRIES INC.780 WHITNEY DR, LAPEER MICHIGAN 48446 (LAPEER) | 181 | 0 | 0 | 1,810 | 0 | 0 | 0 | 0 | 0 | 0 | 16,274 | 18,265 | 18 |
92 | ALBAUGH INC..4900 STOCKYARDS EXPRESSWAY, SAINT JOSEPH MISSOURI 64504 (BUCHANAN) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
93 | ALBINA ASPHALT.1112 W SEVENTH ST, VANCOUVER WASHINGTON 98660 (CLARK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 |
94 | ALBUQUERQUE REFINED PRODUCTS T ERMINAL.6348 STATE RD 303, ALBUQUERQUE NEW MEXICO 87110 (BERNALILLO) | 0 | 425,256 | 0 | 0 | 2,184 | 0 | 0 | 0 | 0 | 0 | 470 | 427,910 | 0 |
95 | ALCO PRODUCTS LLC.580 ST JEAN ST, DETROIT MICHIGAN 48214 (WAYNE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 807 | 807 | 0 |
96 | ALCOA WARRICK NEWCO LLC.4400 W STATE ROUTE 66, NEWBURGH INDIANA 47630 (WARRICK) | 57 | 0 | 1,968,011 | 22,503 | 316 | 0 | 0 | 0 | 0 | 0 | 7,390 | 1,998,277 | 3 |
97 | ALERIS ROLLED PRODUCTS INC.3321 DURHAM RD, ROXBORO NORTH CAROLINA 27573 (PERSON) | 0 | 0 | 0 | 3,044 | 199,368 | 0 | 0 | 0 | 0 | 0 | 2,672 | 205,084 | 0 |
98 | ALEX C FERGUSSON LLC.990 IND US TRIAL PARK DR, MARIETTA GEORGIA 30062 (COBB) | 0 | 0 | 0 | 596 | 336 | 355 | 0 | 0 | 0 | 0 | 24 | 1,311 | 0 |
99 | ALLCOAT TECHNOLOGY INC.100 EAMES ST, WILMINGTON MASSACHUSETTS 01887 (MIDDLESEX) | 0 | 0 | 0 | 3,170 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 3,370 | 0 |
100 | ALLEGHENY PETROLEUM PRODUCTS CO.999 AIRBRAKE AVE, WILMERDING PENNSYLVANIA 15148 (ALLEGHENY) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Total of Top 100 facilities | 6,865,706 | 1,476,486 | 2,705,500 | 1,390,460 | 10,218,805 | 2,043,559 | 0 | 15,555 | 0 | 0 | 1,360,512 | 26,061,028 | 181 |
An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |