Jump to main content or area navigation.

Contact Us

TRI Explorer

Waste Quantity: Facility Report Click for help on this criterion

Data Source: 2023 Preliminary National Analysis Dataset (released September 2024) See Note     Instructions for printing wide reports


Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 1629), for facilities in All Industries, for Styrene chemical, U.S., 2003
U.S. Top Facilities   Type 'ALL' Or Enter a number  

Row # Facility Recycled On-site Recycled Off-site Energy Recovery On-site Energy Recovery Off-site Treated On-site Treated Off-site Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other On-Site Disposal or Other Releases Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other Off-Site Disposal or Other Releases Total Quantity Disposed or Otherwise Released On- and Off-site Total Production-related Waste Managed Non-production-related Waste Managed
 
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
1 1500 SOUTH TIBBS LLC.1500 S TIBBS AVE, INDIANAPOLIS INDIANA 46241 (MARION) NA NA NA NA NA NA NA NA NA NA NA NA NA
2 3M ATLANTA.3700 ATLANTA INDUSTRIAL PKWY, ATLANTA GEORGIA 30331 (FULTON) 0 0 0 39,400 0 0 0 22,780 640 0 23,420 62,820 3,250
3 3M CHEMICAL OPERATIONS' CORDOVA FACILITY.22614 RT 84 N, CORDOVA ILLINOIS 61242 (ROCK ISLAND) 0 0 0 0 0 1,407 0 12 0 0 12 1,419 0
4 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) 0 0 0 0 15,766 0 0 13 0 0 13 15,779 0
5 3M CHEMICAL OPERATIONS' DECATUR FACILITY.1400 STATE DOCKS RD, DECATUR ALABAMA 35601 (MORGAN) 0 0 0 0 0 13,600 0 0 0 0 0 13,600 0
6 900 GLOBAL LLC.5005 WEST AVE, SAN ANTONIO TEXAS 78213 (BEXAR) 0 0 0 0 0 0 0 1,500 83,500 0 85,000 85,000 0
7 A-1 FIBERGLASS.530 N FRONT ST, MONTEZUMA IOWA 50171 (POWESHIEK) 0 0 0 0 0 0 0 9,552 0 0 9,552 9,552 0
8 A-1 FIBERGLASS.4495 S GUNPOWDER CIR, HASTINGS NEBRASKA 68901 (ADAMS) 0 0 0 0 0 0 0 147,343 0 0 147,343 147,343 0
9 A-1 FIBERGLASS.105 HAMILTON, AURORA NEBRASKA 68818 (HAMILTON) 0 0 0 0 0 0 0 4,050 0 0 4,050 4,050 0
10 A.R.E. ACCESSORIES LLC - FERNLEY.190 RESOURCE DR, FERNLEY NEVADA 89408 (LYON) 0 0 0 0 100,000 2,570 0 4,000 0 0 4,000 106,570 0
11 A1 SUPERIOR.2426 SUCCESS DR, ODESSA FLORIDA 33556 (PASCO) 0 0 0 0 0 0 0 3,153 0 0 3,153 3,153 0
12 AADG INC CURRIES DIV 9TH ST FACILITY.251 9TH ST SE, MASON CITY IOWA 50401 (CERRO GORDO) 0 0 0 0 0 0 0 16,400 0 0 16,400 16,400 0
13 ABC INDUSTRIES INC..610 S 12TH ST, GRAND JUNCTION COLORADO 81501 (MESA) 0 0 0 38 0 0 0 4,126 0 0 4,126 4,164 0
14 ABLE MANUFACTURING & ASSEMBLY LLC.1000 SOUTH SCHIFFERDECKER AVE, JOPLIN MISSOURI 64801 (JASPER) 0 0 0 12,020 0 0 0 72,955 0 216 73,171 85,191 0
15 ABLE MANUFACTURING & ASSEMBLY LLC.3942 W 7TH ST, JOPLIN MISSOURI 64801 (JASPER) 288 0 0 13,731 0 0 0 112,380 0 1,241 113,621 127,640 499
16 ABT INC.259 MURDOCK RD, TROUTMAN NORTH CAROLINA 28166 (IREDELL) NA NA NA NA NA NA NA NA NA NA NA NA NA
17 ACCENT MANUFACTURING INC..80 COLE AVE, AKRON OHIO 44301 (SUMMIT) 0 0 0 0 0 0 0 6,225 0 0 6,225 6,225 0
18 ACCENT MARBLE CO. INC..210 W HELMS, HOUSTON TEXAS 77037 (HARRIS) 0 0 0 0 0 0 0 14,120 0 0 14,120 14,120 0
19 ACCENT MARBLE INC..267 HWY 490, EAST BERNSTADT KENTUCKY 40729 (LAUREL) 0 0 0 0 0 0 0 3,368 0 0 3,368 3,368 0
20 ACCRA INDUSTRIES INC.586 PROGRESSIVE LN, SOUTH BELOIT ILLINOIS 61080 (WINNEBAGO) 0 0 0 0 0 0 0 10,500 0 0 10,500 10,500 0
21 ACME FIBERGLASS INC.29240 PACIFIC ST, HAYWARD CALIFORNIA 94545 (ALAMEDA) 0 0 0 0 0 0 0 0 0 0 0 0 0
22 ACO POLYMER PRODUCTS INC.12080 RAVENNA RD, CHARDON OHIO 44024 (GEAUGA) 0 0 0 0 0 0 0 1,364 0 0 1,364 1,364 0
23 ACO POLYMER PRODUCTS INC.2819 TOPHILL RD, MONROE NORTH CAROLINA 28110 (UNION) 0 0 0 0 0 0 0 3,343 0 0 3,343 3,343 0
24 ACO YP INC.200 S BELLINGHAM, RIVERDALE IOWA 52722 (SCOTT) 0 0 0 0 0 0 0 5,705 0 0 5,705 5,705 0
25 ACTION CRAFT INC.2603 ANDALUSIA BLVD, CAPE CORAL FLORIDA 33909 (LEE) 0 0 0 0 0 0 0 36,785 0 0 36,785 36,785 0
26 ACTOWN-ELECTROCOIL, INC..2414 HIGHVIEW ST, SPRING GROVE ILLINOIS 60081 (MCHENRY) 0 0 0 1,293 0 0 0 4,030 0 0 4,030 5,323 0
27 ADVANCE COATINGS CO.42 DEPOT RD, WESTMINSTER MASSACHUSETTS 01473 (WORCESTER) 0 0 0 0 0 11,502 0 829 0 0 829 12,331 0
28 ADVANCE TRANSFORMER CO. BOSCOBEL.801 E PRAIRIE ST, BOSCOBEL WISCONSIN 53805 (GRANT) 35,787 0 0 1,083 0 0 0 131,674 0 0 131,674 168,544 0
29 ADVANCED DISTRIBUTOR PRODUCTS LLC.1995 AIR INDUSTRIAL PARK RD, GRENADA MISSISSIPPI 38901 (GRENADA) NA NA NA NA NA NA NA NA NA NA NA NA NA
30 ADVANCED FIBERMOLDING INC.23095 14 MILE RD, LEROY MICHIGAN 49655 (OSCEOLA) 0 0 0 0 0 0 0 36,792 0 0 36,792 36,792 0
31 AERO TRANSPORTATION PRODUCTS INC.3300 E GEOSPACE DR, INDEPENDENCE MISSOURI 64056 (JACKSON) 0 0 0 1,249 0 0 0 21,059 0 0 21,059 22,308 0
32 AERO-TEC INC.1651 HWY 275-77, FREMONT NEBRASKA 68025 (DODGE) 0 0 0 0 0 0 0 14,388 0 2,497 16,885 16,885 0
33 AEXCEL CORP.7373 PRODUCTION DR, MENTOR OHIO 44060 (LAKE) 0 0 0 0 0 0 0 5,770 0 0 5,770 5,770 0
34 AFCO ARCHITECTURAL PRODUCTS.1115 DOWZER AVE, PELL CITY ALABAMA 35125 (ST. CLAIR) 0 0 0 0 0 0 0 75,260 5,324 0 80,584 80,584 0
35 AFS.80 CANAL ST, SHARPSVILLE PENNSYLVANIA 16150 (MERCER) 0 0 0 0 0 0 0 0 0 0 0 0 0
36 AGCO INC.2782 SIMPSON CIR, NORCROSS GEORGIA 30071 (GWINNETT) 0 0 0 0 0 0 0 27,560 0 0 27,560 27,560 0
37 AGCO INC..7839 COSTABELLA RD, REMUS MICHIGAN 49340 (MECOSTA) 0 81 0 0 0 0 0 27,372 0 0 27,372 27,453 0
38 AGEAN MARBLE MANUFACTURING INC.9756 PRINCETON-GLENDALE RD, CINCINNATI OHIO 45246 (BUTLER) 0 0 0 0 0 0 0 0 0 0 0 0 4,134
39 AIR INDUSTRIES CO A PCC CO.12570 KNOTT ST, GARDEN GROVE CALIFORNIA 92841 (ORANGE) NA NA NA NA NA NA NA NA NA NA NA NA NA
40 AIR LIQUIDE FREEPORT HYCO PLANT.2398 VICTORIA ST, FREEPORT TEXAS 77541 (BRAZORIA) 0 0 61,938 0 6,334 0 0 252 0 0 252 68,524 0
41 AIR PLASTICS INC.1224 CASTLE DR, MASON OHIO 45040 (WARREN) 0 0 0 0 0 0 0 1,238 0 0 1,238 1,238 0
42 AJ MAES DBA SANDIA MARBLE.1424 1ST ST NW, ALBUQUERQUE NEW MEXICO 87102 (BERNALILLO) 0 0 0 0 0 0 0 4,962 0 0 4,962 4,962 0
43 AK INDUSTRIES INC.2055 PIDCO DR, PLYMOUTH INDIANA 46563 (MARSHALL) 0 0 0 0 0 0 0 36,366 0 0 36,366 36,366 0
44 AK STEEL CORP ASHLAND WORKS - COKE PLANT.U.S. 23, ASHLAND KENTUCKY 41105 (BOYD) NA NA NA NA NA NA NA NA NA NA NA NA NA
45 AKER PLASTICS.4601 8TH AVE, MARION IOWA 52302 (LINN) 0 5,500 0 0 0 0 0 0 0 0 0 5,500 0
46 AKZO NOBEL COATINGS INC.3950 NEW WALKERTOWN RD, WINSTON SALEM NORTH CAROLINA 27105 (FORSYTH) 0 0 0 45 0 141 0 808 0 0 808 994 0
47 AKZO NOBEL COATINGS INC.300 SPROWL RD, HURON OHIO 44839 (ERIE) 0 0 0 0 3,792 117 0 745 0 0 745 4,654 0
48 AL-CO PRODUCTS INC..485 SECOND ST, LATTY OHIO 45855 (PAULDING) 0 0 0 0 0 0 0 8,387 0 0 8,387 8,387 0
49 ALAGLASS POOLS.165 SWEETBAY RD, SAINT MATTHEWS SOUTH CAROLINA 29135 (CALHOUN) 0 0 0 0 0 0 0 26,150 0 400 26,550 26,550 0
50 ALAMO MARBLE LTD.4931 ENTERPRISE, SAN ANTONIO TEXAS 78249 (BEXAR) 0 0 0 0 0 0 0 95,288 0 0 95,288 95,288 0
51 ALBEMARLE CORP.1201 GULF STATES RD, BATON ROUGE LOUISIANA 70805 (EAST BATON ROUGE PARISH) 0 0 0 0 0 0 0 4 0 0 4 4 0
52 ALBEMARLE U.S. INC..856 FOOTE LN, NEW JOHNSONVILLE TENNESSEE 37134 (HUMPHREYS) 0 0 0 0 0 637 0 134 0 0 134 771 0
53 ALBIN MANFACTURING INC..226 W SHORE RD, PORTSMOUTH RHODE ISLAND 02871 (NEWPORT) 0 0 0 0 0 2,560 0 384 0 0 384 2,944 0
54 ALDON MARBLE MANUFACTURING CO.7797 FARM TO MARKET 349 LONGVIEW, LONGVIEW TEXAS 75603 (GREGG) 0 0 0 0 0 0 0 6,772 0 0 6,772 6,772 0
55 ALL PLASTICS & FIBERGLASS INC.8201 ZEIGLER BLVD, MOBILE ALABAMA 36608 (MOBILE) 0 0 0 0 0 0 0 6,171 0 0 6,171 6,171 0
56 ALLIANCE EQUIPMENT CO. INC..1000 N UNION AVE, ALLIANCE OHIO 44601 (STARK) 0 0 0 0 0 0 0 1,271 0 380 1,651 1,651 0
57 ALLIED MOULDED PRODUCTS INC. - PLANT 1.222 N UNION ST, BRYAN OHIO 43506 (WILLIAMS) 0 0 0 0 0 0 0 29,620 0 0 29,620 29,620 0
58 ALLNEX USA INC.403 CARLINE RD, WARRENVILLE SOUTH CAROLINA 29851 (AIKEN) 0 0 0 9,514 0 0 0 272 4 0 276 9,790 0
59 ALLNEX USA INC..4730 CRITTENDEN DR, LOUISVILLE KENTUCKY 40209 (JEFFERSON) 0 0 0 0 0 0 0 507 0 0 507 507 0
60 ALLNEX USA INC..2904 MISSOURI AVE, EAST SAINT LOUIS ILLINOIS 62205 (ST. CLAIR) 0 0 0 0 0 0 0 2,063 0 0 2,063 2,063 0
61 ALTEC ENGINEERING INC.2401 W MISHAWAKA RD, ELKHART INDIANA 46517 (ELKHART) 0 0 0 0 200 0 0 75,860 0 0 75,860 76,060 0
62 ALTEC ENGINEERING LLC.2950 GATEWAY DR, ELKHART INDIANA 46514 (ELKHART) 0 0 0 0 0 0 0 41,900 0 0 41,900 41,900 0
63 ALTEC INDUSTRIES INC.2106 S RIVERSIDE RD, SAINT JOSEPH MISSOURI 64507 (BUCHANAN) 0 0 0 0 0 0 0 8,700 0 0 8,700 8,700 0
64 ALTEC INDUSTRIES INC..1009 VERNON ROAD, WATHENA KANSAS 66090 (DONIPHAN) 0 0 0 0 0 0 0 4,400 0 0 4,400 4,400 0
65 ALTUGLAS LLC.100 PA RT 413, BRISTOL PENNSYLVANIA 19007 (BUCKS) 0 0 0 0 0 58 0 362 0 0 362 420 0
66 AMERICAN BLUEGRASS MARBLE CO INC.1510 ALGONQUIN PKWY, LOUISVILLE KENTUCKY 40210 (JEFFERSON) 0 0 0 0 0 0 0 0 0 0 0 0 0
67 AMERICAN COMPOSITE INC.1394 SKY MARBOR DR, MARYSVILLE CALIFORNIA 95901 (YUBA) 0 0 0 0 0 0 0 0 0 0 0 0 0
68 AMERICAN COMPOSITES ENGINEERING INC.20653 NE HWY 27, WILLISTON FLORIDA 32696 (LEVY) 0 0 0 0 0 0 0 13,223 0 0 13,223 13,223 0
69 AMERICAN ENVIRONMENTAL CONTAINER CORP.2302 LASSO LN, LAKELAND FLORIDA 33801 (POLK) 0 0 0 0 0 0 0 121,980 0 0 121,980 121,980 0
70 AMERICAN FIBERGLASS.2533 W CYPRESS ST, PHOENIX ARIZONA 85009 (MARICOPA) 0 0 0 0 0 0 0 5,422 0 0 5,422 5,422 0
71 AMERICAN MARBLE CO INC.2525 2ND AVE S, BIRMINGHAM ALABAMA 35233 (JEFFERSON) 0 0 0 0 0 0 0 1,660 0 0 1,660 1,660 0
72 AMERICAN MARBLE INC.1420 NEPTUNE DR, BOYNTON BEACH FLORIDA 33426 (PALM BEACH) 0 0 0 0 0 0 0 8,735 0 0 8,735 8,735 0
73 AMERICAN MARBLE PRODUCTS INC..2420 MAIN ST, CONWAY SOUTH CAROLINA 29526 (HORRY) 0 0 0 0 0 0 0 2,318 0 0 2,318 2,318 0
74 AMERICAN POLYMERS INC.235 OLD WEBSTER RD, OXFORD MASSACHUSETTS 01540 (WORCESTER) 0 0 0 15,300 0 0 0 14,359 0 0 14,359 29,659 0
75 AMERICAN POLYSTYRENE CORP.1225 W 196TH ST, TORRANCE CALIFORNIA 90502 (LOS ANGELES) 0 0 0 0 0 0 0 995 0 0 995 995 0
76 AMERICAN REINFORCED PLASTICS INC.8209 PACIFIC HWY EAST, TACOMA WASHINGTON 98422 (PIERCE) 0 0 0 0 3 2 0 13,362 0 2 13,364 13,369 0
77 AMERICAN SECURITY PRODUCTS CO.11925 PACIFIC AVE, FONTANA CALIFORNIA 92337 (SAN BERNARDINO) 0 4,070 0 0 0 1,085 0 9 4 0 14 5,169 0
78 AMERICAN SPECIALTY CARS.200 TOBACCO RD, BOWLING GREEN KENTUCKY 42101 (WARREN) 0 0 0 1,000 0 0 0 11,480 0 0 11,480 12,480 0
79 AMERICAN STANDARD BRANDS INC.41 CAIRNS RD, MANSFIELD OHIO 44903 (RICHLAND) 0 0 0 0 0 0 0 44,121 0 0 44,121 44,121 0
80 AMERICAN SYNTHETIC RUBBER CO.4500 CAMPGROUND RD, LOUISVILLE KENTUCKY 40216 (JEFFERSON) 0 0 0 0 1,812,465 0 0 48,068 0 0 48,068 1,860,533 0
81 AMERICAN TECHNOLOGY & RESEARCH INDUSTRIES INC..730 OLD WILSON HILL RD, GREENEVILLE TENNESSEE 37745 (GREENE) 0 0 0 0 0 0 0 31,669 0 0 31,669 31,669 0
82 AMERICAN VEHICLE SOLUTIONS.57755 HOLIDAY PL, ELKHART INDIANA 46517 (ELKHART) 0 0 0 19,000 0 0 0 61,017 0 0 61,017 80,017 0
83 AMERICAN WHIRLPOOL PRODUCTS INC..3050 N.29TH CT, HOLLYWOOD FLORIDA 33020 (BROWARD) 0 0 0 0 0 0 0 57,435 0 0 57,435 57,435 0
84 AMERICAS STYRENICS LLC.9901 HWY 18, SAINT JAMES LOUISIANA 70086 (ST. JAMES PARISH) 0 0 967,257 0 329,633 206 0 70,638 0 0 70,638 1,367,734 0
85 AMERICAS STYRENICS LLC - MARIETTA.17401 STATE RT SEVEN S, MARIETTA OHIO 45750 (WASHINGTON) 0 0 1,100,000 51,000 0 52,800 0 28,410 161 0 28,571 1,232,371 0
86 AMERICH CORP.13222 SATICOY ST, NORTH HOLLYWOOD CALIFORNIA 91605 (LOS ANGELES) 0 0 0 0 0 0 0 8,903 0 0 8,903 8,903 0
87 AMERICH CORP.10700 JOHN PRICE RD, CHARLOTTE NORTH CAROLINA 28273 (MECKLENBURG) 0 0 0 0 0 0 0 29,573 0 0 29,573 29,573 0
88 AMES TRUE TEMPER IXL DIVISION.208 E HUNTS AVE, BERNIE MISSOURI 63822 (STODDARD) 0 0 0 0 0 0 0 0 0 0 0 0 0
89 AMTECH CORP YELM DIV.406 RAILROAD ST, YELM WASHINGTON 98597 (THURSTON) 0 0 0 0 0 0 0 94,899 0 0 94,899 94,899 650
90 AN-COR INDUSTRIAL PLASTICS.900 NIAGARA FALLS BLVD., NORTH TONAWANDA NEW YORK 14120 (NIAGARA) 0 0 0 0 0 0 0 5,216 0 0 5,216 5,216 0
91 ANDERSON DEVELOPMENT CO.1415 E MICHIGAN ST, ADRIAN MICHIGAN 49221 (LENAWEE) 0 0 0 852 0 0 0 196 0 0 196 1,048 0
92 ANDERSON DEVELOPMENT CO - GARY.3400 W 4TH AVE, GARY INDIANA 46406 (LAKE) 0 0 0 0 0 0 0 0 0 406 406 406 0
93 ANDREWS PLANT.1701 N US HWY 385, ANDREWS TEXAS 79714 (ANDREWS) 0 0 0 0 0 0 0 173,520 0 0 173,520 173,520 0
94 ANR MANUFACTURING LTD.8464 S KYRENE RD, TEMPE ARIZONA 85284 (MARICOPA) 0 0 0 0 0 0 0 2,142 0 0 2,142 2,142 0
95 AOC L.L.C..19991 SEATON AVE, PERRIS CALIFORNIA 92570 (RIVERSIDE) 0 0 0 54,010 0 0 0 3,142 0 0 3,142 57,152 150
96 AOC LLC.2552 INDUSTRIAL DR, VALPARAISO INDIANA 46383 (PORTER) 78,097 0 0 4,249 0 16,010 0 15,988 0 0 15,988 114,344 0
97 AOC LLC.4620 N GALLOWAY RD, LAKELAND FLORIDA 33810 (POLK) 0 0 0 10,229 0 0 0 13,840 0 0 13,840 24,069 0
98 AOC TENNESSEE PLANT.860 HWY 57 E, COLLIERVILLE TENNESSEE 38017 (FAYETTE) 12,000 0 17,000 55,216 0 0 0 12,650 0 0 12,650 96,866 0
99 APEX PRODS. INC. (FORMERLY ALEXANDER TILE & MARBLE INC.).110 CAPERS AVE, JACKSON MISSISSIPPI 39210 (HINDS) 0 0 0 0 0 0 0 14,147 0 0 14,147 14,147 0
100 APOLLO PLASTICS INC.3808 N SULLIVAN, SPOKANE WASHINGTON 99216 (SPOKANE) 0 0 0 0 0 0 0 140 0 0 140 140 0
  Total of Top 100 facilities 126,172 9,651 2,146,195 289,229 2,268,193 102,695 0 2,086,281 89,633 5,142 2,181,056 7,123,191 8,683

An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |

Top of Page

Jump to main content.