Jump to main content or area navigation.

Contact Us

TRI Explorer

Waste Quantity: Facility Report Click for help on this criterion

Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) See Note     Instructions for printing wide reports


Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 426), for facilities in All Industries, for Methyl tert-butyl ether chemical, U.S., 2003
U.S. Top Facilities   Type 'ALL' Or Enter a number  

Row # Facility Recycled On-site Recycled Off-site Energy Recovery On-site Energy Recovery Off-site Treated On-site Treated Off-site Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other On-Site Disposal or Other Releases Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other Off-Site Disposal or Other Releases Total Quantity Disposed or Otherwise Released On- and Off-site Total Production-related Waste Managed Non-production-related Waste Managed
 
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
1 3M CHEMICAL OPERATIONS' DECATUR FACILITY.1400 STATE DOCKS RD, DECATUR ALABAMA 35601 (MORGAN) 0 0 0 0 0 0 0 0 0 0 0 0 0
2 ABERNATHY REFINED PRODUCTS TERMINAL.3 MILES N ON IH-27 1/2 MILE ON HWY 54, ABERNATHY TEXAS 79311 (HALE) 0 0 0 0 6,283 207 0 5,881 0 0 5,881 12,371 0
3 ALBEMARLE U.S. INC..856 FOOTE LN, NEW JOHNSONVILLE TENNESSEE 37134 (HUMPHREYS) 0 0 0 0 0 1,076 0 99 0 0 99 1,175 0
4 ALBUQUERQUE REFINED PRODUCTS T ERMINAL.6348 STATE RD 303, ALBUQUERQUE NEW MEXICO 87110 (BERNALILLO) 0 0 0 0 32,176 2 0 6,525 0 0 6,525 38,703 0
5 ALDRICH CHEMICAL CO INC.940 W ST PAUL AVE, MILWAUKEE WISCONSIN 53233 (MILWAUKEE) 0 0 0 19,925 0 200 0 628 0 0 628 20,753 0
6 ALDRICH CHEMICAL CO LLC.5485 COUNTY RD V, SHEBOYGAN FALLS WISCONSIN 53085 (SHEBOYGAN) 0 0 0 674,109 0 510 0 8,155 0 0 8,155 682,774 0
7 ALLIED AVIATION FUELING CO INC.RONALD REAGAN NATIONAL AIRPORT, ARLINGTON VIRGINIA 22202 (ARLINGTON) 0 0 0 0 0 0 0 174 0 0 174 174 0
8 ALLIED AVIATION FUELING CO OF HOUSTON INC..2050 FUEL STORAGE RD, HOUSTON TEXAS 77205 (HARRIS) 0 0 0 0 0 0 0 992 0 0 992 992 0
9 ALLIED AVIATION FUELING CO OF ST LOUIS INC.10735 OLD NATURAL BRIDGE LAMBERT FIELD, SAINT LOUIS MISSOURI 63145 (ST LOUIS (CITY)) 0 0 0 0 0 0 0 64 0 0 64 64 0
10 ALLIED AVIATION SERVICE CO OF NEW JERSEY INC.BUILDING 116 FUEL FARM RD NEWARK INTERNATIONAL AIR, ELIZABETH NEW JERSEY 07201 (ESSEX) 0 0 0 0 0 0 0 422 0 0 422 422 0
11 ALLIED AVIATION SERVICE CO OF NEW YORK INC.LAGUARDIA AIRPORT BUILDING 42, FLUSHING NEW YORK 11371 (QUEENS) 0 0 0 0 0 4 0 917 0 0 917 921 0
12 ALLISON TRANSMISSION INC.ONE ALLISON WAY, INDIANAPOLIS INDIANA 46222 (MARION) 0 0 0 0 0 0 0 76 0 0 76 76 0
13 ALON REFINING KROTZ SPRINGS INC.HWY 105 S, KROTZ SPRINGS LOUISIANA 70750 (ST. LANDRY PARISH) 6,200 1 66 0 54,000 13 0 9,400 0 0 9,400 69,680 0
14 AM GENERAL LLC.13200 MCKINLEY HWY, MISHAWAKA INDIANA 46545 (ST JOSEPH) 0 0 0 0 0 0 0 4,165 0 0 4,165 4,165 0
15 AMARILLO REFINED PRODUCTS TERMINAL.4200 W CLIFFSIDE AVE, AMARILLO TEXAS 79124 (POTTER) 0 0 0 0 0 14 0 1,816 0 0 1,816 1,830 0
16 AMERICAN HONDA MOTOR CO. INC..1111 HONDA WAY, TIMMONSVILLE SOUTH CAROLINA 29161 (FLORENCE) 0 0 0 0 0 0 0 7 0 0 7 7 0
17 AMIGO PETROLEUM CO.2501 E MAIN ST, FARMINGTON NEW MEXICO 87401 (SAN JUAN MUNICIPIO) 0 0 0 0 0 0 0 5 0 0 5 5 0
18 AMPAC FINE CHEMICALS VIRGINIA LLC.2820 N NORMANDY DRIVE, PETERSBURG VIRGINIA 23805 (PETERSBURG (CITY)) 0 0 0 109,865 2,360 2,571 0 1,228 0 0 1,228 116,024 0
19 AMREP AUTOMOTIVE PRODUCTS GROUP.2910 W BEAVER ST, JACKSONVILLE FLORIDA 32254 (DUVAL) 0 0 0 6,621 0 0 0 1,299 0 0 1,299 7,920 0
20 ARC BROOKLYN ON BEHALF OF FORMER OWNER MOTIVA BROOKLYN.25 PAIDGE AVE, BROOKLYN NEW YORK 11222 (KINGS) 0 0 0 6 0 0 0 7,356 62 0 7,418 7,424 0
21 ASCEND PERFORMANCE MATERIALS-CHOCOLATE BAYOU PLANT.1 MONSANTO RD FM 2917, ALVIN TEXAS 77511 (BRAZORIA) 0 0 0 0 330,000 0 0 300 0 0 300 330,300 0
22 AXEL JOHNSON CORP AVERY LANE.78 PATTERSON LN, NEWINGTON NEW HAMPSHIRE 03801 (ROCKINGHAM) 0 0 0 618 0 0 0 9,225 0 0 9,225 9,843 0
23 BALDWIN ENERGY COMPLEX.10901 BALDWIN RD, BALDWIN ILLINOIS 62217 (RANDOLPH) NA NA NA NA NA NA NA NA NA NA NA NA NA
24 BANTA TERMINAL CHEVRON PRODUCTS CO.22888 S. KASSON RD, TRACY CALIFORNIA 95304 (SAN JOAQUIN) 0 0 0 3 0 0 0 2,200 40 0 2,240 2,243 0
25 BASF CORP - BEAUMONT.14385 W PORT ARTHUR RD, BEAUMONT TEXAS 77705 (JEFFERSON) 0 0 0 74,000 58,000 0 7,000 500 0 0 7,500 139,500 0
26 BENTON OIL SERVICE INC.HWY 411 S PO BOX 212, BENTON TENNESSEE 37307 (POLK) 0 0 0 0 0 0 0 1,119 0 0 1,119 1,119 0
27 BENTON OIL SERVICE INC..4831 BONNY OAKS DR, CHATTANOOGA TENNESSEE 37416 (HAMILTON) 0 0 0 0 0 0 0 1,298 0 0 1,298 1,298 0
28 BLACK OIL CO.995 N HWY 191, MOAB UTAH 84532 (GRAND) 0 0 0 0 0 0 0 0 0 0 0 0 0
29 BLACK OIL CO MONTICELLO BULK PLANT.33 N MAIN, MONTICELLO UTAH 84535 (SAN JUAN MUNICIPIO) 0 0 0 0 0 0 0 0 0 0 0 0 0
30 BLADES BULK PLANT.40 S MARKET ST, SEAFORD DELAWARE 19973 (SUSSEX) NA NA NA NA NA NA NA NA NA NA NA NA NA
31 BOULDER SCIENTIFIC CO LLC - MEAD FACILITY.598 3RD ST, MEAD COLORADO 80542 (WELD) 0 0 0 0 0 0 0 90 0 0 90 90 0
32 BP AMOCO CHEMICAL COMPANY.2800 FM 519 EAST, TEXAS CITY TEXAS 77590 (GALVESTON) 0 0 0 0 0 0 0 51,000 0 0 51,000 51,000 0
33 BP PRODUCTS NA INC BROOKLYN TERMINAL.125 APOLLO ST, BROOKLYN NEW YORK 11222 (KINGS) 0 2 0 130 3,592 5 0 6,792 0 0 6,792 10,521 4
34 BP PRODUCTS NA INC CARTERET TERMINAL.760 ROOSEVELT AVE, CARTERET NEW JERSEY 07008 (MIDDLESEX) 911 1,605 0 0 0 0 0 16,720 2 0 16,722 19,238 160
35 BP PRODUCTS NA INC CURTIS BAY TERMINAL.801 ORDNANCE RD, CURTIS BAY MARYLAND 21226 (ANNE ARUNDEL) 48 0 0 0 14,973 276 0 4,380 0 0 4,380 19,677 0
36 BP PRODUCTS NA INC WOOD RIVER TERMINAL.335 S OLD ST LOUIS RD, WOOD RIVER ILLINOIS 62095 (MADISON) 0 0 0 0 0 35 0 2,564 5 0 2,569 2,604 905
37 BP PRODUCTS NORTH AMERICA INC FAIRFAX TERMINAL.9601 COLONIAL AVE, FAIRFAX VIRGINIA 22031 (FAIRFAX) 3,839 0 0 0 24,287 0 0 2,538 0 0 2,538 30,664 0
38 BP PRODUCTS NORTH AMERICA INC TAMPA TERMINAL.848 MCCLOSKEY BLVD, TAMPA FLORIDA 33605 (HILLSBOROUGH) 0 12 0 0 2,101 1 0 781 0 0 781 2,895 0
39 BP TEXAS CITY REFINERY DOCKS.LOOP 197 S BE HWY 6 & 519, TEXAS CITY TEXAS 77590 (GALVESTON) 0 0 0 0 20,000 0 0 460 0 0 460 20,460 0
40 BRENNTAG MID-SOUTH.2000 E PETTIGREW ST, DURHAM NORTH CAROLINA 27703 (DURHAM) 0 0 0 110 0 416 0 79 0 0 79 605 0
41 BROUSSARD BULK PLANT.114 CASON RD, BROUSSARD LOUISIANA 70518 (LAFAYETTE PARISH) NA NA NA NA NA NA NA NA NA NA NA NA NA
42 BUCKEYE PENNSAUKEN TERMINAL.123 DEROUSSE AVE, PENNSAUKEN NEW JERSEY 08110 (CAMDEN) 0 0 0 0 0 0 0 6,977 0 0 6,977 6,977 0
43 BUCKEYE PORT READING TERMINAL LLC.750 CLIFF RD, PORT READING NEW JERSEY 07064 (MIDDLESEX) 0 0 0 0 47,988 28,096 0 36,180 0 0 36,180 112,264 100
44 BUCKEYE RARITAN BAY TERMINAL.577 SMITH STREET, PERTH AMBOY NEW JERSEY 08861 (MIDDLESEX) 0 0 0 0 0 0 0 5,331 0 0 5,331 5,331 0
45 BUCKEYE TERMINALS, LLC - BALTIMORE TERMINAL.6200 PENNINGTON AVE, BALTIMORE MARYLAND 21226 (BALTIMORE (CITY)) 0 0 0 0 0 0 0 8,839 0 0 8,839 8,839 0
46 BUCKEYE TERMINALS, LLC - CHESAPEAKE TERMINAL.4030 BUELL ST, CHESAPEAKE VIRGINIA 23324 (CHESAPEAKE (CITY)) 0 0 0 0 0 0 0 6,685 0 0 6,685 6,685 0
47 BUZZI UNICEM USA-GREENCASTLE PLANT.3301 S COUNTY RD 150 W, GREENCASTLE INDIANA 46135 (PUTNAM) 0 0 841,000 161,700 0 0 0 80 0 0 80 1,002,780 0
48 CAMPBELL OIL & GAS CO..1106 W BROAD ST, ELIZABETHTOWN NORTH CAROLINA 28337 (BLADEN) 0 0 0 0 0 0 0 0 0 0 0 0 0
49 CAMPBELL OIL & GAS CO..224 FAISON HWY, CLINTON NORTH CAROLINA 28328 (SAMPSON) 0 0 0 0 0 0 0 0 0 0 0 0 0
50 CAMPBELL OIL & GAS CO..1476 S JK POWELL BLVD, WHITEVILLE NORTH CAROLINA 28472 (COLUMBUS) 0 0 0 0 0 0 0 0 0 0 0 0 0
51 CAMPBELL OIL CO-MASSILLON.611 ERIE ST, MASSILLON OHIO 44646 (STARK) NA NA NA NA NA NA NA NA NA NA NA NA NA
52 CARGILL-VITAMIN E.1194 720TH AVE, EDDYVILLE IOWA 52553 (MONROE) 0 0 0 0 0 15,507 0 19,863 0 0 19,863 35,370 0
53 CATLETTSBURG REFINING LLC.11631 US RT 23, CATLETTSBURG KENTUCKY 41129 (BOYD) 16 11 0 7 94,000 0 4 170 0 0 174 94,208 0
54 CENTRAL OIL & SUPPLY-MONROE BULK FACILITY.2300 BOOTH ST, MONROE LOUISIANA 71201 (OUACHITA PARISH) NA NA NA NA NA NA NA NA NA NA NA NA NA
55 CHALMETTE REFINING LLC.500 W ST BERNARD HWY, CHALMETTE LOUISIANA 70043 (ST. BERNARD PARISH) 28,091 0 0 0 4 0 0 17,128 0 0 17,128 45,223 3
56 CHARTER-TRIAD TERMINALS LLC RICHMOND TERMINAL.4110 DEEPWATER TERMINAL RD, RICHMOND VIRGINIA 23234 (RICHMOND (CITY)) 0 1,500 0 0 0 3 0 2,100 0 0 2,100 3,603 0
57 CHEVRON CARIBBEAN INC.8240 SUBBASE, SAINT THOMAS VIRGIN ISLANDS 00802 (ST. THOMAS ISLAND) NA NA NA NA NA NA NA NA NA NA NA NA NA
58 CHEVRON FORT WORTH TERMINAL.2525 BRENNAN AVE, FORT WORTH TEXAS 76106 (TARRANT) 0 0 0 0 6,000 0 0 7,700 0 0 7,700 13,700 0
59 CHEVRON HUNTINGTON BEACH TERMINAL.17881 GOTHARD ST, HUNTINGTON BEACH CALIFORNIA 92647 (ORANGE) 0 0 0 0 210 0 0 30 0 0 30 240 0
60 CHEVRON MONTEBELLO TERMINAL.601 S VAIL AVE, MONTEBELLO CALIFORNIA 90640 (LOS ANGELES) 0 0 0 0 560 220 0 100 0 0 100 880 0
61 CHEVRON PHILLIPS CHEMICAL CO LP BORGER PLANT.SPUR 119 E, BORGER TEXAS 79007 (HUTCHINSON) 0 0 0 0 5,107 0 0 115 0 0 115 5,222 0
62 CHEVRON PHILLIPS CHEMICAL PUERTO RICO CORE LLC.RD 710 KM. 1.3 LAS MAREAS WARD, GUAYAMA PUERTO RICO 00784 (GUAYAMA MUNICIPIO) 29,797 0 0 0 0 0 0 8,992 0 0 8,992 38,789 0
63 CHEVRON PHOENIX TERMINAL.5110 W MADISON ST, PHOENIX ARIZONA 85043 (MARICOPA) 0 0 0 0 75 0 0 1,500 0 0 1,500 1,575 0
64 CHEVRON PORT EVERGLADES TERMINAL.1400 SE 24TH ST, FORT LAUDERDALE FLORIDA 33316 (BROWARD) 0 0 0 0 0 0 0 430 0 0 430 430 0
65 CHEVRON PORT TAMPA TERMINAL.5500 COMMERCE ST, TAMPA FLORIDA 33616 (HILLSBOROUGH) 0 1 0 0 1,300 0 0 100 0 0 100 1,401 0
66 CHEVRON PRODUCTS CO AVON TERMINAL.611 SOLANO WAY, MARTINEZ CALIFORNIA 94553 (CONTRA COSTA) 0 0 0 2 0 0 0 1,100 0 0 1,100 1,102 0
67 CHEVRON PRODUCTS CO RICHMOND REFINERY.841 CHEVRON WAY, RICHMOND CALIFORNIA 94801 (CONTRA COSTA) 0 1,520 0 0 540 43 0 45,100 27 2,670 47,797 49,900 0
68 CHEVRON PRODUCTS CO SACRAMENTO TERMINAL.2420 FRONT ST, SACRAMENTO CALIFORNIA 95818 (SACRAMENTO) 0 0 0 2 0 0 0 1,900 0 0 1,900 1,902 0
69 CHEVRON PRODUCTS CO. DIV OF CHEVRON USA INC..324 W EL SEGUNDO BLVD, EL SEGUNDO CALIFORNIA 90245 (LOS ANGELES) 0 0 0 0 151,774 30 0 18,504 42 0 18,546 170,350 6
70 CHEVRON RICHMOND TECHNOLOGY CENTER.100 CHEVRON WAY - RM10-3138, RICHMOND CALIFORNIA 94801 (CONTRA COSTA) 0 0 0 0 0 0 0 1 0 0 1 1 5
71 CHEVRON SAN DIEGO TERMINAL.2351 E HARBOR DR, SAN DIEGO CALIFORNIA 92113 (SAN DIEGO) 0 0 0 0 0 0 0 74 2,400 0 2,474 2,474 0
72 CHEVRON SAN JOSE TERMINAL.1020 BERRYESSA RD, SAN JOSE CALIFORNIA 95133 (SANTA CLARA) 0 47 0 0 83 0 0 9,000 48 0 9,048 9,178 0
73 CHEVRON VAN NUYS TERMINAL.15359 OXNARD ST, VAN NUYS CALIFORNIA 91411 (LOS ANGELES) 0 0 0 0 0 0 0 30 0 0 30 30 10
74 CHRYSLER ST. LOUIS NORTH ASSEMBLY PLANT.1050 DODGE DR, FENTON MISSOURI 63026 (ST LOUIS) 0 0 0 0 80 0 0 110 0 0 110 190 0
75 CHRYSLER ST. LOUIS SOUTH ASSEMBLY PLANT.1001 N HWY DR, FENTON MISSOURI 63026 (ST LOUIS) 0 0 0 53 0 0 0 170 0 0 170 223 0
76 CITGO PETROLEUM CORP.2500 E CHICAGO AVE, EAST CHICAGO INDIANA 46312 (LAKE) 0 0 0 157 0 1 0 0 0 0 0 158 0
77 CITGO PETROLEUM CORP.385 QUINCY AVE, BRAINTREE MASSACHUSETTS 02184 (NORFOLK) 0 0 0 0 0 3 0 11,683 0 0 11,683 11,686 0
78 CITGO PETROLEUM CORP.2201 SOUTHPORT AVE, BALTIMORE MARYLAND 21226 (BALTIMORE (CITY)) 0 0 0 13 0 1 0 8,707 80 0 8,787 8,801 0
79 CITGO PETROLEUM CORP.1601 HWY 108 E, SULPHUR LOUISIANA 70665 (CALCASIEU PARISH) 0 0 0 0 4,998 0 0 13,297 0 0 13,297 18,295 0
80 CITGO PETROLEUM CORP.4801 S WOOD AVE, LINDEN NEW JERSEY 07036 (UNION) 0 0 0 0 0 16 0 16,005 0 0 16,005 16,021 0
81 CITGO PETROLEUM CORP.801 MCCLOSKEY BLVD, TAMPA FLORIDA 33605 (HILLSBOROUGH) 0 0 0 0 0 0 0 18,114 0 0 18,114 18,114 0
82 CITGO PETROLEUM CORP SOUTH PORTLAND TERMINAL.102 MECHANIC ST, SOUTH PORTLAND MAINE 04106 (CUMBERLAND) 0 0 0 1 5,435 0 0 1,406 0 0 1,406 6,842 0
83 CITGO REFINING & CHEMICALS CO LP EAST PLANT.1801 NUECES BAY BLVD, CORPUS CHRISTI TEXAS 78407 (NUECES) 0 0 0 0 0 0 0 46,628 0 0 46,628 46,628 0
84 CLEAN HARBORS ARAGONITE LLC.11600 NORTH APTUS ROAD, GRANTSVILLE UTAH 84029 (TOOELE) 0 0 0 0 54,968 0 0 0 0 156 157 55,125 0
85 CLEAN HARBORS BUTTONWILLOW LLC.2500 WEST LOKERN ROAD, BUTTONWILLOW CALIFORNIA 93206 (KERN) 0 0 0 0 0 0 20,500 10 0 0 20,510 20,510 0
86 CLEAN HARBORS ENVIRONMENTAL SERVICES INC.2247 S HWY 71, KIMBALL NEBRASKA 69145 (KIMBALL) 0 0 0 0 55,827 26,871 0 10 0 0 10 82,708 0
87 CLEAN HARBORS GRASSY MOUNTAIN LLC.3 MILES E 7 MILES N EXIT 41 ON I-80, GRANTSVILLE UTAH 84029 (TOOELE) 0 0 0 0 0 0 30,876 0 0 73,700 104,576 104,576 0
88 COASTAL CHEM INC.8201 OTTO RD, CHEYENNE WYOMING 82007 (LARAMIE) 0 0 0 0 0 0 8,000 16,200 0 0 24,200 24,200 0
89 COASTAL FUELS MARKETING INC PORT EVERGLADES TERMINAL.2401 EISENHOWER BLVD, FORT LAUDERDALE FLORIDA 33316 (BROWARD) 0 2 0 0 0 0 0 446 0 0 446 448 0
90 COLEMAN OIL CO.335 MILL RD, LEWISTON IDAHO 83501 (NEZ PERCE) NA NA NA NA NA NA NA NA NA NA NA NA NA
91 COLONIAL TANK FARM.14713 W PORT ARTHUR RD, BEAUMONT TEXAS 77705 (JEFFERSON) 0 0 0 0 0 0 0 3,315 0 0 3,315 3,315 0
92 COMMANDER TERMINALS LLC.ONE COMMANDER SQUARE, OYSTER BAY NEW YORK 11771 (NASSAU) 0 0 0 0 23,436 0 0 5,848 0 0 5,848 29,284 0
93 CONTINENTAL CEMENT CO LLC.10107 HWY 79, HANNIBAL MISSOURI 63401 (RALLS) 0 0 474,905 21,137 0 0 0 91 0 0 91 496,133 0
94 CONVENT REFINERY.FOOT OF SUNSHINE BRIDGE- LA HW Y 44, CONVENT LOUISIANA 70723 (ST. JAMES PARISH) 0 0 0 0 32,299 0 0 16,744 0 0 16,744 49,043 0
95 CORDEN PHARMA COLORADO INC.2075 N 55TH ST, BOULDER COLORADO 80301 (BOULDER) 0 0 0 960,000 6,800 84,000 0 13,500 0 0 13,500 1,064,300 0
96 CROWN CENTRAL PETROLEUM CORP.8211 TERMINAL RD, NEWINGTON VIRGINIA 22122 (FAIRFAX) 0 1,211 0 0 0 0 0 342 0 0 342 1,553 0
97 CUMBERLAND TERMINALS INC.7260 CENTENNIAL BLVD, NASHVILLE TENNESSEE 37209 (DAVIDSON) 0 0 0 0 0 0 0 1,653 0 0 1,653 1,653 0
98 CURIA WISCONSIN INC..870 BADGER CIR, GRAFTON WISCONSIN 53024 (OZAUKEE) 0 0 0 3,025 0 0 0 2 0 0 2 3,027 0
99 DAIMLERCHRYSLER NEWARK ASSEMBLY PLANT.550 S COLLEGE ST, NEWARK DELAWARE 19713 (NEW CASTLE) 0 0 0 19 0 0 0 1,200 0 0 1,200 1,219 0
100 DAMON CORP. PLANTS 1 2 & 3.2950 PAUL DR, ELKHART INDIANA 46514 (ELKHART) NA NA NA NA NA NA NA NA NA NA NA NA NA
  Total of Top 100 facilities 68,902 5,912 1,315,971 2,031,503 1,039,256 160,121 66,380 522,763 2,706 76,526 668,376 5,290,042 1,193

An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |

Top of Page

Jump to main content.