Jump to main content or area navigation.

Contact Us

TRI Explorer

Waste Quantity: Facility Report Click for help on this criterion

Data Source: 2023 Preliminary National Analysis Dataset (released September 2024) See Note     Instructions for printing wide reports


Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 959), for facilities in All Industries, for Benzene chemical, U.S., 2004
U.S. Top Facilities   Type 'ALL' Or Enter a number  

Row # Facility Recycled On-site Recycled Off-site Energy Recovery On-site Energy Recovery Off-site Treated On-site Treated Off-site Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other On-Site Disposal or Other Releases Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other Off-Site Disposal or Other Releases Total Quantity Disposed or Otherwise Released On- and Off-site Total Production-related Waste Managed Non-production-related Waste Managed
 
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
1 1500 SOUTH TIBBS LLC.1500 S TIBBS AVE, INDIANAPOLIS INDIANA 46241 (MARION) 0 0 479,070 3,980 70,880 10 0 4,990 8 0 4,998 558,938 0
2 ABENGOA BIOENERGY CORP..1827 S INDUSTRIAL DR, PORTALES NEW MEXICO 88130 (ROOSEVELT) 0 0 0 0 0 0 0 19 0 0 19 19 0
3 ABERNATHY REFINED PRODUCTS TERMINAL.3 MILES N ON IH-27 1/2 MILE ON HWY 54, ABERNATHY TEXAS 79311 (HALE) 0 0 0 0 10,096 0 0 1,971 0 0 1,971 12,067 0
4 ACE ETHANOL LLC.815 W MAPLE ST, STANLEY WISCONSIN 54768 (CHIPPEWA) NA NA NA NA NA NA NA NA NA NA NA NA NA
5 ACTION PETROLEUM CO LTD.10 BALDWIN ST, PRESTONSBURG KENTUCKY 41653 (FLOYD) 0 0 0 101 0 0 0 207 0 0 207 308 0
6 ADKINS ENERGY LLC.4350 W GALENA RD, LENA ILLINOIS 61048 (STEPHENSON) NA NA NA NA NA NA NA NA NA NA NA NA NA
7 ADM CORN PROCESSING.12868 COUNTY RD 9, WALHALLA NORTH DAKOTA 58282 (PEMBINA) NA NA NA NA NA NA NA NA NA NA NA NA NA
8 ADM CORN PROCESSING.1251 BEAVER CHANNEL PKWY, CLINTON IOWA 52732 (CLINTON) 0 0 0 0 0 0 0 1,079 0 0 1,079 1,079 0
9 ADM CORN PROCESSING.1350 WACONIA AVE SW, CEDAR RAPIDS IOWA 52404 (LINN) 0 0 0 0 0 0 0 2,000 0 0 2,000 2,000 0
10 ADM CORN PROCESSING-COLUMBUS.3000 E 8TH ST, COLUMBUS NEBRASKA 68601 (PLATTE) NA NA NA NA NA NA NA NA NA NA NA NA NA
11 ADM DECATUR COMPLEX.4666 FARIES PKWY E, DECATUR ILLINOIS 62526 (MACON) 0 0 0 0 0 0 0 3,975 0 0 3,975 3,975 0
12 ADVANSIX INC HOPEWELL PLANT.905 E RANDOLPH RD, HOPEWELL VIRGINIA 23860 (HOPEWELL (CITY)) 77,280 0 0 40 3,300 352 0 13,010 0 12 13,022 93,994 0
13 AFTON CHEMICAL CORP.501 MONSANTO AVE, SAUGET ILLINOIS 62201 (ST. CLAIR) 0 0 0 113 7,222 27 0 149 0 0 149 7,511 1
14 AGP PROCESSING INC.2801 E 7TH ST, HASTINGS NEBRASKA 68901 (ADAMS) NA NA NA NA NA NA NA NA NA NA NA NA NA
15 AGRA RESOURCES LLC (DBA POET GLENVILLE).15300 780TH AVE, ALBERT LEA MINNESOTA 56007 (FREEBORN) NA NA NA NA NA NA NA NA NA NA NA NA NA
16 AGRI-ENERGY.502 S WALNUT, LUVERNE MINNESOTA 56156 (ROCK) NA NA NA NA NA NA NA NA NA NA NA NA NA
17 AIR LIQUIDE FREEPORT HYCO PLANT.2398 VICTORIA ST, FREEPORT TEXAS 77541 (BRAZORIA) 0 0 1,900 0 0 0 0 183 0 0 183 2,083 0
18 AIR PRODUCTS MANUFACTURING LLC.14700 DOWNEY AVE, PARAMOUNT CALIFORNIA 90723 (LOS ANGELES) 0 0 0 0 4,184 810 0 2,307 0 0 2,308 7,301 0
19 AK STEEL CORP ASHLAND WORKS - COKE PLANT.U.S. 23, ASHLAND KENTUCKY 41105 (BOYD) 0 0 492,352 0 122,222 5 0 15,092 0 0 15,092 629,671 0
20 AL-CORN CLEAN FUEL.797 5TH ST, CLAREMONT MINNESOTA 55924 (DODGE) NA NA NA NA NA NA NA NA NA NA NA NA NA
21 ALBEMARLE CORP SOUTH PLANT.2270 HWY 79 S, MAGNOLIA ARKANSAS 71753 (COLUMBIA) 430,000 0 0 6,700 110 0 0 6,100 0 0 6,100 442,910 0
22 ALBINA ASPHALT.1112 W SEVENTH ST, VANCOUVER WASHINGTON 98660 (CLARK) 0 0 0 0 0 0 0 33 0 0 33 33 0
23 ALBUQUERQUE REFINED PRODUCTS T ERMINAL.6348 STATE RD 303, ALBUQUERQUE NEW MEXICO 87110 (BERNALILLO) 0 0 0 0 4,633 1 0 1,159 0 0 1,159 5,793 0
24 ALLIED AVIATION FUELING CO OF HOUSTON INC..2050 FUEL STORAGE RD, HOUSTON TEXAS 77205 (HARRIS) 0 0 0 0 0 0 0 148 0 0 148 148 0
25 ALLIED AVIATION FUELING CO OF ST LOUIS INC.10735 OLD NATURAL BRIDGE LAMBERT FIELD, SAINT LOUIS MISSOURI 63145 (ST LOUIS (CITY)) 0 0 0 0 0 0 0 40 0 0 40 40 0
26 ALLIED AVIATION FUELING CO OF TEXAS.2001 W AIRFIELD DR, DFW AIRPORT TEXAS 75261 (TARRANT) 0 0 0 1,301 0 0 5 1,662 0 0 1,667 2,968 0
27 ALLIED AVIATION FUELING CO OF TEXAS INC..8803 WETMORE RD, SAN ANTONIO TEXAS 78216 (BEXAR) 0 0 0 0 0 0 0 181 0 0 181 181 0
28 ALLIED AVIATION SERVICE CO OF NEW JERSEY INC.BUILDING 116 FUEL FARM RD NEWARK INTERNATIONAL AIR, ELIZABETH NEW JERSEY 07201 (ESSEX) 0 0 0 0 0 0 0 180 0 0 180 180 0
29 ALLIED AVIATION SERVICE CO OF NEW YORK INC.LAGUARDIA AIRPORT BUILDING 42, FLUSHING NEW YORK 11371 (QUEENS) 0 0 0 118 0 21 0 223 0 0 223 362 0
30 ALOHA PETROLEUM BARBERS POINT TERMINAL.91-139 HANUA ST, KAPOLEI HAWAII 96707 (HONOLULU) 0 0 0 0 0 0 0 529 0 0 529 529 0
31 ALOHA PETROLEUM HONOLULU TERMINAL.789 N NIMITZ HWY, HONOLULU HAWAII 96817 (HONOLULU) 0 0 0 0 0 0 0 320 0 0 320 320 0
32 ALON REFINING KROTZ SPRINGS INC.HWY 105 S, KROTZ SPRINGS LOUISIANA 70750 (ST. LANDRY PARISH) 58,633 1 231 0 6,030 5 0 3,037 2 0 3,039 67,939 0
33 ALON USA-BIG SPRING REFINERY.200 REFINERY ROAD - IH 20 AT REFINERY ROAD, BIG SPRING TEXAS 79720 (HOWARD) 0 0 0 0 0 0 0 18,662 0 0 18,662 18,662 515
34 ALTIVIA PETROCHEMICALS, LLC.1019 HAVERHILL-OHIO FURNACE RD, HAVERHILL OHIO 45636 (SCIOTO) 36,000 0 23,000 840 3,600,000 830 0 2,600 0 3 2,603 3,663,273 0
35 AMARILLO REFINED PRODUCTS TERMINAL.4200 W CLIFFSIDE AVE, AMARILLO TEXAS 79124 (POTTER) 0 0 0 0 21,461 2 0 1,186 0 0 1,186 22,649 0
36 AMERICAN HONDA MOTOR CO. INC..1111 HONDA WAY, TIMMONSVILLE SOUTH CAROLINA 29161 (FLORENCE) 0 0 0 0 0 0 0 16 0 0 16 16 0
37 AMERICAN REFINING GROUP INC..77 N KENDALL AVE, BRADFORD PENNSYLVANIA 16701 (MCKEAN) 0 0 0 57 3 0 0 928 0 0 928 988 0
38 AMERICAS STYRENICS LLC.9901 HWY 18, SAINT JAMES LOUISIANA 70086 (ST. JAMES PARISH) 0 0 0 0 166,776 836 0 18,122 0 0 18,122 185,734 3,153
39 AMERICHEM SALES CO.340 NORTH ST, MASON MICHIGAN 48854 (INGHAM) NA NA NA NA NA NA NA NA NA NA NA NA NA
40 AMIGO PETROLEUM CO.2501 E MAIN ST, FARMINGTON NEW MEXICO 87401 (SAN JUAN MUNICIPIO) 0 0 0 0 0 0 0 5 0 0 5 5 0
41 AMPAC FINE CHEMICALS LLC.HWY 50 & HAZEL RD, RANCHO CORDOVA CALIFORNIA 95670 (SACRAMENTO) 0 0 0 0 9 11,712 0 0 0 0 0 11,721 0
42 ANDERSEN AIR FORCE BASE (US AIR FORCE).BUILDING 18001 ARC LIGHT BOULEVARD - UNIT 14007 36CES/CEIE, YIGO GUAM 96929 (GUAM) 0 0 0 0 0 0 0 0 0 0 0 0 0
43 ARBOR PRESERVATIVE SYSTEMS LLC.1471 CHANNEL AVE, MEMPHIS TENNESSEE 38109 (SHELBY) 0 0 0 0 0 0 0 217 0 0 217 217 0
44 ARC BROOKLYN ON BEHALF OF FORMER OWNER MOTIVA BROOKLYN.25 PAIDGE AVE, BROOKLYN NEW YORK 11222 (KINGS) 0 0 0 0 0 0 0 490 0 0 490 490 0
45 ARCHER DANIELS MIDLAND CO.400 W ERIE RD, MARSHALL MINNESOTA 56258 (LYON) NA NA NA NA NA NA NA NA NA NA NA NA NA
46 ASCEND PERFORMANCE MATERIALS-CHOCOLATE BAYOU PLANT.1 MONSANTO RD FM 2917, ALVIN TEXAS 77511 (BRAZORIA) 0 0 0 0 146,000 125,000 1,330 238 0 0 1,568 272,568 0
47 ASH GROVE CEMENT.4343 HWY 108, FOREMAN ARKANSAS 71836 (LITTLE RIVER) 0 0 72,152 0 0 0 0 5 0 0 5 72,157 0
48 ASH GROVE CEMENT CO.1801 N SANTA FE, CHANUTE KANSAS 66720 (NEOSHO) 0 0 46,000 0 0 0 0 3 0 0 3 46,003 0
49 ASSOCIATED ASPHALT TAMPA LLC.5201 CAUSEWAY BLVD, TAMPA FLORIDA 33619 (HILLSBOROUGH) 0 0 0 0 0 0 0 0 0 0 0 0 2
50 ATLAS OIL CO.24501 ECORSE RD, TAYLOR MICHIGAN 48180 (WAYNE) 0 0 0 0 0 0 0 0 0 0 0 0 0
51 AVIATION FUEL TERMNAL.JOSE A TONY SANTANA AVENUE, LUIS MUNOZ MARIN INTERNATIONAL AIRPORT, CAROLINA PUERTO RICO 00979 (CAROLINA MUNICIPIO) 0 0 0 0 0 0 0 37 0 0 37 37 0
52 BADGER STATE ETHANOL LLC.820 W 17TH ST, MONROE WISCONSIN 53566 (GREEN) NA NA NA NA NA NA NA NA NA NA NA NA NA
53 BAKERSFIELD RENEWABLE FUELS LLC - AREA 3.3663 GIBSON ST, BAKERSFIELD CALIFORNIA 93308 (KERN) 0 0 0 0 260 5 0 140 1 0 141 406 0
54 BAKERSFIELD RENEWABLE FUELS LLC - AREAS 1 & 2.6451 ROSEDALE HWY, BAKERSFIELD CALIFORNIA 93308 (KERN) 41,000 0 0 0 83,000 48 0 1,100 0 84 1,184 125,232 0
55 BAKERSFIELD RENEWABLE FUELS LLC - TERMINAL.2436 FRUITVALE AVE, BAKERSFIELD CALIFORNIA 93308 (KERN) 0 0 0 0 0 3 0 110 0 0 110 113 0
56 BANTA TERMINAL CHEVRON PRODUCTS CO.22888 S. KASSON RD, TRACY CALIFORNIA 95304 (SAN JOAQUIN) 0 0 0 830 0 0 0 130 0 0 130 960 260
57 BASF CORP.8404 HWY 75, GEISMAR LOUISIANA 70734 (ASCENSION PARISH) 0 0 0 0 430,000 6,500 0 5,690 0 0 5,690 442,190 0
58 BASF CORP.111 W IRENE RD, ZACHARY LOUISIANA 70791 (EAST BATON ROUGE PARISH) 0 0 0 4,661 341 139 0 1,196 0 0 1,196 6,337 0
59 BASF CORP - FREEPORT SITE.602 COPPER RD, FREEPORT TEXAS 77541 (BRAZORIA) 7,000 0 0 0 32,000 0 1,000 3,400 0 0 4,400 43,400 0
60 BASF TOTALENERGIES PETROCHEMICALS LLC.NE OF INTERSECTION OF HWY 73 & HWY 366, PORT ARTHUR TEXAS 77642 (JEFFERSON) 0 2,478 0 0 1,530,810 105 0 26,230 1 0 26,231 1,559,624 0
61 BENTON OIL SERVICE INC.HWY 411 S PO BOX 212, BENTON TENNESSEE 37307 (POLK) NA NA NA NA NA NA NA NA NA NA NA NA NA
62 BENTON OIL SERVICE INC..4831 BONNY OAKS DR, CHATTANOOGA TENNESSEE 37416 (HAMILTON) NA NA NA NA NA NA NA NA NA NA NA NA NA
63 BEST-WADE PETROLEUM INC.201 DODGE DR, RIPLEY TENNESSEE 38063 (LAUDERDALE) NA NA NA NA NA NA NA NA NA NA NA NA NA
64 BG PRODUCTS INC.701 S WICHITA, WICHITA KANSAS 67213 (SEDGWICK) 0 0 0 0 0 0 0 0 0 0 0 0 0
65 BIG RIVER RESOURCES WEST BURLINGTON LLC.15210 103RD ST, WEST BURLINGTON IOWA 52655 (DES MOINES) NA NA NA NA NA NA NA NA NA NA NA NA NA
66 BIG WEST OIL LLC.333 W CENTER ST, NORTH SALT LAKE UTAH 84054 (DAVIS) 52,229 0 0 0 0 1,563 0 4,880 0 0 4,880 58,672 0
67 BIOURJA RENEWABLES LLC.1 EDMUND ST, PEORIA ILLINOIS 61602 (PEORIA) 0 0 0 0 0 0 0 1,873 0 0 1,873 1,873 0
68 BITUMAR (GEORGIA) INC..7982 HUEY RD, DOUGLASVILLE GEORGIA 30134 (DOUGLAS) 0 0 46,500 0 50 0 0 348 0 0 348 46,898 0
69 BLACK HILLS CORP - BEN FRENCH POWER PLANT.409 DEADWOOD AVE, RAPID CITY SOUTH DAKOTA 57701 (PENNINGTON) 0 0 0 0 0 0 0 179 0 0 179 179 0
70 BLACK HILLS CORP - NEIL SIMPSON COMPLEX.13151 HWY 51, GILLETTE WYOMING 82718 (CAMPBELL) 0 0 0 0 0 0 0 1,508 0 0 1,508 1,508 0
71 BLACK OIL CO MONTICELLO BULK PLANT.33 N MAIN, MONTICELLO UTAH 84535 (SAN JUAN MUNICIPIO) 0 0 0 0 0 0 0 0 0 0 0 0 0
72 BLADES BULK PLANT.40 S MARKET ST, SEAFORD DELAWARE 19973 (SUSSEX) NA NA NA NA NA NA NA NA NA NA NA NA NA
73 BLANCHARD TERMINAL CO - NASHVILLE 51 AVE TN TERMINAL.1409 51ST AVE N, NASHVILLE TENNESSEE 37209 (DAVIDSON) 19 0 0 0 0 1 0 169 0 0 169 189 0
74 BLENTECH CORP.1305 RYE ST, HOUSTON TEXAS 77029 (HARRIS) NA NA NA NA NA NA NA NA NA NA NA NA NA
75 BLUE ISLAND PHENOL LLC.3350 W 131ST ST, BLUE ISLAND ILLINOIS 60406 (COOK) 0 0 0 0 132,007 1,227 0 3,316 0 0 3,316 136,550 0
76 BLUESTONE COKE.3500 35TH AVE N, BIRMINGHAM ALABAMA 35207 (JEFFERSON) 578 0 0 0 25 0 0 10,900 0 0 10,900 11,503 0
77 BMW MANUFACTURING CO LLC.1400 HWY 101 S, GREER SOUTH CAROLINA 29651 (SPARTANBURG) 0 52 0 32 0 0 0 261 0 0 261 345 0
78 BP - CANTON TERMINAL.807 HARTFORD AVE, CANTON OHIO 44707 (STARK) 5 43 0 0 1 0 0 65 0 0 65 114 0
79 BP - CLEVELAND TERMINAL.4800 E 49TH ST, CLEVELAND OHIO 44125 (CUYAHOGA) 155 208 0 0 21 0 0 121 0 0 121 505 0
80 BP - DAYTON TERMINAL.621 BRANDT ST, DAYTON OHIO 45404 (MONTGOMERY) 13 57 0 0 0 1 0 76 0 0 76 147 67
81 BP - NILES TERMINAL.1001 YOUNGSTOWN-WARREN RD, NILES OHIO 44446 (TRUMBULL) 37 0 0 0 0 0 0 71 0 0 71 108 0
82 BP -- INDIANAPOLIS TERMINAL.2500 N TIBBS AVE, INDIANAPOLIS INDIANA 46222 (MARION) 89 8 0 0 0 0 0 114 0 0 114 211 0
83 BP AMOCO CHEMICAL COMPANY.2800 FM 519 EAST, TEXAS CITY TEXAS 77590 (GALVESTON) 0 180 0 0 1,078,754 24 60,992 103,992 16 8 165,008 1,243,966 0
84 BP CHERRY POINT REFINERY.4519 GRANDVIEW RD, BLAINE WASHINGTON 98230 (WHATCOM) 91,000 0 6 0 80,000 4 0 8,100 0 45 8,145 179,155 0
85 BP COLUMBUS TERMINAL.303 N WILSON RD, COLUMBUS OHIO 43204 (FRANKLIN) 22 801 0 0 0 0 0 110 0 0 110 933 0
86 BP LORAIN TERMINAL.12545 AVON-BELDON RD RT, GRAFTON OHIO 44044 (LORAIN) 16 60 0 0 1 0 0 92 0 0 92 169 1
87 BP NAPERVILLE CAMPUS.150 W WARRENVILLE RD, NAPERVILLE ILLINOIS 60563 (DUPAGE) 0 0 0 0 100 700 0 110 0 0 110 910 0
88 BP PRODUCTS NA INC - CORAOPOLIS TERMINAL.3200 UNIVERSITY BLVD, CORAOPOLIS PENNSYLVANIA 15108 (ALLEGHENY) 9 75 0 0 0 0 0 142 0 0 142 226 0
89 BP PRODUCTS NA INC BROOKLYN TERMINAL.125 APOLLO ST, BROOKLYN NEW YORK 11222 (KINGS) 0 1 0 0 4 0 0 45 0 0 45 50 0
90 BP PRODUCTS NA INC CARTERET TERMINAL.760 ROOSEVELT AVE, CARTERET NEW JERSEY 07008 (MIDDLESEX) 6 353 0 0 0 0 0 428 0 0 428 787 7
91 BP PRODUCTS NA INC CHICAGO.4811 S HARLEM AVE, BERWYN ILLINOIS 60402 (COOK) 235 0 0 1 0 10 0 381 0 0 381 627 1
92 BP PRODUCTS NA INC CINCINNATI TERMINAL.930 TENNESSEE AVE, CINCINNATI OHIO 45229 (HAMILTON) 29 1 0 0 0 18 0 118 0 0 118 166 0
93 BP PRODUCTS NA INC CURTIS BAY TERMINAL.801 ORDNANCE RD, CURTIS BAY MARYLAND 21226 (ANNE ARUNDEL) 0 12 0 0 414 0 0 107 0 0 107 533 0
94 BP PRODUCTS NA INC DORAVILLE 1 TERMINAL.6430 NEW PEACHTREE RD, DORAVILLE GEORGIA 30340 (DEKALB) 0 0 0 0 0 0 0 286 0 0 286 286 0
95 BP PRODUCTS NA INC DORAVILLE 2 TERMINAL.4064 WINTERS CHAPEL RD, DORAVILLE GEORGIA 30340 (DEKALB) 0 57 0 0 0 0 0 300 0 0 300 357 9
96 BP PRODUCTS NA INC OHARE TERMINAL.1111 ELMHURST RD, ELK GROVE VILLAGE ILLINOIS 60007 (COOK) 58 10 0 0 11,868 224 0 234 0 0 234 12,394 0
97 BP PRODUCTS NA INC WOOD RIVER TERMINAL.335 S OLD ST LOUIS RD, WOOD RIVER ILLINOIS 62095 (MADISON) 93 0 0 0 661 26 0 937 0 0 937 1,717 2,634
98 BP PRODUCTS NA INC-ATLANTA TERMINAL.3132 PARROTT AVE NW, ATLANTA GEORGIA 30318 (FULTON) 10 53 0 0 0 0 0 957 0 0 957 1,020 0
99 BP PRODUCTS NA INC. RIVER ROUGE TERMINAL.205 MARION ST, RIVER ROUGE MICHIGAN 48218 (WAYNE) 491 130 0 0 52 219 0 618 0 0 618 1,510 63
100 BP PRODUCTS NA WHITING BUSINESS UNIT.2815 INDIANAPOLIS BLVD, WHITING INDIANA 46394 (LAKE) 0 23 0 0 191,600 2,200 0 9,924 220 1 10,145 203,968 800
  Total of Top 100 facilities 795,007 4,603 1,161,211 18,774 7,734,895 152,628 63,327 289,862 249 153 353,591 10,220,709 7,514

An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |

Top of Page

Jump to main content.