Jump to main content or area navigation.

Contact Us

TRI Explorer

Waste Quantity: Facility Report Click for help on this criterion

Data Source: 2022 Dataset (released October 2023) See Note     Instructions for printing wide reports


Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 2947), for facilities in All Industries, for Toluene chemical, U.S., 2004
U.S. Top Facilities   Type 'ALL' Or Enter a number  

Row # Facility Recycled On-site Recycled Off-site Energy Recovery On-site Energy Recovery Off-site Treated On-site Treated Off-site Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other On-Site Disposal or Other Releases Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other Off-Site Disposal or Other Releases Total Quantity Disposed or Otherwise Released On- and Off-site Total Production-related Waste Managed Non-production-related Waste Managed
 
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
1 3 SIGMA LLC PLANT 3.3165 WILSON RD, LANCASTER OHIO 43130 (FAIRFIELD) 0 0 0 0 137,102 20,649 0 2,950 0 0 2,950 160,701 0
2 31 INC.100 ENTERPRISE DR, NEWCOMERSTOWN OHIO 43832 (TUSCARAWAS) NA NA NA NA NA NA NA NA NA NA NA NA NA
3 3M ATLANTA.3700 ATLANTA INDUSTRIAL PKWY, ATLANTA GEORGIA 30331 (FULTON) 0 0 0 26,814 0 1,556 0 97 1,128 0 1,225 29,595 0
4 3M CO.30 COMMERCE RD, ROCKLAND MASSACHUSETTS 02370 (PLYMOUTH) 0 0 799,195 8,236 0 0 0 16,227 0 0 16,227 823,658 0
5 3M CO - BROWNWOOD.4501 HWY 377 S, BROWNWOOD TEXAS 76801 (BROWN) 21,000 0 0 0 1,100,000 83,000 140 21,000 0 0 21,140 1,225,140 0
6 3M CO - CORDOVA.22614 RT 84 N, CORDOVA ILLINOIS 61242 (ROCK ISLAND) 0 0 0 19,000 1,600 450,000 0 76,001 0 0 76,001 546,601 0
7 3M CO - CYNTHIANA.1308 NEW LAIR RD, CYNTHIANA KENTUCKY 41031 (HARRISON) 181,400 0 0 0 1,603,000 67,000 0 46,900 0 0 46,900 1,898,300 0
8 3M CO - DECATUR.1400 STATE DOCKS RD, DECATUR ALABAMA 35601 (MORGAN) 62,000 0 0 0 0 250,600 0 3,400 0 0 3,400 316,000 0
9 3M CO - GUIN.6675 US HWY 43, GUIN ALABAMA 35563 (MARION) 0 0 0 0 74,000 3,000 0 13,400 0 0 13,400 90,400 0
10 3M CO - HARTFORD CITY.0304S 075E, HARTFORD CITY INDIANA 47348 (BLACKFORD) 0 0 0 0 1,041,000 162,000 0 22,800 0 0 22,800 1,225,800 0
11 3M CO - KNOXVILLE.3406 E PLEASANT, KNOXVILLE IOWA 50138 (MARION) 0 0 360,000 0 210,000 180,000 0 101,000 0 0 101,000 851,000 0
12 3M CO - MEDINA.1030 LAKE RD, MEDINA OHIO 44256 (MEDINA) 0 0 0 0 94,400 12,900 0 6,800 0 0 6,800 114,100 0
13 3M CO - MENOMONIE.1425 STOKKE PKWY, MENOMONIE WISCONSIN 54751 (DUNN) 0 0 0 0 0 6,000 0 117,300 0 0 117,300 123,300 0
14 3M CO - MONROVIA TAPE.1601 S SHAMROCK AVE, MONROVIA CALIFORNIA 91016 (LOS ANGELES) 0 1,000 0 0 211,000 3,700 0 2,750 0 0 2,750 218,450 0
15 3M CO - NEVADA.2120 E AUSTIN BLVD, NEVADA MISSOURI 64772 (VERNON) 150,000 0 0 0 2,700,000 130,000 0 34,000 0 0 34,000 3,014,000 0
16 3M CO - SPRINGFIELD.3211 E CHESTNUT EXPY, SPRINGFIELD MISSOURI 65802 (GREENE) 0 34,000 0 0 800,000 1,400,000 0 42,000 0 0 42,000 2,276,000 0
17 3M CO BROOKINGS.601 22ND AVE S, BROOKINGS SOUTH DAKOTA 57006 (BROOKINGS) 0 0 607,683 0 202,561 33,001 0 112,673 0 0 112,673 955,918 0
18 3M CO-GREENVILLE.1400 PERIMETER RD, GREENVILLE SOUTH CAROLINA 29605 (GREENVILLE) 8,700 0 0 0 0 8,600 0 29,100 0 0 29,100 46,400 0
19 3M CO-HUTCHINSON.905/915 ADAMS ST SE, HUTCHINSON MINNESOTA 55350 (MCLEOD) 2,800,000 0 0 0 1,300,000 348,000 0 153,300 0 0 153,300 4,601,300 0
20 3M COTTAGE GROVE CENTER.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) 0 73,250 0 0 4,716,801 2 0 127,478 0 0 127,478 4,917,531 0
21 4-D CORROSION CONTROL SPECIALI STS INC-MAIN YARD.4911 S LEWIS ST, NEW IBERIA LOUISIANA 70560 (IBERIA PARISH) 0 0 0 9,500 0 0 0 11,200 0 0 11,200 20,700 0
22 A & K FINISHING PLANT INC 2.4436 DONKER CT SE, KENTWOOD MICHIGAN 49512 (KENT) 0 0 0 404 0 0 0 9,897 0 0 9,897 10,301 0
23 A.G. LAYNE INC..4578 BRAZIL ST, LOS ANGELES CALIFORNIA 90039 (LOS ANGELES) NA NA NA NA NA NA NA NA NA NA NA NA NA
24 A.R.E. ACCESSORIES LLC - FERNLEY.190 RESOURCE DR, FERNLEY NEVADA 89408 (LYON) 0 9,178 0 0 3,074 0 0 123 0 0 123 12,375 0
25 AADG INC CURRIES DIV 9TH ST FACILITY.251 9TH ST SE, MASON CITY IOWA 50401 (CERRO GORDO) 0 725 0 2,400 0 0 0 18,550 0 0 18,550 21,675 0
26 AAR LANDING GEAR SERVICES.9371 NW 100 ST, MIAMI FLORIDA 33178 (MIAMI-DADE) 0 0 0 0 0 1,940 0 16,146 0 0 16,146 18,086 0
27 AAR MOBILITY SYSTEMS.201 HAYNES ST, CADILLAC MICHIGAN 49601 (WEXFORD) 0 0 0 2,610 91,763 3 0 21,874 0 0 21,874 116,250 0
28 ABB INSTALLATION PRODUCTS INC..5601 E HIGHLAND DR, JONESBORO ARKANSAS 72401 (CRAIGHEAD) 0 0 0 0 0 0 0 13,761 0 0 13,761 13,761 0
29 ABB INSTALLATION PRODUCTS INC..6625 BLUEWATER RD NW, ALBUQUERQUE NEW MEXICO 87121 (BERNALILLO) 0 0 0 4,040 0 0 0 12,897 0 0 12,897 16,937 0
30 ABB MOTORS & MECHANICAL INC..1910 BALDOR DR, OZARK ARKANSAS 72949 (FRANKLIN) 0 0 0 1,146 0 0 0 13,677 0 0 13,677 14,823 1
31 ABB MOTORS & MECHANICAL INC..305 BALLMAN RD, WESTVILLE OKLAHOMA 74965 (ADAIR) 0 0 0 7,084 0 0 0 31,059 0 0 31,059 38,143 0
32 ABB MOTORS & MECHANICAL INC..5711 R S BOREHAM JR ST, FORT SMITH ARKANSAS 72901 (SEBASTIAN) 0 0 0 2,349 0 0 0 52,951 0 0 52,951 55,300 0
33 ABBVIE-NORTH CHICAGO FACILITY.1401 SHERIDAN RD, NORTH CHICAGO ILLINOIS 60064 (LAKE) 0 0 0 334,136 2,448 184,191 0 9,242 0 0 9,242 530,017 0
34 ABENGOA BIOENERGY CORP..1827 S INDUSTRIAL DR, PORTALES NEW MEXICO 88130 (ROOSEVELT) 0 0 0 0 0 0 0 17 0 0 17 17 0
35 ABERNATHY REFINED PRODUCTS TERMINAL.3 MILES N ON IH-27 1/2 MILE ON HWY 54, ABERNATHY TEXAS 79311 (HALE) 0 0 0 0 8,293 0 0 1,651 0 0 1,651 9,944 0
36 ABLE MANUFACTURING & ASSEMBLY LLC.1000 SOUTH SCHIFFERDECKER AVE, JOPLIN MISSOURI 64801 (JASPER) 0 0 0 26,220 0 0 0 1,544 0 0 1,544 27,764 0
37 AC PRODUCTS INC..172 E LA JOLLA ST, PLACENTIA CALIFORNIA 92870 (ORANGE) 0 0 0 11,220 0 0 0 628 0 0 628 11,848 0
38 ACCURATE DISPERSIONS.192 W 155TH ST, SOUTH HOLLAND ILLINOIS 60473 (COOK) 10,801 0 0 569 468 0 0 640 0 0 640 12,478 0
39 ACE ETHANOL LLC.815 W MAPLE ST, STANLEY WISCONSIN 54768 (CHIPPEWA) NA NA NA NA NA NA NA NA NA NA NA NA NA
40 ACME FINISHING CO LLC.1595 E OAKTON ST, ELK GROVE VILLAGE ILLINOIS 60007 (COOK) 0 20,459 0 14,010 0 0 0 6,390 0 0 6,390 40,859 0
41 ACPI WOOD PRODUCTS LLC.180 INDUSTRIAL BLVD, WACONIA MINNESOTA 55387 (CARVER) 0 0 0 529 0 0 0 20,327 0 0 20,327 20,856 0
42 ACPI WOOD PRODUCTS LLC.625 HOFFMAN RD, INDEPENDENCE OREGON 97351 (POLK) 0 0 0 2,916 0 0 0 60,026 0 0 60,026 62,942 0
43 ACS TECHNICAL PRODUCTS INC..420 S COLFAX AVE, GRIFFITH INDIANA 46319 (LAKE) 0 0 0 12,000 70,000 0 0 7,300 0 0 7,300 89,300 0
44 ACTION PETROLEUM CO LTD.10 BALDWIN ST, PRESTONSBURG KENTUCKY 41653 (FLOYD) 0 0 0 738 0 0 0 1,204 0 0 1,204 1,942 0
45 ADAC AUTOMOTIVE 36TH ST PLANT.3801 36TH ST SE, GRAND RAPIDS MICHIGAN 49512 (KENT) 0 0 0 26,355 501 0 0 288 0 0 288 27,144 0
46 ADAC AUTOMOTIVE MUSKEGON PLANT PORT CITY & KEATING.2050 PORT CITY BLVD & 1801 KEATING AVE, MUSKEGON MICHIGAN 49442 (MUSKEGON) 0 94,536 0 0 8,350 0 0 684 0 0 684 103,571 0
47 ADAMS USA.610 S JEFFERSON, COOKEVILLE TENNESSEE 38501 (PUTNAM) 0 0 0 0 0 0 0 26,700 0 0 26,700 26,700 0
48 ADHESIVE APPLICATIONS INC. - HOLYOKE.218 RACE ST, HOLYOKE MASSACHUSETTS 01040 (HAMPDEN) 2,405 0 0 6,247 68,865 0 0 1,559 0 0 1,559 79,076 0
49 ADHESIVE APPLICATIONS INC. - O'NEILL ST EASTHAMPTON.41 O'NEILL ST, EASTHAMPTON MASSACHUSETTS 01027 (HAMPSHIRE) 0 0 0 0 32,873 0 0 2,252 0 5,590 7,842 40,715 0
50 ADHESIVE COATING TECHNOLOGIES INC.420 NORTHGATE PKWY, WHEELING ILLINOIS 60090 (COOK) 0 0 0 17,216 151,980 0 0 11,615 0 0 11,615 180,811 0
51 ADHESIVES RESEARCH INC.400 SEAKS RUN RD, GLEN ROCK PENNSYLVANIA 17327 (YORK) 0 0 0 76,639 716,148 1,837 0 17,645 343 0 17,988 812,612 0
52 ADKINS ENERGY LLC.4350 W GALENA RD, LENA ILLINOIS 61048 (STEPHENSON) NA NA NA NA NA NA NA NA NA NA NA NA NA
53 ADM CORN PROCESSING.12868 COUNTY RD 9, WALHALLA NORTH DAKOTA 58282 (PEMBINA) 0 0 0 0 0 0 0 21 0 0 21 21 640
54 ADM CORN PROCESSING-COLUMBUS.3000 E 8TH ST, COLUMBUS NEBRASKA 68601 (PLATTE) 0 0 0 0 570 0 0 120 0 0 120 690 0
55 ADM DECATUR COMPLEX.4666 FARIES PKWY E, DECATUR ILLINOIS 62526 (MACON) 0 0 0 0 0 0 0 470 0 0 470 470 0
56 ADP LEMCO INC.5970 W DANNON WAY, WEST JORDAN UTAH 84088 (SALT LAKE) 0 0 0 0 0 0 0 1,337 0 0 1,337 1,337 0
57 ADVANCED ADHESIVE TECHNOLOGIES INC.419 S GLENWOOD AVE, DALTON GEORGIA 30721 (WHITFIELD) 0 0 0 0 0 0 25 0 0 0 25 25 0
58 ADVANSIX INC HOPEWELL PLANT.905 E RANDOLPH RD, HOPEWELL VIRGINIA 23860 (HOPEWELL (CITY)) 67,830 0 0 2,030 0 190 0 19,715 0 0 19,715 89,765 0
59 AERO TRANSPORTATION PRODUCTS INC.3300 E GEOSPACE DR, INDEPENDENCE MISSOURI 64056 (JACKSON) 0 0 0 642 0 0 0 2,471 0 0 2,471 3,113 0
60 AERVOE INDUSTRIES INC..1191 MARK CIRCLE, GARDNERVILLE NEVADA 89410 (DOUGLAS) 0 0 0 0 0 0 0 500 0 0 500 500 0
61 AEXCEL CORP.7373 PRODUCTION DR, MENTOR OHIO 44060 (LAKE) 0 0 0 29,277 0 0 0 8,262 0 0 8,262 37,539 0
62 AGILENT TECHNOLOGIES INC.5301 STEVENS CREEK BLVD, SANTA CLARA CALIFORNIA 95051 (SANTA CLARA) 0 0 0 55,948 0 0 0 273 0 0 273 56,221 0
63 AGILENT TECHNOLOGIES INC. - NEWPORT SITE.538 FIRST STATE BLVD., NEWPORT DELAWARE 19804 (NEW CASTLE) 0 0 0 127,452 0 0 0 3,362 0 0 3,362 130,814 0
64 AGRA RESOURCES LLC (DBA POET GLENVILLE).15300 780TH AVE, ALBERT LEA MINNESOTA 56007 (FREEBORN) NA NA NA NA NA NA NA NA NA NA NA NA NA
65 AHLSTROM-MUNKSJO RHINELANDER LLC.515 W DAVENPORT ST, RHINELANDER WISCONSIN 54501 (ONEIDA) 0 0 0 10,356 96,461 0 0 131,169 0 0 131,169 237,986 0
66 AIR PRODUCTS LLC.1423 HWY 225, PASADENA TEXAS 77506 (HARRIS) 0 124 0 0 319 1,272 0 666 0 0 666 2,381 0
67 AIRDYE SOLUTIONS LLC.1000 PLEASANT VALLEY RD, HARRISONBURG VIRGINIA 22801 (ROCKINGHAM) 134,340 0 0 11,420 51,040 0 0 10,560 0 0 10,560 207,360 0
68 AIROLITE CO.114 WESTVIEW AVE, MARIETTA OHIO 45750 (WASHINGTON) 0 0 0 1,700 0 199 0 0 8,000 0 8,000 9,899 0
69 AIRSTREAM INC..419 W PIKE ST, JACKSON CENTER OHIO 45334 (SHELBY) NA NA NA NA NA NA NA NA NA NA NA NA NA
70 AISIN USA MANUFACTURING INC.1700 E 4TH ST, SEYMOUR INDIANA 47274 (JACKSON) 0 0 0 456 11,556 0 0 3,153 0 0 3,153 15,165 0
71 AJAX METAL PROCESSING INC.4651 BELLEVUE AVE, DETROIT MICHIGAN 48207 (WAYNE) 0 0 0 0 0 0 0 25,846 0 0 25,846 25,846 0
72 AK STEEL CORP ASHLAND WORKS - COKE PLANT.U.S. 23, ASHLAND KENTUCKY 41105 (BOYD) 0 0 7,863 0 972 5 0 742 0 0 742 9,582 0
73 AKCROS CHEMICALS INC.500 JERSEY AVE, NEW BRUNSWICK NEW JERSEY 08901 (MIDDLESEX) 0 0 0 34,854 0 0 0 2,310 0 0 2,310 37,164 0
74 AKEBONO BRAKE CORP-GLASGOW.1765 CLEVELAND AVE, GLASGOW KENTUCKY 42141 (BARREN) 0 0 0 0 2,589 127 0 28 0 31 59 2,775 0
75 AKRON PAINT & VARNISH INC..1390 FIRESTONE PKWY, AKRON OHIO 44301 (SUMMIT) 0 270,271 0 9,806 0 61 0 3,700 0 0 3,700 283,838 0
76 AKWEL CADILLAC USA INC..603 W 7TH ST, CADILLAC MICHIGAN 49601 (WEXFORD) 0 0 0 0 0 0 0 20,082 0 20,785 40,867 40,867 0
77 AKZO NOBEL COATINGS INC.1000 INDUSTRIAL PARK DR, CLINTON MISSISSIPPI 39056 (HINDS) 0 0 0 82,522 0 0 0 3,320 0 0 3,320 85,842 0
78 AKZO NOBEL COATINGS INC.434 W MEATS AVE, ORANGE CALIFORNIA 92865 (ORANGE) 0 10,800 0 8,094 142 501 0 2,996 5 0 3,001 22,538 0
79 AKZO NOBEL COATINGS INC.1660 CROSS ST SE, SALEM OREGON 97302 (MARION) 11,601 380 0 24,094 0 0 0 9,945 0 0 9,945 46,020 0
80 AKZO NOBEL COATINGS INC.300 SPROWL RD, HURON OHIO 44839 (ERIE) 0 0 0 0 0 290 0 177 2 0 179 469 0
81 AKZO NOBEL COATINGS INC.3950 NEW WALKERTOWN RD, WINSTON SALEM NORTH CAROLINA 27105 (FORSYTH) 0 0 0 248 0 782 0 4,471 0 0 4,471 5,501 0
82 AKZO NOBEL COATINGS INC.2837 ROANOKE AVE SW, ROANOKE VIRGINIA 24015 (ROANOKE (CITY)) 0 0 0 29,675 0 0 0 4,536 0 0 4,536 34,211 0
83 AKZO NOBEL COATINGS INC.1313 WINDSOR AVE, COLUMBUS OHIO 43211 (FRANKLIN) 0 25,860 0 14,128 3,107 0 0 642 0 0 642 43,737 0
84 AKZO NOBEL PAINTS PUERTO RICO LLC.65 INFANTERIA KM 13.4, CAROLINA PUERTO RICO 00985 (CAROLINA MUNICIPIO) 40,446 6,738 0 0 0 30 0 7,897 0 0 7,897 55,111 0
85 AKZONOBEL.1872 HWY 9 BYPASS W, LANCASTER SOUTH CAROLINA 29720 (LANCASTER) 0 0 0 35,822 103,055 0 0 3,635 0 0 3,635 142,512 0
86 AKZONOBEL AEROSPACE COATINGS.1 E WATER ST, WAUKEGAN ILLINOIS 60085 (LAKE) 76,435 0 0 38,738 0 0 0 3,319 0 0 3,319 118,492 0
87 AKZONOBEL COATINGS.311 OTTERSON DR, CHICO CALIFORNIA 95928 (BUTTE) 0 700 0 442 0 92 0 17 0 0 17 1,251 0
88 AKZONOBEL COATINGS INC.120 FRANKLIN RD, PONTIAC MICHIGAN 48341 (OAKLAND) 0 0 0 14,119 0 2,093 0 1,334 0 0 1,334 17,546 0
89 AKZONOBEL COATINGS INC.1431 PROGRESS AVE, HIGH POINT NORTH CAROLINA 27260 (GUILFORD) 0 0 0 18,171 0 1 0 4,096 0 0 4,096 22,268 0
90 AL-CORN CLEAN FUEL.797 5TH ST, CLAREMONT MINNESOTA 55924 (DODGE) NA NA NA NA NA NA NA NA NA NA NA NA NA
91 ALABAMA INTER-FOREST CORP.210 INDUSTRIAL PARK RD, EUFAULA ALABAMA 36027 (BARBOUR) 0 20,422 0 0 0 0 0 0 0 0 0 20,422 0
92 ALBAUGH INC..4900 STOCKYARDS EXPRESSWAY, SAINT JOSEPH MISSOURI 64504 (BUCHANAN) NA NA NA NA NA NA NA NA NA NA NA NA NA
93 ALBEMARLE CORP.1201 GULF STATES RD, BATON ROUGE LOUISIANA 70805 (EAST BATON ROUGE PARISH) 4,610,000 0 0 386,782 0 0 0 8,589 0 0 8,589 5,005,371 40
94 ALBEMARLE CORP - DAYTON.1515 NICHOLAS RD, DAYTON OHIO 45418 (MONTGOMERY) 0 0 0 68,627 0 0 0 498 0 0 498 69,125 0
95 ALBEMARLE CORP PASADENA PLANT.2500 N SOUTH ST, PASADENA TEXAS 77503 (HARRIS) 0 0 0 0 40,950 14,858 0 2,924 0 0 2,924 58,732 0
96 ALBEMARLE CORP SOUTH PLANT.2270 HWY 79 S, MAGNOLIA ARKANSAS 71753 (COLUMBIA) 0 0 0 140,000 15,000 250 1,200 8,900 0 0 10,100 165,350 0
97 ALBINA ASPHALT.1112 W SEVENTH ST, VANCOUVER WASHINGTON 98660 (CLARK) 0 0 0 0 0 0 0 48 0 0 48 48 0
98 ALBUQUERQUE REFINED PRODUCTS T ERMINAL.6348 STATE RD 303, ALBUQUERQUE NEW MEXICO 87110 (BERNALILLO) 0 0 0 0 5,346 1 0 1,094 0 0 1,094 6,441 0
99 ALCOA WARRICK NEWCO LLC.4400 W STATE ROUTE 66, NEWBURGH INDIANA 47630 (WARRICK) 61 0 1,632,615 104,614 979 0 0 11,885 0 0 11,885 1,750,154 0
100 ALDRICH CHEMICAL CO LLC.5485 COUNTY RD V, SHEBOYGAN FALLS WISCONSIN 53085 (SHEBOYGAN) 0 0 0 0 0 1 0 210 0 0 210 211 0
  Total of Top 100 facilities 8,177,019 568,443 3,407,356 1,862,394 15,678,313 3,368,732 1,365 1,616,343 9,478 26,406 1,653,592 34,715,850 681

An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |

Top of Page

Jump to main content.