TRI Explorer
Waste Quantity: Facility Report
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 1047), for facilities in All Industries, for Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) chemical, U.S., 2004 |
Row # | Facility | Recycled On-site | Recycled Off-site | Energy Recovery On-site | Energy Recovery Off-site | Treated On-site | Treated Off-site | Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other On-Site Disposal or Other Releases | Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other Off-Site Disposal or Other Releases | Total Quantity Disposed or Otherwise Released On- and Off-site | Total Production-related Waste Managed | Non-production-related Waste Managed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) | 0 | 0 | 0 | 0 | 10,905 | 0 | 0 | 24 | 0 | 0 | 24 | 10,929 | 0 |
2 | 3M CO - TONAWANDA.305 SAWYER AVE, TONAWANDA NEW YORK 14150 (ERIE) | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 19,000 | 0 | 0 | 19,000 | 19,025 | 0 |
3 | ABBOTT HEALTHCARE (PR) LTD.RD NO.2 KM 58.0 CRUCE DAVILA, BARCELONETA PUERTO RICO 00617 (BARCELONETA MUNICIPIO) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
4 | ACE COGENERATION FACILITY.12801 MARIPOSA ST, TRONA CALIFORNIA 93652 (SAN BERNARDINO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22,820 | 0 | 0 | 22,820 | 22,820 | 0 |
5 | ADM CORN PROCESSING.1251 BEAVER CHANNEL PKWY, CLINTON IOWA 52732 (CLINTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221,414 | 0 | 0 | 221,414 | 221,414 | 0 |
6 | ADM CORN PROCESSING.1350 WACONIA AVE SW, CEDAR RAPIDS IOWA 52404 (LINN) | 0 | 0 | 0 | 0 | 770,000 | 0 | 0 | 105,000 | 0 | 0 | 105,000 | 875,000 | 0 |
7 | ADM DECATUR COMPLEX.4666 FARIES PKWY E, DECATUR ILLINOIS 62526 (MACON) | 0 | 0 | 0 | 0 | 1,774,400 | 0 | 0 | 220,000 | 0 | 0 | 220,000 | 1,994,400 | 0 |
8 | ADVANCE PIERRE FOODS INC 54TH ST.201 S RALEIGH RD, ENID OKLAHOMA 73701 (GARFIELD) | 599,131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 599,131 | 0 |
9 | ADVANCED MICRONUTRIENT PRODUCTS INC.2405 W VASSAR RD M-15, REESE MICHIGAN 48757 (SAGINAW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ADVANSIX INC HOPEWELL PLANT.905 E RANDOLPH RD, HOPEWELL VIRGINIA 23860 (HOPEWELL (CITY)) | 1,552,000 | 0 | 0 | 0 | 0 | 0 | 0 | 29,540 | 0 | 0 | 29,540 | 1,581,540 | 0 |
11 | AES BEAVER VALLEY LLC.394 FRANKFORT RD, MONACA PENNSYLVANIA 15061 (BEAVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104,924 | 0 | 0 | 104,924 | 104,924 | 0 |
12 | AES DEEPWATER INC.701 LIGHT CO RD, PASADENA TEXAS 77506 (HARRIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 181,200 | 0 | 0 | 181,200 | 181,200 | 0 |
13 | AES GREENIDGE LLC.590 PLANT RD, DRESDEN NEW YORK 14441 (YATES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95,988 | 0 | 0 | 95,988 | 95,988 | 0 |
14 | AES PUERTO RICO LP.KM 142 RD #3 BO. JOBOS, GUAYAMA PUERTO RICO 00784 (GUAYAMA MUNICIPIO) | 0 | 0 | 0 | 0 | 363,877 | 0 | 0 | 47,484 | 0 | 0 | 47,484 | 411,361 | 0 |
15 | AES WARRIOR RUN INC.11600 MEXICO FARMS RD SE, CUMBERLAND MARYLAND 21502 (ALLEGANY) | 0 | 0 | 0 | 0 | 480,542 | 0 | 0 | 15,325 | 0 | 0 | 15,325 | 495,867 | 0 |
16 | AES WESTOVER.720 RIVERSIDE DR, JOHNSON CITY NEW YORK 13790 (BROOME) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71,006 | 0 | 0 | 71,006 | 71,006 | 0 |
17 | AGAMA GLASS TECHNOLOGIES LLC.423 TUNA ST, CLARKSBURG WEST VIRGINIA 26301 (HARRISON) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
18 | AGERE SYSTEMS.9333 S JOHN YOUNG PKWY, ORLANDO FLORIDA 32819 (ORANGE) | 1,779,375 | 0 | 0 | 0 | 261,000 | 0 | 0 | 3,708 | 0 | 0 | 3,708 | 2,044,083 | 0 |
19 | AGRI-FINE CORP.2701 E 100TH ST, CHICAGO ILLINOIS 60617 (COOK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | AHLSTROM MOSINEE LLC.100 MAIN ST, MOSINEE WISCONSIN 54455 (MARATHON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36,000 | 0 | 0 | 36,000 | 36,000 | 0 |
21 | AHLSTROM NA SPECIALTY SOLUTIONS LLC.600 THILMANY RD, KAUKAUNA WISCONSIN 54130 (OUTAGAMIE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196,000 | 0 | 0 | 196,000 | 196,000 | 0 |
22 | AHLSTROM-MUNKSJO RHINELANDER LLC.515 W DAVENPORT ST, RHINELANDER WISCONSIN 54501 (ONEIDA) | 0 | 0 | 0 | 0 | 175,600 | 0 | 0 | 63,723 | 0 | 0 | 63,723 | 239,323 | 0 |
23 | AIR LIQUIDE AMERICA CORP.211 CEDAR DR, NORCO LOUISIANA 70079 (ST. CHARLES PARISH) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
24 | AIR LIQUIDE INDUSTRIAL US LP.4531 N ACCESS RD, CHATTANOOGA TENNESSEE 37415 (HAMILTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | AIR LIQUIDE LARGE INDUSTRIES US LP NEDERLAND FACILITY.5100 N TWIN HWY, NEDERLAND TEXAS 77627 (JEFFERSON) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
26 | AIR LIQUIDE LARGE INDUSTRIES US LP PORT NECHES.2121 PARK ST, PORT NECHES TEXAS 77651 (JEFFERSON) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
27 | AJAX METAL PROCESSING INC.4651 BELLEVUE AVE, DETROIT MICHIGAN 48207 (WAYNE) | 0 | 0 | 0 | 0 | 502 | 0 | 0 | 18 | 0 | 0 | 18 | 520 | 0 |
28 | AJAX METAL PROCESSING INC.22105 HOOVER RD, WARREN MICHIGAN 48089 (MACOMB) | 0 | 0 | 0 | 0 | 5,500 | 0 | 0 | 968 | 0 | 0 | 968 | 6,468 | 0 |
29 | AJINOMOTO HEALTH & NUTRITION N.A. INC..4020 AJINOMOTO DR, RALEIGH NORTH CAROLINA 27610 (WAKE) | 0 | 0 | 0 | 0 | 568,917 | 0 | 0 | 11 | 0 | 0 | 11 | 568,928 | 0 |
30 | AK-ISG STEEL COATING CO.3531 CAMPBELL RD, CLEVELAND OHIO 44105 (CUYAHOGA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 0 | 0 | 374 | 374 | 0 |
31 | ALABAMA RIVER CELLULOSE LLC.2373 LENA LANDEGGER HWY, PERDUE HILL ALABAMA 36470 (MONROE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56,000 | 0 | 0 | 56,000 | 56,000 | 0 |
32 | ALBEMARLE.348 HOLIDAY INN DR, KINGS MOUNTAIN NORTH CAROLINA 28086 (CLEVELAND) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
33 | ALCOA INC.FM 1786 OFF RT 79, ROCKDALE TEXAS 76567 (MILAM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61,634 | 0 | 0 | 61,634 | 61,634 | 0 |
34 | ALCOA WARRICK NEWCO LLC.4400 W STATE ROUTE 66, NEWBURGH INDIANA 47630 (WARRICK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,280,665 | 0 | 0 | 3,280,665 | 3,280,665 | 0 |
35 | ALDOA CO.12727 WESTWOOD AVE, DETROIT MICHIGAN 48223 (WAYNE) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
36 | ALEVO MANUFACTURING.2321 CONCORD PKWY S, CONCORD NORTH CAROLINA 28027 (CABARRUS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52,000 | 0 | 0 | 52,000 | 52,000 | 0 |
37 | ALLEGHENY ENERGY INC ALBRIGHT POWER STATION.RTE 26, ALBRIGHT WEST VIRGINIA 26519 (PRESTON) | 0 | 0 | 0 | 0 | 290,000 | 0 | 0 | 97,000 | 0 | 0 | 97,000 | 387,000 | 0 |
38 | ALLEGHENY ENERGY INC ARMSTRONG POWER STATION.R D 1 STATE RTE 4006, KITTANNING PENNSYLVANIA 16201 (ARMSTRONG) | 0 | 0 | 0 | 0 | 600,000 | 0 | 0 | 200,000 | 0 | 0 | 200,000 | 800,000 | 0 |
39 | ALLEGHENY ENERGY INC R. PAUL SMITH POWER STATION.15952 LOCKWOOD RD, WILLIAMSPORT MARYLAND 21795 (WASHINGTON) | 0 | 0 | 0 | 0 | 51,000 | 0 | 0 | 17,000 | 0 | 0 | 17,000 | 68,000 | 0 |
40 | ALLEGHENY ENERGY INC RIVESVILLE POWER STATION.JACKSON ST, RIVESVILLE WEST VIRGINIA 26588 (MARION) | 0 | 0 | 0 | 0 | 35,000 | 0 | 0 | 12,000 | 0 | 0 | 12,000 | 47,000 | 0 |
41 | ALLEGRO MICROSYSTEMS INC.115 NORTHEAST CUTOFF, WORCESTER MASSACHUSETTS 01606 (WORCESTER) | 9,396 | 0 | 0 | 0 | 60,413 | 0 | 0 | 1,069 | 0 | 0 | 1,069 | 70,878 | 0 |
42 | ALON REFINING KROTZ SPRINGS INC.HWY 105 S, KROTZ SPRINGS LOUISIANA 70750 (ST. LANDRY PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,570 | 0 | 0 | 25,570 | 25,570 | 0 |
43 | ALON USA-BIG SPRING REFINERY.200 REFINERY ROAD - IH 20 AT REFINERY ROAD, BIG SPRING TEXAS 79720 (HOWARD) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
44 | ALTAVISTA POWER STATION.104 WOOD LN, ALTAVISTA VIRGINIA 24517 (CAMPBELL) | 0 | 0 | 0 | 0 | 63,000 | 0 | 0 | 33 | 0 | 0 | 33 | 63,033 | 0 |
45 | ALUDYNE-COLUMBUS LLC.1600 NORTHSIDE INDUSTRIAL BLVD, COLUMBUS GEORGIA 31904 (MUSCOGEE) | 0 | 0 | 0 | 0 | 35,557 | 0 | 0 | 359 | 0 | 0 | 359 | 35,916 | 0 |
46 | AMALGAMATED SUGAR CO.50 SOUTH 500 WEST, PAUL IDAHO 83347 (MINIDOKA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,573 | 0 | 0 | 3,573 | 3,573 | 0 |
47 | AMEREN ENERGY GENERATING HUTSONVILLE POWER STATION.15142 E 1900 AVE, HUTSONVILLE ILLINOIS 62433 (CRAWFORD) | 0 | 0 | 0 | 0 | 424,215 | 0 | 0 | 104,229 | 0 | 0 | 104,229 | 528,444 | 0 |
48 | AMEREN ENERGY GENERATING MEREDOSIA POWER STATION.800 W WASHINGTON, MEREDOSIA ILLINOIS 62665 (MORGAN) | 0 | 0 | 0 | 0 | 423,753 | 0 | 0 | 64,860 | 0 | 0 | 64,860 | 488,613 | 0 |
49 | AMEREN MISSOURI LABADIE ENERGY CENTER.226 LABADIE POWER PLANT RD, LABADIE MISSOURI 63055 (FRANKLIN) | 0 | 0 | 0 | 0 | 3,746,449 | 0 | 0 | 121,309 | 0 | 0 | 121,309 | 3,867,758 | 0 |
50 | AMEREN MISSOURI MERAMEC ENERGY CENTER.8200 FINE RD, SAINT LOUIS MISSOURI 63129 (ST LOUIS (CITY)) | 0 | 0 | 0 | 0 | 27,390 | 0 | 0 | 22,410 | 0 | 0 | 22,410 | 49,800 | 0 |
51 | AMEREN MISSOURI RUSH ISLAND ENERGY CENTER.100 BIG HOLLOW RD, FESTUS MISSOURI 63028 (JEFFERSON) | 0 | 0 | 0 | 0 | 21,281 | 0 | 0 | 17,412 | 0 | 0 | 17,412 | 38,693 | 0 |
52 | AMEREN MISSOURI SIOUX ENERGY CENTER.8501 N STATE RT 94, WEST ALTON MISSOURI 63386 (ST CHARLES) | 0 | 0 | 0 | 0 | 2,296,124 | 0 | 0 | 440,450 | 0 | 0 | 440,450 | 2,736,574 | 0 |
53 | AMERICAN BITUMINOUS POWER PARTNERS LP.ROUTE 17, GRANT TOWN WEST VIRGINIA 26574 (MARION) | 0 | 0 | 0 | 0 | 510,000 | 0 | 0 | 10,000 | 0 | 0 | 10,000 | 520,000 | 0 |
54 | AMERICAN ELECTRIC POWER AMOS PLANT.1530 WINFIELD RD, WINFIELD WEST VIRGINIA 25213 (PUTNAM) | 0 | 0 | 0 | 0 | 3,300,000 | 0 | 0 | 860,000 | 0 | 0 | 860,000 | 4,160,000 | 0 |
55 | AMERICAN ELECTRIC POWER BIG SANDY PLANT.US 23 6 MILES N, LOUISA KENTUCKY 41230 (LAWRENCE) | 0 | 0 | 0 | 0 | 2,400,000 | 0 | 0 | 450,000 | 0 | 0 | 450,000 | 2,850,000 | 0 |
56 | AMERICAN ELECTRIC POWER CLINCH RIVER PLANT.JUNCTION OF ST RTS 664 & 665, CLEVELAND VIRGINIA 24225 (RUSSELL) | 0 | 0 | 0 | 0 | 1,100,000 | 0 | 0 | 220,000 | 0 | 0 | 220,000 | 1,320,000 | 0 |
57 | AMERICAN ELECTRIC POWER CONESVILLE PLANT.47201 COUNTY RD 273, CONESVILLE OHIO 43811 (COSHOCTON) | 0 | 0 | 0 | 0 | 4,600,000 | 0 | 0 | 990,000 | 0 | 0 | 990,000 | 5,590,000 | 0 |
58 | AMERICAN ELECTRIC POWER GLEN LYN PLANT.RTE 460, GLEN LYN VIRGINIA 24093 (GILES) | 0 | 0 | 0 | 0 | 165,073 | 0 | 0 | 57,000 | 0 | 0 | 57,000 | 222,073 | 0 |
59 | AMERICAN ELECTRIC POWER H.W. PIRKEY POWER PLANT.2400 FM-3251, HALLSVILLE TEXAS 75650 (HARRISON) | 0 | 0 | 0 | 0 | 160,000 | 0 | 0 | 61,000 | 0 | 0 | 61,000 | 221,000 | 0 |
60 | AMERICAN ELECTRIC POWER KAMMER/MITCHELL PLANT.RT # 2, MOUNDSVILLE WEST VIRGINIA 26041 (MARSHALL) | 0 | 0 | 0 | 0 | 2,800,000 | 0 | 0 | 930,000 | 0 | 0 | 930,000 | 3,730,000 | 0 |
61 | AMERICAN ELECTRIC POWER KANAWHA RIVER PLANT.RTE 60 E, GLASGOW WEST VIRGINIA 25086 (KANAWHA) | 0 | 0 | 0 | 0 | 590,000 | 0 | 0 | 110,000 | 0 | 0 | 110,000 | 700,000 | 0 |
62 | AMERICAN ELECTRIC POWER MUSKINGUM RIVER PLANT.COUNTY LN RD #32, BEVERLY OHIO 45715 (WASHINGTON) | 0 | 0 | 0 | 0 | 3,800,000 | 0 | 0 | 960,000 | 0 | 0 | 960,000 | 4,760,000 | 0 |
63 | AMERICAN ELECTRIC POWER NORTHEASTERN PLANT.7700 US-169 S, OOLOGAH OKLAHOMA 74053 (ROGERS) | 0 | 0 | 0 | 0 | 27,000 | 0 | 0 | 22,000 | 0 | 0 | 22,000 | 49,000 | 0 |
64 | AMERICAN ELECTRIC POWER OKLAUNION PLANT.12567 FM RD 3430, VERNON TEXAS 76384 (WILBARGER) | 0 | 0 | 0 | 0 | 19,000 | 0 | 0 | 7,300 | 0 | 0 | 7,300 | 26,300 | 0 |
65 | AMERICAN ELECTRIC POWER PHILIP SPORN PLANT.STATE RT 33, NEW HAVEN WEST VIRGINIA 25265 (MASON) | 0 | 0 | 0 | 0 | 1,300,000 | 0 | 0 | 320,000 | 0 | 0 | 320,000 | 1,620,000 | 0 |
66 | AMERICAN ELECTRIC POWER PICWAY PLANT.9301 U.S. RT 23, LOCKBOURNE OHIO 43137 (PICKAWAY) | 0 | 0 | 0 | 0 | 160,000 | 0 | 0 | 53,000 | 0 | 0 | 53,000 | 213,000 | 0 |
67 | AMERICAN ELECTRIC POWER TANNERS CREEK PLANT.AEP DR, LAWRENCEBURG INDIANA 47025 (DEARBORN) | 0 | 0 | 0 | 0 | 2,000,000 | 0 | 0 | 660,000 | 0 | 0 | 660,000 | 2,660,000 | 0 |
68 | AMERICAN ELECTRIC POWER WELSH PLANT.1187 COUNTY ROAD 1120, PITTSBURG TEXAS 75686 (CAMP) | 0 | 0 | 0 | 0 | 5,800 | 0 | 0 | 53,000 | 0 | 0 | 53,000 | 58,800 | 0 |
69 | AMERICAN MUNICIPAL POWER RICHARD H GORSUCH STATION.STATE RT 7 S PO BOX 728, MARIETTA OHIO 45750 (WASHINGTON) | 0 | 0 | 0 | 0 | 422,000 | 0 | 0 | 253,000 | 0 | 0 | 253,000 | 675,000 | 0 |
70 | AMERICAN REFINING GROUP INC..77 N KENDALL AVE, BRADFORD PENNSYLVANIA 16701 (MCKEAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28,093 | 0 | 0 | 28,093 | 28,093 | 0 |
71 | AMERICAN SYNTHETIC RUBBER CO.4500 CAMPGROUND RD, LOUISVILLE KENTUCKY 40216 (JEFFERSON) | 0 | 0 | 0 | 0 | 36,900 | 0 | 0 | 3,383 | 0 | 0 | 3,383 | 40,283 | 0 |
72 | AMES ADVANCED MATERIALS CORP.3900 S CLINTON AVE, SOUTH PLAINFIELD NEW JERSEY 07080 (MIDDLESEX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,320 | 0 | 0 | 3,320 | 3,320 | 0 |
73 | AMPHENOL APC INC.91 NORTHEASTERN BLVD, NASHUA NEW HAMPSHIRE 03062 (HILLSBOROUGH) | 0 | 0 | 0 | 0 | 142 | 0 | 0 | 120 | 0 | 0 | 120 | 262 | 0 |
74 | AMPHENOL CORP.40-60 DELAWARE AVE, SIDNEY NEW YORK 13838 (DELAWARE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,246 | 0 | 0 | 3,246 | 3,246 | 0 |
75 | ANALOG DEVICES INC.275 S HILLVIEW DR, MILPITAS CALIFORNIA 95035 (SANTA CLARA) | 0 | 0 | 0 | 0 | 44,900 | 0 | 30 | 0 | 0 | 0 | 30 | 44,930 | 0 |
76 | ANALOG DEVICES INC. - MICROMACHINED PRODUCTS DIV.21 OSBORN ST, CAMBRIDGE MASSACHUSETTS 02139 (MIDDLESEX) | 0 | 0 | 0 | 0 | 2,082 | 0 | 0 | 132 | 0 | 0 | 132 | 2,214 | 0 |
77 | ANALOG DEVICES SUNNYVALE SITE.610 E WEDDELL DR, SUNNYVALE CALIFORNIA 94089 (SANTA CLARA) | 0 | 0 | 0 | 0 | 2,947 | 0 | 0 | 60 | 0 | 0 | 60 | 3,007 | 0 |
78 | ANHEUSER-BUSCH LLC.2885 BELGIUM RD, BALDWINSVILLE NEW YORK 13027 (ONONDAGA) | 0 | 0 | 0 | 0 | 48,647 | 0 | 0 | 5,239 | 0 | 0 | 5,239 | 53,886 | 0 |
79 | ANHEUSER-BUSCH LLC.ONE BUSCH PL, SAINT LOUIS MISSOURI 63118 (ST LOUIS (CITY)) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147,892 | 0 | 0 | 147,892 | 147,892 | 0 |
80 | APPLETON GRP LLC.2105 FIFTH AVE, SOUTH MILWAUKEE WISCONSIN 53172 (MILWAUKEE) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
81 | APPVION OPERATIONS INC.100 PAPER MILL RD, ROARING SPRING PENNSYLVANIA 16673 (BLAIR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21,000 | 0 | 0 | 21,000 | 21,000 | 0 |
82 | ARCADIA INC..3225 E WASHINGTON BLVD, VERNON CALIFORNIA 90058 (LOS ANGELES) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
83 | ARIZONA ELECTRIC POWER COOPERATIVE INC.3525 N HWY 191 S, COCHISE ARIZONA 85606 (COCHISE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,262 | 0 | 0 | 10,262 | 10,262 | 0 |
84 | ARMSTRONG CEMENT & SUPPLY CORP.100 CLEARFIELD RD, CABOT PENNSYLVANIA 16023 (BUTLER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27,970 | 0 | 0 | 27,970 | 27,970 | 0 |
85 | ARVATO ENTERTAINMENT LLC.108 MONTICELLO RD, WEAVERVILLE NORTH CAROLINA 28787 (BUNCOMBE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 50 | 0 |
86 | ASARCO LLC AMARILLO COPPER REFINERY.7001 STATE HWY 136, AMARILLO TEXAS 79108 (POTTER) | 40,778 | 0 | 0 | 0 | 0 | 0 | 0 | 5,828 | 0 | 0 | 5,828 | 46,606 | 0 |
87 | ASARCO LLC RAY COMPLEX/ HAYDEN SMELTER & CONCENTRATOR.6094 N ASARCO ROAD, HAYDEN ARIZONA 85135 (GILA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123,637 | 0 | 0 | 123,637 | 123,637 | 0 |
88 | ASARCO LLC RAY MINE OPERATIONS.HWY 177 8 MILES N OF KEARNY, KEARNY ARIZONA 85137 (PINAL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,840 | 0 | 0 | 3,840 | 3,840 | 0 |
89 | ASCEND PERFORMANCE MATERIALS OPERATIONS LLC-DECATUR PLANT.1050 CHEMSTRAND AVE, DECATUR ALABAMA 35601 (MORGAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158,109 | 0 | 0 | 158,109 | 158,109 | 0 |
90 | ASH GROVE CEMENT.4343 HWY 108, FOREMAN ARKANSAS 71836 (LITTLE RIVER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97,979 | 0 | 0 | 97,979 | 97,979 | 0 |
91 | ASH GROVE CEMENT CO.16215 HWY 50, LOUISVILLE NEBRASKA 68037 (CASS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90,700 | 0 | 0 | 90,700 | 90,700 | 0 |
92 | ASH GROVE CEMENT CO.900 GIFCO RD, MIDLOTHIAN TEXAS 76065 (ELLIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75,458 | 0 | 0 | 75,458 | 75,458 | 0 |
93 | ASH GROVE CEMENT CO MONTANA CITY PLANT.100 HWY #518, CLANCY MONTANA 59634 (JEFFERSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27,961 | 0 | 0 | 27,961 | 27,961 | 0 |
94 | ASSOCIATED ELECTRIC COOPERATIVE INC NEW MADRID POWER PLANT.41 ST JUDE RD, MARSTON MISSOURI 63866 (NEW MADRID) | 0 | 0 | 0 | 0 | 10,000 | 0 | 0 | 15,000 | 0 | 0 | 15,000 | 25,000 | 0 |
95 | ASTORIA GENERATING STATION.18-01 20TH AVE, ASTORIA NEW YORK 11105 (QUEENS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85,771 | 0 | 0 | 85,771 | 85,771 | 0 |
96 | ASTRO ELECTROPLATING INC.170 CENTRAL AVE, FARMINGDALE NEW YORK 11735 (SUFFOLK) | 0 | 0 | 0 | 0 | 30,000 | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 | 0 |
97 | ASTRO ELECTROPLATING,INC..171 4TH AVE, BAY SHORE NEW YORK 11706 (SUFFOLK) | 0 | 0 | 0 | 0 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | 5,000 | 0 |
98 | AUSTIN UTILITIES NORTHEAST POW ER STATION.3511 11TH ST NE, AUSTIN MINNESOTA 55912 (MOWER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46,100 | 0 | 0 | 46,100 | 46,100 | 0 |
99 | AVANTOR PERFORMANCE MATERIALS.7001 MARTIN LUTHER KING BLVD, PARIS KENTUCKY 40361 (BOURBON) | 0 | 0 | 0 | 0 | 0 | 8,436 | 0 | 0 | 0 | 0 | 0 | 8,436 | 0 |
100 | AVANTOR PERFORMANCE MATERIALS.600 N BROAD ST, PHILLIPSBURG NEW JERSEY 08865 (WARREN) | 0 | 0 | 0 | 0 | 186,710 | 103,660 | 0 | 2,222 | 0 | 0 | 2,222 | 292,592 | 0 |
Total of Top 100 facilities | 3,980,680 | 0 | 0 | 0 | 36,211,626 | 112,121 | 30 | 13,011,772 | 0 | 0 | 13,011,802 | 53,316,229 | 0 |
An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |