Jump to main content or area navigation.

Contact Us

TRI Explorer

Waste Quantity: Facility Report Click for help on this criterion

Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) See Note     Instructions for printing wide reports


Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 1627), for facilities in All Industries, for Styrene chemical, U.S., 2005
U.S. Top Facilities   Type 'ALL' Or Enter a number  

Row # Facility Recycled On-site Recycled Off-site Energy Recovery On-site Energy Recovery Off-site Treated On-site Treated Off-site Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other On-Site Disposal or Other Releases Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other Off-Site Disposal or Other Releases Total Quantity Disposed or Otherwise Released On- and Off-site Total Production-related Waste Managed Non-production-related Waste Managed
 
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
1 1500 SOUTH TIBBS LLC.1500 S TIBBS AVE, INDIANAPOLIS INDIANA 46241 (MARION) NA NA NA NA NA NA NA NA NA NA NA NA NA
2 3M ATLANTA.3700 ATLANTA INDUSTRIAL PKWY, ATLANTA GEORGIA 30331 (FULTON) 0 0 0 46,345 0 0 0 7,636 248 0 7,884 54,229 588
3 3M CHEMICAL OPERATIONS' CORDOVA FACILITY.22614 RT 84 N, CORDOVA ILLINOIS 61242 (ROCK ISLAND) 0 0 0 1 0 213 0 230 0 0 230 444 0
4 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) 0 0 0 0 2,400 0 0 21 0 0 21 2,421 0
5 3M CHEMICAL OPERATIONS' DECATUR FACILITY.1400 STATE DOCKS RD, DECATUR ALABAMA 35601 (MORGAN) 0 0 0 0 0 140 0 0 0 0 0 140 0
6 900 GLOBAL LLC.5005 WEST AVE, SAN ANTONIO TEXAS 78213 (BEXAR) 0 0 0 0 0 0 0 1,200 60,000 0 61,200 61,200 0
7 A & F MARBLE.2020 W LOWELL ST, RIALTO CALIFORNIA 92377 (SAN BERNARDINO) 0 0 0 0 0 0 0 6,776 0 0 6,776 6,776 0
8 A-1 FIBERGLASS.1318 WILSON ST, AURORA NEBRASKA 68818 (HAMILTON) 0 0 0 0 0 0 0 8,857 0 0 8,857 8,857 0
9 A-1 FIBERGLASS.4495 S GUNPOWDER CIR, HASTINGS NEBRASKA 68901 (ADAMS) 0 0 0 0 0 0 0 125,417 0 0 125,417 125,417 0
10 A-1 FIBERGLASS.530 N FRONT ST, MONTEZUMA IOWA 50171 (POWESHIEK) 0 0 0 0 0 0 0 13,258 0 0 13,258 13,258 0
11 A.R.E. ACCESSORIES LLC - FERNLEY.190 RESOURCE DR, FERNLEY NEVADA 89408 (LYON) 0 0 0 0 99,840 2,685 0 4,160 0 0 4,160 106,685 0
12 A1 SUPERIOR.2426 SUCCESS DR, ODESSA FLORIDA 33556 (PASCO) 0 0 0 0 0 0 0 2,495 0 0 2,495 2,495 0
13 AADG INC CURRIES DIV 9TH ST FACILITY.251 9TH ST SE, MASON CITY IOWA 50401 (CERRO GORDO) 0 0 0 0 0 0 0 6,400 0 0 6,400 6,400 0
14 ABC INDUSTRIES INC..610 S 12TH ST, GRAND JUNCTION COLORADO 81501 (MESA) 0 0 0 0 0 0 0 7,912 0 0 7,912 7,912 0
15 ABLE MANUFACTURING & ASSEMBLY LLC.1000 SOUTH SCHIFFERDECKER AVE, JOPLIN MISSOURI 64801 (JASPER) 0 0 0 2,385 0 0 0 32,530 0 125 32,655 35,040 0
16 ABLE MANUFACTURING & ASSEMBLY LLC.3942 W 7TH ST, JOPLIN MISSOURI 64801 (JASPER) 0 0 0 2,250 0 0 0 75,825 0 500 76,325 78,575 0
17 ABT INC.259 MURDOCK RD, TROUTMAN NORTH CAROLINA 28166 (IREDELL) NA NA NA NA NA NA NA NA NA NA NA NA NA
18 ACCELLA POLYURETHANE SYSTEMS LLC.8530 MILLIKEN AVE, RANCHO CUCAMONGA CALIFORNIA 91730 (SAN BERNARDINO) 0 0 0 0 0 0 0 0 0 0 0 0 0
19 ACCENT MANUFACTURING INC..80 COLE AVE, AKRON OHIO 44301 (SUMMIT) 0 0 0 0 0 0 0 3,974 0 0 3,974 3,974 0
20 ACCENT MARBLE CO. INC..210 W HELMS, HOUSTON TEXAS 77037 (HARRIS) 0 0 0 0 0 0 0 12,580 0 0 12,580 12,580 0
21 ACCENT MARBLE INC..267 HWY 490, EAST BERNSTADT KENTUCKY 40729 (LAUREL) 0 0 0 0 0 0 0 3,201 0 0 3,201 3,201 0
22 ACO POLYMER PRODUCTS INC.12080 RAVENNA RD, CHARDON OHIO 44024 (GEAUGA) 0 0 0 0 0 0 0 2,791 0 0 2,791 2,791 0
23 ACO YP INC.200 S BELLINGHAM, RIVERDALE IOWA 52722 (SCOTT) 0 0 0 0 0 0 0 11,975 0 0 11,975 11,975 0
24 ACTION CRAFT INC.2603 ANDALUSIA BLVD, CAPE CORAL FLORIDA 33909 (LEE) 0 0 0 0 0 0 0 6,825 0 0 6,825 6,825 0
25 ACTOWN-ELECTROCOIL, INC..2414 HIGHVIEW ST, SPRING GROVE ILLINOIS 60081 (MCHENRY) 0 0 0 1,244 0 0 0 2,066 0 0 2,066 3,310 0
26 ADVANCE COATINGS CO.42 DEPOT RD, WESTMINSTER MASSACHUSETTS 01473 (WORCESTER) 0 0 0 0 0 13,700 0 1,030 0 0 1,030 14,730 0
27 ADVANCE TRANSFORMER CO. BOSCOBEL.801 E PRAIRIE ST, BOSCOBEL WISCONSIN 53805 (GRANT) 30,247 0 0 522 0 0 0 107,650 0 0 107,650 138,419 0
28 ADVANCED DISTRIBUTOR PRODUCTS LLC.1995 AIR INDUSTRIAL PARK RD, GRENADA MISSISSIPPI 38901 (GRENADA) 0 0 0 0 0 0 0 0 1,971 0 1,971 1,971 0
29 ADVANCED FIBERGLASS TECHNOLOGIES INC..2330 16TH ST S, WISCONSIN RAPIDS WISCONSIN 54494 (WOOD) 0 1,322 0 0 0 0 0 4,114 0 2,916 7,030 8,352 0
30 ADVANCED FIBERMOLDING INC.23095 14 MILE RD, LEROY MICHIGAN 49655 (OSCEOLA) 0 0 0 0 0 0 0 41,747 0 0 41,747 41,747 0
31 AERO TRANSPORTATION PRODUCTS INC.3300 E GEOSPACE DR, INDEPENDENCE MISSOURI 64056 (JACKSON) 0 0 0 0 0 0 0 45,103 0 0 45,103 45,103 0
32 AEXCEL CORP.7373 PRODUCTION DR, MENTOR OHIO 44060 (LAKE) 0 0 0 0 0 0 0 409 0 0 409 409 0
33 AFCO ARCHITECTURAL PRODUCTS.1115 DOWZER AVE, PELL CITY ALABAMA 35125 (ST. CLAIR) 0 0 0 0 0 0 0 10,500 1,983 0 12,483 12,483 0
34 AFR OF GEORGIA INC.650 CEDAR GROVE CHURCH RD, WINDER GEORGIA 30680 (JACKSON) 0 0 0 0 0 0 0 11,000 0 0 11,000 11,000 0
35 AFS.80 CANAL ST, SHARPSVILLE PENNSYLVANIA 16150 (MERCER) 0 0 0 0 0 0 0 7,813 0 0 7,813 7,813 0
36 AGCO INC.2782 SIMPSON CIR, NORCROSS GEORGIA 30071 (GWINNETT) 0 0 0 0 0 0 0 16,200 0 0 16,200 16,200 0
37 AGCO INC..7839 COSTABELLA RD, REMUS MICHIGAN 49340 (MECOSTA) 0 53 0 0 0 0 0 40,555 0 0 40,555 40,608 0
38 AGEAN MARBLE MANUFACTURING INC.9756 PRINCETON-GLENDALE RD, CINCINNATI OHIO 45246 (BUTLER) 0 0 0 0 0 0 0 0 0 0 0 0 4,895
39 AIR LIQUIDE FREEPORT HYCO PLANT.2398 VICTORIA ST, FREEPORT TEXAS 77541 (BRAZORIA) 0 0 555,879 0 0 0 0 1,443 0 0 1,443 557,322 0
40 AIR PLASTICS INC.1224 CASTLE DR, MASON OHIO 45040 (WARREN) 0 0 0 0 0 0 0 2,812 0 0 2,812 2,812 0
41 AJ MAES DBA SANDIA MARBLE.1424 1ST ST NW, ALBUQUERQUE NEW MEXICO 87102 (BERNALILLO) 0 0 0 0 0 0 0 5,306 0 0 5,306 5,306 0
42 AK INDUSTRIES INC.2055 PIDCO DR, PLYMOUTH INDIANA 46563 (MARSHALL) 0 0 0 0 0 0 0 54,807 0 0 54,807 54,807 0
43 AK STEEL CORP ASHLAND WORKS - COKE PLANT.U.S. 23, ASHLAND KENTUCKY 41105 (BOYD) NA NA NA NA NA NA NA NA NA NA NA NA NA
44 AKER PLASTICS.4601 8TH AVE, MARION IOWA 52302 (LINN) 0 6,000 0 0 0 0 0 154,193 0 0 154,193 160,193 0
45 AKZO NOBEL COATINGS INC.3950 NEW WALKERTOWN RD, WINSTON SALEM NORTH CAROLINA 27105 (FORSYTH) 0 0 0 61 0 191 0 1,082 0 0 1,082 1,334 0
46 AKZO NOBEL COATINGS INC.300 SPROWL RD, HURON OHIO 44839 (ERIE) 0 0 0 0 3,910 189 0 799 0 0 799 4,898 0
47 AL-CO PRODUCTS INC..485 SECOND ST, LATTY OHIO 45855 (PAULDING) 0 0 0 0 0 0 0 5,399 0 0 5,399 5,399 0
48 ALAGLASS POOLS.165 SWEETBAY RD, SAINT MATTHEWS SOUTH CAROLINA 29135 (CALHOUN) 0 0 0 0 0 0 0 36,691 0 60 36,751 36,751 0
49 ALAMO MARBLE LTD.4931 ENTERPRISE, SAN ANTONIO TEXAS 78249 (BEXAR) 0 0 0 0 0 0 0 125,884 0 0 125,884 125,884 0
50 ALBEMARLE CORP.1201 GULF STATES RD, BATON ROUGE LOUISIANA 70805 (EAST BATON ROUGE PARISH) 0 0 0 0 0 0 0 23 0 0 23 23 0
51 ALBEMARLE U.S. INC..856 FOOTE LN, NEW JOHNSONVILLE TENNESSEE 37134 (HUMPHREYS) 0 0 0 0 0 650 0 250 0 0 250 900 0
52 ALBERDINGK BOLEY INC.6008 WEST GATE CITY BOULEVARD, GREENSBORO NORTH CAROLINA 27407 (GUILFORD) NA NA NA NA NA NA NA NA NA NA NA NA NA
53 ALBIN MANFACTURING INC..226 W SHORE RD, PORTSMOUTH RHODE ISLAND 02871 (NEWPORT) 0 0 0 0 0 3,762 0 18,962 0 0 18,962 22,724 0
54 ALDON MARBLE MANUFACTURING CO.7797 FARM TO MARKET 349 LONGVIEW, LONGVIEW TEXAS 75603 (GREGG) 0 0 0 0 0 0 0 8,191 0 0 8,191 8,191 0
55 ALL PLASTICS & FIBERGLASS INC.8201 ZEIGLER BLVD, MOBILE ALABAMA 36608 (MOBILE) 0 0 0 0 0 0 0 11,572 0 0 11,572 11,572 0
56 ALLIANCE EQUIPMENT CO. INC..1000 N UNION AVE, ALLIANCE OHIO 44601 (STARK) 0 0 0 0 0 0 0 1,315 0 385 1,700 1,700 0
57 ALLIED MOLDED PRODUCTS LLC.1145 13TH AVE E, PALMETTO FLORIDA 34221 (MANATEE) 0 0 0 0 0 0 0 31,200 0 0 31,200 31,200 0
58 ALLIED MOULDED PRODUCTS INC. - PLANT 1.222 N UNION ST, BRYAN OHIO 43506 (WILLIAMS) 0 0 0 0 0 0 0 52,420 0 0 52,420 52,420 0
59 ALLNEX USA INC.403 CARLINE RD, WARRENVILLE SOUTH CAROLINA 29851 (AIKEN) 0 0 0 7,554 0 1 0 79 0 0 79 7,634 0
60 ALLNEX USA INC..4730 CRITTENDEN DR, LOUISVILLE KENTUCKY 40209 (JEFFERSON) NA NA NA NA NA NA NA NA NA NA NA NA NA
61 ALLNEX USA INC..2904 MISSOURI AVE, EAST SAINT LOUIS ILLINOIS 62205 (ST. CLAIR) 0 0 0 0 0 0 0 1,023 0 0 1,023 1,023 0
62 ALPHA GENERAL SERVICES LLC.1578 ALPHA RD E, SEBRING FLORIDA 33870 (HIGHLANDS) 0 0 0 0 0 0 91,970 0 0 0 91,970 91,970 0
63 ALPHA III COMPOSITES LLC.301 N TAYLOR RD, GARRETT INDIANA 46738 (DEKALB) 0 0 0 0 0 0 0 4,196 0 0 4,196 4,196 0
64 ALTEC ENGINEERING INC.2401 W MISHAWAKA RD, ELKHART INDIANA 46517 (ELKHART) 0 0 0 0 500 0 0 70,100 0 0 70,100 70,600 0
65 ALTEC ENGINEERING LLC.2950 GATEWAY DR, ELKHART INDIANA 46514 (ELKHART) 0 0 0 0 0 0 0 25,520 0 0 25,520 25,520 0
66 ALTEC INDUSTRIES INC.2106 S RIVERSIDE RD, SAINT JOSEPH MISSOURI 64507 (BUCHANAN) 0 0 0 0 0 0 0 11,600 0 0 11,600 11,600 0
67 ALTEC INDUSTRIES INC..1009 VERNON ROAD, WATHENA KANSAS 66090 (DONIPHAN) 0 0 0 0 0 0 0 7,900 0 0 7,900 7,900 0
68 ALTUGLAS LLC.100 PA RT 413, BRISTOL PENNSYLVANIA 19007 (BUCKS) 0 0 0 0 0 63 0 280 0 0 280 343 0
69 AMERICAN BLUEGRASS MARBLE CO INC.1510 ALGONQUIN PKWY, LOUISVILLE KENTUCKY 40210 (JEFFERSON) 0 0 0 0 0 0 0 12,080 0 0 12,080 12,080 0
70 AMERICAN COMPOSITES ENGINEERING INC.20653 NE HWY 27, WILLISTON FLORIDA 32696 (LEVY) 0 0 0 0 0 0 0 9,317 0 0 9,317 9,317 0
71 AMERICAN ENVIRONMENTAL CONTAINER CORP.2302 LASSO LN, LAKELAND FLORIDA 33801 (POLK) 0 0 0 0 343 0 0 166,020 0 0 166,020 166,363 0
72 AMERICAN FIBERGLASS.2533 W CYPRESS ST, PHOENIX ARIZONA 85009 (MARICOPA) 0 0 0 0 0 0 0 5,159 0 0 5,159 5,159 0
73 AMERICAN MARBLE CO INC.2525 2ND AVE S, BIRMINGHAM ALABAMA 35233 (JEFFERSON) 0 0 0 0 0 0 0 1,285 0 0 1,285 1,285 0
74 AMERICAN MARBLE INC.1420 NEPTUNE DR, BOYNTON BEACH FLORIDA 33426 (PALM BEACH) 0 0 0 0 0 0 0 7,047 0 0 7,047 7,047 0
75 AMERICAN MARBLE PRODUCTS INC..2420 MAIN ST, CONWAY SOUTH CAROLINA 29526 (HORRY) 0 0 0 0 0 0 0 5,010 0 0 5,010 5,010 0
76 AMERICAN MARBLE SUPPLY.455 COUNTY RD 984, MC KINNEY TEXAS 75069 (COLLIN) 0 0 0 0 0 0 0 0 0 0 0 0 0
77 AMERICAN POLYMERS INC.235 OLD WEBSTER RD, OXFORD MASSACHUSETTS 01540 (WORCESTER) 0 800 0 25,900 0 5,906 0 5,656 0 0 5,656 38,262 1,046
78 AMERICAN POLYSTYRENE CORP.1225 W 196TH ST, TORRANCE CALIFORNIA 90502 (LOS ANGELES) 0 0 0 0 0 0 0 1,313 0 0 1,313 1,313 0
79 AMERICAN REINFORCED PLASTICS INC.8209 PACIFIC HWY EAST, TACOMA WASHINGTON 98422 (PIERCE) 0 0 0 0 3 2 0 12,878 0 2 12,880 12,885 0
80 AMERICAN SPECIALTY CARS.200 TOBACCO RD, BOWLING GREEN KENTUCKY 42101 (WARREN) 0 0 0 0 0 0 0 1,269 1,265 0 2,534 2,534 0
81 AMERICAN STANDARD BRANDS INC.41 CAIRNS RD, MANSFIELD OHIO 44903 (RICHLAND) 0 0 0 0 0 0 0 51,383 0 0 51,383 51,383 0
82 AMERICAN SYNTHETIC RUBBER CO.4500 CAMPGROUND RD, LOUISVILLE KENTUCKY 40216 (JEFFERSON) 0 0 0 0 1,382,300 0 0 27,200 0 0 27,200 1,409,500 0
83 AMERICAN TECHNOLOGY & RESEARCH INDUSTRIES INC..730 OLD WILSON HILL RD, GREENEVILLE TENNESSEE 37745 (GREENE) 0 0 0 0 0 1,323 0 33,777 0 0 33,777 35,100 0
84 AMERICAN VEHICLE SOLUTIONS.57755 HOLIDAY PL, ELKHART INDIANA 46517 (ELKHART) 0 0 0 19,295 0 0 0 63,440 0 0 63,440 82,735 0
85 AMERICAN WHIRLPOOL PRODUCTS INC..3050 N.29TH CT, HOLLYWOOD FLORIDA 33020 (BROWARD) 0 0 0 0 0 0 0 12,557 0 0 12,557 12,557 0
86 AMERICAS STYRENICS LLC.9901 HWY 18, SAINT JAMES LOUISIANA 70086 (ST. JAMES PARISH) 0 0 545,284 0 273,486 196 0 56,014 0 0 56,014 874,980 1,852
87 AMERICAS STYRENICS LLC - MARIETTA.17401 STATE RT SEVEN S, MARIETTA OHIO 45750 (WASHINGTON) 0 0 1,022,530 118,963 0 62,175 0 29,152 290 0 29,442 1,233,110 0
88 AMERICH CORP.13222 SATICOY ST, NORTH HOLLYWOOD CALIFORNIA 91605 (LOS ANGELES) 0 0 0 0 0 0 0 4,756 0 0 4,756 4,756 0
89 AMERICH CORP.10700 JOHN PRICE RD, CHARLOTTE NORTH CAROLINA 28273 (MECKLENBURG) 0 0 0 0 0 0 0 37,470 0 0 37,470 37,470 0
90 AMTECH CORP YELM DIV.406 RAILROAD ST, YELM WASHINGTON 98597 (THURSTON) 0 0 0 0 0 0 0 88,693 0 0 88,693 88,693 0
91 AN-COR INDUSTRIAL PLASTICS.900 NIAGARA FALLS BLVD., NORTH TONAWANDA NEW YORK 14120 (NIAGARA) 0 0 0 0 0 0 0 5,850 0 0 5,850 5,850 0
92 ANDERSON DEVELOPMENT CO.1415 E MICHIGAN ST, ADRIAN MICHIGAN 49221 (LENAWEE) 0 0 0 1,153 0 0 0 286 0 0 286 1,439 0
93 ANDERSON DEVELOPMENT CO - GARY.3400 W 4TH AVE, GARY INDIANA 46406 (LAKE) 0 0 0 0 0 0 0 25 0 0 25 25 0
94 ANDREWS PLANT.1701 N US HWY 385, ANDREWS TEXAS 79714 (ANDREWS) 0 0 0 0 0 0 0 174,140 0 0 174,140 174,140 0
95 ANR MANUFACTURING LTD.8464 S KYRENE RD, TEMPE ARIZONA 85284 (MARICOPA) 0 0 0 0 0 0 0 3,131 0 0 3,131 3,131 0
96 ANTENNAS FOR COMMUNICATIONS.350 CYPRESS RD, OCALA FLORIDA 34472 (MARION) 0 0 0 0 0 0 0 2,762 0 0 2,762 2,762 0
97 AOC L.L.C..19991 SEATON AVE, PERRIS CALIFORNIA 92570 (RIVERSIDE) 0 0 0 16,938 0 0 0 3,607 0 0 3,607 20,545 0
98 AOC LLC.2552 INDUSTRIAL DR, VALPARAISO INDIANA 46383 (PORTER) 79,219 0 0 2,066 0 21,509 0 16,115 0 0 16,115 118,909 0
99 AOC LLC.4620 N GALLOWAY RD, LAKELAND FLORIDA 33810 (POLK) 0 0 0 11,431 0 0 0 12,360 0 0 12,360 23,791 0
100 AOC TENNESSEE PLANT.860 HWY 57 E, COLLIERVILLE TENNESSEE 38017 (FAYETTE) 16,000 0 18,171 125,000 0 0 0 14,271 0 0 14,271 173,442 0
  Total of Top 100 facilities 125,466 8,175 2,141,864 381,108 1,762,782 112,705 91,970 2,119,322 65,757 3,988 2,281,037 6,813,137 8,381

An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |

Top of Page

Jump to main content.