Jump to main content or area navigation.

Contact Us

TRI Explorer

Waste Quantity: Facility Report Click for help on this criterion

Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) See Note     Instructions for printing wide reports


Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 2125), for facilities in All Industries, for Manganese chemical, U.S., 2005
U.S. Top Facilities   Type 'ALL' Or Enter a number  

Row # Facility Recycled On-site Recycled Off-site Energy Recovery On-site Energy Recovery Off-site Treated On-site Treated Off-site Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other On-Site Disposal or Other Releases Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other Off-Site Disposal or Other Releases Total Quantity Disposed or Otherwise Released On- and Off-site Total Production-related Waste Managed Non-production-related Waste Managed
 
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
1 400 ROBINSON FANS.ROBINSON ST, HARMONY PENNSYLVANIA 16037 (BUTLER) 0 36,757 0 0 0 0 0 1 0 0 1 36,758 0
2 4FRONT ENGINEERED SOLUTIONS.1612 HUTTON DR SUITE 140, CARROLLTON TEXAS 75006 (DALLAS) 4,633 0 0 0 0 0 0 0 0 0 0 4,633 0
3 A & S BUILDING SYSTEMS LP.HWY 116, CARYVILLE TENNESSEE 37714 (CAMPBELL) 0 0 0 0 0 0 0 9 0 0 9 9 0
4 A FINKL & SONS CO.2011 N SOUTHPORT AVE, CHICAGO ILLINOIS 60614 (COOK) 0 7,463 0 0 0 0 0 383 64,267 0 64,650 72,113 0
5 A-1 WIRE TECH INC.4550 KISHWAUKEE ST, ROCKFORD ILLINOIS 61109 (WINNEBAGO) 0 2,200 0 0 0 0 0 5 0 4 9 2,209 0
6 AAADCG INC. ROCKWOOD DIV.300 MAIN ST, ROCKWOOD PENNSYLVANIA 15557 (SOMERSET) 0 7,636 0 0 0 0 0 0 0 0 0 7,636 0
7 AADG INC CURRIES DIV 9TH ST FACILITY.251 9TH ST SE, MASON CITY IOWA 50401 (CERRO GORDO) 0 0 0 0 0 0 0 12 22 0 34 34 0
8 AALBERTS INTEGRATED PIPING SYSTEMS AMERICAS.125 HWY 501 E, CONWAY SOUTH CAROLINA 29526 (HORRY) 0 285,604 0 0 0 0 0 9 965 5 979 286,583 0
9 AALLIED DIE CASTING CO. OF IL.3021 CULLERTON DR, FRANKLIN PARK ILLINOIS 60131 (COOK) 0 0 0 0 0 0 0 102 0 0 102 102 0
10 AALLIED DIE CASTING OF N.C..401 AALLIED DR, RUTHERFORDTON NORTH CAROLINA 28139 (RUTHERFORD) 0 0 0 0 0 0 0 23 0 0 23 23 0
11 AAM METAL FORMING | WOOSTER MANUFACTURING.3690 LONG RD, WOOSTER OHIO 44691 (WAYNE) 0 135,222 0 0 0 0 0 0 0 0 0 135,222 0
12 AAM POWERTRAIN PARIS.615 W WALNUT, PARIS ARKANSAS 72855 (LOGAN) 0 55,786 0 0 0 0 0 139 0 0 139 55,925 0
13 AAM TONAWANDA FORGE.2390 KENMORE AVE, TONAWANDA NEW YORK 14150 (ERIE) 0 120,000 0 0 0 0 0 38 440 16 494 120,494 0
14 AAM-DMC.1840 HOLBROOK AVE, DETROIT MICHIGAN 48212 (WAYNE) 0 16,400 0 0 0 0 0 3 4,300 120 4,423 20,823 0
15 AAR SUMMA TECHNOLOGY.2406 7TH AVE SW, CULLMAN ALABAMA 35055 (CULLMAN) 0 1,350 0 0 0 0 0 0 0 35 35 1,385 0
16 AARROWCAST INC.2900 E RICHMOND ST, SHAWANO WISCONSIN 54166 (SHAWANO) 0 0 0 0 0 0 0 52 0 193,663 193,715 193,715 0
17 ABB INSTALLATION PRODUCTS INC..5601 E HIGHLAND DR, JONESBORO ARKANSAS 72401 (CRAIGHEAD) 0 0 0 0 0 0 0 0 0 0 0 0 0
18 ABB INSTALLATION PRODUCTS INC..260 DENNIS ST, ATHENS TENNESSEE 37303 (MCMINN) 0 96,430 0 0 0 0 0 2 43 0 45 96,475 0
19 ABB MOTORS & MECHANICAL INC..197 COLLINS INDUSTRIAL BOULEVARD, ATHENS GEORGIA 30601 (CLARKE) 0 52,571 0 0 0 0 0 20 0 0 20 52,591 0
20 ABLE ELECTROPOLISHING CO INC.2001 S KILBOURN AVE, CHICAGO ILLINOIS 60623 (COOK) NA NA NA NA NA NA NA NA NA NA NA NA NA
21 ABLE STEEL FABRICATORS INC.4150 E QUARTZ CIRCLE, MESA ARIZONA 85215 (MARICOPA) 0 7,047 0 0 0 0 0 6 0 0 6 7,053 0
22 ACCURUS AEROSPACE LLC.12716 E PINE ST, TULSA OKLAHOMA 74116 (TULSA) 0 20,970 0 0 0 0 0 0 0 0 0 20,970 0
23 ACF HUNTINGTON INC..2300 3RD AVE, HUNTINGTON WEST VIRGINIA 25703 (CABELL) 0 113,863 0 0 0 0 0 0 0 0 0 113,863 0
24 ACF INDUSTRIES LLC.417 N ARCH ST, MILTON PENNSYLVANIA 17847 (NORTHUMBERLAND) 0 61,777 0 0 0 0 0 64 1,434 0 1,498 63,275 0
25 ACME ENGINEERING & MANUFACTURING CORP.1820 N YORK ST, MUSKOGEE OKLAHOMA 74403 (MUSKOGEE) 0 9,000 0 0 0 0 0 0 0 0 0 9,000 0
26 ACME FOUNDRY INC.1502 SPRUCE ST, COFFEYVILLE KANSAS 67337 (MONTGOMERY) 0 0 0 0 0 0 0 477 18,516 0 18,993 18,993 0
27 ACS AUXILIARIES GROUP.108 RODDY AVE, SOUTH ATTLEBORO MASSACHUSETTS 02703 (BRISTOL) 0 14,145 0 0 0 0 0 50 0 0 50 14,195 0
28 ACUMENT GLOBAL TECHNOLOGIES.6125 18 MILE RD, STERLING HEIGHTS MICHIGAN 48314 (MACOMB) 0 7,466 0 0 0 0 0 0 0 0 0 7,466 0
29 ACUMENT GLOBAL TECHNOLOGIES CAMCAR LLC.345 E MARSHALL ST, WYTHEVILLE VIRGINIA 24382 (WYTHE) 0 15,024 0 0 0 0 0 0 0 0 0 15,024 0
30 ACUMENT GLOBAL TECHNOLOGIES RING SCREW LLC.4146 E BALDWIN RD, HOLLY MICHIGAN 48442 (GENESEE) 0 2,256 0 0 0 0 0 0 0 0 0 2,256 0
31 ACUPOWDER INTERNATIONAL LLC.901 LEHIGH AVE, UNION NEW JERSEY 07083 (UNION) 3,699 0 0 0 0 0 0 341 0 0 341 4,040 0
32 ACUPOWDER TN LLC..6621 HWY 411 S, GREENBACK TENNESSEE 37742 (LOUDON) 0 0 0 0 0 0 0 1,439 0 0 1,439 1,439 0
33 ADAMS THERMAL SYSTEMS INC..47920 5TH ST, CANTON SOUTH DAKOTA 57013 (LINCOLN) 0 21,855 0 0 0 0 0 5 0 0 5 21,860 0
34 ADRIAN FABRICATORS INC.412 W BEECHER ST, ADRIAN MICHIGAN 49221 (LENAWEE) 0 0 0 0 0 0 0 0 0 0 0 0 0
35 ADRIAN STEEL CO.906 JAMES ST, ADRIAN MICHIGAN 49221 (LENAWEE) 0 6,763 0 0 0 0 0 498 0 0 498 7,262 0
36 ADVANCE BRONZE INC..151 BILLMAN ST, LODI OHIO 44254 (MEDINA) 0 11,500 0 0 0 0 0 1 0 0 1 11,501 0
37 ADVANCED STEEL TECHNOLOGY.300 W HERMITAGE RD NE, ROME GEORGIA 30161 (FLOYD) 0 333,005 0 0 0 0 0 93 0 0 93 333,098 0
38 AERO METALS INC.1201 E LINCOLN WAY, LA PORTE INDIANA 46350 (LAPORTE) 0 691 0 0 0 0 0 1,821 1 3 1,825 2,516 0
39 AERO STRUCTURES LONG ISLAND INC..717 MAIN ST, WESTBURY NEW YORK 11590 (NASSAU) 0 34,656 0 0 0 0 0 1 0 0 1 34,657 0
40 AFFIVAL INC.1967 EASTERN AVE, VERONA PENNSYLVANIA 15147 (ALLEGHENY) 0 0 0 0 0 0 0 84 0 0 84 84 0
41 AFGLOBAL CORP.13770 INDUSTRIAL RD, HOUSTON TEXAS 77015 (HARRIS) NA NA NA NA NA NA NA NA NA NA NA NA NA
42 AFGLOBAL MAASS FLANGE SEALY.507 U.S. HWY 90 E, SEALY TEXAS 77474 (AUSTIN) 0 7,650 0 0 0 0 0 0 0 0 0 7,650 0
43 AFGLOBAL MAASS RINGS & FORGE LUMBERDALE.6202 LUMBERDALE RD, HOUSTON TEXAS 77092 (HARRIS) 0 41,922 0 0 0 0 0 0 0 0 0 41,922 0
44 AGCO CORP.420 W LINCOLN BLVD, HESSTON KANSAS 67062 (HARVEY) 0 210,000 0 0 0 0 0 470 0 44 514 210,514 0
45 AICHI FORGE USA INC.596 TRIPORT RD, GEORGETOWN KENTUCKY 40324 (SCOTT) 0 774,899 0 0 0 0 0 24,336 711,964 5 736,305 1,511,204 0
46 AIRTEX PRODUCTS LP.407 W MAIN ST, FAIRFIELD ILLINOIS 62837 (WAYNE) 0 1,284 0 0 0 0 0 0 0 0 0 1,284 0
47 AIRTEX-MARKED TREE.301 INDUSTRIAL PARK, MARKED TREE ARKANSAS 72365 (POINSETT) 0 2,349 0 0 0 0 0 5 70 0 75 2,424 5
48 AISIN AUTOMOTIVE CASTING LLC.4870 E HWY 552, LONDON KENTUCKY 40744 (LAUREL) 0 3,150 0 0 0 0 0 1 0 0 1 3,151 0
49 AISIN USA MANUFACTURING INC.1700 E 4TH ST, SEYMOUR INDIANA 47274 (JACKSON) 0 765,381 0 0 0 0 0 80 0 0 80 765,461 0
50 AISIN USA MANUFACTURING INC. PLANT II.500 BURKART BLVD, SEYMOUR INDIANA 47274 (JACKSON) 0 40,283 0 0 0 0 0 4 0 0 4 40,287 0
51 AKRON FOUNDRY.502 E MAIN ST, AKRON INDIANA 46910 (FULTON) NA NA NA NA NA NA NA NA NA NA NA NA NA
52 AL-KO AXIS, INC..21611 PROTECTA DR, ELKHART INDIANA 46516 (ELKHART) 0 6,824 0 0 0 0 0 0 0 0 0 6,824 0
53 ALABAMA METAL INDUSTRIES CORP.1033 PINE CHASE AVE, LAKELAND FLORIDA 33815 (POLK) 0 17,753 0 0 0 0 0 0 103 0 103 17,856 0
54 ALABAMA METAL INDUSTRIES CORP.3245 FAYETTE AVENUE, BIRMINGHAM ALABAMA 35208 (JEFFERSON) 0 43,123 0 0 0 0 0 1 0 0 1 43,124 0
55 ALABAMA METAL INDUSTRIES CORPORATION.11093 BEECH AVENUE, FONTANA CALIFORNIA 92335 (SAN BERNARDINO) 0 10,467 0 0 0 0 0 0 0 0 0 10,467 0
56 ALABAMA METAL INDUSTRIES CORPORATION.212 N 1330 W, OREM UTAH 84057 (UTAH) 0 58,113 0 0 0 0 0 0 0 0 0 58,113 0
57 ALABAMA METAL INDUSTRIES CORPORATION.825 COUNTY ROAD 606, DAYTON TEXAS 77535 (LIBERTY) 0 21,909 0 0 0 0 0 7 0 0 7 21,916 0
58 ALBANY METAL TREATING INC..400 S DOWDEN AVE, ALBANY INDIANA 47320 (DELAWARE) 0 1,554 0 0 0 0 0 0 0 0 0 1,554 0
59 ALCOA INC.FM 1786 OFF RT 79, ROCKDALE TEXAS 76567 (MILAM) 0 21,514 0 0 0 0 0 1,851 0 0 1,851 23,365 0
60 ALL-CLAD METALCRAFTERS LLC.424 MORGANZA RD, CANONSBURG PENNSYLVANIA 15317 (WASHINGTON) 0 24,300 0 0 0 0 0 0 19 0 19 24,319 0
61 ALLIANCE CASTINGS CO LLC.1001 E BROADWAY ST, ALLIANCE OHIO 44601 (STARK) 0 2,396 0 0 0 0 0 2,605 39,041 1,015 42,661 45,057 0
62 ALLIANCE LAUNDRY SYSTEMS LLC.3595 INDUSTRIAL PARK DR, MARIANNA FLORIDA 32446 (JACKSON) 0 23,334 0 0 0 0 0 1,998 1 3 2,002 25,336 0
63 ALLIANCE LAUNDRY SYSTEMS LLC.221 SHEPARD ST, RIPON WISCONSIN 54971 (FOND DU LAC) 0 65,247 0 0 0 0 0 0 324 0 324 65,571 1
64 ALLIANCE STEEL INC..3333 S COUNCIL, OKLAHOMA CITY OKLAHOMA 73179 (OKLAHOMA) 0 51,168 0 0 0 0 0 0 0 0 0 51,168 0
65 ALLIED AIR ENTERPRISES - BELLE VUE FACILITY.421 MONROE ST, BELLEVUE OHIO 44811 (HURON) 0 5,044 0 0 0 0 0 19 3 0 22 5,066 0
66 ALLIED TUBE & CONDUIT.2525 N 27TH AVE, PHOENIX ARIZONA 85009 (MARICOPA) 0 10,190 0 0 0 0 0 0 0 0 0 10,190 0
67 ALLIED TUBE & CONDUIT.4215 EMMETT SANDERS RD, PINE BLUFF ARKANSAS 71601 (JEFFERSON) 0 0 0 0 0 0 0 0 0 3 3 3 0
68 ALLIED-LOCKE INDUSTRIES INC.1088 CORREGIDOR RD, AMBOY ILLINOIS 61021 (LEE) 0 23,728 0 0 0 0 0 546 0 0 546 24,274 0
69 ALLISON TRANSMISSION INC.ONE ALLISON WAY, INDIANAPOLIS INDIANA 46222 (MARION) 0 0 0 0 0 0 0 0 2,700 20 2,720 2,720 0
70 ALLOY PIPING PRODUCTS LLC.740 N MARKET ST, SHREVEPORT LOUISIANA 71107 (CADDO PARISH) 0 28,956 0 0 0 0 0 19 0 0 19 28,976 0
71 ALLVAC RICHBURG PLANT.4374 LANCASTER HWY 9, RICHBURG SOUTH CAROLINA 29729 (CHESTER) 0 0 0 0 0 0 0 1 1 2 4 4 0
72 ALON REFINING KROTZ SPRINGS INC.HWY 105 S, KROTZ SPRINGS LOUISIANA 70750 (ST. LANDRY PARISH) 0 0 0 0 0 0 0 18 0 0 18 18 0
73 ALP LIGHTING COMPONENTS INC.1401 BLAIRS BRIDGE RD, LITHIA SPRINGS GEORGIA 30122 (DOUGLAS) 0 14,830 0 0 0 0 0 0 0 0 0 14,830 0
74 ALPHA INVESTMENT CASTING LLC.2441 E INDEPENDENCE, TULSA OKLAHOMA 74110 (TULSA) NA NA NA NA NA NA NA NA NA NA NA NA NA
75 ALSTOM TRANSPORTATION INC. PLANT 1.ONE TRANSIT DR, HORNELL NEW YORK 14843 (STEUBEN) 0 15,819 0 0 0 0 0 0 0 0 0 15,819 0
76 ALTEC INDUSTRIES INC.2106 S RIVERSIDE RD, SAINT JOSEPH MISSOURI 64507 (BUCHANAN) NA NA NA NA NA NA NA NA NA NA NA NA NA
77 ALUDYNE PIERCETON.5 ARNOLT DR, PIERCETON INDIANA 46562 (KOSCIUSKO) 209,391 25,734 0 0 0 0 0 131 0 0 131 235,256 0
78 AM GENERAL LLC.13200 MCKINLEY HWY, MISHAWAKA INDIANA 46545 (ST JOSEPH) 0 28,454 0 0 0 0 0 0 0 0 0 28,454 0
79 AMEREX CORP.7595 GADSDEN HWY, TRUSSVILLE ALABAMA 35173 (JEFFERSON) 0 24,208 0 0 0 0 0 5 0 0 5 24,213 0
80 AMERICAN AUGERS INC.135 US RT 42, WEST SALEM OHIO 44287 (ASHLAND) 0 10,634 0 0 0 0 0 34 0 69 103 10,737 0
81 AMERICAN AXLE & MANUFACTURING INC.ONE MANUFACTURING DR, THREE RIVERS MICHIGAN 49093 (ST JOSEPH) 0 91,420 0 0 0 0 0 1 1,510 0 1,511 92,931 0
82 AMERICAN AXLE & MANUFACTURING INC. BUFFALO FACILITY.1001 E DELAVAN AVE, BUFFALO NEW YORK 14215 (ERIE) 0 63,000 0 0 0 0 0 230 76 400 706 63,706 0
83 AMERICAN BUILDINGS CO EL PASO.2101 E MAIN, EL PASO ILLINOIS 61738 (MCLEAN) 0 8,600 0 0 0 0 0 7 3,000 0 3,007 11,607 0
84 AMERICAN BUILDINGS COMPANY-LA CROSSE.501 GOLDEN EAGLE DR, LA CROSSE VIRGINIA 23950 (MECKLENBURG) 0 15,000 0 0 0 0 0 4 2,100 0 2,104 17,104 0
85 AMERICAN CASTINGS LLC.5265 HUNT ST, PRYOR OKLAHOMA 74361 (MAYES) 5,095,656 16,306 0 0 0 0 0 1,077 0 23 1,100 5,113,062 0
86 AMERICAN FOUNDRY GROUP LLC - BIXBY.14602 S GRANT, BIXBY OKLAHOMA 74008 (TULSA) 18,745 0 0 0 0 0 0 5 3,225 0 3,231 21,976 0
87 AMERICAN HIGHWAY (A SIMPLEX COMPANY).2150 STATE RT 45-52 UNIT B, KANKAKEE ILLINOIS 60901 (KANKAKEE) 0 39,211 0 0 0 0 0 4 0 25 29 39,240 0
88 AMERICAN LAFRANCE LLC.64 COCALICO CREEK RD, EPHRATA PENNSYLVANIA 17522 (LANCASTER) 0 3,676 0 0 0 0 0 0 0 0 0 3,676 0
89 AMERICAN METAL FIBERS INC.28893 NAGEL COURT, LAKE BLUFF ILLINOIS 60044 (LAKE) 0 1,438 0 0 0 0 0 314 66 0 380 1,818 0
90 AMERICAN MUNICIPAL POWER RICHARD H GORSUCH STATION.STATE RT 7 S PO BOX 728, MARIETTA OHIO 45750 (WASHINGTON) 0 0 0 0 0 0 0 1,940 48,000 0 49,940 49,940 0
91 AMERICAN RAILCAR INDUSTRIES.1901 IND US TRIAL DR, KENNETT MISSOURI 63857 (DUNKLIN) 0 22,096 0 0 0 0 0 1,495 0 0 1,495 23,591 0
92 AMERICAN RAILCAR INDUSTRIES I NC.901 JONES RD, PARAGOULD ARKANSAS 72450 (GREENE) 0 7,684 0 0 0 0 0 3,066 30,880 0 33,946 41,630 0
93 AMERICAN SEATING CO.401 AMERICAN SEATING CENTER, GRAND RAPIDS MICHIGAN 49504 (KENT) 0 3,500 0 0 0 0 0 10 0 75 85 3,585 0
94 AMERICAN SPINCAST INC.2505 TAYLORS VALLEY RD, BELTON TEXAS 76513 (BELL) 14,104 8,108 0 0 0 0 0 40 0 0 40 22,252 0
95 AMERICAN STAINLESS STEEL CORP.1600 W YALE AVE, ENGLEWOOD COLORADO 80110 (ARAPAHOE) NA NA NA NA NA NA NA NA NA NA NA NA NA
96 AMERICAN TANK & FABRICATING CO.12314 ELMWOOD AVE NW, CLEVELAND OHIO 44111 (CUYAHOGA) 0 46,076 0 0 0 0 0 35 4,276 0 4,311 50,387 0
97 AMERICAN TRIM.1501 W MICHIGAN ST, SIDNEY OHIO 45365 (SHELBY) 0 271,187 0 0 0 0 0 142 134 7 283 271,470 0
98 AMERICAN TRIM LLC.1909 BEECH AVE SE, CULLMAN ALABAMA 35055 (CULLMAN) 0 89,883 0 0 0 0 0 1,110 70 11 1,190 91,073 0
99 AMERICAN TUBE.603 GREMAR RD, NAZARETH PENNSYLVANIA 18064 (NORTHAMPTON) 0 1,507 0 0 0 0 0 0 0 0 0 1,507 0
100 AMERICAN TURNED PRODUCTS ERIE PLANT.1944 WAGER AVE, ERIE PENNSYLVANIA 16509 (ERIE) 0 18,826 0 0 0 0 0 5 0 0 5 18,831 0
  Total of Top 100 facilities 5,346,228 4,567,173 0 0 0 0 0 47,292 937,552 195,547 1,180,391 11,093,792 6

An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |

Top of Page

Jump to main content.