TRI Explorer
Waste Quantity: Facility Report
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 662), for facilities in All Industries, for Methyl isobutyl ketone chemical, U.S., 2007 |
Row # | Facility | Recycled On-site | Recycled Off-site | Energy Recovery On-site | Energy Recovery Off-site | Treated On-site | Treated Off-site | Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other On-Site Disposal or Other Releases | Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other Off-Site Disposal or Other Releases | Total Quantity Disposed or Otherwise Released On- and Off-site | Total Production-related Waste Managed | Non-production-related Waste Managed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) | 0 | 370 | 0 | 0 | 1,100,000 | 0 | 0 | 17 | 0 | 0 | 17 | 1,100,387 | 0 |
2 | 3M CHEMICAL OPERATIONS' DECATUR FACILITY.1400 STATE DOCKS RD, DECATUR ALABAMA 35601 (MORGAN) | 0 | 0 | 0 | 0 | 2,700 | 870,000 | 0 | 9,000 | 0 | 0 | 9,000 | 881,700 | 0 |
3 | 3M CO - BROWNWOOD.4501 HWY 377 S, BROWNWOOD TEXAS 76801 (BROWN) | 26,000 | 4,400 | 0 | 0 | 380,000 | 76,000 | 76 | 4,000 | 0 | 0 | 4,076 | 490,476 | 0 |
4 | 3M CO - CYNTHIANA.1308 NEW LAIR RD, CYNTHIANA KENTUCKY 41031 (HARRISON) | 0 | 0 | 0 | 0 | 152,700 | 2,840 | 0 | 10,000 | 0 | 0 | 10,000 | 165,540 | 0 |
5 | 3M CO - GUIN.6675 US HWY 43, GUIN ALABAMA 35563 (MARION) | 0 | 0 | 0 | 0 | 2,000 | 1,600 | 0 | 8,000 | 0 | 0 | 8,000 | 11,600 | 0 |
6 | 3M CO - HARTFORD CITY.0304S 075E, HARTFORD CITY INDIANA 47348 (BLACKFORD) | 0 | 0 | 0 | 0 | 22,300 | 6,100 | 0 | 480 | 0 | 0 | 480 | 28,880 | 0 |
7 | 3M CO - KNOXVILLE.3406 E PLEASANT, KNOXVILLE IOWA 50138 (MARION) | 0 | 0 | 0 | 0 | 12,600 | 9,090 | 0 | 1,657 | 0 | 0 | 1,657 | 23,347 | 0 |
8 | 3M CO - NEVADA.2120 E AUSTIN BLVD, NEVADA MISSOURI 64772 (VERNON) | 0 | 0 | 0 | 0 | 80,000 | 630 | 0 | 11,000 | 0 | 0 | 11,000 | 91,630 | 0 |
9 | 3M CO - SPRINGFIELD.3211 E CHESTNUT EXPY, SPRINGFIELD MISSOURI 65802 (GREENE) | 0 | 24,000 | 0 | 0 | 4 | 20,000 | 0 | 1,320 | 0 | 0 | 1,320 | 45,324 | 0 |
10 | 3M CO-HUTCHINSON.905/915 ADAMS ST SE, HUTCHINSON MINNESOTA 55350 (MCLEOD) | 1,990 | 0 | 0 | 0 | 33,000 | 9,800 | 0 | 1,170 | 0 | 0 | 1,170 | 45,960 | 0 |
11 | 3M CO-PRAIRIE DU CHIEN BLDG 50.801 N MARQUETTE RD, PRAIRIE DU CHIEN WISCONSIN 53821 (CRAWFORD) | 0 | 0 | 0 | 0 | 8,900 | 5,600 | 0 | 650 | 0 | 0 | 650 | 15,150 | 0 |
12 | A.G. LAYNE INC..4578 BRAZIL ST, LOS ANGELES CALIFORNIA 90039 (LOS ANGELES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 |
13 | ACCURATE DISPERSIONS.192 W 155TH ST, SOUTH HOLLAND ILLINOIS 60473 (COOK) | 13,218 | 0 | 0 | 1,910 | 1,307 | 891 | 0 | 1,333 | 0 | 0 | 1,333 | 18,659 | 0 |
14 | ACUSHNET CO BALL PLANT II.256 SAMUEL BARNET BLVD, NORTH DARTMOUTH MASSACHUSETTS 02747 (BRISTOL) | 0 | 0 | 0 | 0 | 43,956 | 10,929 | 0 | 2,278 | 0 | 0 | 2,278 | 57,163 | 0 |
15 | ACUSHNET CO BALL PLANT III.215 DUCHAINE BLVD, NEW BEDFORD MASSACHUSETTS 02745 (BRISTOL) | 0 | 0 | 0 | 54 | 16,998 | 15 | 0 | 407 | 0 | 0 | 407 | 17,474 | 0 |
16 | ADVANSIX INC HOPEWELL PLANT.905 E RANDOLPH RD, HOPEWELL VIRGINIA 23860 (HOPEWELL (CITY)) | 0 | 0 | 0 | 0 | 3,870 | 0 | 0 | 155 | 0 | 0 | 155 | 4,025 | 0 |
17 | AEXCEL CORP.7373 PRODUCTION DR, MENTOR OHIO 44060 (LAKE) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
18 | AGCO CORP. JACKSON OPERATIONS.202 INDUSTRIAL PARK, JACKSON MINNESOTA 56143 (JACKSON) | 0 | 22,558 | 0 | 0 | 0 | 0 | 0 | 9,667 | 0 | 0 | 9,667 | 32,225 | 0 |
19 | AIRDYE SOLUTIONS LLC.1000 PLEASANT VALLEY RD, HARRISONBURG VIRGINIA 22801 (ROCKINGHAM) | 10,560 | 0 | 0 | 4,920 | 17,180 | 0 | 0 | 700 | 0 | 0 | 700 | 33,360 | 0 |
20 | AKRON PAINT & VARNISH INC..1390 FIRESTONE PKWY, AKRON OHIO 44301 (SUMMIT) | 0 | 1 | 0 | 6,029 | 0 | 90 | 0 | 380 | 0 | 0 | 380 | 6,500 | 0 |
21 | AKZO NOBEL COATINGS INC.3950 NEW WALKERTOWN RD, WINSTON SALEM NORTH CAROLINA 27105 (FORSYTH) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
22 | AKZO NOBEL COATINGS INC.1000 INDUSTRIAL PARK DR, CLINTON MISSISSIPPI 39056 (HINDS) | 0 | 0 | 0 | 4,130 | 0 | 0 | 0 | 349 | 0 | 0 | 349 | 4,479 | 0 |
23 | AKZO NOBEL COATINGS INC.1660 CROSS ST SE, SALEM OREGON 97302 (MARION) | 9,204 | 0 | 0 | 10,150 | 0 | 0 | 0 | 1,751 | 0 | 0 | 1,751 | 21,105 | 0 |
24 | AKZO NOBEL COATINGS INC.300 SPROWL RD, HURON OHIO 44839 (ERIE) | 0 | 0 | 0 | 10,265 | 0 | 0 | 0 | 757 | 0 | 0 | 757 | 11,022 | 0 |
25 | AKZO NOBEL COATINGS INC.1629 VANDERBILT RD, BIRMINGHAM ALABAMA 35234 (JEFFERSON) | 0 | 0 | 0 | 4,246 | 0 | 0 | 0 | 1,650 | 0 | 0 | 1,650 | 5,896 | 0 |
26 | AKZO NOBEL COATINGS INC.2837 ROANOKE AVE SW, ROANOKE VIRGINIA 24015 (ROANOKE (CITY)) | 0 | 0 | 0 | 2,994 | 0 | 0 | 0 | 415 | 0 | 0 | 415 | 3,409 | 0 |
27 | AKZO NOBEL COATINGS INC.1313 WINDSOR AVE, COLUMBUS OHIO 43211 (FRANKLIN) | 0 | 16,666 | 0 | 15,264 | 4,270 | 0 | 0 | 979 | 0 | 0 | 979 | 37,179 | 0 |
28 | AKZONOBEL AEROSPACE COATINGS.1 E WATER ST, WAUKEGAN ILLINOIS 60085 (LAKE) | 0 | 15,678 | 0 | 10,923 | 0 | 0 | 0 | 2,300 | 0 | 0 | 2,300 | 28,901 | 0 |
29 | AKZONOBEL COATINGS.311 OTTERSON DR, CHICO CALIFORNIA 95928 (BUTTE) | 0 | 0 | 0 | 1,648 | 0 | 0 | 0 | 23 | 0 | 0 | 23 | 1,671 | 0 |
30 | AKZONOBEL COATINGS INC.1431 PROGRESS AVE, HIGH POINT NORTH CAROLINA 27260 (GUILFORD) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
31 | AKZONOBEL COATINGS INC.120 FRANKLIN RD, PONTIAC MICHIGAN 48341 (OAKLAND) | 0 | 56,005 | 0 | 22,407 | 0 | 2,507 | 0 | 252 | 0 | 736 | 988 | 81,907 | 0 |
32 | ALABAMA METAL INDUSTRIES CORP.3245 FAYETTE AVENUE, BIRMINGHAM ALABAMA 35208 (JEFFERSON) | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 12,617 | 0 | 0 | 12,617 | 12,659 | 0 |
33 | ALCOA WARRICK NEWCO LLC.4400 W STATE ROUTE 66, NEWBURGH INDIANA 47630 (WARRICK) | 0 | 0 | 424,809 | 13,354 | 424,809 | 0 | 0 | 3,169 | 0 | 0 | 3,169 | 866,141 | 0 |
34 | ALLNEX USA INC.403 CARLINE RD, WARRENVILLE SOUTH CAROLINA 29851 (AIKEN) | 665,548 | 0 | 0 | 28,412 | 0 | 0 | 0 | 176 | 0 | 0 | 176 | 694,136 | 184 |
35 | ALLNEX USA INC..2904 MISSOURI AVE, EAST SAINT LOUIS ILLINOIS 62205 (ST. CLAIR) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
36 | ALLNEX USA INC..4730 CRITTENDEN DR, LOUISVILLE KENTUCKY 40209 (JEFFERSON) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
37 | ALLWORTH LLC.500 MEDCO RD, BIRMINGHAM ALABAMA 35217 (JEFFERSON) | 12,249 | 0 | 0 | 95,958 | 0 | 0 | 0 | 65 | 0 | 75 | 140 | 108,347 | 2 |
38 | AM GENERAL LLC.13200 MCKINLEY HWY, MISHAWAKA INDIANA 46545 (ST JOSEPH) | 0 | 62 | 0 | 3,993 | 0 | 0 | 0 | 18,721 | 0 | 0 | 18,721 | 22,776 | 0 |
39 | AMERICAN DISTILLATION INC.1690 NE ROYSTER RD, LELAND NORTH CAROLINA 28451 (BRUNSWICK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | AMERICAN FUEL CELLS & COATED FABRICS (AMFUEL).601 FIRESTONE DR, MAGNOLIA ARKANSAS 71753 (COLUMBIA) | 0 | 0 | 0 | 0 | 0 | 13,802 | 0 | 11,000 | 0 | 0 | 11,000 | 24,802 | 0 |
41 | AMERICAN METALS CORP.1000 CROCKER RD, WESTLAKE OHIO 44145 (CUYAHOGA) | 0 | 0 | 0 | 0 | 9,450 | 574 | 0 | 105 | 0 | 0 | 105 | 10,129 | 0 |
42 | AMERICAN RAILCAR INDUSTRIES I NC.901 JONES RD, PARAGOULD ARKANSAS 72450 (GREENE) | 0 | 0 | 0 | 7,122 | 0 | 156 | 0 | 12,230 | 0 | 0 | 12,230 | 19,508 | 0 |
43 | AMERICAN STANDARD BRANDS FIAT PRODUCTS.706 HWY 3057, SOMERSET KENTUCKY 42501 (PULASKI) | 6,807 | 0 | 0 | 3,507 | 0 | 0 | 0 | 2,924 | 0 | 0 | 2,924 | 13,238 | 0 |
44 | AMERICAN WOODMARK CORP SOUTH BRANCH PLANT.587 ROBERT C. BYRD INDUSTRIAL PARK RD, MOOREFIELD WEST VIRGINIA 26836 (HARDY) | 0 | 0 | 0 | 5,904 | 0 | 0 | 0 | 1,291 | 0 | 0 | 1,291 | 7,195 | 0 |
45 | ANCHOR PAINT MANUFACTURING CO INC.6707 E 14TH ST, TULSA OKLAHOMA 74112 (TULSA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,722 | 0 | 0 | 1,722 | 1,722 | 0 |
46 | ANDERSEN CORP.100 4TH AVE N, BAYPORT MINNESOTA 55003 (WASHINGTON) | 0 | 167 | 0 | 440 | 6,200 | 0 | 0 | 22,800 | 0 | 0 | 22,800 | 29,607 | 0 |
47 | ANDERSON DEVELOPMENT CO.1415 E MICHIGAN ST, ADRIAN MICHIGAN 49221 (LENAWEE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | API FOILS INC.329 NEW BRUNSWICK AVE, RAHWAY NEW JERSEY 07065 (UNION) | 0 | 0 | 0 | 12,926 | 104,639 | 0 | 0 | 3,079 | 0 | 0 | 3,079 | 120,644 | 0 |
49 | ARKEMA COATING RESINS TERMINAL.19500 MARINER AVE, TORRANCE CALIFORNIA 90503 (LOS ANGELES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 37 | 37 | 0 |
50 | ARLON SIGNTECH.6110 RITTIMAN ROAD, SAN ANTONIO TEXAS 78218 (BEXAR) | 6,000 | 0 | 0 | 0 | 0 | 23,240 | 0 | 2,170 | 0 | 0 | 2,170 | 31,410 | 0 |
51 | ARNETTE POLYMERS LLC.8905 WOLLARD BLVD, RICHMOND MISSOURI 64085 (RAY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 500 | 500 | 0 |
52 | ASCEND PERFORMANCE MATERIALS-CHOCOLATE BAYOU PLANT.1 MONSANTO RD FM 2917, ALVIN TEXAS 77511 (BRAZORIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 449 | 0 | 0 | 449 | 449 | 0 |
53 | ASH GROVE CEMENT.4343 HWY 108, FOREMAN ARKANSAS 71836 (LITTLE RIVER) | 0 | 0 | 575,218 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 575,228 | 0 |
54 | ASH GROVE CEMENT CO.1801 N SANTA FE, CHANUTE KANSAS 66720 (NEOSHO) | 0 | 0 | 170,000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 | 170,009 | 0 |
55 | ASHLAND DISTRIBUTION.3701 RIVER RD, TONAWANDA NEW YORK 14150 (ERIE) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
56 | ASHLAND INC COLUMBIA.729 MAUNEY DR, COLUMBIA SOUTH CAROLINA 29201 (RICHLAND) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
57 | ASHLEY INDUSTRIAL MOLDING INC.310 S WABASH AVE, ASHLEY INDIANA 46705 (DEKALB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,400 | 0 | 0 | 16,400 | 16,400 | 0 |
58 | ASTRO CHEMICALS INC..64 - 94 SHAWS LN, SPRINGFIELD MASSACHUSETTS 01104 (HAMPSHIRE) | 0 | 0 | 0 | 322 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 327 | 0 |
59 | ASTRO COATINGS INC.27 MAIN ST, STRUTHERS OHIO 44471 (MAHONING) | 0 | 2,400 | 0 | 240 | 20,000 | 0 | 0 | 610 | 0 | 68 | 678 | 23,318 | 0 |
60 | ASTRO TRUCK COVERS INC..210 S CATALPA ST, GARNETT KANSAS 66032 (ANDERSON) | 2,400 | 0 | 0 | 400 | 0 | 0 | 0 | 6,900 | 0 | 0 | 6,900 | 9,700 | 0 |
61 | ATI SPECIALTY ALLOYS & COMPONENTS LLC.1600 OLD SALEM RD NE, ALBANY OREGON 97321 (LINN) | 19,383,000 | 0 | 0 | 0 | 0 | 1,915 | 0 | 549,150 | 0 | 0 | 549,150 | 19,934,065 | 0 |
62 | AURORIUM LLC - ZEELAND.215 N CENTENNIAL ST, ZEELAND MICHIGAN 49464 (OTTAWA) | 0 | 13,252 | 0 | 2,399 | 0 | 9,841 | 0 | 966 | 0 | 0 | 966 | 26,458 | 0 |
63 | AUTOMOTIVE COMPONENTS HOLDINGS LLC MILAN PLANT.800 COUNTY ST, MILAN MICHIGAN 48160 (MONROE) | 0 | 0 | 0 | 0 | 360 | 0 | 0 | 1,810 | 0 | 0 | 1,810 | 2,170 | 0 |
64 | AXALTA COATING SYSTEMS USA LLC - HIGH POINT.1717 WEST ENGLISH RD, HIGH POINT NORTH CAROLINA 27262 (GUILFORD) | 1,648 | 0 | 0 | 719 | 0 | 328 | 0 | 1,034 | 0 | 0 | 1,034 | 3,729 | 0 |
65 | AXALTA COATING SYSTEMS USA LLC-FRONT ROYAL PLANT.7961 WINCHESTER RD, FRONT ROYAL VIRGINIA 22630 (WARREN) | 0 | 0 | 0 | 73,781 | 1,560 | 1,463 | 0 | 520 | 0 | 0 | 520 | 77,324 | 0 |
66 | AXALTA COATING SYSTEMS USA LLC-MOUNT CLEMENS PLANT.400 GROESBECK HWY, MOUNT CLEMENS MICHIGAN 48043 (MACOMB) | 87,635 | 2,451,232 | 0 | 0 | 422 | 0 | 0 | 6,656 | 0 | 0 | 6,656 | 2,545,945 | 0 |
67 | B-WAY PACKAGING INC.6 LITHO RD, TRENTON NEW JERSEY 08648 (MERCER) | 0 | 0 | 0 | 164,398 | 63,706 | 0 | 0 | 643 | 0 | 0 | 643 | 228,747 | 0 |
68 | BAKER PETROLITE KILGORE BLEND PLANT.806 PALUXY ST, KILGORE TEXAS 75662 (RUSK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 |
69 | BAKER PETROLITE-RAYNE FACILITY.135 INDUSTRIAL DR, RAYNE LOUISIANA 70578 (ACADIA PARISH) | 0 | 9 | 0 | 42 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 76 | 0 |
70 | BALL METAL FOOD CONTAINER LLC.3010 BIRCH DR, WEIRTON WEST VIRGINIA 26062 (BROOKE) | 0 | 0 | 0 | 75,210 | 44,000 | 0 | 0 | 6,330 | 0 | 0 | 6,330 | 125,540 | 0 |
71 | BALL METALPACK LLC.1200 S CRUTCHER ST, SPRINGDALE ARKANSAS 72764 (WASHINGTON) | 0 | 4,700 | 0 | 0 | 50,000 | 0 | 0 | 510 | 0 | 0 | 510 | 55,210 | 0 |
72 | BARTON SOLVENTS INC BETTENDORF.204 36TH ST, BETTENDORF IOWA 52722 (SCOTT) | 123 | 0 | 0 | 108 | 0 | 0 | 0 | 75 | 0 | 0 | 75 | 306 | 0 |
73 | BARTON SOLVENTS INC COUNCIL BLUFFS.2135 9TH AVE, COUNCIL BLUFFS IOWA 51501 (POTTAWATTAMIE) | 272 | 0 | 0 | 614 | 0 | 0 | 0 | 14 | 0 | 0 | 14 | 900 | 0 |
74 | BARTON SOLVENTS INC DES MOINES.1970 NE BROADWAY, DES MOINES IOWA 50313 (POLK) | 37 | 0 | 0 | 24 | 0 | 4 | 0 | 63 | 0 | 0 | 63 | 128 | 2,295 |
75 | BARTON SOLVENTS INC KANSAS CITY.901 S 66TH TERRACE, KANSAS CITY KANSAS 66111 (WYANDOTTE) | 256 | 0 | 0 | 208 | 0 | 42 | 0 | 235 | 0 | 0 | 235 | 741 | 0 |
76 | BARTON SOLVENTS INC WICHITA.201 S CEDAR, VALLEY CENTER KANSAS 67147 (SEDGWICK) | 97 | 0 | 0 | 16 | 0 | 51 | 0 | 89 | 0 | 0 | 89 | 253 | 11,806 |
77 | BASF CORP.1 JAMES ST, BELVIDERE NEW JERSEY 07823 (WARREN) | 90,400 | 0 | 0 | 10,500 | 1,300 | 1,100 | 0 | 1,400 | 10 | 1 | 1,411 | 104,711 | 13 |
78 | BASF CORP.1175 MARTIN ST, GREENVILLE OHIO 45331 (DARKE) | 0 | 130,000 | 0 | 240,000 | 14,000 | 8,700 | 0 | 620 | 0 | 0 | 620 | 393,320 | 8 |
79 | BASF CORP.1379 CIBA RD, MC INTOSH ALABAMA 36553 (WASHINGTON) | 0 | 0 | 0 | 0 | 212,566 | 0 | 0 | 33,698 | 0 | 0 | 33,698 | 246,264 | 0 |
80 | BASF CORP - HANNIBAL SITE.3150 HWY JJ, PALMYRA MISSOURI 63461 (MARION) | 0 | 0 | 0 | 0 | 360,000 | 90 | 0 | 700 | 0 | 0 | 700 | 360,790 | 0 |
81 | BAYER CROPSCIENCE LP.ROUTE 25 AT I-64, INSTITUTE WEST VIRGINIA 25112 (KANAWHA) | 0 | 0 | 134,315 | 420 | 113,228 | 0 | 0 | 57,492 | 0 | 0 | 57,492 | 305,455 | 0 |
82 | BAYER CROPSCIENCE LP - KC.8400 HAWTHORN RD, KANSAS CITY MISSOURI 64120 (JACKSON) | 10,726,884 | 0 | 0 | 0 | 313,846 | 76,895 | 0 | 1,487 | 0 | 0 | 1,487 | 11,119,112 | 0 |
83 | BECKER SPECIALTY CORP.2500 DELTA LN, ELK GROVE VILLAGE ILLINOIS 60007 (DUPAGE) | 0 | 61,000 | 0 | 540 | 3,300 | 1,800 | 0 | 1,900 | 0 | 0 | 1,900 | 68,540 | 0 |
84 | BEYNON SPORTS SURFACES.16 ALT RD, HUNT VALLEY MARYLAND 21030 (BALTIMORE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | BLENTECH CORP.1305 RYE ST, HOUSTON TEXAS 77029 (HARRIS) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
86 | BLUESCOPE COATED PRODUCTS LLC.530 N SECOND ST, CAMBRIDGE OHIO 43725 (GUERNSEY) | 0 | 15,709 | 4,965 | 0 | 0 | 0 | 0 | 347 | 0 | 0 | 347 | 21,021 | 0 |
87 | BMW MANUFACTURING CO LLC.1400 HWY 101 S, GREER SOUTH CAROLINA 29651 (SPARTANBURG) | 0 | 48,425 | 0 | 12 | 15,926 | 0 | 0 | 3,550 | 0 | 0 | 3,550 | 67,913 | 0 |
88 | BOEING COMMERCIAL AIRPLANE GROUP - RENTON.737 LOGAN AVE N, RENTON WASHINGTON 98055 (KING) | 0 | 0 | 0 | 2,909 | 0 | 21 | 0 | 8,021 | 0 | 1,006 | 9,027 | 11,957 | 0 |
89 | BOEING COMMERCIAL AIRPLANES - EVERETT.3003 W CASINO RD, EVERETT WASHINGTON 98204 (SNOHOMISH) | 0 | 0 | 0 | 3,500 | 0 | 320 | 0 | 15,000 | 0 | 180 | 15,180 | 19,000 | 0 |
90 | BOGE NORTH AMERICA.13323 ILLINOIS HWY 133, PARIS ILLINOIS 61944 (EDGAR) | 0 | 0 | 0 | 0 | 19,836 | 0 | 0 | 767 | 0 | 0 | 767 | 20,603 | 0 |
91 | BP AMOCO CHEMICAL COMPANY.2800 FM 519 EAST, TEXAS CITY TEXAS 77590 (GALVESTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,100 | 0 | 0 | 11,100 | 11,100 | 0 |
92 | BRENNTAG GREAT LAKES LLC.2130 ENERGY PARK DR, SAINT PAUL MINNESOTA 55108 (RAMSEY) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
93 | BRENNTAG MID-SOUTH.4200 AZALEA DR, CHARLESTON SOUTH CAROLINA 29405 (CHARLESTON) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
94 | BRENNTAG MID-SOUTH.2000 E PETTIGREW ST, DURHAM NORTH CAROLINA 27703 (DURHAM) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
95 | BRENNTAG MID-SOUTH INC..5200 STILLWELL AVE, KANSAS CITY MISSOURI 64120 (JACKSON) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
96 | BRENNTAG MID-SOUTH INC..2701 CHANNEL AVE, MEMPHIS TENNESSEE 38113 (SHELBY) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
97 | BRENNTAG NORTHEAST LLC.81 W HULLER LN, READING PENNSYLVANIA 19605 (BERKS) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
98 | BRENNTAG PACIFIC INC.10747 PATTERSON PL, SANTA FE SPRINGS CALIFORNIA 90670 (LOS ANGELES) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
99 | BRENNTAG SOUTHWEST INC HOUS TON.14826 HOOPER RD, HOUSTON TEXAS 77047 (HARRIS) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
100 | BRENNTAG SOUTHWEST INC LANC ASTER.704 E WINTERGREEN RD, LANCASTER TEXAS 75134 (DALLAS) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Total of Top 100 facilities | 31,044,328 | 2,866,634 | 1,309,307 | 842,918 | 3,660,933 | 1,156,476 | 76 | 891,890 | 10 | 2,066 | 894,041 | 41,774,638 | 14,308 |
An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |