TRI Explorer
Waste Quantity: Facility Report
Data Source: 2023 Preliminary National Analysis Dataset (released September 2024) | See Note | Instructions for printing wide reports |
Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 193), for facilities in All Industries, for Maleic anhydride chemical, U.S., 2007 |
Row # | Facility | Recycled On-site | Recycled Off-site | Energy Recovery On-site | Energy Recovery Off-site | Treated On-site | Treated Off-site | Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other On-Site Disposal or Other Releases | Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other Off-Site Disposal or Other Releases | Total Quantity Disposed or Otherwise Released On- and Off-site | Total Production-related Waste Managed | Non-production-related Waste Managed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3M CHEMICAL OPERATIONS' CORDOVA FACILITY.22614 RT 84 N, CORDOVA ILLINOIS 61242 (ROCK ISLAND) | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 39 | 0 | 0 | 39 | 169 | 0 |
2 | ADVANCE COATINGS CO.42 DEPOT RD, WESTMINSTER MASSACHUSETTS 01473 (WORCESTER) | 0 | 0 | 0 | 0 | 19,910 | 2,910 | 0 | 490 | 0 | 0 | 490 | 23,310 | 0 |
3 | AFTON CHEMICAL CORP.501 MONSANTO AVE, SAUGET ILLINOIS 62201 (ST. CLAIR) | 0 | 0 | 0 | 0 | 983,171 | 0 | 0 | 194 | 0 | 0 | 194 | 983,365 | 0 |
4 | AKCROS CHEMICALS INC.500 JERSEY AVE, NEW BRUNSWICK NEW JERSEY 08901 (MIDDLESEX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ALBEMARLE CORP PASADENA PLANT.2500 N SOUTH ST, PASADENA TEXAS 77503 (HARRIS) | 0 | 0 | 0 | 0 | 700 | 0 | 0 | 1,500 | 0 | 0 | 1,500 | 2,200 | 0 |
6 | ALLNEX USA INC..2904 MISSOURI AVE, EAST SAINT LOUIS ILLINOIS 62205 (ST. CLAIR) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
7 | ALLNEX USA INC..4730 CRITTENDEN DR, LOUISVILLE KENTUCKY 40209 (JEFFERSON) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
8 | ALTIVIA CROSBY FACILITY.16503 RAMSEY RD, CROSBY TEXAS 77532 (HARRIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 200,000 | 0 | 200,010 | 200,010 | 0 |
9 | AMERICAN ACRYL LP.4631 OLD HWY 146 SUITE B, SEABROOK TEXAS 77586 (HARRIS) | 0 | 0 | 0 | 60,000 | 2,000 | 5,755 | 0 | 250 | 2,000 | 0 | 2,250 | 70,005 | 0 |
10 | ANDERSON DEVELOPMENT CO.1415 E MICHIGAN ST, ADRIAN MICHIGAN 49221 (LENAWEE) | 0 | 0 | 0 | 0 | 0 | 676 | 0 | 0 | 0 | 0 | 0 | 676 | 0 |
11 | AOC L.L.C..19991 SEATON AVE, PERRIS CALIFORNIA 92570 (RIVERSIDE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 106 | 106 | 0 |
12 | AOC LLC.2552 INDUSTRIAL DR, VALPARAISO INDIANA 46383 (PORTER) | 0 | 0 | 0 | 0 | 0 | 426 | 0 | 731 | 0 | 0 | 731 | 1,157 | 0 |
13 | AOC LLC.4620 N GALLOWAY RD, LAKELAND FLORIDA 33810 (POLK) | 0 | 0 | 0 | 0 | 0 | 5,500 | 0 | 291 | 0 | 0 | 291 | 5,791 | 0 |
14 | AOC MATERIALS LLC.100 BIG SANDY RIVER RD, KENOVA WEST VIRGINIA 25530 (WAYNE) | 0 | 0 | 0 | 0 | 5,109 | 7,613 | 0 | 569 | 50 | 0 | 619 | 13,341 | 0 |
15 | AOC TENNESSEE PLANT.860 HWY 57 E, COLLIERVILLE TENNESSEE 38017 (FAYETTE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,014 | 0 | 0 | 1,014 | 1,014 | 0 |
16 | ARKEMA COATING RESINS.340 RAILROAD ST, SAUKVILLE WISCONSIN 53080 (OZAUKEE) | 0 | 0 | 0 | 0 | 218 | 0 | 0 | 194 | 0 | 0 | 194 | 412 | 0 |
17 | ARKEMA INC..3289 GENESEE STREET, PIFFARD NEW YORK 14533 (LIVINGSTON) | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 19 | 0 | 0 | 19 | 59 | 0 |
18 | ASCEND PERFORMANCE MATERIALS OPERATIONS LLC.3000 OLD CHEMSTRAND RD, CANTONMENT FLORIDA 32533 (ESCAMBIA) | 0 | 0 | 2,033,700 | 0 | 0 | 897,900 | 0 | 10,160 | 0 | 0 | 10,160 | 2,941,760 | 0 |
19 | ASCENT CHEMICALS.4325 OLD TASSO RD, CLEVELAND TENNESSEE 37312 (BRADLEY) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
20 | ASCENT CHEMICALS - DANVILLE.1975 OLD RICHMOND RD, DANVILLE VIRGINIA 24540 (PITTSYLVANIA) | 0 | 0 | 0 | 360 | 200 | 102 | 0 | 149 | 0 | 0 | 149 | 811 | 0 |
21 | ASHLAND INC..329 W MAIN ST, ELKTON MARYLAND 21921 (CECIL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 15 | 15 | 0 |
22 | ATLAS REFINERY INC.142 LOCKWOOD ST, NEWARK NEW JERSEY 07105 (ESSEX) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
23 | AURORIUM DENHAM SPRINGS LLC.30140 EDEN CHURCH RD, DENHAM SPRINGS LOUISIANA 70726 (LIVINGSTON PARISH) | 0 | 0 | 0 | 0 | 0 | 1,000 | 0 | 1,079 | 0 | 0 | 1,079 | 2,079 | 0 |
24 | AURORIUM DWG LLC.231 MAIN ST, DELAWARE WATER GAP PENNSYLVANIA 18327 (MONROE) | 0 | 0 | 0 | 14,198 | 281 | 1,000 | 0 | 196 | 0 | 0 | 196 | 15,675 | 0 |
25 | AURORIUM LLC - ZEELAND.215 N CENTENNIAL ST, ZEELAND MICHIGAN 49464 (OTTAWA) | 0 | 0 | 0 | 0 | 0 | 11,624 | 0 | 61 | 0 | 0 | 61 | 11,685 | 0 |
26 | BAKELITE CHEMICALS LLC.1429 E LUFKIN AVE, LUFKIN TEXAS 75901 (ANGELINA) | 0 | 0 | 0 | 0 | 270 | 4,400 | 0 | 3 | 0 | 0 | 3 | 4,673 | 0 |
27 | BAKER PETROLITE BAYPORT FACILI TY.13200 BAY PARK RD, PASADENA TEXAS 77507 (HARRIS) | 0 | 0 | 0 | 0 | 20 | 3,488 | 0 | 4 | 0 | 0 | 4 | 3,512 | 0 |
28 | BASF CORP - FREEPORT SITE.602 COPPER RD, FREEPORT TEXAS 77541 (BRAZORIA) | 0 | 0 | 0 | 0 | 5,500,000 | 0 | 0 | 240 | 0 | 0 | 240 | 5,500,240 | 0 |
29 | BASF CORP PASADENA PLANT.4403 LAPORTE HWY 225, PASADENA TEXAS 77503 (HARRIS) | 0 | 0 | 0 | 0 | 6,400,000 | 0 | 0 | 80 | 0 | 0 | 80 | 6,400,080 | 0 |
30 | BVPV STYRENICS LLC.400 FRANKFORT RD, MONACA PENNSYLVANIA 15061 (BEAVER) | 0 | 0 | 0 | 6,100 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6,101 | 0 |
31 | BYK USA INC.524 S CHERRY ST, WALLINGFORD CONNECTICUT 06492 (NEW HAVEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 |
32 | CAPITAL RESIN CORP.324 DERING AVE, COLUMBUS OHIO 43207 (FRANKLIN) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
33 | CARGILL INC.206 BROOKHOLLOW IND US TRIAL BLVD, DALTON GEORGIA 30721 (WHITFIELD) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
34 | CARGILL INC. INDUSTRIAL OILS & LUBRICANTS.12201 S TORRENCE AVE, CHICAGO ILLINOIS 60617 (COOK) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
35 | CELANESE EMULSIONS ENOREE PLANT.14355 HWY 221, ENOREE SOUTH CAROLINA 29335 (SPARTANBURG) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
36 | CELANESE LTD-MEREDOSIA FACILITY.1989 OLD NAPLES RD, MEREDOSIA ILLINOIS 62665 (MORGAN) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
37 | CENTAURI TECHNOLOGIES LLC.5200 UNDERWOOD RD, PASADENA TEXAS 77507 (HARRIS) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
38 | CHAMPIONX-SUGAR LAND.7701 US HWY 90A, SUGAR LAND TEXAS 77478 (FORT BEND) | 0 | 0 | 0 | 1 | 1,251 | 205 | 0 | 7 | 64 | 0 | 71 | 1,528 | 0 |
39 | CHEMICAL RESEARCH\TECHNOLOGY (CR\T).1401 E HILL AVE, VALDOSTA GEORGIA 31601 (LOWNDES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,640 | 0 | 0 | 1,640 | 1,640 | 0 |
40 | CHEMTRADE REFINERY SERVICES INC..1400 OLIN RD, BEAUMONT TEXAS 77705 (JEFFERSON) | 0 | 0 | 932,700 | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 107 | 932,807 | 0 |
41 | CHEVRON ORONITE CO LLC - OAK POINT PLANT.10285 HIGHWAY 23, BELLE CHASSE LOUISIANA 70037 (PLAQUEMINES PARISH) | 0 | 0 | 0 | 39,517 | 0 | 0 | 0 | 32 | 0 | 0 | 32 | 39,549 | 0 |
42 | CLEAN HARBORS DEER PARK LLC.2027 INDEPENDENCE PARKWAY SOUTH, LA PORTE TEXAS 77571 (HARRIS) | 0 | 0 | 0 | 0 | 247,260 | 0 | 0 | 48 | 0 | 0 | 48 | 247,308 | 0 |
43 | CLEAN HARBORS EL DORADO LLC.309 AMERICAN CIR UNION, EL DORADO ARKANSAS 71730 (UNION) | 0 | 0 | 0 | 0 | 39,248 | 0 | 0 | 29 | 0 | 307 | 336 | 39,584 | 0 |
44 | CLEAN HARBORS ENVIRONMENTAL SERVICES INC.2247 S HWY 71, KIMBALL NEBRASKA 69145 (KIMBALL) | 0 | 0 | 0 | 0 | 29,374 | 0 | 0 | 3 | 0 | 0 | 3 | 29,377 | 0 |
45 | COOK COMPOSITES & POLYMERS CO.5980 ARCTURUS AVE, OXNARD CALIFORNIA 93033 (VENTURA) | 0 | 3,600 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 43 | 3,643 | 0 |
46 | COVESTRO LLC.8500 W BAY RD MS-21, BAYTOWN TEXAS 77523 (CHAMBERS) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
47 | CRODA INC.315 CHERRY LN, NEW CASTLE DELAWARE 19720 (NEW CASTLE) | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 2 | 11 | 0 |
48 | CROWN TECHNOLOGY.7513 E 96TH ST, INDIANAPOLIS INDIANA 46256 (MARION) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
49 | CUSTOM SYNTHESIS LLC.1704 DENVER RD, ANDERSON SOUTH CAROLINA 29625 (ANDERSON) | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 | 0 | 0 | 10 | 15 | 0 |
50 | CYTEC INDUSTRIES INC.7910 MT JOY RD, MOUNT PLEASANT TENNESSEE 38474 (MAURY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 810 | 0 | 0 | 810 | 810 | 0 |
51 | CYTEC INDUSTRIES INC.1 HEILMAN AVE, WILLOW ISLAND WEST VIRGINIA 26134 (PLEASANTS) | 0 | 0 | 0 | 0 | 0 | 8,000 | 0 | 150 | 0 | 0 | 150 | 8,150 | 0 |
52 | DDP SPECIALTY ELECTRONIC MATERIALS US LLC.26332 S FRONTAGE RD W, CHANNAHON ILLINOIS 60410 (WILL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | DIXIE CHEMICAL CO INC.10601 BAY AREA BLVD, PASADENA TEXAS 77507 (HARRIS) | 0 | 0 | 0 | 0 | 950 | 0 | 0 | 164 | 0 | 0 | 164 | 1,114 | 0 |
54 | DOVER CHEMICAL HAMMOND WORKS.3000 SHEFFIELD AVE, HAMMOND INDIANA 46327 (LAKE) | 0 | 0 | 0 | 5,958 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 5,968 | 0 |
55 | DOW SABINE RIVER OPERATIONS.FARM RD 1006, ORANGE TEXAS 77630 (ORANGE) | 0 | 0 | 0 | 153 | 17,800 | 0 | 0 | 77 | 0 | 0 | 77 | 18,030 | 0 |
56 | DREXEL CHEMICAL CO.2489 PENNSYLVANNIA ST, MEMPHIS TENNESSEE 38109 (SHELBY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 15 | 15 | 0 |
57 | DYSTAR LP.209 WATLINGTON IND US TRIAL DR, REIDSVILLE NORTH CAROLINA 27320 (ROCKINGHAM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | EASTMAN SPECIALTIES CORP.10380 WORTON RD, CHESTERTOWN MARYLAND 21620 (KENT) | 0 | 0 | 0 | 0 | 804 | 0 | 0 | 80 | 0 | 0 | 80 | 884 | 0 |
59 | ELANTAS PDG INC.5200 N SECOND ST, SAINT LOUIS MISSOURI 63147 (ST LOUIS (CITY)) | 0 | 0 | 0 | 300 | 0 | 1,200 | 0 | 124 | 31 | 0 | 155 | 1,655 | 0 |
60 | EMCO CHEMICAL DISTRIBUTORS INC.8601 95TH ST, PLEASANT PRAIRIE WISCONSIN 53158 (KENOSHA) | 0 | 0 | 0 | 0 | 0 | 10,000 | 0 | 390 | 0 | 0 | 390 | 10,390 | 0 |
61 | ENGINEERED POLYMER SOLUTIONS INC.5501 E SLAUSON AVE, CITY OF COMMERCE CALIFORNIA 90040 (LOS ANGELES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 25 | 0 |
62 | EQUISTAR CHEMICALS.8280 SHELDON RD, CHANNELVIEW TEXAS 77530 (HARRIS) | 0 | 0 | 0 | 0 | 68,000 | 0 | 0 | 1,600 | 0 | 0 | 1,600 | 69,600 | 0 |
63 | EQUISTAR CHEMICALS CLINTON PLANT.3400 ANAMOSA RD HWY 30 W, CLINTON IOWA 52732 (CLINTON) | 0 | 0 | 0 | 11,520 | 0 | 9,720 | 0 | 20 | 0 | 0 | 20 | 21,260 | 0 |
64 | ETHYL CORP.1000 N. SOUTH STREET, PASADENA TEXAS 77503 (HARRIS) | 0 | 0 | 0 | 86,816 | 0 | 253,046 | 0 | 79 | 0 | 0 | 79 | 339,941 | 6 |
65 | EVONIK CORP.412 N MAIN ST, CALVERT CITY KENTUCKY 42029 (MARSHALL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 |
66 | EVONIK INDUSTRIES.900 S PALM ST, JANESVILLE WISCONSIN 53548 (ROCK) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
67 | EXXONMOBIL BATON ROUGE CHEMICAL PLANT (PART).4999 SCENIC HWY, BATON ROUGE LOUISIANA 70805 (EAST BATON ROUGE PARISH) | 0 | 0 | 0 | 45,000 | 7,500,000 | 1,100 | 0 | 22,000 | 0 | 0 | 22,000 | 7,568,100 | 0 |
68 | FMC CORP - MOBILE MANUFACTURING CENTER.12650 B HWY 43 N, AXIS ALABAMA 36505 (MOBILE) | 0 | 0 | 0 | 0 | 0 | 534 | 0 | 228 | 0 | 0 | 228 | 762 | 0 |
69 | FUJIFILM HUNT CHEMICALS USA INC.900 CARNEGIE ST, ROLLING MEADOWS ILLINOIS 60008 (COOK) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
70 | GELEST INC.158 INDUSTRIAL RD, GLEN ROCK PENNSYLVANIA 17327 (YORK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | GEORGIA -PACIFIC CHEMICALS LLC.130 CROSSGATE RD, PORT WENTWORTH GEORGIA 31407 (CHATHAM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 75 | 75 | 0 |
72 | GEORGIA-PACIFIC CROSSETT PAPER OPERATIONS.100 MILL SUPPLY RD, CROSSETT ARKANSAS 71635 (ASHLEY) | 0 | 0 | 0 | 0 | 400 | 26 | 0 | 9 | 0 | 0 | 9 | 435 | 0 |
73 | HACH CO.100 DAYTON AVE, AMES IOWA 50010 (STORY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
74 | HARRY MILLER CORP.4309 N LAWRENCE ST, PHILADELPHIA PENNSYLVANIA 19140 (PHILADELPHIA) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
75 | HEIQ CHEMTEX INC.2725 ARMENTROUT DR, CONCORD NORTH CAROLINA 28025 (CABARRUS) | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 21 | 0 | 0 | 21 | 120 | 0 |
76 | HENKEL US OPERATIONS CORP.825 CEDAR SPRINGS RD, SALISBURY NORTH CAROLINA 28147 (ROWAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 |
77 | HERCULES ADDYSTON OHIO.356 THREE RIVERS PKWY, ADDYSTON OHIO 45001 (HAMILTON) | 0 | 0 | 0 | 8,077 | 53 | 0 | 0 | 27 | 0 | 0 | 27 | 8,157 | 0 |
78 | HERITAGE THERMAL SERVICES.1250 ST GEORGE ST, EAST LIVERPOOL OHIO 43920 (COLUMBIANA) | 0 | 250 | 0 | 250 | 322,921 | 4,414 | 0 | 0 | 10 | 0 | 10 | 327,845 | 0 |
79 | IGM RESINS USA INC.3300 WESTINGHOUSE BLVD, CHARLOTTE NORTH CAROLINA 28273 (MECKLENBURG) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
80 | INDORAMA VENTURES OXIDES LLC.3892 US HWY 90, DAYTON TEXAS 77535 (LIBERTY) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
81 | INEOS ACETYLS CHEMICALS TEXAS CITY.201 BAY ST S, TEXAS CITY TEXAS 77590 (GALVESTON) | 0 | 0 | 1,018,025 | 348 | 0 | 3,819 | 0 | 8,145 | 0 | 0 | 8,145 | 1,030,337 | 0 |
82 | INEOS COMPOSITES.1901 N REDMOND RD, JACKSONVILLE ARKANSAS 72076 (PULASKI) | 0 | 0 | 197 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 210 | 0 |
83 | INEOS COMPOSITES PHILADELPHIA PLANT.2801 CHRISTOPHER COLUMBUS BLVD, PHILADELPHIA PENNSYLVANIA 19148 (PHILADELPHIA) | 0 | 0 | 0 | 3,162 | 0 | 0 | 0 | 892 | 0 | 0 | 892 | 4,054 | 0 |
84 | INEOS COMPOSITES US LLC.2650 NEVILLE RD, PITTSBURGH PENNSYLVANIA 15225 (ALLEGHENY) | 0 | 0 | 0 | 0 | 0 | 122 | 0 | 1,545 | 0 | 0 | 1,545 | 1,667 | 0 |
85 | INEOS COMPOSITES US LLC.6608 E 26TH ST, COMMERCE CALIFORNIA 90040 (LOS ANGELES) | 19,602 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 19 | 19,621 | 0 |
86 | INEOS JOLIET LLC.23425 AMOCO RD, CHANNAHON ILLINOIS 60410 (WILL) | 0 | 0 | 0 | 0 | 3,767,369 | 39,587 | 0 | 8,441 | 0 | 0 | 8,441 | 3,815,397 | 0 |
87 | INEOS NOVA LLC.125 DRAGSTRIP RD, BELPRE OHIO 45714 (WASHINGTON) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
88 | INFINEUM USA LP-BAYWAY CHEMICAL PLANT.CORNER OF PARK & BRUNSWICK AVENUES, LINDEN NEW JERSEY 07036 (UNION) | 0 | 0 | 0 | 1,177 | 453,313 | 0 | 0 | 125 | 0 | 0 | 125 | 454,615 | 0 |
89 | INGEVITY SOUTH CAROLINA LLC.400 CROSBY RD, DERIDDER LOUISIANA 70634 (BEAUREGARD PARISH) | 0 | 0 | 0 | 0 | 1,200 | 0 | 0 | 714 | 0 | 0 | 714 | 1,914 | 0 |
90 | INGEVITY SOUTH CAROLINA LLC CHARLESTON CHEMICAL PLANT.5598 VIRGINIA AVE, NORTH CHARLESTON SOUTH CAROLINA 29406 (CHARLESTON) | 0 | 0 | 0 | 0 | 37,000 | 0 | 0 | 644 | 0 | 0 | 644 | 37,644 | 0 |
91 | INNOSPEC ACTIVE CHEMICALS.500 HINKLE LANE, SALISBURY NORTH CAROLINA 28144 (ROWAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 | 34 | 0 |
92 | INTERNATIONAL PAPER CO - SAVANNAH COMPLEX.1201 W LATHROP AVE, SAVANNAH GEORGIA 31415 (CHATHAM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 80 | 80 | 0 |
93 | INTERPLASTIC CORP.2015 NE BROADWAY ST, MINNEAPOLIS MINNESOTA 55413 (HENNEPIN) | 0 | 0 | 0 | 0 | 199,111 | 0 | 0 | 876 | 0 | 0 | 876 | 199,987 | 0 |
94 | INTERPLASTIC CORP.12335 S VAN NESS AVE, HAWTHORNE CALIFORNIA 90250 (LOS ANGELES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 250 | 0 | 505 | 505 | 0 |
95 | INTERPLASTIC CORP.5019 HUNT ST, PRYOR OKLAHOMA 74361 (MAYES) | 0 | 0 | 0 | 0 | 490 | 19,935 | 0 | 25,300 | 0 | 0 | 25,300 | 45,725 | 25,000 |
96 | INTERPLASTIC CORP-FORT WRIGHT.3535 LATONIA AVE, COVINGTON KENTUCKY 41015 (KENTON) | 0 | 0 | 15,117 | 0 | 15,117 | 0 | 0 | 242 | 0 | 0 | 242 | 30,476 | 0 |
97 | ISP CHEMICALS LLC.455 N MAIN ST, CALVERT CITY KENTUCKY 42029 (MARSHALL) | 0 | 0 | 0 | 3,067 | 0 | 40,318 | 0 | 2,749 | 0 | 0 | 2,749 | 46,134 | 0 |
98 | JOHN C DOLPH A VON ROLL CO.320 NEW RD, MONMOUTH JUNCTION NEW JERSEY 08852 (MIDDLESEX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 496 | 0 | 0 | 496 | 496 | 0 |
99 | KEMIRA CHEMICALS INC.1525 CHURCH ST EXTENSION, MARIETTA GEORGIA 30060 (COBB) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
100 | KOPPERS INC.3900 S LARAMIE AVE, CICERO ILLINOIS 60804 (COOK) | 0 | 0 | 0 | 129,771 | 10,917,758 | 0 | 0 | 53,552 | 0 | 0 | 53,552 | 11,101,081 | 0 |
Total of Top 100 facilities | 19,602 | 3,850 | 3,999,739 | 415,775 | 36,531,402 | 1,334,599 | 0 | 149,342 | 202,419 | 307 | 352,068 | 42,657,036 | 25,006 |
An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |