Jump to main content or area navigation.

Contact Us

TRI Explorer

Waste Quantity: Facility Report Click for help on this criterion

Data Source: 2022 Dataset (released October 2023) See Note     Instructions for printing wide reports


Quantities of TRI Chemicals in Waste (in pounds), for all 47 facilities, for facilities in All Industries, for Ozone chemical, U.S., 2007

Row # Facility Recycled On-site Recycled Off-site Energy Recovery On-site Energy Recovery Off-site Treated On-site Treated Off-site Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other On-Site Disposal or Other Releases Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills Total Other Off-Site Disposal or Other Releases Total Quantity Disposed or Otherwise Released On- and Off-site Total Production-related Waste Managed Non-production-related Waste Managed
 
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
1 ABBOTT HEALTHCARE (PR) LTD.RD NO.2 KM 58.0 CRUCE DAVILA, BARCELONETA PUERTO RICO 00617 (BARCELONETA MUNICIPIO) NA NA NA NA NA NA NA NA NA NA NA NA NA
2 ABBVIE-NORTH CHICAGO FACILITY.1401 SHERIDAN RD, NORTH CHICAGO ILLINOIS 60064 (LAKE) 0 0 0 0 0 0 0 80 0 0 80 80 0
3 AMCOR PACKAGING INC.3550 MOSER ST, OSHKOSH WISCONSIN 54901 (WINNEBAGO) 0 0 0 0 0 0 0 30,046 0 0 30,046 30,046 0
4 AMCOR WIISCONSIN LLC - NEW LONDON.718 HIGH ST, NEW LONDON WISCONSIN 54961 (OUTAGAMIE) 0 0 0 0 0 0 0 33,700 0 0 33,700 33,700 0
5 AMERICAN PROTEINS/BALL GROUND.14938 E CHEROKEE DR., BALL GROUND GEORGIA 30107 (CHEROKEE) 0 0 0 0 18,118 0 0 0 0 0 0 18,118 0
6 APPLIED EXTRUSION TECHNOLOGIES INC.3600 E HEAD RD, TERRE HAUTE INDIANA 47805 (VIGO) NA NA NA NA NA NA NA NA NA NA NA NA NA
7 BASF CORP.8404 HWY 75, GEISMAR LOUISIANA 70734 (ASCENSION PARISH) 0 0 0 0 180,000 0 0 360 0 0 360 180,360 0
8 BEMIS CO INC.1350 N FRUITRIDGE AVE, TERRE HAUTE INDIANA 47804 (VIGO) 0 0 0 0 0 0 0 142,755 0 0 142,755 142,755 0
9 BEMIS CO INC..20 JAYCEE DR VALMONT INDUSTRIAL PARK, WEST HAZLETON PENNSYLVANIA 18202 (LUZERNE) 0 0 0 0 0 0 0 32,130 0 0 32,130 32,130 0
10 BEMIS FILMS.2251/2450/2451 BADGER AVE, OSHKOSH WISCONSIN 54904 (WINNEBAGO) 0 0 0 0 0 0 0 36,000 0 0 36,000 36,000 0
11 BIRLA CARBON USA INC.370 COLUMBIAN CHEMICALS LN, CENTERVILLE LOUISIANA 70522 (ST. MARY PARISH) NA NA NA NA NA NA NA NA NA NA NA NA NA
12 BUCKMAN LABORATORIES INC..14664 E STATE HWY 47, CADET MISSOURI 63630 (WASHINGTON) NA NA NA NA NA NA NA NA NA NA NA NA NA
13 CARIBBEAN REFRESCOS INC..RD 172 KM 13.4, CIDRA PUERTO RICO 00739 (CIDRA MUNICIPIO) 0 0 0 0 7 0 0 1 0 0 1 8 0
14 CRYOVAC INC IOWA PARK.1301 WEST MAGNOLIA AVE, IOWA PARK TEXAS 76367 (WICHITA) 0 0 0 0 19,404 0 0 95,863 0 0 95,863 115,267 0
15 EMERY OLEOCHEMICALS LLC CINCINNATI PLANT.4900 ESTE AVE, CINCINNATI OHIO 45232 (HAMILTON) 0 0 0 0 0 0 0 70 0 0 70 70 0
16 GLOBALFOUNDRIES U.S. 2 LLC - VERMONT FACILITY.1000 RIVER ST, ESSEX JUNCTION VERMONT 05452 (CHITTENDEN) 0 0 0 0 45,545 0 0 17 0 0 17 45,562 0
17 HOWARD PURIFICATION PLANT.3929 S 6TH ST, MILWAUKEE WISCONSIN 53221 (MILWAUKEE) 0 0 0 0 73,262 0 0 33 0 0 33 73,295 0
18 HYNIX SEMICONDUCTOR MANUFACTUR ING AMERICA INC..1830 WILLOW CREEK CIR, EUGENE OREGON 97402 (LANE) 0 0 0 0 218 0 0 250 0 0 250 468 0
19 JINDAL FILMS AMERICAS LLC.41501 WOLVERINE RD, SHAWNEE OKLAHOMA 74804 (POTTAWATOMIE) 0 0 0 0 0 0 0 28,816 0 0 28,816 28,816 0
20 LINNWOOD PURIFICATION PLANT.3000 N LINCOLN MEMORIAL DR, MILWAUKEE WISCONSIN 53211 (MILWAUKEE) 0 0 0 0 85,404 0 0 39 0 0 39 85,443 0
21 MEMC LLC.501 PEARL DR, SAINT PETERS MISSOURI 63376 (ST CHARLES) 0 0 0 0 18,223 0 0 959 0 0 959 19,182 0
22 MERCK SHARP & DOHME LLC.126 E LINCOLN AVE, RAHWAY NEW JERSEY 07065 (UNION) 0 0 0 0 0 0 0 42 0 0 42 42 0
23 MICRON TECHNOLOGY INC.8000 S FEDERAL WAY, BOISE IDAHO 83716 (ADA) 0 0 0 0 42,000 0 0 92 0 0 92 42,092 0
24 MICRON TECHNOLOGY INC..9600 GODWIN DR, MANASSAS VIRGINIA 20110 (PRINCE WILLIAM) 0 0 0 0 44,300 0 0 40 0 0 40 44,340 0
25 MOLSON COORS USA LLC - GOLDEN BREWERY.12TH & FORD STREETS, GOLDEN COLORADO 80401 (JEFFERSON) 0 0 0 0 0 0 0 6,300 0 0 6,300 6,300 0
26 NNSA Y-12 NATIONAL SECURITY COMPLEX.BEAR CREEK RD, OAK RIDGE TENNESSEE 37830 (ANDERSON) NA NA NA NA NA NA NA NA NA NA NA NA NA
27 NXP USA - CHANDLER.1300 N ALMA SCHOOL RD CH404, CHANDLER ARIZONA 85224 (MARICOPA) 0 0 0 0 35,670 0 0 360 0 0 360 36,030 0
28 NXP USA INC. - ED BLUESTEIN FACILITY.3501 ED BLUESTEIN BLVD, AUSTIN TEXAS 78721 (TRAVIS) 0 0 0 0 12,271 0 0 3,381 0 0 3,381 15,652 0
29 NXP USA INC. - OAK HILL FACILITY.6501 WILLIAM CANNON DR W, AUSTIN TEXAS 78735 (TRAVIS) 0 0 0 0 22,050 0 0 225 0 0 225 22,275 0
30 ONSEMI.E FISHKILL FACILITY 2070 RT 52, HOPEWELL JUNCTION NEW YORK 12533 (DUTCHESS) 0 0 0 0 42,600 0 0 10 0 0 10 42,610 0
31 PILGRIM'S PRIDE CARROLLTON PROCESSING PLANT.616 KINGS BRIDGE RD, CARROLLTON GEORGIA 30117 (CARROLL) 0 0 0 0 22,932 0 0 0 0 0 0 22,932 0
32 PILGRIM'S PRIDE CORP BROADWAY FACILITY.330 CO-OP DR, TIMBERVILLE VIRGINIA 22853 (ROCKINGHAM) 0 0 0 0 39,581 0 0 79 0 0 79 39,660 0
33 PILGRIM'S PRIDE CORP MOOREFIELD FRESH FACILITY.129 POTOMAC ST, MOOREFIELD WEST VIRGINIA 26836 (HARDY) 0 0 0 0 22,653 0 0 45 0 0 45 22,698 0
34 PILGRIM'S PRIDE ELLIJAY PROCESSING PLANT.125 IND US TRIAL BLVD, ELLIJAY GEORGIA 30540 (GILMER) 0 0 0 0 22,880 0 0 0 0 0 0 22,880 0
35 PILGRIM'S PRIDE GAINESVILLE PROCESSING PLANT.949 INDUSTRIAL BLVD., GAINESVILLE GEORGIA 30501 (HALL) 0 0 0 0 42,640 0 0 0 0 0 0 42,640 0
36 PROAMPAC.975 BROADWAY, WRIGHTSTOWN WISCONSIN 54180 (BROWN) 0 0 0 0 0 0 0 47,272 0 0 47,272 47,272 0
37 PROCTER & GAMBLE MANUFACTURING CO.1900 KANSAS AVE, KANSAS CITY KANSAS 66105 (WYANDOTTE) 0 0 0 0 520 0 0 2,701 0 0 2,701 3,221 0
38 PRYSMIAN CABLE & SYSTEMS LLC.1600 WEST MAIN ST, WILLIMANTIC CONNECTICUT 06226 (WINDHAM) 0 0 0 0 0 0 0 33,641 0 0 33,641 33,641 0
39 QIMONDA.6000 TECHNOLOGY BLVD, SANDSTON VIRGINIA 23150 (HENRICO) 0 0 0 0 0 0 0 51,290 0 0 51,290 51,290 0
40 SAMSUNG AUSTIN SEMICONDUCTOR.12100 SAMSUNG BLVD, AUSTIN TEXAS 78754 (TRAVIS) 0 0 0 0 0 0 0 1,117 0 0 1,117 1,117 0
41 SANOFI PASTEUR INC.DISCOVERY DR, SWIFTWATER PENNSYLVANIA 18370 (MONROE) NA NA NA NA NA NA NA NA NA NA NA NA NA
42 SEALED AIR CORP CRYOVAC DIV.803 N MAPLE ST, SIMPSONVILLE SOUTH CAROLINA 29681 (GREENVILLE) 0 0 0 0 4,257 0 0 119,317 0 0 119,317 123,574 0
43 SEALED AIR CORP CRYOVAC DIV.150 GRACE WAY, SENECA SOUTH CAROLINA 29678 (OCONEE) 0 0 0 0 0 0 0 40,587 0 0 40,587 40,587 0
44 SPANSION LLC.5204 E BEN WHITE BLVD, AUSTIN TEXAS 78741 (TRAVIS) 0 0 0 0 0 0 0 293 0 0 293 293 0
45 ST MICROELECTRONICS INC..1310 ELECTRONICS DR, CARROLLTON TEXAS 75006 (DALLAS) 0 0 0 0 67,238 0 0 67 0 0 67 67,305 0
46 TREDEGAR FILM PRODUCTS.30 MAPLE AVE, MARLIN PENNSYLVANIA 17951 (SCHUYLKILL) 0 0 0 0 0 0 0 37,204 0 0 37,204 37,204 0
47 WISCONSIN RAPIDS PULP MILL.950 4TH AVE N, WISCONSIN RAPIDS WISCONSIN 54495 (WOOD) 0 0 0 0 0 0 0 0 0 0 0 0 0
  Total 0 0 0 0 861,773 0 0 745,182 0 0 745,182 1,606,955 0

An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |

Top of Page

Jump to main content.