TRI Explorer
Waste Quantity: Facility Report
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
Quantities of TRI Chemicals in Waste (in pounds), top 100 facilities (of 2346), for facilities in All Industries, for Methanol chemical, U.S., 2002 |
Row # | Facility | Recycled On-site | Recycled Off-site | Energy Recovery On-site | Energy Recovery Off-site | Treated On-site | Treated Off-site | Total On-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other On-Site Disposal or Other Releases | Total Off-Site Disposal to Class I UI Wells RCRA C Landfills and Other Landfills | Total Other Off-Site Disposal or Other Releases | Total Production-related Waste Managed | Non-production-related Waste Managed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1500 SOUTH TIBBS LLC.1500 S TIBBS AVE, INDIANAPOLIS INDIANA 46241 (MARION) | 0 | 0 | 627,000 | 2,400 | 25,000 | 0 | 0 | 0 | 0 | 0 | 662,582 | 0 |
2 | 3F CHIMICA AMERICAS, INC..4330 CHESAPEAKE DRIVE, CHARLOTTE NORTH CAROLINA 28216 (MECKLENBURG) | 0 | 0 | 0 | 120 | 730 | 560 | 0 | 0 | 0 | 0 | 2,510 | 0 |
3 | 3M CHEMICAL OPERATIONS' CORDOVA FACILITY.22614 RT 84 N, CORDOVA ILLINOIS 61242 (ROCK ISLAND) | 0 | 0 | 0 | 151,700 | 8,800 | 1,402,758 | 0 | 0 | 0 | 0 | 1,575,908 | 0 |
4 | 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) | 0 | 48,494 | 0 | 11,892 | 1,746,659 | 0 | 0 | 0 | 0 | 0 | 1,816,442 | 0 |
5 | 3M CHEMICAL OPERATIONS' DECATUR FACILITY.1400 STATE DOCKS RD, DECATUR ALABAMA 35601 (MORGAN) | 140,000 | 0 | 0 | 518,000 | 401,000 | 7,000 | 0 | 0 | 0 | 0 | 1,113,500 | 0 |
6 | 3M CO - HARTFORD CITY.0304S 075E, HARTFORD CITY INDIANA 47348 (BLACKFORD) | 0 | 200 | 0 | 78 | 23,610 | 4,200 | 0 | 0 | 0 | 0 | 28,518 | 0 |
7 | 3M CO - NEVADA.2120 E AUSTIN BLVD, NEVADA MISSOURI 64772 (VERNON) | 0 | 0 | 0 | 49 | 8,800 | 24,000 | 0 | 0 | 0 | 0 | 33,579 | 0 |
8 | 3M CO - SPRINGFIELD.3211 E CHESTNUT EXPY, SPRINGFIELD MISSOURI 65802 (GREENE) | 0 | 0 | 0 | 10 | 4,040 | 7,280 | 0 | 0 | 0 | 0 | 11,590 | 0 |
9 | 3M CO BEDFORD PARK.6850 S HARLEM AVE, BEDFORD PARK ILLINOIS 60501 (COOK) | 0 | 0 | 7,600 | 0 | 4,000 | 0 | 0 | 0 | 0 | 0 | 12,940 | 0 |
10 | 3M CO BROOKINGS.601 22ND AVE S, BROOKINGS SOUTH DAKOTA 57006 (BROOKINGS) | 0 | 0 | 17,469 | 5 | 5,823 | 2,309 | 0 | 0 | 0 | 0 | 28,696 | 0 |
11 | 3M CO-GREENVILLE.1400 PERIMETER RD, GREENVILLE SOUTH CAROLINA 29605 (GREENVILLE) | 0 | 0 | 0 | 1 | 0 | 10,000 | 0 | 0 | 0 | 0 | 70,001 | 0 |
12 | 3M CO-HUTCHINSON.905/915 ADAMS ST SE, HUTCHINSON MINNESOTA 55350 (MCLEOD) | 0 | 0 | 0 | 165 | 1,400,000 | 82,000 | 0 | 0 | 0 | 0 | 1,549,165 | 0 |
13 | 3M CUMBERLAND.1640 WESTERN AVE, CUMBERLAND WISCONSIN 54829 (BARRON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53,300 | 0 |
14 | 3M DRUG DELIVERY SYSTEMS.19901 NORDHOFF STREET, NORTHRIDGE CALIFORNIA 91324 (LOS ANGELES) | 0 | 2,006 | 0 | 0 | 25,056 | 73 | 0 | 0 | 0 | 0 | 29,325 | 0 |
15 | 3M PURIFICATION INC (FORMERLY CUNO INC).400 RESEARCH PKWY, MERIDEN CONNECTICUT 06450 (NEW HAVEN) | 0 | 0 | 0 | 0 | 342,690 | 18,288 | 0 | 0 | 0 | 0 | 455,866 | 0 |
16 | 3V SIGMA USA.888 WOODSTOCK ST, GEORGETOWN SOUTH CAROLINA 29440 (GEORGETOWN) | 1,114,320 | 0 | 1,812,845 | 485,798 | 487,267 | 0 | 0 | 0 | 0 | 0 | 4,002,600 | 0 |
17 | A.G. LAYNE INC..4578 BRAZIL ST, LOS ANGELES CALIFORNIA 90039 (LOS ANGELES) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
18 | AAM-DMC.1840 HOLBROOK AVE, DETROIT MICHIGAN 48212 (WAYNE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,300 | 0 |
19 | ABBOTT HEALTHCARE (PR) LTD.RD NO.2 KM 58.0 CRUCE DAVILA, BARCELONETA PUERTO RICO 00617 (BARCELONETA MUNICIPIO) | 545,638 | 0 | 0 | 5,313 | 41,453 | 1,264 | 0 | 0 | 0 | 0 | 597,666 | 0 |
20 | ABBVIE-NORTH CHICAGO FACILITY.1401 SHERIDAN RD, NORTH CHICAGO ILLINOIS 60064 (LAKE) | 0 | 0 | 0 | 1,383,442 | 271,792 | 163 | 0 | 0 | 0 | 0 | 1,667,927 | 0 |
21 | ABENGOA BIOENERGY CORP COLWICH ETHANOL PLANT.523 E UNION AVE, COLWICH KANSAS 67030 (SEDGWICK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,172 | 0 |
22 | ABET USA INC. - ASHIPPUN.W2620 OAK ST, IXONIA WISCONSIN 53036 (DODGE) | 0 | 0 | 256,553 | 0 | 252,449 | 0 | 0 | 0 | 0 | 0 | 513,107 | 0 |
23 | ABITEC CORP PARIS PLANT.1800 S MAIN ST, PARIS ILLINOIS 61944 (EDGAR) | 361,604 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 448,853 | 0 |
24 | ABITIBI CONSOLIDATED CORP LUFKIN MILL.3331 E HWY 103, LUFKIN TEXAS 75901 (ANGELINA) | 0 | 0 | 0 | 0 | 2,561,526 | 0 | 0 | 0 | 0 | 0 | 2,628,304 | 0 |
25 | ABITIBI-CONSOLIDATED CORP.18511 BEAUMONT HWY, HOUSTON TEXAS 77049 (HARRIS) | 0 | 0 | 10,612 | 0 | 451,136 | 0 | 0 | 0 | 0 | 0 | 498,665 | 0 |
26 | ACCESS BUSINESS GROUP LLC.7575 FULTON ST E, ADA MICHIGAN 49355 (KENT) | 0 | 0 | 0 | 126 | 0 | 530 | 0 | 0 | 0 | 0 | 1,165 | 0 |
27 | ACCO CHAIN & LIFTING PRODUCTS.76 ACCO DR, YORK PENNSYLVANIA 17402 (YORK) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
28 | ACCURATE PLASTICS INC.33 TECHNOLOGY PARK DR, EAST FALMOUTH MASSACHUSETTS 02536 (BARNSTABLE) | 0 | 0 | 0 | 0 | 22,285 | 0 | 0 | 0 | 0 | 0 | 22,487 | 0 |
29 | ACS TECHNICAL PRODUCTS INC..420 S COLFAX AVE, GRIFFITH INDIANA 46319 (LAKE) | 0 | 0 | 0 | 0 | 0 | 12,000 | 0 | 0 | 0 | 0 | 12,028 | 0 |
30 | ADAC AUTOMOTIVE MUSKEGON PLANT PORT CITY & KEATING.2050 PORT CITY BLVD & 1801 KEATING AVE, MUSKEGON MICHIGAN 49442 (MUSKEGON) | 0 | 9,542 | 0 | 119,757 | 1,590 | 0 | 0 | 0 | 0 | 0 | 131,016 | 0 |
31 | ADHESIVES RESEARCH INC.400 SEAKS RUN RD, GLEN ROCK PENNSYLVANIA 17327 (YORK) | 0 | 0 | 0 | 19,193 | 269,329 | 0 | 0 | 0 | 0 | 0 | 295,034 | 0 |
32 | ADM CORN PROCESSING.1251 BEAVER CHANNEL PKWY, CLINTON IOWA 52732 (CLINTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80,305 | 0 |
33 | ADM CORN PROCESSING.1350 WACONIA AVE SW, CEDAR RAPIDS IOWA 52404 (LINN) | 0 | 0 | 0 | 0 | 103,000 | 0 | 0 | 0 | 0 | 0 | 207,000 | 0 |
34 | ADM CORN PROCESSING.12868 COUNTY RD 9, WALHALLA NORTH DAKOTA 58282 (PEMBINA) | 0 | 0 | 0 | 0 | 1,880 | 0 | 0 | 0 | 0 | 0 | 47,298 | 0 |
35 | ADM DECATUR COMPLEX.4666 FARIES PKWY E, DECATUR ILLINOIS 62526 (MACON) | 0 | 0 | 0 | 0 | 572,507 | 130,525 | 0 | 0 | 0 | 0 | 857,449 | 0 |
36 | ADRON INC.94 FANNY RD, BOONTON NEW JERSEY 07005 (MORRIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,529 | 0 |
37 | ADVANCE FIBER TECHNOLOGIES CORP.344 LODI ST, HACKENSACK NEW JERSEY 07601 (BERGEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,728 | 0 |
38 | ADVANCED ADHESIVE TECHNOLOGIES INC.419 S GLENWOOD AVE, DALTON GEORGIA 30721 (WHITFIELD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
39 | ADVANCED CHEMTECH INC.5609 FERN VALLEY RD, LOUISVILLE KENTUCKY 40228 (JEFFERSON) | 0 | 0 | 0 | 17,000 | 0 | 0 | 0 | 0 | 0 | 0 | 17,170 | 0 |
40 | ADVANCED FILTRATION SYSTEMS INC.3206 FARBER DR, CHAMPAIGN ILLINOIS 61822 (CHAMPAIGN) | 0 | 0 | 27,820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35,559 | 0 |
41 | ADVANCED HEAT TREAT CORP.2839 BURTON AVE, WATERLOO IOWA 50703 (BLACK HAWK) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
42 | ADVANCED MEASUREMENT TECHNOLOGY.801 S ILLINOIS AVE, OAK RIDGE TENNESSEE 37830 (ANDERSON) | 0 | 0 | 0 | 31,244 | 0 | 45,293 | 0 | 0 | 0 | 0 | 82,059 | 0 |
43 | ADVANCION CORP.350 LOUISIANA HWY 2, STERLINGTON LOUISIANA 71280 (OUACHITA PARISH) | 0 | 0 | 39,332 | 0 | 20,170 | 37,395 | 0 | 0 | 0 | 0 | 170,769 | 0 |
44 | ADVANSIX INC HOPEWELL PLANT.905 E RANDOLPH RD, HOPEWELL VIRGINIA 23860 (HOPEWELL (CITY)) | 0 | 90 | 1,220,000 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | 1,220,464 | 0 |
45 | ADVANSIX RESINS & CHEMICALS LLC.2501 MARGARET, PHILADELPHIA PENNSYLVANIA 19137 (PHILADELPHIA) | 0 | 0 | 0 | 0 | 286,392 | 512,468 | 0 | 0 | 0 | 0 | 802,291 | 0 |
46 | AEROFIL TECHNOLOGY INC.225 INDUSTRIAL PARK DR, SULLIVAN MISSOURI 63080 (FRANKLIN) | 0 | 0 | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 0 |
47 | AERVOE INDUSTRIES INC..1191 MARK CIRCLE, GARDNERVILLE NEVADA 89410 (DOUGLAS) | 0 | 0 | 0 | 7,313 | 0 | 0 | 0 | 0 | 0 | 0 | 14,625 | 0 |
48 | AEXCEL CORP.7373 PRODUCTION DR, MENTOR OHIO 44060 (LAKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,839 | 0 |
49 | AFTON CHEMICAL CORP.501 MONSANTO AVE, SAUGET ILLINOIS 62201 (ST. CLAIR) | 0 | 0 | 0 | 3,036 | 0 | 120,000 | 0 | 0 | 0 | 0 | 322,416 | 0 |
50 | AG PROCESSING INC.2753 PORT NEAL CIR, SERGEANT BLUFF IOWA 51054 (WOODBURY) | 0 | 0 | 0 | 0 | 0 | 220 | 0 | 0 | 0 | 0 | 35,320 | 0 |
51 | AGC MULTI MATERIAL AMERICA INC..1107 E KIMBERLY, ANAHEIM CALIFORNIA 92801 (ORANGE) | 0 | 0 | 26,230 | 1,326 | 0 | 0 | 0 | 0 | 0 | 0 | 28,481 | 0 |
52 | AGFA CORP.STATON RD, CEDAR MOUNTAIN NORTH CAROLINA 28718 (TRANSYLVANIA) | 0 | 0 | 0 | 0 | 20,694 | 0 | 0 | 0 | 0 | 0 | 35,659 | 0 |
53 | AGILENT TECHNOLOGIES INC. - NEWPORT SITE.538 FIRST STATE BLVD., NEWPORT DELAWARE 19804 (NEW CASTLE) | 0 | 0 | 0 | 9,348 | 0 | 0 | 0 | 0 | 0 | 0 | 10,202 | 0 |
54 | AGRIUM KENAI NITROGEN OPERATIO NS.MILE 21 KENAI SPUR HWY, KENAI ALASKA 99611 (KENAI PENINSULA BOROUGH) | 0 | 0 | 0 | 0 | 310,000 | 0 | 0 | 0 | 0 | 0 | 401,000 | 0 |
55 | AHF PRODUCTS LANCASTER FACILITY.1067 DILLERVILLE RD, LANCASTER PENNSYLVANIA 17603 (LANCASTER) | 0 | 0 | 0 | 0 | 35,392 | 0 | 0 | 0 | 0 | 0 | 38,168 | 0 |
56 | AHLSTROM FILTRATION LLC.1200 E ELM ST, TAYLORVILLE ILLINOIS 62568 (CHRISTIAN) | 0 | 0 | 12,715,150 | 2,615 | 0 | 0 | 0 | 0 | 0 | 0 | 12,974,715 | 0 |
57 | AHLSTROM FILTRATION LLC.215 NEBO RD, MADISONVILLE KENTUCKY 42431 (HOPKINS) | 0 | 0 | 15,029,460 | 5,265 | 0 | 0 | 0 | 0 | 0 | 0 | 15,936,825 | 0 |
58 | AHLSTROM MOSINEE LLC.100 MAIN ST, MOSINEE WISCONSIN 54455 (MARATHON) | 0 | 0 | 44,000 | 0 | 2,100,000 | 0 | 0 | 0 | 0 | 0 | 2,294,000 | 0 |
59 | AHLSTROM NA SPECIALTY SOLUTIONS LLC.600 THILMANY RD, KAUKAUNA WISCONSIN 54130 (OUTAGAMIE) | 0 | 0 | 0 | 0 | 1,860,000 | 0 | 0 | 0 | 0 | 0 | 1,979,000 | 0 |
60 | AINSWORTH ENGINEERED (USA) LLC.29647 US HWY 2 E, BEMIDJI MINNESOTA 56601 (HUBBARD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110,920 | 0 |
61 | AINSWORTH ENGINEERED LLC.502 COUNTY RD 63, GRAND RAPIDS MINNESOTA 55744 (ITASCA) | 0 | 0 | 0 | 0 | 19,539 | 0 | 0 | 0 | 0 | 0 | 124,220 | 0 |
62 | AINSWORTH ENGINEERED USA LLC COOK OSB.9358 US 53 S, COOK MINNESOTA 55723 (ST LOUIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,363 | 0 |
63 | AIR INDUSTRIES CO A PCC CO.12570 KNOTT ST, GARDEN GROVE CALIFORNIA 92841 (ORANGE) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
64 | AIR LIQUIDE ADVANCED SEPARATIONS.305 WATER ST, NEWPORT DELAWARE 19804 (NEW CASTLE) | 873,259 | 0 | 0 | 0 | 0 | 10,701 | 0 | 0 | 0 | 0 | 884,087 | 0 |
65 | AIR LIQUIDE CORPUS CHRISTI SMR PLANT.5880 UP RIVER RD, CORPUS CHRISTI TEXAS 78407 (NUECES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,217 | 0 |
66 | AIR PRODUCTS & CHEMICALS INC ( NEW ORLEANS LA FACILITY).14700 INTRACOASTAL DR, NEW ORLEANS LOUISIANA 70129 (ORLEANS PARISH) | 0 | 0 | 0 | 0 | 254,258 | 0 | 0 | 0 | 0 | 0 | 339,278 | 0 |
67 | AIR PRODUCTS & CHEMICALS INC (MARTINEZ-WATERFRONT ROAD).110 WATERFRONT RD GATE 75, MARTINEZ CALIFORNIA 94553 (CONTRA COSTA) | 0 | 0 | 0 | 0 | 0 | 9,643 | 0 | 0 | 0 | 0 | 13,431 | 0 |
68 | AIR PRODUCTS & CHEMICALS INC..700 N HENRY FORD AVE, WILMINGTON CALIFORNIA 90744 (LOS ANGELES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58,513 | 0 |
69 | AIR PRODUCTS LLC.1801 S GULFWAY DR, PORT ARTHUR TEXAS 77640 (JEFFERSON) | 0 | 0 | 0 | 0 | 285,000 | 0 | 0 | 0 | 0 | 0 | 286,900 | 0 |
70 | AIR PRODUCTS LLC.1423 HWY 225, PASADENA TEXAS 77506 (HARRIS) | 0 | 0 | 119,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119,000 | 0 |
71 | AIR PRODUCTS LLC.5503 W BAKER RD, BAYTOWN TEXAS 77520 (HARRIS) | 0 | 0 | 0 | 108,000 | 0 | 63,800 | 0 | 0 | 0 | 0 | 177,200 | 0 |
72 | AIRDYE SOLUTIONS LLC.1000 PLEASANT VALLEY RD, HARRISONBURG VIRGINIA 22801 (ROCKINGHAM) | 38,820 | 0 | 0 | 5,500 | 43,780 | 0 | 0 | 0 | 0 | 0 | 88,420 | 0 |
73 | AJAY NA LLC.4000 INDUSTRY RD, POWDER SPRINGS GEORGIA 30127 (COBB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
74 | AJINOMOTO HEALTH & NUTRITION N.A. INC..4020 AJINOMOTO DR, RALEIGH NORTH CAROLINA 27610 (WAKE) | 0 | 0 | 0 | 0 | 90,300 | 0 | 0 | 0 | 0 | 0 | 90,663 | 0 |
75 | AKCROS CHEMICALS INC.500 JERSEY AVE, NEW BRUNSWICK NEW JERSEY 08901 (MIDDLESEX) | 0 | 0 | 0 | 75,310 | 0 | 66,303 | 0 | 0 | 0 | 0 | 141,702 | 0 |
76 | AKEBONO - ELIZABETHTOWN PLANT.300 RING RD, ELIZABETHTOWN KENTUCKY 42701 (HARDIN) | 0 | 0 | 0 | 8,100 | 0 | 0 | 0 | 0 | 0 | 0 | 54,100 | 0 |
77 | AKZO NOBEL COATINGS INC.1000 INDUSTRIAL PARK DR, CLINTON MISSISSIPPI 39056 (HINDS) | 0 | 0 | 0 | 6,586 | 0 | 0 | 0 | 0 | 0 | 0 | 7,471 | 0 |
78 | AKZO NOBEL COATINGS INC.434 W MEATS AVE, ORANGE CALIFORNIA 92865 (ORANGE) | 0 | 2,445 | 0 | 4,556 | 0 | 218 | 0 | 0 | 0 | 0 | 16,971 | 0 |
79 | AKZO NOBEL COATINGS INC.1660 CROSS ST SE, SALEM OREGON 97302 (MARION) | 2,240 | 0 | 0 | 1,470 | 0 | 0 | 0 | 0 | 0 | 0 | 7,816 | 0 |
80 | AKZO NOBEL COATINGS INC.3950 NEW WALKERTOWN RD, WINSTON SALEM NORTH CAROLINA 27105 (FORSYTH) | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 933 | 0 |
81 | AKZO NOBEL COATINGS INC.2837 ROANOKE AVE SW, ROANOKE VIRGINIA 24015 (ROANOKE (CITY)) | 0 | 0 | 0 | 6,783 | 0 | 0 | 0 | 0 | 0 | 0 | 11,108 | 0 |
82 | AKZO NOBEL COATINGS INC.100 BELMONT DR, SOMERSET NEW JERSEY 08873 (SOMERSET) | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 2,006 | 0 |
83 | AKZONOBEL COATINGS INC.1431 PROGRESS AVE, HIGH POINT NORTH CAROLINA 27260 (GUILFORD) | 0 | 0 | 0 | 10,396 | 2,865 | 115 | 0 | 0 | 0 | 0 | 16,951 | 0 |
84 | ALABAMA BULK TERMINAL CO LLC.195 COCHRANE CSWY, MOBILE ALABAMA 36602 (MOBILE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,539 | 0 |
85 | ALABAMA RIVER CELLULOSE LLC.2373 LENA LANDEGGER HWY, PERDUE HILL ALABAMA 36470 (MONROE) | 0 | 0 | 0 | 0 | 31,000,000 | 0 | 0 | 0 | 0 | 0 | 34,100,000 | 0 |
86 | ALBEMARLE CORP SOUTH PLANT.2270 HWY 79 S, MAGNOLIA ARKANSAS 71753 (COLUMBIA) | 33,000 | 0 | 0 | 290 | 15,000 | 210 | 0 | 0 | 0 | 0 | 137,500 | 0 |
87 | ALBEMARLE CORP WEST PLANT.1550 HWY 371 S, MAGNOLIA ARKANSAS 71753 (COLUMBIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46,000 | 0 |
88 | ALDRICH CHEMICAL CO INC.940 W ST PAUL AVE, MILWAUKEE WISCONSIN 53233 (MILWAUKEE) | 0 | 0 | 0 | 29,188 | 0 | 801 | 0 | 0 | 0 | 0 | 31,826 | 0 |
89 | ALDRICH CHEMICAL CO LLC.5485 COUNTY RD V, SHEBOYGAN FALLS WISCONSIN 53085 (SHEBOYGAN) | 0 | 0 | 0 | 671,781 | 0 | 2,310 | 0 | 0 | 0 | 0 | 674,929 | 0 |
90 | ALDRICH CHEMICAL CO LLC EMMBER.230 S EMMBER LN, MILWAUKEE WISCONSIN 53233 (MILWAUKEE) | 0 | 0 | 0 | 5,797 | 0 | 1,000 | 0 | 0 | 0 | 0 | 6,909 | 0 |
91 | ALEX C FERGUSSON LLC.990 IND US TRIAL PARK DR, MARIETTA GEORGIA 30062 (COBB) | 0 | 0 | 0 | 596 | 340 | 355 | 0 | 0 | 0 | 0 | 1,302 | 0 |
92 | ALFRED HELLER HEAT TREATING CO ..5 WELLINGTON ST, CLIFTON NEW JERSEY 07011 (PASSAIC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 |
93 | ALLIED MACHINERY RICHLAND LLC.1000 FOUNDRY DR, RICHLAND CENTER WISCONSIN 53581 (RICHLAND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,516 | 0 |
94 | ALLISON TRANSMISSION INC.ONE ALLISON WAY, INDIANAPOLIS INDIANA 46222 (MARION) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 380 | 0 |
95 | ALLNEX USA INC.2715 MILLER RD, KALAMAZOO MICHIGAN 49001 (KALAMAZOO) | 0 | 0 | 0 | 0 | 0 | 634,378 | 0 | 0 | 0 | 0 | 648,318 | 0 |
96 | ALLNEX USA INC..4730 CRITTENDEN DR, LOUISVILLE KENTUCKY 40209 (JEFFERSON) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
97 | ALLNEX USA INC. WALLINGFORD CT SITE.528 SOUTH CHERRY STREET, WALLINGFORD CONNECTICUT 06492 (NEW HAVEN) | 0 | 0 | 0 | 301,000 | 1,600,000 | 370 | 0 | 0 | 0 | 0 | 2,021,370 | 132 |
98 | ALLTECH ASSOCIATES INC. DBA ALLTECH APPLIED SCIENCE.2701 CAROLEAN INDUSTRIAL DR, STATE COLLEGE PENNSYLVANIA 16801 (CENTRE) | 0 | 0 | 0 | 10,083 | 0 | 0 | 0 | 0 | 0 | 0 | 10,804 | 0 |
99 | ALLVAC RICHBURG PLANT.4374 LANCASTER HWY 9, RICHBURG SOUTH CAROLINA 29729 (CHESTER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
100 | ALLWORTH LLC.500 MEDCO RD, BIRMINGHAM ALABAMA 35217 (JEFFERSON) | 73,615 | 0 | 0 | 27,227 | 0 | 0 | 0 | 0 | 0 | 0 | 128,069 | 0 |
Total of Top 100 facilities | 3,182,496 | 62,777 | 31,953,071 | 4,048,121 | 46,976,152 | 3,208,900 | 0 | 0 | 0 | 0 | 96,299,459 | 132 |
An error has occurred while processing the Waste Quantity - Facility report. Please use our contact form to send us information on the steps you took in generating this error message. <"-904ORA-00904: "TE"."TRI_CENTROID_LONG": invalid identifier"> Go to TRI Explorer Home |