TRI Explorer
Data Source: 2021 National Analysis Dataset (released March 2023) | See Note |
![]() |
TRI Facility Name: | FEDERAL CARTRIDGE CO-SOUTHPORT | |
Address: | 180 SOUTHPORT AVE, LEWISTON IDAHO 83501 (NEZ PERCE) | |
(Map by Google, Yahoo) | ||
County: | NEZ PERCE | |
Public Contact: | ROBERT BERTHIAUME | |
Phone Number: | 208-746-2351 | |
Public email: | ROBERT.BERTHIAUME@VISTAOUTDOOR.COM | |
Forms Submitted to TRI in 2015 Reporting Year: | ||
Form R (regular form): | 5 | |
Form A (certification form): | 1 | |
Click here for TRI Reporting Forms in EPA Envirofacts database | ||
Click here for the facility's TRI Pollution Prevention (P2) Report | ||
Click here for the facility's Risk Screening Report | ||
North American Industry Classification System (NAICS) Code(s) in 2015 Reporting Year: | ||
332992 - Small Arms Ammunition Manufacturing (Primary) | ||
Industry sector used in TRI Explorer analysis in 2015 Reporting Year: | ||
332 - Fabricated Metals | ||
Reported TRI Chemical Data (in pounds, for all chemicals reported in 2015) | |
Total On-site Releases: | 136 |
Total Off-site Releases: | 79,853 |
Total Transfers Off-site for Further Waste Management: | 150,182 |
Total Waste Managed: | 192,443 |
TRI Facility Trend Graphs (click to view trend graph) |
Total On- and Off-site Releases |
Total Transfers Off-site for Further Waste Management |
Total Waste Managed |
TRI Chemical Trend Table (click to view trend table)
(all chemicals reported to TRI between 1990 and 2015)
Other TRI Facility Information | |
Latitude: | 46.365 |
Longitude: | -117.035 |
Parent Company Name: | VISTA OUTDOOR INC |
Parent Company's Dun and Bradstreet: | 079331239 |
TRI Facility ID Number: | 83501BLNTN150SO |
RCRA ID Number (Land): | IDD984669424 |
Indian Land Name | Distance in Miles from Indian Land |
---|---|
Nez Perce | 7.51083800 |
Download
