TRI Explorer
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), top 100 facilities (of 169) for facilities in All Industries, for N,N-Dimethylformamide chemical, U.S., 1997 |
Row # | Facility | Fugitive Air | Stack Air | Total Air Emissions | Surface Water Discharges | Underground Injection Class I Wells | Underground Injection Class II-V Wells | Total Underground Injection | Total Landfills | RCRA Subtitle C Landfills | Other Landfills | Land Treatment/Application Farming | Total Surface Impoundments | Other Land Disposal | Total On-site Releases to Land | Total On-site Disposal or Other Releases | Off-Site Disposal-Storage Only | Off-Site Disposal-Solidification/Stabilization (metals only) | Off-Site Disposal-Wastewater Treatment-Metals Only | Total Off-Site Disposal-Underground Injection | POTW Transfers - Other Releases | Total Off-Site Disposal-Landfill/Surface Impoundments | Off-Site Disposal-Land Treatment | Off-Site Disposal-Other Land Disposal | Off-Site Disposal-Other Off-site Management | Off-Site Disposal-Waste Broker | Off-Site Disposal-Unknown | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) | 114 | 101 | 215 | 885 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,100 | . | . | . | . | . | . | . | . | . | . | . | . | 1,100 |
2 | 3M CO - MENOMONIE.1425 STOKKE PKWY, MENOMONIE WISCONSIN 54751 (DUNN) | 0 | 1,151 | 1,151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,151 | . | . | . | . | . | . | . | . | . | . | . | . | 1,151 |
3 | 3V SIGMA USA.888 WOODSTOCK ST, GEORGETOWN SOUTH CAROLINA 29440 (GEORGETOWN) | 5,954 | 86 | 6,040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,040 | . | . | . | . | . | 2,190 | . | . | . | . | . | 2,190 | 8,230 |
4 | ABBVIE-NORTH CHICAGO FACILITY.1401 SHERIDAN RD, NORTH CHICAGO ILLINOIS 60064 (LAKE) | 186 | 624 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 810 | . | . | . | . | . | . | . | . | . | . | . | . | 810 |
5 | AEROJET - SACRAMENTO OPERATIONS.AEROJET RD & HWY 50, RANCHO CORDOVA CALIFORNIA 95742 (SACRAMENTO) | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | . | . | . | . | . | 5 | . | . | . | . | . | 5 | 505 |
6 | AGC MULTI MATERIAL AMERICA INC..1420 W 12TH PL, TEMPE ARIZONA 85281 (MARICOPA) | 375 | 1,000 | 1,375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,375 | . | . | . | . | . | . | . | . | . | . | . | . | 1,375 |
7 | AGC MULTI MATERIAL AMERICA INC..1107 E KIMBERLY, ANAHEIM CALIFORNIA 92801 (ORANGE) | 696 | 0 | 696 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 696 | . | . | . | . | . | . | . | . | . | . | . | . | 696 |
8 | AKZONOBEL AEROSPACE COATINGS.1 E WATER ST, WAUKEGAN ILLINOIS 60085 (LAKE) | 904 | 904 | 1,808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,808 | . | . | . | . | . | . | . | . | . | . | . | . | 1,808 |
9 | ALDRICH CHEMICAL CO LLC.5485 COUNTY RD V, SHEBOYGAN FALLS WISCONSIN 53085 (SHEBOYGAN) | 5 | 250 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | . | . | . | . | . | . | . | . | . | . | . | . | 255 |
10 | ALDRICH CHEMICAL CO LLC EMMBER.230 S EMMBER LN, MILWAUKEE WISCONSIN 53233 (MILWAUKEE) | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 10 |
11 | ALLCOAT TECHNOLOGY INC.100 EAMES ST, WILMINGTON MASSACHUSETTS 01887 (MIDDLESEX) | 220 | 0 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | . | . | . | . | . | . | . | . | . | . | . | . | 220 |
12 | ALLIED-SIGNAL LAMINATE SYSTEMS INC.800 INDUSTRIAL DR, FRANKLIN INDIANA 46131 (JOHNSON) | 0 | 296,427 | 296,427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296,427 | . | . | . | . | . | . | . | . | . | . | . | . | 296,427 |
13 | ALTIVIA SPECIALTY CHEMICALS LLC.1901 W H ST, LA PORTE TEXAS 77571 (HARRIS) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
14 | AMPAC FINE CHEMICALS VIRGINIA LLC.2820 N NORMANDY DRIVE, PETERSBURG VIRGINIA 23805 (PETERSBURG (CITY)) | 6 | 360 | 366 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 616 | . | . | . | . | . | . | . | . | . | . | . | . | 616 |
15 | AMVAC CHEMICAL CORP.4100 E WASHINGTON BLVD, LOS ANGELES CALIFORNIA 90023 (LOS ANGELES) | 1 | 37 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | . | . | . | 60,733 | . | 0 | . | . | . | . | . | 60,733 | 60,771 |
16 | ANOCOIL LLC.230 SHAKER RD, ENFIELD CONNECTICUT 06082 (HARTFORD) | 0 | 550 | 550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 | . | . | . | . | . | . | . | . | . | . | . | . | 550 |
17 | APTUIT (SCIENTIFIC OPERATIONS), LLC.1701 VINE ST, HARRISONVILLE MISSOURI 64701 (CASS) | 0 | 1,515 | 1,515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,515 | . | . | . | . | . | . | . | . | . | . | . | . | 1,515 |
18 | ARLON EMD.9433 HYSSOP DR, RANCHO CUCAMONGA CALIFORNIA 91730 (SAN BERNARDINO) | 938 | 1,069 | 2,007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,007 | . | . | . | . | . | . | . | . | . | . | . | . | 2,007 |
19 | AVERY DENNISON INFORMATION & BRAND MANAGEMENT DIV.524 RT 303, ORANGEBURG NEW YORK 10962 (ROCKLAND) | 1,734 | 9,423 | 11,157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,157 | . | . | . | . | . | . | . | . | . | . | 955 | 955 | 12,112 |
20 | BAKER PETROLITE CORP.16950 WALLISVILLE RD, HOUSTON TEXAS 77049 (HARRIS) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
21 | BASF AGRICULTURAL PRODUCTS DE PUERTO RICO.STATE RD PR 2 KM 47.3, MANATI PUERTO RICO 00674 (MANATI MUNICIPIO) | 230 | 900 | 1,130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,130 | . | . | . | . | . | . | . | . | . | . | . | . | 1,130 |
22 | BASF CORP.1609 BIDDLE AVE, WYANDOTTE MICHIGAN 48192 (WAYNE) | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | . | . | . | . | . | . | . | . | . | . | . | . | 500 |
23 | BASF CORP.1379 CIBA RD, MC INTOSH ALABAMA 36553 (WASHINGTON) | 650 | 0 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650 | . | . | . | . | . | . | . | . | . | . | . | . | 650 |
24 | BASF CORP COATINGS & COLORANTS DIV.36 RIVERSIDE AVE, RENSSELAER NEW YORK 12144 (RENSSELAER) | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 |
25 | BOSTIK INC..1745 COTTAGE ST, ASHLAND OHIO 44805 (ASHLAND) | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | . | . | . | . | . | . | . | . | . | . | . | . | 500 |
26 | BOSTIK INC..802 HARMON AVE, COLUMBUS OHIO 43223 (FRANKLIN) | 26 | 32 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | . | . | . | . | . | . | . | . | . | . | . | . | 58 |
27 | BRADFORD INDUSTRIES.75 ROGERS ST, LOWELL MASSACHUSETTS 01852 (MIDDLESEX) | 2,600 | 6,700 | 9,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,300 | . | . | . | . | . | . | . | . | . | . | . | . | 9,300 |
28 | BRISTOL-MYERS SQUIBB MANUFACTU RING CO.STATE RD # 2, KM 54.6, BARCELONETA PUERTO RICO 00617 (BARCELONETA MUNICIPIO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
29 | BRISTOL-MYERS SQUIBB MANUFACTURING CO UNLIMITED CO.STATE RD # 3 KM 77.5, HUMACAO PUERTO RICO 00791 (HUMACAO MUNICIPIO) | 0 | 150 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | . | . | . | . | . | . | . | . | . | . | . | . | 150 |
30 | BROOKWOOD LAMINATING CORP.1425 KINGSTOWN RD, PEACE DALE RHODE ISLAND 02883 (WASHINGTON) | 2,700 | 1,200 | 3,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,900 | . | . | . | . | . | . | . | . | . | . | . | . | 3,900 |
31 | CATALYTICA BAY VIEW INC.1990 BAY RD, EAST PALO ALTO CALIFORNIA 94303 (SAN MATEO) | 250 | 750 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | . | . | . | . | . | . | . | . | . | . | . | . | 1,000 |
32 | CCL CONTAINER AEROSOL DIV.ONE LLODIO DR, HERMITAGE PENNSYLVANIA 16148 (MERCER) | 150 | 140 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | . | . | . | . | . | . | . | . | . | . | . | . | 290 |
33 | CEMEX CONSTRUCTION MATERIALS ATLANTIC LLC.2001 PORTLAND PARK, WAMPUM PENNSYLVANIA 16157 (LAWRENCE) | 46 | 121 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | . | . | . | . | . | . | . | . | . | . | 42,265 | 42,265 | 42,432 |
34 | CHAMPIONX-SUGAR LAND.7701 US HWY 90A, SUGAR LAND TEXAS 77478 (FORT BEND) | 70 | 53 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | . | . | . | 361 | . | 248 | . | . | . | . | . | 609 | 732 |
35 | CHEMDESIGN CORP.99 DEVELOPMENT RD, FITCHBURG MASSACHUSETTS 01420 (WORCESTER) | 57 | 7 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | . | . | . | . | . | . | . | . | . | . | . | . | 64 |
36 | CHEMDESIGN PRODUCTS INC.2 STANTON ST, MARINETTE WISCONSIN 54143 (MARINETTE) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
37 | CHEMICALS INC.12321 HATCHERVILLE RD, BAYTOWN TEXAS 77521 (CHAMBERS) | 250 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | . | . | . | . | . | . | . | . | . | . | . | . | 250 |
38 | CHEMOURS BELLE PLANT.901 W DUPONT AVE, BELLE WEST VIRGINIA 25015 (KANAWHA) | 3,108 | 1,670 | 4,778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,778 | . | . | . | . | . | . | . | . | . | . | . | . | 4,778 |
39 | CHEMOURS CO - FAYETTEVILLE WORKS.22828 NC HWY 87 W, FAYETTEVILLE NORTH CAROLINA 28306 (BLADEN) | 0 | 41,632 | 41,632 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,632 | . | . | . | . | . | . | . | . | . | . | . | . | 41,632 |
40 | CHEROKEE PHARMACEUTICALS LLC..100 AVENUE C, RIVERSIDE PENNSYLVANIA 17868 (NORTHUMBERLAND) | 4 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | 12 |
41 | CHEVRON PHILLIPS CHEMICAL CO LP.9500 IH-10 E, BAYTOWN TEXAS 77521 (HARRIS) | 18,190 | 0 | 18,190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18,190 | . | . | . | . | . | . | . | . | . | . | . | . | 18,190 |
42 | CLEARWATER INC.5605 GRAND AVE, PITTSBURGH PENNSYLVANIA 15225 (ALLEGHENY) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
43 | CONTINENTAL CEMENT CO LLC.10107 HWY 79, HANNIBAL MISSOURI 63401 (RALLS) | 250 | 5 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | . | . | . | . | . | . | . | . | . | . | . | . | 255 |
44 | COOPER RIVER PARTNERS LLC.1588 BUSHY PARK RD, GOOSE CREEK SOUTH CAROLINA 29445 (BERKELEY) | 2,387 | 1,324 | 3,711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,711 | . | . | . | . | . | 327 | . | . | . | . | . | 327 | 4,038 |
45 | CORNELL DUBILIER MARKETING INC..140 TECHNOLOGY PL., LIBERTY SOUTH CAROLINA 29657 (PICKENS) | 250 | 0 | 250 | 0 | 0 | 0 | 0 | 750 | 750 | 0 | 0 | 0 | 0 | 750 | 1,000 | . | . | . | . | . | 750 | . | . | . | 750 | . | 1,500 | 2,500 |
46 | CYTEC INDUSTRIES INC.1 HEILMAN AVE, WILLOW ISLAND WEST VIRGINIA 26134 (PLEASANTS) | 880 | 43 | 923 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,193 | . | . | . | . | . | . | . | . | . | . | . | . | 1,193 |
47 | DAY-GLO COLOR CORP.4515 ST CLAIR AVE, CLEVELAND OHIO 44103 (CUYAHOGA) | 0 | 1,515 | 1,515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,515 | . | . | . | . | . | . | . | . | . | . | . | . | 1,515 |
48 | DELRIN USA LLC.8480 DUPONT RD, WASHINGTON WEST VIRGINIA 26181 (WOOD) | 4,711 | 35,226 | 39,937 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39,937 | . | . | . | . | . | . | . | . | . | . | . | . | 39,937 |
49 | DOW SILICONES CORP.760 HODGENVILLE RD, ELIZABETHTOWN KENTUCKY 42701 (HARDIN) | 55 | 2,932 | 2,987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,987 | . | . | . | . | . | . | . | . | . | . | . | . | 2,987 |
50 | DUBLIN MANUFACTURING.6780 SIERRA CT SUITE M, DUBLIN CALIFORNIA 94568 (ALAMEDA) | 5 | 84 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | . | . | . | . | . | . | . | . | . | . | . | . | 89 |
51 | DUPONT SPECIALTY PRODUCTS USA LLC - CHAMBERS WORKS.RT 130, DEEPWATER NEW JERSEY 08023 (SALEM) | 107 | 3,544 | 3,651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,651 | . | . | . | . | . | . | . | . | . | . | . | . | 3,651 |
52 | DURO TEXTILES LLC.110 CHACE ST, FALL RIVER MASSACHUSETTS 02724 (BRISTOL) | 0 | 2,336 | 2,336 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,336 | . | . | . | . | . | . | . | . | . | . | . | . | 2,336 |
53 | DYSTAR HILTON DAVIS CORP.2235 LANGDON FARM RD, CINCINNATI OHIO 45237 (HAMILTON) | 6,034 | 65 | 6,099 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,099 | . | . | . | . | . | . | . | . | . | . | . | . | 6,099 |
54 | EASTMAN CHEMICAL CO TENNESSEE OPERATIONS.100 EASTMAN RD, KINGSPORT TENNESSEE 37660 (SULLIVAN) | 580 | 2,500 | 3,080 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,080 | . | . | . | . | . | . | . | . | . | . | . | . | 4,080 |
55 | EASTMAN KODAK CO EASTMAN BUSINESS PARK.1669 LAKE AVE, ROCHESTER NEW YORK 14652 (MONROE) | 40 | 8,900 | 8,940 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,012 | . | . | . | . | . | . | . | . | 9 | . | . | 9 | 9,021 |
56 | ECO-SERVICES OPERATIONS.2000 MICHIGAN ST, HAMMOND INDIANA 46320 (LAKE) | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 10 |
57 | ELANCO CLINTON LABORATORIES.10500 S STATE RD 63, CLINTON INDIANA 47842 (VERMILLION) | 28,000 | 28,000 | 56,000 | 33,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89,000 | . | . | . | . | . | 100,000 | . | . | . | . | . | 100,000 | 189,000 |
58 | ELECTROPLY INC.140 WASHINGTON ST, EL SEGUNDO CALIFORNIA 90245 (LOS ANGELES) | 0 | 3,363 | 3,363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,363 | . | . | . | . | . | . | . | . | . | . | . | . | 3,363 |
59 | EMD MILLIPORE CORP.2909 HIGHLAND AVE, CINCINNATI OHIO 45212 (HAMILTON) | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 |
60 | ENGINEERED POLYMER SOLUTIONS INC. D/B/A VALSPAR COATINGS.546 W ABBOTT ST, INDIANAPOLIS INDIANA 46225 (MARION) | 1,903 | 331 | 2,234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,234 | . | . | . | . | . | . | . | . | . | . | . | . | 2,234 |
61 | EVONIK CORP.412 N MAIN ST, CALVERT CITY KENTUCKY 42029 (MARSHALL) | 8,300 | 23 | 8,323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,323 | . | . | . | . | . | . | . | . | . | . | . | . | 8,323 |
62 | EVONIK CORP TIPPECANOE LABORATORIES.1650 LILLY RD, LAFAYETTE INDIANA 47909 (TIPPECANOE) | 250 | 250 | 500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 505 | . | . | . | . | . | . | . | . | . | . | . | . | 505 |
63 | EXXONMOBIL BATON ROUGE CHEMICAL PLANT (PART).4999 SCENIC HWY, BATON ROUGE LOUISIANA 70805 (EAST BATON ROUGE PARISH) | 14,000 | 8 | 14,008 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,108 | . | . | . | . | . | 5 | . | . | . | . | . | 5 | 14,113 |
64 | EXXONMOBIL CHEMICAL CO BAYTOWN OLEFINS PLANT (PART).3525 DECKER DR, BAYTOWN TEXAS 77520 (HARRIS) | 400 | 30 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 430 | . | . | . | . | . | . | . | . | . | . | . | . | 430 |
65 | FABRITE LAMINATING CORP.70 PASSAIC ST, WOOD-RIDGE NEW JERSEY 07075 (BERGEN) | 0 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | . | . | . | . | . | . | . | . | . | . | . | . | 42 |
66 | FAIRMOUNT CHEMICAL CO INC.117 BLANCHARD ST, NEWARK NEW JERSEY 07105 (ESSEX) | 300 | 150 | 450 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 450 | . | . | . | . | . | . | . | . | . | . | . | . | 450 |
67 | FILMTEC CORP.7200 OHMS LN, EDINA MINNESOTA 55439 (HENNEPIN) | 2,796 | 0 | 2,796 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,796 | . | . | . | . | . | . | . | . | . | . | . | . | 2,796 |
68 | FMC CORP.1701 E PATAPSCO AVE, BALTIMORE MARYLAND 21226 (BALTIMORE (CITY)) | 555 | 2 | 557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 557 | . | . | . | . | . | . | . | . | . | . | . | . | 557 |
69 | FUTUREFUEL CHEMICAL CO.2800 GAP RD, BATESVILLE ARKANSAS 72501 (INDEPENDENCE) | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | . | . | . | . | . | . | . | . | . | . | . | . | 22 |
70 | G.D. SEARLE LLC.1736 LOVERS LN, AUGUSTA GEORGIA 30901 (RICHMOND) | 43 | 120 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 | . | . | . | . | . | . | . | . | . | . | . | . | 163 |
71 | GD SEARLE LLC/PFIZER PARKWAY IL.4901 SEARLE PKWY, SKOKIE ILLINOIS 60077 (COOK) | 25 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | . | . | . | . | . | . | . | . | . | . | . | . | 50 |
72 | GE ELECTROMATERIALS.1350 S SECOND ST, COSHOCTON OHIO 43812 (COSHOCTON) | 115 | 790 | 905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 905 | . | . | . | . | . | . | . | . | . | . | . | . | 905 |
73 | GE IONICS.65 GROVE ST, WATERTOWN MASSACHUSETTS 02472 (MIDDLESEX) | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | . | . | . | . | . | . | . | . | . | . | . | . | 30 |
74 | GE OSMONICS.760 SHADOWRIDGE DRIVE, VISTA CALIFORNIA 92083 (SAN DIEGO) | 0 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | . | . | . | . | . | . | . | . | . | . | . | . | 250 |
75 | GRAPHIC DIES INC.12335 FLORENCE AVE, SANTA FE SPRINGS CALIFORNIA 90670 (LOS ANGELES) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
76 | HEXCEL CORP.815 LAWRENCE ST, LANCASTER OHIO 43130 (FAIRFIELD) | 5,821 | 2,271 | 8,092 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,092 | . | . | . | . | . | . | . | . | . | . | . | . | 8,092 |
77 | HIGHLAND INDUSTRIES.225 ARLINGTON ST, FRAMINGHAM MASSACHUSETTS 01702 (MIDDLESEX) | 3,600 | 13,000 | 16,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,600 | . | . | . | . | . | . | . | . | . | . | . | . | 16,600 |
78 | HOFFMANN-LA ROCHE INC.340 KINGSLAND ST, NUTLEY NEW JERSEY 07110 (ESSEX) | 18 | 203 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | . | . | . | . | . | . | . | . | . | . | . | . | 221 |
79 | HOLCIM (US) INC HOLLY HILL PLANT.2173 GARDNER BLVD, HOLLY HILL SOUTH CAROLINA 29059 (ORANGEBURG) | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 10 |
80 | HONEYWELL BURDICK & JACKSON.1953 S HARVEY ST, MUSKEGON MICHIGAN 49442 (MUSKEGON) | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | . | . | . | . | . | . | . | . | . | . | . | . | 500 |
81 | HURT FINISHING PLANT.797 MAIN ST, HURT VIRGINIA 24563 (PITTSYLVANIA) | 250 | 4,200 | 4,450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,450 | . | . | . | . | . | . | . | . | . | . | . | . | 4,450 |
82 | HYDRANAUTICS.8270 MIRALANI DR, SAN DIEGO CALIFORNIA 92126 (SAN DIEGO) | 0 | 2,268 | 2,268 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,268 | 27,564 | . | . | . | . | . | . | . | . | . | . | 27,564 | 29,832 |
83 | INDORAMA VENTURES OLEFINS LLC.4300 HIGHWAY 108, WESTLAKE LOUISIANA 70669 (CALCASIEU PARISH) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
84 | INDUSTRIAL LAMINATES/NORPLEX INC.665 LYBRAND ST, POSTVILLE IOWA 52162 (ALLAMAKEE) | 44,500 | 71,600 | 116,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116,100 | . | . | . | . | . | . | . | . | . | . | . | . | 116,100 |
85 | INNOVATIVE CHEMICAL TECHNOLOGIES INC.3005 INTERNATIONAL BLVD, AUGUSTA GEORGIA 30906 (RICHMOND) | 6 | 154 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | . | . | . | . | . | . | . | . | . | . | . | . | 160 |
86 | INTERNATIONAL FLAVORS & FRAGRANCES INC.800 ROSE LN, UNION BEACH NEW JERSEY 07735 (MONMOUTH) | 125 | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | . | . | . | . | . | . | . | . | . | . | . | . | 125 |
