Jump to main content or area navigation.

Contact Us

TRI Explorer

Releases: Facility Report Click for help on this criterion

Data Source: 2023 Preliminary National Analysis Dataset (released September 2024) See Note     Instructions for printing wide reports


TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), top 100 facilities (of 1939) for facilities in All Industries, for Certain glycol ethers chemical, U.S., 1989
U.S. Top Facilities   Type 'ALL' Or Enter a number  

Row # Facility Fugitive Air Stack Air Total Air Emissions Surface Water Discharges Underground Injection Class I Wells Underground Injection Class II-V Wells Total Underground Injection Total Landfills RCRA Subtitle C Landfills Other Landfills Land Treatment/Application Farming Total Surface Impoundments Other Land Disposal Total On-site Releases to Land Total On-site Disposal or Other Releases Off-Site Disposal-Storage Only Off-Site Disposal-Solidification/Stabilization (metals only) Off-Site Disposal-Wastewater Treatment-Metals Only Total Off-Site Disposal-Underground Injection POTW Transfers - Other Releases Total Off-Site Disposal-Landfill/Surface Impoundments Off-Site Disposal-Land Treatment Off-Site Disposal-Other Land Disposal Off-Site Disposal-Other Off-site Management Off-Site Disposal-Waste Broker Off-Site Disposal-Unknown Total Off-site Disposal or Other Releases Total On- and Off-site Disposal or Other Releases
 
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
1 3F CHIMICA AMERICAS, INC..4330 CHESAPEAKE DRIVE, CHARLOTTE NORTH CAROLINA 28216 (MECKLENBURG) 250 250 500 0 0 0 0 0 0 0 0 0 0 0 500 . . . . . . . . . . . . 500
2 3M CHEMICAL OPERATIONS' CORDOVA FACILITY.22614 RT 84 N, CORDOVA ILLINOIS 61242 (ROCK ISLAND) 0 52 52 0 . 0 0 0 . . 0 0 0 0 52 . . . . . . . . . . . . 52
3 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) 93 11 104 0 0 0 0 0 0 0 0 0 0 0 104 . . . 84,000 . 0 . . . . . 84,000 84,104
4 3M CHEMICAL OPERATIONS' DECATUR FACILITY.1400 STATE DOCKS RD, DECATUR ALABAMA 35601 (MORGAN) 250 250 500 0 0 0 0 0 0 0 0 0 0 0 500 . . . . . . . . . . . . 500
5 3M CO - BROWNWOOD.4501 HWY 377 S, BROWNWOOD TEXAS 76801 (BROWN) 930 450,000 450,930 0 0 0 0 0 0 0 0 0 0 0 450,930 . . . . . . . . . . 19 19 450,949
6 3M CO - GUIN.6675 US HWY 43, GUIN ALABAMA 35563 (MARION) 2,800 396,600 399,400 0 0 0 0 0 0 0 0 0 0 0 399,400 . . . . . . . . . . . . 399,400
7 3M CO - SPRINGFIELD.3211 E CHESTNUT EXPY, SPRINGFIELD MISSOURI 65802 (GREENE) 1,158 250 1,408 0 0 0 0 0 0 0 0 0 0 0 1,408 . . . . . . . . . . . . 1,408
8 3M CO-PRAIRIE DU CHIEN BLDG 50.801 N MARQUETTE RD, PRAIRIE DU CHIEN WISCONSIN 53821 (CRAWFORD) 250 226,400 226,650 0 0 0 0 0 0 0 0 0 0 0 226,650 . . . . . . . . . . . . 226,650
9 A B DICK CO.5700 W TOUHY AVE, NILES ILLINOIS 60714 (COOK) 0 250 250 0 0 0 0 0 0 0 0 0 0 0 250 . . . . . . . . . . . . 250
10 A O SMITH ELECTRICAL PRODUCTS CO.531 N 4TH ST, TIPP CITY OHIO 45371 (MIAMI) 7,889 0 7,889 0 0 0 0 0 0 0 0 0 0 0 7,889 . . . . . . . . . . . . 7,889
11 A P NONWEILER CO INC.3321 COUNTY ROAD A, OSHKOSH WISCONSIN 54901 (WINNEBAGO) 250 250 500 0 0 0 0 0 0 0 0 0 0 0 500 . . . . . . . . . . . . 500
12 A.O. SMITH ELECTRICAL PRODUCTS CO.709 A.O. SMITH RD, MEBANE NORTH CAROLINA 27302 (ALAMANCE) 0 14,783 14,783 0 0 0 0 0 0 0 0 0 0 0 14,783 . . . . . . . . . . . . 14,783
13 AAM-DMC.1840 HOLBROOK AVE, DETROIT MICHIGAN 48212 (WAYNE) 250 0 250 0 . 0 0 0 . . 0 0 0 0 250 . . . . . 250 . . . . . 250 500
14 ABBOTT LABORATORIES.1518 MAIN ST( US RT 29 BUSINESS), ALTAVISTA VIRGINIA 24517 (CAMPBELL) 0 20,482 20,482 0 0 0 0 0 0 0 0 0 0 0 20,482 . . . . . . . . . . . . 20,482
15 ABBOTT NUTRITION A DIV OF ABBOTT LABORATORIES.1250 W MARICOPA HWY, CASA GRANDE ARIZONA 85193 (PINAL) 0 12,408 12,408 0 0 0 0 0 0 0 0 0 0 0 12,408 . . . . . . . . . . . . 12,408
16 ABC COMPOUNDING CO INC.6970 JONESBORO RD, MORROW GEORGIA 30260 (CLAYTON) 250 250 500 0 0 0 0 0 0 0 0 0 0 0 500 . . . . . 250 . . 500 . . 750 1,250
17 ABITEC CORP JANESVILLE PLANT.1530 S JACKSON ST, JANESVILLE WISCONSIN 53546 (ROCK) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . . . . . . . . . . . . 0
18 ACCESS BUSINESS GROUP LLC.7575 FULTON ST E, ADA MICHIGAN 49355 (KENT) 2,913 2,347 5,260 0 0 0 0 0 0 0 0 0 0 0 5,260 . . . . . . . . . . . . 5,260
19 ACCURATE FORMING LLC.24 AMES BLVD, HAMBURG NEW JERSEY 07419 (SUSSEX) 0 1,310 1,310 0 0 0 0 0 0 0 0 0 0 0 1,310 . . . . . . . . . . . . 1,310
20 ACCURIDE CORP.2315 ADAMS LN, HENDERSON KENTUCKY 42420 (HENDERSON) 0 77,790 77,790 0 0 0 0 0 0 0 0 0 0 0 77,790 . . . . . . . . . . . . 77,790
21 ACME PRINTING INK CO.1345 INDUSTRIAL BLVD, SOUTHAMPTON PENNSYLVANIA 18966 (BUCKS) 250 0 250 0 0 0 0 0 0 0 0 0 0 0 250 . . . . . 6,000 . . . . . 6,000 6,250
22 ACS TECHNICAL PRODUCTS INC..420 S COLFAX AVE, GRIFFITH INDIANA 46319 (LAKE) 126 159 285 0 0 0 0 0 0 0 0 0 0 0 285 . . . . . . . . . . . . 285
23 ACUSTAR INC CHEMICAL DIV.5437 W JEFFERSON AVE, TRENTON MICHIGAN 48183 (WAYNE) 250 250 500 0 0 0 0 0 0 0 0 0 0 0 500 . . . . . . . . . . . . 500
24 ADCO CLEANING PRODUCTS LLC.900 WEST MAIN STREET, SEDALIA MISSOURI 65301 (PETTIS) 0 250 250 0 0 0 0 0 0 0 0 0 0 0 250 . . . . . . . . . . . . 250
25 ADVANCE PROCESS SUPPLY CO.400 N NOBLE ST, CHICAGO ILLINOIS 60622 (COOK) 250 14,274 14,524 0 0 0 0 0 0 0 0 0 0 0 14,524 . . . . . . . . . . . . 14,524
26 ADVANSIX RESINS & CHEMICALS LLC.4101 BERMUDA HUNDRED RD, CHESTER VIRGINIA 23836 (CHESTERFIELD) 3 0 3 600 0 0 0 0 0 0 0 0 0 0 603 . . . . . 2,500 . . 2,100 . . 4,600 5,203
27 AEXCEL CORP.7373 PRODUCTION DR, MENTOR OHIO 44060 (LAKE) 0 1,754 1,754 0 0 0 0 0 0 0 0 0 0 0 1,754 . . . . . . . . . . . . 1,754
28 AFCO INDUSTRIES INC.3400 ROY AVE, ALEXANDRIA LOUISIANA 71307 (RAPIDES PARISH) 0 6,100 6,100 0 0 0 0 0 0 0 0 0 0 0 6,100 . . . . . . . . . . . . 6,100
29 AFTON CHEMICAL CORP.501 MONSANTO AVE, SAUGET ILLINOIS 62201 (ST. CLAIR) 500 180 680 0 . 0 0 0 . . 0 0 0 0 680 . . . . . . . . . . . . 680
30 AG COMMUNICATION SYSTEMS CORP.400 N WOLF RD, NORTHLAKE ILLINOIS 60164 (COOK) 12,800 15,500 28,300 0 0 0 0 0 0 0 0 0 0 0 28,300 . . . . . . . . . . . . 28,300
31 AGERE SYSTEMS.9333 S JOHN YOUNG PKWY, ORLANDO FLORIDA 32819 (ORANGE) 134 5,401 5,535 0 0 0 0 0 0 0 0 0 0 0 5,535 . . . . . . . . . . . . 5,535
32 AGERE SYSTEMS INC.2525 N 12TH ST, READING PENNSYLVANIA 19612 (BERKS) 750 24,000 24,750 250 0 0 0 0 0 0 0 0 0 0 25,000 . . . . . . . . . . . . 25,000
33 AGERE SYSTEMS INC.555 UNION BLVD, ALLENTOWN PENNSYLVANIA 18109 (LEHIGH) 250 42,000 42,250 250 0 0 0 0 0 0 0 0 0 0 42,500 . . . . . . . . . . . . 42,500
34 AHF PRODUCTS.1401 N HOBBIE AVE, KANKAKEE ILLINOIS 60901 (KANKAKEE) 0 10,939 10,939 0 0 0 0 0 0 0 0 0 0 0 10,939 . . . . . . . . . . . . 10,939
35 AKCROS CHEMICALS INC.500 JERSEY AVE, NEW BRUNSWICK NEW JERSEY 08901 (MIDDLESEX) 0 250 250 0 0 0 0 0 0 0 0 0 0 0 250 . . . . . . . . . . . . 250
36 AKZO COATINGS INC.1221 E MCNICHOLS, DETROIT MICHIGAN 48203 (WAYNE) 750 250 1,000 0 0 0 0 0 0 0 0 0 0 0 1,000 . . . . . . . . . . . . 1,000
37 AKZO NOBEL COATINGS INC.1000 INDUSTRIAL PARK DR, CLINTON MISSISSIPPI 39056 (HINDS) 1,610 10 1,620 0 0 0 0 0 0 0 0 0 0 0 1,620 . . . . . . . . . . . . 1,620
38 AKZO NOBEL COATINGS INC.434 W MEATS AVE, ORANGE CALIFORNIA 92865 (ORANGE) 250 250 500 0 0 0 0 0 0 0 0 0 0 0 500 . . . . . . . . . . . . 500
39 AKZO NOBEL COATINGS INC.1550 PROGRESS DR, SPRINGFIELD OHIO 45505 (CLARK) 250 250 500 0 0 0 0 0 0 0 0 0 0 0 500 . . . . . . . . . . . . 500
40 AKZO NOBEL COATINGS INC.1660 CROSS ST SE, SALEM OREGON 97302 (MARION) 3,872 71 3,943 0 0 0 0 0 0 0 0 0 0 0 3,943 . . . . . . . . . . . . 3,943
41 AKZO NOBEL COATINGS INC.300 SPROWL RD, HURON OHIO 44839 (ERIE) 1,228 7,765 8,993 60 0 0 0 0 0 0 3,972 750 0 4,722 13,775 . . . . . 2,188 . . 250 . . 2,438 16,213
42 AKZO NOBEL COATINGS INC.100 BELMONT DR, SOMERSET NEW JERSEY 08873 (SOMERSET) 250 250 500 0 0 0 0 0 0 0 0 0 0 0 500 . . . . . . . . . . . . 500
43 AKZO NOBEL COATINGS INC.2837 ROANOKE AVE SW, ROANOKE VIRGINIA 24015 (ROANOKE (CITY)) 1,890 300 2,190 0 0 0 0 0 0 0 0 0 0 0 2,190 . . . . . . . . . . . . 2,190
44 AKZO NOBEL COATINGS INC.1629 VANDERBILT RD, BIRMINGHAM ALABAMA 35234 (JEFFERSON) 3,348 250 3,598 0 0 0 0 0 0 0 0 0 0 0 3,598 . . . . . . . . . . . . 3,598
45 AKZO NOBEL COATINGS INC.1313 WINDSOR AVE, COLUMBUS OHIO 43211 (FRANKLIN) 40,000 250 40,250 0 0 0 0 0 0 0 0 0 0 0 40,250 . . . . . . . . . . . . 40,250
46 AKZO NOBEL COATINGS INC..30 BRUSH ST, PONTIAC MICHIGAN 48341 (OAKLAND) 250 250 500 0 0 0 0 0 0 0 0 0 0 0 500 . . . . . . . . . . . . 500
47 AKZO WOOD & SPECIALTY COATINGS INC.HWY 69 S, JACKSONVILLE TEXAS 75766 (CHEROKEE) 120 0 120 0 0 0 0 0 0 0 0 0 0 0 120 . . . . . . . . . . . . 120
48 AKZONOBEL.1872 HWY 9 BYPASS W, LANCASTER SOUTH CAROLINA 29720 (LANCASTER) 2,656 6,088 8,744 0 0 0 0 0 0 0 0 0 0 0 8,744 . . . . . . . . . . . . 8,744
49 AKZONOBEL AEROSPACE COATINGS.1 E WATER ST, WAUKEGAN ILLINOIS 60085 (LAKE) 10,000 10,000 20,000 0 0 0 0 0 0 0 0 0 0 0 20,000 . . . . . . . . . . . . 20,000
50 AKZONOBEL COATINGS INC.1431 PROGRESS AVE, HIGH POINT NORTH CAROLINA 27260 (GUILFORD) 250 750 1,000 0 0 0 0 0 0 0 0 0 0 0 1,000 . . . . . . . . . . . . 1,000
51 ALBERDINGK BOLEY INC.6008 WEST GATE CITY BOULEVARD, GREENSBORO NORTH CAROLINA 27407 (GUILFORD) 250 250 500 0 0 0 0 0 0 0 0 0 0 0 500 . . . . . . . . . . . . 500
52 ALBERT SCREENPRINT INC.3704 SUMMIT RD, NORTON OHIO 44203 (SUMMIT) 27,000 47,000 74,000 0 0 0 0 0 0 0 0 0 0 0 74,000 . . . . . . . . . . . . 74,000
53 ALCAN PACKAGING.1403 FOURTH AVE, NEW HYDE PARK NEW YORK 11040 (NASSAU) 54 2,999 3,053 0 0 0 0 0 0 0 0 0 0 0 3,053 . . . . . . . . . . . . 3,053
54 ALCHEMY-SOUTH LTD.1345 OWENBY DR, MARIETTA GEORGIA 30066 (COBB) 250 0 250 0 0 0 0 0 0 0 0 0 0 0 250 . . . . . . . . . . . . 250
55 ALCOA FLEXIBLE PACKAGING LLC.520 LINCOLN AVE, DOWNINGTOWN PENNSYLVANIA 19335 (CHESTER) 3,642 8,500 12,142 0 0 0 0 0 0 0 0 0 0 0 12,142 . . . . . 250 . . . . 500 750 12,892
56 ALCOA INC LEBANON WORKS.3000 STATE DR, LEBANON PENNSYLVANIA 17042 (LEBANON) 1,900 39,000 40,900 0 0 0 0 0 0 0 0 0 0 0 40,900 . . . . . . . . . . . . 40,900
57 ALCOA MEMORY PRODUCTS INC.2615 CAMPBELL RD, SIDNEY OHIO 45365 (SHELBY) 250 0 250 0 0 0 0 0 0 0 0 0 0 0 250 . . . . . . . . . . . . 250
58 ALCOA WARRICK NEWCO LLC.4400 W STATE ROUTE 66, NEWBURGH INDIANA 47630 (WARRICK) 82,550 0 82,550 0 0 0 0 0 0 0 0 0 0 0 82,550 . . . . . . . . . . . . 82,550
59 ALERT SPRAY CORP.5688 NW HWY, CHICAGO ILLINOIS 60646 (COOK) 1,250 8,500 9,750 0 0 0 0 0 0 0 0 0 0 0 9,750 . . . . . . . . 1,500 . . 1,500 11,250
60 ALEX C FERGUSSON LLC.990 IND US TRIAL PARK DR, MARIETTA GEORGIA 30062 (COBB) 250 0 250 0 0 0 0 0 0 0 0 0 0 0 250 . . . . . . . . . . . . 250
61 ALKEMIN, S. DE R.L. DE C.V..2480 W TWIN BUTTES RD, SAHUARITA ARIZONA 85629 (PIMA) 250 0 250 0 0 0 0 0 0 0 0 0 0 0 250 . . . . . . . . . . . . 250
62 ALLAN PRODUCTS INC.825 SHEPHERD, GARLAND TEXAS 75042 (DALLAS) 250 12,000 12,250 0 0 0 0 0 0 0 0 0 0 0 12,250 . . . . . 250 . . . . 1,900 2,150 14,400
63 ALLCOAT TECHNOLOGY INC.100 EAMES ST, WILMINGTON MASSACHUSETTS 01887 (MIDDLESEX) 200 850 1,050 0 0 0 0 0 0 0 0 0 0 0 1,050 . . . . . . . . . . . . 1,050
64 ALLEN MORRISON INC.300-319 RUTHERFORD ST, LYNCHBURG VIRGINIA 24501 (LYNCHBURG (CITY)) 0 10,300 10,300 0 0 0 0 0 0 0 0 0 0 0 10,300 . . . . . . . . . . . . 10,300
65 ALLIANCE CHEMICAL INC.309-327 AVE P, NEWARK NEW JERSEY 07105 (ESSEX) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . . . . . . . . . . . . 0
66 ALLIED TUBE & CONDUIT CORP..16100 S LATHROP AVE, HARVEY ILLINOIS 60426 (COOK) 15,000 8,900 23,900 0 0 0 0 0 0 0 0 0 0 0 23,900 . . . . . . . . . . . . 23,900
67 ALLNEX USA INC.403 CARLINE RD, WARRENVILLE SOUTH CAROLINA 29851 (AIKEN) 250 250 500 0 0 0 0 0 0 0 0 0 0 0 500 . . . . . 250 . . . . . 250 750
68 ALLNEX USA INC..4730 CRITTENDEN DR, LOUISVILLE KENTUCKY 40209 (JEFFERSON) 7,199 4,737 11,936 0 0 0 0 0 0 0 0 0 0 0 11,936 . . . . . . . . . . . . 11,936
69 ALPHA METALS INC.240 FOSTER AVE, BENSENVILLE ILLINOIS 60106 (DUPAGE) 250 250 500 0 0 0 0 0 0 0 0 0 0 0 500 . . . . . . . . . . . . 500
70 ALPHACHEM INC.11011 FAIRMONT PKY, PASADENA TEXAS 77507 (HARRIS) 250 0 250 0 0 0 0 0 0 0 0 0 0 0 250 . . . . . . . . . . . . 250
71 ALPHACHEM INC..N.W. 19TH ST., RESERVE LOUISIANA 70084 (ST. JOHN THE BAPTIST PARISH) 250 0 250 0 0 0 0 0 0 0 0 0 0 0 250 . . . . . . . . . . . . 250
72 ALPHACHEM INC..4809 E. NAPOLEON ST., SULPHUR LOUISIANA 70663 (CALCASIEU PARISH) 250 0 250 0 0 0 0 0 0 0 0 0 0 0 250 . . . . . . . . . . . . 250
73 ALUMAX MILL PRODUCTS INC.1495 COLUMBIA AVE, RIVERSIDE CALIFORNIA 92507 (RIVERSIDE) 1,200 0 1,200 0 0 0 0 0 0 0 0 0 0 0 1,200 . . . . . . . . . . . . 1,200
74 AMANO PIONEER ECLIPSE CORP.1 ECLIPSE RD, SPARTA NORTH CAROLINA 28675 (ALLEGHANY) 200 0 200 0 0 0 0 0 0 0 0 0 0 0 200 . . . . . . . . . . . . 200
75 AMARLITE ARCHITECTURAL PRODS.4785 FULTON INDUSTRIAL BLVD, ATLANTA GEORGIA 30336 (FULTON) 1,200 22,000 23,200 0 0 0 0 0 0 0 0 0 0 0 23,200 . . . . . . . . . . . . 23,200
76 AMCOR PACKAGING INC..6700 MIDLAND IND US TRIAL DR, SHELBYVILLE KENTUCKY 40065 (SHELBY) 122 9,751 9,873 0 0 0 0 0 0 0 0 0 0 0 9,873 . . . . . . . . . . 20 20 9,893
77 AMCOR WIISCONSIN LLC - NEW LONDON.718 HIGH ST, NEW LONDON WISCONSIN 54961 (OUTAGAMIE) 3,600 7,900 11,500 0 0 0 0 0 0 0 0 0 0 0 11,500 . . . . . . . . . . . . 11,500
78 AMERICAN COLOR GRAPHICS INC..215 NORTH ZARFOSS DRIVE, YORK PENNSYLVANIA 17404 (YORK) 0 250 250 0 0 0 0 0 0 0 0 0 0 0 250 . . . . . . . . 750 . . 750 1,000
79 AMERICAN COMMERCIAL VEHICLES.1100 N ELM ST, ORRVILLE OHIO 44667 (WAYNE) 7,000 30,000 37,000 0 0 0 0 0 0 0 0 0 0 0 37,000 . . . . . . . . . . . . 37,000
80 AMERICAN FURNITURE CO PLANT # 3.1500 INDUSTRIAL RD, MARION VIRGINIA 24354 (SMYTH) 538 10,875 11,413 0 0 0 0 0 0 0 0 0 0 0 11,413 . . . . . . . . . . . . 11,413
81 AMERICAN FURNITURE CO PLANT 1 & 4.200 HAIRSTON ST, MARTINSVILLE VIRGINIA 24115 (MARTINSVILLE (CITY)) 941 18,050 18,991 0 0 0 0 0 0 0 0 0 0 0 18,991 . . . . . . . . . . . . 18,991
82 AMERICAN METALS CORP.1000 CROCKER RD, WESTLAKE OHIO 44145 (CUYAHOGA) 0 750 750 0 0 0 0 0 0 0 0 0 0 0 750 . . . . . . . . . . . . 750
83 AMERICAN NATIONAL CAN CO.8800 SOUTH FWY, FORT WORTH TEXAS 76140 (TARRANT) 7,988 45,268 53,256 0 0 0 0 0 0 0 0 0 0 0 53,256 . . . . . . . . . . . . 53,256
84 AMERICAN NATIONAL CAN CO.2050 WILLIAMS ST, SAN LEANDRO CALIFORNIA 94577 (ALAMEDA) 15,072 6,783 21,855 0 0 0 0 0 0 0 0 0 0 0 21,855 . . . . . . . . . . . . 21,855
85 AMERICAN NATIONAL CAN CO.GREAT PASTURE RD, DANBURY CONNECTICUT 06810 (FAIRFIELD) 10,689 60,569 71,258 0 0 0 0 0 0 0 0 0 0 0 71,258 . . . . . . . . . . . . 71,258
86 AMERICAN NATIONAL CAN CO.7620 S 10TH ST, OAK CREEK WISCONSIN 53154 (MILWAUKEE) 14,100 79,898 93,998 0 0 0 0 0 0 0 0 0 0 0 93,998 . . . . . . . . . . . . 93,998
87 AMERICAN NATIONAL CAN CO.2120 BUZICK DR, OBETZ OHIO 43207 (FRANKLIN) 11,024 62,470 73,494 0 0 0 0 0 0 0 0 0 0 0 73,494 . . . . . . . . . . . . 73,494
88 AMERICAN NATIONAL CAN CO.815 W WHITNEY RD, FAIRPORT NEW YORK 14450 (MONROE) 26,666 109,135 135,801 0 0 0 0 0 0 0 0 0 0 0 135,801 . . . . . . . . . . . . 135,801
89 AMERICAN NATIONAL CAN CO.100 NATIONAL DR, FOGELSVILLE PENNSYLVANIA 18051 (LEHIGH) 21,988 124,597 146,585 0 0 0 0 0 0 0 0 0 0 0 146,585 . . . . . . . . . . . . 146,585
90 AMERICAN NATIONAL CAN CO.108 PIERSON AVE, EDISON NEW JERSEY 08818 (MIDDLESEX) 12,107 2,993 15,100 0 0 0 0 0 0 0 0 0 0 0 15,100 . . . . . . . . . . . . 15,100
91 AMERICAN NATIONAL CAN CO.6017 S WESTERN AVE, CHICAGO ILLINOIS 60636 (COOK) 32,637 40,207 72,844 0 0 0 0 0 0 0 0 0 0 0 72,844 . . . . . . . . . . . . 72,844
92 AMERICAN NATIONAL CAN CO GATEWAY FACILITY.8750 PEVELY INDL DR, PEVELY MISSOURI 63070 (JEFFERSON) 54,369 308,093 362,462 0 0 0 0 0 0 0 0 0 0 0 362,462 . . . . . . . . . . . . 362,462
93 AMERICAN NATIONAL CAN CO JACKSONVILLE FACILITY.3331 W 12TH ST, JACKSONVILLE FLORIDA 32205 (DUVAL) 23,563 133,521 157,084 0 0 0 0 0 0 0 0 0 0 0 157,084 . . . . . . . . . . . . 157,084
94 AMERICAN NATIONAL CAN CO LEMOYNE FACILITY.221 S 10TH ST, LEMOYNE PENNSYLVANIA 17043 (CUMBERLAND) 3,900 20,258 24,158 0 0 0 0 0 0 0 0 0 0 0 24,158 . . . . . . . . . . . . 24,158
95 AMERICAN NATIONAL CAN CO LOS ANGELES FACILITY.4212 E 26TH ST, LOS ANGELES CALIFORNIA 90023 (LOS ANGELES) 33,364 179,089 212,453 0 0 0 0 0 0 0 0 0 0 0 212,453 . . . . . . . . . . . . 212,453
96 AMERICAN NATIONAL CAN CO PUERTO RICO FACILITY.RD 869 KM 11 BO PALMAS INDL PARK PO BOX 185, CATANO PUERTO RICO 00962 (CATANO MUNICIPIO) 4,795 27,174 31,969 0 0 0 0 0 0 0 0 0 0 0 31,969 . . . . . . . . . . . . 31,969
97 AMERICAN NATL CAN CO.110 E SEPULVEDA BLVD, CARSON CALIFORNIA 90745 (LOS ANGELES) 699 16,070 16,769 0 0 0 0 0 0 0 0 0 0 0 16,769 . . . . . . . . . . . . 16,769
98 AMERICAN NICKELOID CO.2900 MAIN ST, PERU ILLINOIS 61354 (LASALLE) 0 25,111 25,111 0 0 0 0 0 0 0 0 0 0 0 25,111 . . . . . . . . . . . . 25,111
99 AMERICAN OF MARTINSVILLE INC..11 REDD LEVEL PLANT RD, MARTINSVILLE VIRGINIA 24112 (HENRY) 1,121 21,214 22,335 0 0 0 0 0 0 0 0 0 0 0 22,335 . . . . . . . . . . . . 22,335
100 AMERICAN STEEL TREATING.29200 GLENWOOD RD, PERRYSBURG OHIO 43551 (WOOD) 24,600 29,500 54,100 0 0 0 0 0 0 0 0 0 0 0 54,100 . . . . . . . . . . . . 54,100
  Total of Top 100 facilities 554,348 2,886,536 3,440,884 1,160 0 0 0 0 0 0 3,972 750 0 4,722 3,446,766 0 0 0 84,000 0 11,938 0 0 5,100 0 2,439 103,477 3,550,243
Total disposal or other releases omitting double counted amounts 3,550,243

Back to top

View other report type:
Transfers Off-site for Further Waste Management
Quantities of TRI Chemicals in Waste (waste management)

Save this report to other formats:
Save report in comma-separated-value, CSV, format
Save report in Microsoft Excel format, XLS
Save report in Rich Text Format, RTF
Open report in PDF format

Note: Reporting year (RY) 2023 is the most recent TRI data available. Facilities reporting to TRI were required to submit their data to EPA by July 1 for the previous calendar year's activities. TRI Explorer is using the Preliminary National Analysis data set (updated September 2024). This dataset includes revisions for the years 1988 to 2023 processed by EPA. Revisions submitted to EPA after this time are not reflected in TRI Explorer reports. TRI data may also be obtained through EPA Envirofacts.

Users of TRI information should be aware that TRI data reflect releases and other waste management activities of chemicals, not whether (or to what degree) the public has been exposed to those chemicals. Release estimates alone are not sufficient to determine exposure or to calculate potential adverse effects on human health and the environment. TRI data, in conjunction with other information, can be used as a starting point in evaluating exposures that may result from releases and other waste management activities which involve toxic chemicals. The determination of potential risk depends upon many factors, including the toxicity of the chemical, the fate of the chemical, and the amount and duration of human or other exposure to the chemical after it is released.

This report ranks the 100 largest facilities reporting in a particular disposal or other release category (by default, the report ranks the top 100 facilities by total on- and off-site disposal or other releases). By sorting on different disposal or other release categories (e.g., Class I Wells, RCRA Subtitle C Landfills, etc.), TRI Explorer will generate a report ranking the top 100 facilities for the specific category chosen. Note that the top 100 facilities ranked for a specific category will change as the category changes (i.e., the 100 facilities ranked for Class I Wells is not necessarily the same 100 facilities for RCRA Subtitle C Landfills).

On-site Disposal or Other Releases include Underground Injection to Class I Wells (Section 5.4.1), RCRA Subtitle C Landfills (5.5.1A), Other Landfills (5.5.1B), Fugitive or Non-point Air Emissions (5.1), Stack or Point Air Emissions (5.2), Surface Water Discharges (5.3), Underground Injection to Class II-V Wells (5.4.2), Land Treatment/Application Farming (5.5.2), Surface Impoundments (5.5.3) and Other Land Disposal (5.5.4). Off-site Disposal or Other Releases include from Section 6.2 Underground Injection (M71), RCRA Subtitle C Landfills (M65), Other Landfills (M64, M72), Storage Only (M10), Solidification/Stabilization - Metals and Metal Compounds only (M41 or M40), Wastewater Treatment (excluding POTWs) - Metals and Metal Compounds only (M62 or M61), Surface Impoundments (M63), Land Treatment (M73), Other Land Disposal (M79), Other Off-site Management (M90), Transfers to Waste Broker - Disposal (M94, M91), and Unknown (M99) and, from Section 6.1 Transfers to POTWs (metals and metal compounds only).

For purposes of analysis, data reported as Range Code A is calculated using a value of 5 pounds, Range Code B is calculated using a value of 250 pounds and Range Code C is calculated using a value of 750 pounds.

The facility may have reported multiple NAICS codes to TRI in the current reporting year. See the facility profile report by clicking on the facility name to see a list of all NAICS codes submitted to TRI for the current reporting year.

A decimal point, or "." denotes that the facility left that particular cell blank in its Form R submission (a zero in a cell denotes either that the facility reported "0" or "NA" in its Form R submission). "NA" in a cell denotes that the facility has submitted only Form A and thus the data for release, waste transfers or quantities of TRI chemicals in waste are not applicable. By submitting a Form A the facility has certified that its total annual reportable amount is less than 500 pounds, and that the facility does not manufacture, process, or otherwise use more than 1 million pounds of the toxic chemical.

The user selected list of chemicals applied in this report includes: Certain glycol ethers

How to cite TRI Explorer. Following APA Style, 6th edition, an appropriate citation to TRI Explorer is:
United States Environmental Protection Agency. (2024). TRI Explorer (2023 Preliminary National Analysis Dataset (released September 2024)) [Internet database]. Retrieved from https://enviro.epa.gov/triexplorer/, (October 04, 2024).

Go to TRI Explorer Home |

Top of Page

Jump to main content.