TRI Explorer
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), for all 87 facilities, for facilities in All Industries, for Carbon disulfide chemical, U.S., 1990 |
Row # | Facility | Fugitive Air | Stack Air | Total Air Emissions | Surface Water Discharges | Underground Injection Class I Wells | Underground Injection Class II-V Wells | Total Underground Injection | Total Landfills | RCRA Subtitle C Landfills | Other Landfills | Land Treatment/Application Farming | Total Surface Impoundments | Other Land Disposal | Total On-site Releases to Land | Total On-site Disposal or Other Releases | Off-Site Disposal-Storage Only | Off-Site Disposal-Solidification/Stabilization (metals only) | Off-Site Disposal-Wastewater Treatment-Metals Only | Total Off-Site Disposal-Underground Injection | POTW Transfers - Other Releases | Total Off-Site Disposal-Landfill/Surface Impoundments | Off-Site Disposal-Land Treatment | Off-Site Disposal-Other Land Disposal | Off-Site Disposal-Other Off-site Management | Off-Site Disposal-Waste Broker | Off-Site Disposal-Unknown | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3M CO - TONAWANDA.305 SAWYER AVE, TONAWANDA NEW YORK 14150 (ERIE) | 50,480 | 1,083,480 | 1,133,960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,133,960 | . | . | . | . | . | . | . | . | . | . | . | . | 1,133,960 |
2 | 3M CO PRAIRIE DU CHIEN BLDG 1.217 N PRAIRIE ST, PRAIRIE DU CHIEN WISCONSIN 53821 (CRAWFORD) | 250 | 84,000 | 84,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84,250 | . | . | . | . | . | . | . | . | . | . | . | . | 84,250 |
3 | ACORDIS CELLULOSIC FIBERS INC.US HWY 43 N, AXIS ALABAMA 36505 (MOBILE) | 490,000 | 45,000,000 | 45,490,000 | 4,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45,494,600 | . | . | . | . | . | . | . | . | . | . | . | . | 45,494,600 |
4 | ADDIS CARBON BLACK PLANT.5221 SID RICHARDSON RD, ADDIS LOUISIANA 70710 (WEST BATON ROUGE PARISH) | 5,000 | 924,056 | 929,056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 929,056 | . | . | . | . | . | . | . | . | . | . | . | . | 929,056 |
5 | AHLSTROM NONWOVENS LLC.11 CANAL BANK RD, WINDSOR LOCKS CONNECTICUT 06096 (HARTFORD) | 3,242 | 182,425 | 185,667 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 250 | 186,167 | . | . | . | . | . | . | . | . | . | . | . | . | 186,167 |
6 | AKZO CHEMICALS INC.1385 SCHOOLHOUSE RD, DELAWARE CITY DELAWARE 19706 (NEW CASTLE) | 17,000 | 19,400 | 36,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36,400 | . | . | . | . | . | . | . | . | . | . | . | . | 36,400 |
7 | ALKEMIN, S. DE R.L. DE C.V..2480 W TWIN BUTTES RD, SAHUARITA ARIZONA 85629 (PIMA) | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 10 |
8 | AMOCO PETROLEUM ADDITIVES CO.301 EVANS AVE, WOOD RIVER ILLINOIS 62095 (MADISON) | 2,300 | 1,900 | 4,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,200 | . | . | . | . | . | . | . | . | . | . | . | . | 4,200 |
9 | AMVAC CHEMICAL CORP.4100 E WASHINGTON BLVD, LOS ANGELES CALIFORNIA 90023 (LOS ANGELES) | 5 | 250 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | . | . | . | 0 | . | 0 | . | . | . | . | . | 0 | 255 |
10 | ARKEMA INC.2231 HADEN RD, HOUSTON TEXAS 77015 (HARRIS) | 35,422 | 1,172 | 36,594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36,594 | . | . | . | . | . | . | . | . | . | . | . | . | 36,594 |
11 | ARKEMA INC.2810 GULF STATE RD, BEAUMONT TEXAS 77701 (JEFFERSON) | 485 | 1 | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 486 | . | . | . | . | . | . | . | . | . | . | . | . | 486 |
12 | ARVESTA CORP.3647 SHEPARD RD, PERRY OHIO 44081 (LAKE) | 250 | 89,000 | 89,250 | 0 | . | 1,100 | 1,100 | 0 | . | . | 0 | 0 | 0 | 0 | 90,350 | . | . | . | . | . | 250 | . | . | . | . | . | 250 | 90,600 |
13 | ASH GROVE CEMENT CO.900 GIFCO RD, MIDLOTHIAN TEXAS 76065 (ELLIS) | 1 | 1 | 2 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
14 | BAKER PETROLITE CORP.369 MARSHALL AVE, SAINT LOUIS MISSOURI 63119 (ST LOUIS (CITY)) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
15 | BASF CORP FIBER PRODUCTS DIV.HWY 160, LOWLAND TENNESSEE 37778 (HAMBLEN) | 1,900,000 | 20,600,000 | 22,500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22,500,000 | . | . | . | . | . | . | . | . | . | . | . | . | 22,500,000 |
16 | BAYER CROPSCIENCE LP - KC.8400 HAWTHORN RD, KANSAS CITY MISSOURI 64120 (JACKSON) | 791 | 6 | 797 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 797 | . | . | . | . | . | . | . | . | . | . | . | . | 797 |
17 | BIG SPRING CARBON BLACK PLANT.1211 NORTH MIDWAY ROAD, BIG SPRING TEXAS 79720 (HOWARD) | 2,000 | 376,690 | 378,690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 378,690 | . | . | . | . | . | . | . | . | . | . | . | . | 378,690 |
18 | BIO-ALTERNATIVE LLC.11778 S 600 W, COVINGTON INDIANA 47932 (WARREN) | 89,327 | 1,720,602 | 1,809,929 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,809,929 | . | . | . | . | . | 249 | . | . | . | . | . | 249 | 1,810,178 |
19 | BIRLA CARBON USA INC.370 COLUMBIAN CHEMICALS LN, CENTERVILLE LOUISIANA 70522 (ST. MARY PARISH) | 0 | 1,414,937 | 1,414,937 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,414,937 | . | . | . | . | . | . | . | . | . | . | . | . | 1,414,937 |
20 | BIRLA CARBON USA INC..3500 S RD S, ULYSSES KANSAS 67880 (GRANT) | 0 | 348,076 | 348,076 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 348,076 | . | . | . | . | . | . | . | . | . | . | . | . | 348,076 |
21 | BORGER CARBON BLACK PLANT.9455 FM 1559, BORGER TEXAS 79007 (HUTCHINSON) | 1,500 | 148,481 | 149,981 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149,981 | . | . | . | . | . | . | . | . | . | . | . | . | 149,981 |
22 | BUCKMAN LABORATORIES INC.1256 N MCLEAN BLVD, MEMPHIS TENNESSEE 38108 (SHELBY) | 416 | 0 | 416 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 416 | . | . | . | . | . | . | . | . | . | . | . | . | 416 |
23 | BUCKMAN LABORATORIES INC..14664 E STATE HWY 47, CADET MISSOURI 63630 (WASHINGTON) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 |
24 | CABOT CORP.1 CABOT DR, WAVERLY WEST VIRGINIA 26184 (PLEASANTS) | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 10 |
25 | CABOT CORP CANAL PLANT.272 CABOT LN HWY 317, CENTERVILLE LOUISIANA 70522 (ST. MARY PARISH) | 0 | 2,624,000 | 2,624,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,624,000 | . | . | . | . | . | . | . | . | . | . | . | . | 2,624,000 |
26 | CABOT CORP PAMPA PLANT.11561 US HIGHWAY 60, PAMPA TEXAS 79065 (GRAY) | 250 | 350,016 | 350,266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 350,266 | . | . | . | . | . | . | . | . | . | . | . | . | 350,266 |
27 | CABOT CORP VILLE PLATTE PLANT.2066 CABOT RD, VILLE PLATTE LOUISIANA 70586 (EVANGELINE PARISH) | 0 | 470,480 | 470,480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 470,480 | . | . | . | . | . | . | . | . | . | . | . | . | 470,480 |
28 | CEDAR CHEMICAL CORP.49 PHILLIPS RD 311, HELENA ARKANSAS 72342 (PHILLIPS) | 250 | 250 | 500 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 505 | . | . | . | . | . | . | . | . | . | . | . | . | 505 |
29 | CITGO PETROLEUM CORP.1601 HWY 108 E, SULPHUR LOUISIANA 70665 (CALCASIEU PARISH) | 0 | 44,000 | 44,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44,000 | . | . | . | . | . | . | . | . | . | . | . | . | 44,000 |
30 | CITGO PETROLEUM CORP LEMONT REFINERY.135TH ST & NEW AVE, LEMONT ILLINOIS 60439 (WILL) | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
31 | CLARIANT LSM (AMERICA) INC.2550 VERNSDALE RD, ROCK HILL SOUTH CAROLINA 29730 (YORK) | 250 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | . | . | . | . | . | . | . | . | . | . | . | . | 250 |
32 | COLUMBIAN CHEMICALS CO.713 INDUSTRIAL RD, EL DORADO ARKANSAS 71730 (UNION) | 0 | 475,695 | 475,695 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 475,695 | . | . | . | . | . | . | . | . | . | . | . | . | 475,695 |
33 | COLUMBIAN CHEMICALS CO.RT 2, BOX 229, PROCTOR WEST VIRGINIA 26055 (MARSHALL) | 0 | 662,958 | 662,958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 662,958 | . | . | . | . | . | . | . | . | . | . | . | . | 662,958 |
34 | CONTINENTAL CARBON CO PHENIX CITY.1500 E STATE DOCKS RD, PHENIX CITY ALABAMA 36869 (RUSSELL) | 0 | 371,771 | 371,771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 371,771 | . | . | . | . | . | . | . | . | . | . | . | . | 371,771 |
35 | CONTINENTAL CARBON CO PONCA CITY OK PLANT.1006 E OAKLAND AVE, PONCA CITY OKLAHOMA 74601 (KAY) | 0 | 588,965 | 588,965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 588,965 | . | . | . | . | . | . | . | . | . | . | . | . | 588,965 |
36 | CONTINENTAL CARBON CO SUNRAY.11702 CARBON BLACK RD, SUNRAY TEXAS 79086 (MOORE) | 5 | 56,736 | 56,741 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56,741 | . | . | . | . | . | . | . | . | . | . | . | . | 56,741 |
37 | CROMPTON MFG CO INC.280 ELM ST, NAUGATUCK CONNECTICUT 06770 (NEW HAVEN) | 1,094 | 564 | 1,658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,658 | . | . | . | . | . | . | . | . | . | . | . | . | 1,658 |
38 | DELAWARE CITY REFINERY.4550 WRANGLE HILL RD, DELAWARE CITY DELAWARE 19706 (NEW CASTLE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
39 | DOW CHEMICAL CO FREEPORT FACILITY.2301 N BRAZOSPORT BLVD, FREEPORT TEXAS 77541 (BRAZORIA) | 250 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | . | . | . | . | . | . | . | . | . | . | . | . | 250 |
40 | DUPONT SPECIALTY PRODUCTS USA LLC - CHAMBERS WORKS.RT 130, DEEPWATER NEW JERSEY 08023 (SALEM) | 0 | 275 | 275 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 275 | . | . | . | . | . | . | . | . | . | . | . | . | 275 |
41 | DUPONT SPECIALTY PRODUCTS USA LLC - SPRUANCE PLANT.5401 ROUTE 1, NORTH CHESTERFIELD VIRGINIA 23234 (CHESTERFIELD) | 11,000 | 57,000 | 68,000 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 68,000 | . | . | . | . | . | . | . | . | . | . | . | . | 68,000 |
42 | ECO SERVICES OPERATIONS CORP..8615 MANCHESTER ST, HOUSTON TEXAS 77012 (HARRIS) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 |
43 | ECO-SERVICES OPERATIONS.2000 MICHIGAN ST, HAMMOND INDIANA 46320 (LAKE) | 250 | 5 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | . | . | . | . | . | . | . | . | . | . | . | . | 255 |
44 | EMERALD PERFORMANCE MATERIALS LLC.1550 COUNTY RD, 1450 N, HENRY ILLINOIS 61537 (MARSHALL) | 1,300 | 0 | 1,300 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,314 | . | . | . | . | . | . | . | . | . | . | . | . | 1,314 |
45 | EVONIK DEGUSSA CORP.HWY 35 N BUSINESS RT, ARANSAS PASS TEXAS 78336 (ARANSAS) | 0 | 130,000 | 130,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130,000 | . | . | . | . | . | . | . | . | . | . | . | . | 130,000 |
46 | FLEXSYS AMERICA LP.829 RT 481, MONONGAHELA PENNSYLVANIA 15063 (WASHINGTON) | 23,100 | 247,700 | 270,800 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270,805 | . | . | . | . | . | 250 | . | . | . | . | . | 250 | 271,055 |
47 | FLEXSYS AMERICA LP.1 MONSANTO RD, NITRO WEST VIRGINIA 25143 (PUTNAM) | 0 | 15 | 15 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | 15 |
48 | FLINT HILLS RESOURCES PINE BEND LLC.13775 CLARK RD, ROSEMOUNT MINNESOTA 55068 (DAKOTA) | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | . | . | . | . | . | . | . | . | . | . | . | . | 19 |
49 | FUTAMURA USA INC.6000 SE 2ND ST, TECUMSEH KANSAS 66542 (SHAWNEE) | 340,000 | 950,000 | 1,290,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,290,000 | . | . | . | . | . | 250 | . | . | . | . | . | 250 | 1,290,250 |
50 | GALATA CHEMICALS LLC - GALATA TAFT FACILITY.471 HWY 3142, HAHNVILLE LOUISIANA 70057 (ST. CHARLES PARISH) | 250 | 0 | 250 | 0 | 0 | 2,800 | 2,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,050 | . | . | . | . | . | . | . | . | . | . | . | . | 3,050 |
51 | GOODYEAR TIRE & RUBBER CO.5500 GOODYEAR DR, NIAGARA FALLS NEW YORK 14304 (NIAGARA) | 2,347 | 1,250 | 3,597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,597 | . | . | . | . | . | . | . | . | . | . | . | . | 3,597 |
52 | GREAT LAKES CHEMICAL CORP.200 PICKENS RD, NITRO WEST VIRGINIA 25143 (PUTNAM) | 5 | 0 | 5 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | . | . | . | . | . | . | . | . | . | . | . | . | 255 |
53 | GULF STATES STEEL INC OF ALABAMA.174 S 26TH ST, GADSDEN ALABAMA 35904 (ETOWAH) | 202 | 1,298 | 1,500 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 1,500 | . | . | . | . | . | . | . | . | . | . | . | . | 1,500 |
54 | INDORAMA VENTURES OXIDES LLC.3892 US HWY 90, DAYTON TEXAS 77535 (LIBERTY) | 560 | 1 | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 561 | . | . | . | . | . | . | . | . | . | . | . | . | 561 |
55 | KEMIRA CHEMICALS INC.1654 W OAK DR, MARIETTA GEORGIA 30062 (COBB) | 1,400 | 250 | 1,650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,650 | . | . | . | . | . | . | . | . | . | . | . | . | 1,650 |
56 | LION COPOLYMER GEISMAR LLC.36191 LOUISIANA HWY 30, GEISMAR LOUISIANA 70734 (ASCENSION PARISH) | 7,568 | 0 | 7,568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,568 | . | . | . | . | . | . | . | . | . | . | . | . | 7,568 |
57 | LUBRIZOL CORP DEER PARK FACILITY.41 TIDAL RD, DEER PARK TEXAS 77536 (HARRIS) | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | . | . | . | . | . | . | . | . | . | . | . | . | 500 |
58 | LUBRIZOL CORP PAINESVIL LE PLANT.155 FREEDOM RD, PAINESVILLE OHIO 44077 (LAKE) | 509 | 1 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 | . | . | . | . | . | . | . | . | . | . | . | . | 510 |
59 | MERCK SHARP & DOHME LLC.126 E LINCOLN AVE, RAHWAY NEW JERSEY 07065 (UNION) | 9,300 | 15,000 | 24,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,300 | . | . | . | . | . | . | . | . | . | . | . | . | 24,300 |
60 | MOTIVA-PORT ARTHUR REFINERY.2555 SAVANNAH AVE, PORT ARTHUR TEXAS 77640 (JEFFERSON) | 0 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | . | . | . | . | . | . | . | . | . | . | . | . | 144 |
61 | NORTH AMERICAN RAYON CORP.1001 W ELK AVE, ELIZABETHTON TENNESSEE 37643 (CARTER) | 22,000 | 4,600,000 | 4,622,000 | 750 | . | 0 | 0 | 0 | . | . | 0 | 250 | 0 | 250 | 4,623,000 | . | . | . | . | . | . | . | . | . | . | . | . | 4,623,000 |
62 | NOURYON FUNCTIONAL CHEMICALS LLC.13440 HWY 43 N, AXIS ALABAMA 36505 (MOBILE) | 39,000 | 675,000 | 714,000 | 261 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 714,261 | . | . | . | . | . | . | . | . | . | . | . | . | 714,261 |
63 | NOURYON SURFACE CHEMISTRY LLC.909 MUELLER AVE, CHATTANOOGA TENNESSEE 37406 (HAMILTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
64 | ORION ENGINEERED CARBONS BELPRE.11135 STATE RT 7, BELPRE OHIO 45714 (WASHINGTON) | 0 | 640,000 | 640,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640,000 | . | . | . | . | . | . | . | . | . | . | . | . | 640,000 |
65 | ORION ENGINEERED CARBONS BORGER PLANT.9440 FM 1559, BORGER TEXAS 79007 (HUTCHINSON) | 2,862 | 28,054 | 30,916 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 30,916 | . | . | . | . | . | . | . | . | . | . | . | . | 30,916 |
66 | ORION ENGINEERED CARBONS ORANGE PLANT.1513 ECHO RD, ORANGE TEXAS 77632 (ORANGE) | 1,882 | 47,583 | 49,465 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 49,465 | . | . | . | . | . | . | . | . | . | . | . | . | 49,465 |
67 | ORION ENGINEERED CARBONS-IVANHOE CARBON BLACK PLANT.7095 LA HWY 83, FRANKLIN LOUISIANA 70538 (ST. MARY PARISH) | 0 | 902,000 | 902,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 902,000 | . | . | . | . | . | . | . | . | . | . | . | . | 902,000 |
68 | PINOVA,INC..2801 COOK ST, BRUNSWICK GEORGIA 31520 (GLYNN) | 0 | 135 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | . | . | . | . | . | . | . | . | . | . | . | . | 135 |
69 | POLYMER ADDITIVES INC DBA VALTRIS SPECIALTY CHEMICALS.7050 KRICK RD, WALTON HILLS OHIO 44146 (CUYAHOGA) | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | . | . | . | . | . | . | . | . | . | . | . | . | 500 |
70 | RAVEN PLANT.9300 NEEDLEPOINT RD, BAYTOWN TEXAS 77521 (HARRIS) | 2,621 | 114,699 | 117,320 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 117,320 | . | . | . | . | . | . | . | . | . | . | . | . | 117,320 |
71 | SABIC INNOVATIVE PLASTICS MT. VERNON LLC.1 LEXAN LN, MOUNT VERNON INDIANA 47620 (POSEY) | 0 | 2,890 | 2,890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,890 | . | . | . | . | . | . | . | . | . | . | . | . | 2,890 |
72 | SOLVAY USA INC.1275 AIRLINE HWY, BATON ROUGE LOUISIANA 70805 (EAST BATON ROUGE PARISH) | 138 | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | . | . | . | . | . | . | . | . | . | . | . | . | 138 |
73 | SPONGE INC NYLONGE CORP, CLEVELAND FACILITY.1294 W 70TH ST, CLEVELAND OHIO 44102 (CUYAHOGA) | 0 | 395,000 | 395,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 395,000 | . | . | . | . | . | . | . | . | . | . | . | . | 395,000 |
74 | SPONTEX, INC..100 SPONTEX DR, COLUMBIA TENNESSEE 38401 (MAURY) | 242,000 | 741,000 | 983,000 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 983,035 | . | . | . | . | . | . | . | . | . | . | . | . | 983,035 |
75 | TAMINCO HIGHER AMINES INC.17168 W JEFFERSON AVE, RIVERVIEW MICHIGAN 48193 (WAYNE) | 956 | 483 | 1,439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,439 | . | . | . | . | . | . | . | . | . | . | . | . | 1,439 |
76 | TESSENDERLO KERLEY INC..233807 E. STRAIGHTBANK ROAD, KENNEWICK WASHINGTON 99337 (BENTON) | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 10 |
77 | TEXTILE RUBBER AND CHEMICAL COMPANY (PTG GROUP).1350 TIARCO DR SW, DALTON GEORGIA 30721 (WHITFIELD) | 250 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | . | . | . | . | . | . | . | . | . | . | . | . | 250 |
78 | THE GOODYEAR TIRE & RUBBER CO.2000 GOODYEAR DR, HOUSTON TEXAS 77017 (HARRIS) | 42,000 | 162,000 | 204,000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 204,019 | . | . | . | . | . | . | . | . | . | . | . | . | 204,019 |
79 | VANDERBILT CHEMICALS LLC.31 TAYLOR AVE, BETHEL CONNECTICUT 06801 (FAIRFIELD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
80 | VANDERBILT CHEMICALS LLC-MURRAY DIV.396 PELLA WAY, MURRAY KENTUCKY 42071 (CALLOWAY) | 350 | 60 | 410 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 | . | . | . | . | . | . | . | . | . | . | . | . | 410 |
81 | VISCOFAN USA INC.915 N MICHIGAN AVE, DANVILLE ILLINOIS 61834 (VERMILION) | 750 | 3,100,000 | 3,100,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,100,750 | . | . | . | . | . | . | . | . | . | . | . | . | 3,100,750 |
82 | VISKASE CORP.6733 W 65TH ST, BEDFORD PARK ILLINOIS 60638 (COOK) | 5,800 | 1,000,000 | 1,005,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,005,800 | . | . | . | . | . | 250 | . | . | . | . | . | 250 | 1,006,050 |
83 | VISKASE CORP.106 BLAIR BEND DR, LOUDON TENNESSEE 37774 (LOUDON) | 45,000 | 1,600,000 | 1,645,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,645,000 | . | . | . | . | . | . | . | . | . | . | . | . | 1,645,000 |
84 | VISKASE COS INC.2221 E STATE HWY 198, OSCEOLA ARKANSAS 72370 (MISSISSIPPI) | 13,000 | 1,200,000 | 1,213,000 | 1,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,214,300 | . | . | . | . | . | . | . | . | . | . | . | . | 1,214,300 |
85 | VISKASE PUERTO RICO CORP.HWY NO 2 KM 567, CRUCE DAVILA, BARCELONETA PUERTO RICO 00617 (BARCELONETA MUNICIPIO) | 1,100 | 840,000 | 841,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 841,100 | . | . | . | . | . | . | . | . | . | . | . | . | 841,100 |
