TRI Explorer
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note |
![]() |
TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), top 100 facilities (of 383) for facilities in All Industries, for Dichlorodifluoromethane (CFC-12) chemical, U.S., 1991 |
Row # | Facility | Fugitive Air | Stack Air | Total Air Emissions | Surface Water Discharges | Underground Injection Class I Wells | Underground Injection Class II-V Wells | Total Underground Injection | Total Landfills | RCRA Subtitle C Landfills | Other Landfills | Land Treatment/Application Farming | Total Surface Impoundments | Other Land Disposal | Total On-site Releases to Land | Total On-site Disposal or Other Releases | Off-Site Disposal-Storage Only | Off-Site Disposal-Solidification/Stabilization (metals only) | Off-Site Disposal-Wastewater Treatment-Metals Only | Total Off-Site Disposal-Underground Injection | POTW Transfers - Other Releases | Total Off-Site Disposal-Landfill/Surface Impoundments | Off-Site Disposal-Land Treatment | Off-Site Disposal-Other Land Disposal | Off-Site Disposal-Other Off-site Management | Off-Site Disposal-Waste Broker | Off-Site Disposal-Unknown | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3M DRUG DELIVERY SYSTEMS.19901 NORDHOFF STREET, NORTHRIDGE CALIFORNIA 91324 (LOS ANGELES) | 15,000 | 11,000 | 26,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26,000 | . | . | . | . | . | . | . | . | . | . | . | . | 26,000 |
2 | ABBOTT CRITICAL CARE SYSTEMS.4455 ATHERTON DR, SALT LAKE CITY UTAH 84123 (SALT LAKE) | 0 | 131,267 | 131,267 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 131,267 | . | . | . | . | . | . | . | . | . | . | . | . | 131,267 |
3 | ADM DECATUR COMPLEX.4666 FARIES PKWY E, DECATUR ILLINOIS 62526 (MACON) | 136,850 | 0 | 136,850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136,850 | . | . | . | . | . | . | . | . | . | . | . | . | 136,850 |
4 | ADVANSIX INC HOPEWELL PLANT.905 E RANDOLPH RD, HOPEWELL VIRGINIA 23860 (HOPEWELL (CITY)) | 73,700 | 0 | 73,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73,700 | . | . | . | . | . | . | . | . | . | . | . | . | 73,700 |
5 | ADVANSIX RESINS & CHEMICALS LLC.4101 BERMUDA HUNDRED RD, CHESTER VIRGINIA 23836 (CHESTERFIELD) | 14,400 | 0 | 14,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,400 | . | . | . | . | . | . | . | . | . | . | . | . | 14,400 |
6 | AIR LIQUIDE LARGE INDUSTRIES US LP NEDERLAND FACILITY.5100 N TWIN HWY, NEDERLAND TEXAS 77627 (JEFFERSON) | 43,000 | 0 | 43,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43,000 | . | . | . | . | . | . | . | . | . | . | . | . | 43,000 |
7 | AIRCO INDUSTRIAL GASES (DBA BOC GASES AMERICAS).85 AIRCO BLVD, AIKEN SOUTH CAROLINA 29801 (AIKEN) | 13,485 | 0 | 13,485 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 13,485 | . | . | . | . | . | . | . | . | . | . | . | . | 13,485 |
8 | AIRGAS SPECIALTY GASES.6421 MONCLOVA RD, MAUMEE OHIO 43537 (LUCAS) | 250 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | . | . | . | . | . | . | . | . | . | . | . | . | 250 |
9 | AIRLITE PLASTICS CO.914 N 18TH ST, OMAHA NEBRASKA 68102 (DOUGLAS) | 100 | 0 | 100 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 100 | . | . | . | . | . | . | . | . | . | . | . | . | 100 |
10 | ALCON LABORATORIES INC.6201 S FWY AM-16, FORT WORTH TEXAS 76134 (TARRANT) | 0 | 48,600 | 48,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48,600 | . | . | . | . | . | . | . | . | . | . | . | . | 48,600 |
11 | ALCON PUERTO RICO INC.PR RD 925 BO JUNQUITO, HUMACAO PUERTO RICO 00791 (HUMACAO MUNICIPIO) | 0 | 50,600 | 50,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50,600 | . | . | . | . | . | . | . | . | . | . | . | . | 50,600 |
12 | ALLIED-SIGNAL INC.10 NORTH AVE E, ELIZABETH NEW JERSEY 07201 (UNION) | 5,593 | 0 | 5,593 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,602 | . | . | . | . | . | . | . | . | . | . | . | . | 5,602 |
13 | ALMA PRODUCTS CO.2000 MICHIGAN AVE, ALMA MICHIGAN 48801 (GRATIOT) | 12,000 | 0 | 12,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,000 | . | . | . | . | . | . | . | . | . | . | . | . | 12,000 |
14 | ALTHIN MEDICAL INC.14620 NW 60TH AVE, MIAMI LAKES FLORIDA 33014 (MIAMI-DADE) | 2,600 | 21,500 | 24,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,100 | . | . | . | . | . | . | . | . | . | . | . | . | 24,100 |
15 | APPLIED EXTRUSION TECHNOLOGIES INC.601 INDL PARK DR, MIDDLETOWN DELAWARE 19709 (NEW CASTLE) | 106,000 | 0 | 106,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106,000 | . | . | . | . | . | . | . | . | . | . | . | . | 106,000 |
16 | ARGON MEDICAL DIV OF HENLEY INTERNATIONAL.1420 ROCKY RIDGE RD, ATHENS TEXAS 75751 (HENDERSON) | 0 | 62,726 | 62,726 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 62,726 | . | . | . | . | . | . | . | . | . | . | . | . | 62,726 |
17 | ARKEMA INC.4444 INDUSTRIAL PKWY, CALVERT CITY KENTUCKY 42029 (MARSHALL) | 13,000 | 5,000 | 18,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18,000 | . | . | . | . | . | . | . | . | . | . | . | . | 18,000 |
18 | ARMSTRONG PHARMACEUTICALS INC ..423 LAGRANGE ST, WEST ROXBURY MASSACHUSETTS 02132 (SUFFOLK) | 8,619 | 0 | 8,619 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,619 | . | . | . | . | . | . | . | . | . | . | . | . | 8,619 |
19 | ATOFINA CHEMICALS INC WICHITA PLANT.6040 S RIDGE RD, WICHITA KANSAS 67215 (SEDGWICK) | 430,000 | 5,200 | 435,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 435,200 | . | . | . | 21,000 | . | 0 | . | . | . | . | . | 21,000 | 456,200 |
20 | BASF CORP.1379 CIBA RD, MC INTOSH ALABAMA 36553 (WASHINGTON) | 30,880 | 0 | 30,880 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,880 | . | . | . | . | . | . | . | . | . | . | . | . | 30,880 |
21 | BAUSCH & LOMB INC.8507 PELHAM RD, GREENVILLE SOUTH CAROLINA 29615 (GREENVILLE) | 4,000 | 94,000 | 98,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98,000 | . | . | . | . | . | . | . | . | . | . | . | . | 98,000 |
22 | BAXTER HEALTHCARE CORP EDWARDS DIV.17221 REDHILL, IRVINE CALIFORNIA 92714 (ORANGE) | 0 | 10,300 | 10,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,300 | . | . | . | . | . | . | . | . | . | . | . | . | 10,300 |
23 | BAXTER HEALTHCARE CORP..911 N DAVIS AVE, CLEVELAND MISSISSIPPI 38732 (BOLIVAR) | 2,100 | 43,000 | 45,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45,100 | . | . | . | . | . | . | . | . | . | . | . | . | 45,100 |
24 | BAYER CROPSCIENCE LP.ROUTE 25 AT I-64, INSTITUTE WEST VIRGINIA 25112 (KANAWHA) | 56,000 | 0 | 56,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56,000 | . | . | . | . | . | . | . | . | . | . | . | . | 56,000 |
25 | BEN VENUE LABORATORIES INC.300 NORTHFIELD RD, BEDFORD OHIO 44146 (CUYAHOGA) | 0 | 33,000 | 33,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33,000 | . | . | . | . | . | . | . | . | . | . | . | . | 33,000 |
26 | BEVERAGE-AIR.700 BUFFINGTON RD, SPARTANBURG SOUTH CAROLINA 29303 (SPARTANBURG) | 9,100 | 0 | 9,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,100 | . | . | . | . | . | . | . | . | . | . | . | . | 9,100 |
27 | BMC GLOBAL LLC DBA BLISSFIELD MANUFACTURING.626 DEPOT ST, BLISSFIELD MICHIGAN 49228 (LENAWEE) | 12,439 | 0 | 12,439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,439 | . | . | . | . | . | . | . | . | . | . | . | . | 12,439 |
28 | BOC GASES.1626 N 1400 RD, LAWRENCE KANSAS 66046 (DOUGLAS) | 8,000 | 0 | 8,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,000 | . | . | . | . | . | . | . | . | . | . | . | . | 8,000 |
29 | BOC GASES.101 KATHERINE ST, BUFFALO NEW YORK 14210 (ERIE) | 12,990 | 0 | 12,990 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 12,990 | . | . | . | . | . | . | . | . | . | . | . | . | 12,990 |
30 | BOC GASES.2524 MCDONOUGH ST, JOLIET ILLINOIS 60436 (WILL) | 8,525 | 0 | 8,525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,525 | . | . | . | . | . | . | . | . | . | . | . | . | 8,525 |
31 | BOC GASES.1011 E MARKET ST, BETHLEHEM PENNSYLVANIA 18017 (NORTHAMPTON) | 14,000 | 250 | 14,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,250 | . | . | . | . | . | . | . | . | . | . | . | . | 14,250 |
32 | BOC GASES.660 N BALDWIN PARK BLVD, CITY OF INDUSTRY CALIFORNIA 91746 (LOS ANGELES) | 10,440 | 0 | 10,440 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 10,440 | . | . | . | . | . | . | . | . | . | . | . | . | 10,440 |
33 | BOC GASES.100 S AIRHART DR, BAYTOWN TEXAS 77520 (HARRIS) | 12,000 | 0 | 12,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,000 | . | . | . | . | . | . | . | . | . | . | . | . | 12,000 |
34 | BOC INDUSTRIAL GASES.RTE #2 S, CHESTER WEST VIRGINIA 26034 (HANCOCK) | 28,000 | 0 | 28,000 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 28,000 | . | . | . | . | . | . | . | . | . | . | . | . | 28,000 |
35 | BOSTON SCIENTIFIC SCIMED INC.2050 E CENTER CIRCLE, PLYMOUTH MINNESOTA 55441 (HENNEPIN) | 0 | 51,700 | 51,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51,700 | . | . | . | . | . | . | . | . | . | . | . | . | 51,700 |
36 | BRAINERD CHEMICAL MIDWEST LLC.209 BREWER RD, DANVILLE ILLINOIS 61834 (VERMILION) | 79,320 | 76,755 | 156,075 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156,083 | . | . | . | . | . | . | . | . | . | . | . | . | 156,083 |
37 | BRIDGESTONE AMERICAS TIRE OPERATIONS LLC.1201 BRIDGESTONE PKWY, LA VERGNE TENNESSEE 37086 (RUTHERFORD) | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | 25 |
38 | BRISTOL-MYERS SQUIBB MANUFACTU RING CO.STATE RD # 2, KM 54.6, BARCELONETA PUERTO RICO 00617 (BARCELONETA MUNICIPIO) | 750 | 1,000 | 1,750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,750 | . | . | . | . | . | . | . | . | . | . | . | . | 1,750 |
39 | BVPV STYRENICS LLC.400 FRANKFORT RD, MONACA PENNSYLVANIA 15061 (BEAVER) | 0 | 30,000 | 30,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30,000 | . | . | . | . | . | . | . | . | . | . | . | . | 30,000 |
40 | CALSONICKANSEI.305 STANLEY BLVD, SHELBYVILLE TENNESSEE 37160 (BEDFORD) | 250 | 13,500 | 13,750 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 13,750 | . | . | . | . | . | . | . | . | . | . | . | . | 13,750 |
41 | CARLEX GLASS AMERICA LLC.7200 CENTENNIAL BLVD, NASHVILLE TENNESSEE 37209 (DAVIDSON) | 13,000 | 0 | 13,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13,000 | . | . | . | . | . | . | . | . | . | . | . | . | 13,000 |
42 | CARRIER CORP.CARRIER PKWY, SYRACUSE NEW YORK 13221 (ONONDAGA) | 240,000 | 5 | 240,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240,005 | . | . | . | . | . | . | . | . | . | . | . | . | 240,005 |
43 | CATERPILLAR INC.BOX 348 RT 31S, AURORA ILLINOIS 60507 (KENDALL) | 7,800 | 0 | 7,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,800 | . | . | . | . | . | . | . | . | . | . | . | . | 7,800 |
44 | CATERPILLAR INC. DECATUR FAC..27TH ST & E. PERSHING RD, DECATUR ILLINOIS 62526 (MACON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
45 | CELANESE ACETATE LLC - CELCO PLANT.3520 VIRGINIA AVE, NARROWS VIRGINIA 24124 (GILES) | 34,700 | 23,200 | 57,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57,900 | . | . | . | . | . | . | . | . | . | . | . | . | 57,900 |
46 | CELANESE ACETATE LLC CELRIVER PLANT.2850 CHERRY RD, ROCK HILL SOUTH CAROLINA 29730 (YORK) | 25,222 | 0 | 25,222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,222 | . | . | . | . | . | . | . | . | . | . | . | . | 25,222 |
47 | CELANESE LTD CLEAR LAKE PLANT.9502 BAYPORT BLVD, PASADENA TEXAS 77507 (HARRIS) | 52,000 | 0 | 52,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52,000 | . | . | . | . | . | . | . | . | . | . | . | . | 52,000 |
48 | CHEMOURS LOUISVILLE PLANT.4200 CAMP GROUND RD, LOUISVILLE KENTUCKY 40216 (JEFFERSON) | 70,000 | 0 | 70,000 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70,000 | . | . | . | . | . | . | . | . | . | . | . | . | 70,000 |
49 | CHEMOURS NIAGARA FALLS PLANT.BUFFALO AVE & 26TH ST, NIAGARA FALLS NEW YORK 14302 (NIAGARA) | 109 | 10,500 | 10,609 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,609 | . | . | . | . | . | . | . | . | . | . | . | . | 10,609 |
50 | CHEVRON PRODUCTS CO PASCAGOULA REFINERY.250 INDUSTRIAL RD, PASCAGOULA MISSISSIPPI 39581 (JACKSON) | 360,000 | 0 | 360,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 360,000 | . | . | . | . | . | . | . | . | . | . | . | . | 360,000 |
51 | CHEVRON PRODUCTS CO RICHMOND REFINERY.841 CHEVRON WAY, RICHMOND CALIFORNIA 94801 (CONTRA COSTA) | 225,000 | 0 | 225,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225,000 | . | . | . | . | . | . | . | . | . | . | . | . | 225,000 |
52 | CHR CORP.2100 N GEORGE ST, YORK PENNSYLVANIA 17404 (YORK) | 1,200 | 0 | 1,200 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 1,200 | . | . | . | . | . | . | . | . | . | . | . | . | 1,200 |
53 | CHRYSLER ST. LOUIS NORTH ASSEMBLY PLANT.1050 DODGE DR, FENTON MISSOURI 63026 (ST LOUIS) | 2,700 | 0 | 2,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,700 | . | . | . | . | . | . | . | . | . | . | . | . | 2,700 |
54 | CHRYSLER ST. LOUIS SOUTH ASSEMBLY PLANT.1001 N HWY DR, FENTON MISSOURI 63026 (ST LOUIS) | 370 | 0 | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 370 | . | . | . | . | . | . | . | . | . | . | . | . | 370 |
55 | CLAYTON CORP.866 HORAN DR, FENTON MISSOURI 63026 (ST LOUIS) | 1,500 | 0 | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,500 | . | . | . | . | . | . | . | . | . | . | . | . | 1,500 |
56 | CLEVELAND-CLIFFS STEEL LLC.3210 WATLING ST MAIL CODE (8-130), EAST CHICAGO INDIANA 46312 (LAKE) | 43,000 | 0 | 43,000 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 43,000 | . | . | . | . | . | . | . | . | . | . | . | . | 43,000 |
57 | CLINIPAD CORP.243 VERGASON AVE, NORWICH CONNECTICUT 06360 (NEW LONDON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
58 | CNH AMERICA LLC.1100 THIRD ST, EAST MOLINE ILLINOIS 61244 (ROCK ISLAND) | 750 | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | . | . | . | . | . | . | . | . | . | . | . | . | 750 |
59 | CONAGRA FOODS PACKAGED FOODS LLC.2467 HENRY LADYN DR, FORT MADISON IOWA 52627 (LEE) | 12,000 | 0 | 12,000 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 12,000 | . | . | . | . | . | . | . | . | . | . | . | . | 12,000 |
60 | COOK COMPOSITES & POLYMERS CO.OAK ST & BLUFF RD, BURLINGTON IOWA 52601 (DES MOINES) | 250 | 1,294 | 1,544 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 1,544 | . | . | . | . | . | . | . | . | . | . | . | . | 1,544 |
61 | COPELAND CORP CONDENSING UNIT DIV.756 S BROOKLYN AVE, SIDNEY OHIO 45365 (SHELBY) | 14,680 | 0 | 14,680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,680 | . | . | . | . | . | . | . | . | . | . | . | . | 14,680 |
62 | COPELAND SCROLL COMPRESSORS LP.1675 W CAMPBELL RD, SIDNEY OHIO 45365 (SHELBY) | 3,614 | 0 | 3,614 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,614 | . | . | . | . | . | . | . | . | . | . | . | . | 3,614 |
63 | CORDIS CORP..14201 NW 60TH AVE, MIAMI LAKES FLORIDA 33014 (MIAMI-DADE) | 0 | 150,737 | 150,737 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 150,737 | . | . | . | . | . | . | . | . | . | . | . | . | 150,737 |
64 | CORDIS LLC.RD 362 KM 0.5, SAN GERMAN PUERTO RICO 00683 (SAN GERMAN MUNICIPIO) | 0 | 28,837 | 28,837 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28,837 | . | . | . | . | . | . | . | . | . | . | . | . | 28,837 |
65 | CORTEVA AGRISCIENCE LLC.901 LOVERIDGE RD, PITTSBURG CALIFORNIA 94565 (CONTRA COSTA) | 51,000 | 0 | 51,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51,000 | . | . | . | . | . | . | . | . | . | . | . | . | 51,000 |
66 | COS-MAR CO.6325 LA HWY 75, CARVILLE LOUISIANA 70721 (IBERVILLE PARISH) | 9,838 | 0 | 9,838 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,838 | . | . | . | . | . | . | . | . | . | . | . | . | 9,838 |
67 | COSMED OF PENNSYLVANIA.2205 E 33RD ST, ERIE PENNSYLVANIA 16510 (ERIE) | 18,281 | 49,162 | 67,443 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67,443 | . | . | . | . | . | . | . | . | . | . | . | . | 67,443 |
68 | COVESTRO.17595 ENERGY RD, PROCTOR WEST VIRGINIA 26055 (MARSHALL) | 88,848 | 12,840 | 101,688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101,688 | . | . | . | . | . | . | . | . | . | . | . | . | 101,688 |
69 | COVESTRO LLC.8500 W BAY RD MS-21, BAYTOWN TEXAS 77523 (CHAMBERS) | 22,000 | 0 | 22,000 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 22,000 | . | . | . | . | . | . | . | . | . | . | . | . | 22,000 |
70 | COVIDIEN LP.195 MCDERMOTT RD, NORTH HAVEN CONNECTICUT 06473 (NEW HAVEN) | 67,255 | 269,018 | 336,273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 336,273 | . | . | . | . | . | . | . | . | . | . | . | . | 336,273 |
71 | CR BARD INC BARD PERIPHERAL VASCULAR DIVISION.129 CONCORD RD BLDG 3, BILLERICA MASSACHUSETTS 01821 (MIDDLESEX) | 2,800 | 99,100 | 101,900 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 101,900 | . | . | . | . | . | . | . | . | . | . | . | . | 101,900 |
72 | CROWN TONKA WALK-INS.304 N MAIN ST, WINNEBAGO MINNESOTA 56098 (FARIBAULT) | 750 | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | . | . | . | . | . | . | . | . | . | . | . | . | 750 |
73 | CSA LIMITED INC.16212 STATE HWY 249, HOUSTON TEXAS 77086 (HARRIS) | 750 | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | . | . | . | . | . | . | . | . | . | . | . | . | 750 |
74 | DAIKIN APPLIED.207 LAUREL HILL RD, VERONA VIRGINIA 24482 (AUGUSTA) | 14,094 | 68,813 | 82,907 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82,907 | . | . | . | . | . | . | . | . | . | . | . | . | 82,907 |
75 | DAIMLER TRUCKS NA LLC.1800 N MAIN ST, MOUNT HOLLY NORTH CAROLINA 28120 (GASTON) | 3,390 | 0 | 3,390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,390 | . | . | . | . | . | . | . | . | . | . | . | . | 3,390 |
76 | DAIMLER TRUCKS NA LLC.6936 N FATHOM ST, PORTLAND OREGON 97217 (MULTNOMAH) | 2,400 | 0 | 2,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,400 | . | . | . | . | . | . | . | . | . | . | . | . | 2,400 |
77 | DAIMLERCHRYSLER NEWARK ASSEMBLY PLANT.550 S COLLEGE ST, NEWARK DELAWARE 19713 (NEW CASTLE) | 1,700 | 0 | 1,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,700 | . | . | . | . | . | . | . | . | . | . | . | . | 1,700 |
78 | DAK AMERICAS LLC CAPE FEAR SITE.3500 DANIELS RD NE, LELAND NORTH CAROLINA 28451 (BRUNSWICK) | 4,000 | 0 | 4,000 | . | . | 0 | 0 | 0 | . | . | 0 | 0 | 0 | 0 | 4,000 | . | . | . | . | . | . | . | . | . | . | . | . | 4,000 |
79 | DAVIS & GECK LTD.STATE RD PR-2, KM 474, MANATI PUERTO RICO 00674 (MANATI MUNICIPIO) | 0 | 28,512 | 28,512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28,512 | . | . | . | . | . | . | . | . | . | . | . | . | 28,512 |
80 | DAVOL INC.700 E 22ND ST, LAWRENCE KANSAS 66046 (DOUGLAS) | 0 | 182,901 | 182,901 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182,901 | . | . | . | . | . | . | . | . | . | . | . | . | 182,901 |
81 | DDP SPECIALTY ELECTRONIC MATERIALS US 9 LLC. (HIMS).1635 N GLEANER RD, HEMLOCK MICHIGAN 48626 (SAGINAW) | 0 | 22,050 | 22,050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22,050 | . | . | . | . | . | . | . | . | . | . | . | . | 22,050 |
82 | DEER PARK_TX (ROH).1900 TIDAL RD, DEER PARK TEXAS 77536 (HARRIS) | 46,000 | 0 | 46,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46,000 | . | . | . | . | . | . | . | . | . | . | . | . | 46,000 |
83 | DELFIELD CO.1 DELFIELD DR, COVINGTON TENNESSEE 38019 (TIPTON) | 8,312 | 0 | 8,312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,312 | . | . | . | . | . | . | . | 8,312 | . | . | . | 8,312 | 16,624 |
84 | DELPHI ENERGY & CHASSIS SYSTEMS ANAHEIM.1201 N MAGNOLIA AVE, ANAHEIM CALIFORNIA 92801 (ORANGE) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 |
85 | DELPHI HARRISON THERMAL SYSTEMS DAYTON PLANT.300 TAYLOR ST, DAYTON OHIO 45401 (MONTGOMERY) | 782 | 7,042 | 7,824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,824 | . | . | . | . | . | . | . | . | . | . | . | . | 7,824 |
