TRI Explorer
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), top 100 facilities (of 351) for facilities in All Industries, for Aluminum (fume or dust) chemical, U.S., 2001 |
Row # | Facility | Fugitive Air | Stack Air | Total Air Emissions | Surface Water Discharges | Underground Injection Class I Wells | Underground Injection Class II-V Wells | Total Underground Injection | Total Landfills | RCRA Subtitle C Landfills | Other Landfills | Land Treatment/Application Farming | Total Surface Impoundments | Other Land Disposal | Total On-site Releases to Land | Total On-site Disposal or Other Releases | Off-Site Disposal-Storage Only | Off-Site Disposal-Solidification/Stabilization (metals only) | Off-Site Disposal-Wastewater Treatment-Metals Only | Total Off-Site Disposal-Underground Injection | POTW Transfers - Other Releases | Total Off-Site Disposal-Landfill/Surface Impoundments | Off-Site Disposal-Land Treatment | Off-Site Disposal-Other Land Disposal | Off-Site Disposal-Other Off-site Management | Off-Site Disposal-Waste Broker | Off-Site Disposal-Unknown | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | 337 | . | . | . | . | . | 337 | 337 |
2 | A. O. SMITH ELECTRICAL PRODUCTS CO.204 RED RD, MC MINNVILLE TENNESSEE 37110 (WARREN) | 250 | 750 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | . | . | . | . | . | 160,000 | . | . | . | . | . | 160,000 | 161,000 |
3 | AALLIED DIE CASTING CO. OF IL.3021 CULLERTON DR, FRANKLIN PARK ILLINOIS 60131 (COOK) | 73 | 3,410 | 3,483 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,483 | . | . | . | . | . | . | . | . | . | . | . | . | 3,483 |
4 | AALLIED DIE CASTING OF N.C..401 AALLIED DR, RUTHERFORDTON NORTH CAROLINA 28139 (RUTHERFORD) | 17 | 806 | 823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 823 | . | . | . | . | . | . | . | . | . | . | . | . | 823 |
5 | AAR CARGO SYSTEMS.12633 INKSTER RD, LIVONIA MICHIGAN 48150 (WAYNE) | 0 | 1,260 | 1,260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,260 | . | . | . | . | . | . | . | . | . | . | . | . | 1,260 |
6 | ACME ENGINEERING & MANUFACTURING CORP.1820 N YORK ST, MUSKOGEE OKLAHOMA 74403 (MUSKOGEE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
7 | ADVANCE BRONZE INC..151 BILLMAN ST, LODI OHIO 44254 (MEDINA) | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | . | . | . | . | . | 1 | . | 1 | 6 |
8 | ADVANCED MATERIALS DEVELOPMENT LLC.2300 EAST CARDINAL DRIVE, COLUMBIA CITY INDIANA 46725 (WHITLEY) | 5,720 | 5,720 | 11,440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,440 | . | . | . | . | . | 179,625 | . | . | . | . | . | 179,625 | 191,065 |
9 | AEROJET - SACRAMENTO OPERATIONS.AEROJET RD & HWY 50, RANCHO CORDOVA CALIFORNIA 95742 (SACRAMENTO) | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 10 |
10 | AEROJET ROCKETDYNE INC.WALTON RD HIGHLAND INDUSTRIAL PARK, EAST CAMDEN ARKANSAS 71701 (CALHOUN) | 0 | 25,000 | 25,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,000 | . | . | . | . | . | . | . | . | . | . | . | . | 25,000 |
11 | AFFIVAL INC.10 ANN ST BUILDING 12, OAKMONT PENNSYLVANIA 15139 (ALLEGHENY) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
12 | AK STEEL CORP.170 ARMCO ROAD, ASHLAND KENTUCKY 41101 (BOYD) | 2,368 | 785 | 3,153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,153 | . | . | . | . | . | 22,847 | . | . | . | . | . | 22,847 | 26,000 |
13 | AKZO NOBEL COATINGS INC..150 COLUMBIA AVE, READING PENNSYLVANIA 19601 (BERKS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | 986 | . | . | . | . | . | 986 | 986 |
14 | AKZONOBEL.1872 HWY 9 BYPASS W, LANCASTER SOUTH CAROLINA 29720 (LANCASTER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
15 | ALBEMARLE CORP PASADENA PLANT.2500 N SOUTH ST, PASADENA TEXAS 77503 (HARRIS) | 0 | 19,681 | 19,681 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,681 | . | . | . | . | . | . | . | . | . | . | . | . | 19,681 |
16 | ALCHEM ALUMINUM SHELBYVILLE I NC.1605 RAILROAD AVE, SHELBYVILLE TENNESSEE 37160 (BEDFORD) | 0 | 1,400 | 1,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,400 | 71,000 | . | . | . | . | . | . | . | . | . | . | 71,000 | 72,400 |
17 | ALCOA INC.FM 1786 OFF RT 79, ROCKDALE TEXAS 76567 (MILAM) | 5 | 38,167 | 38,172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38,172 | . | . | . | . | . | . | . | . | . | . | . | . | 38,172 |
18 | ALCOA WARRICK NEWCO LLC.4400 W STATE ROUTE 66, NEWBURGH INDIANA 47630 (WARRICK) | 493 | 4,075 | 4,568 | 0 | 0 | 0 | 0 | 15,455 | 0 | 15,455 | 0 | 0 | 0 | 15,455 | 20,023 | . | . | . | . | . | . | . | . | . | . | . | . | 20,023 |
19 | ALCORE INC.1324 BRASS MILL ROAD, BELCAMP MARYLAND 21017 (HARFORD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
20 | ALL-CLAD METALCRAFTERS LLC.424 MORGANZA RD, CANONSBURG PENNSYLVANIA 15317 (WASHINGTON) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | . | 250 | . | . | . | . | . | 250 | 255 |
21 | ALLIED METAL CO.2059 S CANAL ST, CHICAGO ILLINOIS 60616 (COOK) | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | 13 |
22 | ALLIED METAL CO.4528 W DIV ST, CHICAGO ILLINOIS 60651 (COOK) | 0 | 2,793 | 2,793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,793 | . | . | . | . | . | . | . | . | . | . | . | . | 2,793 |
23 | ALLIED MINERAL PRODUCTS INC..2700 SCIOTO PKWY, COLUMBUS OHIO 43221 (FRANKLIN) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
24 | ALUDYNE-COLUMBUS LLC.1600 NORTHSIDE INDUSTRIAL BLVD, COLUMBUS GEORGIA 31904 (MUSCOGEE) | 30 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | . | . | . | . | . | 561 | . | . | . | . | . | 561 | 592 |
25 | AMERICAN ART CLAY CO INC.4717 W 16TH ST, INDIANAPOLIS INDIANA 46222 (MARION) | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 10 |
26 | AMERICAN METAL CHEMICAL CORP..835 W SMITH RD, MEDINA OHIO 44256 (MEDINA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
27 | AMPAL.2125 LITTLE GAP RD, PALMERTON PENNSYLVANIA 18071 (CARBON) | 750 | 250 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000 | . | . | . | . | . | . | . | . | . | . | . | . | 1,000 |
28 | ANCHOR DANLY.151-A INDUSTRIAL DR, BEAVER DAM WISCONSIN 53916 (DODGE) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
29 | APEX TOOL GROUP.4800 KRUEGER DR, JONESBORO ARKANSAS 72401 (CRAIGHEAD) | 8,960 | 0 | 8,960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,960 | . | . | . | . | . | . | . | . | . | . | . | . | 8,960 |
30 | APPLETON GRP LLC.2105 FIFTH AVE, SOUTH MILWAUKEE WISCONSIN 53172 (MILWAUKEE) | 0 | 2,000 | 2,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,000 | . | . | . | . | . | 48,000 | . | . | . | . | . | 48,000 | 50,000 |
31 | APW ERIE METALADE OF PA.4000 W RIDGE RD, ERIE PENNSYLVANIA 16506 (ERIE) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
32 | ARCONIC US LLC.2300 N WRIGHT RD, ALCOA TENNESSEE 37701 (BLOUNT) | 420 | 25,000 | 25,420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,420 | . | . | . | . | . | 110,000 | . | . | . | . | . | 110,000 | 135,420 |
33 | ARCONIC US LLC.4879 STATE ST, BETTENDORF IOWA 52722 (SCOTT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
34 | ARROW ACME INC.1603 E 2ND ST, WEBSTER CITY IOWA 50595 (HAMILTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 |
35 | ATI FLAT ROLLED PRODUCTS HOLDINGS LLC.100 RIVER RD, BRACKENRIDGE PENNSYLVANIA 15014 (ALLEGHENY) | 1,300 | 250 | 1,550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,550 | . | 2,800 | . | . | . | 190,250 | . | . | . | . | . | 193,050 | 194,600 |
36 | ATI SPECIALTY ALLOYS & COMPONENTS LLC.1600 OLD SALEM RD NE, ALBANY OREGON 97321 (LINN) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
37 | ATLANTIC METALS CORP.3100 E ORTHODOX ST, PHILADELPHIA PENNSYLVANIA 19137 (PHILADELPHIA) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
38 | AURORIUM LLC - ZEELAND.215 N CENTENNIAL ST, ZEELAND MICHIGAN 49464 (OTTAWA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
39 | AVIVA METALS INC.5311 W RIVER RD N, LORAIN OHIO 44055 (LORAIN) | 0 | 992 | 992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 992 | . | . | . | . | . | . | . | . | . | . | . | . | 992 |
40 | BARIUM & CHEMICALS INC.515 KINGSDALE RD, STEUBENVILLE OHIO 43952 (JEFFERSON) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
41 | BEHR ALUMINUM INC..1100 SEMINARY ST, ROCKFORD ILLINOIS 61105 (WINNEBAGO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
42 | BENTONITE PERFORMANCE MINERALS.217 LOMBARD ST, SAINT LOUIS MISSOURI 63102 (ST LOUIS (CITY)) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 |
43 | BERMCO ALUMINUM.2201 5TH AVE N, BESSEMER ALABAMA 35020 (JEFFERSON) | 0 | 811 | 811 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 811 | . | . | . | . | . | 80,265 | . | . | . | . | . | 80,265 | 81,076 |
44 | BERMCO ALUMN.616 33RD PL N, BIRMINGHAM ALABAMA 35222 (JEFFERSON) | 8 | 80 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | . | . | . | . | . | 31,659 | . | . | . | . | . | 31,659 | 31,747 |
45 | BOMBARDIER MOTOR CORP OF AMERICA BURNSVILLE.185 ACCESS DR, BURNSVILLE NORTH CAROLINA 28714 (YANCEY) | 0 | 784 | 784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 784 | . | . | . | . | . | . | . | . | . | . | . | . | 784 |
46 | BON L CAMPO LP.902 GLADYS ST RTE 3, EL CAMPO TEXAS 77437 (WHARTON) | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | . | . | . | . | . | . | . | . | . | . | . | . | 500 |
47 | BONNELL ALUMINUM INC..HWY 53 BONNELL RD, CARTHAGE TENNESSEE 37030 (SMITH) | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | . | . | . | . | . | 2,000 | . | . | . | . | . | 2,000 | 2,500 |
48 | BONNELL ALUMINUM INC..25 BONNELL ST, NEWNAN GEORGIA 30263 (COWETA) | 250 | 5 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | . | . | . | . | . | . | . | . | . | . | . | . | 255 |
49 | BP PRODUCTS NA WHITING BUSINESS UNIT.2815 INDIANAPOLIS BLVD, WHITING INDIANA 46394 (LAKE) | 5 | 2,900 | 2,905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,905 | . | . | . | . | . | . | . | . | . | . | . | . | 2,905 |
50 | BP TEXAS CITY REFINERY DOCKS.LOOP 197 S BE HWY 6 & 519, TEXAS CITY TEXAS 77590 (GALVESTON) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
51 | BRUNSWICK CORP MERCURY MARINE DIV.W6250 PIONEER RD, FOND DU LAC WISCONSIN 54935 (FOND DU LAC) | 13,950 | 41,851 | 55,801 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55,801 | . | . | . | . | . | . | . | . | . | . | . | . | 55,801 |
52 | BUDDY BAR CASTING.10801 SESSLER ST, SOUTH GATE CALIFORNIA 90280 (LOS ANGELES) | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 10 |
53 | BW PAPERSYSTEMS.10615 BEAVER DAM RD, COCKEYSVILLE MARYLAND 21030 (BALTIMORE) | 250 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | . | . | . | . | . | . | . | . | . | . | 13,848 | 13,848 | 14,098 |
54 | CANAM STEEL CORP COLUMBUS OH PLANT.555 N YEARLING RD, COLUMBUS OHIO 43213 (FRANKLIN) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
55 | CANAM STEEL CORP LAFAYETTE IN PLANT.2341 S 30TH ST, LAFAYETTE INDIANA 47903 (TIPPECANOE) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
56 | CANAM STEEL CORP POINT OF ROCKS PLANT.4010 CLAY ST, POINT OF ROCKS MARYLAND 21777 (FREDERICK) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
57 | CANAM STEEL CORP WASHINGTON PLANT.2000 W MAIN ST, WASHINGTON MISSOURI 63090 (FRANKLIN) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
58 | CARBOLINE GLOBAL INC..900 OPELOUSAS ST, LAKE CHARLES LOUISIANA 70601 (CALCASIEU PARISH) | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | . | . | . | . | . | . | . | . | . | . | . | . | 30 |
59 | CARLTON FORGE WORKS.7743 E ADAMS ST, PARAMOUNT CALIFORNIA 90723 (LOS ANGELES) | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 10 |
60 | CARMEUSE LIME INC MAPLE GROVE OPERATIONS.1967 W COUNTY RD 42, BETTSVILLE OHIO 44815 (SENECA) | 0 | 9,309 | 9,309 | 0 | 0 | 0 | 0 | 1,862 | 0 | 1,862 | 0 | 0 | 0 | 1,862 | 11,171 | . | . | . | . | . | . | . | . | . | . | . | . | 11,171 |
61 | CASCADE DIE CASTING/ATLANTIC.1800 ALBERTSON RD, HIGH POINT NORTH CAROLINA 27260 (GUILFORD) | 0 | 25,365 | 25,365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,365 | . | . | . | . | . | . | . | . | . | . | . | . | 25,365 |
62 | CASS POLYMERS OF MICHIGAN IMC..815 W SHEPHERD ST, CHARLOTTE MICHIGAN 48813 (EATON) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
63 | CENTURY ALUMINUM OF SOUTH CAROLINA.3575 HWY 52, GOOSE CREEK SOUTH CAROLINA 29445 (BERKELEY) | 5 | 3,900 | 3,905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,905 | . | . | . | . | . | . | . | . | . | . | . | . | 3,905 |
64 | CERA-MET.2175 AVE C, BETHLEHEM PENNSYLVANIA 18017 (LEHIGH) | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | . | . | . | . | . | . | . | . | . | . | . | . | 24 |
65 | CHART INC. - THEODORE.4075 HAMILTON BLVD, THEODORE ALABAMA 36582 (MOBILE) | 366 | 0 | 366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 366 | . | . | . | . | . | . | . | . | . | . | . | . | 366 |
66 | CHEMICAL WASTE MANAGEMENT INC.35251 OLD SKYLINE RD, KETTLEMAN CITY CALIFORNIA 93239 (KINGS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,320,935 | 1,320,935 | 0 | 0 | 129 | 0 | 1,321,064 | 1,321,064 | . | . | . | . | . | . | . | . | 14 | . | . | 14 | 1,321,078 |
67 | CHEMICAL WASTE MANAGEMENT OF THE NORTHWEST INC..17629 CEDAR SPRINGS LN, ARLINGTON OREGON 97812 (GILLIAM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 403,028 | 403,028 | 0 | 0 | 0 | 0 | 403,028 | 403,028 | . | . | . | . | . | . | . | . | . | . | . | . | 403,028 |
68 | CHICAGO CASTINGS CO.1400 S LARAMIE AVE, CICERO ILLINOIS 60804 (COOK) | 0 | 140 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | . | . | . | . | . | 1,175 | . | . | . | . | . | 1,175 | 1,315 |
69 | CHICAGO WHITE METAL CASTING.RT 83 & FAIRWAY DR, BENSENVILLE ILLINOIS 60106 (DUPAGE) | 0 | 1,705 | 1,705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,705 | . | . | . | . | . | . | . | . | . | . | . | . | 1,705 |
70 | CLEAN HARBORS GRASSY MOUNTAIN LLC.3 MILES E 7 MILES N EXIT 41 ON I-80, GRANTSVILLE UTAH 84029 (TOOELE) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26,588 | 26,588 | 0 | 0 | 0 | 0 | 26,588 | 26,589 | . | . | . | . | . | . | . | . | . | . | . | . | 26,589 |
71 | CLEVELAND-CLIFFS BURNS HARBOR LLC.250 W US HWY 12, BURNS HARBOR INDIANA 46304 (PORTER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
72 | CLEVELAND-CLIFFS INC..1801 CRAWFORD ST, MIDDLETOWN OHIO 45044 (BUTLER) | 3,186 | 0 | 3,186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,186 | . | . | . | . | . | . | . | . | . | . | . | . | 3,186 |
73 | CLEVELAND-CLIFFS STEEL LLC.3001 DICKEY RD, EAST CHICAGO INDIANA 46312 (LAKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
74 | CLEVELAND-CLIFFS STEEL LLC.3210 WATLING ST MAIL CODE (8-130), EAST CHICAGO INDIANA 46312 (LAKE) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 |
75 | COLORTECH INC.5712 COMMERCE BLVD, MORRISTOWN TENNESSEE 37814 (HAMBLEN) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
76 | COMMERCIAL ALLOYS CORP.1831 E HIGHLAND RD, TWINSBURG OHIO 44087 (SUMMIT) | 382 | 750 | 1,132 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,432 | . | . | . | . | . | . | . | . | . | . | . | . | 1,432 |
77 | CONSOLIDATED METCO INC.780 PATTON AVE, MONROE NORTH CAROLINA 28110 (UNION) | 0 | 27,296 | 27,296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27,296 | . | . | . | . | . | . | . | . | . | . | . | . | 27,296 |
78 | CRISTAL, USA INC..3901 FORT ARMISTEAD RD, BALTIMORE MARYLAND 21226 (BALTIMORE (CITY)) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
79 | CUSTOM ALLOY SALES INC..13329 ECTOR ST, CITY OF INDUSTRY CALIFORNIA 91746 (LOS ANGELES) | 0 | 178 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | . | . | . | . | . | 17,800 | . | . | . | . | . | 17,800 | 17,978 |
80 | CYTEC ENGINEERED INC.1300 REVOLUTION ST, HAVRE DE GRACE MARYLAND 21078 (HARFORD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
81 | DAIDO METAL BELLEFONTAINE LLC.1215 S GREENWOOD ST, BELLEFONTAINE OHIO 43311 (LOGAN) | 250 | 1,256 | 1,506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,506 | . | . | . | . | . | . | . | . | . | . | . | . | 1,506 |
82 | DAIKIN APPLIED.300 24TH ST NW, FARIBAULT MINNESOTA 55021 (RICE) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
83 | DAIKIN APPLIED OWATONNA MN.1001 21ST AVE NW, OWATONNA MINNESOTA 55060 (STEELE) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 |
84 | DENTON CASTINGS CO INC.102 MAIN ST, BRANDON IOWA 52210 (BUCHANAN) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
85 | DOE RUN CO GLOVER SMELTER.HWY 49, GLOVER MISSOURI 63620 (IRON) | 1,697 | 525 | 2,222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,198,700 | 1,198,700 | 1,200,922 | . | . | . | . | . | . | . | . | . | . | . | . | 1,200,922 |
86 | DOE RUN CO HERCULANEUM SMELTER.881 MAIN ST, HERCULANEUM MISSOURI 63048 (JEFFERSON) | 272 | 0 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,058,087 | 2,058,087 | 2,058,359 | . | . | . | . | . | . | . | . | . | . | . | . | 2,058,359 |
87 | DYNAX AMERICA CORP.568 E PARK DR, ROANOKE VIRGINIA 24019 (BOTETOURT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | 62,060 | . | . | . | . | . | 62,060 | 62,060 |
88 | DYNO NOBEL INC - CARTHAGE PLANT.17562 GUM RD, CARTHAGE MISSOURI 64836 (JASPER) | 58 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | . | . | . | . | . | . | . | . | . | . | . | . | 58 |
89 | EASTALCO ALUMINUM CO.5601 MANOR WOODS RD, FREDERICK MARYLAND 21703 (FREDERICK) | 250 | 17,600 | 17,850 | 10 | 0 | 0 | 0 | 250 | 0 | 250 | 0 | 0 | 0 | 250 | 18,110 | . | . | . | . | . | 250 | . | . | . | . | . | 250 | 18,360 |
