TRI Explorer
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), top 100 facilities (of 1488) for facilities in All Industries, for Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) chemical, U.S., 2001 |
Row # | Facility | Fugitive Air | Stack Air | Total Air Emissions | Surface Water Discharges | Underground Injection Class I Wells | Underground Injection Class II-V Wells | Total Underground Injection | Total Landfills | RCRA Subtitle C Landfills | Other Landfills | Land Treatment/Application Farming | Total Surface Impoundments | Other Land Disposal | Total On-site Releases to Land | Total On-site Disposal or Other Releases | Off-Site Disposal-Storage Only | Off-Site Disposal-Solidification/Stabilization (metals only) | Off-Site Disposal-Wastewater Treatment-Metals Only | Total Off-Site Disposal-Underground Injection | POTW Transfers - Other Releases | Total Off-Site Disposal-Landfill/Surface Impoundments | Off-Site Disposal-Land Treatment | Off-Site Disposal-Other Land Disposal | Off-Site Disposal-Other Off-site Management | Off-Site Disposal-Waste Broker | Off-Site Disposal-Unknown | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) | 0 | 162 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | . | . | . | . | . | . | . | . | . | . | . | . | 162 |
2 | ABBVIE-NORTH CHICAGO FACILITY.1401 SHERIDAN RD, NORTH CHICAGO ILLINOIS 60064 (LAKE) | 0 | 127,857 | 127,857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127,857 | . | . | . | . | . | . | . | . | . | . | . | . | 127,857 |
3 | ACE COGENERATION FACILITY.12801 MARIPOSA ST, TRONA CALIFORNIA 93652 (SAN BERNARDINO) | 0 | 4,131 | 4,131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,131 | . | . | . | . | . | . | . | . | . | . | . | . | 4,131 |
4 | ACME BRICK - BRIDGEPORT PLANT.102 MAIN ST, BRIDGEPORT TEXAS 76426 (WISE) | 0 | 26,000 | 26,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26,000 | . | . | . | . | . | . | . | . | . | . | . | . | 26,000 |
5 | ACME BRICK - GARRISON PLANT.257 BRICKYARD RD, GARRISON TEXAS 75946 (NACOGDOCHES) | 0 | 16,000 | 16,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,000 | . | . | . | . | . | . | . | . | . | . | . | . | 16,000 |
6 | ACME BRICK - HOLLY SPRINGS.700 HWY 7 N, HOLLY SPRINGS MISSISSIPPI 38635 (MARSHALL) | 0 | 10,762 | 10,762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,762 | . | . | . | . | . | . | . | . | . | . | . | . | 10,762 |
7 | ACME BRICK CO - EUREKA PLANT.HWY 64 E, CLARKSVILLE ARKANSAS 72830 (JOHNSON) | 0 | 17,340 | 17,340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,340 | . | . | . | . | . | . | . | . | . | . | . | . | 17,340 |
8 | ACME BRICK CO JONESBORO.2905 DAN AVE, JONESBORO ARKANSAS 72401 (CRAIGHEAD) | 0 | 10,400 | 10,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,400 | . | . | . | . | . | . | . | . | . | . | . | . | 10,400 |
9 | ACME BRICK CO KANOPOLIS.1915 AVE L, KANOPOLIS KANSAS 67454 (ELLSWORTH) | 0 | 6,997 | 6,997 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,997 | . | . | . | . | . | . | . | . | . | . | . | . | 6,997 |
10 | ACME BRICK CO OKLAHOMA CITY.500 E MEMORIAL RD, OKLAHOMA CITY OKLAHOMA 73114 (OKLAHOMA) | 0 | 21,400 | 21,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21,400 | . | . | . | . | . | . | . | . | . | . | . | . | 21,400 |
11 | ACME BRICK CO PERLA.22436 US-67, MALVERN ARKANSAS 72104 (HOT SPRING) | 0 | 11,280 | 11,280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,280 | . | . | . | . | . | . | . | . | . | . | . | . | 11,280 |
12 | ACME BRICK CO TEXAS CLAY.700 W BARTLETT, MALAKOFF TEXAS 75148 (HENDERSON) | 0 | 34,000 | 34,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34,000 | . | . | . | . | . | . | . | . | . | . | . | . | 34,000 |
13 | ACME BRICK CO TULSA PLANT.4103 DAWSON RD, TULSA OKLAHOMA 74115 (TULSA) | 0 | 16,600 | 16,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,600 | . | . | . | . | . | . | . | . | . | . | . | . | 16,600 |
14 | ACME BRICK CO WEIR.1000 BRICKYARD ROAD, WEIR KANSAS 66781 (CHEROKEE) | 0 | 6,306 | 6,306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,306 | . | . | . | . | . | . | . | . | . | . | . | . | 6,306 |
15 | ACME BRICK CO-BENNETT PLANT.2350 BENNETT RD, MILLSAP TEXAS 76066 (PARKER) | 0 | 16,000 | 16,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,000 | . | . | . | . | . | . | . | . | . | . | . | . | 16,000 |
16 | ACME BRICK CO-DENTON PLANT.220 E DANIELS, DENTON TEXAS 76205 (DENTON) | 0 | 44,000 | 44,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44,000 | . | . | . | . | . | . | . | . | . | . | . | . | 44,000 |
17 | ACME BRICK CO-ELGIN PLANT.1776 OLD MCDADE RD, ELGIN TEXAS 78621 (BASTROP) | 0 | 88,000 | 88,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88,000 | . | . | . | . | . | . | . | . | . | . | . | . | 88,000 |
18 | ACME BRICK CO-FORT SMITH.2723 OLD GREENWOOD RD, FORT SMITH ARKANSAS 72903 (SEBASTIAN) | 0 | 16,620 | 16,620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,620 | . | . | . | . | . | . | . | . | . | . | . | . | 16,620 |
19 | ACME BRICK CO-OUACHITA.GRIGSBY FORD RD, MALVERN ARKANSAS 72104 (HOT SPRING) | 0 | 18,900 | 18,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18,900 | . | . | . | . | . | . | . | . | . | . | . | . | 18,900 |
20 | ACME BRICK CO-SAN FELIPE PLANT.6005 PETERS SAN FELIPE RD, SEALY TEXAS 77474 (AUSTIN) | 0 | 24,000 | 24,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,000 | . | . | . | . | . | . | . | . | . | . | . | . | 24,000 |
21 | ACME BRICK CO. DIXIE PLANT.3457 HWY. 792, JAMESTOWN LOUISIANA 71045 (BIENVILLE PARISH) | 0 | 5,391 | 5,391 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,391 | . | . | . | . | . | . | . | . | . | . | . | . | 5,391 |
22 | ACME BRICK COMPANY-MCQUEENY.FM 725, MC QUEENEY TEXAS 78123 (GUADALUPE) | 0 | 16,000 | 16,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,000 | . | . | . | . | . | . | . | . | . | . | . | . | 16,000 |
23 | ADM CORN PROCESSING.1251 BEAVER CHANNEL PKWY, CLINTON IOWA 52732 (CLINTON) | 0 | 268,135 | 268,135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268,135 | . | . | . | . | . | . | . | . | . | . | . | . | 268,135 |
24 | ADM CORN PROCESSING.1350 WACONIA AVE SW, CEDAR RAPIDS IOWA 52404 (LINN) | 0 | 57,000 | 57,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57,000 | . | . | . | . | . | . | . | . | . | . | . | . | 57,000 |
25 | ADM DECATUR COMPLEX.4666 FARIES PKWY E, DECATUR ILLINOIS 62526 (MACON) | 0 | 195,167 | 195,167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195,167 | . | . | . | . | . | . | . | . | . | . | . | . | 195,167 |
26 | ADM MILLING CO.1901 E WYATT EARP BLVD, DODGE CITY KANSAS 67801 (FORD) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
27 | ADVANSIX INC HOPEWELL PLANT.905 E RANDOLPH RD, HOPEWELL VIRGINIA 23860 (HOPEWELL (CITY)) | 250 | 175 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | . | . | . | . | . | . | . | . | . | . | . | . | 425 |
28 | AEROJET - SACRAMENTO OPERATIONS.AEROJET RD & HWY 50, RANCHO CORDOVA CALIFORNIA 95742 (SACRAMENTO) | 25,300 | 0 | 25,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,300 | . | . | . | . | . | . | . | . | . | . | . | . | 25,300 |
29 | AEROJET ROCKETDYNE INC.WALTON RD HIGHLAND INDUSTRIAL PARK, EAST CAMDEN ARKANSAS 71701 (CALHOUN) | 0 | 60,000 | 60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60,000 | . | . | . | . | . | . | . | . | . | . | . | . | 60,000 |
30 | AES BEAVER VALLEY LLC.394 FRANKFORT RD, MONACA PENNSYLVANIA 15061 (BEAVER) | 0 | 1,045 | 1,045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,045 | . | . | . | . | . | . | . | . | . | . | . | . | 1,045 |
31 | AES GREENIDGE LLC.590 PLANT RD, DRESDEN NEW YORK 14441 (YATES) | 0 | 779,810 | 779,810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 779,810 | . | . | . | . | . | . | . | . | . | . | . | . | 779,810 |
32 | AES THAMES LLC.141 DEPOT RD, UNCASVILLE CONNECTICUT 06382 (NEW LONDON) | 0 | 84,000 | 84,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84,000 | . | . | . | . | . | . | . | . | . | . | . | . | 84,000 |
33 | AES WARRIOR RUN INC.11600 MEXICO FARMS RD SE, CUMBERLAND MARYLAND 21502 (ALLEGANY) | 61 | 65,180 | 65,241 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65,241 | . | . | . | . | . | . | . | . | . | . | . | . | 65,241 |
34 | AES WESTOVER.720 RIVERSIDE DR, JOHNSON CITY NEW YORK 13790 (BROOME) | 0 | 720,743 | 720,743 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 720,743 | . | . | . | . | . | . | . | . | . | . | . | . | 720,743 |
35 | AFTON CHEMICAL CORP.501 MONSANTO AVE, SAUGET ILLINOIS 62201 (ST. CLAIR) | 550 | 1,500 | 2,050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,050 | . | . | . | . | . | . | . | . | . | . | . | . | 2,050 |
36 | AGC CHEMICALS AMERICAS INC.229 E 22ND ST, BAYONNE NEW JERSEY 07002 (HUDSON) | 1,002 | 110 | 1,112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,112 | . | . | . | . | . | . | . | . | . | . | . | . | 1,112 |
37 | AGERE SYSTEMS INC.2525 N 12TH ST, READING PENNSYLVANIA 19612 (BERKS) | 5 | 1,600 | 1,605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,605 | . | . | . | . | . | . | . | . | . | . | . | . | 1,605 |
38 | AGERE SYSTEMS INC.555 UNION BLVD, ALLENTOWN PENNSYLVANIA 18109 (LEHIGH) | 200 | 2,500 | 2,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,700 | . | . | . | . | . | . | . | . | . | . | . | . | 2,700 |
39 | AHLSTROM MOSINEE LLC.100 MAIN ST, MOSINEE WISCONSIN 54455 (MARATHON) | 6,300 | 26,000 | 32,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32,300 | . | . | . | . | . | . | . | . | . | . | . | . | 32,300 |
40 | AHLSTROM NA SPECIALTY SOLUTIONS LLC.600 THILMANY RD, KAUKAUNA WISCONSIN 54130 (OUTAGAMIE) | 0 | 187,658 | 187,658 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187,658 | . | . | . | . | . | . | . | . | . | . | . | . | 187,658 |
41 | AHLSTROM-MUNKSJO NA SPECIALTY SOLUTIONS.200 MAIN AVE, DE PERE WISCONSIN 54115 (BROWN) | 0 | 65,000 | 65,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65,000 | . | . | . | . | . | . | . | . | . | . | . | . | 65,000 |
42 | AHLSTROM-MUNKSJO RHINELANDER LLC.515 W DAVENPORT ST, RHINELANDER WISCONSIN 54501 (ONEIDA) | 0 | 147,405 | 147,405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147,405 | . | . | . | . | . | . | . | . | . | . | . | . | 147,405 |
43 | AIR LIQUIDE ELECTRONICS U.S. LP.19 STEEL RD W, MORRISVILLE PENNSYLVANIA 19067 (BUCKS) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
44 | AIR PRODUCTS & CHEMICALS INC ( NEW ORLEANS LA FACILITY).14700 INTRACOASTAL DR, NEW ORLEANS LOUISIANA 70129 (ORLEANS PARISH) | 1,528 | 1,427 | 2,955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,955 | . | . | . | . | . | . | . | . | . | . | . | . | 2,955 |
45 | AIR PRODUCTS MANUFACTURING CORPORATION - STOCKTON COGEN.1010 ZEPHYR ST, STOCKTON CALIFORNIA 95206 (SAN JOAQUIN) | 0 | 42,274 | 42,274 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42,274 | . | . | . | . | . | . | . | . | . | . | . | . | 42,274 |
46 | AJAX METAL PROCESSING INC.4651 BELLEVUE AVE, DETROIT MICHIGAN 48207 (WAYNE) | 289 | 5 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 294 | . | . | . | . | . | . | . | . | . | . | . | . | 294 |
47 | AJINOMOTO HEALTH & NUTRITION N.A. INC..4020 AJINOMOTO DR, RALEIGH NORTH CAROLINA 27610 (WAKE) | 7,300 | 750 | 8,050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,050 | . | . | . | . | . | . | . | . | . | . | . | . | 8,050 |
48 | AKEBONO BRAKE CORP-GLASGOW.1765 CLEVELAND AVE, GLASGOW KENTUCKY 42141 (BARREN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
49 | AKZO NOBEL INC.1616 MARVIN GRIFFIN RD, AUGUSTA GEORGIA 30906 (RICHMOND) | 0 | 750 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | . | . | . | . | . | . | . | . | . | . | . | . | 750 |
50 | ALABAMA RIVER CELLULOSE LLC.2373 LENA LANDEGGER HWY, PERDUE HILL ALABAMA 36470 (MONROE) | 0 | 110,000 | 110,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110,000 | . | . | . | . | . | . | . | . | . | . | . | . | 110,000 |
51 | ALBEMARLE.348 HOLIDAY INN DR, KINGS MOUNTAIN NORTH CAROLINA 28086 (CLEVELAND) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
52 | ALBEMARLE CORP PASADENA PLANT.2500 N SOUTH ST, PASADENA TEXAS 77503 (HARRIS) | 2,288 | 13,277 | 15,565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15,565 | . | . | . | . | . | . | . | . | . | . | . | . | 15,565 |
53 | ALCOA INC.FM 1786 OFF RT 79, ROCKDALE TEXAS 76567 (MILAM) | 718 | 148,833 | 149,551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149,551 | . | . | . | . | . | . | . | . | . | . | . | . | 149,551 |
54 | ALCOA WARRICK NEWCO LLC.4400 W STATE ROUTE 66, NEWBURGH INDIANA 47630 (WARRICK) | 2,837 | 1,600,538 | 1,603,375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,603,375 | . | . | . | . | . | . | . | . | . | . | . | . | 1,603,375 |
55 | ALDOA CO.12727 WESTWOOD AVE, DETROIT MICHIGAN 48223 (WAYNE) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
56 | ALLEGHENY ENERGY INC ALBRIGHT POWER STATION.RTE 26, ALBRIGHT WEST VIRGINIA 26519 (PRESTON) | 1,600 | 1,600,000 | 1,601,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,601,600 | . | . | . | . | . | . | . | . | . | . | . | . | 1,601,600 |
57 | ALLEGHENY ENERGY INC ARMSTRONG POWER STATION.R D 1 STATE RTE 4006, KITTANNING PENNSYLVANIA 16201 (ARMSTRONG) | 2,100 | 2,100,000 | 2,102,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,102,100 | . | . | . | . | . | . | . | . | . | . | . | . | 2,102,100 |
58 | ALLEGHENY ENERGY INC R. PAUL SMITH POWER STATION.15952 LOCKWOOD RD, WILLIAMSPORT MARYLAND 21795 (WASHINGTON) | 220 | 220,000 | 220,220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220,220 | . | . | . | . | . | . | . | . | . | . | . | . | 220,220 |
59 | ALLEGHENY ENERGY INC RIVESVILLE POWER STATION.JACKSON ST, RIVESVILLE WEST VIRGINIA 26588 (MARION) | 280 | 280,000 | 280,280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 280,280 | . | . | . | . | . | . | . | . | . | . | . | . | 280,280 |
60 | ALLEGRO MICROSYSTEMS INC.115 NORTHEAST CUTOFF, WORCESTER MASSACHUSETTS 01606 (WORCESTER) | 0 | 420 | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420 | . | . | . | . | . | . | . | . | . | . | . | . | 420 |
61 | ALLIANT ENERGY INTERSTATE POWER LIGHT SIXTH ST GENERATING ST.509 6TH ST NE, CEDAR RAPIDS IOWA 52402 (LINN) | 0 | 69,600 | 69,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69,600 | . | . | . | . | . | . | . | . | . | . | . | . | 69,600 |
62 | ALLIED TUBE & CONDUIT.4215 EMMETT SANDERS RD, PINE BLUFF ARKANSAS 71601 (JEFFERSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
63 | ALPEK POLYESTER USA LLC COOPER RIVER PLANT.3350 CYPRESS GARDENS RD, MONCKS CORNER SOUTH CAROLINA 29461 (BERKELEY) | 0 | 135,445 | 135,445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135,445 | . | . | . | . | . | . | . | . | . | . | . | . | 135,445 |
64 | ALTAVISTA POWER STATION.104 WOOD LN, ALTAVISTA VIRGINIA 24517 (CAMPBELL) | 0 | 95,000 | 95,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95,000 | . | . | . | . | . | . | . | . | . | . | . | . | 95,000 |
65 | ALTIVIA PETROCHEMICALS, LLC.1019 HAVERHILL-OHIO FURNACE RD, HAVERHILL OHIO 45636 (SCIOTO) | 16,000 | 570 | 16,570 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,570 | . | . | . | . | . | . | . | . | . | . | . | . | 16,570 |
66 | ALTIVIA SPECIALTY CHEMICALS LLC.1901 W H ST, LA PORTE TEXAS 77571 (HARRIS) | 0 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | . | . | . | . | . | . | . | . | . | . | . | . | 250 |
67 | ALVENTIA LLC.1101 STATE DOCKS RD, DECATUR ALABAMA 35602 (MORGAN) | 250 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | . | . | . | . | . | . | . | . | . | . | . | . | 250 |
68 | AMALGAMATED SUGAR CO.50 SOUTH 500 WEST, PAUL IDAHO 83347 (MINIDOKA) | 0 | 5,139 | 5,139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,554 | 0 | 20,554 | 25,693 | . | . | . | . | . | . | . | . | . | . | . | . | 25,693 |
69 | AMEREN ENERGY GENERATING HUTSONVILLE POWER STATION.15142 E 1900 AVE, HUTSONVILLE ILLINOIS 62433 (CRAWFORD) | 0 | 74,000 | 74,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74,000 | . | . | . | . | . | . | . | . | . | . | . | . | 74,000 |
70 | AMEREN ENERGY GENERATING MEREDOSIA POWER STATION.800 W WASHINGTON, MEREDOSIA ILLINOIS 62665 (MORGAN) | 0 | 1,100,000 | 1,100,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,100,000 | . | . | . | . | . | . | . | . | . | . | . | . | 1,100,000 |
71 | AMEREN MISSOURI LABADIE ENERGY CENTER.226 LABADIE POWER PLANT RD, LABADIE MISSOURI 63055 (FRANKLIN) | 0 | 540,000 | 540,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 540,000 | . | . | . | . | . | . | . | . | . | . | . | . | 540,000 |
72 | AMEREN MISSOURI MERAMEC ENERGY CENTER.8200 FINE RD, SAINT LOUIS MISSOURI 63129 (ST LOUIS (CITY)) | 0 | 1,800,000 | 1,800,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70,000 | 0 | 70,000 | 1,870,000 | . | . | . | . | . | . | . | . | . | . | . | . | 1,870,000 |
73 | AMEREN MISSOURI RUSH ISLAND ENERGY CENTER.100 BIG HOLLOW RD, FESTUS MISSOURI 63028 (JEFFERSON) | 0 | 90,000 | 90,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26,000 | 0 | 26,000 | 116,000 | . | . | . | . | . | . | . | . | . | . | . | . | 116,000 |
74 | AMEREN MISSOURI SIOUX ENERGY CENTER.8501 N STATE RT 94, WEST ALTON MISSOURI 63386 (ST CHARLES) | 0 | 1,500,000 | 1,500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72,000 | 0 | 72,000 | 1,572,000 | . | . | . | . | . | . | . | . | . | . | . | . | 1,572,000 |
75 | AMERICAN BITUMINOUS POWER PARTNERS LP.ROUTE 17, GRANT TOWN WEST VIRGINIA 26574 (MARION) | 40 | 1,000,000 | 1,000,040 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000,040 | . | . | . | . | . | . | . | . | . | . | . | . | 1,000,040 |
76 | AMERICAN CRYSTAL SUGAR CO.8152 OLD HWY 44 N, DRAYTON NORTH DAKOTA 58225 (PEMBINA) | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | . | . | . | . | . | . | . | . | . | . | . | . | 500 |
77 | AMERICAN CRYSTAL SUGAR CO.2500 N 11TH ST, MOORHEAD MINNESOTA 56560 (CLAY) | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | . | . | . | . | . | . | . | . | . | . | . | . | 500 |
78 | AMERICAN EAGLE PAPER MILLS.1600 PENNSYLVANIA AVE, TYRONE PENNSYLVANIA 16686 (BLAIR) | 0 | 113,800 | 113,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113,800 | . | . | . | . | . | . | . | . | . | . | . | . | 113,800 |
79 | AMERICAN ELECTRIC POWER AMOS PLANT.1530 WINFIELD RD, WINFIELD WEST VIRGINIA 25213 (PUTNAM) | 0 | 9,100,000 | 9,100,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,100,000 | . | . | . | . | . | . | . | . | . | . | . | . | 9,100,000 |
80 | AMERICAN ELECTRIC POWER BIG SANDY PLANT.US 23 6 MILES N, LOUISA KENTUCKY 41230 (LAWRENCE) | 0 | 4,500,000 | 4,500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,500,000 | . | . | . | . | . | . | . | . | . | . | . | . | 4,500,000 |
81 | AMERICAN ELECTRIC POWER CLINCH RIVER PLANT.JUNCTION OF ST RTS 664 & 665, CLEVELAND VIRGINIA 24225 (RUSSELL) | 0 | 1,800,000 | 1,800,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,800,000 | . | . | . | . | . | . | . | . | . | . | . | . | 1,800,000 |
82 | AMERICAN ELECTRIC POWER CONESVILLE PLANT.47201 COUNTY RD 273, CONESVILLE OHIO 43811 (COSHOCTON) | 0 | 3,800,000 | 3,800,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,800,000 | . | . | . | . | . | . | . | . | . | . | . | . | 3,800,000 |
83 | AMERICAN ELECTRIC POWER FLINT CREEK PLANT.21797 SWEPCO PLANT RD, GENTRY ARKANSAS 72734 (BENTON) | 5 | 16,000 | 16,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,005 | . | . | . | . | . | . | . | . | . | . | . | . | 16,005 |
