TRI Explorer
Detail columns are collapsed by default. Click the
icon to view additional columns. Use your Browser back feature to collapse.
Data Source: 2023 Preliminary National Analysis Dataset (released September 2024) | See Note | Instructions for printing wide reports |
TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), top 100 facilities (of 579) for facilities in All Industries, for Chlorine chemical, U.S., 2019 |
Row # | Facility | Total On-site Disposal or Other Releases | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
---|---|---|---|---|
1 | 1500 SOUTH TIBBS LLC.1500 S TIBBS AVE, INDIANAPOLIS INDIANA 46241 (MARION) | 413 | 4 | 417 |
2 | 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) | 24 | . | 24 |
3 | ADM CORN PROCESSING.1350 WACONIA AVE SW, CEDAR RAPIDS IOWA 52404 (LINN) | . | . | . |
4 | ADM CORN PROCESSING-COLUMBUS.3000 E 8TH ST, COLUMBUS NEBRASKA 68601 (PLATTE) | . | . | . |
5 | ADM MILLING CO.1301 N 4TH, ENID OKLAHOMA 73701 (GARFIELD) | . | . | . |
6 | ADM MILLING CO.430 CENTRAL AVE, CLEVELAND TENNESSEE 37311 (BRADLEY) | . | . | . |
7 | ADM MILLING CO.SPANGLER RD, CAMP HILL PENNSYLVANIA 17011 (CUMBERLAND) | . | . | . |
8 | ADM MILLING CO.250 GANSON ST, BUFFALO NEW YORK 14203 (ERIE) | . | . | . |
9 | ADM MILLING CO.540 SOUTH STREET, LINCOLN NEBRASKA 68502 (LANCASTER) | . | . | . |
10 | ADM MILLING CO.614 W 2ND ST, MOUNT VERNON INDIANA 47620 (POSEY) | . | . | . |
11 | ADM MILLING CO.601 1ST ST, CHENEY WASHINGTON 99004 (SPOKANE) | . | . | . |
12 | ADM MILLING CO.854 BETHEL AVE, BEECH GROVE INDIANA 46107 (MARION) | . | . | . |
13 | ADM MILLING CO.620 W 10TH ST, CHARLOTTE NORTH CAROLINA 28202 (MECKLENBURG) | . | . | . |
14 | ADM MILLING CO CARTHAGE FLOUR MILL.323 MERIDIAN, CARTHAGE MISSOURI 64836 (JASPER) | . | . | . |
15 | ADM MILLING CO CHATTANOOGA.1120 KING ST, CHATTANOOGA TENNESSEE 37403 (HAMILTON) | . | . | . |
16 | ADM MILLING CO ST LOUIS MILL.5020 SHREVE AVE, SAINT LOUIS MISSOURI 63115 (ST LOUIS (CITY)) | . | . | . |
17 | AFTON CHEMICAL CORP.1000 N. SOUTH STREET, PASADENA TEXAS 77503 (HARRIS) | 927 | . | 927 |
18 | AFTON CHEMICAL CORP.501 MONSANTO AVE, SAUGET ILLINOIS 62201 (ST. CLAIR) | 10 | . | 10 |
19 | AGRI STAR MEAT & POULTRY LLC..220 W ST, POSTVILLE IOWA 52162 (ALLAMAKEE) | 10 | . | 10 |
20 | AIR LIQUIDE ELECTRONICS U.S. LP.19 STEEL RD W, MORRISVILLE PENNSYLVANIA 19067 (BUCKS) | 28 | . | 28 |
21 | AIR LIQUIDE LARGE INDUSTRIES US LP.11400 BAY AREA BLVD, PASADENA TEXAS 77507 (HARRIS) | . | . | . |
22 | ALABAMA RIVER CELLULOSE LLC.2373 LENA LANDEGGER HWY, PERDUE HILL ALABAMA 36470 (MONROE) | 1,405 | . | 1,405 |
23 | ALBEMARLE CORP PASADENA PLANT.2500 N SOUTH ST, PASADENA TEXAS 77503 (HARRIS) | 610 | . | 610 |
24 | ALBEMARLE CORP SOUTH PLANT.2270 HWY 79 S, MAGNOLIA ARKANSAS 71753 (COLUMBIA) | 5,756 | . | 5,756 |
25 | ALBEMARLE CORP WEST PLANT.1550 HWY 371 S, MAGNOLIA ARKANSAS 71753 (COLUMBIA) | 60 | . | 60 |
26 | ALCOA USA CORP..1814 STATE HIGHWAY 131, MASSENA NEW YORK 13662 (ST. LAWRENCE) | 3,535 | . | 3,535 |
27 | ALCOA WARRICK NEWCO LLC.4400 W STATE ROUTE 66, NEWBURGH INDIANA 47630 (WARRICK) | 8,239 | . | 8,239 |
28 | ALEXANDER CHEMICAL CORP.7593 S FIRST RD, LAPORTE INDIANA 46350 (LAPORTE) | 1,657 | . | 1,657 |
29 | ALLIED NEW TECHNOLOGIES INC.9545 RANGELINE RD, FORT PIERCE FLORIDA 34987 (ST LUCIE) | 9 | . | 9 |
30 | ALLIED UNIVERSAL CORP.8350 NW 93RD ST, MIAMI FLORIDA 33166 (MIAMI-DADE) | 5 | . | 5 |
31 | ALLIED UNIVERSAL CORP.204 SCM RD, BRUNSWICK GEORGIA 31523 (GLYNN) | 5 | . | 5 |
32 | ALLIED UNIVERSAL CORP.30 NEIL GUNN DR, ELLISVILLE MISSISSIPPI 39437 (JONES) | 5 | . | 5 |
33 | ALON USA-BIG SPRING REFINERY.200 REFINERY ROAD - IH 20 AT REFINERY ROAD, BIG SPRING TEXAS 79720 (HOWARD) | . | . | . |
34 | ALTIVIA PETROCHEMICALS, LLC.1019 HAVERHILL-OHIO FURNACE RD, HAVERHILL OHIO 45636 (SCIOTO) | 58 | . | 58 |
35 | ALTIVIA SPECIALTY CHEMICALS LLC.1901 W H ST, LA PORTE TEXAS 77571 (HARRIS) | 1,112 | . | 1,112 |
36 | AMVAC CHEMICAL CO.12650 HWY 43 N, AXIS ALABAMA 36505 (MOBILE) | 10 | . | 10 |
37 | ARCH CHEMICALS INC.100 MCKEE RD, ROCHESTER NEW YORK 14611 (MONROE) | 107 | . | 107 |
38 | ARCONIC US LLC.1480 MANHEIM PIKE, LANCASTER PENNSYLVANIA 17601 (LANCASTER) | 5,661 | . | 5,661 |
39 | ARCONIC US LLC.4879 STATE ST, BETTENDORF IOWA 52722 (SCOTT) | 13,794 | . | 13,794 |
40 | ARDENT MILLS LLC.1B RIVERSIDE LN, CHATTANOOGA TENNESSEE 37406 (HAMILTON) | . | . | . |
41 | ARDENT MILLS LLC.2780 G AVE, OGDEN UTAH 84401 (WEBER) | . | . | . |
42 | ARDENT MILLS LLC.4888 S DELAWARE DR, MARTINS CREEK PENNSYLVANIA 18063 (NORTHAMPTON) | . | . | . |
43 | ARDENT MILLS LLC.401 E INDUSTRIAL AVE, FORT WORTH TEXAS 76131 (TARRANT) | . | . | . |
44 | ARDENT MILLS LLC.101 WATER ST, CHESTER ILLINOIS 62233 (RANDOLPH) | . | . | . |
45 | ARDENT MILLS LLC.145 W BROADWAY, ALTON ILLINOIS 62002 (MADISON) | . | . | . |
46 | ARDENT MILLS LLC.1900 INDUSTRY DR, CULPEPER VIRGINIA 22701 (CULPEPER) | . | . | . |
47 | ARDENT MILLS LLC-MACON GA.211 LOWER POPLAR ST, MACON GEORGIA 31201 (BIBB) | . | . | . |
48 | ARDENT MILLS WICHITA.715 E 13TH ST N, WICHITA KANSAS 67214 (SEDGWICK) | . | . | . |
49 | ARKEMA INC.4444 INDUSTRIAL PKWY, CALVERT CITY KENTUCKY 42029 (MARSHALL) | 5,298 | . | 5,298 |
50 | ARLANXEO.4647 FM 1006, ORANGE TEXAS 77630 (ORANGE) | 0 | . | 0 |
51 | ARTAZN LLC.2500 OLD STAGE RD, GREENEVILLE TENNESSEE 37745 (GREENE) | 2,100 | . | 2,100 |
52 | ARXADA LLC.3500 TRENTON AVE, WILLIAMSPORT PENNSYLVANIA 17701 (LYCOMING) | 660 | . | 660 |
53 | ASAHI REFINING USA INC.4601 W 2100 S, WEST VALLEY CITY UTAH 84120 (SALT LAKE) | 440 | . | 440 |
54 | ATI SPECIALTY ALLOYS & COMPONENTS LLC.1600 OLD SALEM RD NE, ALBANY OREGON 97321 (LINN) | 2,919 | . | 2,919 |
55 | ATLANTIC ALUMINA GRAMERCY OPERATIONS.1111 AIRLINE HWY, GRAMERCY LOUISIANA 70052 (ST. JAMES PARISH) | 21 | . | 21 |
56 | AUDUBON METALS LLC.3055 OHIO DR, HENDERSON KENTUCKY 42420 (HENDERSON) | 0 | . | 0 |
57 | AURORA CIRCUITS INC.2250 WHITE OAK CIR, AURORA ILLINOIS 60502 (DUPAGE) | 0 | . | 0 |
58 | BASF CORP.1379 CIBA RD, MC INTOSH ALABAMA 36553 (WASHINGTON) | . | . | . |
59 | BASF CORP.8404 HWY 75, GEISMAR LOUISIANA 70734 (ASCENSION PARISH) | 321 | . | 321 |
60 | BASF CORP.554 ENGELHARD DR, SENECA SOUTH CAROLINA 29678 (OCONEE) | 13,250 | . | 13,250 |
61 | BASF CORP - BEAUMONT.14385 W PORT ARTHUR RD, BEAUMONT TEXAS 77705 (JEFFERSON) | 1,720 | . | 1,720 |
62 | BASF CORP - HANNIBAL SITE.3150 HWY JJ, PALMYRA MISSOURI 63461 (MARION) | 25 | . | 25 |
63 | BASIC AMERICAN FOODS BLACKFOOT FACILITY.415 W COLLINS RD, BLACKFOOT IDAHO 83221 (BINGHAM) | 5 | . | 5 |
64 | BASIC AMERICAN FOODS REXBURG FACILITY.40 E 7TH N, REXBURG IDAHO 83440 (MADISON) | 5 | . | 5 |
65 | BASIN ELECTRIC ANTELOPE VALLEY STATION.420 COUNTY RD 26, BEULAH NORTH DAKOTA 58523 (MERCER) | 62,800 | . | 62,800 |
66 | BAXTER HEALTHCARE CORP..911 N DAVIS AVE, CLEVELAND MISSISSIPPI 38732 (BOLIVAR) | 56 | . | 56 |
67 | BAXTER HEALTHCARE OF PUERTO RICO LLC.RD # 3 KM 144.2, GUAYAMA PUERTO RICO 00784 (GUAYAMA MUNICIPIO) | 251 | . | 251 |
68 | BAYER CROPSCIENCE LP.2500 WIGGINS RD, MUSCATINE IOWA 52761 (MUSCATINE) | 615 | . | 615 |
69 | BAYER CROPSCIENCE LP.12501 RIVER RD, LULING LOUISIANA 70070 (ST. CHARLES PARISH) | 1,959 | . | 1,959 |
70 | BAYER CROPSCIENCE LP - KC.8400 HAWTHORN RD, KANSAS CITY MISSOURI 64120 (JACKSON) | 371 | . | 371 |
71 | BERMCO ALUMN.616 33RD PL N, BIRMINGHAM ALABAMA 35222 (JEFFERSON) | 277 | . | 277 |
72 | BIG CAJUN 2.10431 CAJUN 2 RD (HWY 981), NEW ROADS LOUISIANA 70760 (POINTE COUPEE PARISH) | . | . | . |
73 | BIG RIVERS ELECTRIC CORP REID/GREEN/HMP&L STATION II.9000 HWY 2096, ROBARDS KENTUCKY 42452 (HENDERSON) | 5 | . | 5 |
74 | BILLERUD ESCANABA LLC.7100 COUNTY RD 426, ESCANABA MICHIGAN 49829 (DELTA) | 3,991 | . | 3,991 |
75 | BILLERUD QUINNESEC.W 6791 US HWY 2, QUINNESEC MICHIGAN 49876 (DICKINSON) | 3 | . | 3 |
76 | BIO-LAB INC.910 I 10 SERVICE RD, WESTLAKE LOUISIANA 70669 (CALCASIEU PARISH) | 21,900 | . | 21,900 |
77 | BLEACHTECH LLC.320 RYAN RD, SEVILLE OHIO 44273 (MEDINA) | 10 | . | 10 |
78 | BLEACHTECH LLC.2020 BESSEMER RD, PETERSBURG VIRGINIA 23805 (PETERSBURG (CITY)) | 10 | . | 10 |
79 | BLUE CUBE OPERATIONS LLC - PLAQUEMINE SITE.21255 HIGHWAY 1, PLAQUEMINE LOUISIANA 70764 (IBERVILLE PARISH) | 3,660 | . | 3,660 |
80 | BLUE RIDGE PAPER PRODUCTS LLC.175 MAIN ST, CANTON NORTH CAROLINA 28716 (HAYWOOD) | 368 | . | 368 |
81 | BOISE WHITE PAPER LLC.400 SECOND ST, INTERNATIONAL FALLS MINNESOTA 56649 (KOOCHICHING) | 1,455 | . | 1,455 |
82 | BOISE WHITE PAPER LLC.4585 INDUSTRIAL RD, JACKSON ALABAMA 36545 (CLARKE) | 316 | . | 316 |
83 | BONDUELLE.15 CHURCH ST, BERGEN NEW YORK 14416 (GENESEE) | 1 | . | 1 |
84 | BONDUELLE USA INC.40 STEVENS ST, OAKFIELD NEW YORK 14125 (GENESEE) | 0 | . | 0 |
85 | BORDEN & REMINGTON CORP.63 WATER ST, FALL RIVER MASSACHUSETTS 02721 (BRISTOL) | 125 | . | 125 |
86 | BRENNTAG MID-SOUTH INC..250 CENTRAL FLORIDA PKWY, ORLANDO FLORIDA 32824 (ORANGE) | 4 | . | 4 |
87 | BRENNTAG MID-SOUTH INC..319 FIRST ST N, SAINT ALBANS WEST VIRGINIA 25177 (KANAWHA) | 122 | . | 122 |
88 | BRENNTAG MID-SOUTH INC..1400 LOCKPORT RD, TERRE HAUTE INDIANA 47802 (VIGO) | 6 | . | 6 |
89 | BRENNTAG MID-SOUTH INC..317 WAUHATCHIE PIKE, CHATTANOOGA TENNESSEE 37409 (HAMILTON) | 130 | . | 130 |
90 | BRENNTAG MID-SOUTH INC..1405 HWY 136 W, HENDERSON KENTUCKY 42420 (HENDERSON) | 102 | . | 102 |
91 | BRENNTAG MID-SOUTH INC..5200 STILLWELL AVE, KANSAS CITY MISSOURI 64120 (JACKSON) | 5 | . | 5 |
92 | BRENNTAG MID-SOUTH INC..1575 SUNSHINE DR, CLEARWATER FLORIDA 33765 (PINELLAS) | 5 | . | 5 |
93 | BRENNTAG SOUTHWEST INC.1832 HADEN RD, HOUSTON TEXAS 77015 (HARRIS) | 20 | . | 20 |
94 | BRENNTAG SOUTHWEST INC CATO OSA.5702 E CHANNEL RD, CATOOSA OKLAHOMA 74015 (ROGERS) | 10 | . | 10 |
95 | BRENNTAG SOUTHWEST INC NOWA TA.15 MILES N HWY 169, NOWATA OKLAHOMA 74048 (NOWATA) | 75 | . | 75 |
96 | BRENNTAG SOUTHWEST INC SGBP.4205 HIGHWAY 75, SAINT GABRIEL LOUISIANA 70776 (IBERVILLE PARISH) | 85 | . | 85 |
97 | BRUNSWICK CELLULOSE LLC.1400 W 9TH ST, BRUNSWICK GEORGIA 31520 (GLYNN) | 51 | . | 51 |
98 | BUZZI UNICEM STOCKERTOWN PLANT.501 HERCULES DR, STOCKERTOWN PENNSYLVANIA 18083 (NORTHAMPTON) | 27,369 | . | 27,369 |
99 | CABOT CORP FMO DIV.700 E US HWY 36 W, TUSCOLA ILLINOIS 61953 (DOUGLAS) | 32,120 | . | 32,120 |
100 | CABOT FUMED SILICA - MIDLAND PLANT.3603 S SAGINAW RD, MIDLAND MICHIGAN 48640 (MIDLAND) | 111 | . | 111 |
Total of Top 100 facilities | 228,591 | 4 | 228,595 | |
Total disposal or other releases omitting double counted amounts | 228,595 |
Back to top
View other report type:
Transfers Off-site for Further Waste Management
Quantities of TRI Chemicals in Waste (waste management)
Note: Reporting year (RY) 2023 is the most recent TRI data available. Facilities reporting to TRI were required to submit their data to EPA by July 1 for the previous calendar year's activities. TRI Explorer is using the Preliminary National Analysis data set (updated September 2024). This dataset includes revisions for the years 1988 to 2023 processed by EPA. Revisions submitted to EPA after this time are not reflected in TRI Explorer reports. TRI data may also be obtained through EPA Envirofacts. Users of TRI information should be aware that TRI data reflect releases and other waste management activities of chemicals, not whether (or to what degree) the public has been exposed to those chemicals. Release estimates alone are not sufficient to determine exposure or to calculate potential adverse effects on human health and the environment. TRI data, in conjunction with other information, can be used as a starting point in evaluating exposures that may result from releases and other waste management activities which involve toxic chemicals. The determination of potential risk depends upon many factors, including the toxicity of the chemical, the fate of the chemical, and the amount and duration of human or other exposure to the chemical after it is released. This report ranks the 100 largest facilities reporting in a particular disposal or other release category (by default, the report ranks the top 100 facilities by total on- and off-site disposal or other releases). By sorting on different disposal or other release categories (e.g., Class I Wells, RCRA Subtitle C Landfills, etc.), TRI Explorer will generate a report ranking the top 100 facilities for the specific category chosen. Note that the top 100 facilities ranked for a specific category will change as the category changes (i.e., the 100 facilities ranked for Class I Wells is not necessarily the same 100 facilities for RCRA Subtitle C Landfills). For purposes of analysis, data reported as Range Code A is calculated using a value of 5 pounds, Range Code B is calculated using a value of 250 pounds and Range Code C is calculated using a value of 750 pounds. The facility may have reported multiple NAICS codes to TRI in the current reporting year. See the facility profile report by clicking on the facility name to see a list of all NAICS codes submitted to TRI for the current reporting year. A decimal point, or "." denotes that the facility left that particular cell blank in its Form R submission (a zero in a cell denotes either that the facility reported "0" or "NA" in its Form R submission). "NA" in a cell denotes that the facility has submitted only Form A and thus the data for release, waste transfers or quantities of TRI chemicals in waste are not applicable. By submitting a Form A the facility has certified that its total annual reportable amount is less than 500 pounds, and that the facility does not manufacture, process, or otherwise use more than 1 million pounds of the toxic chemical. The user selected list of chemicals applied in this report includes: Chlorine How to cite TRI Explorer. Following APA Style, 6th edition, an appropriate citation to TRI Explorer is:United States Environmental Protection Agency. (2024). TRI Explorer (2023 Preliminary National Analysis Dataset (released September 2024)) [Internet database]. Retrieved from https://enviro.epa.gov/triexplorer/, (October 15, 2024). |
Go to TRI Explorer Home |