TRI Explorer
Data Source: 2021 National Analysis Dataset (updated May 2023, released May 2023) | See Note |
![]() |
TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), top 100 facilities (of 132) for facilities in All Industries, for Cadmium compounds chemical, U.S., 1998 |
Row # | Facility | Fugitive Air | Stack Air | Total Air Emissions | Surface Water Discharges | Underground Injection Class I Wells | Underground Injection Class II-V Wells | Total Underground Injection | Total Landfills | RCRA Subtitle C Landfills | Other Landfills | Land Treatment/Application Farming | Total Surface Impoundments | Other Land Disposal | Total On-site Releases to Land | Total On-site Disposal or Other Releases | Off-Site Disposal-Storage Only | Off-Site Disposal-Solidification/Stabilization (metals only) | Off-Site Disposal-Wastewater Treatment-Metals Only | Total Off-Site Disposal-Underground Injection | POTW Transfers - Other Releases | Total Off-Site Disposal-Landfill/Surface Impoundments | Off-Site Disposal-Land Treatment | Off-Site Disposal-Other Land Disposal | Off-Site Disposal-Other Off-site Management | Off-Site Disposal-Waste Broker | Off-Site Disposal-Unknown | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3A COMPOSITES USA INC.280 W 5TH ST, BENTON KENTUCKY 42025 (MARSHALL) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
2 | AKCROS CHEMICALS INC.500 JERSEY AVE, NEW BRUNSWICK NEW JERSEY 08901 (MIDDLESEX) | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | 177 | . | . | 1 | . | . | . | . | . | 286 | 464 | 469 |
3 | ALDOA CO.12727 WESTWOOD AVE, DETROIT MICHIGAN 48223 (WAYNE) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
4 | ALLMET BLYTHEVILLE LLC.4178 N COUNTY RD 919, BLYTHEVILLE ARKANSAS 72316 (MISSISSIPPI) | 0 | 88 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | . | 39 | . | . | . | . | . | . | . | . | . | 39 | 127 |
5 | ALTON STEEL INC.5 CUT ST, ALTON ILLINOIS 62002 (MADISON) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
6 | ASARCO INC.100 SMELTER RD, EAST HELENA MONTANA 59635 (LEWIS AND CLARK) | 257 | 5,905 | 6,162 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,262 | 25,262 | 31,425 | . | . | . | . | . | 1,327,630 | . | . | . | . | . | 1,327,630 | 1,359,055 |
7 | ASARCO INC LEADVILLE UNIT BLACK CLOUD MINE.748 COUNTY RD 2A, LEADVILLE COLORADO 80461 (LAKE) | 0 | 0 | 0 | 5 | 0 | 8,870 | 8,870 | 0 | 0 | 0 | 0 | 5,908 | 0 | 5,908 | 14,783 | . | . | . | . | . | . | . | . | . | . | . | . | 14,783 |
8 | ASARCO LLC RAY COMPLEX/ HAYDEN SMELTER & CONCENTRATOR.6094 N ASARCO ROAD, HAYDEN ARIZONA 85135 (GILA) | 68 | 97 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 674 | 674 | 839 | . | . | . | . | 5 | . | . | . | . | . | . | 5 | 844 |
9 | ASCEND PERFORMANCE MATERIALS OPERATIONS LLC-DECATUR PLANT.1050 CHEMSTRAND AVE, DECATUR ALABAMA 35601 (MORGAN) | 0 | 20 | 20 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | . | . | . | . | . | 51,130 | . | . | . | . | . | 51,130 | 51,290 |
10 | BAERLOCHER USA.3676 DAVIS RD NW, DOVER OHIO 44622 (TUSCARAWAS) | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | . | . | . | . | . | . | . | 5,681 | . | . | . | 5,681 | 5,691 |
11 | BASF CORP.3400 BANK ST, LOUISVILLE KENTUCKY 40212 (JEFFERSON) | 5 | 250 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | . | 73,435 | . | . | 60 | . | . | . | . | . | . | 73,495 | 73,750 |
12 | BASF CORPORATION-SPARTA TN.200 IRIS DR, SPARTA TENNESSEE 38583 (WHITE) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
13 | BEFESA ZINC US INC..900 DELAWARE AVE, PALMERTON PENNSYLVANIA 18071 (CARBON) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
14 | BEFESA ZINC US INC..2701 E 114TH ST, CHICAGO ILLINOIS 60617 (COOK) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
15 | BEFESA ZINC US INC..END OF W BALDWIN ST, ROCKWOOD TENNESSEE 37854 (ROANE) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
16 | BHP COPPER NORTH AMERICA SAN MANUEL OPERATIONS.200 S REDDINGTON RD, SAN MANUEL ARIZONA 85631 (PINAL) | 272 | 41 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47,578 | 0 | 47,578 | 47,891 | . | . | . | . | . | 232 | . | . | . | . | . | 232 | 48,123 |
17 | BURBANK PLATING SERVICE CORP.13561 DESMOND ST, PACOIMA CALIFORNIA 91331 (LOS ANGELES) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | 250 | . | . | . | . | . | . | 250 | 255 |
18 | C & D TECHNOLOGIES INC.401 WASHINGTON ST, CONSHOHOCKEN PENNSYLVANIA 19428 (MONTGOMERY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 5 | . | . | . | . | . | . | . | . | . | 5 | 5 |
19 | CALUMET STEEL CO.317 E 11TH ST, CHICAGO HEIGHTS ILLINOIS 60411 (COOK) | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 7 |
20 | CENTURY ALUMINUM SEBREE LLC.9404 STATE RT 2096, ROBARDS KENTUCKY 42452 (HENDERSON) | 276 | 0 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | . | . | . | . | . | . | . | . | . | . | . | . | 276 |
21 | CHEMICAL WASTE MANAGEMENT.36964 ALABAMA HWY 17, EMELLE ALABAMA 35459 (SUMTER) | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 914,480 | 914,480 | 0 | 0 | 0 | 0 | 914,480 | 914,490 | . | 1,111 | . | . | . | 1,250 | . | . | 124 | . | . | 2,485 | 916,975 |
22 | CHEMICAL WASTE MANAGEMENT - LA KE CHARLES FACILITY.7170 JOHN BRANNON RD, SULPHUR LOUISIANA 70665 (CALCASIEU PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,000 | 16,000 | 0 | 0 | 0 | 0 | 16,000 | 16,000 | . | 0 | . | 23 | . | 0 | . | . | 0 | . | . | 23 | 16,023 |
23 | CHEMOURS DELISLE PLANT.7685 KILN DELISLE RD, PASS CHRISTIAN MISSISSIPPI 39571 (HARRISON) | 0 | 50 | 50 | 50 | 130,000 | 0 | 130,000 | 450 | 0 | 450 | 0 | 0 | 0 | 450 | 130,550 | . | . | . | . | . | . | . | . | . | . | . | . | 130,550 |
24 | CHEMOURS LOUISVILLE PLANT.4200 CAMP GROUND RD, LOUISVILLE KENTUCKY 40216 (JEFFERSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
25 | CHINO MINES CO MINE CONCENTRATOR-SXEW PLANTS.99 SANTA RITA MINE RD, VANADIUM NEW MEXICO 88023 (GRANT) | 7,703 | 5,100 | 12,803 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37,001 | 30,501 | 67,502 | 80,305 | . | . | . | . | . | . | . | . | . | . | . | . | 80,305 |
26 | CHROMA COLOR CORP.3900 DAYTON ST, MC HENRY ILLINOIS 60050 (MCHENRY) | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 750 | 0 | 750 | 0 | 0 | 0 | 750 | 1,250 | . | 298 | . | . | . | . | . | . | . | . | . | 298 | 1,548 |
27 | CLEAN EARTH OF NORTH JERSEY INC.105 JACOBUS AVE, KEARNY NEW JERSEY 07032 (HUDSON) | 250 | 0 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | . | . | 500 | . | 250 | 2,500 | . | . | . | 250 | . | 3,500 | 4,000 |
28 | CLEAN HARBORS BUTTONWILLOW LLC.2500 WEST LOKERN ROAD, BUTTONWILLOW CALIFORNIA 93206 (KERN) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 32,340 | 31,900 | 440 | 0 | 5 | 0 | 32,345 | 32,350 | . | . | . | . | . | . | . | . | . | . | . | . | 32,350 |
29 | CLEAN HARBORS EL DORADO LLC.309 AMERICAN CIR UNION, EL DORADO ARKANSAS 71730 (UNION) | 0 | 661 | 661 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 661 | . | 2,444 | . | . | . | . | . | . | . | 321 | . | 2,765 | 3,426 |
30 | CLEAN HARBORS GRASSY MOUNTAIN LLC.3 MILES E 7 MILES N EXIT 41 ON I-80, GRANTSVILLE UTAH 84029 (TOOELE) | 43 | 0 | 43 | 0 | 0 | 0 | 0 | 951,137 | 951,131 | 6 | 0 | 0 | 0 | 951,137 | 951,180 | . | . | . | . | . | . | . | . | 2,220 | . | . | 2,220 | 953,400 |
31 | CLEAN HARBORS LONE MOUNTAIN LLC LONE MOUNTAIN FACILITY.5 MILES E & 1 MILE N OF JUNCTION US HWYS 412 & 281, WAYNOKA OKLAHOMA 73860 (MAJOR) | 220 | 0 | 220 | 0 | 0 | 0 | 0 | 1,100,000 | 1,100,000 | 0 | 0 | 0 | 0 | 1,100,000 | 1,100,220 | . | . | 9 | . | . | . | . | . | . | . | . | 9 | 1,100,229 |
32 | CLEVELAND-CLIFFS STEEL CORP DEARBORN WORKS.4001 MILLER RD, DEARBORN MICHIGAN 48120 (WAYNE) | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | . | . | . | . | . | 2,800 | . | . | . | . | . | 2,800 | 2,810 |
33 | COLORITE POLYMERS.101 RAILROAD AVE, RIDGEFIELD NEW JERSEY 07657 (BERGEN) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
34 | CONNECTIVITY SOLUTIONS MANUFACTURING INC.12500 I ST, OMAHA NEBRASKA 68137 (DOUGLAS) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | . | . | . | . | 5 | . | . | . | . | . | . | 5 | 6 |
35 | CWM CHEMICAL SERVICES LLC.1550 BALMER RD, MODEL CITY NEW YORK 14107 (NIAGARA) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 42,000 | 42,000 | 0 | 0 | 0 | 0 | 42,000 | 42,002 | . | 2,740 | . | . | . | 76 | . | . | 0 | . | . | 2,816 | 44,818 |
36 | CYANOKEM INC.12381 SCHAEFER HWY, DETROIT MICHIGAN 48227 (WAYNE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 9 | . | . | . | 46 | . | . | . | . | . | 55 | 55 |
37 | DANA SEALING PRODUCTS LLC.100 PLUMLEY DR, PARIS TENNESSEE 38242 (HENRY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
38 | DELONG MOUNTAIN TRANSPORTATION FACILITY PORT SITE.13 MILES SW OF KIVALINA, KOTZEBUE ALASKA 99752 (NORTHWEST ARCTIC BOROUGH) | 7 | 37 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | . | . | . | . | . | . | . | . | . | . | . | . | 45 |
39 | DETROIT STEEL CO.1491 W JEFFERSON AVE, TRENTON MICHIGAN 48183 (WAYNE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
40 | DLH PLATING LLC.2801 GRAND AVE, CLEVELAND OHIO 44104 (CUYAHOGA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 250 | . | . | . | . | 26,720 | . | 26,970 | 26,970 |
41 | DOE RUN CO HERCULANEUM SMELTER.881 MAIN ST, HERCULANEUM MISSOURI 63048 (JEFFERSON) | 13 | 38,845 | 38,858 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,711 | 7,711 | 46,606 | . | . | . | . | 49 | . | . | . | . | . | . | 49 | 46,655 |
42 | DURAND GLASS MANUFACTURING CO INC..901 S WADE BLVD, MILLVILLE NEW JERSEY 08332 (CUMBERLAND) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | 12,000 | . | . | . | . | 12,000 | 12,000 |
43 | EAGLE-PICHER TECHNOLOGIES LLC.3820 S HANCOCK EXPRESSWAY, COLORADO SPRINGS COLORADO 80911 (EL PASO) | 0 | 142 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | . | 2,657 | . | . | . | . | . | . | . | . | . | 2,657 | 2,799 |
44 | ENVIRITE OF ILLINOIS INC.16435 S CENTER AVE, HARVEY ILLINOIS 60426 (COOK) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | . | . | . | . | 5 | 12,000 | . | . | . | . | . | 12,005 | 12,007 |
45 | ENVIRITE OF OHIO INC.2050 CENTRAL AVE SE, CANTON OHIO 44707 (STARK) | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | 2,850 | . | . | 5 | 52,000 | . | . | . | . | . | 54,855 | 54,860 |
46 | EQ DETROIT INC.1923 FREDERICK ST, DETROIT MICHIGAN 48211 (WAYNE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 64,214 | . | . | . | 14,045 | . | . | 78,259 | 78,259 |
47 | ERIEVIEW METAL TREATING CO.4465 JOHNSTON PKWY, CLEVELAND OHIO 44128 (CUYAHOGA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 250 | . | . | . | 22,600 | . | . | 22,850 | 22,850 |
48 | FERRO CORP.251 W WYLIE AVE, WASHINGTON PENNSYLVANIA 15301 (WASHINGTON) | 23 | 119 | 142 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 1 | 3,454 | . | . | 2 | . | . | . | 97 | . | . | 3,554 | 3,699 |
49 | FLOW POLYMERS INC..1525 STRATFORD AVE, STRATFORD CONNECTICUT 06615 (FAIRFIELD) | 3 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | . | . | . | . | . | . | . | . | . | 624 | . | 624 | 651 |
50 | FMC IDAHO LLC.HWY 30 W OF CITY, POCATELLO IDAHO 83202 (POWER) | 135 | 2,385 | 2,520 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257,780 | 380 | 258,160 | 260,690 | . | . | . | . | . | 250 | . | . | . | . | . | 250 | 260,940 |
51 | FORT KNOX MINE.1 FORT KNOX RD, FAIRBANKS ALASKA 99712 (FAIRBANKS NORTH STAR BOROUGH) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,000 | 1,100 | 20,100 | 20,101 | . | . | . | . | 250 | . | . | . | . | . | . | 250 | 20,351 |
52 | FREEPORT-MCMORAN MIAMI INC.5701 NEW ST, CLAYPOOL ARIZONA 85532 (GILA) | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700,000 | 700,000 | 700,500 | . | . | . | . | . | . | . | . | . | 250 | . | 250 | 700,750 |
53 | GE CO. BRIDGEVILLE GLASS PLANT.540 MAYER ST, BRIDGEVILLE PENNSYLVANIA 15017 (ALLEGHENY) | 50 | 290 | 340 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 345 | . | 18,000 | . | . | 5 | . | . | . | . | . | . | 18,005 | 18,350 |
54 | GENERAL COLOR & CHEMICAL CO INC.REAR 604 VALLEY ST, MINERVA OHIO 44657 (CARROLL) | 750 | 750 | 1,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,500 | . | 452 | . | . | 18 | . | . | . | . | . | . | 470 | 1,970 |
55 | GERDAU LONG STEEL NORTH AMERICA - JACKSON MILL.801 GERDAU DRIVE, JACKSON TENNESSEE 38305 (MADISON) | 9 | 158 | 167 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | . | 979 | . | . | . | . | . | . | . | . | . | 979 | 1,152 |
56 | HAEGER POTTERIES.7 MAIDEN LN, DUNDEE ILLINOIS 60118 (KANE) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
57 | HECLA GREENS CREEK MINING CO.13401 GLACIER HWY, JUNEAU ALASKA 99801 (JUNEAU CITY AND BOROUGH) | 0 | 0 | 0 | 1 | 0 | 88,000 | 88,000 | 0 | 0 | 0 | 0 | 58,000 | 6,900 | 64,900 | 152,901 | . | . | . | . | . | . | . | . | . | . | . | . | 152,901 |
58 | HECLA LTD LUCKY FRIDAY MINE UNIT.397 FRIDAY AVENUE, MULLAN IDAHO 83846 (SHOSHONE) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,022 | 14,296 | 24,318 | 24,319 | . | . | . | . | . | . | . | . | . | . | . | . | 24,319 |
59 | HOMER LAUGHLIN CHINA CO.672 FIESTA DR, NEWELL WEST VIRGINIA 26050 (HANCOCK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | . | . | . | . | . | 31 | . | . | . | . | . | 31 | 32 |
60 | HONEYWELL SAFETY PRODUCTS.103 TEMPLE ST, NASHUA NEW HAMPSHIRE 03060 (HILLSBOROUGH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
61 | HORSEHEAD CORP.HWY 123 & ELEVENTH ST, BARTLESVILLE OKLAHOMA 74003 (WASHINGTON) | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 311 | 311 | 0 | 0 | 0 | 0 | 311 | 344 | . | . | . | . | . | 174,540 | . | . | . | . | . | 174,540 | 174,884 |
62 | HORSEHEAD CORP MONACA SMELTER.300 FRANKFORT RD, MONACA PENNSYLVANIA 15061 (BEAVER) | 3 | 630 | 633 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 653 | . | 179,530 | . | . | . | 230,100 | . | . | . | . | . | 409,630 | 410,283 |
63 | I2M INC..755 OAKHILL RD CRESTWOOD INDUSTRIAL PARK, MOUNTAIN TOP PENNSYLVANIA 18707 (LUZERNE) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
64 | INEOS BATTLEGROUND MANUFACTURING COMPLEX.1230 INDEPENDENCE PARKWAY, SOUTH, LA PORTE TEXAS 77571 (HARRIS) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
65 | INTERNATIONAL METALS RECLAMATION CO LLC INMETCO.ONE INMETCO DR, ELLWOOD CITY PENNSYLVANIA 16117 (LAWRENCE) | 250 | 6,271 | 6,521 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,771 | . | . | . | . | 250 | . | . | . | . | . | . | 250 | 7,021 |
66 | IPSCO TUBULARS (KENTUCKY) INC.100 STEEL PLANT RD, WILDER KENTUCKY 41071 (CAMPBELL) | 9 | 0 | 9 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | . | 1,500 | . | . | . | . | . | . | . | . | . | 1,500 | 1,556 |
67 | JACKSON PRECISION DIECAST.522 HUPP, JACKSON MICHIGAN 49203 (JACKSON) | 0 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | . | . | . | . | . | 250 | . | . | . | . | . | 250 | 500 |
68 | JEFFERSON SMURFIT CORP.1915 WIGMORE ST, JACKSONVILLE FLORIDA 32206 (DUVAL) | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | . | . | . | . | . | . | 612 | . | . | . | . | 612 | 679 |
69 | KENNECOTT UTAH COPPER MINE CONCENTRATORS & POWER PLANT.8362 WEST 10200 SOUTH, BINGHAM CANYON UTAH 84006 (SALT LAKE) | 5 | 0 | 5 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 750 | 1,000 | 1,255 | . | 250 | . | . | . | . | . | . | . | . | . | 250 | 1,505 |
70 | KENNECOTT UTAH COPPER SMELTER & REFINERY.12000 WEST 2100 SOUTH & 11500 W 2100 S, MAGNA UTAH 84044 (SALT LAKE) | 5 | 2,400 | 2,405 | 250 | 0 | 0 | 0 | 56,000 | 0 | 56,000 | 0 | 100,000 | 0 | 156,000 | 158,655 | . | 750 | . | . | . | 2,700 | . | . | . | . | . | 3,450 | 162,105 |
71 | KENTUCKY ELECTRIC STEEL.2704 S BIG RUN RD, ASHLAND KENTUCKY 41102 (BOYD) | 27 | 53 | 80 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | . | 14 | . | . | . | . | . | . | . | . | . | 14 | 105 |
72 | LIBBEY GLASS INC.940 ASH ST, TOLEDO OHIO 43611 (LUCAS) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | . | 6,547 | . | . | 2 | . | . | . | . | . | . | 6,549 | 6,550 |
73 | LUCAS MILHAUPT WARWICK LLC.235 KILVERT ST, WARWICK RHODE ISLAND 02886 (KENT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 1 | . | . | . | . | . | . | 1 | 1 |
74 | MARATHONNORCO AEROSPACE INC.8301 IMPERIAL DR, WACO TEXAS 76712 (MCLENNAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 5 | 1,851 | . | . | . | . | . | 1,856 | 1,856 |
75 | MASTER LOCK CO.2600 N 32ND ST, MILWAUKEE WISCONSIN 53210 (MILWAUKEE) | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | . | 9,855 | . | . | 5 | . | . | . | . | . | . | 9,860 | 9,870 |
76 | MAX ENVIRONMENTAL -- YUKON FACILITY.233 MAX LN, YUKON PENNSYLVANIA 15698 (WESTMORELAND) | 250 | 0 | 250 | 5 | 0 | 0 | 0 | 2,200 | 2,200 | 0 | 0 | 16,000 | 0 | 18,200 | 18,455 | . | . | . | . | . | 250 | . | . | . | . | . | 250 | 18,705 |
77 | MEXICHEM SPECIALTY COMPOUNDS.170 PIONEER DR, LEOMINSTER MASSACHUSETTS 01453 (WORCESTER) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
78 | MILLENNIUM SPECIALTY CHEMICALS.2701 BROENING HWY, BALTIMORE MARYLAND 21222 (BALTIMORE (CITY)) | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | . | . | . | . | 17 | . | . | 53,561 | . | . | . | 53,578 | 53,582 |
79 | MISSISSIPPI POLYMERS INC.2733 S HARPER RD, CORINTH MISSISSIPPI 38834 (ALCORN) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | . | 148 | . | . | . | . | . | . | . | . | . | 148 | 150 |
80 | MOBILE PULLEY & MACHINE WORKS.905 S ANN ST, MOBILE ALABAMA 36605 (MOBILE) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
81 | MOLTECH POWER SYSTEMS INC.12801 U S HWY 441 N, ALACHUA FLORIDA 32615 (ALACHUA) | 110 | 204 | 314 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 318 | . | . | . | . | . | 69,283 | . | . | 19 | . | . | 69,302 | 69,620 |
82 | MONTANA TUNNELS MINING INC.275 MONTANA TUNNELS RD, JEFFERSON CITY MONTANA 59638 (JEFFERSON) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 13,000 | 0 | 13,000 | 0 | 14,000 | 0 | 27,000 | 27,005 | . | . | . | . | . | . | . | . | . | . | . | . | 27,005 |
83 | MOSSY CREEK MINING LLC CLINCH VALLEY MINE.HIGHWAY 131, THORN HILL TENNESSEE 37881 (GRAINGER) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,123 | 0 | 1,123 | 1,127 | . | . | . | . | . | . | . | . | . | . | . | . | 1,127 |
84 | NAN YA PLASTICS CORP AMERICA.5561 NORMANDY RD, BATCHELOR LOUISIANA 70715 (POINTE COUPEE PARISH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | 5 | 5 | 5 |
85 | NEVADA GOLD MINES LLC - CARLIN SOUTH AREA.6 MILES N OF CARLIN, CARLIN NEVADA 89822 (EUREKA) | 51 | 23 | 74 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 330,000 | 230,000 | 560,000 | 560,140 | . | . | . | . | . | . | . | . | . | . | . | . | 560,140 |
