TRI Explorer
Data Source: 2023 Preliminary National Analysis Dataset (released September 2024) | See Note | Instructions for printing wide reports |
TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), top 100 facilities (of 1796) for facilities in All Industries, for Chromium compounds (except for chromite ore mined in the Transvaal Region) chemical, U.S., 2001 |
Row # | Facility | Fugitive Air | Stack Air | Total Air Emissions | Surface Water Discharges | Underground Injection Class I Wells | Underground Injection Class II-V Wells | Total Underground Injection | Total Landfills | RCRA Subtitle C Landfills | Other Landfills | Land Treatment/Application Farming | Total Surface Impoundments | Other Land Disposal | Total On-site Releases to Land | Total On-site Disposal or Other Releases | Off-Site Disposal-Storage Only | Off-Site Disposal-Solidification/Stabilization (metals only) | Off-Site Disposal-Wastewater Treatment-Metals Only | Total Off-Site Disposal-Underground Injection | POTW Transfers - Other Releases | Total Off-Site Disposal-Landfill/Surface Impoundments | Off-Site Disposal-Land Treatment | Off-Site Disposal-Other Land Disposal | Off-Site Disposal-Other Off-site Management | Off-Site Disposal-Waste Broker | Off-Site Disposal-Unknown | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21ST CENTURY ENVIRONMENTAL MANAGEMENT OF NEVADA LLC.2095 NEWLANDS DR E, FERNLEY NEVADA 89408 (LYON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | 1,747 | . | . | . | 505 | . | 2,252 | 2,252 |
2 | 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) | 0 | 4 | 4 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | . | . | . | . | . | 72,442 | . | . | . | 5,410 | . | 77,852 | 77,941 |
3 | 3M CO - CORONA.18750 MINNESOTA RD, CORONA CALIFORNIA 92881 (RIVERSIDE) | 900 | 28 | 928 | 0 | 0 | 0 | 0 | 2,000 | 0 | 2,000 | 0 | 86 | 0 | 2,086 | 3,014 | . | . | . | . | . | 1,100 | . | . | . | . | . | 1,100 | 4,114 |
4 | 3M CO - LITTLE ROCK.HWY 365 & WALTERS DR, LITTLE ROCK ARKANSAS 72206 (PULASKI) | 110 | 77 | 187 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | 299 | . | . | . | . | . | 5,700 | . | . | . | . | . | 5,700 | 5,999 |
5 | 3M CO - NEVADA.2120 E AUSTIN BLVD, NEVADA MISSOURI 64772 (VERNON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 23 | 770 | . | . | . | . | . | 793 | 793 |
6 | 3M CO - NEW ULM.1700 N MINNESOTA ST, NEW ULM MINNESOTA 56073 (BROWN) | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | . | . | . | . | . | 12,800 | . | . | . | . | . | 12,800 | 12,804 |
7 | 3M CO - WAUSAU DOWNTOWN.144 ROSECRANS ST, WAUSAU WISCONSIN 54401 (MARATHON) | 5 | 32 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | . | . | . | . | . | 7,500 | . | . | . | . | . | 7,500 | 7,539 |
8 | 3M CO BELLE MEAD.SOMERSET COUNTY RTE 601, BELLE MEAD NEW JERSEY 08502 (SOMERSET) | 808 | 6 | 814 | 0 | 0 | 0 | 0 | 8,158 | 0 | 8,158 | 0 | 0 | 0 | 8,158 | 8,972 | . | . | 8 | . | . | 1,469 | . | . | . | . | . | 1,477 | 10,449 |
9 | A SCHULMAN INC.103 RAILROAD AVE, STRYKER OHIO 43557 (WILLIAMS) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
10 | A.G. SIMPSON (USA) INC..6640 STERLING DR S, STERLING HEIGHTS MICHIGAN 48312 (MACOMB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 75 | . | . | . | . | . | . | 75 | 75 |
11 | ABB INSTALLATION PRODUCTS INC..260 DENNIS ST, ATHENS TENNESSEE 37303 (MCMINN) | 5 | 0 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | . | . | . | . | 8 | 24,363 | . | . | . | . | . | 24,371 | 24,412 |
12 | ABLE ELECTROPOLISHING CO INC.2001 S KILBOURN AVE, CHICAGO ILLINOIS 60623 (COOK) | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | . | . | 358,577 | 21,500 | 250 | 0 | . | . | . | . | . | 380,327 | 380,337 |
13 | ACCURATE DISPERSIONS.192 W 155TH ST, SOUTH HOLLAND ILLINOIS 60473 (COOK) | 0 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | . | . | 1,000 | . | . | . | . | . | . | 1,000 | . | 2,000 | 2,250 |
14 | ACME BRICK - HOLLY SPRINGS.700 HWY 7 N, HOLLY SPRINGS MISSISSIPPI 38635 (MARSHALL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
15 | ACME BRICK CO PERLA.22436 US-67, MALVERN ARKANSAS 72104 (HOT SPRING) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
16 | ACME BRICK CO-DENTON PLANT.220 E DANIELS, DENTON TEXAS 76205 (DENTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
17 | ACME BRICK CO-ELGIN PLANT.1776 OLD MCDADE RD, ELGIN TEXAS 78621 (BASTROP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
18 | ACME BRICK DENVER PLANT.401 PRAIRIE HAWK DR, CASTLE ROCK COLORADO 80109 (DOUGLAS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
19 | ACME PACKAGING RIVERDALE FACILITY.13449 S PERRY AVE, RIVERDALE ILLINOIS 60827 (COOK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
20 | ACME WOOD PRESERVING INC.200 ROSELAND AVE, PRINCETON WEST VIRGINIA 24740 (MERCER) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
21 | ACUMENT GLOBAL TECHNOLOGIES ELCO CONSTRUCTION PRODUCTS.5110 FALCON RD, ROCKFORD ILLINOIS 61109 (WINNEBAGO) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | . | . | . | . | 0 | . | . | 0 | 5 |
22 | ADM CORN PROCESSING.1251 BEAVER CHANNEL PKWY, CLINTON IOWA 52732 (CLINTON) | 3 | 243 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | . | . | . | . | . | 8,642 | . | . | . | . | . | 8,642 | 8,888 |
23 | ADM DECATUR COMPLEX.4666 FARIES PKWY E, DECATUR ILLINOIS 62526 (MACON) | 0 | 335 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | . | . | . | . | . | . | . | . | . | . | . | . | 335 |
24 | ADM MECHANICAL.2290 N JASPER ST, DECATUR ILLINOIS 62526 (MACON) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
25 | ADVANCED POLYMER TECHNOLOGY.109 CONICA LN, EVANS CITY PENNSYLVANIA 16033 (BUTLER) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
26 | ADVICS MANUFACTURING OHIO INC.1650 KINGSVIEW DR, LEBANON OHIO 45036 (WARREN) | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | 10,550 | 660 | . | 0 | . | . | . | . | . | 11,210 | 11,215 |
27 | AERO METALS INC.1201 E LINCOLN WAY, LA PORTE INDIANA 46350 (LAPORTE) | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | . | . | . | . | 5 | 706 | . | . | . | . | . | 711 | 733 |
28 | AEROGEN-TEK.2121 S MAIN ST, PARIS ILLINOIS 61944 (EDGAR) | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | . | . | . | . | . | . | . | . | . | . | . | . | 500 |
29 | AES BEAVER VALLEY LLC.394 FRANKFORT RD, MONACA PENNSYLVANIA 15061 (BEAVER) | 0 | 214 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | . | . | 24 | . | . | 7,694 | . | . | . | . | 0 | 7,718 | 7,932 |
30 | AES THAMES LLC.141 DEPOT RD, UNCASVILLE CONNECTICUT 06382 (NEW LONDON) | 1 | 820 | 821 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 822 | . | . | 0 | . | . | . | . | 22,100 | . | . | . | 22,100 | 22,922 |
31 | AES WARRIOR RUN INC.11600 MEXICO FARMS RD SE, CUMBERLAND MARYLAND 21502 (ALLEGANY) | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | . | . | . | . | . | . | . | 58,959 | . | . | . | 58,959 | 58,965 |
32 | AEXCEL CORP.7373 PRODUCTION DR, MENTOR OHIO 44060 (LAKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | 203 | . | . | . | . | . | 203 | 203 |
33 | AGCO CORP. JACKSON OPERATIONS.202 INDUSTRIAL PARK, JACKSON MINNESOTA 56143 (JACKSON) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | . | 5 | . | . | . | . | . | 5 | 10 |
34 | AGRIUM KENAI NITROGEN OPERATIO NS.MILE 21 KENAI SPUR HWY, KENAI ALASKA 99611 (KENAI PENINSULA BOROUGH) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
35 | AGY AIKEN LLC.2556 WAGENER RD, AIKEN SOUTH CAROLINA 29801 (AIKEN) | 0 | 217 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | . | 19 | . | . | 5 | 2,030 | . | . | . | . | . | 2,054 | 2,271 |
36 | AHLSTROM-MUNKSJO RHINELANDER LLC.515 W DAVENPORT ST, RHINELANDER WISCONSIN 54501 (ONEIDA) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
37 | AIRCRAFT CYLINDERS OF AMERICA INC.1006 E INDEPENDENCE ST, TULSA OKLAHOMA 74106 (TULSA) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | . | 1,300 | . | . | . | . | . | . | . | . | . | 1,300 | 1,301 |
38 | AJAX METAL PROCESSING INC.4651 BELLEVUE AVE, DETROIT MICHIGAN 48207 (WAYNE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 140 | 11,382 | . | . | . | . | . | 11,522 | 11,522 |
39 | AK STEEL BUTLER WORKS.BANTAM AVE, BUTLER PENNSYLVANIA 16001 (BUTLER) | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | . | . | 303 | . | . | 54,918 | . | . | . | . | . | 55,221 | 55,281 |
40 | AKEBONO - ELIZABETHTOWN PLANT.300 RING RD, ELIZABETHTOWN KENTUCKY 42701 (HARDIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | 250 | . | . | 43 | . | . | . | . | . | . | 293 | 293 |
41 | AKERS NATIONAL ROLL.400 RAILROAD AVE, AVONMORE PENNSYLVANIA 15618 (WESTMORELAND) | 13 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | . | . | . | . | . | 28,000 | . | . | . | . | . | 28,000 | 28,015 |
42 | AKZO NOBEL COATINGS INC.1313 WINDSOR AVE, COLUMBUS OHIO 43211 (FRANKLIN) | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | . | 14,076 | . | 126 | . | 0 | . | . | . | . | . | 14,202 | 14,206 |
43 | AKZO NOBEL COATINGS INC.434 W MEATS AVE, ORANGE CALIFORNIA 92865 (ORANGE) | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 250 | 0 | 250 | 0 | 0 | 0 | 250 | 750 | . | . | . | . | . | . | . | . | 14,402 | . | . | 14,402 | 15,152 |
44 | AKZO NOBEL COATINGS INC.1629 VANDERBILT RD, BIRMINGHAM ALABAMA 35234 (JEFFERSON) | 33 | 9 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | . | 518 | . | . | . | . | . | . | . | . | . | 518 | 560 |
45 | AKZONOBEL AEROSPACE COATINGS.1 E WATER ST, WAUKEGAN ILLINOIS 60085 (LAKE) | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | . | . | . | . | . | . | . | . | 3,647 | . | . | 3,647 | 3,657 |
46 | AKZONOBEL COATINGS INC.120 FRANKLIN RD, PONTIAC MICHIGAN 48341 (OAKLAND) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | . | . | . | . | . | . | . | 25 | . | . | . | 25 | 28 |
47 | ALA-GA WOOD PRESERVING CO.15206 US HWY 431, LAFAYETTE ALABAMA 36862 (CHAMBERS) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
48 | ALAMO CEMENT CO.6055 W GREEN MOUNTAIN RD, SAN ANTONIO TEXAS 78266 (BEXAR) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
49 | ALASKAN COPPER WORKS.3200 6TH AVE S, SEATTLE WASHINGTON 98134 (KING) | 250 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | . | . | . | . | 5 | . | . | . | . | . | . | 5 | 255 |
50 | ALCO CAD-NICKEL PLATING CORP.1400 LONG BEACH AVE, LOS ANGELES CALIFORNIA 90021 (LOS ANGELES) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
51 | ALCOA BUILDING PRODS.917 N SANTA FE AVE, PRINCEVILLE ILLINOIS 61559 (PEORIA) | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | . | . | . | . | 1 | 230 | . | . | . | . | . | 231 | 237 |
52 | ALCOA HOME EXTERIORS INC ATLANTA VINYL OPERATIONS.5625 FULTON INDUSTRIAL BLVD, ATLANTA GEORGIA 30336 (FULTON) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
53 | ALCOA HOME EXTERIORS INC DENISON TEXAS.1601 COMMERCE BLVD, DENISON TEXAS 75020 (GRAYSON) | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | 1 | 515 | . | . | . | . | . | 516 | 521 |
54 | ALCOA HOME EXTERIORS INC T R&D.2600 CAMPBELL RD, SIDNEY OHIO 45365 (SHELBY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | 15 | . | . | . | . | . | 15 | 15 |
55 | ALCOA INC.FM 1786 OFF RT 79, ROCKDALE TEXAS 76567 (MILAM) | 0 | 639 | 639 | 0 | 0 | 0 | 0 | 37,835 | 0 | 37,835 | 0 | 0 | 0 | 37,835 | 38,474 | . | . | . | . | . | . | . | . | . | . | . | . | 38,474 |
56 | ALCOA WARRICK NEWCO LLC.4400 W STATE ROUTE 66, NEWBURGH INDIANA 47630 (WARRICK) | 49 | 1,115 | 1,164 | 134 | 0 | 0 | 0 | 831 | 0 | 831 | 0 | 54,873 | 0 | 55,704 | 57,002 | . | 1,956 | 168,061 | . | . | 8,150 | . | . | 1 | . | . | 178,168 | 235,170 |
57 | ALDOA CO.12727 WESTWOOD AVE, DETROIT MICHIGAN 48223 (WAYNE) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
58 | ALFRED HELLER HEAT TREATING CO ..5 WELLINGTON ST, CLIFTON NEW JERSEY 07011 (PASSAIC) | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | 5 | 2,956 | . | . | . | . | . | 2,961 | 2,966 |
59 | ALJOMA LUMBER INC.10300 NW 121 WAY, MEDLEY FLORIDA 33178 (MIAMI-DADE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | 6,248 | . | . | . | . | . | 6,248 | 6,248 |
60 | ALLEGHENY ENERGY INC ARMSTRONG POWER STATION.R D 1 STATE RTE 4006, KITTANNING PENNSYLVANIA 16201 (ARMSTRONG) | 0 | 170 | 170 | 0 | 0 | 0 | 0 | 11,000 | 0 | 11,000 | 0 | 0 | 0 | 11,000 | 11,170 | . | . | . | . | . | . | . | . | . | . | . | . | 11,170 |
61 | ALLEGHENY LUDLUM CORP.1201 VALLEY RD, COATESVILLE PENNSYLVANIA 19320 (CHESTER) | 250 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | . | . | 250 | . | . | 250 | . | . | . | . | . | 500 | 750 |
62 | ALLEGHENY LUDLUM CORP.415 OBERLIN AVE, MASSILLON OHIO 44648 (STARK) | 0 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | . | 250 | 32,000 | . | . | 1,600 | . | . | . | . | . | 33,850 | 34,100 |
63 | ALLEGHENY LUDLUM LLC.501 WESTERN AVE, HOUSTON PENNSYLVANIA 15342 (WASHINGTON) | 0 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | . | . | 1,400 | . | . | . | . | . | . | . | . | 1,400 | 1,650 |
64 | ALLEGHENY LUDLUM LLC.585 SILICON DR, LEECHBURG PENNSYLVANIA 15656 (ARMSTRONG) | 0 | 250 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | . | 1,550 | . | . | . | 51,000 | . | . | . | . | . | 52,550 | 53,050 |
65 | ALLEGHENY LUDLUM LLC.80 VALLEY ST, WALLINGFORD CONNECTICUT 06492 (NEW HAVEN) | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | 5 | 21,970 | . | . | . | . | . | 21,975 | 21,980 |
66 | ALLEGHENY LUDLUM LLC.RT 38 W PO BOX 309, NEW CASTLE INDIANA 47362 (HENRY) | 5 | 250 | 255 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 505 | . | . | . | . | . | 165,000 | . | . | . | . | . | 165,000 | 165,505 |
67 | ALLEGHENY LUDLUM WASHINGTON FLAT ROLL.WOODLAND & GRIFFITH AVES, WASHINGTON PENNSYLVANIA 15301 (WASHINGTON) | 0 | 250 | 250 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | . | 27,600 | . | . | . | . | . | . | . | . | . | 27,600 | 28,100 |
68 | ALLIED FINISHING INC.4100 BROADMOOR SE, KENTWOOD MICHIGAN 49512 (KENT) | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | 25 | . | . | 45 | . | . | . | . | . | . | 70 | 75 |
69 | ALLIED MINERAL PRODUCTS INC..2700 SCIOTO PKWY, COLUMBUS OHIO 43221 (FRANKLIN) | 250 | 250 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | . | . | . | . | 250 | 1,212 | . | . | . | . | . | 1,462 | 1,962 |
70 | ALLIED TUBE & CONDUIT CORP..16100 S LATHROP AVE, HARVEY ILLINOIS 60426 (COOK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | 21,520 | . | 268 | . | . | . | . | . | . | 21,788 | 21,788 |
71 | ALLOYS CLEANING INC.1960 E GAGE AVE, LOS ANGELES CALIFORNIA 90001 (LOS ANGELES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | 5 | 784 | . | . | . | . | . | 789 | 789 |
72 | ALLWEATER WOOD LLC.715 DENVER AVE, LOVELAND COLORADO 80537 (LARIMER) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
73 | ALLWEATHER WOOD LLC.725 S 32ND ST, WASHOUGAL WASHINGTON 98671 (CLARK) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
74 | ALLWEATHER WOOD LLC.7893 PACIFIC AVE, WHITE CITY OREGON 97503 (JACKSON) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
75 | ALLWEATHER WOOD LLC.69015 HAUSER DEPOT RD, NORTH BEND OREGON 97459 (COOS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | 1,000 | . | . | . | . | . | 1,000 | 1,000 |
76 | ALLWEATHER WOOD PRODUCTS.1313 W COUNTY RD 60E, FORT COLLINS COLORADO 80524 (LARIMER) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
77 | ALMCO STEEL PRODUCTS CORP.0059 N OAK ST EXTENDED, BLUFFTON INDIANA 46714 (WELLS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 |
78 | ALTON STEEL INC.5 CUT ST, ALTON ILLINOIS 62002 (MADISON) | 0 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | . | . | . | . | . | . | . | . | . | . | . | . | 38 |
79 | AM GENERAL LLC.13200 MCKINLEY HWY, MISHAWAKA INDIANA 46545 (ST JOSEPH) | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | 7,299 | . | . | 250 | . | . | . | . | . | . | 7,549 | 7,554 |
80 | AMCO A LEGGETT & PLATT CO.901 N KILPATRICK AVE, CHICAGO ILLINOIS 60651 (COOK) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | . | . | . | . | 5 | . | . | . | . | . | . | 5 | 10 |
81 | AMELIA LUMBER CO INC.8680 CROWDER ST, AMELIA COURT HOUSE VIRGINIA 23002 (AMELIA) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
82 | AMEREN MISSOURI LABADIE ENERGY CENTER.226 LABADIE POWER PLANT RD, LABADIE MISSOURI 63055 (FRANKLIN) | 0 | 510 | 510 | 690 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,300 | 0 | 5,300 | 6,500 | . | . | . | . | . | . | . | . | . | . | . | . | 6,500 |
83 | AMEREN MISSOURI RUSH ISLAND ENERGY CENTER.100 BIG HOLLOW RD, FESTUS MISSOURI 63028 (JEFFERSON) | 0 | 270 | 270 | 2,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,000 | 0 | 3,000 | 5,670 | . | . | . | . | . | . | . | . | . | . | . | . | 5,670 |
84 | AMEREN MISSOURI SIOUX ENERGY CENTER.8501 N STATE RT 94, WEST ALTON MISSOURI 63386 (ST CHARLES) | 0 | 550 | 550 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,000 | 0 | 11,000 | 11,810 | . | . | . | . | . | . | . | . | . | . | . | . | 11,810 |
85 | AMERICAN ART CLAY CO INC.4717 W 16TH ST, INDIANAPOLIS INDIANA 46222 (MARION) | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | . | 5 | . | . | 5 | . | . | . | . | . | . | 10 | 20 |
86 | AMERICAN BITUMINOUS POWER PARTNERS LP.ROUTE 17, GRANT TOWN WEST VIRGINIA 26574 (MARION) | 55 | 34 | 89 | 0 | 0 | 0 | 0 | 150,000 | 0 | 150,000 | 0 | 0 | 0 | 150,000 | 150,089 | . | . | . | . | . | 90,711 | . | . | . | . | . | 90,711 | 240,800 |
87 | AMERICAN CAST IRON PIPE CO..1500 32ND AVE N, BIRMINGHAM ALABAMA 35207 (JEFFERSON) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
88 | AMERICAN CHROME & CHEMICALS.5408 HOLLY SHELTER RD, CASTLE HAYNE NORTH CAROLINA 28429 (NEW HANOVER) | 25 | 4,400 | 4,425 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550,000 | 0 | 550,000 | 554,450 | . | 24,000 | . | . | . | . | . | . | . | . | . | 24,000 | 578,450 |
