TRI Explorer
Data Source: 2023 Preliminary National Analysis Dataset (released September 2024) | See Note | Instructions for printing wide reports |
TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), top 100 facilities (of 2018) for facilities in All Industries, for Nitrate compounds (water dissociable; reportable only when in aqueous solution) chemical, U.S., 2001 |
Row # | Facility | Fugitive Air | Stack Air | Total Air Emissions | Surface Water Discharges | Underground Injection Class I Wells | Underground Injection Class II-V Wells | Total Underground Injection | Total Landfills | RCRA Subtitle C Landfills | Other Landfills | Land Treatment/Application Farming | Total Surface Impoundments | Other Land Disposal | Total On-site Releases to Land | Total On-site Disposal or Other Releases | Off-Site Disposal-Storage Only | Off-Site Disposal-Solidification/Stabilization (metals only) | Off-Site Disposal-Wastewater Treatment-Metals Only | Total Off-Site Disposal-Underground Injection | POTW Transfers - Other Releases | Total Off-Site Disposal-Landfill/Surface Impoundments | Off-Site Disposal-Land Treatment | Off-Site Disposal-Other Land Disposal | Off-Site Disposal-Other Off-site Management | Off-Site Disposal-Waste Broker | Off-Site Disposal-Unknown | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1500 SOUTH TIBBS LLC.1500 S TIBBS AVE, INDIANAPOLIS INDIANA 46241 (MARION) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
2 | 3M CHEMICAL OPERATIONS' COTTAGE GROVE FACILITY.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) | 0 | 0 | 0 | 267,780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 267,780 | . | . | . | . | . | . | . | . | . | . | . | . | 267,780 |
3 | 3P PROCESSING LLC.1702 S KNIGHT, WICHITA KANSAS 67213 (SEDGWICK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
4 | AB MAURI FLEISCHMANN'S.2743 RIVERPORT RD, MEMPHIS TENNESSEE 38109 (SHELBY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
5 | ABB INSTALLATION PRODUCTS INC.1 AVIATOR WAY, ORMOND BEACH FLORIDA 32174 (VOLUSIA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
6 | ABB INSTALLATION PRODUCTS INC.8735 HAMILTON RD, SOUTHAVEN MISSISSIPPI 38671 (DESOTO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
7 | ABBOTT HEALTHCARE (PR) LTD.RD NO.2 KM 58.0 CRUCE DAVILA, BARCELONETA PUERTO RICO 00617 (BARCELONETA MUNICIPIO) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
8 | ABBVIE-NORTH CHICAGO FACILITY.1401 SHERIDAN RD, NORTH CHICAGO ILLINOIS 60064 (LAKE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
9 | ABITIBI CONSOLIDATED CORP LUFKIN MILL.3331 E HWY 103, LUFKIN TEXAS 75901 (ANGELINA) | 0 | 0 | 0 | 122,957 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122,957 | . | . | . | . | . | . | . | . | . | . | . | . | 122,957 |
10 | ABLE ELECTROPOLISHING CO INC.2001 S KILBOURN AVE, CHICAGO ILLINOIS 60623 (COOK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
11 | ACCURATE ANODIZING.3130 S AUSTIN BLVD, CICERO ILLINOIS 60804 (COOK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
12 | ACE ANODIZING & IMPREGNATING INC.4161 BUTTERFIELD RD, HILLSIDE ILLINOIS 60162 (COOK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
13 | ADM CORN PROCESSING.1350 WACONIA AVE SW, CEDAR RAPIDS IOWA 52404 (LINN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
14 | ADM DECATUR COMPLEX.4666 FARIES PKWY E, DECATUR ILLINOIS 62526 (MACON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
15 | ADMIXTURES INC.200 FURNACE RD, WERNERSVILLE PENNSYLVANIA 19565 (BERKS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
16 | ADVANCE CORP.958 PROSPERITY AVE, SAINT PAUL MINNESOTA 55106 (RAMSEY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
17 | ADVANCE CORP.8200 97TH ST S, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
18 | ADVANCED CAST PRODUCTS INC.18771 MILL ST, MEADVILLE PENNSYLVANIA 16335 (CRAWFORD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
19 | ADVANCED CHEMICAL CO.105 BELLOWS ST, WARWICK RHODE ISLAND 02888 (KENT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
20 | ADVANCED SURFACE TECHNOLOGIES INC.6155 W 54TH AVE, ARVADA COLORADO 80002 (JEFFERSON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
21 | ADVANCION CORP.350 LOUISIANA HWY 2, STERLINGTON LOUISIANA 71280 (OUACHITA PARISH) | 0 | 0 | 0 | 313,291 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313,291 | . | . | . | . | . | . | . | . | . | . | . | . | 313,291 |
22 | ADVANSIX INC HOPEWELL PLANT.905 E RANDOLPH RD, HOPEWELL VIRGINIA 23860 (HOPEWELL (CITY)) | 0 | 2,000 | 2,000 | 73,220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75,220 | . | . | . | . | . | . | . | . | . | . | . | . | 75,220 |
23 | AEROSPACE COMPOSITES CENTER LLC.142 JS MCDONNELL BLVD, HAZELWOOD MISSOURI 63042 (ST LOUIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
24 | AFTON CHEMICAL CORP.501 MONSANTO AVE, SAUGET ILLINOIS 62201 (ST. CLAIR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
25 | AGERE SYSTEMS.9333 S JOHN YOUNG PKWY, ORLANDO FLORIDA 32819 (ORANGE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
26 | AGFA CORP.STATON RD, CEDAR MOUNTAIN NORTH CAROLINA 28718 (TRANSYLVANIA) | 0 | 0 | 0 | 8,316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,316 | . | . | . | . | . | . | . | . | . | . | . | . | 8,316 |
27 | AGFA CORP BRANCHBURG NJ MANUFACTURING.50 MEISTER AVE, BRANCHBURG NEW JERSEY 08876 (SOMERSET) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
28 | AGGREGATE INDUSTRIES - WCR INC. HAVANA READY MIX PLANT.2900 S HAVANA ST, DENVER COLORADO 80014 (ARAPAHOE) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
29 | AGGREGATE INDUSTRIES NORTHEAST REGION INC.116 WORCESTER RD, NORTH GRAFTON MASSACHUSETTS 01536 (WORCESTER) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
30 | AGGREGATE INDUSTRIES NORTHEAST REGION INC.55 ENTERPRISE ST, DORCHESTER MASSACHUSETTS 02125 (SUFFOLK) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
31 | AGGREGATE INDUSTRIES NORTHEAST REGION INC..105 COOLIDGE HILL RD, WATERTOWN MASSACHUSETTS 02472 (MIDDLESEX) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
32 | AGRI-MARK INC.869 EXCHANGE ST, MIDDLEBURY VERMONT 05753 (ADDISON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
33 | AGRI-MARK INC MCCADAM PLANT.39 MCCADAM LN, CHATEAUGAY NEW YORK 12920 (FRANKLIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | 3,672 | . | . | . | . | 3,672 | 3,672 |
34 | AGRIMARK INC.958 RIVERDALE RD, WEST SPRINGFIELD MASSACHUSETTS 01089 (HAMPDEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
35 | AGRIUM KENAI NITROGEN OPERATIO NS.MILE 21 KENAI SPUR HWY, KENAI ALASKA 99611 (KENAI PENINSULA BOROUGH) | 0 | 0 | 0 | 34,400 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34,405 | . | . | . | . | . | . | . | . | . | . | . | . | 34,405 |
36 | AGRIUM KENNEWICK FERTILIZER OPS FINLEY AREA.231610 E GAMEFARM RD, KENNEWICK WASHINGTON 99336 (BENTON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 550 | 0 | 20 | 570 | 570 | . | . | . | . | . | . | . | . | . | . | . | . | 570 |
37 | AGRIUM U.S. INC HOMESTEAD TERMINAL.22292 SW 89TH RD, BEATRICE NEBRASKA 68310 (GAGE) | 0 | 0 | 0 | 24,361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,361 | . | . | . | . | . | . | . | . | . | . | . | . | 24,361 |
38 | AGRIUM US INC.1400 WEAVER LN, CHESAPEAKE VIRGINIA 23320 (CHESAPEAKE (CITY)) | 0 | 0 | 0 | 3,724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,724 | . | . | . | . | . | . | . | . | . | . | . | . | 3,724 |
39 | AGRIUM US INC.1 COMMERCE ST, FLORENCE ALABAMA 35630 (LAUDERDALE) | 0 | 0 | 0 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 750 | . | . | . | . | . | . | . | . | . | . | . | . | 750 |
40 | AGRIUM US INC.201 SOCIETY AVE, HARTSVILLE SOUTH CAROLINA 29550 (DARLINGTON) | 0 | 0 | 0 | 1,166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,166 | . | . | . | . | . | . | . | . | . | . | . | . | 1,166 |
41 | AGROPUR.547 W NEZ PERCE AVE, JEROME IDAHO 83338 (JEROME) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | 1,000,000 | . | . | . | . | 1,000,000 | 1,000,000 |
42 | AGROPUR INC..105 E 3RD AVE, WEYAUWEGA WISCONSIN 54983 (WAUPACA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 5 |
43 | AGROPUR INC..408 DAKOTA ST, LAKE NORDEN SOUTH DAKOTA 57248 (HAMLIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
44 | AGROPUR INC..N 2915 COUNTY RD AB, LUXEMBURG WISCONSIN 54217 (KEWAUNEE) | 0 | 0 | 0 | 19,170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,170 | . | . | . | . | . | . | . | . | . | . | . | . | 19,170 |
45 | AHLSTROM MOSINEE LLC.100 MAIN ST, MOSINEE WISCONSIN 54455 (MARATHON) | 0 | 0 | 0 | 27,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 180 | 27,180 | . | . | . | . | . | . | . | . | . | . | . | . | 27,180 |
46 | AIR INDUSTRIES CO A PCC CO.12570 KNOTT ST, GARDEN GROVE CALIFORNIA 92841 (ORANGE) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
47 | AIR PRODUCTS LLC.1423 HWY 225, PASADENA TEXAS 77506 (HARRIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
48 | AJAX METAL PROCESSING INC.4651 BELLEVUE AVE, DETROIT MICHIGAN 48207 (WAYNE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
49 | AK STEEL BUTLER WORKS.BANTAM AVE, BUTLER PENNSYLVANIA 16001 (BUTLER) | 0 | 0 | 0 | 320,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 320,000 | . | . | . | . | . | . | . | . | . | . | . | . | 320,000 |
50 | AK STEEL CORP.170 ARMCO ROAD, ASHLAND KENTUCKY 41101 (BOYD) | 0 | 0 | 0 | 27,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27,200 | . | . | . | . | . | . | . | . | . | . | . | . | 27,200 |
51 | AK STEEL CORP ASHLAND WORKS - COKE PLANT.U.S. 23, ASHLAND KENTUCKY 41105 (BOYD) | 0 | 0 | 0 | 115,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 115,200 | . | . | . | . | . | . | . | . | . | . | . | . | 115,200 |
52 | AKCROS CHEMICALS INC.500 JERSEY AVE, NEW BRUNSWICK NEW JERSEY 08901 (MIDDLESEX) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
53 | AKEBONO - ELIZABETHTOWN PLANT.300 RING RD, ELIZABETHTOWN KENTUCKY 42701 (HARDIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
54 | AKWEL CADILLAC USA INC..603 W 7TH ST, CADILLAC MICHIGAN 49601 (WEXFORD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
55 | ALABAMA RIVER CELLULOSE LLC.2373 LENA LANDEGGER HWY, PERDUE HILL ALABAMA 36470 (MONROE) | 0 | 0 | 0 | 85,000 | 0 | 0 | 0 | 250 | 0 | 250 | 0 | 0 | 0 | 250 | 85,250 | . | . | . | . | . | . | . | . | . | . | . | . | 85,250 |
56 | ALCO CAD-NICKEL PLATING CORP.1400 LONG BEACH AVE, LOS ANGELES CALIFORNIA 90021 (LOS ANGELES) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
57 | ALCOA AUTOMOTIVE CASTINGS KENTUCKY CASTING CENTER.1660 STATE RT 271 N, HAWESVILLE KENTUCKY 42348 (HANCOCK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
58 | ALCOA FORGED WHEEL PRODUCTS.700 REGIONAL PARK RD, LEBANON VIRGINIA 24266 (RUSSELL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
59 | ALCON LABORATORIES INC.6201 S FWY AM-16, FORT WORTH TEXAS 76134 (TARRANT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
60 | ALDRICH CHEMICAL CO.3858 BENNER RD, MIAMISBURG OHIO 45342 (MONTGOMERY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
61 | ALFRED HELLER HEAT TREATING CO ..5 WELLINGTON ST, CLIFTON NEW JERSEY 07011 (PASSAIC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
62 | ALL METALS PROCESSING OF ORANGE COUNTY LLC.8401 STANDUSTRIAL ST, STANTON CALIFORNIA 90680 (ORANGE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
63 | ALLBLACK CO LLC.13090 PARK ST, SANTA FE SPRINGS CALIFORNIA 90670 (LOS ANGELES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
64 | ALLEGHENY LUDLUM CORP.415 OBERLIN AVE, MASSILLON OHIO 44648 (STARK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
65 | ALLEGHENY LUDLUM LLC.80 VALLEY ST, WALLINGFORD CONNECTICUT 06492 (NEW HAVEN) | 0 | 0 | 0 | 39,226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39,226 | . | . | . | . | . | . | . | . | . | . | . | . | 39,226 |
66 | ALLEGHENY LUDLUM LLC.RT 38 W PO BOX 309, NEW CASTLE INDIANA 47362 (HENRY) | 0 | 0 | 0 | 1,460,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,460,000 | . | . | . | . | . | . | . | . | . | . | . | . | 1,460,000 |
67 | ALLEGHENY LUDLUM LLC.585 SILICON DR, LEECHBURG PENNSYLVANIA 15656 (ARMSTRONG) | 0 | 0 | 0 | 940,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 940,000 | . | . | . | . | . | . | . | . | . | . | . | . | 940,000 |
68 | ALLEGHENY LUDLUM WASHINGTON FLAT ROLL.WOODLAND & GRIFFITH AVES, WASHINGTON PENNSYLVANIA 15301 (WASHINGTON) | 0 | 0 | 0 | 64,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64,000 | . | . | . | . | . | . | . | . | . | . | . | . | 64,000 |
69 | ALLEIMA SPECIAL METALS LLC.235407 E SR397, KENNEWICK WASHINGTON 99337 (BENTON) | 0 | 0 | 0 | 431,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 431,000 | . | . | . | . | . | . | . | . | . | . | . | . | 431,000 |
70 | ALLIANCE TUBULAR PRODUCTS LLC.640 KEYSTONE ST, ALLIANCE OHIO 44601 (STARK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
71 | ALLNEX USA INC. WALLINGFORD CT SITE.528 SOUTH CHERRY STREET, WALLINGFORD CONNECTICUT 06492 (NEW HAVEN) | 0 | 0 | 0 | 69,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69,000 | . | . | . | . | . | 630 | . | . | . | . | . | 630 | 69,630 |
72 | ALLOYS CLEANING INC.1960 E GAGE AVE, LOS ANGELES CALIFORNIA 90001 (LOS ANGELES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | 125,440 | . | . | . | . | . | 125,440 | 125,440 |
73 | ALON REFINING KROTZ SPRINGS INC.HWY 105 S, KROTZ SPRINGS LOUISIANA 70750 (ST. LANDRY PARISH) | 0 | 0 | 0 | 33,547 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33,547 | . | . | . | . | . | . | . | . | . | . | . | . | 33,547 |
74 | ALPEK POLYESTER USA LLC COOPER RIVER PLANT.3350 CYPRESS GARDENS RD, MONCKS CORNER SOUTH CAROLINA 29461 (BERKELEY) | 0 | 0 | 0 | 4,344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,344 | . | . | . | . | . | . | . | . | . | . | . | . | 4,344 |
75 | ALUMINUM COIL ANODIZING CORP.501 E LAKE ST, STREAMWOOD ILLINOIS 60107 (COOK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
76 | ALUMINUM FINISHING OF GEORGIA CORP.NORTH MILL ST, ADEL GEORGIA 31620 (COOK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
77 | ALUMINUM FINISHING OF GEORGIA CORP.220 W 2ND ST, ADEL GEORGIA 31620 (COOK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
78 | ALUMINUM PRECISION PRODUCTS ALTON ST FACILITY DIV.502 E ALTON ST, SANTA ANA CALIFORNIA 92707 (ORANGE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
79 | ALUMINUM PRECISION PRODUCTS INC.2621 S SUSAN ST, SANTA ANA CALIFORNIA 92704 (ORANGE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
80 | ALUMINUM PRECISION PRODUCTS INC..1001 MC WANE BLVD, OXNARD CALIFORNIA 93033 (VENTURA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | 5,291 | . | . | . | . | . | 5,291 | 5,291 |
81 | AMAC ENTERPRISES INC.5909 W 130 TH ST, PARMA OHIO 44130 (CUYAHOGA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
82 | AMBER PLATING WORKS INC.3100 N TRIPP AVE, CHICAGO ILLINOIS 60641 (COOK) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
83 | AMERICA'S BEST QUALITY COATINGS CORP..1602 S 1ST ST, MILWAUKEE WISCONSIN 53204 (MILWAUKEE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
84 | AMERICAN BOARD CO.200 STAGE RD, VESTAL NEW YORK 13850 (BROOME) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
85 | AMERICAN ELECTRO PRODUCTS INC.1358 THOMASTON AVE, WATERBURY CONNECTICUT 06704 (NEW HAVEN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
86 | AMERICAN PACIFIC CORP UTAH OPERATIONS.10622 W 6400 N, CEDAR CITY UTAH 84721 (IRON) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
87 | AMERICAN PLATING CO OF TX LTD.2421 WADSWORTH, HOUSTON TEXAS 77015 (HARRIS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | 0 |
