Jump to main content or area navigation.

Contact Us

TRI Explorer

Releases: Facility Report Click for help on this criterion

Detail columns are collapsed by default. Click the expand columns icon icon to view additional columns. Use your Browser back feature to collapse.
 

Data Source: 2022 Dataset (released October 2023) See Note     Instructions for printing wide reports


TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), top 100 facilities (of 3006) for facilities in All Industries, for Toluene chemical, U.S., 2003
U.S. Top Facilities   Type 'ALL' Or Enter a number  

    On-site Disposal to Class I Underground Injection Wells, RCRA Subtitle C Landfills, and Other Landfills Other On-site Disposal or Other Releases
Row # Facility Underground Injection Class I Wells RCRA Subtitle C Landfills Other On-Site Landfills Sub Total Fugitive Air Emissions Point Source Air Emissions Surface Water Discharges Underground Injection Class II-V Wells Land Treatment RCRA Subtitle C Surface Impoundments Other Surface Impoundments Other Land Disposal Sub Total Total On-site Disposal or Other Releases Total Off-site Disposal or Other Releases Total On- and Off-site Disposal or Other Releases
                               
Display details on Off-site Disposal to U.I. Wells RCRA C Landfills and Other Landfills   Display details on Other Off-site Disposal or Other Releases
 
 
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
1 3 SIGMA LLC PLANT 3.3165 WILSON RD, LANCASTER OHIO 43130 (FAIRFIELD) 0 0 0 0 298 3,501 0 0 0 0 0 0 3,799 3,799 . 3,799
2 31 INC.100 ENTERPRISE DR, NEWCOMERSTOWN OHIO 43832 (TUSCARAWAS) . . . . . . . . . . . . . . . .
3 3M ATLANTA.3700 ATLANTA INDUSTRIAL PKWY, ATLANTA GEORGIA 30331 (FULTON) 0 0 0 0 190 1,650 0 0 0 0 0 0 1,840 1,840 . 1,840
4 3M CO.30 COMMERCE RD, ROCKLAND MASSACHUSETTS 02370 (PLYMOUTH) 0 0 0 0 6,627 6,561 0 0 0 0 0 0 13,188 13,188 . 13,188
5 3M CO - BROWNWOOD.4501 HWY 377 S, BROWNWOOD TEXAS 76801 (BROWN) 0 0 180 180 8,900 11,000 2 0 0 0 0 0 19,902 20,082 . 20,082
6 3M CO - CORDOVA.22614 RT 84 N, CORDOVA ILLINOIS 61242 (ROCK ISLAND) 0 0 0 0 17,000 44,000 2,400 0 0 0 0 0 63,400 63,400 . 63,400
7 3M CO - CYNTHIANA.1308 NEW LAIR RD, CYNTHIANA KENTUCKY 41031 (HARRISON) 0 0 0 0 19,600 28,000 0 0 0 0 0 0 47,600 47,600 . 47,600
8 3M CO - DECATUR.1400 STATE DOCKS RD, DECATUR ALABAMA 35601 (MORGAN) 0 0 0 0 2,200 1,200 0 0 0 0 0 0 3,400 3,400 . 3,400
9 3M CO - GUIN.6675 US HWY 43, GUIN ALABAMA 35563 (MARION) 0 0 0 0 0 14,000 0 0 0 0 0 0 14,000 14,000 . 14,000
10 3M CO - HARTFORD CITY.0304S 075E, HARTFORD CITY INDIANA 47348 (BLACKFORD) 0 0 0 0 500 18,980 0 0 0 0 0 0 19,480 19,480 . 19,480
11 3M CO - KNOXVILLE.3406 E PLEASANT, KNOXVILLE IOWA 50138 (MARION) 0 0 0 0 1,000 114,000 0 0 0 0 0 0 115,000 115,000 . 115,000
12 3M CO - MEDINA.1030 LAKE RD, MEDINA OHIO 44256 (MEDINA) 0 0 0 0 0 4,800 0 0 0 0 0 0 4,800 4,800 . 4,800
13 3M CO - MENOMONIE.1425 STOKKE PKWY, MENOMONIE WISCONSIN 54751 (DUNN) 0 0 0 0 500 98,000 0 0 0 0 0 0 98,500 98,500 . 98,500
14 3M CO - MONROVIA TAPE.1601 S SHAMROCK AVE, MONROVIA CALIFORNIA 91016 (LOS ANGELES) 0 0 0 0 0 1,600 0 0 0 0 0 0 1,600 1,600 . 1,600
15 3M CO - NEVADA.2120 E AUSTIN BLVD, NEVADA MISSOURI 64772 (VERNON) 0 0 0 0 11 36,000 0 0 0 0 0 0 36,011 36,011 . 36,011
16 3M CO - SPRINGFIELD.3211 E CHESTNUT EXPY, SPRINGFIELD MISSOURI 65802 (GREENE) 0 0 0 0 6,730 50,660 0 0 0 0 0 0 57,390 57,390 . 57,390
17 3M CO BROOKINGS.601 22ND AVE S, BROOKINGS SOUTH DAKOTA 57006 (BROOKINGS) 0 0 0 0 16 96,710 0 0 0 0 0 0 96,726 96,726 . 96,726
18 3M CO-GREENVILLE.1400 PERIMETER RD, GREENVILLE SOUTH CAROLINA 29605 (GREENVILLE) 0 0 0 0 3,200 11,200 0 0 0 0 0 0 14,400 14,400 . 14,400
19 3M CO-HUTCHINSON.905/915 ADAMS ST SE, HUTCHINSON MINNESOTA 55350 (MCLEOD) 0 0 0 0 3,000 166,000 0 0 0 0 0 0 169,000 169,000 . 169,000
20 3M COTTAGE GROVE CENTER.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) 0 0 0 0 7,634 119,107 0 0 0 0 0 0 126,741 126,741 . 126,741
21 4-D CORROSION CONTROL SPECIALI STS INC-MAIN YARD.4911 S LEWIS ST, NEW IBERIA LOUISIANA 70560 (IBERIA PARISH) 0 0 0 0 9,500 0 0 0 0 0 0 0 9,500 9,500 . 9,500
22 A.G. LAYNE INC..4578 BRAZIL ST, LOS ANGELES CALIFORNIA 90039 (LOS ANGELES) . . . . . . . . . . . . . . . .
23 AADG INC CURRIES DIV 9TH ST FACILITY.251 9TH ST SE, MASON CITY IOWA 50401 (CERRO GORDO) 0 0 0 0 2,700 14,600 0 0 0 0 0 0 17,300 17,300 . 17,300
24 AAF INTERNATIONAL-COLUMBIA PLANT.2100 NELWOOD DR, COLUMBIA MISSOURI 65202 (BOONE) 0 0 0 0 35,458 0 0 0 0 0 0 0 35,458 35,458 . 35,458
25 AAR LANDING GEAR SERVICES.9371 NW 100 ST, MIAMI FLORIDA 33178 (MIAMI-DADE) 0 0 0 0 16,175 0 0 0 0 0 0 0 16,175 16,175 . 16,175
26 AAR MOBILITY SYSTEMS.201 HAYNES ST, CADILLAC MICHIGAN 49601 (WEXFORD) 0 0 0 0 11,253 3,428 1 0 0 0 0 0 14,682 14,682 . 14,682
27 ABB INSTALLATION PRODUCTS INC..5601 E HIGHLAND DR, JONESBORO ARKANSAS 72401 (CRAIGHEAD) 0 0 0 0 4,503 19,240 0 0 0 0 0 0 23,743 23,743 . 23,743
28 ABB INSTALLATION PRODUCTS INC..6625 BLUEWATER RD NW, ALBUQUERQUE NEW MEXICO 87121 (BERNALILLO) 0 0 0 0 1,777 15,990 0 0 0 0 0 0 17,767 17,767 . 17,767
29 ABB MOTORS & MECHANICAL INC..1910 BALDOR DR, OZARK ARKANSAS 72949 (FRANKLIN) 0 0 0 0 0 12,583 0 0 0 0 0 0 12,583 12,583 . 12,583
30 ABB MOTORS & MECHANICAL INC..305 BALLMAN RD, WESTVILLE OKLAHOMA 74965 (ADAIR) 0 0 0 0 0 22,094 0 0 0 0 0 0 22,094 22,094 . 22,094
31 ABB MOTORS & MECHANICAL INC..5711 R S BOREHAM JR ST, FORT SMITH ARKANSAS 72901 (SEBASTIAN) 0 0 0 0 0 49,793 0 0 0 0 0 0 49,793 49,793 . 49,793
32 ABBVIE-NORTH CHICAGO FACILITY.1401 SHERIDAN RD, NORTH CHICAGO ILLINOIS 60064 (LAKE) 0 0 0 0 4,345 1,000 0 0 0 0 0 0 5,345 5,345 . 5,345
33 ABC COMPOUNDING CO OF TEXAS INC.1102 AVE J E, GRAND PRAIRIE TEXAS 75050 (TARRANT) 0 0 0 0 5 250 0 0 0 0 0 0 255 255 . 255
34 ABC INOAC EXTERIOR SYSTEMS LLC.1410 MOTOR AVE, FREMONT OHIO 43420 (SANDUSKY) 0 0 0 0 130 10,463 0 0 0 0 0 0 10,593 10,593 . 10,593
35 ABENGOA BIOENERGY CORP..1827 S INDUSTRIAL DR, PORTALES NEW MEXICO 88130 (ROOSEVELT) 0 0 0 0 750 750 0 0 0 0 0 0 1,500 1,500 . 1,500
36 ABERNATHY REFINED PRODUCTS TERMINAL.3 MILES N ON IH-27 1/2 MILE ON HWY 54, ABERNATHY TEXAS 79311 (HALE) 0 0 0 0 78 590 0 0 0 0 0 0 668 668 . 668
37 ABLE MANUFACTURING & ASSEMBLY LLC.1000 SOUTH SCHIFFERDECKER AVE, JOPLIN MISSOURI 64801 (JASPER) 0 0 0 0 1,054 4,335 0 0 0 0 0 0 5,389 5,389 . 5,389
38 AC PRODUCTS INC..172 E LA JOLLA ST, PLACENTIA CALIFORNIA 92870 (ORANGE) 0 0 0 0 750 250 0 0 0 0 0 0 1,000 1,000 . 1,000
39 ACCURATE DISPERSIONS.192 W 155TH ST, SOUTH HOLLAND ILLINOIS 60473 (COOK) 0 0 0 0 0 760 0 0 0 0 0 0 760 760 . 760
40 ACE ETHANOL LLC.815 W MAPLE ST, STANLEY WISCONSIN 54768 (CHIPPEWA) . . . . . . . . . . . . . . . .
41 ACE PRODUCTS LLC.850 INDUSTRIAL RD, NEWPORT TENNESSEE 37821 (COCKE) 0 0 0 0 56 4,036 0 0 0 0 0 0 4,092 4,092 . 4,092
42 ACME FINISHING CO LLC.1595 E OAKTON ST, ELK GROVE VILLAGE ILLINOIS 60007 (COOK) 0 0 0 0 862 3,448 0 0 0 0 0 0 4,310 4,310 . 4,310
43 ACPI WOOD PRODUCTS LLC.180 INDUSTRIAL BLVD, WACONIA MINNESOTA 55387 (CARVER) 0 0 0 0 0 24,355 0 0 0 0 0 0 24,355 24,355 . 24,355
44 ACPI WOOD PRODUCTS LLC.625 HOFFMAN RD, INDEPENDENCE OREGON 97351 (POLK) 0 0 0 0 4,093 36,833 0 0 0 0 0 902 41,828 41,828 . 41,828
45 ACS TECHNICAL PRODUCTS INC..420 S COLFAX AVE, GRIFFITH INDIANA 46319 (LAKE) 0 0 0 0 470 6,300 0 0 0 0 0 0 6,770 6,770 . 6,770
46 ACTION ATHLETIC EQUIPMENT INC.3144 21ST ST, ZION ILLINOIS 60099 (LAKE) 0 0 0 0 250 250 0 0 0 0 0 0 500 500 250 750
47 ADAC AUTOMOTIVE 36TH ST PLANT.3801 36TH ST SE, GRAND RAPIDS MICHIGAN 49512 (KENT) 0 0 0 0 5 666 0 0 0 0 0 0 671 671 . 671
48 ADAC AUTOMOTIVE MUSKEGON PLANT PORT CITY & KEATING.2050 PORT CITY BLVD & 1801 KEATING AVE, MUSKEGON MICHIGAN 49442 (MUSKEGON) 0 0 0 0 44 648 0 0 0 0 0 0 692 692 . 692
49 ADAMS USA.610 S JEFFERSON, COOKEVILLE TENNESSEE 38501 (PUTNAM) 0 0 0 0 0 38,600 0 0 0 0 0 0 38,600 38,600 . 38,600
50 ADHESIVE APPLICATIONS INC. - HOLYOKE.218 RACE ST, HOLYOKE MASSACHUSETTS 01040 (HAMPDEN) 0 0 0 0 181 1,651 0 0 0 0 0 0 1,832 1,832 . 1,832
51 ADHESIVE APPLICATIONS INC. - O'NEILL ST EASTHAMPTON.41 O'NEILL ST, EASTHAMPTON MASSACHUSETTS 01027 (HAMPSHIRE) 0 0 0 0 1,286 232 0 0 0 0 0 0 1,518 1,518 2,795 4,313
52 ADHESIVE COATING TECHNOLOGIES INC.420 NORTHGATE PKWY, WHEELING ILLINOIS 60090 (COOK) 0 0 0 0 8,965 981 0 0 0 0 0 0 9,946 9,946 . 9,946
53 ADHESIVES RESEARCH INC.400 SEAKS RUN RD, GLEN ROCK PENNSYLVANIA 17327 (YORK) 0 0 0 0 2,279 16,703 0 0 0 0 0 0 18,982 18,982 386 19,368
54 ADKINS ENERGY LLC.4350 W GALENA RD, LENA ILLINOIS 61048 (STEPHENSON) . . . . . . . . . . . . . . . .
55 ADM CORN PROCESSING.12868 COUNTY RD 9, WALHALLA NORTH DAKOTA 58282 (PEMBINA) . . . . . . . . . . . . . . . .
56 ADM CORN PROCESSING-COLUMBUS.3000 E 8TH ST, COLUMBUS NEBRASKA 68601 (PLATTE) 0 0 0 0 545 90 0 0 0 0 0 0 635 635 . 635
57 ADM DECATUR COMPLEX.4666 FARIES PKWY E, DECATUR ILLINOIS 62526 (MACON) 0 0 0 0 41 450 0 0 0 0 0 720 1,211 1,211 . 1,211
58 ADP LEMCO INC.5970 W DANNON WAY, WEST JORDAN UTAH 84088 (SALT LAKE) 0 0 0 0 1,808 0 0 0 0 0 0 0 1,808 1,808 . 1,808
59 ADVANCED ADHESIVE TECHNOLOGIES INC.419 S GLENWOOD AVE, DALTON GEORGIA 30721 (WHITFIELD) 0 0 0 0 250 0 0 0 0 0 0 0 250 250 . 250
60 ADVANSIX INC HOPEWELL PLANT.905 E RANDOLPH RD, HOPEWELL VIRGINIA 23860 (HOPEWELL (CITY)) 0 0 0 0 9,230 9,560 1,710 0 0 0 0 0 20,500 20,500 . 20,500
61 AERO TRANSPORTATION PRODUCTS INC.3300 E GEOSPACE DR, INDEPENDENCE MISSOURI 64056 (JACKSON) 0 0 0 0 0 409 0 0 0 0 0 0 409 409 . 409
62 AEROSOL PACKAGING LLC.3150 MOON STATION RD, KENNESAW GEORGIA 30144 (COBB) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13,150 13,150
63 AERVOE INDUSTRIES INC..1191 MARK CIRCLE, GARDNERVILLE NEVADA 89410 (DOUGLAS) 0 0 0 0 250 250 0 0 0 0 0 0 500 500 . 500
64 AEXCEL CORP.7373 PRODUCTION DR, MENTOR OHIO 44060 (LAKE) 0 0 0 0 0 8,754 0 0 0 0 0 0 8,754 8,754 . 8,754
65 AGILENT TECHNOLOGIES INC.5301 STEVENS CREEK BLVD, SANTA CLARA CALIFORNIA 95051 (SANTA CLARA) 0 0 0 0 5 250 0 0 0 0 0 0 255 255 . 255
66 AGILENT TECHNOLOGIES INC LITTLE FALLS SITE.2850 CENTERVILLE RD, WILMINGTON DELAWARE 19808 (NEW CASTLE) 0 0 0 0 0 822 0 0 0 0 0 0 822 822 . 822
67 AGILENT TECHNOLOGIES INC. - NEWPORT SITE.538 FIRST STATE BLVD., NEWPORT DELAWARE 19804 (NEW CASTLE) 0 0 0 0 0 1,440 0 0 0 0 0 0 1,440 1,440 . 1,440
68 AGRA RESOURCES LLC (DBA POET GLENVILLE).15300 780TH AVE, ALBERT LEA MINNESOTA 56007 (FREEBORN) . . . . . . . . . . . . . . . .
69 AHF PRODUCTS LANCASTER FACILITY.1067 DILLERVILLE RD, LANCASTER PENNSYLVANIA 17603 (LANCASTER) 0 0 0 0 1,673 5,951 0 0 0 0 0 0 7,624 7,624 . 7,624
70 AHLSTROM-MUNKSJO RHINELANDER LLC.515 W DAVENPORT ST, RHINELANDER WISCONSIN 54501 (ONEIDA) 0 0 0 0 60 114 0 0 0 0 0 0 175 175 . 175
71 AIR INDUSTRIES CO A PCC CO.12570 KNOTT ST, GARDEN GROVE CALIFORNIA 92841 (ORANGE) . . . . . . . . . . . . . . . .
72 AIR PRODUCTS LLC.1423 HWY 225, PASADENA TEXAS 77506 (HARRIS) 0 0 0 0 750 620 0 0 0 0 0 0 1,370 1,370 . 1,370
73 AIRDYE SOLUTIONS LLC.1000 PLEASANT VALLEY RD, HARRISONBURG VIRGINIA 22801 (ROCKINGHAM) 0 0 0 0 9,060 600 0 0 0 0 0 0 9,660 9,660 . 9,660
74 AIROLITE CO.114 WESTVIEW AVE, MARIETTA OHIO 45750 (WASHINGTON) 0 0 0 0 1,023 7,093 0 0 0 0 0 0 8,116 8,116 . 8,116
75 AIRSTREAM INC..419 W PIKE ST, JACKSON CENTER OHIO 45334 (SHELBY) . . . . . . . . . . . . . . . .
76 AISIN USA MANUFACTURING INC.1700 E 4TH ST, SEYMOUR INDIANA 47274 (JACKSON) 0 0 0 0 738 317 0 0 0 0 0 0 1,055 1,055 . 1,055
77 AJAX METAL PROCESSING INC.4651 BELLEVUE AVE, DETROIT MICHIGAN 48207 (WAYNE) 0 0 0 0 25,603 0 0 0 0 0 0 0 25,603 25,603 . 25,603
78 AK STEEL CORP ASHLAND WORKS - COKE PLANT.U.S. 23, ASHLAND KENTUCKY 41105 (BOYD) 0 0 0 0 523 123 5 0 0 0 0 0 651 651 . 651
79 AKCROS CHEMICALS INC.500 JERSEY AVE, NEW BRUNSWICK NEW JERSEY 08901 (MIDDLESEX) 0 0 0 0 0 2,154 0 0 0 0 0 0 2,154 2,154 . 2,154
80 AKEBONO BRAKE CORP-GLASGOW.1765 CLEVELAND AVE, GLASGOW KENTUCKY 42141 (BARREN) 0 0 0 0 0 26 0 0 0 0 0 0 26 26 67 93
81 AKRON PAINT & VARNISH INC..1390 FIRESTONE PKWY, AKRON OHIO 44301 (SUMMIT) 0 0 0 0 0 4,920 0 0 0 0 0 0 4,920 4,920 . 4,920
82 AKWEL CADILLAC USA INC..603 W 7TH ST, CADILLAC MICHIGAN 49601 (WEXFORD) 0 0 0 0 9,243 33,845 0 0 0 0 0 0 43,088 43,088 2,323 45,411
83 AKZO NOBEL COATINGS INC.1000 INDUSTRIAL PARK DR, CLINTON MISSISSIPPI 39056 (HINDS) 0 0 0 0 1,597 532 0 0 0 0 0 0 2,129 2,129 . 2,129
84 AKZO NOBEL COATINGS INC.434 W MEATS AVE, ORANGE CALIFORNIA 92865 (ORANGE) 0 0 0 0 4,497 76 0 0 0 0 0 0 4,573 4,573 5 4,577
85 AKZO NOBEL COATINGS INC.1660 CROSS ST SE, SALEM OREGON 97302 (MARION) 0 0 0 0 9,438 285 0 0 0 0 0 0 9,723 9,723 . 9,723
86 AKZO NOBEL COATINGS INC.300 SPROWL RD, HURON OHIO 44839 (ERIE) 0 0 0 0 103 85 0 0 0 0 0 0 188 188 2 190
87 AKZO NOBEL COATINGS INC.3950 NEW WALKERTOWN RD, WINSTON SALEM NORTH CAROLINA 27105 (FORSYTH) 0 0 0 0 2,940 30 0 0 0 0 0 0 2,970 2,970 . 2,970
88 AKZO NOBEL COATINGS INC.2837 ROANOKE AVE SW, ROANOKE VIRGINIA 24015 (ROANOKE (CITY)) 0 0 0 0 3,768 305 0 0 0 0 0 0 4,073 4,073 . 4,073
89 AKZO NOBEL COATINGS INC.100 BELMONT DR, SOMERSET NEW JERSEY 08873 (SOMERSET) 0 0 0 0 100 59 0 0 0 0 0 0 159 159 . 159
90 AKZO NOBEL COATINGS INC.1313 WINDSOR AVE, COLUMBUS OHIO 43211 (FRANKLIN) 0 0 0 0 249 201 0 0 0 0 0 0 450 450 . 450
91 AKZO NOBEL PAINTS PUERTO RICO LLC.65 INFANTERIA KM 13.4, CAROLINA PUERTO RICO 00985 (CAROLINA MUNICIPIO) 0 0 0 0 9,695 255 0 0 0 0 0 0 9,950 9,950 . 9,950
92 AKZONOBEL.1872 HWY 9 BYPASS W, LANCASTER SOUTH CAROLINA 29720 (LANCASTER) 0 0 0 0 1,806 2,010 0 0 0 0 0 0 3,816 3,816 . 3,816
93 AKZONOBEL AEROSPACE COATINGS.1 E WATER ST, WAUKEGAN ILLINOIS 60085 (LAKE) 0 0 0 0 1,530 1,579 0 0 0 0 0 0 3,109 3,109 . 3,109
94 AKZONOBEL COATINGS.311 OTTERSON DR, CHICO CALIFORNIA 95928 (BUTTE) . . . . . . . . . . . . . . . .
95 AKZONOBEL COATINGS INC.120 FRANKLIN RD, PONTIAC MICHIGAN 48341 (OAKLAND) 0 0 0 0 43 172 0 0 0 0 0 0 215 215 . 215
96 AKZONOBEL COATINGS INC.1431 PROGRESS AVE, HIGH POINT NORTH CAROLINA 27260 (GUILFORD) 0 0 0 0 13,039 0 0 0 0 0 0 0 13,039 13,039 . 13,039
97 AL-CORN CLEAN FUEL.797 5TH ST, CLAREMONT MINNESOTA 55924 (DODGE) . . . . . . . . . . . . . . . .
98 ALABAMA INTER-FOREST CORP.210 INDUSTRIAL PARK RD, EUFAULA ALABAMA 36027 (BARBOUR) 0 0 0 0 6,379 25,518 0 0 0 0 0 0 31,897 31,897 . 31,897
99 ALBAR INDUSTRIES INC.780 WHITNEY DR, LAPEER MICHIGAN 48446 (LAPEER) 0 0 0 0 1,047 9,357 0 0 0 0 0 0 10,404 10,404 . 10,404
100 ALBEMARLE CORP.1201 GULF STATES RD, BATON ROUGE LOUISIANA 70805 (EAST BATON ROUGE PARISH) 0 0 0 0 5,461 604 0 0 0 0 0 0 6,065 6,065 8,949 15,014
  Total of Top 100 facilities 0 0 180 180 306,870 1,236,653 4,118 0 0 0 0 1,622 1,549,262 1,549,442 27,927 1,577,369
Total disposal or other releases omitting double counted amounts 1,568,420

Back to top

View other report type:
Transfers Off-site for Further Waste Management
Quantities of TRI Chemicals in Waste (waste management)

Save this report to other formats:
Save report in comma-separated-value, CSV, format
Save report in Microsoft Excel format, XLS
Save report in Rich Text Format, RTF
Open report in PDF format

Note: Reporting year (RY) 2022 is the most recent TRI data available. Facilities reporting to TRI were required to submit their data to EPA by July 1 for the previous calendar year's activities. TRI Explorer is using the 2022 Dataset (released October 2023). This dataset includes revisions for the years 1988 to 2022 processed by EPA. Revisions submitted to EPA after this time are not reflected in TRI Explorer reports. TRI data may also be obtained through EPA Envirofacts.

Users of TRI information should be aware that TRI data reflect releases and other waste management activities of chemicals, not whether (or to what degree) the public has been exposed to those chemicals. Release estimates alone are not sufficient to determine exposure or to calculate potential adverse effects on human health and the environment. TRI data, in conjunction with other information, can be used as a starting point in evaluating exposures that may result from releases and other waste management activities which involve toxic chemicals. The determination of potential risk depends upon many factors, including the toxicity of the chemical, the fate of the chemical, and the amount and duration of human or other exposure to the chemical after it is released.

This report ranks the 100 largest facilities reporting in a particular disposal or other release category (by default, the report ranks the top 100 facilities by total on- and off-site disposal or other releases). By sorting on different disposal or other release categories (e.g., Class I Wells, RCRA Subtitle C Landfills, etc.), TRI Explorer will generate a report ranking the top 100 facilities for the specific category chosen. Note that the top 100 facilities ranked for a specific category will change as the category changes (i.e., the 100 facilities ranked for Class I Wells is not necessarily the same 100 facilities for RCRA Subtitle C Landfills).

On-site Disposal or Other Releases include Underground Injection to Class I Wells (Section 5.4.1), RCRA Subtitle C Landfills (5.5.1A), Other Landfills (5.5.1B), Fugitive or Non-point Air Emissions (5.1), Stack or Point Air Emissions (5.2), Surface Water Discharges (5.3), Underground Injection to Class II-V Wells (5.4.2), Land Treatment/Application Farming (5.5.2), RCRA Subtitle C Surface Impoundments (5.5.3A), Other Surface Impoundments (5.5.3B), and Other Land Disposal (5.5.4). Off-site Disposal or Other Releases include from Section 6.2 Class I Underground Injection Wells (M81), Class II-V Underground Injection Wells (M82, M71), RCRA Subtitle C Landfills (M65), Other Landfills (M64, M72), Storage Only (M10), Solidification/Stabilization - Metals and Metal Category Compounds only (M41 or M40), Wastewater Treatment (excluding POTWs) - Metals and Metal Category Compounds only (M62 or M61), RCRA Subtitle C Surface Impoundments (M66), Other Surface Impoundments (M67, M63), Land Treatment (M73), Other Land Disposal (M79), Other Off-site Management (M90), Transfers to Waste Broker - Disposal (M94, M91), and Unknown (M99) and, from Section 6.1 Transfers to POTWs (metals and metal category compounds only).

For purposes of analysis, data reported as Range Code A is calculated using a value of 5 pounds, Range Code B is calculated using a value of 250 pounds and Range Code C is calculated using a value of 750 pounds.

The facility may have reported multiple NAICS codes to TRI in the current reporting year. See the facility profile report by clicking on the facility name to see a list of all NAICS codes submitted to TRI for the current reporting year.

A decimal point, or "." denotes that the facility left that particular cell blank in its Form R submission (a zero in a cell denotes either that the facility reported "0" or "NA" in its Form R submission). "NA" in a cell denotes that the facility has submitted only Form A and thus the data for release, waste transfers or quantities of TRI chemicals in waste are not applicable. By submitting a Form A the facility has certified that its total annual reportable amount is less than 500 pounds, and that the facility does not manufacture, process, or otherwise use more than 1 million pounds of the toxic chemical.

The user selected list of chemicals applied in this report includes: Toluene

How to cite TRI Explorer. Following APA Style, 6th edition, an appropriate citation to TRI Explorer is:
United States Environmental Protection Agency. (2024). TRI Explorer (2022 Dataset (released October 2023)) [Internet database]. Retrieved from https://enviro.epa.gov/triexplorer/, (April 16, 2024).

Go to TRI Explorer Home |

Top of Page

Jump to main content.