Jump to main content or area navigation.

Contact Us

TRI Explorer

Releases: Facility Report Click for help on this criterion

Detail columns are collapsed by default. Click the expand columns icon icon to view additional columns. Use your Browser back feature to collapse.
 

Data Source: 2022 Dataset (released October 2023) See Note     Instructions for printing wide reports


TRI On-site and Off-site Reported Disposed of or Otherwise Released (in pounds), top 100 facilities (of 2229) for facilities in All Industries, for Ammonia chemical, U.S., 2020
U.S. Top Facilities   Type 'ALL' Or Enter a number  

    On-site Disposal to Class I Underground Injection Wells, RCRA Subtitle C Landfills, and Other Landfills Other On-site Disposal or Other Releases
Row # Facility Underground Injection Class I Wells RCRA Subtitle C Landfills Other On-Site Landfills Sub Total Fugitive Air Emissions Point Source Air Emissions Surface Water Discharges Underground Injection Class II-V Wells Land Treatment RCRA Subtitle C Surface Impoundments Other Surface Impoundments Other Land Disposal Sub Total Total On-site Disposal or Other Releases Total Off-site Disposal or Other Releases Total On- and Off-site Disposal or Other Releases
                               
Display details on Off-site Disposal to U.I. Wells RCRA C Landfills and Other Landfills   Display details on Other Off-site Disposal or Other Releases
 
 
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
sort ascending  sort descending
1 1I BRANCH - SPECIALTY SERVICES COMPLEX.233 HOYT ROAD, WAXAHACHIE TEXAS 75167 (ELLIS) . . . . . . . . . . . . . . . .
2 21ST CENTURY ENVIRONMENTAL MANAGEMENT OF NEVADA LLC.2095 NEWLANDS DR E, FERNLEY NEVADA 89408 (LYON) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23,500 23,500
3 3M CO - DECATUR.1400 STATE DOCKS RD, DECATUR ALABAMA 35601 (MORGAN) 0 0 0 0 202 2,671 901 0 0 0 0 0 3,774 3,774 . 3,774
4 3M COTTAGE GROVE CENTER.10746 INNOVATION RD, COTTAGE GROVE MINNESOTA 55016 (WASHINGTON) 0 0 0 0 145 1,917 282 0 0 0 0 0 2,344 2,344 . 2,344
5 A. T. WALL CO.55 SERVICE AVE, WARWICK RHODE ISLAND 02886 (KENT) . . . . . . . . . . . . . . . .
6 AB MAURI FLEISCHMANN'S.2743 RIVERPORT RD, MEMPHIS TENNESSEE 38109 (SHELBY) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1,570 1,570
7 ABBVIE LTD.RD NO2 KM 58.0 CRUCE DAVILA, BARCELONETA PUERTO RICO 00617 (BARCELONETA MUNICIPIO) 0 0 0 0 0 1,544 0 0 0 0 0 0 1,544 1,544 . 1,544
8 ABBVIE-NORTH CHICAGO FACILITY.1401 SHERIDAN RD, NORTH CHICAGO ILLINOIS 60064 (LAKE) 0 0 0 0 0 2,617 0 0 0 0 0 0 2,617 2,617 1,025 3,642
9 ABERDEEN ENERGY LLC.13435 370TH AVENUE, MINA SOUTH DAKOTA 57451 (EDMUNDS) 0 0 0 0 0 11,566 0 0 0 0 0 0 11,566 11,566 . 11,566
10 ABSOLUTE ENERGY LLC.1372 STATE LINE RD, SAINT ANSGAR IOWA 50472 (MITCHELL) 0 0 0 0 10 0 0 0 0 0 0 0 10 10 . 10
11 ACCURATE WIRE INC..8 BALDWIN DR, BRANFORD CONNECTICUT 06405 (NEW HAVEN) 0 0 0 0 16 2 0 0 0 0 0 0 18 18 . 18
12 ACCUTEC BLADES INC..57 RAZOR BLADE LN, VERONA VIRGINIA 24482 (AUGUSTA) 0 0 0 0 671 45 0 0 0 0 0 0 716 716 . 716
13 ACE ETHANOL LLC.815 W MAPLE ST, STANLEY WISCONSIN 54768 (CHIPPEWA) 0 0 0 0 0 4,046 0 0 0 0 0 0 4,046 4,046 . 4,046
14 ACTAGRO LLC.1300 RICHARD PREWITT DR, OSCEOLA ARKANSAS 72370 (MISSISSIPPI) 0 0 0 0 9 9 0 0 0 0 0 0 18 18 1,468 1,486
15 ACTAGRO LLC.4516 N HOWARD AVE, BIOLA CALIFORNIA 93606 (FRESNO) 0 0 0 0 13 13 0 0 0 0 0 0 26 26 100,582 100,608
16 ACTEGA N.A. INC.1050 TAYLORS LN, CINNAMINSON NEW JERSEY 08077 (BURLINGTON) 0 0 0 0 193 580 0 0 0 0 0 0 773 773 1,317 2,090
17 ACUMENT GLOBAL TECHNOLOGIES - CAMCAR LLC - BELVIDERE IL.826 E MADISON ST, BELVIDERE ILLINOIS 61008 (BOONE) 0 0 0 0 0 177 0 0 0 0 0 0 177 177 . 177
18 ADJUVANTS UNLIMITED- #3507.3507 W 5TH ST, TULSA OKLAHOMA 74127 (TULSA) 0 0 0 0 2,405 0 0 0 0 0 0 0 2,405 2,405 . 2,405
19 ADKINS ENERGY LLC.4350 W GALENA RD, LENA ILLINOIS 61048 (STEPHENSON) . . . . . . . . . . . . . . . .
20 ADM CORN PROCESSING.1350 WACONIA AVE SW, CEDAR RAPIDS IOWA 52404 (LINN) 0 0 0 0 10 162,534 0 0 0 0 0 0 162,544 162,544 29,224 191,768
21 ADM CORN PROCESSING.1251 BEAVER CHANNEL PKWY, CLINTON IOWA 52732 (CLINTON) 0 0 0 0 0 18,536 420 0 0 0 0 0 18,956 18,956 . 18,956
22 ADM CORN PROCESSING-COLUMBUS.3000 E 8TH ST, COLUMBUS NEBRASKA 68601 (PLATTE) 0 0 0 0 0 25,462 0 0 0 0 0 0 25,462 25,462 . 25,462
23 ADM DECATUR COMPLEX.4666 FARIES PKWY E, DECATUR ILLINOIS 62526 (MACON) 0 0 0 0 10,323 220,912 0 0 0 0 0 0 231,235 231,235 230,911 462,146
24 ADM SOUTHPORT.1730 E MOORE ST SE, SOUTHPORT NORTH CAROLINA 28461 (BRUNSWICK) 0 0 0 0 0 0 5,389 0 0 0 0 0 5,389 5,389 . 5,389
25 ADVANCED HEAT TREAT CORP CULLMAN.1545 COUNTY ROAD 222, CULLMAN ALABAMA 35057 (CULLMAN) 0 0 0 0 48 2 0 0 0 0 0 0 50 50 18 68
26 ADVANCED HEAT TREAT CORP..1625 ROSE ST, MONROE MICHIGAN 48162 (MONROE) 0 0 0 0 60 300 0 0 0 0 0 0 360 360 27 387
27 ADVANCED HEAT TREAT CORP..2825 MIDPORT BLVD, WATERLOO IOWA 50703 (BLACK HAWK) 0 0 0 0 360 4 0 0 0 0 0 0 364 364 45 409
28 ADVANCED MICRONUTRIENT PRODUCTS INC.2405 W VASSAR RD M-15, REESE MICHIGAN 48757 (SAGINAW) 0 0 0 0 0 2,653 0 0 0 0 0 0 2,653 2,653 . 2,653
29 ADVANCED TECHNICAL CERAMICS CO.511 MANUFACTURERS RD, CHATTANOOGA TENNESSEE 37405 (HAMILTON) 0 0 0 0 261 1,727 0 0 0 0 0 0 1,988 1,988 . 1,988
30 ADVANCEPIERRE FOODS.4929 E WILLOW RD, ENID OKLAHOMA 73701 (GARFIELD) 0 0 0 0 16,000 741 0 0 0 0 0 0 16,741 16,741 1,005 17,746
31 ADVANSIX INC HOPEWELL PLANT.905 E RANDOLPH RD, HOPEWELL VIRGINIA 23860 (HOPEWELL (CITY)) 0 0 0 0 14,432 1,249,367 71,877 0 0 0 0 0 1,335,676 1,335,676 36,969 1,372,645
32 AES HAWAII LLC.91-086 KAOMI LOOP, KAPOLEI HAWAII 96707 (HONOLULU) 0 0 0 0 536 34,889 0 0 0 0 0 0 35,425 35,425 . 35,425
33 AES PUERTO RICO LP.KM 142 RD #3 BO. JOBOS, GUAYAMA PUERTO RICO 00784 (GUAYAMA MUNICIPIO) 0 0 0 0 234 234,460 0 0 0 0 0 0 234,694 234,694 10,599 245,293
34 AES WARRIOR RUN INC.11600 MEXICO FARMS RD SE, CUMBERLAND MARYLAND 21502 (ALLEGANY) 0 0 0 0 230 1,339 0 0 0 0 0 0 1,569 1,569 . 1,569
35 AFTON CHEMICAL CORP.501 MONSANTO AVE, SAUGET ILLINOIS 62201 (ST. CLAIR) 0 0 0 0 1,504 4,003 0 0 0 0 0 0 5,507 5,507 147 5,654
36 AGC FLAT GLASS N AMERICA INC.201 DUNCANNON LN, RICHMOND KENTUCKY 40475 (MADISON) 0 0 0 0 0 5 0 0 0 0 0 0 5 5 . 5
37 AGRIUM US INC.9201 FM RD 1551, BORGER TEXAS 79007 (HUTCHINSON) 1,096,000 0 0 1,096,000 88,602 659,899 1,748 0 0 0 0 0 750,248 1,846,248 . 1,846,248
38 AGROCHEMUSA INC.26 FREEDOM WAY, SARATOGA SPRINGS NEW YORK 12866 (SARATOGA) 0 0 0 0 1,010 92 0 0 0 0 0 0 1,102 1,102 . 1,102
39 AGROLIQUID - ASHLEY.302 W SECTIONLINE RD, ASHLEY MICHIGAN 48806 (GRATIOT) . . . . . . . . . . . . . . . .
40 AGROLIQUID - GOODLAND.106 E 19TH ST, GOODLAND KANSAS 67735 (SHERMAN) 0 0 0 0 5 878 0 0 0 0 0 0 883 883 . 883
41 AGROLIQUID - WILLIAMS.2052 VAIL AVE, WILLIAMS IOWA 50271 (HAMILTON) 0 0 0 0 5 640 0 0 0 0 0 0 645 645 . 645
42 AHLSTROM NA SPECIALTY SOLUTIONS LLC.600 THILMANY RD, KAUKAUNA WISCONSIN 54130 (OUTAGAMIE) 0 0 9 9 250 43,739 5,352 0 0 0 0 0 49,341 49,350 . 49,350
43 AHLSTROM-MUNKSJO MOSINEE LLC.100 MAIN ST, MOSINEE WISCONSIN 54455 (MARATHON) 0 0 0 0 50 27,487 5,791 0 0 0 636 0 33,964 33,964 . 33,964
44 AHLSTROM-MUNKSJO NONWOVENS LLC.CANAL BANK RD, WINDSOR LOCKS CONNECTICUT 06096 (HARTFORD) 0 0 0 0 184 35,032 67 0 0 0 0 0 35,283 35,283 . 35,283
45 AHLSTROM-MUNKSJO RHINELANDER LLC.515 W DAVENPORT ST, RHINELANDER WISCONSIN 54501 (ONEIDA) 0 0 0 0 2,600 0 216 0 0 0 0 0 2,816 2,816 . 2,816
46 AIR LIQUIDE ADVANCED MATERIALS INC.103 DEMI RD, MOUNT BETHEL PENNSYLVANIA 18343 (NORTHAMPTON) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 . 0
47 AIR LIQUIDE ELECTRONICS U.S. LP.13546 N CENTRAL EXPRESSWAY, DALLAS TEXAS 75243 (DALLAS) 0 0 0 0 1,092 1,456 0 0 0 0 0 0 2,548 2,548 . 2,548
48 AIR LIQUIDE FREEPORT HYCO PLANT.2398 VICTORIA ST, FREEPORT TEXAS 77541 (BRAZORIA) 0 0 0 0 5 1,195 0 0 0 0 0 0 1,200 1,200 . 1,200
49 AIR LIQUIDE LA PORTE SMR.11450 W FAIRMONT PKWY, LA PORTE TEXAS 77571 (HARRIS) 0 0 0 0 2,682 6,432 0 0 0 0 0 0 9,114 9,114 . 9,114
50 AIR LIQUIDE LARGE INDUSTRIES U.S. LP - EL SEGUNDO.1310 E EL SEGUNDO BLVD, EL SEGUNDO CALIFORNIA 90245 (LOS ANGELES) 0 0 0 0 0 8,300 0 0 0 0 0 0 8,300 8,300 . 8,300
51 AIR LIQUIDE LARGE INDUSTRIES US LP.11400 BAY AREA BLVD, PASADENA TEXAS 77507 (HARRIS) 0 0 0 0 1,320 3,038 0 0 0 0 0 0 4,358 4,358 . 4,358
52 AIR LIQUIDE LARGE INDUSTRIES US LP - RODEO HYDROGEN PLANT.1391 SAN PABLO AVENUE, RODEO CALIFORNIA 94572 (CONTRA COSTA) 0 0 0 0 0 14 0 0 0 0 0 0 14 14 . 14
53 AIR LIQUIDE LARGE INDUSTRIES US LP - SMR UNIT.11777 BAY AREA BLVD., PASADENA TEXAS 77507 (HARRIS) 0 0 0 0 1,374 18,680 0 0 0 0 0 0 20,054 20,054 . 20,054
54 AIR PRODUCTS & CHEMICALS INC (MARTINEZ-WATERFRONT ROAD).110 WATERFRONT RD GATE 75, MARTINEZ CALIFORNIA 94553 (CONTRA COSTA) 0 0 0 0 0 6,734 0 0 0 0 0 0 6,734 6,734 93 6,827
55 AIR PRODUCTS & CHEMICALS INC..700 N HENRY FORD AVE, WILMINGTON CALIFORNIA 90744 (LOS ANGELES) 0 0 0 0 0 20,077 0 0 0 0 0 0 20,077 20,077 2,240 22,317
56 AIR PRODUCTS & CHEMICALS INC..23300 S ALAMEDA ST, CARSON CALIFORNIA 90810 (LOS ANGELES) 0 0 0 0 0 8,809 0 0 0 0 0 0 8,809 8,809 152 8,961
57 AIR PRODUCTS & CHEMICALS INC/DETROIT HYDROGEN FACILITY.1025 OAKWOOD BLVD, DETROIT MICHIGAN 48217 (WAYNE) 0 0 0 0 0 5,426 0 0 0 0 0 0 5,426 5,426 . 5,426
58 AIR PRODUCTS BAYTOWN 3 FACILITY.7714 WEST BAY RD., BAYTOWN TEXAS 77523 (CHAMBERS) 0 0 0 0 2,124 16,073 0 0 0 0 0 0 18,197 18,197 . 18,197
59 AIR PRODUCTS LLC.5401 UP RIVER RD, CORPUS CHRISTI TEXAS 78407 (NUECES) 0 0 0 0 269 282 0 0 0 0 0 0 551 551 . 551
60 AIR PRODUCTS LLC.1423 HWY 225, PASADENA TEXAS 77506 (HARRIS) 0 0 0 0 260 6,055 0 0 0 0 0 0 6,315 6,315 . 6,315
61 AIR PRODUCTS LLC.1801 S GULFWAY DR, PORT ARTHUR TEXAS 77640 (JEFFERSON) 0 0 0 0 1,204 36,553 0 0 0 0 0 0 37,757 37,757 . 37,757
62 AIRGAS CARBONIC.217 ANDREW JACKSON CIR, STAR MISSISSIPPI 39167 (RANKIN) 0 0 0 0 13,020 0 0 0 0 0 0 0 13,020 13,020 . 13,020
63 AIRGAS DRY ICE.2535 DEL AMO BLVD, TORRANCE CALIFORNIA 90503 (LOS ANGELES) 0 0 0 0 12,300 0 0 0 0 0 0 0 12,300 12,300 . 12,300
64 AIRGAS NITROUS OXIDE.1226 RIALTO RD, YAZOO CITY MISSISSIPPI 39194 (YAZOO) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 701 701
65 AIRGAS NITROUS OXIDE CORP.107 FELDSPAR ST, TOOELE UTAH 84074 (TOOELE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 355 355
66 AIRGAS SPECIALTY PRODUCTS - BAYTOWN TX.6603A WEST BAY ROAD, BAYTOWN TEXAS 77520 (CHAMBERS) 0 0 0 0 250 250 0 0 0 0 0 0 500 500 . 500
67 AIRGAS SPECIALTY PRODUCTS - DONORA PA.1220 SCOTT ST, DONORA PENNSYLVANIA 15033 (WASHINGTON) 0 0 0 0 1,100 250 0 0 0 0 0 0 1,350 1,350 . 1,350
68 AIRGAS SPECIALTY PRODUCTS - GRANITE CITY.264 E STREET, GRANITE CITY ILLINOIS 62040 (MADISON) 0 0 0 0 750 250 0 0 0 0 0 0 1,000 1,000 . 1,000
69 AIRGAS SPECIALTY PRODUCTS INC DELPHOS OH.1171-3B SPENCERVILLE DELPHOS RD, DELPHOS OHIO 45833 (VAN WERT) 0 0 0 0 250 250 0 0 0 0 0 0 500 500 . 500
70 AIRGAS SPECIALTY PRODUCTS INC S ST PAUL MN.458 FARWELL AVE, SOUTH SAINT PAUL MINNESOTA 55075 (DAKOTA) 0 0 0 0 1,050 250 0 0 0 0 0 0 1,300 1,300 . 1,300
71 AIRGAS SPECIALTY PRODUCTS INC. - HANFORD CA.13274 CROWN AVE, HANFORD CALIFORNIA 93230 (KINGS) 0 0 0 0 250 0 0 0 0 0 0 0 250 250 . 250
72 AIRGAS SPECIALTY PRODUCTS INC. SUFFOLK VA.105 DILL RD, SUFFOLK VIRGINIA 23434 (SUFFOLK (CITY)) 0 0 0 0 250 0 0 0 0 0 0 0 250 250 . 250
73 AIRGAS SPECIALTY PRODUCTS-COLUMBUS GA.310 BRENNAN RD, COLUMBUS GEORGIA 31903 (MUSCOGEE) 0 0 0 0 250 250 0 0 0 0 0 0 500 500 . 500
74 AIRGAS SPECIALTY PRODUCTS-CONCORD NC.2200 SPEEDRAIL CT, CONCORD NORTH CAROLINA 28025 (CABARRUS) 0 0 0 0 2,100 250 0 0 0 0 0 0 2,350 2,350 . 2,350
75 AIRGAS SPECIALTY PRODUCTS-DAVENPORT FL.3600 COUNTY RD, DAVENPORT FLORIDA 33837 (POLK) 0 0 0 0 1,000 250 0 0 0 0 0 0 1,250 1,250 . 1,250
76 AIRGAS SPECIALTY PRODUCTS-JEFFERSONVILLE IN.5133 MARITIME RD, JEFFERSONVILLE INDIANA 47130 (CLARK) 0 0 0 0 250 250 0 0 0 0 0 0 500 500 . 500
77 AIRGAS SPECIALTY PRODUCTS-PALMERTON PA.900 DELAWARE AVE, PALMERTON PENNSYLVANIA 18071 (CARBON) 0 0 0 0 1,200 250 0 0 0 0 0 0 1,450 1,450 . 1,450
78 AIRGAS SPECIALTY PRODUCTS-PASCAGOULA MS.11470 SARACENNIA RD, MOSS POINT MISSISSIPPI 39562 (JACKSON) 0 0 0 0 3,500 250 0 0 0 0 0 0 3,750 3,750 . 3,750
79 AIRGAS SPECIALTY PRODUCTS-RIVERDALE IL.1200 W 138TH ST, RIVERDALE ILLINOIS 60827 (COOK) 0 0 0 0 1,300 250 0 0 0 0 0 0 1,550 1,550 . 1,550
80 AIRGAS SPECIALTY PRODUCTS-RIVERSIDE CA.6270 WILDERNESS AVE, RIVERSIDE CALIFORNIA 92504 (RIVERSIDE) 0 0 0 0 750 250 0 0 0 0 0 0 1,000 1,000 . 1,000
81 AIRGAS SPECIALTY PRODUCTS-WAXAHACHIE TX.6260 I-35 E, WAXAHACHIE TEXAS 75165 (ELLIS) 0 0 0 0 1,950 250 0 0 0 0 0 0 2,200 2,200 . 2,200
82 AIRGAS USA LLC.1502 W ANAHEIM ST, WILMINGTON CALIFORNIA 90744 (LOS ANGELES) 0 0 0 0 11,060 342 0 0 0 0 0 0 11,402 11,402 . 11,402
83 AIRGAS USA, LLC.103 INDUSTRIAL ST, HOPEWELL VIRGINIA 23860 (HOPEWELL (CITY)) 0 0 0 0 2,271 0 0 0 0 0 0 0 2,271 2,271 . 2,271
84 AJINOMOTO FOODS N.A..3131 QUAIL AVENUE, JOPLIN MISSOURI 64804 (JASPER) 0 0 0 0 743 0 0 0 0 0 0 0 743 743 . 743
85 AJINOMOTO HEALTH & NUTRITION N.A. INC..4020 AJINOMOTO DR, RALEIGH NORTH CAROLINA 27610 (WAKE) 0 0 0 0 74,719 66,750 0 0 0 0 0 0 141,470 141,470 . 141,470
86 AJINOMOTO HEALTH & NUTRITION N.A. INC..1 AJINOMOTO DR, EDDYVILLE IOWA 52553 (MONROE) 0 0 0 0 27,347 50,465 2,367 0 0 0 0 0 80,179 80,179 . 80,179
87 AKEBONO - ELIZABETHTOWN PLANT.300 RING RD, ELIZABETHTOWN KENTUCKY 42701 (HARDIN) 0 0 0 0 750 750 0 0 0 0 0 0 1,500 1,500 5,800 7,300
88 AKER BIOMARINE MANUFACTURING.4494 CAMPBELL RD, HOUSTON TEXAS 77041 (HARRIS) 0 0 0 0 250 0 0 0 0 0 0 0 250 250 . 250
89 ALABAMA RIVER CELLULOSE LLC.2373 LENA LANDEGGER HWY, PERDUE HILL ALABAMA 36470 (MONROE) 0 0 260 260 500 270,000 710 0 0 0 0 0 271,210 271,470 . 271,470
90 ALAMO DYNAMIC LLC DBA DYNAMIC FOODS.1001 E 33RD ST, LUBBOCK TEXAS 79404 (LUBBOCK) 0 0 0 0 2,141 0 0 0 0 0 0 0 2,141 2,141 . 2,141
91 ALBEMARLE CORP BAYPORT PLANT.13000 BAY PARK RD, PASADENA TEXAS 77507 (HARRIS) 0 0 0 0 2,744 39,093 5 0 0 0 0 0 41,842 41,842 10 41,852
92 ALBEMARLE CORP SOUTH PLANT.2270 HWY 79 S, MAGNOLIA ARKANSAS 71753 (COLUMBIA) 0 0 0 0 186 88,672 0 0 0 0 0 0 88,858 88,858 . 88,858
93 ALBEMARLE CORP WEST PLANT.1550 HWY 371 S, MAGNOLIA ARKANSAS 71753 (COLUMBIA) 0 0 0 0 9,600 200 0 0 0 0 0 0 9,800 9,800 . 9,800
94 ALCOA WARRICK NEWCO LLC.4400 W STATE ROUTE 66, NEWBURGH INDIANA 47630 (WARRICK) 0 0 0 0 6 369 0 0 0 0 12 0 387 387 . 387
95 ALEXANDER CHEMICAL CORP.7593 S FIRST RD, LAPORTE INDIANA 46350 (LAPORTE) 0 0 0 0 353 84 0 0 0 0 0 0 437 437 . 437
96 ALGONQUIN POWER WINDSOR LOCKS LLC.26 CANAL BANK RD, WINDSOR LOCKS CONNECTICUT 06096 (HARTFORD) 0 0 0 0 250 1,976 0 0 0 0 0 0 2,226 2,226 . 2,226
97 ALLIANCE ONE INTERNATIONAL INC.2400 STANTONSBURG RD, WILSON NORTH CAROLINA 27894 (WILSON) 0 0 0 0 982 2,837 0 0 0 0 0 0 3,819 3,819 20,545 24,364
98 ALLIANCE ONE SPECIALTY PRODUCTS LLC.2307 BALDREE RD S, WILSON NORTH CAROLINA 27893 (WILSON) 0 0 0 0 397 1,148 0 0 0 0 0 0 1,545 1,545 402 1,947
99 ALLISON TRANSMISSION INC.ONE ALLISON WAY, INDIANAPOLIS INDIANA 46222 (MARION) 0 0 0 0 0 854 0 0 0 0 0 0 854 854 1,708 2,562
100 ALLNEX USA INC.403 CARLINE RD, WARRENVILLE SOUTH CAROLINA 29851 (AIKEN) 0 0 0 0 263 485 0 0 0 0 0 0 748 748 34 782
  Total of Top 100 facilities 1,096,000 0 269 1,096,269 326,780 3,416,538 95,125 0 0 0 648 0 3,839,091 4,935,360 470,446 5,405,806
Total disposal or other releases omitting double counted amounts 5,394,675

Back to top

View other report type:
Transfers Off-site for Further Waste Management
Quantities of TRI Chemicals in Waste (waste management)

Save this report to other formats:
Save report in comma-separated-value, CSV, format
Save report in Microsoft Excel format, XLS
Save report in Rich Text Format, RTF
Open report in PDF format

Note: Reporting year (RY) 2022 is the most recent TRI data available. Facilities reporting to TRI were required to submit their data to EPA by July 1 for the previous calendar year's activities. TRI Explorer is using the 2022 Dataset (released October 2023). This dataset includes revisions for the years 1988 to 2022 processed by EPA. Revisions submitted to EPA after this time are not reflected in TRI Explorer reports. TRI data may also be obtained through EPA Envirofacts.

Users of TRI information should be aware that TRI data reflect releases and other waste management activities of chemicals, not whether (or to what degree) the public has been exposed to those chemicals. Release estimates alone are not sufficient to determine exposure or to calculate potential adverse effects on human health and the environment. TRI data, in conjunction with other information, can be used as a starting point in evaluating exposures that may result from releases and other waste management activities which involve toxic chemicals. The determination of potential risk depends upon many factors, including the toxicity of the chemical, the fate of the chemical, and the amount and duration of human or other exposure to the chemical after it is released.

This report ranks the 100 largest facilities reporting in a particular disposal or other release category (by default, the report ranks the top 100 facilities by total on- and off-site disposal or other releases). By sorting on different disposal or other release categories (e.g., Class I Wells, RCRA Subtitle C Landfills, etc.), TRI Explorer will generate a report ranking the top 100 facilities for the specific category chosen. Note that the top 100 facilities ranked for a specific category will change as the category changes (i.e., the 100 facilities ranked for Class I Wells is not necessarily the same 100 facilities for RCRA Subtitle C Landfills).

For purposes of analysis, data reported as Range Code A is calculated using a value of 5 pounds, Range Code B is calculated using a value of 250 pounds and Range Code C is calculated using a value of 750 pounds.

The facility may have reported multiple NAICS codes to TRI in the current reporting year. See the facility profile report by clicking on the facility name to see a list of all NAICS codes submitted to TRI for the current reporting year.

A decimal point, or "." denotes that the facility left that particular cell blank in its Form R submission (a zero in a cell denotes either that the facility reported "0" or "NA" in its Form R submission). "NA" in a cell denotes that the facility has submitted only Form A and thus the data for release, waste transfers or quantities of TRI chemicals in waste are not applicable. By submitting a Form A the facility has certified that its total annual reportable amount is less than 500 pounds, and that the facility does not manufacture, process, or otherwise use more than 1 million pounds of the toxic chemical.

The user selected list of chemicals applied in this report includes: Ammonia

How to cite TRI Explorer. Following APA Style, 6th edition, an appropriate citation to TRI Explorer is:
United States Environmental Protection Agency. (2024). TRI Explorer (2022 Dataset (released October 2023)) [Internet database]. Retrieved from https://enviro.epa.gov/triexplorer/, (April 25, 2024).

Go to TRI Explorer Home |

Top of Page

Jump to main content.