TRI Explorer
Data Source: 2023 National Analysis Dataset (updated October 2024, released October 2024) | See Note | Instructions for printing wide reports |
TRI Facility Name: | AES BEAVER VALLEY LLC | |
Address: | 394 FRANKFORT RD, MONACA PENNSYLVANIA 15061 (BEAVER) | |
(Map by Google, Yahoo) | ||
County: | BEAVER | |
Public Contact: | GARY LECKONBY | |
Phone Number: | 724-630-5255 | |
Public email: | GARY.LECKONBY@AES.COM | |
Forms Submitted to TRI in 2002 Reporting Year: | ||
Form R (regular form): | 13 | |
Form A (certification form): | 1 | |
Click here for TRI Reporting Forms in EPA Envirofacts database | ||
Click here for the facility's TRI Pollution Prevention (P2) Report | ||
Click here for the facility's Risk Screening Report | ||
North American Industry Classification System (NAICS) Code(s) in 2002 Reporting Year: | ||
221112 - Fossil Fuel Electric Power Generation (Primary) | ||
Industry sector used in TRI Explorer analysis in 2002 Reporting Year: | ||
2211 - Electric Utilities (added 1998) | ||
Reported TRI Chemical Data (in pounds, for all chemicals reported in 2002) | |
Total On-site Releases: | 160,735 |
Total Off-site Releases: | 59,057 |
Total Transfers Off-site for Further Waste Management: | 59,057 |
Total Waste Managed: | 219,784 |
Total On-site Disposal or Other Releases | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
---|---|---|
.8390000 | . | .8390000 |
Distribution (in percent) of Dioxin and Dioxin-like compounds NAICS 2211 - Electric Utilities (added 1998)
NA | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.00 | 20.76 | 5.10 | 5.75 | .82 | .76 | 2.52 | .01 | .24 | .24 | 12.69 | 9.26 | 30.42 | .41 | 4.34 | .00 | 6.39 | .29 |
TRI Facility Trend Graphs (click to view trend graph) |
Total On- and Off-site Releases |
Total Transfers Off-site for Further Waste Management |
Total Waste Managed |
TRI Chemical Trend Table (click to view trend table)
(all chemicals reported to TRI between 1998 and 2002)
Other TRI Facility Information | |
Latitude: | 40.656 |
Longitude: | -80.349 |
Parent Company Name: | AES CORP |
Parent Company's Dun and Bradstreet: | 043857812 |
TRI Facility ID Number: | 15061SBVRV394FR |
RCRA ID Number (Land): | PAD981742927 |
Download all data AES BEAVER VALLEY LLC