TRI Explorer
| Data Source: 2024 Dataset (released September 2025) | See Note |
Instructions for printing wide reports
|
| TRI Facility Name: | AMERICAN ELECTRIC POWER CLINCH RIVER PLANT | |
| Address: | JUNCTION OF ST RTS 664 & 665, CLEVELAND VIRGINIA 24225 (RUSSELL) | |
| (Map by Google, Yahoo) | ||
| County: | RUSSELL | |
| Public Contact: | PHIL MOYE | |
| Phone Number: | 304-348-4188 | |
| Public email: | PAMOYE@AEP.COM | |
| Forms Submitted to TRI in 2015 Reporting Year: | ||
| Form R (regular form): | 10 | |
| Form A (certification form): | 0 | |
| Click here for TRI Reporting Forms in EPA Envirofacts database | ||
| Click here for the facility's TRI Pollution Prevention (P2) Report | ||
| Click here for the facility's Risk Screening Report | ||
| North American Industry Classification System (NAICS) Code(s) in 2015 Reporting Year: | ||
| 221112 - Fossil Fuel Electric Power Generation (Primary) | ||
| Industry sector used in TRI Explorer analysis in 2015 Reporting Year: | ||
| 2211 - Electric Utilities (added 1998) | ||
Reported TRI Chemical Data (in pounds, for all chemicals reported in 2015) | |
| Total On-site Releases: | 481,258 |
| Total Off-site Releases: | 2,314 |
| Total Transfers Off-site for Further Waste Management: | 2,322 |
| Total Waste Managed: | 1,303,580 |
| Total On-site Disposal or Other Releases | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
|---|---|---|
| .1000000 | . | .1000000 |
Dioxin and Dioxin-like Compounds Toxicity Equivalent Weight (in grams) NAICS 2211 - Electric Utilities (added 1998)
| Total On-site Disposal or Other Releases | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
|---|---|---|
| .0150194 | . | .0150194 |
| TRI Facility Trend Graphs (click to view trend graph) |
| Total On- and Off-site Releases |
| Total Transfers Off-site for Further Waste Management |
| Total Waste Managed |
TRI Chemical Trend Table (click to view trend table)
(all chemicals reported to TRI between 1998 and 2015)
| Other TRI Facility Information | |
| Latitude: | 36.991 |
| Longitude: | -82.145 |
| Parent Company Name: | AMERICAN ELECTRIC POWER |
| Parent Company's Dun and Bradstreet: | 006979868 |
| TRI Facility ID Number: | 24225MRCNLJUNCT |
| RCRA ID Number (Land): | VAD980554596 |
Download

Instructions for printing wide reports