TRI Explorer
Data Source: 2021 National Analysis Dataset (updated May 2023, released May 2023) | See Note |
![]() |
TRI Facility Name: | SOUTHERN STATES CHEMICAL SEAPOINT | |
Address: | 1 KERR MCGEE RD, SAVANNAH GEORGIA 31404 (CHATHAM) | |
(Map by Google, Yahoo) | ||
County: | CHATHAM | |
Public Contact: | JOSEPH BLACKMON | |
Phone Number: | 912-652-1151 | |
Public email: | JBLACKMON@SSCHEMICAL.COM | |
Forms Submitted to TRI in 2008 Reporting Year: | ||
Form R (regular form): | 10 | |
Form A (certification form): | 0 | |
Click here for TRI Reporting Forms in EPA Envirofacts database | ||
Click here for the facility's TRI Pollution Prevention (P2) Report | ||
Click here for the facility's Risk Screening Report | ||
North American Industry Classification System (NAICS) Code(s) in 2008 Reporting Year: | ||
325131 - Inorganic Dye And Pigment Manufacturing (Primary) | ||
325188 - All Other Basic Inorganic Chemical Manufacturing | ||
Industry sector used in TRI Explorer analysis in 2008 Reporting Year: | ||
325 - Chemicals | ||
Reported TRI Chemical Data (in pounds, for all chemicals reported in 2008) | |
Total On-site Releases: | 1,381,082 |
Total Off-site Releases: | |
Total Transfers Off-site for Further Waste Management: | 9,238 |
Total Waste Managed: | 6,641,936 |
Total On-site Disposal or Other Releases | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
---|---|---|
393.1794900 | . | 393.1794900 |
Dioxin and Dioxin-like Compounds Toxicity Equivalent Weight (in grams) NAICS 325 - Chemicals
Total On-site Disposal or Other Releases | Total Off-site Disposal or Other Releases | Total On- and Off-site Disposal or Other Releases |
---|---|---|
6.0766176 | . | 6.0766176 |
TRI Facility Trend Graphs (click to view trend graph) |
Total On- and Off-site Releases |
Total Transfers Off-site for Further Waste Management |
Total Waste Managed |
TRI Chemical Trend Table (click to view trend table)
(all chemicals reported to TRI between 1988 and 2008)
Other TRI Facility Information | |
Latitude: | 32.083 |
Longitude: | -81.028 |
Parent Company Name: | DULANY INDUSTRIES |
Parent Company's Dun and Bradstreet: | 136652679 |
TRI Facility ID Number: | 31404KMRNCEASTP |
RCRA ID Number (Land): | GAD003282803 |
Download
